heavy engineering corporation limited hqrs. admn

167
HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN. & PERSONNEL DIVISION No.WSA/2/92-371 Dated, the 24 th April, 2009 Sub: Pay Revision arrears arising out of Pay/Wage Revision w.e.f. 1.1.1992 Ref: This Office Order No. 03/2006 dated 05.06.2006 In terms of this Office Order No. 03/2006 dated 05.06.2006 on the subject mentioned above, the payment of arrears arising out of revision of scales of pay w.e.f. 1.1.1992 shall be paid to other eligible ex-employees, after receipt of amount from the Government of Jharkhand against transfer of residential and non-residential buildings and after deducting ad-hoc advance already paid, statutory amount like PF, Income Tax, and Corporation’s dues and subject to vacation of HEC quarters. Keeping in view the likely receipt of the aforesaid amount from the Government of Jharkhand, the following modalities shall be followed for disbursement of the arrears’92 to the eligible ex-employees. (1) The eligible ex-employee shall submit an application for payment of arrears’ 92 (Annexure-I) in Hqrs A & P Divn. In case of a deceased ex-employee, the application may be submitted by his/her nominee along with an attested copy of death certificate of the ex-employee, copy of release order of ex-employee (in case of death of ex-employee while in service of the Corporation) and identity proof of nominee (Voter ID Card, Licence, Medical Record Book, Pan Card). The application form can be collected from Hqrs A& P Divn. Those who have submitted such applications in past need not submit fresh application. (2) Hqrs A &P Divn. shall forward a list containing relevant details of such applicants to System Deptt. In case of deceased ex-employee, the claim of the nominee shall be checked, verified and decided based on the records of the nominations. (3) TA Divn shall send the following to System Dept:- (a) Outstanding ERA dues in respect of ex employees. (b) Details of ex-employees who are holding Corporation’s quarter unauthorisedly. (4) Based on the details furnished by Hqrs. A&P Divn. & TA Divn and the data of computed amount of arrears’92 available in System Deptt., a Plan/Unit wise list (in the sequence of date of release) containing relevant details of ex-employees and the amount of arrears’92 payable, shall be prepared by System Deptt. and sent to the concerned Personnel Deptt. & Finance Deptt. (5) Based on the list provided by System Dept, Finance Dept. shall prepare individual wise Account Payee Cheque and sent to the concerned Personnel Department of three Plants/Hqrs. (6) The disbursement shall be made from three Plants viz. FFP, HMBP, HMTP & Hqrs. A schedule shall be drawn by the concerned Personnel Deptt. for disbursement of Cheques. The above schedule mentioning date and time shall be displayed on Notice Boards and other prominent places including Company’s Web Site. (7) The following documents shall be checked/ required before handing over the Cheques to retired employees :- (a) Office Order regarding release from the services of the Corporation. (b) Medical Record Book (in case of retired / death case). (c) Identification by serving employee on the Receipt of Cheque (Annexure-II). (d) Declaration as per the enclosed Performa (Annexure-III) regarding the claim for payment without deduction of Income Tax. (8) In cases, where ex-employee is staying outside or can not come down to Ranchi, a copy of Annexure-III and a Pre Receipt Form (Annexure-IV) will be sent at their addresses. They will mention the details of their Bank Account and get attestation of the concerned Bank Manager (with seal) on the Pre-Receipt Form. The duly filled in Pre-Receipt Form and the Annexure-III shall be sent to the Corporation through post. After receipt of the above documents, the

Upload: others

Post on 18-Feb-2022

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN. & PERSONNEL DIVISION

No.WSA/2/92-371 Dated, the 24

th April, 2009

Sub: Pay Revision arrears arising out of Pay/Wage Revision w.e.f. 1.1.1992 Ref: This Office Order No. 03/2006 dated 05.06.2006

In terms of this Office Order No. 03/2006 dated 05.06.2006 on the subject mentioned above, the payment of arrears arising out of revision of scales of pay w.e.f. 1.1.1992 shall be paid to other eligible ex-employees, after receipt of amount from the Government of Jharkhand against transfer of residential and non-residential buildings and after deducting ad-hoc advance already paid, statutory amount like PF, Income Tax, and Corporation’s dues and subject to vacation of HEC quarters. Keeping in view the likely receipt of the aforesaid amount from the Government of Jharkhand, the following modalities shall be followed for disbursement of the arrears’92 to the eligible ex-employees. (1) The eligible ex-employee shall submit an application for payment of arrears’

92 (Annexure-I) in Hqrs A & P Divn. In case of a deceased ex-employee, the application may be submitted by his/her nominee along with an attested copy of death certificate of the ex-employee, copy of release order of ex-employee (in case of death of ex-employee while in service of the Corporation) and identity proof of nominee (Voter ID Card, Licence, Medical Record Book, Pan Card). The application form can be collected from Hqrs A& P Divn. Those who have submitted such applications in past need not submit fresh application.

(2) Hqrs A &P Divn. shall forward a list containing relevant details of such

applicants to System Deptt. In case of deceased ex-employee, the claim of the nominee shall be checked, verified and decided based on the records of the nominations.

(3) TA Divn shall send the following to System Dept:-

(a) Outstanding ERA dues in respect of ex employees.

(b) Details of ex-employees who are holding Corporation’s quarter unauthorisedly.

(4) Based on the details furnished by Hqrs. A&P Divn. & TA Divn and the data of

computed amount of arrears’92 available in System Deptt., a Plan/Unit wise list (in the sequence of date of release) containing relevant details of ex-employees and the amount of arrears’92 payable, shall be prepared by System Deptt. and sent to the concerned Personnel Deptt. & Finance Deptt.

(5) Based on the list provided by System Dept, Finance Dept. shall prepare

individual wise Account Payee Cheque and sent to the concerned Personnel Department of three Plants/Hqrs.

(6) The disbursement shall be made from three Plants viz. FFP, HMBP, HMTP &

Hqrs. A schedule shall be drawn by the concerned Personnel Deptt. for disbursement of Cheques. The above schedule mentioning date and time shall be displayed on Notice Boards and other prominent places including Company’s Web Site.

(7) The following documents shall be checked/ required before handing over the Cheques to retired employees :-

(a) Office Order regarding release from the services of the Corporation.

(b) Medical Record Book (in case of retired / death case).

(c) Identification by serving employee on the Receipt of Cheque (Annexure-II).

(d) Declaration as per the enclosed Performa (Annexure-III) regarding the claim for payment without deduction of Income Tax.

(8) In cases, where ex-employee is staying outside or can not come down to

Ranchi, a copy of Annexure-III and a Pre Receipt Form (Annexure-IV) will be sent at their addresses. They will mention the details of their Bank Account and get attestation of the concerned Bank Manager (with seal) on the Pre-Receipt Form. The duly filled in Pre-Receipt Form and the Annexure-III shall be sent to the Corporation through post. After receipt of the above documents, the

Page 2: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

cheques shall be sent at their addresses through registered post. (9) In case of eligible ex-employees of Branch Offices, Kolkata and New Delhi,

the payment shall be made from the respective Branch Office.

For and on behalf of Heavy Engineering Corporation Ltd

(Vijay Kumar Singh)

Sr.D G M(P)/Hqrs COT SDGM I/c P&A, HMBP BM, BO Kolkata SDGM I/c Systtem SDGM I/c P&A, FFP CTO/BO Delhi Chief of Finance Sr Manager I/c P&A, HMTP Sr Manager I/c Fin, FFP Sr Manager I/c Fin, HMBP Manager I/c Fin, HMTP Dy Manager (Fin), Hqrs C.C: CMD

Dir (Pers) Dir (Fin) Dir (Mktg) Dir(Prodn) GM/HMTP/HMBP/Proj/FFP

Page 3: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Annexure – I To SDGM I/c P&A, Hqrs HEC Limited, Ranchi – 4

Sub: Pay Revision arrears arising out of Pay/Wage Revision w.e.f. 1.1.1992 Sir, With reference to the above subject, the required information is furnished below for further action please. 1. Name : 2. P.No. : 3. Designation : 4. Place of posting : 5. Date of Release : 6. Cause of Release : 7. Present Address : 8. Bank A/c No. : 9. Name of the Bank/Branch : 10. Name of the Nominee & details of : Family particulars 11. Death Certificate (copy enclosed) : Thanking you, Yours faithfully, Date :

Page 4: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Annexure – II HEAVY ENGINEERING CORPORATION LIMITED, RANCHI

R E C E I P T

Received an Account Payee Cheque bearing No._____________________________________

Dated ____________ for Rs. _________________ (Rupees ______ ________________________

__________________________________) only, as full and final settlement to the payment of Pay Revision

arrears arising out of Pay/Wage Revision w.e.f. 01.01.1992.

Identified by : (Signature) (Signature of the payee) Name & P.No : Name & P.No :

Designation : Designation :

Posting : Posting :

Date : Date :

Signature of the Officials delivering the Cheque

Name & P.No :

Designation :

Posting :

Date :

Page 5: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Annexure – III

HEAVY ENGINEERING CORPORATION LIMITED, RANCHI

Declaration by an individual claiming receipts of Salary dues without deduction of tax I …………………………..………………. son/daughter/wife of …………………………………. Resident of @

………………………………………………………………………………. with PAN ………………… do hereby

declare :-

(a) that I am of the age of …………………………………….. years. (b) that the tax on my estimated total income, including income/incomes

(Arrear of Salary) being paid to me now by the Corporation (HEC Ltd) computed in accordance

with the provisions of the Income Tax Act, 1961, for the previous year ending on …….……….

relevant to the assessment year ……….………………. will be nil.

Signature of the Declarant / Ex-employee Name…………………. P.No………………………

Verification I …………………………………………………………….do hereby declare that to the best of my knowledge and belief what is stated above is correct, complete and is truly stated.

Signature of the Declarant / Ex-employee Name………………….

Place : …………………. P.No………………………

Notes : 1. @ Give complete postal address 2. Before signing the verification, the declarant should satisfy himself that the information furnished

in the declaration is true, correct and complete in all respects. Any person making a false statement in the declaration shall be liable to prosecution under Sec 277 of the Income Tax Act, 1961,

Part-II

Date on which the declaration was furnished by the declarant ………………………

Signature of the person to whom the Declaration is submitted

Name …………………. Desg ……………………

Page 6: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Annexure – IV HEAVY ENGINEERING CORPORATION LIMITED

HQRS ADMN & PERS DIVN (Officers /Non – Officers Estt)

No. Dated, the ………… 2009 To, Sir,

It is to inform you that Account Payee Cheque No………….…………………..…….… dated .….…………….. for Rs………………………… (Rupees……….………………….………………… ………...……..………………………………) only in your favour towards full and final settlement of the payment of Pay Revision arrears arising out of Pay/Wage Revision w.e.f. 01.01.1992:is ready.

You are, therefore, requested to collect the aforesaid cheque on any working day during 09.00 AM to 04.00 PM (except Lunch Break : 01.00 PM to 02.00 PM) from this Office. (On Saturday Hqrs P&A Divn is open only upto 1.30 PM)

In case you are not in a position to come personally, you are advised to submit the “Pre-Receipt” (appended below) duly signed on a “Revenue Stamp” and Declaration as per the enclosed Performa regarding the claim for payment without deduction of Income Tax., after receipt of which the cheque will be sent by post.

Yours faithfully,

( ) ……………………………..

----------------------------------------------------(Tear off ) ---------------------------------------------------------

HEAVY ENGINEERING CORPORATION LIMITED, RANCHI P R E - R E C E I P T

Received an Account Payee Cheque bearing No._____________________________________

Dated ____________ for Rs. _________________ (Rupees ______ ________________________

___________________________) only, as full and final settlement to the payment of Pay Revision arrears

arising out of Pay/Wage Revision w.e.f. 1.1.92. I will deposit the cheque in my Bank A/c No.

………………………… at ………………………….… Bank ………….. Branch ………………………… My

signature on this Receipt has been attested by the concerned Bank Manager as under.

Signature of the Payee attested: (Signature with seal) (Signature of the payee) Name of Bank Manager : Name & P.No :

Designation : Designation :

Posting : Posting :

Date : Date :

Page 7: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

ARREARS'92 : PAYMENT SCHEDULE

� Refer Memo No. WSA/2/92-371 dated 24.04.2009 (Given on HEC Web Site)

� The disbursement shall be made from three Plants viz. FFP, HMBP, HMTP & Hqrs.

� The list (Plant x P. No. Sequence) showing details of ex-employees with the date & time of disbursement is appended below. The ex-employees shall report on the Pay. Date & time mentioned against their name at the respective Plant. They should also note the their Pay. Sl. mentioned against their name.

� They shall bring one Revenue Stamp for pasting on Receipt.

� The following documents shall be checked/ required before handing over the Cheques to retired employees:-

(a) Office Order regarding release from the services of the Corporation.

(b) Medical Record Book (in case of retired / death case).

(c) Identification by serving employee on the Receipt of Cheque (Annexure-II).

(d) Declaration as per the enclosed Performa (Annexure-III) regarding the claim for payment without deduction of Income Tax. Annexure-III shall be collected from the Payment Counter.

� Those who are staying outside or can not come down to Ranchi, may please send their Address to

SDGM (P), Hqrs, HEC Ltd.

DEATH CASES

Mode of Distribution of Cheques of Arrears’92 to Nominee(s) The nominee(s) shall bring the following documents in original together with one photo copy of each document.

(a) Death Certificate (Original)

(b) Office Order regarding release from the services of the Corporation.

(c) Revenue Stamp (for pasting on the ‘Receipt’)

(d) One recent colour photograph of the nominee (for pasting on the ‘Receipt’)

(e) Declaration in the Performa (Annexure-III of the aforesaid Memo dated 24.4.09) regarding the claim for payment without deduction of Income Tax.

(f) Identification by serving employee on the Receipt of Cheque.

OR

(g) Medical Record Book of the nominee (in case of retired / death cases) / Voter Identity Card / Bank Pass Book (with photo) / Driving License / PAN / Passport - as a mark of photo identification of the nominee.

After verifying the photo copy from the “original”, the originals shall be returned to the nominee. The cheque shall be handed over to the nominee only after verifying the documents submitted by him / her and satisfying that the recipient of the cheque is the genuine nominee.

List (Plant x P. No. Sequence) – Lot No. 1/2/3/4/5/6

� The further List(s) shall follow.

Page 8: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Page No. 1

15/05/09

LIST OF RETIRED EMPLOYEES FOR PAYMENT OF ARR'92 (LOT 01)

------------------------------------------------------------

=== ======= ====== ================================================== ====== ======== ========== ========== ======

PRJ EMP NO. PAY.SL NAME & DESIGNATION CHQ NO. CHQ DT. CHQ AMOUNT PAY. DATE TIME

=== ======= ====== ================================================== ====== ======== ========== ========== ======

1 10333 157 SISIR KUMAR PAL (SR. MANAGER) 157947 24/04/09 111254.00 / /

1 10361 249 B B SWARUP (SR. DY.G.M.) 158040 24/04/09 167557.00 / /

1 10440 230 R K JHA (SR DY G M F(MKT) 158021 24/04/09 164901.00 / /

1 10513 8 ASHIS KR GHOSE 158959 24/04/09 150894.00 / /

1 10594 137 J P SINGH (ASSTT. MANAGER) 157926 24/04/09 67572.00 / /

1 10643 575 K K ROY (JR. MANAGER) 157872 24/04/09 72741.00 / /

1 10648 576 DOCTOR PRASAD (JR. MANAGER) 157873 24/04/09 64746.00 / /

1 10652 123 S PANDEY (JR EX) 157912 24/04/09 36624.00 / /

1 10667 174 SRI CHARU ORAON (JR. MANAGER) 157964 24/04/09 64406.00 / /

1 10668 824 R L CHOUDHRY (JR. MANAGER) 158324 24/04/09 66356.00 / /

1 10675 825 N P CHAUDHRY (JR. MANAGER) 158325 24/04/09 63625.00 / /

1 10678 411 G HUSSAIN (JR. MANAGER) 157705 24/04/09 67337.00 / /

1 10679 577 SRI JAGDISH THAKUR (JR. MANAGER) 157874 24/04/09 72741.00 / /

1 10723 58 B P SINGH (JR MANAGER) 157546 24/04/09 23013.00 / /

1 10741 799 M Z ALAM (JR. MANAGER) 158299 24/04/09 63223.00 / /

1 10742 390 BASANT PD LALL (JR. MANAGER) 157684 24/04/09 59856.00 / /

1 10747 231 R NAIR K K (JR. MANAGER) 158022 24/04/09 56109.00 / /

1 10749 826 S N P SINHA (JR. MANAGER) 158326 24/04/09 59111.00 / /

1 10751 527 S N TIWARY (ASSTT FORMAN) 157824 24/04/09 51445.00 / /

1 10773 384 N K SINHA (DY MANAGER) 157678 24/04/09 96140.00 / /

1 10775 97 N K GHOSH (ASSTT MANAGER) 157585 24/04/09 44620.00 / /

1 10792 238 BHOLA RAM (JR. MANAGER) 158029 24/04/09 51227.00 / /

1 10793 578 BISHWANATH SINGH (SR.D.M.O.GR.I) 157875 24/04/09 31787.00 / /

1 10826 15 SAKAL DEO SINGH (SR. DUPOPR.GR.I) 157501 24/04/09 320.00 / /

1 10833 419 DIGAMBER NAIK (SPL DRIVER GR A) 157713 24/04/09 37082.00 / /

1 10877 317 D C GHOSH (MANAGER) 157609 24/04/09 134438.00 / /

1 10887 328 D K DAS GUPTA (MANAGER) 157621 24/04/09 134438.00 / /

1 10923 579 BHUWANESHWAR PD (DY MANAGER) 157876 24/04/09 101381.00 / /

1 10954 412 DARBARI PRASAD (MANAGER) 157706 24/04/09 117895.00 / /

1 10970 205 GOPAL ORAON (A.F) 157995 24/04/09 56307.00 / /

1 10982 284 A K SINGH (JR. MANAGER) 158075 24/04/09 69444.00 / /

1 10999 580 SIDH NATH SINGH (DY MGR) 157877 24/04/09 89263.00 / /

1 11000 69 M K BOSE (JR EX) 157557 24/04/09 20614.00 / /

1 11010 827 ANANT SINGH (JR. MANAGER) 158327 24/04/09 71761.00 / /

1 11013 239 KAMTA PD SINGH (ASSTT. MANAGER) 158030 24/04/09 112152.00 / /

1 11016 175 A S CHARAN (ASSTT. MANAGER) 157965 24/04/09 86451.00 / /

1 11020 466 NAND KUMAR SAH (JR. MANAGER) 157762 24/04/09 60831.00 / /

1 11031 89 AINUL HAQUE (JR EX) 157577 24/04/09 19681.00 / /

1 11039 285 D N SINGH (FIRE SUP I) 158076 24/04/09 21888.00 / /

1 11046 417 RAMSWARUP SINGH (JR. MANAGER) 157711 24/04/09 57959.00 / /

1 11059 581 KALA NAND SINGH (JR. MANAGER) 157878 24/04/09 72741.00 / /

1 11066 161 RG CHAUDHARY (ASSTT MANAGER) 157951 24/04/09 75183.00 / /

1 11082 16 SAKALDIP SINGH (JR EX(P)) 157502 24/04/09 641.00 / /

1 11086 582 S MD ALI (JR. MANAGER) 157879 24/04/09 55858.00 / /

1 11092 364 S MUNDA (IND TR OPTR GR) 157658 24/04/09 33579.00 / /

1 11116 29 N P CHOUDHURY (A F) 157515 24/04/09 6815.00 / /

1 11139 221 R N PANDEY (JR. MANAGER) 158012 24/04/09 68774.00 / /

1 11190 583 BAJRANGI RAM (WELDER GR A) 157880 24/04/09 24451.00 / /

1 11212 467 D.P. VIJAY (JR. MANAGER) 157763 24/04/09 59911.00 / /

1 11217 18 S P SINGH (DY MANAGER) 157504 24/04/09 3669.00 / /

1 11225 206 R A SINHA (SR MANAGER) 157996 24/04/09 142832.00 / /

1 11231 222 DASHARATH SHARMA (JR. MANAGER) 158013 24/04/09 75741.00 / /

1 11259 164 RAM ASHIS PASWAN (ASSTT. MANAGER) 157954 24/04/09 85481.00 / /

1 11261 584 S L THAKUR (JR. MANAGER) 157881 24/04/09 58287.00 / /

1 11272 118 A P SRIVASTAVA (JR.EXECUTIVE) 157907 24/04/09 41315.00 / /

Page 9: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Page No. 2

15/05/09

LIST OF RETIRED EMPLOYEES FOR PAYMENT OF ARR'92 (LOT 01)

------------------------------------------------------------

=== ======= ====== ================================================== ====== ======== ========== ========== ======

PRJ EMP NO. PAY.SL NAME & DESIGNATION CHQ NO. CHQ DT. CHQ AMOUNT PAY. DATE TIME

=== ======= ====== ================================================== ====== ======== ========== ========== ======

1 11282 110 ANOOP LAL SHARMA (ASSTT FOREMEN) 157599 24/04/09 27093.00 / /

1 11284 128 BIGAN MISTRY (A F W) 157917 24/04/09 2100.00 / /

1 11291 1360 GAYA MISTRY (JR MANAGER) 158662 24/04/09 47684.00 / /

1 11297 420 JAI RAM SHARMA (JM) 157714 24/04/09 53644.00 / /

1 11303 138 SUKAN MISTRI (A F (W)) 157927 24/04/09 13345.00 / /

1 11311 585 RAMESHWAR SHARMA (JR MANAGER) 157882 24/04/09 53715.00 / /

1 11327 388 RAM NARAYAN SINGH (AM(W)) 157682 24/04/09 34297.00 / /

1 11338 4 BAIJNATH SHARMA 158950 24/04/09 53836.00 / /

1 11342 502 BIKRAM SINGH (A F) 157798 24/04/09 54195.00 / /

1 11346 73 PARMESHWAR MISTRY (A F) 157561 24/04/09 15128.00 / /

1 11374 586 SALIKA PRASAD SINGH (JR MANAGER) 157883 24/04/09 53829.00 / /

1 11379 587 RAM KRIT PANDEY (FITTER GR A) 157884 24/04/09 33493.00 / /

1 11383 588 BHAGAN HARIJAN (P MAKERGR A) 157885 24/04/09 32697.00 / /

1 11392 194 K K CHAKRABORTY (JR. MANAGER) 157984 24/04/09 66208.00 / /

1 11416 272 BISHWANATH PATRA (JR. MANAGER) 158063 24/04/09 83261.00 / /

1 11433 783 B P SINGH (JR. MANAGER) 158282 24/04/09 59411.00 / /

1 11529 589 Y P SRIVASTAVA (MANAGER) 157886 24/04/09 120221.00 / /

1 11537 93 S B G THAKURTA (JR EX (M)) 157581 24/04/09 28722.00 / /

1 11539 176 SUMESHWER SINGH (ASSTT MANAGER) 157966 24/04/09 57261.00 / /

1 11571 94 D P LALA (DM) 157582 24/04/09 47177.00 / /

1 11574 37 L K TIWARI (JR EX) 157524 24/04/09 9908.00 / /

1 11575 52 S R NAIK (BLACKSMITH CD) 157540 24/04/09 7072.00 / /

1 11584 53 SHEO DAS SINGH (JR EX(F)) 157541 24/04/09 2763.00 / /

1 11585 468 MADHUBAN YADAV (JR MANAGER) 157764 24/04/09 54662.00 / /

1 11640 38 I D PRASAD (JR.EXECUTIVE) 157525 24/04/09 9884.00 / /

1 11657 28 PHILIP TIRKEY (JR EX) 157514 24/04/09 7398.00 / /

1 11666 286 SHYAM LALL (ASST FOREMAN) 158077 24/04/09 56532.00 / /

1 11667 207 AMRIT MAHTO (FITTER GR A) 157997 24/04/09 42418.00 / /

1 11689 1211 NATHU RAM (M T G GR A) 158512 24/04/09 30480.00 / /

1 11693 1377 BAGESHWAR SINGH (AF(W)HT) 158680 24/04/09 38276.00 / /

1 11697 828 GUPTESHWAR SINGH (A F) 158328 24/04/09 39339.00 / /

1 11713 590 BIKRAMA SINGH (A F(W)MOULDER) 157887 24/04/09 38962.00 / /

1 11719 391 SHESH MUNI (AF(W)) 157685 24/04/09 39239.00 / /

1 11732 250 RAM NAGINA SINGH (AF(W)) 158041 24/04/09 42069.00 / /

1 11745 469 HIRDANAND PANDEY (AF) 157765 24/04/09 39303.00 / /

1 11748 591 B MUNI (DY MGR) 157888 24/04/09 83651.00 / /

1 11774 165 B N TIWARI (JR. MANAGER) 157955 24/04/09 61461.00 / /

1 11776 119 T P VERMA (JR EX P) 157908 24/04/09 44116.00 / /

1 11778 99 ASHRAF ALI (JR EX(P)) 157587 24/04/09 31403.00 / /

1 11785 226 R P SINGH (JR. MANAGER) 158017 24/04/09 72593.00 / /

1 11790 800 M S ANSARI (JR. MANAGER) 158300 24/04/09 59411.00 / /

1 11794 439 KAMESHWAR RAI (JR MANAGER) 157734 24/04/09 59539.00 / /

1 11807 139 RAM BILASH SINGH (JR. MANAGER) 157928 24/04/09 33876.00 / /

1 11833 169 RAJESHWAR SINGH (ASSTT. MANAGER) 157959 24/04/09 68294.00 / /

1 11835 78 DWARIKA PRASAD (JR MANAGER) 157566 24/04/09 26523.00 / /

1 11839 100 S B SINGH (DM) 157588 24/04/09 49004.00 / /

1 11843 31 P CHANDRA RAI (JR MANAGER) 157517 24/04/09 9220.00 / /

1 11847 19 SOBHNATH MAHTO (JR X) 157505 24/04/09 1925.00 / /

1 11854 528 AKHILESH TRIVEDI (JR. MANAGER) 157825 24/04/09 57626.00 / /

1 11863 208 J C GANDHI (MANAGER) 157998 24/04/09 119711.00 / /

1 11871 592 R P GUPTA (SR MANAGER) 157889 24/04/09 117074.00 / /

1 11876 60 N K JHA (ASST.MANAGER) 157548 24/04/09 30143.00 / /

1 11887 529 R C PRASAD (SR MANAGER) 157826 24/04/09 131257.00 / /

1 11899 40 D N VERMA (ASSTT MANAGER) 157527 24/04/09 13796.00 / /

1 11908 232 U M P SINGH (JR. MANAGER) 158023 24/04/09 62226.00 / /

1 11918 148 KARAMAT ALI (A.F) 157937 24/04/09 42516.00 / /

Page 10: HEAVY ENGINEERING CORPORATION LIMITED HQRS. ADMN

Page No. 3

15/05/09

LIST OF RETIRED EMPLOYEES FOR PAYMENT OF ARR'92 (LOT 01)

------------------------------------------------------------

=== ======= ====== ================================================== ====== ======== ========== ========== ======

PRJ EMP NO. PAY.SL NAME & DESIGNATION CHQ NO. CHQ DT. CHQ AMOUNT PAY. DATE TIME

=== ======= ====== ================================================== ====== ======== ========== ========== ======

1 11936 177 RAMSUBHAG YADAV (JR. MANAGER) 157967 24/04/09 47591.00 / /

1 11957 593 R PRASAD (MANAGER) 157890 24/04/09 135976.00 / /

1 11960 90 G N SARASWAT (ASSTT MANAGER) 157578 24/04/09 35828.00 / /

1 11984 126 D K DAS (JR EXE) 157915 24/04/09 42523.00 / /

1 11991 55 S K BANERJEE (ACCOUNTANT) 157543 24/04/09 9768.00 / /

1 11992 287 K A KURIAKOSE (JR. MANAGER) 158078 24/04/09 72976.00 / /

1 12014 820 D N CHAUDHARY (A F) 158320 24/04/09 39292.00 / /

1 12018 273 KAMLA PRASAD (A.F) 158064 24/04/09 56538.00 / /

1 12039 178 K K JHA (JR. MANAGER) 157968 24/04/09 64045.00 / /

1 12040 1140 K N JHA (ASSTT MANAGER) 158441 24/04/09 72734.00 / /

1 12062 77 M B N P SINHA (JR X) 157565 24/04/09 22827.00 / /

1 12116 530 D P DAN (MANAGER) 157827 24/04/09 119804.00 / /

1 12120 531 P R GHOSH (MANAGER) 157828 24/04/09 116006.00 / /

1 12129 179 D BANERJEE (MANAGER) 157969 24/04/09 118118.00 / /

1 12137 24 B YADAV (ASSTT MANAGER) 157510 24/04/09 7200.00 / /

1 12186 240 R K CHAKRAVARTY (DY. MANAGER) 158031 24/04/09 117327.00 / /

1 12194 12 R N DE 158957 24/04/09 122793.00 / /

1 12198 251 S NEOGY (MANAGER) 158042 24/04/09 122083.00 / /

1 12250 470 SHAIHUN TOPPO. (J M (W)) 157766 24/04/09 35701.00 / /

1 12253 195 BAIKUNTH SINGH (FIRE SUPR GR I) 157985 24/04/09 19508.00 / /

1 12260 594 BIMALENDU CHAKRAVORT (T C GR.II) 157891 24/04/09 35139.00 / /

1 12301 595 DEO NR SINGH (I T O GR CD) 157892 24/04/09 26240.00 / /

1 12346 79 SADHU ORAON I (MOULDER GR A) 157567 24/04/09 13237.00 / /

1 12381 61 MUNESHWAR SINGH (MACHINIST GR.CD) 157549 24/04/09 6506.00 / /

1 12435 241 B N BANERJEE (JR. MANAGER) 158032 24/04/09 69697.00 / /

1 12444 180 Y N P SINHA (JR. MANAGER) 157970 24/04/09 50750.00 / /

1 12451 423 S N SAHU (JR MANAGER) 157717 24/04/09 24150.00 / /

1 12455 25 T HUSSAIN (JR EX) 157511 24/04/09 3870.00 / /

1 12477 596 JETHO GARI (AM) 157893 24/04/09 86660.00 / /

1 12550 354 M SINGH (DY. MANAGER) 157647 24/04/09 116110.00 / /

1 12552 252 SHEOJI SHAW (MACHINIST GR A) 158043 24/04/09 42652.00 / /

1 12581 440 MD SAGHIRUDDIN (JR. MANAGER) 157735 24/04/09 67314.00 / /

1 12598 829 MANBOTH MAHATO (INST MECH.GR B) 158329 24/04/09 33090.00 / /

1 12603 830 MANINATH MAHATO (SR FIRE SUP(W)) 158330 24/04/09 29474.00 / /

1 12609 288 T K AGARWAL (SR. DY.G.M.) 158079 24/04/09 177030.00 / /

1 12703 158 ANANT BHAGAT (ASSTT. MANAGER) 157948 24/04/09 80226.00 / /

1 12710 289 SMT P GANESH (MANAGER) 158080 24/04/09 122804.00 / /

1 12717 233 C N CHATTARAJ (DY MANAGER(P)) 158024 24/04/09 100984.00 / /

1 12778 290 P N MISTRY (JR. MANAGER) 158081 24/04/09 75741.00 / /

1 12783 597 SHEOGAHAN RAM (JR. MANAGER) 157894 24/04/09 72741.00 / /

1 12788 598 BASUDEO PRASAD (JR. MANAGER) 157895 24/04/09 72741.00 / /

