3,834,759.32 contractor's estimate package 09/10/18...

41
3,834,759.32 052104274 CONTRACT ID: PROJECT: C 521-4-274 CONTRACT: 06153001 PROJECTED AMOUNT: $81,882,606.04 CONTRACTOR: HIGHWAY: IH 410 DISTRICT NAME: COUNTY: AREA ENGINEER: AREA NUMBER: 058 WILLIAMS BROTHERS CONSTRUCTION CO., INC. Eddie Reyes, P.E. BEXAR ESTIMATE NUMBER: to CONTRACTOR'S ESTIMATE PACKAGE REPORT DATE: 11/09/18 06/25/2015 AWARD DATE: ESTIMATE PERIOD: 0037 10/31/2018 LETTING DATE: NOTICE TO PROCEED DATE: 07/31/2015 06/03/2015 ESTIMATE PAID: 823 194.00 ADJ. PROJECTED AMOUNT: ESTIMATE TYPE: PROG WORK BEGIN DATE: 10/12/2015 $85,717,365.36 CONTRACT: 10/01/2018 AWARD AMOUNT: $81,882,606.04 San Antonio % COMPLETE: % TIME USED: % RETAINAGE: 0.00 86.27 ACCEPTED DATE: PHYSICAL WORK COMPLETION DATE: 00/00/0000 00/00/0000 100.00 $324,856.14 $85,533,717.64 $85,858,573.78 RECAPITULATION PAID TO CONTRACTOR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $324,856.14 $85,533,717.64 $85,858,573.78 $0.00 $0.00 $0.00 $324,856.14 $85,858,573.78 OTHER ADJUSTMENTS DISINCENTIVE INCENTIVE LIQUIDATED DAMAGES RETAINAGE NON-PARTICIPATING PARTICIPATING THIS ESTIMATE PREV TO DATE TOTAL TO DATE ITEM EARNINGS $85,533,717.64 CONTRACT ADJUSTMENTS THIS ESTIMATE ADJUSTMENT DESCRIPTION: ADJUSTMENT AMOUNT: REMARKS: ***There are no Contract Adjustments for this estimate*** LINE ITEM ADJUSTMENTS THIS ESTIMATE ADJUSTMENT DESCRIPTION: ADJUSTMENT AMOUNT: REMARKS: ***There are no Line Item Adjustments for this estimate*** CERTIFIED AS CORRECT AND ONE COPY HAS BEEN GIVEN TO THE CONTRACTOR AREA/PROJECT ENGINEER DATE

Upload: haquynh

Post on 21-Nov-2018

228 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

3,834,759.32

052104274CONTRACT ID:

PROJECT: C 521-4-274

CONTRACT:

06153001

PROJECTED AMOUNT: $81,882,606.04

CONTRACTOR:

HIGHWAY: IH 410DISTRICT NAME:

COUNTY:

AREA ENGINEER:

AREA NUMBER: 058

WILLIAMS BROTHERS CONSTRUCTION CO., INC.

Eddie Reyes, P.E.

BEXAR

ESTIMATE NUMBER:

to

CONTRACTOR'S ESTIMATE PACKAGE REPORT DATE: 11/09/18

06/25/2015AWARD DATE:

ESTIMATE PERIOD:

0037

10/31/2018

LETTING DATE:

NOTICE TO PROCEED DATE: 07/31/2015

06/03/2015ESTIMATE PAID:

823 194.00

ADJ. PROJECTED AMOUNT:

ESTIMATE TYPE: PROG WORK BEGIN DATE: 10/12/2015

$85,717,365.36

CONTRACT:

10/01/2018

AWARD AMOUNT: $81,882,606.04

San Antonio

% COMPLETE:

% TIME USED:

% RETAINAGE: 0.00

86.27

ACCEPTED DATE:

PHYSICAL WORK COMPLETION DATE:

00/00/0000

00/00/0000

100.00

$324,856.14 $85,533,717.64 $85,858,573.78

RECAPITULATION

PAID TO CONTRACTOR

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$324,856.14 $85,533,717.64 $85,858,573.78

$0.00 $0.00 $0.00

$324,856.14 $85,858,573.78

OTHER ADJUSTMENTS

DISINCENTIVE

INCENTIVE

LIQUIDATED DAMAGES

RETAINAGE

NON-PARTICIPATING

PARTICIPATING

THIS ESTIMATEPREV TO DATETOTAL TO DATE

ITEM EARNINGS $85,533,717.64

CONTRACT ADJUSTMENTS THIS ESTIMATE

ADJUSTMENT DESCRIPTION:

ADJUSTMENT AMOUNT:

REMARKS:

***There are no Contract Adjustments for this estimate***

LINE ITEM ADJUSTMENTS THIS ESTIMATE

ADJUSTMENT DESCRIPTION:

ADJUSTMENT AMOUNT:

REMARKS:

***There are no Line Item Adjustments for this estimate***

CERTIFIED AS CORRECT AND ONE COPY HAS BEEN GIVEN TO THE CONTRACTOR

AREA/PROJECT ENGINEER

DATE

Page 2: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 2 of 41ESTIMATE 0037

LIQ DAMAGE RATE:

LIQUIDATED DAMAGES:

TOTAL:

$2,590.00

$0.00

ASSESSED LIQ DAMAGES:

DAYS AT

$2,590.00PER DAY

0

0

C. O. ADJUSTED DAYS:

823

BID DAYS:

CURRENT DAYS:

DAYS CHARGED TO DATE:

WORK BEGIN DATE:

TIME CHARGES BEGIN:

PHYSICAL WORK COMPLETE: 00/00/0000

10/12/2015

10/29/2015

760

194

954

CONTRACT TIME STATEMENT

DAILY BREAKDOWN

Date or Days

Charged

Days

Credited

PERIOD SUMMARY

Days

Date or

Days

Days

Charged

Days

Credited

Diary

Adjustment

31 27 4

SUNDAY 4

10/01/2018 1

10/02/2018 1

10/03/2018 1

10/04/2018 1

10/05/2018 1

10/06/2018 1

10/07/2018 1 SUNDAY

10/08/2018 1

10/09/2018 1

10/10/2018 1

10/11/2018 1

10/12/2018 1

10/13/2018 1

10/14/2018 1 SUNDAY

10/15/2018 1

10/16/2018 1

10/17/2018 1

10/18/2018 1

10/19/2018 1

10/20/2018 1

10/21/2018 1 SUNDAY

10/22/2018 1

10/23/2018 1

10/24/2018 1

10/25/2018 1

10/26/2018 1

10/27/2018 1

10/28/2018 1 SUNDAY

10/29/2018 1

10/30/2018 1

10/31/2018 1

Page 3: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 3 of 41ESTIMATE 0037

WORK PERFORMED THIS PERIOD

C 521-4-274 052104274PROJECT CONTROL

CATEGORY 001 DESCRIPTION Traffic Control PS 95-164

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

0295 06776007 ELIM EXT PAV MRK & MRKS (24")000 LF 3.000 $198.00 66.000 1,116.00 1,000.00

CATEGORY 002 DESCRIPTION Roadway

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

0490 04326006 RIPRAP (CONC)(CL B)000 CY 275.000 $10,714.00 38.960 7,069.15 5,407.00

0500 04326045 RIPRAP (MOW STRIP)(4 IN)000 CY 350.000 $1,890.00 5.400 1,113.44 970.00

0580 05296001 CONC CURB (TY I)000 LF 5.500 $429.00 78.000 30,496.10 31,297.00

0600 05316001 CONC SIDEWALKS (4")000 SY 31.500 $4,738.86 150.440 10,871.79 13,011.50

0601 96086007 UNIQUE CHANGE ORDER ITEM 7 DOL 15.910 $1,925.11 121.000 2,773.00 2,880.00

CO017 Hand rail foundSUPP DESCR

1080 06246009 GROUND BOX TY D (162922)000 EA 655.000 $2,620.00 4.000 15.00 5.00

1095 06826018 PED SIG SEC (LED)(COUNTDOWN)000 EA 585.000 $7,605.00 13.000 70.00 58.00

1120 06876001 PED POLE ASSEMBLY000 EA 825.000 $4,950.00 6.000 41.00 38.00

1125 06886001 PED DETECT PUSH BUTTON (APS)000 EA 950.000 $28,500.00 30.000 87.00 58.00

1185 06106050 IN RD IL AM (TY SA) 40T-8 (250W) S000 EA 2,385.000 $16,695.00 7.000 13.00 7.00

1190 06106104 IN RD IL (U/P) (TY 1) (150W EQ) LED000 EA 1,670.000 $23,380.00 14.000 94.00 94.00

1210 06176001 TEMP RD IL (RD IL ASM)000 EA 1,700.000 $11,900.00 7.000 7.00 15.00

1230 06186062 CONDT (RM) (3/4")000 LF 14.000 $5,950.00 425.000 1,741.00 1,686.00

1240 06206004 ELEC CONDR (NO.12) INSULATED000 LF 1.000 $1,965.00 1,965.000 8,073.00 8,822.00

1245 06206007 ELEC CONDR (NO.8) BARE000 LF 0.800 $768.80 961.000 10,124.00 17,251.00

1250 06206008 ELEC CONDR (NO.8) INSULATED000 LF 1.000 $1,922.00 1,922.000 26,635.00 40,146.00

1255 06206009 ELEC CONDR (NO.6) BARE000 LF 1.000 $3,024.00 3,024.000 15,406.00 7,661.00

1260 06206010 ELEC CONDR (NO.6) INSULATED000 LF 1.000 $11,044.00 11,044.000 34,106.00 15,582.00

1285 06286045 ELC SRV TY A 240/480 060(NS)SS(E)SP(O)000 EA 4,990.000 $9,980.00 2.000 7.00 8.00

1445 06366009 REPLACE EXISTING ALUMINUM SIGNS(TY O)000 SF 17.000 $3,357.50 197.500 197.50 198.00

1550 06586001 INSTL DEL ASSM (D-SW)SZ 1(FLX)GND000 EA 35.000 $70.00 2.000 2.00 19.00

1570 06586014 INSTL DEL ASSM (D-SW)SZ (BRF)CTB (BI)000 EA 8.000 $48.00 6.000 6.00 19.00

1585 06586020 INSTL DEL ASSM (D-SY)SZ 1(FLX)SRF000 EA 80.000 $3,840.00 48.000 48.00 56.00

1595 06586026 INSTL DEL ASSM (D-SY)SZ (BRF)CTB000 EA 8.000 $72.00 9.000 9.00 18.00

1600 06586027 INSTL DEL ASSM (D-SY)SZ (BRF)CTB (BI)000 EA 8.000 $64.00 8.000 8.00 138.00

1610 06586036 INSTL DEL ASSM (D-DW)SZ 1(FLX)GND000 EA 35.000 $140.00 4.000 4.00 61.00

1615 06586041 INSTL DEL ASSM (D-DY)SZ 1(FLX)GND000 EA 35.000 $35.00 1.000 1.00 27.00

1620 06586048 INSTL OM ASSM (OM-2Z)(FLX)GND000 EA 35.000 $595.00 17.000 17.00 40.00

1645 06666006 REFL PAV MRK TY I (W)4"(DOT)(100MIL)000 LF 1.000 $350.00 350.000 350.00 988.00

1650 06666033 REFL PAV MRK TY I (W)8"(LNDP)(100MIL)000 LF 2.000 $366.00 183.000 183.00 240.00

1655 06666036 REFL PAV MRK TY I (W)8"(SLD)(100MIL)000 LF 0.690 $12,250.95 17,755.000 25,194.00 35,479.00

1660 06666039 REFL PAV MRK TY I (W)12"(LNDP)(100MIL)000 LF 2.100 $1,421.70 677.000 2,039.00 2,680.00

1665 06666042 REFL PAV MRK TY I (W)12"(SLD)(100MIL)000 LF 1.900 $2,732.20 1,438.000 3,577.00 4,657.00

1670 06666048 REFL PAV MRK TY I (W)24"(SLD)(100MIL)000 LF 4.900 $7,203.00 1,470.000 2,169.00 3,543.00

1675 06666054 REFL PAV MRK TY I (W)(ARROW)(100MIL)000 EA 88.000 $1,848.00 21.000 51.00 87.00

1680 06666057 REFL PAV MRK TY I(W)(DBL ARROW)(100MIL)000 EA 147.000 $2,646.00 18.000 32.00 50.00

1685 06666063 REFL PAV MRK TY I(W)(UTURN ARW)(100MIL)000 EA 147.000 $294.00 2.000 20.00 20.00

Page 4: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 4 of 41ESTIMATE 0037

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

1690 06666078 REFL PAV MRK TY I (W)(WORD)(100MIL)000 EA 97.000 $2,522.00 26.000 72.00 111.00

1695 06666138 REFL PAV MRK TY I (Y)8"(SLD)(100MIL)000 LF 0.800 $36.80 46.000 46.00 901.00

1700 06666147 REFL PAV MRK TY I (Y)24"(SLD)(100MIL)000 LF 5.000 $785.00 157.000 157.00 487.00

1705 06666156 REFL PAV MRK TY I(Y)(MED NOSE)(100MIL)000 EA 344.000 $688.00 2.000 2.00 7.00

1710 06666159 RE PV MRK TY I(BLACK)4"(SHADOW)(100MIL)000 LF 2.500 $1,625.00 650.000 1,320.00 730.00

1715 06666162 RE PV MRK TY I(BLACK)6"(SHADOW)(100MIL)000 LF 1.000 $410.00 410.000 3,310.00 3,220.00

1720 06666224 PAVEMENT SEALER 4"000 LF 0.080 $28.00 350.000 179,650.00 166,855.00

1740 06666230 PAVEMENT SEALER 24"000 LF 2.400 $3,904.80 1,627.000 2,326.00 4,030.00

1745 06666231 PAVEMENT SEALER (ARROW)000 EA 25.000 $550.00 22.000 57.00 87.00

1750 06666232 PAVEMENT SEALER (WORD)000 EA 25.000 $600.00 24.000 76.00 111.00

1760 06666234 PAVEMENT SEALER (DBL ARROW)000 EA 30.000 $510.00 17.000 31.00 50.00

1765 06666236 PAVEMENT SEALER (UTURN ARROW)000 EA 30.000 $60.00 2.000 20.00 20.00

1770 06666300 RE PM W/RET REQ TY I (W)4"(BRK)(100MIL)000 LF 0.370 $55.50 150.000 7,800.00 8,750.00

1775 06666303 RE PM W/RET REQ TY I (W)4"(SLD)(100MIL)000 LF 0.340 $3,050.82 8,973.000 10,777.00 10,883.00

1780 06666315 RE PM W/RET REQ TY I (Y)4"(SLD)(100MIL)000 LF 0.340 $8,188.90 24,085.000 30,212.00 36,759.00

1785 06666306 RE PM W/RET REQ TY I (W)6"(BRK)(100MIL)000 LF 0.530 $3,169.40 5,980.000 37,380.00 26,290.00

1800 06686115 PREFAB PAV MRK TY C (MULTI) (SHIELD)000 EA 1,800.000 $14,400.00 8.000 11.00 8.00

1810 06726009 REFL PAV MRKR TY II-A-A000 EA 5.000 $420.00 84.000 84.00 264.00

1815 06726010 REFL PAV MRKR TY II-C-R000 EA 3.000 $7,515.00 2,505.000 5,319.00 4,398.00

1870 04166032 DRILL SHAFT (TRF SIG POLE) (36 IN)000 LF 205.000 $3,075.00 15.000 111.00 59.00

1945 06246002 GROUND BOX TY A (122311)W/APRON000 EA 475.000 $950.00 2.000 8.00 30.00

2000 60296001 RADAR VEHICLE SENSING DEVICE001 EA 10,600.000 $31,800.00 3.000 6.00 5.00

CATEGORY 003 DESCRIPTION CONTRACTOR FORCE ACCOUNT WORK

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

2340 96016001 MATERIAL ON HAND DOL 1.000 -$826.01-826.010 94,755.18 1,000.00

2343 96066053 LAW ENFORCEMENT PERSONNEL DOL 1.000 $48,655.74 48,655.740 679,537.42 1,000.00

2354 96086001 UNIQUE CHANGE ORDER ITEM 1 DOL 1.000 $2,034.80 2,034.800 248,815.54 6,317.99

CO 003 - Crash Cush Atten RepairSUPP DESCR

2355 96086002 UNIQUE CHANGE ORDER ITEM 2 DOL 1.000 $3,115.27 3,115.270 6,935.73 3,820.46

CO 003 - MBGF RepairSUPP DESCR

$324,856.14TOTAL ITEM EARNINGS THIS ESTIMATE

Page 5: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 5 of 41ESTIMATE 0037

CONTRACT LINE ITEMS

052104274PROJECT CONTROLC 521-4-274

001 Traffic Control PS 95-164CATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

0080 05026001 000 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 15,000.000 30.000 0.000 30.00 450,000.00

0085 05066004 001 ROCK FILTER DAMS (INSTALL) (TY 4) LF 22.000 2,307.000 216.000 1,512.00 33,264.00

0090 05066011 001 ROCK FILTER DAMS (REMOVE) LF 6.000 2,307.000 0.000 972.00 5,832.00

0095 05066020 001 CONSTRUCTION EXITS (INSTALL) (TY 1) SY 14.000 10,000.000 0.000 233.34 3,266.76

0100 05066024 001 CONSTRUCTION EXITS (REMOVE) SY 5.000 10,000.000 0.000 66.67 333.35

0105 05066038 001 TEMP SEDMT CONT FENCE (INSTALL) LF 2.000 15,062.000 0.000 21,534.00 43,068.00

0110 05066039 001 TEMP SEDMT CONT FENCE (REMOVE) LF 0.500 15,062.000 0.000 15,299.00 7,649.50

0115 05086001 000 CONSTRUCTING DETOURS SY 60.000 4,643.000 0.000 3,950.57 237,034.20

0120 05126005 000 PORT CTB (FUR & INST)(F-SHAPE)(TY 1) LF 10.000 30,115.000 510.000 34,416.00 344,160.00

0125 05126009 000 PORT CTB (FUR & INST)(LOW PROF)(TY 1) LF 35.000 20,860.000 300.000 23,030.00 806,050.00

0130 05126010 000 PORT CTB (FUR & INST)(LOW PROF)(TY 2) LF 35.000 1,000.000 20.000 940.00 32,900.00

0135 05126029 000 PORT CTB (MOVE)(F-SHAPE)(TY 1) LF 4.000 42,470.000 0.000 21,690.00 86,760.00

0140 05126033 000 PORT CTB (MOVE)(LOW PROF)(TY 1) LF 4.000 12,190.000 0.000 18,240.00 72,960.00

0145 05126034 000 PORT CTB (MOVE)(LOW PROF)(TY 2) LF 4.000 420.000 0.000 1,200.00 4,800.00

0150 05126053 000 PORT CTB (REMOVE)(F-SHAPE)(TY 1) LF 4.000 30,115.000 0.000 34,416.00 137,664.00

0155 05126057 000 PORT CTB (REMOVE)(LOW PROF)(TY 1) LF 4.000 20,860.000 0.000 23,030.00 92,120.00

0160 05126058 000 PORT CTB (REMOVE)(LOW PROF)(TY 2) LF 4.000 1,000.000 0.000 1,160.00 4,640.00

0165 05456001 000 CRASH CUSH ATTEN (INSTL) EA 5,625.000 23.000 2.000 39.00 219,375.00

0170 05456003 000 CRASH CUSH ATTEN (MOVE & RESET) EA 1,500.000 34.000 0.000 12.00 18,000.00

0175 06626001 000 WK ZN PAV MRK NON-REMOV (W)4"(BRK) LF 0.260 19,600.000 0.000 61,680.00 16,036.80

0180 06626002 000 WK ZN PAV MRK NON-REMOV (W)4"(DOT) LF 0.300 688.000 0.000 200.00 60.00

0185 06626004 000 WK ZN PAV MRK NON-REMOV (W)4"(SLD) LF 0.260 69,085.000 0.000 109,156.00 28,380.56

0190 06626010 000 WK ZN PAV MRK NON-REMOV (W)8"(DOT) LF 1.330 60.000 0.000 876.00 1,165.08

0195 06626011 000 WK ZN PAV MRK NON-REMOV (W)8"(LNDP) LF 1.330 45.000 0.000 1,104.00 1,468.32

0200 06626012 000 WK ZN PAV MRK NON-REMOV (W)8"(SLD) LF 0.600 13,568.000 0.000 49,682.00 29,809.20

0205 06626013 000 WK ZN PAV MRK NON-REMOV (W)12"(LNDP) LF 2.000 2,089.000 0.000 2,926.00 5,852.00

0210 06626014 000 WK ZN PAV MRK NON-REMOV (W)12"(SLD) LF 2.000 2,739.000 0.000 2,478.00 4,956.00

0215 06626017 000 WK ZN PAV MRK NON-REMOV (W)(ARROW) EA 81.000 48.000 3.000 32.00 2,592.00

0220 06626018 000 WK ZN PAV MRK NON-REMOV (W)(DBL ARW) EA 150.000 37.000 3.000 14.00 2,100.00

0225 06626026 000 WK ZN PAV MRK NON-REMOV (W)(UTURN ARW) EA 200.000 19.000 0.000 2.00 400.00

0230 06626029 000 WK ZN PAV MRK NON-REMOV(W)(WORD) EA 87.000 67.000 3.000 25.00 2,175.00

0235 06626034 000 WK ZN PAV MRK NON-REMOV (Y)4"(SLD) LF 0.260 30,538.000 0.000 134,427.00 34,951.02

0240 06626060 000 WK ZN PAV MRK REMOV (W)4"(BRK) LF 0.550 18,050.000 670.000 14,984.00 8,241.20

0245 06626063 000 WK ZN PAV MRK REMOV (W)4"(SLD) LF 0.470 37,927.000 1,056.000 63,086.00 29,650.42

0250 06626070 000 WK ZN PAV MRK REMOV (W)8"(LNDP) LF 2.000 69.000 0.000 2,253.00 4,506.00

0255 06626071 000 WK ZN PAV MRK REMOV (W)8"(SLD) LF 1.200 31,894.000 607.000 28,945.00 34,734.00

0260 06626072 000 WK ZN PAV MRK REMOV (W)12"(LNDP) LF 3.000 123.000 0.000 1,035.00 3,105.00

0265 06626075 000 WK ZN PAV MRK REMOV (W)24"(SLD) LF 6.000 270.000 0.000 285.00 1,710.00

0270 06626095 000 WK ZN PAV MRK REMOV (Y)4"(SLD) LF 0.470 61,319.000 907.000 60,771.00 28,562.37

0280 06776001 000 ELIM EXT PAV MRK & MRKS (4") LF 0.300 85,429.000 1,247.000 133,190.00 39,957.00

0285 06776003 000 ELIM EXT PAV MRK & MRKS (8") LF 0.600 13,568.000 0.000 27,001.00 16,200.60

0290 06776005 000 ELIM EXT PAV MRK & MRKS (12") LF 1.000 2,066.000 0.000 3,622.00 3,622.00

0295 06776007 000 ELIM EXT PAV MRK & MRKS (24") LF 3.000 1,000.000 0.000 1,116.00 3,348.00

0300 06776008 000 ELIM EXT PAV MRK & MRKS (ARROW) EA 50.000 48.000 0.000 40.00 2,000.00

Page 6: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 6 of 41ESTIMATE 0037

001 Traffic Control PS 95-164CATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

0305 06776009 000 ELIM EXT PAV MRK & MRKS (DBL ARROW) EA 85.000 37.000 0.000 13.00 1,105.00

0310 06776012 000 ELIM EXT PAV MRK & MRKS (WORD) EA 50.000 67.000 0.000 34.00 1,700.00

0325 60016001 000 PORTABLE CHANGEABLE MESSAGE SIGN DAY 10.000 200.000 0.000 554.00 5,540.00

Category Subtotal $2,913,804.38

002 RoadwayCATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

0171 96086021 UNIQUE CHANGE ORDER ITEM 21 DOL 2,067.980 0.000 1.000 1.00 2,067.98

SH 151 OSB 3

0326 96086003 UNIQUE CHANGE ORDER ITEM 3 DOL 9,272.110 0.000 1.000 1.00 9,272.11

Temp Signal Connection

0350 01006002 000 PREPARING ROW STA 33,000.000 241.590 0.000 241.59 7,972,470.00

0355 01046009 000 REMOVING CONC (RIPRAP) SY 5.000 16,262.000 1,700.000 15,504.28 77,521.40

0360 01046011 000 REMOVING CONC (MEDIANS) SY 25.000 107.000 0.000 102.00 2,550.00

0365 01046017 000 REMOVING CONC (DRIVEWAYS) SY 6.000 2,552.000 0.000 2,570.29 15,421.74

0370 01046021 000 REMOVING CONC (CURB) LF 2.000 5,770.000 4.000 5,956.00 11,912.00

0375 01046036 000 REMOVING CONC (SIDEWALK OR RAMP) SY 50.000 104.000 2.500 583.76 29,188.00

0380 01046037 000 REMOVE CONC (RAIL) LF 8.000 960.000 0.000 1,545.00 12,360.00

0385 01066002 000 OBLITERATING ABANDONED ROAD SY 2.000 2,482.000 0.000 3,469.93 6,939.86

0390 01106001 000 EXCAVATION (ROADWAY) CY 9.000 49,428.000 0.000 49,428.00 444,852.00

0395 01326003 000 EMBANKMENT (FINAL)(ORD COMP)(TY B) CY 2.000 107,202.000 0.000 107,202.00 214,404.00

0400 01616017 000 COMPOST MANUF TOPSOIL (4") SY 1.000 77,502.000 0.000 69,136.43 69,136.43

0410 01646039 000 DRILL SEEDING (PERM) (URBAN) (CLAY) SY 0.250 66,693.000 0.000 69,134.56 17,283.65

0415 01686001 000 VEGETATIVE WATERING MG 15.000 1,550.000 0.000 45.16 677.40

0420 01696001 000 SOIL RETENTION BLANKETS (CL 1) (TY A) SY 1.000 66,693.000 0.000 65,044.59 65,044.59

0425 02476467 000 FL BS (CMP IN PLC)(TY D GR 1-2 OR 5)6" SY 6.000 116,616.000 -1,515.150 92,604.35 555,626.10

0426 03106009 PRIME COAT (MC-30) GAL 3.700 0.000 34,985.000 15,264.68 56,479.32

CO010 Items 310, 340 and DMS

0429 03406011 D-GR HMA(SQ) TY-B PG64-22 TON 48.000 0.000 500.000 375.87 18,041.76

CO010_Items 310, 340 and DMS

0430 03416008 000 D-GR HMA TY-B PG64-22 TON 48.000 33,476.000 0.000 41,350.17 1,984,808.02

0431 03416059 PRODUCTION PAYMENT ADJUSTMENT DOL 1.000 1,000.000 0.000 3,582.10 3,582.10

D-GR HMA Ty-B PG 64-22

0432 03416059 PRODUCTION PAYMENT ADJUSTMENT DOL -1.000 1,000.000 0.000 57.69 -57.69

D-GR HMA Ty-B PG 64-22

0433 03416060 PLACEMENT PAYMENT ADJUSTMENT DOL 1.000 1,000.000 0.000 4,037.56 4,037.56

D-GR HMA Ty-B PG 64-22

0434 03416060 PLACEMENT PAYMENT ADJUSTMENT DOL -1.000 1,000.000 0.000 2,241.98 -2,241.98

D-GR HMA Ty-B PG 64-22

0440 03416042 000 D-GR HMA TY-D SAC-B PG70-22 TON 64.000 12,180.000 0.000 12,646.45 809,372.80

0445 03546022 000 PLANE ASPH CONC PAV(0" TO 3") SY 2.000 34,143.000 0.000 38,406.68 76,813.36

0446 03516002 FLEXIBLE PAVEMENT STRUCTURE REPAIR(6") SY 50.400 0.000 3,400.000 3,612.90 182,090.16

CO013 Flex Pav Repairs 6 in

0455 03606006 000 CONC PVMT (CONT REINF - CRCP) (12") SY 35.000 14,391.000 0.000 16,392.58 573,740.20

Page 7: 3,834,759.32 CONTRACTOR'S ESTIMATE PACKAGE 09/10/18 …ftp.txdot.gov/pub/txdot-info/cmd/cserve/distinfo/cisrpts/052104274.pdfcontract id 052104274 estimate 0035 contractor's estimate

CONTRACT ID 052104274 CONTRACTOR'S ESTIMATE PACKAGE Page 7 of 41ESTIMATE 0037

002 RoadwayCATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

0456 04006006 CUT & RESTORING PAV SY 101.610 0.000 2,481.900 2,481.90 252,185.86

Drainage and Pav. Damage due to Footings

0457 04016001 FLOWABLE BACKFILL CY 144.000 0.000 452.000 2,656.42 382,524.48

Drainage and Pav Damage due to Footings

