) of representative coi sequences for 3,104 bins collected...

32
Ophiomyia|[98]|CNRGK157-15|Diptera|Agromyzidae|BOLD:ACC4146 Ophiomyia nasuta|[97]|CNROL662-13|Diptera|Agromyzidae|BOLD:AAK5607 Ophiomyia similata|[96]|CNROD248-13|Diptera|Agromyzidae|BOLD:AAP8823 Tricyphona|[95]|CNRGD1038-15|Diptera|Pediciidae|BOLD:ACV2215 Tabaninae|[94]|CNRGC1051-15|Diptera|Tabanidae|BOLD:ACU8159 Hybomitra lasiophthalma|[93]|CNROE125-13|Diptera|Tabanidae|BOLD:AAF0889 Chrysops vittatus|[92]|CNROQ423-13|Diptera|Tabanidae|BOLD:AAB5367 Rhagio lineola|[91]|CNROG144-13|Diptera|Rhagionidae|BOLD:AAZ5903 Rhagio mystaceus|[90]|CNRON087-13|Diptera|Rhagionidae|BOLD:AAB3308 Rhagio tringarius|[89]|CNROG141-13|Diptera|Rhagionidae|BOLD:AAH2953 Solva|[88]|CNRON104-13|Diptera|Xylomyidae|BOLD:ACL7463 Solva|[87]|CNROO697-13|Diptera|Xylomyidae|BOLD:ACL6866 Solva|[86]|CNROE139-13|Diptera|Xylomyidae|BOLD:AAG5055 Hyadina albovenosa|[85]|CNRGH201-15|Diptera|Ephydridae|BOLD:ABX2181 Therevidae|[84]|CNROM111-13|Diptera|Therevidae|BOLD:ACA8048 Strauzia|[83]|CNRGK918-15|Diptera|Tephritidae|BOLD:AAE2211 Rhipidia|[82]|CNROQ567-13|Diptera|Limoniidae|BOLD:ABX9225 Bibionidae|[81]|CNROC879-13|Diptera|Bibionidae|BOLD:AAG6650 Pediciidae|[80]|CNRGJ158-15|Diptera|Pediciidae|BOLD:AAV1798 Agromyzidae|[79]|CNRGR338-15|Diptera|Agromyzidae|BOLD:AAG4771 Eupodidae|[78]|CNRGG551-15|Trombidiformes|Eupodidae|BOLD:ACR0883 Eupodidae|[77]|CNROL1052-13|Trombidiformes|Eupodidae|BOLD:ACK4848 Eupodidae|[76]|CNRGE631-15|Trombidiformes|Eupodidae|BOLD:ACH3967 Haplozetidae|[75]|CNRON866-13|Sarcoptiformes|Haplozetidae|BOLD:ACY4637 Haplozetidae|[74]|CNROE190-13|Sarcoptiformes|Haplozetidae|BOLD:ACM1371 Oripodidae|[73]|CNROM1403-13|Sarcoptiformes|Oripodidae|BOLD:ACK8844 Oribatulidae|[72]|CNRGL726-15|Sarcoptiformes|Oribatulidae|BOLD:ACF9074 Oribatulidae|[71]|CNRGL723-15|Sarcoptiformes|Oribatulidae|BOLD:AAL8123 Oribatulidae|[70]|CNROE200-13|Sarcoptiformes|Oribatulidae|BOLD:ACT6033 Sarcoptiformes|[69]|CNROO602-13|Sarcoptiformes||BOLD:ACL0891 Galumnidae|[68]|CNROF649-13|Sarcoptiformes|Galumnidae|BOLD:AAX1496 Cymbaeremaeidae|[67]|CNROT023-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACL0449 Eremaeidae|[66]|CNROE188-13|Sarcoptiformes|Eremaeidae|BOLD:ACK1276 Neoliodidae|[65]|CNRGG356-15|Sarcoptiformes|Neoliodidae|BOLD:ACU6887 Oribatella|[64]|CNRGD869-15|Sarcoptiformes|Oribatellidae|BOLD:ACV0893 Oribatella|[63]|CNROL099-13|Sarcoptiformes|Oribatellidae|BOLD:ACL0546 Oribatellidae|[62]|CNRGC820-15|Sarcoptiformes|Oribatellidae|BOLD:ACL4328 Oribatellidae|[61]|CNROM070-13|Sarcoptiformes|Oribatellidae|BOLD:ACK4994 Ceratozetidae|[60]|CNROF648-13|Sarcoptiformes|Ceratozetidae|BOLD:ACI6620 Micreremidae|[59]|CNROK1531-13|Sarcoptiformes|Micreremidae|BOLD:ACK5614 Euzetes globulus|[58]|CNROJ1084-13|Sarcoptiformes|Euzetidae|BOLD:AAF9090 Oribatellidae|[57]|CNROD553-13|Sarcoptiformes|Oribatellidae|BOLD:ACD3781 Ceratozetidae|[56]|CNRGF474-15|Sarcoptiformes|Ceratozetidae|BOLD:ACU2976 Cymbaeremaeidae|[55]|CNRON684-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK8427 Cymbaeremaeidae|[54]|CNROO117-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1929 Cymbaeremaeidae|[53]|CNROO599-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACF6957 Cymbaeremaeidae|[52]|CNROD563-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1723 Scheloribatidae|[51]|CNROO114-13|Sarcoptiformes|Scheloribatidae|BOLD:ACK8066 Scheloribatidae|[50]|CNROB779-13|Sarcoptiformes|Scheloribatidae|BOLD:AAH6515 Oripodidae|[49]|CNROB781-13|Sarcoptiformes|Oripodidae|BOLD:ACT8621 Oripodidae|[48]|CNRGN663-15|Sarcoptiformes|Oripodidae|BOLD:ACQ9054 Oripodidae|[47]|CNROE183-13|Sarcoptiformes|Oripodidae|BOLD:ABW2696 Achipteriidae|[46]|CNROM1404-13|Sarcoptiformes|Achipteriidae|BOLD:ACD0038 Galumnidae|[45]|CNROP536-13|Sarcoptiformes|Galumnidae|BOLD:AAF9138 Carabodidae|[44]|CNROT021-13|Sarcoptiformes|Carabodidae|BOLD:ACI7983 Unionicolidae|[43]|CNRGR376-15|Trombidiformes|Unionicolidae|BOLD:ACV3838 Unionicolidae|[42]|CNRGF499-15|Trombidiformes|Unionicolidae|BOLD:ACU3278 Unionicola|[41]|CNROC084-13|Trombidiformes|Unionicolidae|BOLD:ACJ8639 Unionicolidae|[40]|CNRGF500-15|Trombidiformes|Unionicolidae|BOLD:AAU6257 Tiphys|[39]|CNROQ053-13|Trombidiformes|Pionidae|BOLD:ACK8760 Pionidae|[38]|CNROD540-13|Trombidiformes|Pionidae|BOLD:ACK1732 Pionidae|[37]|CNRGQ538-15|Trombidiformes|Pionidae|BOLD:ACH4063 Pionidae|[36]|CNRGR374-15|Trombidiformes|Pionidae|BOLD:ACH3475 Pionidae|[35]|CNRON681-13|Trombidiformes|Pionidae|BOLD:ACK1474 Pionidae|[34]|CNRGP527-15|Trombidiformes|Pionidae|BOLD:ACH2794 Piona|[33]|CNROH656-13|Trombidiformes|Pionidae|BOLD:AAB8102 Limnesia|[32]|CNRGQ575-15|Trombidiformes|Limnesiidae|BOLD:ACV1123 Limnesia|[31]|CNRGK326-15|Trombidiformes|Limnesiidae|BOLD:ACA9272 Limnesia undulatoides|[30]|CNROE176-13|Trombidiformes|Limnesiidae|BOLD:AAJ2660 Limnesiidae|[29]|CNRGG347-15|Trombidiformes|Limnesiidae|BOLD:ACU3440 Trombidiformes|[28]|CNRGQ506-15|Trombidiformes||BOLD:ACV0114 Trombidiidae|[27]|CNRGE620-15|Trombidiformes|Trombidiidae|BOLD:ACU6876 Trombidiidae|[26]|CNROL066-13|Trombidiformes|Trombidiidae|BOLD:AAF9226 Trombidiidae|[25]|CNROP552-13|Trombidiformes|Trombidiidae|BOLD:ACL2073 Trombidiidae|[24]|CNROP567-13|Trombidiformes|Trombidiidae|BOLD:ACL1896 Trombidiidae|[23]|CNRGO430-15|Trombidiformes|Trombidiidae|BOLD:ACP3294 Erythraeidae|[22]|CNRGE624-15|Trombidiformes|Erythraeidae|BOLD:ACJ2927 Erythraeidae|[21]|CNRGD889-15|Trombidiformes|Erythraeidae|BOLD:ACI6924 Erythraeidae|[20]|CNRGA657-15|Trombidiformes|Erythraeidae|BOLD:AAN6614 Tydeidae|[19]|CNROP539-13|Trombidiformes|Tydeidae|BOLD:ACJ0030 Tydeus|[18]|CNROP545-13|Trombidiformes|Tydeidae|BOLD:AAH3904 Scutacaridae|[17]|CNRGH849-15|Trombidiformes|Scutacaridae|BOLD:ACV1110 Trombidiformes|[16]|CNRGQ780-15|Trombidiformes||BOLD:ACT7872 Scutacaridae|[15]|CNRGH902-15|Trombidiformes|Scutacaridae|BOLD:ACV1109 Scutacaridae|[14]|CNRGH906-15|Trombidiformes|Scutacaridae|BOLD:ACV1056 Scutacaridae|[13]|CNRGH912-15|Trombidiformes|Scutacaridae|BOLD:ACV0489 Scutacaridae|[12]|CNRGH860-15|Trombidiformes|Scutacaridae|BOLD:ACN1221 Trombidiformes|[11]|CNRGC914-15|Trombidiformes||BOLD:ACU3085 Bdellidae|[10]|CNRGM815-15|Trombidiformes|Bdellidae|BOLD:ACV0446 Bdellidae|[9]|CNRGH915-15|Trombidiformes|Bdellidae|BOLD:ACU3362 Bdellidae|[8]|CNRGS154-15|Trombidiformes|Bdellidae|BOLD:AAH6526 Bdellidae|[7]|CNRGB443-15|Trombidiformes|Bdellidae|BOLD:AAL7955 Bdellidae|[6]|CNROD543-13|Trombidiformes|Bdellidae|BOLD:ACK1580 Rhagidiidae|[5]|CNRGJ241-15|Trombidiformes|Rhagidiidae|BOLD:ACU6503 Anystidae|[4]|CNRGJ249-15|Trombidiformes|Anystidae|BOLD:ACP7674 Anystidae|[3]|CNROE165-13|Trombidiformes|Anystidae|BOLD:AAM7961 Anystidae|[2]|CNRGK331-15|Trombidiformes|Anystidae|BOLD:AAF9236 Anystidae|[1]|CNRGS163-15|Trombidiformes|Anystidae|BOLD:ACC2025 10 % 1 of 32

Upload: others

Post on 28-Jun-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ) of representative COI sequences for 3,104 BINs collected ...biobus.ca/wp/wp-content/uploads/2015/12/Appendix-1-Rouge.pdf · Ophiomyia|[98]|CNRGK157-15|Diptera|Agromyzidae|BOLD:ACC4146

Ophiomyia|[98]|CNRGK157-15|Diptera|Agromyzidae|BOLD:ACC4146Ophiomyia nasuta|[97]|CNROL662-13|Diptera|Agromyzidae|BOLD:AAK5607

Ophiomyia similata|[96]|CNROD248-13|Diptera|Agromyzidae|BOLD:AAP8823Tricyphona|[95]|CNRGD1038-15|Diptera|Pediciidae|BOLD:ACV2215

Tabaninae|[94]|CNRGC1051-15|Diptera|Tabanidae|BOLD:ACU8159Hybomitra lasiophthalma|[93]|CNROE125-13|Diptera|Tabanidae|BOLD:AAF0889Chrysops vittatus|[92]|CNROQ423-13|Diptera|Tabanidae|BOLD:AAB5367Rhagio lineola|[91]|CNROG144-13|Diptera|Rhagionidae|BOLD:AAZ5903Rhagio mystaceus|[90]|CNRON087-13|Diptera|Rhagionidae|BOLD:AAB3308

Rhagio tringarius|[89]|CNROG141-13|Diptera|Rhagionidae|BOLD:AAH2953Solva|[88]|CNRON104-13|Diptera|Xylomyidae|BOLD:ACL7463

Solva|[87]|CNROO697-13|Diptera|Xylomyidae|BOLD:ACL6866Solva|[86]|CNROE139-13|Diptera|Xylomyidae|BOLD:AAG5055Hyadina albovenosa|[85]|CNRGH201-15|Diptera|Ephydridae|BOLD:ABX2181

Therevidae|[84]|CNROM111-13|Diptera|Therevidae|BOLD:ACA8048Strauzia|[83]|CNRGK918-15|Diptera|Tephritidae|BOLD:AAE2211

Rhipidia|[82]|CNROQ567-13|Diptera|Limoniidae|BOLD:ABX9225Bibionidae|[81]|CNROC879-13|Diptera|Bibionidae|BOLD:AAG6650

Pediciidae|[80]|CNRGJ158-15|Diptera|Pediciidae|BOLD:AAV1798Agromyzidae|[79]|CNRGR338-15|Diptera|Agromyzidae|BOLD:AAG4771Eupodidae|[78]|CNRGG551-15|Trombidiformes|Eupodidae|BOLD:ACR0883

Eupodidae|[77]|CNROL1052-13|Trombidiformes|Eupodidae|BOLD:ACK4848Eupodidae|[76]|CNRGE631-15|Trombidiformes|Eupodidae|BOLD:ACH3967

Haplozetidae|[75]|CNRON866-13|Sarcoptiformes|Haplozetidae|BOLD:ACY4637Haplozetidae|[74]|CNROE190-13|Sarcoptiformes|Haplozetidae|BOLD:ACM1371

Oripodidae|[73]|CNROM1403-13|Sarcoptiformes|Oripodidae|BOLD:ACK8844Oribatulidae|[72]|CNRGL726-15|Sarcoptiformes|Oribatulidae|BOLD:ACF9074Oribatulidae|[71]|CNRGL723-15|Sarcoptiformes|Oribatulidae|BOLD:AAL8123

Oribatulidae|[70]|CNROE200-13|Sarcoptiformes|Oribatulidae|BOLD:ACT6033Sarcoptiformes|[69]|CNROO602-13|Sarcoptiformes||BOLD:ACL0891

Galumnidae|[68]|CNROF649-13|Sarcoptiformes|Galumnidae|BOLD:AAX1496Cymbaeremaeidae|[67]|CNROT023-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACL0449

Eremaeidae|[66]|CNROE188-13|Sarcoptiformes|Eremaeidae|BOLD:ACK1276Neoliodidae|[65]|CNRGG356-15|Sarcoptiformes|Neoliodidae|BOLD:ACU6887

Oribatella|[64]|CNRGD869-15|Sarcoptiformes|Oribatellidae|BOLD:ACV0893Oribatella|[63]|CNROL099-13|Sarcoptiformes|Oribatellidae|BOLD:ACL0546

Oribatellidae|[62]|CNRGC820-15|Sarcoptiformes|Oribatellidae|BOLD:ACL4328Oribatellidae|[61]|CNROM070-13|Sarcoptiformes|Oribatellidae|BOLD:ACK4994

Ceratozetidae|[60]|CNROF648-13|Sarcoptiformes|Ceratozetidae|BOLD:ACI6620Micreremidae|[59]|CNROK1531-13|Sarcoptiformes|Micreremidae|BOLD:ACK5614

Euzetes globulus|[58]|CNROJ1084-13|Sarcoptiformes|Euzetidae|BOLD:AAF9090Oribatellidae|[57]|CNROD553-13|Sarcoptiformes|Oribatellidae|BOLD:ACD3781

Ceratozetidae|[56]|CNRGF474-15|Sarcoptiformes|Ceratozetidae|BOLD:ACU2976Cymbaeremaeidae|[55]|CNRON684-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK8427Cymbaeremaeidae|[54]|CNROO117-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1929Cymbaeremaeidae|[53]|CNROO599-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACF6957Cymbaeremaeidae|[52]|CNROD563-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1723

Scheloribatidae|[51]|CNROO114-13|Sarcoptiformes|Scheloribatidae|BOLD:ACK8066Scheloribatidae|[50]|CNROB779-13|Sarcoptiformes|Scheloribatidae|BOLD:AAH6515

Oripodidae|[49]|CNROB781-13|Sarcoptiformes|Oripodidae|BOLD:ACT8621Oripodidae|[48]|CNRGN663-15|Sarcoptiformes|Oripodidae|BOLD:ACQ9054

Oripodidae|[47]|CNROE183-13|Sarcoptiformes|Oripodidae|BOLD:ABW2696Achipteriidae|[46]|CNROM1404-13|Sarcoptiformes|Achipteriidae|BOLD:ACD0038

Galumnidae|[45]|CNROP536-13|Sarcoptiformes|Galumnidae|BOLD:AAF9138Carabodidae|[44]|CNROT021-13|Sarcoptiformes|Carabodidae|BOLD:ACI7983

Unionicolidae|[43]|CNRGR376-15|Trombidiformes|Unionicolidae|BOLD:ACV3838Unionicolidae|[42]|CNRGF499-15|Trombidiformes|Unionicolidae|BOLD:ACU3278

Unionicola|[41]|CNROC084-13|Trombidiformes|Unionicolidae|BOLD:ACJ8639Unionicolidae|[40]|CNRGF500-15|Trombidiformes|Unionicolidae|BOLD:AAU6257

Tiphys|[39]|CNROQ053-13|Trombidiformes|Pionidae|BOLD:ACK8760Pionidae|[38]|CNROD540-13|Trombidiformes|Pionidae|BOLD:ACK1732

Pionidae|[37]|CNRGQ538-15|Trombidiformes|Pionidae|BOLD:ACH4063Pionidae|[36]|CNRGR374-15|Trombidiformes|Pionidae|BOLD:ACH3475Pionidae|[35]|CNRON681-13|Trombidiformes|Pionidae|BOLD:ACK1474

Pionidae|[34]|CNRGP527-15|Trombidiformes|Pionidae|BOLD:ACH2794Piona|[33]|CNROH656-13|Trombidiformes|Pionidae|BOLD:AAB8102

Limnesia|[32]|CNRGQ575-15|Trombidiformes|Limnesiidae|BOLD:ACV1123Limnesia|[31]|CNRGK326-15|Trombidiformes|Limnesiidae|BOLD:ACA9272

Limnesia undulatoides|[30]|CNROE176-13|Trombidiformes|Limnesiidae|BOLD:AAJ2660Limnesiidae|[29]|CNRGG347-15|Trombidiformes|Limnesiidae|BOLD:ACU3440

Trombidiformes|[28]|CNRGQ506-15|Trombidiformes||BOLD:ACV0114Trombidiidae|[27]|CNRGE620-15|Trombidiformes|Trombidiidae|BOLD:ACU6876

Trombidiidae|[26]|CNROL066-13|Trombidiformes|Trombidiidae|BOLD:AAF9226Trombidiidae|[25]|CNROP552-13|Trombidiformes|Trombidiidae|BOLD:ACL2073

Trombidiidae|[24]|CNROP567-13|Trombidiformes|Trombidiidae|BOLD:ACL1896Trombidiidae|[23]|CNRGO430-15|Trombidiformes|Trombidiidae|BOLD:ACP3294

Erythraeidae|[22]|CNRGE624-15|Trombidiformes|Erythraeidae|BOLD:ACJ2927Erythraeidae|[21]|CNRGD889-15|Trombidiformes|Erythraeidae|BOLD:ACI6924

Erythraeidae|[20]|CNRGA657-15|Trombidiformes|Erythraeidae|BOLD:AAN6614Tydeidae|[19]|CNROP539-13|Trombidiformes|Tydeidae|BOLD:ACJ0030

Tydeus|[18]|CNROP545-13|Trombidiformes|Tydeidae|BOLD:AAH3904Scutacaridae|[17]|CNRGH849-15|Trombidiformes|Scutacaridae|BOLD:ACV1110

Trombidiformes|[16]|CNRGQ780-15|Trombidiformes||BOLD:ACT7872Scutacaridae|[15]|CNRGH902-15|Trombidiformes|Scutacaridae|BOLD:ACV1109

Scutacaridae|[14]|CNRGH906-15|Trombidiformes|Scutacaridae|BOLD:ACV1056Scutacaridae|[13]|CNRGH912-15|Trombidiformes|Scutacaridae|BOLD:ACV0489

Scutacaridae|[12]|CNRGH860-15|Trombidiformes|Scutacaridae|BOLD:ACN1221Trombidiformes|[11]|CNRGC914-15|Trombidiformes||BOLD:ACU3085

Bdellidae|[10]|CNRGM815-15|Trombidiformes|Bdellidae|BOLD:ACV0446Bdellidae|[9]|CNRGH915-15|Trombidiformes|Bdellidae|BOLD:ACU3362Bdellidae|[8]|CNRGS154-15|Trombidiformes|Bdellidae|BOLD:AAH6526

Bdellidae|[7]|CNRGB443-15|Trombidiformes|Bdellidae|BOLD:AAL7955Bdellidae|[6]|CNROD543-13|Trombidiformes|Bdellidae|BOLD:ACK1580

Rhagidiidae|[5]|CNRGJ241-15|Trombidiformes|Rhagidiidae|BOLD:ACU6503Anystidae|[4]|CNRGJ249-15|Trombidiformes|Anystidae|BOLD:ACP7674

Anystidae|[3]|CNROE165-13|Trombidiformes|Anystidae|BOLD:AAM7961Anystidae|[2]|CNRGK331-15|Trombidiformes|Anystidae|BOLD:AAF9236

Anystidae|[1]|CNRGS163-15|Trombidiformes|Anystidae|BOLD:ACC202510 %

1 of 32

atelfer
Typewritten Text
Appendix 1. BOLD neighbour-joining tree file (K2P) of representative COI sequences for 3,104 BINs collected in Rouge National Urban Park
atelfer
Typewritten Text
atelfer
Typewritten Text
atelfer
Typewritten Text
atelfer
Typewritten Text
Page 2: ) of representative COI sequences for 3,104 BINs collected ...biobus.ca/wp/wp-content/uploads/2015/12/Appendix-1-Rouge.pdf · Ophiomyia|[98]|CNRGK157-15|Diptera|Agromyzidae|BOLD:ACC4146

Strongygaster|[195]|CNRGR088-15|Diptera|Tachinidae|BOLD:AAG2369Mydaea neglecta|[194]|CNRGK924-15|Diptera|Muscidae|BOLD:ACF1299Mydaea detrita|[193]|CNRGK922-15|Diptera|Muscidae|BOLD:AAG1715Mydaea flavicornis|[192]|CNRGI425-15|Diptera|Muscidae|BOLD:AAG1709

Helina setiventris|[191]|CNROO696-13|Diptera|Muscidae|BOLD:AAZ5483Phaonia|[190]|CNROB049-13|Diptera|Muscidae|BOLD:ABU9891Phaonia|[189]|CNROC031-13|Diptera|Muscidae|BOLD:AAM9107

Phaonia|[188]|CNROA732-13|Diptera|Muscidae|BOLD:AAP2512Helina rufitibia|[187]|CNROA802-13|Diptera|Muscidae|BOLD:AAG1742

Helina evecta|[186]|CNROS040-13|Diptera|Muscidae|BOLD:AAC2498Helina depuncta|[185]|CNROD048-13|Diptera|Muscidae|BOLD:AAG1711

Myospila meditabunda|[184]|CNROL1177-13|Diptera|Muscidae|BOLD:AAD7145Pollenia|[183]|CNROA162-13|Diptera|Calliphoridae|BOLD:AAP2825

Pollenia rudis|[182]|CNROK039-13|Diptera|Calliphoridae|BOLD:AAH3035Pollenia pediculata|[181]|CNROA806-13|Diptera|Calliphoridae|BOLD:AAG6745Pollenia labialis|[180]|CNROA737-13|Diptera|Calliphoridae|BOLD:AAI2765Pollenia vagabunda|[179]|CNROA589-13|Diptera|Calliphoridae|BOLD:AAH3040Graphomya americana|[178]|CNRGH042-15|Diptera|Muscidae|BOLD:AAI5446

Aulacigaster mcalpinei|[177]|CNROA139-13|Diptera|Aulacigastridae|BOLD:ACA3520Aulacigaster neoleucopeza|[176]|CNROA199-13|Diptera|Aulacigastridae|BOLD:ABV3853

Aulacigaster neoleucopeza|[175]|CNROA270-13|Diptera|Aulacigastridae|BOLD:AAV0437Siphona intrudens|[174]|CNROA710-13|Diptera|Tachinidae|BOLD:AAP2721

Drosophila|[173]|CNRGA294-15|Diptera|Drosophilidae|BOLD:ACF0720Drosophila falleni|[172]|CNRGK218-15|Diptera|Drosophilidae|BOLD:AAB7507

Drosophila putrida|[171]|CNROJ320-13|Diptera|Drosophilidae|BOLD:AAF6986Drosophila neotestacea|[170]|CNRGK163-15|Diptera|Drosophilidae|BOLD:AAC7070Drosophilidae|[169]|CNROA412-13|Diptera|Drosophilidae|BOLD:AAN5542

Drosophila|[168]|CNROM759-13|Diptera|Drosophilidae|BOLD:AAG8493Mycodrosophila claytonae|[167]|CNROJ439-13|Diptera|Drosophilidae|BOLD:AAN5546Chymomyza amoena|[166]|CNROI088-13|Diptera|Drosophilidae|BOLD:AAE2703Drosophila|[165]|CNROA414-13|Diptera|Drosophilidae|BOLD:AAB8851Chrysopilus asiliformis|[164]|CNROG214-13|Diptera|Rhagionidae|BOLD:ABU9494

Symplecta|[163]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014Suillia quinquepunctata|[162]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595

Sepsis punctum|[161]|SMTPB22942-13|Diptera|Sepsidae|BOLD:AAG5639Scatella|[160]|CNROG175-13|Diptera|Ephydridae|BOLD:AAG2738Suillia|[159]|CNRGJ151-15|Diptera|Heleomyzidae|BOLD:AAG0459Heleomyzinae|[158]|CNROA656-13|Diptera|Heleomyzidae|BOLD:AAG0464Scoliocentra flavotestacea|[157]|CNROB822-13|Diptera|Heleomyzidae|BOLD:AAG0462

Gaurax pseudostigma|[156]|CNROO383-13|Diptera|Chloropidae|BOLD:ACC7749Dicraeus ingratus|[155]|CNRGM858-15|Diptera|Chloropidae|BOLD:AAH4160

Malloewia abdominalis|[154]|CNRGC112-15|Diptera|Chloropidae|BOLD:ABW1379Incertella|[153]|CNRGL304-15|Diptera|Chloropidae|BOLD:AAN5660

Sphaeroceridae|[152]|SMTPB22976-13|Diptera|Sphaeroceridae|BOLD:ABV3224Spelobia|[151]|CNROK485-13|Diptera|Sphaeroceridae|BOLD:AAG7308Spelobia|[150]|CNROM296-13|Diptera|Sphaeroceridae|BOLD:AAG7303

Apteromyia|[149]|CNROO142-13|Diptera|Sphaeroceridae|BOLD:AAG7283Leptocera erythrocera|[148]|CNRGL407-15|Diptera|Sphaeroceridae|BOLD:AAG7276

Pullimosina pullula|[147]|CNROA294-13|Diptera|Sphaeroceridae|BOLD:AAG7284Milichiidae|[146]|CNRGH324-15|Diptera|Milichiidae|BOLD:AAN8612

Milichiidae|[145]|CNROH178-13|Diptera|Milichiidae|BOLD:AAN8611Coproica ferruginata|[144]|CNROG428-13|Diptera|Sphaeroceridae|BOLD:AAN6407

Minilimosina|[143]|CNROO506-13|Diptera|Sphaeroceridae|BOLD:AAN6414Opalimosina mirabilis|[142]|CNROA193-13|Diptera|Sphaeroceridae|BOLD:AAN6406

Sphaeroceridae|[141]|CNROM325-13|Diptera|Sphaeroceridae|BOLD:AAM7823Poecilolycia aspinosa|[140]|CNRGO486-15|Diptera|Lauxaniidae|BOLD:AAG6947Copestylum opalescens|[139]|CNROP368-13|Diptera|Syrphidae|BOLD:AAZ6141

Rhingia nasica|[138]|CNROO695-13|Diptera|Syrphidae|BOLD:AAG4646Helophilus fasciatus|[137]|CNROJ055-13|Diptera|Syrphidae|BOLD:AAD6791

Eristalis transversa|[136]|CNRGR072-15|Diptera|Syrphidae|BOLD:AAD5161Somula decora|[135]|CNROE123-13|Diptera|Syrphidae|BOLD:AAV0844

Blera badia|[134]|CNROM116-13|Diptera|Syrphidae|BOLD:AAE0914Temnostoma balyras|[133]|CNRGK914-15|Diptera|Syrphidae|BOLD:AAD2789Temnostoma excentrica|[132]|CNROE122-13|Diptera|Syrphidae|BOLD:AAC4506

Brachypalpus oarus|[131]|CNROB043-13|Diptera|Syrphidae|BOLD:AAP8757Sphecomyia vittata|[130]|CNRGB616-15|Diptera|Syrphidae|BOLD:AAJ3253Chalcosyrphus nemorum|[129]|CNROP375-13|Diptera|Syrphidae|BOLD:AAG6762Chalcosyrphus libo|[128]|CNRGK912-15|Diptera|Syrphidae|BOLD:AAG4679Brachyopa flavescens|[127]|CNROM123-13|Diptera|Syrphidae|BOLD:AAP6394Platycheirus obscurus|[126]|CNROT474-13|Diptera|Syrphidae|BOLD:AAF1237Platycheirus scambus|[125]|CNRGH052-15|Diptera|Syrphidae|BOLD:AAD3756Syrphus|[124]|CNROM117-13|Diptera|Syrphidae|BOLD:AAB5577

Eupeodes|[123]|CNROG142-13|Diptera|Syrphidae|BOLD:AAB2384Toxomerus geminatus|[122]|CNROG147-13|Diptera|Syrphidae|BOLD:AAC1312Toxomerus marginatus|[121]|CNRGE757-15|Diptera|Syrphidae|BOLD:AAA4277Melanostoma|[120]|CNROL1183-13|Diptera|Syrphidae|BOLD:AAB2866

Myolepta varipes|[119]|CNROC038-13|Diptera|Syrphidae|BOLD:AAZ1125Myolepta nigra|[118]|CNROD587-13|Diptera|Syrphidae|BOLD:AAV0836

Chlorops|[117]|CNRGR127-15|Diptera|Chloropidae|BOLD:ACV2390Chloropidae|[116]|CNRGB286-15|Diptera|Chloropidae|BOLD:ACU5909

Chlorops|[115]|CNROJ212-13|Diptera|Chloropidae|BOLD:ACJ5132Clusiodes johnsoni|[114]|CNROM448-13|Diptera|Clusiidae|BOLD:AAJ4032

Boettcheria bisetosa|[113]|CNROH063-13|Diptera|Sarcophagidae|BOLD:AAH7139Nemorimyza|[112]|CNRGM635-15|Diptera|Agromyzidae|BOLD:ACV2576Agromyzidae|[111]|CNRGH268-15|Diptera|Agromyzidae|BOLD:AAG4743Agromyzidae|[110]|CNRGR186-15|Diptera|Agromyzidae|BOLD:AAG4773

Cerodontha muscina|[109]|CNRGH351-15|Diptera|Agromyzidae|BOLD:AAF1051Agromyzidae|[108]|CNRGB125-15|Diptera|Agromyzidae|BOLD:ACU6781

Agromyzidae|[107]|CNRON405-13|Diptera|Agromyzidae|BOLD:ACK9575Agromyzidae|[106]|CNROQ464-13|Diptera|Agromyzidae|BOLD:ACL6591

Agromyzidae|[105]|CNRGM522-15|Diptera|Agromyzidae|BOLD:ACV0430Agromyzidae|[104]|CNRGL179-15|Diptera|Agromyzidae|BOLD:ABV1350

