1 of 23 - biobusbiobus.ca/wp/wp-content/uploads/2014/12/appendix-1-rouge.pdf ·...

23
Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595 Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014 Chrysopilus asiliformis|[97]|CNROG152-13|Diptera|Rhagionidae|BOLD:ABU9494 Limoniidae|[96]|CNROM1176-13|Diptera|Limoniidae|BOLD:ACL7587 Eupeodes|[95]|CNROG142-13|Diptera|Syrphidae|BOLD:AAB2384 Syrphus|[94]|CNROM117-13|Diptera|Syrphidae|BOLD:AAB5577 Platycheirus obscurus|[93]|CNROT474-13|Diptera|Syrphidae|BOLD:AAF1237 Toxomerus|[92]|CNROS043-13|Diptera|Syrphidae|BOLD:AAC1312 Temnostoma|[91]|CNROE122-13|Diptera|Syrphidae|BOLD:AAC4506 Blera badia|[90]|CNROM116-13|Diptera|Syrphidae|BOLD:AAE0914 Somula decora|[89]|CNROE123-13|Diptera|Syrphidae|BOLD:AAV0844 Brachypalpus oarus|[88]|CNROK026-13|Diptera|Syrphidae|BOLD:AAP8757 Melanostoma|[87]|CNROL1183-13|Diptera|Syrphidae|BOLD:AAB2866 Brachyopa flavescens|[86]|CNROM123-13|Diptera|Syrphidae|BOLD:AAP6394 Helophilus fasciatus|[85]|CNROJ055-13|Diptera|Syrphidae|BOLD:AAD6791 Rhingia nasica|[84]|CNROO695-13|Diptera|Syrphidae|BOLD:AAG4646 Copestylum opalexcens|[83]|CNROP368-13|Diptera|Syrphidae|BOLD:AAZ6141 Chalcosyrphus libo|[82]|CNROE133-13|Diptera|Syrphidae|BOLD:AAG4679 Chalcosyrphus|[81]|CNROP375-13|Diptera|Syrphidae|BOLD:AAG6762 Myolepta nigra|[80]|CNROD587-13|Diptera|Syrphidae|BOLD:AAV0836 Myolepta|[79]|CNROC038-13|Diptera|Syrphidae|BOLD:AAZ1125 Therevidae|[78]|CNRON084-13|Diptera|Therevidae|BOLD:ACA8048 Gaurax pseudostigma|[77]|CNROO383-13|Diptera|Chloropidae|BOLD:ACC7749 Pipunculus|[76]|CNROR096-13|Diptera|Pipunculidae|BOLD:AAF1615 Phoridae|[75]|CNROH427-13|Diptera|Phoridae|BOLD:AAM9364 Lauxaniidae|[74]|CNROA170-13|Diptera|Lauxaniidae|BOLD:AAP6482 Homoneura|[73]|CNROH370-13|Diptera|Lauxaniidae|BOLD:ACL8123 Boettcheria bisetosa|[72]|CNROH063-13|Diptera|Sarcophagidae|BOLD:AAH7139 Sobarocephala latifrons|[71]|CNROH333-13|Diptera|Clusiidae|BOLD:AAF4821 Cephalops|[70]|CNRON506-13|Diptera|Pipunculidae|BOLD:AAG1658 Acroceridae|[69]|CNROP378-13|Diptera|Acroceridae|BOLD:ACK9801 Phytomyza|[68]|CNROG396-13|Diptera|Agromyzidae|BOLD:AAG4775 Agromyzidae|[67]|CNROQ464-13|Diptera|Agromyzidae|BOLD:ACL6591 Agromyzidae|[66]|CNRON405-13|Diptera|Agromyzidae|BOLD:ACK9575 Agromyzidae|[65]|CNROM1216-13|Diptera|Agromyzidae|BOLD:AAQ0692 Diplonevra nitidula|[64]|CNROQ565-13|Diptera|Phoridae|BOLD:AAG3236 Phoridae|[63]|CNROG654-13|Diptera|Phoridae|BOLD:ACA6021 Phoridae|[62]|CNROJ368-13|Diptera|Phoridae|BOLD:AAZ5597 Phoridae|[61]|CNROL591-13|Diptera|Phoridae|BOLD:AAG3331 Megaselia arcticae|[60]|CNRON462-13|Diptera|Phoridae|BOLD:AAG3248 Phoridae|[59]|CNROF455-13|Diptera|Phoridae|BOLD:AAG3259 Phoridae|[58]|CNROM377-13|Diptera|Phoridae|BOLD:AAL9076 Megaselia|[57]|CNROA187-13|Diptera|Phoridae|BOLD:AAG3266 Megaselia|[56]|CNROA245-13|Diptera|Phoridae|BOLD:AAG3340 Megaselia|[55]|SMTPB22939-13|Diptera|Phoridae|BOLD:AAU6524 Megaselia|[54]|CNRON398-13|Diptera|Phoridae|BOLD:ABU5528 Megaselia rufipes|[53]|CNROA301-13|Diptera|Phoridae|BOLD:AAG3274 Phoridae|[52]|CNROG402-13|Diptera|Phoridae|BOLD:AAG3320 Phoridae|[51]|CNROA271-13|Diptera|Phoridae|BOLD:ABA1225 Phoridae|[50]|CNROA437-13|Diptera|Phoridae|BOLD:AAN8694 Phoridae|[49]|SMTPB22927-13|Diptera|Phoridae|BOLD:AAO8579 Phoridae|[48]|CNROM761-13|Diptera|Phoridae|BOLD:AAG3280 Phoridae|[47]|CNRON367-13|Diptera|Phoridae|BOLD:AAL9083 Phoridae|[46]|CNROH177-13|Diptera|Phoridae|BOLD:AAG3316 Phoridae|[45]|CNROS413-13|Diptera|Phoridae|BOLD:AAM9346 Phoridae|[44]|CNROF501-13|Diptera|Phoridae|BOLD:AAG3295 Phoridae|[43]|CNROM851-13|Diptera|Phoridae|BOLD:AAU6538 Phoridae|[42]|CNROA266-13|Diptera|Phoridae|BOLD:AAN8679 Phoridae|[41]|CNROS393-13|Diptera|Phoridae|BOLD:AAG3336 Phoridae|[40]|CNROF496-13|Diptera|Phoridae|BOLD:ABU5533 Phoridae|[39]|CNROS402-13|Diptera|Phoridae|BOLD:AAU5599 Phoridae|[38]|CNROL535-13|Diptera|Phoridae|BOLD:AAM7996 Phoridae|[37]|CNROF503-13|Diptera|Phoridae|BOLD:AAN8693 Phoridae|[36]|CNROS320-13|Diptera|Phoridae|BOLD:AAN8706 Phoridae|[35]|CNROS422-13|Diptera|Phoridae|BOLD:AAP4685 Phoridae|[34]|CNROP183-13|Diptera|Phoridae|BOLD:AAG3343 Phoridae|[33]|CNROL704-13|Diptera|Phoridae|BOLD:ACK6232 Phoridae|[32]|CNROA354-13|Diptera|Phoridae|BOLD:AAP2488 Phoridae|[31]|CNROE246-13|Diptera|Phoridae|BOLD:AAM7379 Phoridae|[30]|CNROT131-13|Diptera|Phoridae|BOLD:AAP6420 Phoridae|[29]|CNROA285-13|Diptera|Phoridae|BOLD:AAU5604 Phoridae|[28]|CNROE522-13|Diptera|Phoridae|BOLD:AAZ0293 Ophiomyia nasuta|[27]|CNROL662-13|Diptera|Agromyzidae|BOLD:AAK5607 Agromyzidae|[26]|CNROD248-13|Diptera|Agromyzidae|BOLD:AAP8823 Euzetes globulus|[25]|CNROJ1084-13|Sarcoptiformes|Euzetidae|BOLD:AAF9090 Sarcoptiformes|[24]|CNROK1531-13|Sarcoptiformes||BOLD:ACK5614 Pergalumna|[23]|CNROF649-13|Sarcoptiformes|Galumnidae|BOLD:AAX1496 Oribatulidae|[22]|CNROD538-13|Sarcoptiformes|Oribatulidae|BOLD:ACC2056 Oribatulidae|[21]|CNROB929-13|Sarcoptiformes|Oribatulidae|BOLD:ACF9074 Sarcoptiformes|[20]|CNRON685-13|Sarcoptiformes||BOLD:ACK8844 Sarcoptiformes|[19]|CNRON866-13|Sarcoptiformes||BOLD:ACM1371 Achipteriidae|[18]|CNROO602-13|Sarcoptiformes|Achipteriidae|BOLD:ACL0891 Sarcoptiformes|[17]|CNROE188-13|Sarcoptiformes||BOLD:ACK1276 Sarcoptiformes|[16]|CNROT023-13|Sarcoptiformes||BOLD:ACL0449 Ceratozetidae|[15]|CNROF648-13|Sarcoptiformes|Ceratozetidae|BOLD:ACI6620 Oribatellidae|[14]|CNROM070-13|Sarcoptiformes|Oribatellidae|BOLD:ACK4994 Sarcoptiformes|[13]|CNROL099-13|Sarcoptiformes||BOLD:ACL0546 Sarcoptiformes|[12]|CNROD553-13|Sarcoptiformes||BOLD:ACD3781 Scheloribatidae|[11]|CNROB779-13|Sarcoptiformes|Scheloribatidae|BOLD:AAH6515 Sarcoptiformes|[10]|CNROO114-13|Sarcoptiformes||BOLD:ACK8066 Cymbaeremaeidae|[9]|CNROO599-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACF6957 Cymbaeremaeidae|[8]|CNROO117-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1929 Sarcoptiformes|[7]|CNRON684-13|Sarcoptiformes||BOLD:ACK8427 Sarcoptiformes|[6]|CNROD563-13|Sarcoptiformes||BOLD:ACK1723 Oripodidae|[5]|CNROE183-13|Sarcoptiformes|Oripodidae|BOLD:ABW2696 Oripodidae|[4]|CNROB851-13|Sarcoptiformes|Oripodidae|BOLD:ACL5830 Achipteriidae|[3]|CNRON686-13|Sarcoptiformes|Achipteriidae|BOLD:ACD0038 Galumnidae|[2]|CNROP536-13|Sarcoptiformes|Galumnidae|BOLD:AAF9138 Sarcoptiformes|[1]|CNROT021-13|Sarcoptiformes||BOLD:ACI7983 10 % 1 of 23

Upload: others

Post on 28-Jun-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 1 of 23 - BIObusbiobus.ca/wp/wp-content/uploads/2014/12/Appendix-1-Rouge.pdf · Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595 Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014

Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014

Chrysopilus asiliformis|[97]|CNROG152-13|Diptera|Rhagionidae|BOLD:ABU9494Limoniidae|[96]|CNROM1176-13|Diptera|Limoniidae|BOLD:ACL7587Eupeodes|[95]|CNROG142-13|Diptera|Syrphidae|BOLD:AAB2384

Syrphus|[94]|CNROM117-13|Diptera|Syrphidae|BOLD:AAB5577Platycheirus obscurus|[93]|CNROT474-13|Diptera|Syrphidae|BOLD:AAF1237

Toxomerus|[92]|CNROS043-13|Diptera|Syrphidae|BOLD:AAC1312Temnostoma|[91]|CNROE122-13|Diptera|Syrphidae|BOLD:AAC4506Blera badia|[90]|CNROM116-13|Diptera|Syrphidae|BOLD:AAE0914Somula decora|[89]|CNROE123-13|Diptera|Syrphidae|BOLD:AAV0844

Brachypalpus oarus|[88]|CNROK026-13|Diptera|Syrphidae|BOLD:AAP8757Melanostoma|[87]|CNROL1183-13|Diptera|Syrphidae|BOLD:AAB2866Brachyopa flavescens|[86]|CNROM123-13|Diptera|Syrphidae|BOLD:AAP6394

Helophilus fasciatus|[85]|CNROJ055-13|Diptera|Syrphidae|BOLD:AAD6791Rhingia nasica|[84]|CNROO695-13|Diptera|Syrphidae|BOLD:AAG4646

Copestylum opalexcens|[83]|CNROP368-13|Diptera|Syrphidae|BOLD:AAZ6141Chalcosyrphus libo|[82]|CNROE133-13|Diptera|Syrphidae|BOLD:AAG4679

Chalcosyrphus|[81]|CNROP375-13|Diptera|Syrphidae|BOLD:AAG6762Myolepta nigra|[80]|CNROD587-13|Diptera|Syrphidae|BOLD:AAV0836

Myolepta|[79]|CNROC038-13|Diptera|Syrphidae|BOLD:AAZ1125Therevidae|[78]|CNRON084-13|Diptera|Therevidae|BOLD:ACA8048

Gaurax pseudostigma|[77]|CNROO383-13|Diptera|Chloropidae|BOLD:ACC7749Pipunculus|[76]|CNROR096-13|Diptera|Pipunculidae|BOLD:AAF1615Phoridae|[75]|CNROH427-13|Diptera|Phoridae|BOLD:AAM9364

Lauxaniidae|[74]|CNROA170-13|Diptera|Lauxaniidae|BOLD:AAP6482Homoneura|[73]|CNROH370-13|Diptera|Lauxaniidae|BOLD:ACL8123Boettcheria bisetosa|[72]|CNROH063-13|Diptera|Sarcophagidae|BOLD:AAH7139

Sobarocephala latifrons|[71]|CNROH333-13|Diptera|Clusiidae|BOLD:AAF4821Cephalops|[70]|CNRON506-13|Diptera|Pipunculidae|BOLD:AAG1658

Acroceridae|[69]|CNROP378-13|Diptera|Acroceridae|BOLD:ACK9801Phytomyza|[68]|CNROG396-13|Diptera|Agromyzidae|BOLD:AAG4775

Agromyzidae|[67]|CNROQ464-13|Diptera|Agromyzidae|BOLD:ACL6591Agromyzidae|[66]|CNRON405-13|Diptera|Agromyzidae|BOLD:ACK9575

Agromyzidae|[65]|CNROM1216-13|Diptera|Agromyzidae|BOLD:AAQ0692Diplonevra nitidula|[64]|CNROQ565-13|Diptera|Phoridae|BOLD:AAG3236

Phoridae|[63]|CNROG654-13|Diptera|Phoridae|BOLD:ACA6021Phoridae|[62]|CNROJ368-13|Diptera|Phoridae|BOLD:AAZ5597Phoridae|[61]|CNROL591-13|Diptera|Phoridae|BOLD:AAG3331

Megaselia arcticae|[60]|CNRON462-13|Diptera|Phoridae|BOLD:AAG3248Phoridae|[59]|CNROF455-13|Diptera|Phoridae|BOLD:AAG3259Phoridae|[58]|CNROM377-13|Diptera|Phoridae|BOLD:AAL9076

Megaselia|[57]|CNROA187-13|Diptera|Phoridae|BOLD:AAG3266Megaselia|[56]|CNROA245-13|Diptera|Phoridae|BOLD:AAG3340

Megaselia|[55]|SMTPB22939-13|Diptera|Phoridae|BOLD:AAU6524Megaselia|[54]|CNRON398-13|Diptera|Phoridae|BOLD:ABU5528Megaselia rufipes|[53]|CNROA301-13|Diptera|Phoridae|BOLD:AAG3274

Phoridae|[52]|CNROG402-13|Diptera|Phoridae|BOLD:AAG3320Phoridae|[51]|CNROA271-13|Diptera|Phoridae|BOLD:ABA1225Phoridae|[50]|CNROA437-13|Diptera|Phoridae|BOLD:AAN8694Phoridae|[49]|SMTPB22927-13|Diptera|Phoridae|BOLD:AAO8579Phoridae|[48]|CNROM761-13|Diptera|Phoridae|BOLD:AAG3280Phoridae|[47]|CNRON367-13|Diptera|Phoridae|BOLD:AAL9083Phoridae|[46]|CNROH177-13|Diptera|Phoridae|BOLD:AAG3316Phoridae|[45]|CNROS413-13|Diptera|Phoridae|BOLD:AAM9346

Phoridae|[44]|CNROF501-13|Diptera|Phoridae|BOLD:AAG3295Phoridae|[43]|CNROM851-13|Diptera|Phoridae|BOLD:AAU6538Phoridae|[42]|CNROA266-13|Diptera|Phoridae|BOLD:AAN8679

Phoridae|[41]|CNROS393-13|Diptera|Phoridae|BOLD:AAG3336Phoridae|[40]|CNROF496-13|Diptera|Phoridae|BOLD:ABU5533Phoridae|[39]|CNROS402-13|Diptera|Phoridae|BOLD:AAU5599Phoridae|[38]|CNROL535-13|Diptera|Phoridae|BOLD:AAM7996Phoridae|[37]|CNROF503-13|Diptera|Phoridae|BOLD:AAN8693Phoridae|[36]|CNROS320-13|Diptera|Phoridae|BOLD:AAN8706

Phoridae|[35]|CNROS422-13|Diptera|Phoridae|BOLD:AAP4685Phoridae|[34]|CNROP183-13|Diptera|Phoridae|BOLD:AAG3343

Phoridae|[33]|CNROL704-13|Diptera|Phoridae|BOLD:ACK6232Phoridae|[32]|CNROA354-13|Diptera|Phoridae|BOLD:AAP2488

Phoridae|[31]|CNROE246-13|Diptera|Phoridae|BOLD:AAM7379Phoridae|[30]|CNROT131-13|Diptera|Phoridae|BOLD:AAP6420Phoridae|[29]|CNROA285-13|Diptera|Phoridae|BOLD:AAU5604

Phoridae|[28]|CNROE522-13|Diptera|Phoridae|BOLD:AAZ0293Ophiomyia nasuta|[27]|CNROL662-13|Diptera|Agromyzidae|BOLD:AAK5607

Agromyzidae|[26]|CNROD248-13|Diptera|Agromyzidae|BOLD:AAP8823Euzetes globulus|[25]|CNROJ1084-13|Sarcoptiformes|Euzetidae|BOLD:AAF9090

Sarcoptiformes|[24]|CNROK1531-13|Sarcoptiformes||BOLD:ACK5614Pergalumna|[23]|CNROF649-13|Sarcoptiformes|Galumnidae|BOLD:AAX1496

Oribatulidae|[22]|CNROD538-13|Sarcoptiformes|Oribatulidae|BOLD:ACC2056Oribatulidae|[21]|CNROB929-13|Sarcoptiformes|Oribatulidae|BOLD:ACF9074

Sarcoptiformes|[20]|CNRON685-13|Sarcoptiformes||BOLD:ACK8844Sarcoptiformes|[19]|CNRON866-13|Sarcoptiformes||BOLD:ACM1371

Achipteriidae|[18]|CNROO602-13|Sarcoptiformes|Achipteriidae|BOLD:ACL0891Sarcoptiformes|[17]|CNROE188-13|Sarcoptiformes||BOLD:ACK1276

Sarcoptiformes|[16]|CNROT023-13|Sarcoptiformes||BOLD:ACL0449Ceratozetidae|[15]|CNROF648-13|Sarcoptiformes|Ceratozetidae|BOLD:ACI6620

Oribatellidae|[14]|CNROM070-13|Sarcoptiformes|Oribatellidae|BOLD:ACK4994Sarcoptiformes|[13]|CNROL099-13|Sarcoptiformes||BOLD:ACL0546

Sarcoptiformes|[12]|CNROD553-13|Sarcoptiformes||BOLD:ACD3781Scheloribatidae|[11]|CNROB779-13|Sarcoptiformes|Scheloribatidae|BOLD:AAH6515

Sarcoptiformes|[10]|CNROO114-13|Sarcoptiformes||BOLD:ACK8066Cymbaeremaeidae|[9]|CNROO599-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACF6957Cymbaeremaeidae|[8]|CNROO117-13|Sarcoptiformes|Cymbaeremaeidae|BOLD:ACK1929

Sarcoptiformes|[7]|CNRON684-13|Sarcoptiformes||BOLD:ACK8427Sarcoptiformes|[6]|CNROD563-13|Sarcoptiformes||BOLD:ACK1723

Oripodidae|[5]|CNROE183-13|Sarcoptiformes|Oripodidae|BOLD:ABW2696Oripodidae|[4]|CNROB851-13|Sarcoptiformes|Oripodidae|BOLD:ACL5830

Achipteriidae|[3]|CNRON686-13|Sarcoptiformes|Achipteriidae|BOLD:ACD0038Galumnidae|[2]|CNROP536-13|Sarcoptiformes|Galumnidae|BOLD:AAF9138

Sarcoptiformes|[1]|CNROT021-13|Sarcoptiformes||BOLD:ACI798310 %

1 of 23

Page 2: 1 of 23 - BIObusbiobus.ca/wp/wp-content/uploads/2014/12/Appendix-1-Rouge.pdf · Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595 Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014

Dolichopodidae|[197]|CNROS397-13|Diptera|Dolichopodidae|BOLD:ABW1194Leptopeza|[196]|CNROD256-13|Diptera|Hybotidae|BOLD:AAF9791

Leptopeza flavipes|[195]|CNROC355-13|Diptera|Hybotidae|BOLD:ACE5974Ceuthophilus guttulosus|[194]|CNROG039-13|Orthoptera|Rhaphidophoridae|BOLD:AAG2710

Scudderia furcata|[193]|CNRON066-13|Orthoptera|Tettigoniidae|BOLD:AAG2712Hybotidae|[192]|CNROF192-13|Diptera|Hybotidae|BOLD:AAF9841Platypalpus|[191]|CNROE567-13|Diptera|Hybotidae|BOLD:AAF9768Platypalpus|[190]|CNROD153-13|Diptera|Hybotidae|BOLD:AAF9772

Platypalpus|[189]|CNROM261-13|Diptera|Hybotidae|BOLD:AAP6357Empididae|[188]|CNROF451-13|Diptera|Empididae|BOLD:AAF9789Platypalpus stabilis|[187]|CNROG384-13|Diptera|Hybotidae|BOLD:AAM6655Platypalpus|[186]|CNROE620-13|Diptera|Hybotidae|BOLD:AAF9771

Empididae|[185]|CNRON432-13|Diptera|Empididae|BOLD:AAG6934Hybotidae|[184]|CNROL532-13|Diptera|Hybotidae|BOLD:AAF9826

Dioctria|[183]|CNROE131-13|Diptera|Asilidae|BOLD:AAH2293Chrysotus|[182]|CNROS450-13|Diptera|Dolichopodidae|BOLD:AAN5534Chrysotus|[181]|CNROQ198-13|Diptera|Dolichopodidae|BOLD:ABZ3704

Chrysotus|[180]|CNROR222-13|Diptera|Dolichopodidae|BOLD:ACA6204Rhamphomyia|[179]|CNROL582-13|Diptera|Empididae|BOLD:AAP2854

Empidinae|[178]|CNROL553-13|Diptera|Empididae|BOLD:AAQ0818Empidinae|[177]|CNROC294-13|Diptera|Empididae|BOLD:ACK1331

Delia platura|[176]|CNROA185-13|Diptera|Anthomyiidae|BOLD:AAA3453Delia|[175]|CNROL1185-13|Diptera|Anthomyiidae|BOLD:AAG2465

Hylemyza|[174]|CNROC041-13|Diptera|Anthomyiidae|BOLD:AAG2463Eustalomyia festiva|[173]|CNROG143-13|Diptera|Anthomyiidae|BOLD:AAP8833Hydrophoria|[172]|CNRON090-13|Diptera|Anthomyiidae|BOLD:AAG2460Calliphora vomitoria|[171]|SMTPB23375-13|Diptera|Calliphoridae|BOLD:AAA8931

Cynomya cadaverina|[170]|SMTPB23395-13|Diptera|Calliphoridae|BOLD:AAB0868Calliphora livida|[169]|CNROA827-13|Diptera|Calliphoridae|BOLD:ABY7153Lucilia|[168]|CNROJ054-13|Diptera|Calliphoridae|BOLD:AAD0711Phormia regina|[167]|CNROA781-13|Diptera|Calliphoridae|BOLD:AAB9140

Scathophaga|[166]|CNROK033-13|Diptera|Scathophagidae|BOLD:AAD0853Scathophaga furcata|[165]|SMTPB23441-13|Diptera|Scathophagidae|BOLD:AAH0022Pegomya|[164]|CNROA178-13|Diptera|Anthomyiidae|BOLD:AAG2479

Pegomya|[163]|CNROK067-13|Diptera|Anthomyiidae|BOLD:AAP8831Hylemya|[162]|CNROA174-13|Diptera|Anthomyiidae|BOLD:AAP2967Eutrichota|[161]|CNROA724-13|Diptera|Anthomyiidae|BOLD:AAP2968Eutrichota|[160]|CNROA175-13|Diptera|Anthomyiidae|BOLD:ABW1306Anthomyiidae|[159]|CNROC035-13|Diptera|Anthomyiidae|BOLD:AAP2969

Pollenia pediculata|[158]|CNROH069-13|Diptera|Calliphoridae|BOLD:AAG6745Pollenia rudis|[157]|CNROK039-13|Diptera|Calliphoridae|BOLD:AAH3035Pollenia|[156]|CNROA162-13|Diptera|Calliphoridae|BOLD:AAP2825Pollenia labialis|[155]|SMTPB23403-13|Diptera|Calliphoridae|BOLD:AAI2765Pollenia vagabunda|[154]|CNROA589-13|Diptera|Calliphoridae|BOLD:AAH3040Cordilura|[153]|CNROQ431-13|Diptera|Scathophagidae|BOLD:AAH4225

Anthomyiidae|[152]|CNROM127-13|Diptera|Anthomyiidae|BOLD:ACL0478Anthomyiidae|[151]|CNROA166-13|Diptera|Anthomyiidae|BOLD:ABW1310Anthomyiidae|[150]|CNROB825-13|Diptera|Anthomyiidae|BOLD:ACF8096Anthomyiidae|[149]|SMTPB23418-13|Diptera|Anthomyiidae|BOLD:ACJ1846

Lispocephala alma|[148]|CNROA715-13|Diptera|Muscidae|BOLD:AAE3275Sarcophaga|[147]|CNRON086-13|Diptera|Sarcophagidae|BOLD:AAG6743

Helina|[146]|CNROS040-13|Diptera|Muscidae|BOLD:AAC2498Helina rufitibia|[145]|CNROA802-13|Diptera|Muscidae|BOLD:AAG1742

Helina depuncta|[144]|CNROH068-13|Diptera|Muscidae|BOLD:AAG1711Phaonia|[143]|CNROC031-13|Diptera|Muscidae|BOLD:AAM9107Phaonia|[142]|CNROB049-13|Diptera|Muscidae|BOLD:ABU9891

Muscidae|[141]|CNROA732-13|Diptera|Muscidae|BOLD:AAP2512Helina|[140]|CNROO696-13|Diptera|Muscidae|BOLD:AAZ5483Coenosia tigrina|[139]|CNROG145-13|Diptera|Muscidae|BOLD:AAB5609

Muscidae|[138]|CNROM711-13|Diptera|Muscidae|BOLD:AAG1769Muscina levida|[137]|CNROA156-13|Diptera|Muscidae|BOLD:AAB8817

Eudasyphora|[136]|SMTPB23416-13|Diptera|Muscidae|BOLD:AAG6757Hydrotaea|[135]|CNROK040-13|Diptera|Muscidae|BOLD:AAI8770

Myospila meditabunda|[134]|CNROL1177-13|Diptera|Muscidae|BOLD:AAD7145Cryptomeigenia|[133]|CNRON092-13|Diptera|Tachinidae|BOLD:ABZ1975

Graphomya|[132]|CNROE128-13|Diptera|Muscidae|BOLD:AAI5446Fanniinae|[131]|CNROG151-13|Diptera|Fanniidae|BOLD:AAG6810

Fannia|[130]|CNROM125-13|Diptera|Fanniidae|BOLD:AAJ0306Siphona intrudens|[129]|CNROA710-13|Diptera|Tachinidae|BOLD:AAP2721

Aulacigaster neoleucopeza|[128]|CNROA270-13|Diptera|Aulacigastridae|BOLD:AAV0437Aulacigaster neoleucopeza|[127]|CNROA011-13|Diptera|Aulacigastridae|BOLD:ABV3853

Aulacigaster mcalpinei|[126]|CNROA139-13|Diptera|Aulacigastridae|BOLD:ACA3520Leptocera erythrocera|[125]|CNROS281-13|Diptera|Sphaeroceridae|BOLD:AAG7276

Apteromyia claviventris|[124]|CNROO142-13|Diptera|Sphaeroceridae|BOLD:AAG7283Spelobia|[123]|CNROM296-13|Diptera|Sphaeroceridae|BOLD:AAG7303

Sphaeroceridae|[122]|CNROK485-13|Diptera|Sphaeroceridae|BOLD:AAG7308Sphaeroceridae|[121]|SMTPB22976-13|Diptera|Sphaeroceridae|BOLD:ABV3224

Sphaeroceridae|[120]|CNROA193-13|Diptera|Sphaeroceridae|BOLD:AAN6406Sphaeroceridae|[119]|CNROO506-13|Diptera|Sphaeroceridae|BOLD:AAN6414

Coproica ferruginata|[118]|CNROO351-13|Diptera|Sphaeroceridae|BOLD:AAN6407Milichiidae|[117]|CNROH178-13|Diptera|Milichiidae|BOLD:AAN8611Tachininae|[116]|CNROA787-13|Diptera|Tachinidae|BOLD:ABZ2493

Pullimosina pullula|[115]|CNROA294-13|Diptera|Sphaeroceridae|BOLD:AAG7284Clusiodes johnsoni|[114]|CNROM448-13|Diptera|Clusiidae|BOLD:AAJ4032

Chlorops|[113]|CNROJ268-13|Diptera|Chloropidae|BOLD:ACJ5132Drosophila|[112]|CNROA414-13|Diptera|Drosophilidae|BOLD:AAB8851Chymomyza amoena|[111]|CNROI088-13|Diptera|Drosophilidae|BOLD:AAE2703Mycodrosophila claytonae|[110]|CNROJ439-13|Diptera|Drosophilidae|BOLD:AAN5546Sphaeroceridae|[109]|CNROM325-13|Diptera|Sphaeroceridae|BOLD:AAM7823

Drosophila neotestacea|[108]|CNROQ171-13|Diptera|Drosophilidae|BOLD:AAC7070Drosophila putrida|[107]|CNROJ320-13|Diptera|Drosophilidae|BOLD:AAF6986

Drosophila|[106]|CNROM759-13|Diptera|Drosophilidae|BOLD:AAG8493Drosophilidae|[105]|CNROA412-13|Diptera|Drosophilidae|BOLD:AAN5542Heleomyzinae|[104]|CNROB822-13|Diptera|Heleomyzidae|BOLD:AAG0462Heleomyzinae|[103]|CNROA656-13|Diptera|Heleomyzidae|BOLD:AAG0464

Themira nigricornis|[102]|CNROA228-13|Diptera|Sepsidae|BOLD:AAW6634Scatella|[101]|CNROG175-13|Diptera|Ephydridae|BOLD:AAG2738

Sepsis punctum|[100]|SMTPB22942-13|Diptera|Sepsidae|BOLD:AAG5639Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595

Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014Chrysopilus asiliformis|[97]|CNROG152-13|Diptera|Rhagionidae|BOLD:ABU9494

Limoniidae|[96]|CNROM1176-13|Diptera|Limoniidae|BOLD:ACL7587

2 of 23

Page 3: 1 of 23 - BIObusbiobus.ca/wp/wp-content/uploads/2014/12/Appendix-1-Rouge.pdf · Suillia|[99]|CNROS041-13|Diptera|Heleomyzidae|BOLD:AAC8595 Symplecta|[98]|CNROG368-13|Diptera|Limoniidae|BOLD:AAF9014

Ampedus linteus|[295]|CNROM538-13|Coleoptera|Elateridae|BOLD:AAU7141Ctenicera cylindriformis|[294]|CNROA835-13|Coleoptera|Elateridae|BOLD:ABX5949

Pseudanostirus hamatus|[293]|CNROD474-13|Coleoptera|Elateridae|BOLD:AAH2430Hadromorphus inflatus|[292]|CNROK1329-13|Coleoptera|Elateridae|BOLD:AAU7314Ampedus areolatus|[291]|CNROE1131-13|Coleoptera|Elateridae|BOLD:ABA6316

Athous rufifrons|[290]|CNROE101-13|Coleoptera|Elateridae|BOLD:ACM7144Anaspis rufa|[289]|CNROM1007-13|Coleoptera|Scraptiidae|BOLD:AAH0469

