uspf - fab - cement - 2014-01 - us pipe · of ansi/awwa c606. rigid groove is standard. ... cement...

22
Price List February 17, 2014 U.S. Pipe Fabrication Price List February 2014

Upload: doantuong

Post on 31-Aug-2018

227 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

Price List

February 17, 2014

U.S. Pipe Fabrication

Price List

February 2014

Page 2: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

U.S. Pipe FabricationCertification and General Installation

Certification

General Installation

All Ductile Iron Spooling manufactured by U.S. Pipe Fabrication is made in accordance with current ANSI/AWWA-C115/A21.15

For submittals on spooling, linings and coatings, please refer toour website at www.uspipefab.com

Flanges 14" and above are furnished with a FULL FACE FLANGE-TYTE® GASKET (SBR)*. Due to the unique sealing capabilities of the FULL FACE FLANGE-TYTE® GASKET U.S. Pipe Fabrication recommends their use in flanged connections with Ductile Iron spools. If you elect to not receive the gaskets, please advise on your purchase order.

*Please consult job specifications for gasket compound selection. Compounds other than SBR are available POA.

Flanged piping should be supported during installation and never lifted after assembly to fittings, valves, pumps, or other equipment.

Flanges should be torqued in accordance with manufacturer's recommendations in an alternating pattern.

Improper installation of flanged ductile iron pipe will void all warranties, written or implied.

U.S. Pipe Fabrication

Cement Lined ‐ Price List 1February 2014

Page 3: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

PLEASE NOTE: THESE GASKETS MUST BE CUT TO THE "OLD STYLE" DIMENSIONS. FLANGED DUCTILE IRON PIPE FOR ALL SIZES 12" AND SMALLER. 6. AWWA STANDARDS SPECIFY THE USE OF 1/8" FULL FACE GASKETS ON ALL FABRICATED

8. ALL PRICES ARE F.O.B. SHIPPING POINT UNLESS OTHERWISE NEGOTIATED.

7. FLANGED ENDS 14" AND ABOVE ARE FURNISHED WITH A FULL FACE FLANGE-TYTE® GASKET (SBR). DUE TO THE UNIQUE SEALING CAPABILITIES OF THE FULL FACE FLANGE-TYTE® GASKET , U.S. PIPE FABRICATORS RECOMMENDS THEIR USE IN FLANGED CONNECTIONS WITH DUCTILE IRON SPOOLS.

5. PRICES FOR GROOVED PIPE ARE FOR CLASS 53 PIPE.

AVAILABILITY FOR SHOP AND SPECIAL PRIMERS.

3. FLANGED PIPE PRICES SHOWN ARE BASED ON IMPORT FLANGES.

4. ALL FLANGED FABRICATED PIPE IS CLASS 53 PER AWWA C115 UNLESS OTHERWISE NOTED.

Notes

1. PRICES SHOWN ARE FOR STANDARD CEMENT LINING WITH BITUMINOUS SEAL COAT AND BITUMINOUS EXTERIOR.

2. CHECK WITH YOUR NEAREST U.S. PIPE FABRICATION BRANCH FOR PRICING AND

U.S. Pipe Fabrication

Cement Lined ‐ Price List 2February 2014

Page 4: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

CERTIFICATE OF COMPLIANCE TO STANDARDS

U.S. Pipe Fabrication's pipe and fittings are manufactured to the following standards:

The flanged pipe is manufactured with class 53 pipe in accordance with ANSI A21.15/AWWA C151

All flange fittings are manufactured in accordance with ANSI A21.10/AWWA C110 and are drilled to

and drilled to meet ANSI B 16.1 Standard. Heavier classes are available.

The pipe is manufactured in accordance with all applicable requirements of ANSI A12.51 and AWWA C151 Standards.

The pipe groove depth dimension is manufactured in accordance with all applicable requirementsof ANSI/AWWA C606. Rigid groove is standard. Flex groove is available.

The pipe and fitting cement lining is manufactured in accordance with the requirements of

meet ANSI B16.1 Standard.

All flanged fittings and flanged pipe will be coated with a primer if required, compatible with the top coat specified in the contract documents conforms to ANSI A21.4/AWWA C104.

All underground fittings will be manufactured in accordance with ANSI A21.53/AWWA C153 and cement lined in accordance with ANSI A21.4/AWWA C104.

ANSI A21.4/AWWA C104. Standard or double thickness as required.

The exterior of the underground pipe will be coated with asphalt tar in accordance withANSI A21.51/AWWA C151.

All coating and lining for exterior piping, and all lining for interior piping, is certified to be in compliancewith NSF 61 for potable water. Conforms to ANSI A21.4/AWWA C104.

U.S. Pipe Fabrication

Cement Lined ‐ Price List 3February 2014

Page 5: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

FxF FxPE FxG GxG GxPE PExPE

LEN. WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE LEN.

1' 0" 26 250$            19 163$               19 188$           12 149$              12 124$           12 99$              1' 0"

1' 6" 32 292$            25 205$               25 230$           18 191$              18 166$           18 141$            1' 6"

2' 0" 38 334$            31 247$               31 272$           24 233$              24 208$           24 183$            2' 0"

2' 6" 44 376$            37 289$               37 314$           30 275$              30 250$           30 225$            2' 6"

3' 0" 49 418$            42 331$               42 356$           35 317$              35 292$           35 267$            3' 0"

3' 6" 55 460$            48 373$               48 398$           41 359$              41 334$           41 309$            3' 6"

4' 0" 61 502$            54 415$               54 440$           47 401$              47 376$           47 351$            4' 0"

4' 6" 67 544$            60 457$               60 482$           53 443$              53 418$           53 393$            4' 6"

5' 0" 73 586$            66 499$               66 524$           59 485$              59 460$           59 435$            5' 0"

5' 6" 79 628$            72 541$               72 566$           65 527$              65 502$           65 477$            5' 6"

6' 0" 85 670$            78 583$               78 608$           71 569$              71 544$           71 519$            6' 0"

6' 6" 91 712$            84 625$               84 650$           77 611$              77 586$           77 561$            6' 6"

7' 0" 97 754$            90 667$               90 692$           83 653$              83 628$           83 603$            7' 0"

7' 6" 103 796$            96 709$               96 734$           89 695$              89 670$           89 645$            7' 6"

8' 0" 108 838$            101 751$               101 776$           94 737$              94 712$           94 687$            8' 0"

8' 6" 114 880$            107 793$               107 818$           100 779$              100 754$           100 729$            8' 6"

9' 0" 120 922$            113 835$               113 860$           106 821$              106 796$           106 771$            9' 0"

9' 6" 126 964$            119 877$               119 902$           112 863$              112 838$           112 813$            9' 6"

10' 0" 132 1,006$         125 919$               125 944$           118 905$              118 880$           118 855$            10' 0"

10' 6" 138 1,048$         131 961$               131 986$           124 947$              124 922$           124 897$            10' 6"

11' 0" 144 1,090$         137 1,003$           137 1,028$        130 989$              130 964$           130 939$            11' 0"

11' 6" 150 1,132$         143 1,045$           143 1,070$        136 1,031$           136 1,006$        136 981$            11' 6"

12' 0" 156 1,174$         149 1,087$           149 1,112$        142 1,073$           142 1,048$        142 1,023$         12' 0"

12' 6" 162 1,216$         155 1,129$           155 1,154$        148 1,115$           148 1,090$        148 1,065$         12' 6"

13' 0" 167 1,258$         160 1,171$           160 1,196$        153 1,157$           153 1,132$        153 1,107$         13' 0"

13' 6" 173 1,300$         166 1,213$           166 1,238$        159 1,199$           159 1,174$        159 1,149$         13' 6"

14' 0" 179 1,342$         172 1,255$           172 1,280$        165 1,241$           165 1,216$        165 1,191$         14' 0"

14' 6" 185 1,384$         178 1,297$           178 1,322$        171 1,283$           171 1,258$        171 1,233$         14' 6"

15' 0" 191 1,426$         184 1,339$           184 1,364$        177 1,325$           177 1,300$        177 1,275$         15' 0"

15' 6" 197 1,468$         190 1,381$           190 1,406$        183 1,367$           183 1,342$        183 1,317$         15' 6"

16' 0" 203 1,510$         196 1,423$           196 1,448$        189 1,409$           189 1,384$        189 1,359$         16' 0"

16' 6" 209 1,552$         202 1,465$           202 1,490$        195 1,451$           195 1,426$        195 1,401$         16' 6"

17' 0" 215 1,594$         208 1,507$           208 1,532$        201 1,493$           201 1,468$        201 1,443$         17' 0"

17' 6" 221 1,636$         214 1,549$           214 1,574$        207 1,535$           207 1,510$        207 1,485$         17' 6"

‡ 18' 0" *** 1,678$         *** 1,591$           *** 1,616$        *** 1,577$           *** 1,552$        *** 1,527$         ‡ 18' 0"

‡ SUBJECT TO AVAILABILITY

ADD ‐ ONS

DOMESTIC FLANGE* POA

$144

$194

WALL COLLAR 5 lbs.**

250 lb. FLANGE* 13 lbs.** $120

TAPPED FLANGE*

TAP IN PIPE (1/2" MAX.) $150

TR FLEX SPIGOT OR TR FLEX BELL END   POA

* add to price of FxF & FxPE ** Add to weight of FxF & FxPE

SIZE: 3 INCH

3" Cement Lined

TAPPED M.J. ADAPTER BELL ‐ LESS ACC. Add to PE    20 lbs. 

$110

$50

M.J. ADAPTER BELL (NOT TAPPED) ‐ LESS ACC. Add to PE    20 lbs. 

DUCTILE IRON PIPEFABRICATED PIPE USP FAB DIP 2014.01

Innovative Products...Inspired Service...Every Time!

U.S. Pipe Fabrication

Cement Lined ‐ Price List 4February 2014

Page 6: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

DUCTILE IRON PIPEFABRICATED PIPE USP FAB DIP 2014.01

Innovative Products...Inspired Service...Every Time!

FxF FxPE FxG GxG GxPE PExPE

LEN. WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE LEN.

1' 0" 38 $278 26 172$               26 197$           14 141$              14 116$           14 91$              1' 0"

1' 6" 45 $316 33 210$               33 235$           21 179$              21 154$           21 129$            1' 6"

2' 0" 52 $354 40 248$               40 273$           28 217$              28 192$           28 167$            2' 0"

2' 6" 59 $392 47 286$               47 311$           35 255$              35 230$           35 205$            2' 6"

3' 0" 65 $430 53 324$               53 349$           41 293$              41 268$           41 243$            3' 0"

3' 6" 72 $468 60 362$               60 387$           48 331$              48 306$           48 281$            3' 6"

4' 0" 79 $506 67 400$               67 425$           55 369$              55 344$           55 319$            4' 0"

4' 6" 86 $544 74 438$               74 463$           62 407$              62 382$           62 357$            4' 6"

5' 0" 93 $582 81 476$               81 501$           69 445$              69 420$           69 395$            5' 0"

5' 6" 100 $620 88 514$               88 539$           76 483$              76 458$           76 433$            5' 6"

6' 0" 107 $658 95 552$               95 577$           83 521$              83 496$           83 471$            6' 0"

6' 6" 114 $696 102 590$               102 615$           90 559$              90 534$           90 509$            6' 6"

7' 0" 121 $734 109 628$               109 653$           97 597$              97 572$           97 547$            7' 0"

7' 6" 128 $772 116 666$               116 691$           104 635$              104 610$           104 585$            7' 6"

8' 0" 134 $810 122 704$               122 729$           110 673$              110 648$           110 623$            8' 0"

8' 6" 141 $848 129 742$               129 767$           117 711$              117 686$           117 661$            8' 6"

9' 0" 148 $886 136 780$               136 805$           124 749$              124 724$           124 699$            9' 0"

9' 6" 155 $924 143 818$               143 843$           131 787$              131 762$           131 737$            9' 6"

10' 0" 162 $962 150 856$               150 881$           138 825$              138 800$           138 775$            10' 0"

10' 6" 169 $1,000 157 894$               157 919$           145 863$              145 838$           145 813$            10' 6"

11' 0" 176 $1,038 164 932$               164 957$           152 901$              152 876$           152 851$            11' 0"

11' 6" 183 $1,076 171 970$               171 995$           159 939$              159 914$           159 889$            11' 6"

12' 0" 190 $1,114 178 1,008$           178 1,033$        166 977$              166 952$           166 927$            12' 0"

12' 6" 197 $1,152 185 1,046$           185 1,071$        173 1,015$           173 990$           173 965$            12' 6"

13' 0" 203 $1,190 191 1,084$           191 1,109$        179 1,053$           179 1,028$        179 1,003$         13' 0"

13' 6" 210 $1,228 198 1,122$           198 1,147$        186 1,091$           186 1,066$        186 1,041$         13' 6"

14' 0" 217 $1,266 205 1,160$           205 1,185$        193 1,129$           193 1,104$        193 1,079$         14' 0"

14' 6" 224 $1,304 212 1,198$           212 1,223$        200 1,167$           200 1,142$        200 1,117$         14' 6"

15' 0" 231 $1,342 219 1,236$           219 1,261$        207 1,205$           207 1,180$        207 1,155$         15' 0"

15' 6" 238 $1,380 226 1,274$           226 1,299$        214 1,243$           214 1,218$        214 1,193$         15' 6"

16' 0" 245 $1,418 233 1,312$           233 1,337$        221 1,281$           221 1,256$        221 1,231$         16' 0"

16' 6" 252 $1,456 240 1,350$           240 1,375$        228 1,319$           228 1,294$        228 1,269$         16' 6"

17' 0" 259 $1,494 247 1,388$           247 1,413$        235 1,357$           235 1,332$        235 1,307$         17' 0"

17' 6" 266 $1,532 254 1,426$           254 1,451$        242 1,395$           242 1,370$        242 1,345$         17' 6"

‡ 18' 0" 272 $1,570 260 1,464$           260 1,489$        248 1,433$           248 1,408$        248 1,383$         ‡ 18' 0"

‡ 18' 6" 279 $1,608 267 1,502$           267 1,527$        255 1,471$           255 1,446$        255 1,421$         ‡ 18' 6"

‡ 19' 0" 286 $1,646 274 1,540$           274 1,565$        262 1,509$           262 1,484$        262 1,459$         ‡ 19' 0"

‡ 19' 6" 293 $1,684 281 1,578$           281 1,603$        269 1,547$           269 1,522$        269 1,497$         ‡ 19' 6"

‡ 20' 0" 300 $1,722 288 1,616$           288 1,641$        276 1,585$           276 1,560$        276 1,535$         ‡ 20' 0"

‡ SUBJECT TO AVAILABILITY

ADD ‐ ONS

DOMESTIC FLANGE* POA

$161

$211

WALL COLLAR 5 lbs.**

250 lb. FLANGE* 13 lbs.** $135

TAPPED FLANGE*

TAP IN PIPE (1/2" MAX) $150

TR FLEX SPIGOT OR TR FLEX BELL END   POA

* add to price of FxF & FxPE ** Add to weight of FxF & FxPE

SIZE: 4 INCH

4"Cement Lined

TAPPED M.J. ADAPTER BELL ‐ LESS ACC. Add to PE    20 lbs. 

$115

$60

M.J. ADAPTER BELL (NOT TAPPED) ‐ LESS ACC. Add to PE    20 lbs. 

U.S. Pipe Fabrication

Cement Lined ‐ Price List 5February 2014

Page 7: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

DUCTILE IRON PIPEFABRICATED PIPE USP FAB DIP 2014.01

Innovative Products...Inspired Service...Every Time!

FxF FxPE FxG GxG GxPE PExPE

LEN. WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE LEN.

1' 0" 55 $333 38 198$               38 223$           21 143$              21 118$           21 93$              1' 0"

1' 6" 66 $370 49 235$               49 260$           32 180$              32 155$           32 130$            1' 6"

2' 0" 77 $407 60 272$               60 297$           43 217$              43 192$           43 167$            2' 0"

2' 6" 88 $444 71 309$               71 334$           54 254$              54 229$           54 204$            2' 6"

3' 0" 98 $481 81 346$               81 371$           64 291$              64 266$           64 241$            3' 0"

3' 6" 109 $518 92 383$               92 408$           75 328$              75 303$           75 278$            3' 6"

4' 0" 120 $555 103 420$               103 445$           86 365$              86 340$           86 315$            4' 0"

4' 6" 130 $592 113 457$               113 482$           96 402$              96 377$           96 352$            4' 6"

5' 0" 141 $629 124 494$               124 519$           107 439$              107 414$           107 389$            5' 0"

5' 6" 152 $666 135 531$               135 556$           118 476$              118 451$           118 426$            5' 6"

6' 0" 162 $703 145 568$               145 593$           128 513$              128 488$           128 463$            6' 0"

6' 6" 173 $740 156 605$               156 630$           139 550$              139 525$           139 500$            6' 6"

7' 0" 184 $777 167 642$               167 667$           150 587$              150 562$           150 537$            7' 0"

7' 6" 195 $814 178 679$               178 704$           161 624$              161 599$           161 574$            7' 6"

8' 0" 205 $851 188 716$               188 741$           171 661$              171 636$           171 611$            8' 0"

8' 6" 216 $888 199 753$               199 778$           182 698$              182 673$           182 648$            8' 6"

9' 0" 227 $925 210 790$               210 815$           193 735$              193 710$           193 685$            9' 0"

9' 6" 237 $962 220 827$               220 852$           203 772$              203 747$           203 722$            9' 6"

10' 0" 248 $999 231 864$               231 889$           214 809$              214 784$           214 759$            10' 0"

10' 6" 259 $1,036 242 901$               242 926$           225 846$              225 821$           225 796$            10' 6"

11' 0" 269 $1,073 252 938$               252 963$           235 883$              235 858$           235 833$            11' 0"

11' 6" 280 $1,110 263 975$               263 1,000$        246 920$              246 895$           246 870$            11' 6"

12' 0" 291 $1,147 274 1,012$           274 1,037$        257 957$              257 932$           257 907$            12' 0"

12' 6" 302 $1,184 285 1,049$           285 1,074$        268 994$              268 969$           268 944$            12' 6"

13' 0" 312 $1,221 295 1,086$           295 1,111$        278 1,031$           278 1,006$        278 981$            13' 0"

13' 6" 323 $1,258 306 1,123$           306 1,148$        289 1,068$           289 1,043$        289 1,018$         13' 6"

14' 0" 334 $1,295 317 1,160$           317 1,185$        300 1,105$           300 1,080$        300 1,055$         14' 0"

14' 6" 344 $1,332 327 1,197$           327 1,222$        310 1,142$           310 1,117$        310 1,092$         14' 6"

15' 0" 355 $1,369 338 1,234$           338 1,259$        321 1,179$           321 1,154$        321 1,129$         15' 0"

15' 6" 366 $1,406 349 1,271$           349 1,296$        332 1,216$           332 1,191$        332 1,166$         15' 6"

16' 0" 376 $1,443 359 1,308$           359 1,333$        342 1,253$           342 1,228$        342 1,203$         16' 0"

16' 6" 387 $1,480 370 1,345$           370 1,370$        353 1,290$           353 1,265$        353 1,240$         16' 6"

17' 0" 398 $1,517 381 1,382$           381 1,407$        364 1,327$           364 1,302$        364 1,277$         17' 0"

17' 6" 409 $1,554 392 1,419$           392 1,444$        375 1,364$           375 1,339$        375 1,314$         17' 6"

‡ 18' 0" 419 $1,591 402 1,456$           402 1,481$        385 1,401$           385 1,376$        385 1,351$         ‡ 18' 0"

‡ 18' 6" 430 $1,628 413 1,493$           413 1,518$        396 1,438$           396 1,413$        396 1,388$         ‡ 18' 6"

‡ 19' 0" 441 $1,665 424 1,530$           424 1,555$        407 1,475$           407 1,450$        407 1,425$         ‡ 19' 0"

‡ 19' 6" 451 $1,702 434 1,567$           434 1,592$        417 1,512$           417 1,487$        417 1,462$         ‡ 19' 6"

‡ 20' 0" 462 $1,739 445 1,604$           445 1,629$        428 1,549$           428 1,524$        428 1,499$         ‡ 20' 0"

‡ SUBJECT TO AVAILABILITY

ADD ‐ ONS

DOMESTIC FLANGE* POA

$225

$300

WALL COLLAR 5 lbs.**

250 lb. FLANGE* 13 lbs.** $205

TAPPED FLANGE*

TAP IN PIPE (3/4" MAX) $150

TR FLEX SPIGOT OR TR FLEX BELL END   POA

* add to price of FxF & FxPE ** Add to weight of FxF & FxPE

6"Cement Lined

TAPPED M.J. ADAPTER BELL ‐ LESS ACC. Add to PE    20 lbs. 

$130

$85

M.J. ADAPTER BELL (NOT TAPPED) ‐ LESS ACC. Add to PE    20 lbs. 

SIZE: 6 INCH

U.S. Pipe Fabrication

Cement Lined ‐ Price List 6February 2014

Page 8: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

DUCTILE IRON PIPEFABRICATED PIPE USP FAB DIP 2014.01

Innovative Products...Inspired Service...Every Time!

FxF FxPE FxG GxG GxPE PExPE

LEN. WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE LEN.

1' 0" 80 $489 55 287$               55 332$           30 215$              30 170$           30 125$            1' 0"

1' 6" 95 $540 70 338$               70 383$           45 266$              45 221$           45 176$            1' 6"

2' 0" 110 $591 85 389$               85 434$           60 317$              60 272$           60 227$            2' 0"

2' 6" 125 $642 100 440$               100 485$           75 368$              75 323$           75 278$            2' 6"

3' 0" 140 $693 115 491$               115 536$           90 419$              90 374$           90 329$            3' 0"

3' 6" 155 $744 130 542$               130 587$           105 470$              105 425$           105 380$            3' 6"

4' 0" 170 $795 145 593$               145 638$           120 521$              120 476$           120 431$            4' 0"

4' 6" 185 $846 160 644$               160 689$           135 572$              135 527$           135 482$            4' 6"

5' 0" 201 $897 176 695$               176 740$           151 623$              151 578$           151 533$            5' 0"

5' 6" 216 $948 191 746$               191 791$           166 674$              166 629$           166 584$            5' 6"

6' 0" 231 $999 206 797$               206 842$           181 725$              181 680$           181 635$            6' 0"

6' 6" 246 $1,050 221 848$               221 893$           196 776$              196 731$           196 686$            6' 6"

7' 0" 261 $1,101 236 899$               236 944$           211 827$              211 782$           211 737$            7' 0"

7' 6" 276 $1,152 251 950$               251 995$           226 878$              226 833$           226 788$            7' 6"

8' 0" 291 $1,203 266 1,001$           266 1,046$        241 929$              241 884$           241 839$            8' 0"

8' 6" 306 $1,254 281 1,052$           281 1,097$        256 980$              256 935$           256 890$            8' 6"

9' 0" 321 $1,305 296 1,103$           296 1,148$        271 1,031$           271 986$           271 941$            9' 0"

9' 6" 336 $1,356 311 1,154$           311 1,199$        286 1,082$           286 1,037$        286 992$            9' 6"

10' 0" 351 $1,407 326 1,205$           326 1,250$        301 1,133$           301 1,088$        301 1,043$         10' 0"

10' 6" 366 $1,458 341 1,256$           341 1,301$        316 1,184$           316 1,139$        316 1,094$         10' 6"

11' 0" 381 $1,509 356 1,307$           356 1,352$        331 1,235$           331 1,190$        331 1,145$         11' 0"

11' 6" 396 $1,560 371 1,358$           371 1,403$        346 1,286$           346 1,241$        346 1,196$         11' 6"

12' 0" 411 $1,611 386 1,409$           386 1,454$        361 1,337$           361 1,292$        361 1,247$         12' 0"

12' 6" 426 $1,662 401 1,460$           401 1,505$        376 1,388$           376 1,343$        376 1,298$         12' 6"

13' 0" 441 $1,713 416 1,511$           416 1,556$        391 1,439$           391 1,394$        391 1,349$         13' 0"

13' 6" 456 $1,764 431 1,562$           431 1,607$        406 1,490$           406 1,445$        406 1,400$         13' 6"

14' 0" 471 $1,815 446 1,613$           446 1,658$        421 1,541$           421 1,496$        421 1,451$         14' 0"

14' 6" 486 $1,866 461 1,664$           461 1,709$        436 1,592$           436 1,547$        436 1,502$         14' 6"

15' 0" 502 $1,917 477 1,715$           477 1,760$        452 1,643$           452 1,598$        452 1,553$         15' 0"

15' 6" 517 $1,968 492 1,766$           492 1,811$        467 1,694$           467 1,649$        467 1,604$         15' 6"

16' 0" 532 $2,019 507 1,817$           507 1,862$        482 1,745$           482 1,700$        482 1,655$         16' 0"

16' 6" 547 $2,070 522 1,868$           522 1,913$        497 1,796$           497 1,751$        497 1,706$         16' 6"

17' 0" 562 $2,121 537 1,919$           537 1,964$        512 1,847$           512 1,802$        512 1,757$         17' 0"

17' 6" 577 $2,172 552 1,970$           552 2,015$        527 1,898$           527 1,853$        527 1,808$         17' 6"

‡ 18' 0" 592 $2,223 567 2,021$           567 2,066$        542 1,949$           542 1,904$        542 1,859$         ‡ 18' 0"

‡ 18' 6" 607 $2,274 582 2,072$           582 2,117$        557 2,000$           557 1,955$        557 1,910$         ‡ 18' 6"

‡ 19' 0" 622 $2,325 597 2,123$           597 2,168$        572 2,051$           572 2,006$        572 1,961$         ‡ 19' 0"

‡ 19' 6" 637 $2,376 612 2,174$           612 2,219$        587 2,102$           587 2,057$        587 2,012$         ‡ 19' 6"

‡ 20' 0" 652 $2,427 627 2,225$           627 2,270$        602 2,153$           602 2,108$        602 2,063$         ‡ 20' 0"

‡ SUBJECT TO AVAILABILITY

ADD ‐ ONS

DOMESTIC FLANGE* POA

$352

$427

WALL COLLAR 7 lbs.**

250 lb. FLANGE* 21 lbs.** $315

TAPPED FLANGE*

TAP IN PIPE (1" MAX) $150

TR FLEX SPIGOT OR TR FLEX BELL END   POA

* add to price of FxF & FxPE ** Add to weight of FxF & FxPE

TAPPED M.J. ADAPTER BELL ‐ LESS ACC. Add to PE    28 lbs.

$165

$110

M.J. ADAPTER BELL (NOT TAPPED) ‐ LESS ACC. Add to PE    28 lbs. 

SIZE:  8 INCH

8" Cement Lined

U.S. Pipe Fabrication

Cement Lined ‐ Price List 7February 2014

Page 9: USPF - FAB - CEMENT - 2014-01 - US Pipe · of ANSI/AWWA C606. Rigid groove is standard. ... Cement Lined ‐ Price List 4 February 2014. DUCTILE IRON PIPE FABRICATED PIPE USP FAB

DUCTILE IRON PIPEFABRICATED PIPE USP FAB DIP 2014.01

Innovative Products...Inspired Service...Every Time!

FxF FxPE FxG GxG GxPE PExPE

LEN. WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE WT. PRICE LEN.

1' 0" 107 $632 73 372$               73 427$           39 272$              39 217$           39 162$            1' 0"

1' 6" 127 $699 93 439$               93 494$           59 339$              59 284$           59 229$            1' 6"

2' 0" 146 $766 112 506$               112 561$           78 406$              78 351$           78 296$            2' 0"

2' 6" 166 $833 132 573$               132 628$           98 473$              98 418$           98 363$            2' 6"

3' 0" 186 $900 152 640$               152 695$           118 540$              118 485$           118 430$            3' 0"

3' 6" 205 $967 171 707$               171 762$           137 607$              137 552$           137 497$            3' 6"

4' 0" 225 $1,034 191 774$               191 829$           157 674$              157 619$           157 564$            4' 0"

4' 6" 244 $1,101 210 841$               210 896$           176 741$              176 686$           176 631$            4' 6"

5' 0" 264 $1,168 230 908$               230 963$           196 808$              196 753$           196 698$            5' 0"

5' 6" 284 $1,235 250 975$               250 1,030$        216 875$              216 820$           216 765$            5' 6"

6' 0" 303 $1,302 269 1,042$           269 1,097$        235 942$              235 887$           235 832$            6' 0"

6' 6" 323 $1,369 289 1,109$           289 1,164$        255 1,009$           255 954$           255 899$            6' 6"

7' 0" 342 $1,436 308 1,176$           308 1,231$        274 1,076$           274 1,021$        274 966$            7' 0"

7' 6" 362 $1,503 328 1,243$           328 1,298$        294 1,143$           294 1,088$        294 1,033$         7' 6"

8' 0" 382 $1,570 348 1,310$           348 1,365$        314 1,210$           314 1,155$        314 1,100$         8' 0"

8' 6" 401 $1,637 367 1,377$           367 1,432$        333 1,277$           333 1,222$        333 1,167$         8' 6"

9' 0" 421 $1,704 387 1,444$           387 1,499$        353 1,344$           353 1,289$        353 1,234$         9' 0"

9' 6" 440 $1,771 406 1,511$           406 1,566$        372 1,411$           372 1,356$        372 1,301$         9' 6"

10' 0" 460 $1,838 426 1,578$           426 1,633$        392 1,478$           392 1,423$        392 1,368$         10' 0"

10' 6" 480 $1,905 446 1,645$           446 1,700$        412 1,545$           412 1,490$        412 1,435$         10' 6"

11' 0" 499 $1,972 465 1,712$           465 1,767$        431 1,612$           431 1,557$        431 1,502$         11' 0"

11' 6" 519 $2,039 485 1,779$           485 1,834$        451 1,679$           451 1,624$        451 1,569$         11' 6"

12' 0" 538 $2,106 504 1,846$           504 1,901$        470 1,746$           470 1,691$        470 1,636$         12' 0"

12' 6" 558 $2,173 524 1,913$           524 1,968$        490 1,813$           490 1,758$        490 1,703$         12' 6"

13' 0" 578 $2,240 544 1,980$           544 2,035$        510 1,880$           510 1,825$        510 1,770$         13' 0"

13' 6" 597 $2,307 563 2,047$           563 2,102$        529 1,947$           529 1,892$        529 1,837$         13' 6"

14' 0" 617 $2,374 583 2,114$           583 2,169$        549 2,014$           549 1,959$        549 1,904$         14' 0"

14' 6" 636 $2,441 602 2,181$           602 2,236$        568 2,081$           568 2,026$        568 1,971$         14' 6"

15' 0" 656 $2,508 622 2,248$           622 2,303$        588 2,148$           588 2,093$        588 2,038$         15' 0"

15' 6" 676 $2,575 642 2,315$           642 2,370$        608 2,215$           608 2,160$        608 2,105$         15' 6"

