summary tabulation 21-09-2021

25
Summary Tabulation 21-09-2021 Active Substance (High Level) COVID-19 MRNA VACCINE PFIZER-BIONTECH (TOZINAMERAN) Reaction SOC Reaction PT Serious Non Serious Total Anaemia 3 1 4 Bone marrow disorder 1 0 1 Coagulopathy 78 16 94 Eosinophilia 1 0 1 Leukocytosis 4 0 4 Lymph node pain 8 6 14 Lymphadenitis 4 3 7 Lymphadenopathy 124 68 192 Lymphopenia 2 0 2 Microangiopathic haemolytic anaemia 1 0 1 Neutropenia 2 1 3 Neutrophilia 3 0 3 Thrombocytopenia 19 4 23 Thrombotic thrombocytopenic purpura 3 0 3 Acute coronary syndrome 1 0 1 Angina pectoris 30 3 33 Aortic valve incompetence 1 0 1 Arrhythmia 13 10 23 Arrhythmia neonatal 1 0 1 Atrial fibrillation 11 2 13 Atrial tachycardia 1 0 1 Atrioventricular block 2 0 2 Atrioventricular block complete 1 0 1 Atrioventricular block second degree 1 0 1 Bradycardia 15 2 17 Bundle branch block left 1 0 1 Cardiac arrest 18 0 18 Cardiac discomfort 3 2 5 Cardiac disorder 8 2 10 Cardiac failure 9 0 9 Cardiac failure acute 2 0 2 Cardiac hypertrophy 1 0 1 Cardio-respiratory arrest 5 0 5 Cardiogenic shock 4 0 4 Cardiomegaly 3 0 3 Cardiomyopathy 1 0 1 Cardiovascular disorder 130 22 152 Blood and lymphatic system disorders Cardiac disorders

Upload: others

Post on 24-Oct-2021

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Summary Tabulation 21-09-2021

Summary Tabulation 21-09-2021

Active Substance (High Level) COVID-19 MRNA VACCINE PFIZER-BIONTECH

(TOZINAMERAN)

Reaction SOC Reaction PT Serious Non Serious Total

Anaemia 3 1 4

Bone marrow disorder 1 0 1

Coagulopathy 78 16 94

Eosinophilia 1 0 1

Leukocytosis 4 0 4

Lymph node pain 8 6 14

Lymphadenitis 4 3 7

Lymphadenopathy 124 68 192

Lymphopenia 2 0 2

Microangiopathic haemolytic anaemia 1 0 1

Neutropenia 2 1 3

Neutrophilia 3 0 3

Thrombocytopenia 19 4 23

Thrombotic thrombocytopenic purpura 3 0 3

Acute coronary syndrome 1 0 1

Angina pectoris 30 3 33

Aortic valve incompetence 1 0 1

Arrhythmia 13 10 23

Arrhythmia neonatal 1 0 1

Atrial fibrillation 11 2 13

Atrial tachycardia 1 0 1

Atrioventricular block 2 0 2

Atrioventricular block complete 1 0 1

Atrioventricular block second degree 1 0 1

Bradycardia 15 2 17

Bundle branch block left 1 0 1

Cardiac arrest 18 0 18

Cardiac discomfort 3 2 5

Cardiac disorder 8 2 10

Cardiac failure 9 0 9

Cardiac failure acute 2 0 2

Cardiac hypertrophy 1 0 1

Cardio-respiratory arrest 5 0 5

Cardiogenic shock 4 0 4

Cardiomegaly 3 0 3

Cardiomyopathy 1 0 1

Cardiovascular disorder 130 22 152

Blood and lymphatic system disorders

Cardiac disorders

Page 2: Summary Tabulation 21-09-2021

Congestive cardiomyopathy 1 0 1

Coronary artery dissection 1 0 1

Coronary artery thrombosis 1 0 1

Dressler's syndrome 1 0 1

Extrasystoles 3 2 5

Heart alternation 1 0 1

Intracardiac thrombus 1 0 1

Left ventricular dilatation 1 0 1

Left ventricular dysfunction 2 0 2

Myocardial infarction 4 0 4

Myocarditis 41 2 43

Nodal arrhythmia 1 0 1

Palpitations 74 35 109

Pericardial effusion 6 0 6

Pericardial haemorrhage 1 0 1

Pericardial rub 1 0 1

Pericarditis 35 4 39

Pleuropericarditis 1 0 1

Rhythm idioventricular 1 0 1

Right ventricular failure 1 0 1

Sinus bradycardia 1 0 1

Sinus tachycardia 3 0 3

Stress cardiomyopathy 0 1 1

Supraventricular tachycardia 2 0 2

Tachyarrhythmia 2 0 2

Tachycardia 53 24 77

Ventricular fibrillation 2 0 2

Bicuspid aortic valve 1 0 1

Colour blindness 1 0 1

Congenital heart valve disorder 1 0 1

Vestibulocerebellar syndrome 0 1 1

Deafness 6 4 10

Deafness bilateral 0 1 1

Deafness unilateral 7 1 8

Dysacusis 1 0 1

Ear congestion 0 1 1

Ear discomfort 6 5 11

Ear pain 21 7 28

Endolymphatic hydrops 2 0 2

External ear pain 2 0 2

Hyperacusis 3 1 4

Hypoacusis 4 2 6

Inner ear disorder 1 0 1

Meniere's disease 4 1 5

Middle ear effusion 1 0 1

Misophonia 0 1 1

Motion sickness 1 1 2

Neurosensory hypoacusis 0 1 1

Sudden hearing loss 7 0 7

Tinnitus 34 27 61

Ear and labyrinth disorders

Cardiac disorders

Congenital, familial and genetic disorders

Page 3: Summary Tabulation 21-09-2021

Vertigo 86 53 139

Vertigo positional 0 2 2

Vestibular disorder 3 5 8

Adrenal disorder 1 0 1

Adrenal haemorrhage 1 0 1

Anovulatory cycle 0 2 2

Basedow's disease 1 0 1

Goitre 2 1 3

Hyperthyroidism 1 1 2

Hypothyroidism 1 0 1

Thyroid mass 0 1 1

Thyroiditis 0 1 1

Thyroiditis subacute 1 0 1

Abnormal sensation in eye 1 1 2

Asthenopia 3 2 5

Blepharitis 0 1 1

Blepharospasm 1 0 1

Blindness 8 1 9

Blindness transient 3 1 4

Blindness unilateral 4 2 6

Conjunctival haemorrhage 0 1 1

Diplopia 11 3 14

Dry eye 1 0 1

Endocrine ophthalmopathy 0 1 1

Eye discharge 1 1 2

Eye disorder 8 1 9

Eye haemorrhage 2 1 3

Eye infarction 1 0 1

Eye inflammation 1 2 3

Eye irritation 2 5 7

Eye movement disorder 4 0 4

Eye pain 16 13 29

Eye pruritus 1 2 3

Eye swelling 5 4 9

Eyelid irritation 1 0 1

Glaucoma 3 0 3

Heterophoria 0 1 1

Iridocyclitis 0 2 2

Lacrimation increased 5 3 8

Macular degeneration 1 0 1

Mydriasis 1 1 2

Ocular discomfort 5 4 9

Ocular hyperaemia 6 5 11

Ocular vascular disorder 1 0 1

Ophthalmic artery thrombosis 1 0 1

Ophthalmic vein thrombosis 3 0 3

Optic ischaemic neuropathy 1 0 1

Optic nerve disorder 1 0 1

Optic neuropathy 1 0 1

Photophobia 11 2 13

Ear and labyrinth disorders

Endocrine disorders

Eye disorders

Page 4: Summary Tabulation 21-09-2021

Photopsia 2 2 4

Pupils unequal 1 0 1

Retinal artery occlusion 2 1 3

Retinal detachment 1 0 1

Retinal pigment epitheliopathy 1 0 1

Retinal vascular occlusion 1 0 1

Retinal vascular thrombosis 2 0 2

Retinal vein occlusion 2 1 3

Retinal vein thrombosis 3 1 4

Retinal vein varices 0 1 1

Strabismus 1 0 1

Swelling of eyelid 3 0 3

Uveitis 0 1 1

Vision blurred 31 16 47

Visual acuity reduced 6 1 7

Visual acuity reduced transiently 1 0 1

Visual field defect 4 1 5

Visual impairment 31 9 40

Visual snow syndrome 1 0 1

Vitreous disorder 1 0 1

Vitreous floaters 3 1 4

Abdominal discomfort 17 14 31

Abdominal distension 6 5 11

Abdominal pain 69 24 93

Abdominal pain lower 7 3 10

Abdominal pain upper 35 14 49

Abdominal rigidity 0 1 1

Abdominal tenderness 1 0 1

Anal incontinence 2 1 3

Aphthous ulcer 6 3 9

Aptyalism 1 0 1

Ascites 1 0 1

Bowel movement irregularity 0 1 1

Breath odour 2 0 2

Colitis 1 1 2

Colitis ischaemic 2 0 2

Colitis ulcerative 0 1 1

Constipation 2 2 4

Crohn's disease 1 0 1

Defaecation disorder 0 1 1

Dental necrosis 1 0 1

Diarrhoea 137 70 207

Diarrhoea haemorrhagic 0 2 2

Dry mouth 9 4 13

Dyschezia 0 1 1

Dyspepsia 13 5 18

Dysphagia 14 6 20

Enlarged uvula 1 0 1

Enterocolitis haemorrhagic 1 0 1

Eructation 4 1 5

Eye disorders

Gastrointestinal disorders

Page 5: Summary Tabulation 21-09-2021

Faecal vomiting 1 0 1

Faeces discoloured 3 0 3

Faeces soft 0 1 1

Flatulence 3 2 5

Gastric dilatation 2 0 2

Gastric disorder 1 1 2

Gastritis 0 1 1

Gastrointestinal disorder 12 7 19

Gastrointestinal haemorrhage 1 0 1

Gastrointestinal pain 6 5 11

Gastrointestinal sounds abnormal 1 0 1

Gastrooesophageal reflux disease 4 2 6

Gingival bleeding 0 1 1

Gingival pain 1 0 1

Gingival swelling 0 1 1

Glossodynia 0 1 1

Haematemesis 1 0 1

Haematochezia 2 1 3

Haemorrhoids 0 2 2

Haemorrhoids thrombosed 1 0 1

Hyperaesthesia teeth 1 0 1

Hypoaesthesia oral 3 4 7

Impaired gastric emptying 1 0 1

Intestinal dilatation 1 0 1

Intestinal ischaemia 2 0 2

Intestinal obstruction 1 0 1

Lip exfoliation 1 0 1

Lip pain 0 2 2

Lip swelling 10 4 14

Mouth swelling 0 1 1

Mucous stools 0 2 2

Nausea 1096 451 1 547

Noninfective gingivitis 0 1 1

Odynophagia 4 1 5

Oesophageal pain 1 1 2

Oral discomfort 1 0 1

Oral pruritus 0 1 1

Pancreatitis 2 0 2

Pancreatitis acute 1 0 1

Paraesthesia oral 7 6 13

Parotid gland enlargement 1 1 2

Rectal haemorrhage 2 1 3

Reflux gastritis 1 0 1

Retching 7 0 7

Salivary gland enlargement 1 0 1

Salivary gland pain 1 0 1

Salivary hypersecretion 4 0 4

Stomatitis 2 1 3

Swollen tongue 10 6 16

Tongue discolouration 1 1 2

Gastrointestinal disorders

Page 6: Summary Tabulation 21-09-2021

Tongue discomfort 2 0 2

Tongue geographic 1 0 1

Tongue oedema 2 0 2

Tooth disorder 1 1 2

Vomiting 161 77 238

Vomiting projectile 1 0 1

Application site oedema 1 0 1

Asthenia 117 59 176

Atrophy 1 0 1

Axillary pain 31 32 63

Brain death 1 0 1

Chest discomfort 52 15 67

Chest pain 106 32 138

Chills 1234 475 1 709

Chronic fatigue syndrome 1 0 1

Condition aggravated 7 2 9

Crying 2 1 3

Cyst 0 1 1

Death 43 0 43

Decreased activity 6 0 6

Discharge 0 1 1

Discomfort 11 4 15

Disease recurrence 10 2 12

Drug ineffective 24 1 25

Drug resistance 1 0 1

Exercise tolerance decreased 6 0 6

Extensive swelling of vaccinated limb 197 62 259

Face oedema 2 5 7

Facial pain 2 2 4

Fatigue 1964 942 2 906

Feeling abnormal 28 17 45

Feeling cold 25 13 38

Feeling drunk 1 3 4

Feeling hot 34 25 59

Feeling of body temperature change 17 23 40

Foaming at mouth 1 0 1

Gait disturbance 25 4 29

Gait inability 11 6 17

General physical health deterioration 23 1 24

Hangover 4 2 6

Hernia pain 0 1 1

Hunger 0 1 1

Hyperthermia 1 6 7

Hypothermia 3 1 4

Illness 7 10 17

Induration 1 2 3

Inflammation 8 6 14

Influenza like illness 187 107 294

Injection site bruising 5 3 8

Injection site discomfort 1 3 4

Gastrointestinal disorders

General disorders and administration site conditions

Page 7: Summary Tabulation 21-09-2021

Injection site erythema 21 67 88

Injection site haematoma 6 8 14

Injection site haemorrhage 2 1 3

Injection site hypersensitivity 1 1 2

Injection site hypoaesthesia 0 1 1

Injection site induration 8 27 35

Injection site inflammation 1 4 5

Injection site irritation 1 0 1

Injection site lymphadenopathy 2 0 2

Injection site movement impairment 12 2 14

Injection site oedema 1 3 4

Injection site pain 134 142 276

Injection site paraesthesia 2 1 3

Injection site pruritus 2 7 9

Injection site rash 2 3 5

Injection site reaction 1022 415 1 437

Injection site swelling 21 38 59

Injection site warmth 6 17 23

Local reaction 0 1 1

Localised oedema 1 0 1

Malaise 1189 412 1 601

Mucosal inflammation 1 0 1

Multiple organ dysfunction syndrome 3 0 3

Nodule 1 1 2

Non-cardiac chest pain 1 0 1

Oedema 3 2 5

Oedema peripheral 8 0 8

Pain 97 35 132

Peripheral swelling 73 77 150

Physical deconditioning 0 1 1

Pre-existing condition improved 1 0 1

Pyrexia 1257 660 1 917

Screaming 0 1 1

Secretion discharge 1 1 2

Sensation of foreign body 3 0 3

Sense of oppression 13 9 22

Shoulder injury related to vaccine

administration

0 1 1

Sluggishness 1 1 2

Sudden death 29 0 29

Swelling 20 15 35

Swelling face 11 6 17

Symptom recurrence 1 1 2

Systemic inflammatory response syndrome 2 1 3

Temperature intolerance 0 1 1

Tenderness 1 0 1

Therapeutic response unexpected 1 1 2

Thirst 8 7 15

Thirst decreased 2 0 2

Ulcer 1 0 1

Vaccination failure 18 0 18

General disorders and administration site conditions

Page 8: Summary Tabulation 21-09-2021

Vaccination site discolouration 0 1 1

Vaccination site discomfort 0 3 3

Vaccination site erythema 1 14 15

Vaccination site hypoaesthesia 0 1 1

Vaccination site induration 1 2 3

Vaccination site movement impairment 2 3 5

Vaccination site pain 4 78 82

Vaccination site plaque 0 1 1

Vaccination site pruritus 0 5 5

Vaccination site reaction 2 9 11

Vaccination site swelling 2 7 9

Vaccination site warmth 1 5 6

Autoimmune hepatitis 0 1 1

Cholangitis 1 0 1

Drug-induced liver injury 1 0 1

Gallbladder polyp 1 0 1

Hepatic cytolysis 2 0 2

Hepatic failure 1 0 1

Hepatic pain 2 0 2

Hepatic steatosis 1 0 1

Hepatitis 4 1 5

Hepatitis cholestatic 0 1 1

Liver disorder 16 4 20

Ocular icterus 1 0 1

Allergic reaction to excipient 1 1 2

Anaphylactic reaction 41 6 47

Anaphylactic shock 13 0 13

Anaphylactoid reaction 2 0 2

Autoimmune disorder 17 6 23

Autoinflammatory disease 1 0 1

Food allergy 1 0 1

Hypersensitivity 27 11 38

Immune system disorder 3 1 4

Reaction to preservatives 0 1 1

Abdominal infection 1 0 1

Abscess 1 0 1

Appendicitis 8 0 8

Asymptomatic COVID-19 5 0 5

Atypical pneumonia 1 0 1

Blister infected 1 0 1

Bronchitis 2 1 3

Bursitis infective 0 1 1

COVID-19 194 27 221

COVID-19 pneumonia 6 0 6

Candida infection 0 1 1

Cellulitis 1 1 2

Cellulitis orbital 1 0 1

Chlamydial infection 1 0 1

Chorioretinitis 1 0 1

Conjunctivitis 1 1 2

Hepatobiliary disorders

Immune system disorders

Infections and infestations

Page 9: Summary Tabulation 21-09-2021

Cystitis 1 0 1

Cytomegalovirus infection 1 0 1

Diverticulitis 3 1 4

Ear infection 1 2 3

Eczema herpeticum 1 0 1

Endocarditis 1 0 1

Erysipelas 3 2 5

Eye infection 2 0 2

Gastroenteritis 1 2 3

Gastrointestinal infection 0 1 1

Herpes dermatitis 1 0 1

Herpes ophthalmic 2 1 3

Herpes simplex 2 0 2

Herpes virus infection 2 1 3

Herpes zoster 37 90 127

Herpes zoster cutaneous disseminated 1 0 1

Herpes zoster infection neurological 2 0 2

Hordeolum 1 0 1

Infection 1 0 1

Influenza 7 23 30

Injection site pustule 0 1 1

Kidney infection 3 0 3

Laryngitis 1 0 1

Localised infection 1 0 1

Lymph gland infection 1 0 1

Mastitis 2 1 3

Meningitis 1 0 1

Meningitis aseptic 1 0 1

Meningitis herpes 1 0 1

Mucosal infection 0 1 1

Myelitis 2 0 2

Nasopharyngitis 12 11 23

Oesophageal infection 1 0 1

Ophthalmic herpes zoster 5 1 6

Oral fungal infection 1 0 1

Oral herpes 10 4 14

Otitis externa 1 0 1

Otitis media 1 0 1

Parapharyngeal space infection 1 0 1

Parotitis 0 1 1

Pelvic inflammatory disease 1 0 1

Peritonsillar abscess 1 0 1

Pharyngitis 3 3 6

Pneumonia 19 0 19

Pneumonia bacterial 2 0 2

Pustule 1 2 3

Pyelonephritis 2 0 2

Pyelonephritis acute 1 0 1

Rash pustular 1 0 1

Respiratory tract infection 2 0 2

Infections and infestations

Page 10: Summary Tabulation 21-09-2021

Rhinitis 4 2 6

Rhinolaryngitis 0 1 1

Scarlet fever 1 0 1

Sepsis 4 0 4

Septic shock 4 0 4

Sinusitis 7 6 13

Skin infection 0 1 1

Staphylococcal infection 0 1 1

Superinfection 1 0 1

Suspected COVID-19 3 0 3

Tonsillitis 1 1 2

Tooth abscess 1 0 1

Urinary tract infection 5 2 7

Urosepsis 1 0 1

Vaginal abscess 1 0 1

Varicella zoster virus infection 1 1 2

Vestibular neuronitis 1 2 3

Viral infection 3 1 4

Vulvovaginal mycotic infection 0 2 2

Airway burns 0 1 1

Brain contusion 1 0 1

Brain herniation 1 0 1

Chest injury 1 0 1

Chillblains 1 0 1

Contusion 10 10 20

Drug administered in wrong device 0 1 1

Epicondylitis 1 0 1

Eschar 1 0 1

Exposure via breast milk 0 1 1

Eye contusion 1 1 2

Facial bones fracture 1 0 1

Fall 21 4 25

Fracture 1 0 1

Head injury 2 0 2

Inappropriate schedule of product

administration

0 3 3

Incorrect dose administered 0 1 1

Incorrect route of product administration 0 1 1

Joint injury 1 1 2

Maternal exposure during pregnancy 3 3 6

Muscle injury 0 1 1

Muscle rupture 0 1 1

Muscle strain 0 4 4

Nerve injury 1 0 1

Off label use 0 1 1

Road traffic accident 1 0 1

Skin injury 1 0 1

Spinal column injury 1 0 1

Spinal fracture 1 0 1

Splenic injury 1 0 1

Subdural haematoma 2 0 2

Infections and infestations

Injury, poisoning and procedural complications

Page 11: Summary Tabulation 21-09-2021

Synovial rupture 1 0 1

Thermal burn 0 1 1

Thermal burns of eye 1 0 1

Tracheal deviation 1 0 1

Vaccination complication 0 1 1

Vulvovaginal injury 1 0 1

Wound 0 1 1

Wound haemorrhage 1 0 1

Wrong product administered 1 0 1

ADAMTS13 activity abnormal 1 0 1

ADAMTS13 activity decreased 1 0 1

Activated partial thromboplastin time

prolonged

1 0 1

Activated partial thromboplastin time

shortened

1 0 1

Alanine aminotransferase increased 1 1 2

Aspartate aminotransferase increased 0 1 1

Bile output increased 1 0 1

Blood alkaline phosphatase increased 1 0 1

Blood cholesterol increased 1 0 1

Blood creatine phosphokinase MB increased 2 0 2

Blood creatine phosphokinase increased 4 1 5

Blood glucose decreased 0 1 1

Blood glucose fluctuation 0 1 1

Blood immunoglobulin G increased 0 1 1

Blood lactic acid increased 3 0 3

Blood phosphorus decreased 1 0 1

Blood potassium decreased 1 0 1

Blood potassium increased 1 0 1

Blood pressure abnormal 4 1 5

Blood pressure decreased 34 15 49

Blood pressure diastolic decreased 1 0 1

Blood pressure increased 21 3 24

Blood pressure normal 1 0 1

Blood pressure systolic increased 3 0 3

Blood test abnormal 1 0 1

Blood thyroid stimulating hormone increased 1 0 1

Blood uric acid increased 1 0 1

Blood urine 1 0 1

Blood urine present 2 1 3

Body temperature decreased 2 0 2

Body temperature fluctuation 2 3 5

Body temperature increased 15 15 30

Borrelia test positive 1 0 1

Brain natriuretic peptide increased 1 0 1

C-reactive protein increased 33 5 38

Carbohydrate antigen 125 increased 1 0 1

Cardiac output decreased 1 0 1

Computerised tomogram abnormal 2 0 2

Cytomegalovirus test positive 1 0 1

Electrocardiogram QRS complex shortened 1 0 1

Electrocardiogram ST segment depression 2 0 2

Investigations

Injury, poisoning and procedural complications

Page 12: Summary Tabulation 21-09-2021

Electrocardiogram ST segment elevation 1 0 1

Eosinophil count increased 1 0 1

Faecal calprotectin increased 0 1 1

Fibrin D dimer increased 21 1 22

Gamma-glutamyltransferase increased 1 1 2

Glomerular filtration rate decreased 1 0 1

Grip strength decreased 2 1 3

Haematocrit decreased 1 0 1

Haemoglobin decreased 2 0 2

Haptoglobin increased 1 0 1

Heart rate decreased 4 0 4

Heart rate increased 35 10 45

Heart rate irregular 8 3 11

Hepatic enzyme increased 0 1 1

Hepatitis A antibody positive 0 1 1

Homans' sign positive 0 1 1

Hormone level abnormal 3 5 8

International normalised ratio increased 2 0 2

Lipase increased 0 1 1

Liver function test abnormal 3 2 5

Lymphocyte count decreased 1 0 1

Monocyte count increased 1 0 1

N-terminal prohormone brain natriuretic

peptide increased

1 0 1

Neutrophil count decreased 0 1 1

Neutrophil count increased 1 0 1

Oxygen consumption decreased 1 0 1

Oxygen saturation abnormal 1 0 1

Oxygen saturation decreased 45 6 51

Oxygen saturation normal 1 0 1

PO2 decreased 1 0 1

Platelet count decreased 1 0 1

Pleural fluid analysis abnormal 1 0 1

Prohormone brain natriuretic peptide

increased

1 0 1

Pulse abnormal 1 0 1

Pulse absent 1 0 1

Red blood cell sedimentation rate decreased 2 0 2

Red blood cell sedimentation rate increased 1 0 1

Respiratory rate increased 3 0 3

Rheumatoid factor positive 1 0 1

SARS-CoV-2 antibody test negative 2 0 2

SARS-CoV-2 test negative 3 0 3

SARS-CoV-2 test positive 25 3 28

Serum ferritin increased 1 0 1

Spleen scan abnormal 1 0 1

Thyroid gland scan abnormal 1 0 1

Total lung capacity decreased 1 1 2

Transaminases increased 1 0 1

Troponin I increased 1 0 1

Troponin T increased 1 0 1

Troponin abnormal 1 0 1

Investigations

Page 13: Summary Tabulation 21-09-2021

Troponin increased 13 0 13

Weight decreased 10 3 13

Weight increased 0 1 1

White blood cell count decreased 1 2 3

Acetonaemia 1 0 1

Alcohol intolerance 1 0 1

Appetite disorder 1 1 2

Cachexia 2 0 2

Cerebral salt-wasting syndrome 1 0 1

Decreased appetite 65 23 88

Dehydration 5 0 5

Diabetes mellitus 1 0 1

Diabetes mellitus inadequate control 3 0 3

Diabetic complication 1 0 1

Feeding disorder 0 1 1

Fluid imbalance 1 0 1

Fluid retention 4 2 6

Hyperferritinaemia 1 0 1

Hyperglycaemia 3 1 4

Hyperkalaemia 1 0 1

Hypoglycaemia 10 2 12

Hypokalaemia 1 0 1

Hyponatraemia 2 0 2

Ketoacidosis 3 0 3

Lactic acidosis 2 0 2

Metabolic acidosis 2 0 2

Poor feeding infant 1 0 1

Postprandial hypoglycaemia 0 1 1

Tetany 1 0 1

Type 1 diabetes mellitus 1 0 1

Type 2 diabetes mellitus 1 0 1

Vitamin D deficiency 1 0 1

Acute aseptic arthritis 3 1 4

Arthralgia 930 359 1 289

Arthritis 10 3 13

Arthropathy 1 0 1

Axillary mass 5 6 11

Back pain 73 37 110

Bone pain 10 3 13

Bursitis 1 0 1

Costochondritis 1 0 1

Elbow deformity 0 1 1

Facial asymmetry 3 0 3

Fibromyalgia 4 0 4

Groin pain 3 2 5

Growing pains 1 0 1

Hand deformity 1 0 1

Jaw disorder 0 1 1

Joint ankylosis 0 1 1

Joint range of motion decreased 0 2 2

Investigations

Metabolism and nutrition disorders

Musculoskeletal and connective tissue disorders

Page 14: Summary Tabulation 21-09-2021

Joint stiffness 2 0 2

Joint swelling 10 4 14

Limb discomfort 44 11 55

Mastication disorder 1 0 1

Mobility decreased 4 2 6

Muscle atrophy 0 2 2

Muscle contracture 0 1 1

Muscle disorder 1 0 1

Muscle fatigue 1 0 1

Muscle rigidity 1 0 1

Muscle spasms 18 11 29

Muscle tightness 2 2 4

Muscle twitching 1 0 1

Muscular weakness 26 14 40

Musculoskeletal chest pain 3 5 8

Musculoskeletal discomfort 5 4 9

Musculoskeletal disorder 1 1 2

Musculoskeletal pain 0 2 2

Musculoskeletal stiffness 76 112 188

Myalgia 1593 761 2 354

Myofascial pain syndrome 1 0 1

Myosclerosis 0 1 1

Myositis 3 1 4

Neck pain 47 35 82

Neuropathic muscular atrophy 1 0 1

Nuchal rigidity 4 0 4

Oligoarthritis 1 0 1

Osteoarthritis 0 1 1

Pain in extremity 200 183 383

Pain in jaw 5 3 8

Polyarthritis 0 2 2

Polymyalgia rheumatica 1 0 1

Posture abnormal 1 1 2

Rhabdomyolysis 3 0 3

Rheumatic disorder 4 0 4

Rheumatoid arthritis 2 0 2

Rotator cuff syndrome 1 0 1

SAPHO syndrome 0 1 1

SLE arthritis 1 0 1

Spinal disorder 1 0 1

Spinal pain 1 3 4

Synovial cyst 1 2 3

Tendon discomfort 0 1 1

Tendonitis 2 1 3

Thoracic spinal stenosis 1 0 1

Torticollis 4 0 4

Trismus 1 0 1

Wrist deformity 1 0 1

Acute leukaemia 1 0 1

Breast cancer 1 0 1

Musculoskeletal and connective tissue disorders

Neoplasms benign, malignant and unspecified (incl cysts

and polyps)

Page 15: Summary Tabulation 21-09-2021

Fallopian tube cancer 1 0 1

Haemangioma of skin 1 0 1

Myelodysplastic syndrome 1 0 1

Neoplasm 1 0 1

Ovarian epithelial cancer 1 0 1

Tumour thrombosis 1 0 1

Ageusia 12 6 18

Akinesia 2 0 2

Allodynia 3 0 3

Altered state of consciousness 6 2 8

Amnesia 6 2 8

Anosmia 12 6 18

Aphasia 10 2 12

Ataxia 2 0 2

Balance disorder 25 14 39

Ballismus 0 1 1

Bell's palsy 8 1 9

Brain hypoxia 1 0 1

Brain injury 2 0 2

Brain oedema 4 0 4

Brain stem thrombosis 1 0 1

Burning sensation 25 8 33

Carotid artery occlusion 2 0 2

Carotid artery stenosis 1 0 1

Carotid artery thrombosis 1 0 1

Cerebellar artery thrombosis 1 0 1

Cerebral artery occlusion 1 0 1

Cerebral artery thrombosis 1 0 1

Cerebral haemorrhage 8 1 9

Cerebral infarction 6 0 6

Cerebral ischaemia 3 0 3

Cerebral mass effect 1 0 1

Cerebral thrombosis 6 0 6

Cerebral venous sinus thrombosis 1 0 1

Cerebrovascular accident 30 0 30

Circadian rhythm sleep disorder 0 2 2

Cluster headache 1 0 1

Cognitive disorder 2 0 2

Coma 8 0 8

Complex regional pain syndrome 1 0 1

Coordination abnormal 3 1 4

Dementia 1 0 1

Depressed level of consciousness 15 0 15

Diplegia 1 1 2

Disturbance in attention 25 10 35

Dizziness 163 70 233

Dizziness postural 7 0 7

Drooling 1 0 1

Dysaesthesia 2 0 2

Dysarthria 2 0 2

Nervous system disorders

Neoplasms benign, malignant and unspecified (incl cysts

and polyps)

Page 16: Summary Tabulation 21-09-2021

Dysgeusia 19 14 33

Dysgraphia 1 0 1

Dyskinesia 0 1 1

Dyspraxia 1 0 1

Dysstasia 12 2 14

Dystonia 1 0 1

Electric shock sensation 8 3 11

Encephalomalacia 1 0 1

Encephalopathy 1 0 1

Epilepsy 29 3 32

Facial nerve disorder 1 1 2

Facial neuralgia 0 1 1

Facial paralysis 32 6 38

Facial paresis 22 4 26

Facial spasm 2 2 4

Febrile convulsion 0 1 1

Formication 1 1 2

Generalised tonic-clonic seizure 3 0 3

Guillain-Barre syndrome 7 2 9

Haemorrhage intracranial 2 0 2

Haemorrhagic stroke 1 0 1

Haemorrhagic transformation stroke 3 0 3

Head discomfort 8 5 13

Headache 1795 926 2 721

Hemianaesthesia 2 0 2

Hemiparaesthesia 7 0 7

Hemiparesis 13 1 14

Hemiplegia 14 0 14

Hyperaesthesia 6 1 7

Hyperresponsive to stimuli 1 0 1

Hypersomnia 3 1 4

Hypertonia 1 0 1

Hypoaesthesia 39 31 70

Hypogeusia 1 1 2

Hypokinesia 2 0 2

Hyporesponsive to stimuli 1 0 1

Hypotonia 2 0 2

IVth nerve paresis 1 0 1

Idiopathic intracranial hypertension 1 0 1

Intracranial pressure increased 1 0 1

Ischaemic cerebral infarction 2 0 2

Ischaemic stroke 4 0 4

Lethargy 2 3 5

Loss of consciousness 26 5 31

Memory impairment 8 1 9

Mental impairment 2 0 2

Migraine 63 37 100

Migraine with aura 4 0 4

Miller Fisher syndrome 1 0 1

Monoparesis 4 0 4

Nervous system disorders

Page 17: Summary Tabulation 21-09-2021

Monoplegia 7 1 8

Motor dysfunction 3 0 3

Movement disorder 22 5 27

Multiple sclerosis relapse 1 0 1

Muscle contractions involuntary 3 1 4

Muscle spasticity 2 0 2

Narcolepsy 2 1 3

Nerve compression 1 0 1

Nervous system disorder 124 44 168

Neuralgia 14 4 18

Neuralgic amyotrophy 1 1 2

Neuritis 3 0 3

Neurological symptom 2 1 3

Neuropathy peripheral 2 1 3

Noninfective encephalitis 1 0 1

Nystagmus 1 0 1

Ophthalmic migraine 1 1 2

Optic neuritis 2 0 2

