rapicut carbides limited list of unpaid … dividend (2014-15).pdfsr.no. inst_nmbr inst_date...

12
RAPICUT CARBIDES LIMITED LIST OF UNPAID DIVIDEND FOR THE YEAR 2014-15 (HDFC BANK LTD/ANKLESHWAR - A/C NO.50200014925269) SR.NO. INST_NMBR INST_DATE BENEF_DESCRIPTION INSTRUMENT_AMNT FOLIO/CL.ID WARRANT NO. IEPF TRANSFER DATE 1 685555 13-10-2015 BHUSHAN M JARIWALA 150.00 000001 1 02/11/2022 2 685558 13-10-2015 VISHNU BALCHAND JUMANI 600.00 000031 4 02/11/2022 3 685561 13-10-2015 MRS REKHABEN S MAKWANA 300.00 000067 7 02/11/2022 4 685562 13-10-2015 VIJAYKUMAR LILABHAI PATEL 74.00 000078 8 02/11/2022 5 685564 13-10-2015 REKHABEN S MAKWANA 1,500.00 000099 10 02/11/2022 6 685573 13-10-2015 PATEL JITUBHAI KANTHIBHAI 450.00 000239 19 02/11/2022 7 685574 13-10-2015 DEVAGOUDA SIDAGOUDA PATIL 300.00 000242 20 02/11/2022 8 685575 13-10-2015 GIRISH MANILAL PRAJAPATI 150.00 000257 21 02/11/2022 9 685577 13-10-2015 SIPRA SEAL 14.00 000266 23 02/11/2022 10 685582 13-10-2015 RUPESH KIRITKUMAR SHAH 60.00 000281 28 02/11/2022 11 685586 13-10-2015 SUNITA CHANDRAKANT SHALIGRAM 900.00 000303 32 02/11/2022 12 685590 13-10-2015 UMAKANT ANAND ZINJARDE 150.00 000355 38 02/11/2022 13 685600 13-10-2015 SUNIL CHANDRAKANT DESAI 180.00 000473 48 02/11/2022 14 687183 13-10-2015 DEEPA UPADHYAY 900.00 00040338 1660 02/11/2022 15 687197 13-10-2015 CHITRODA VINODRAY MOHANLAL 2.00 00042402 1781 02/11/2022 16 687176 13-10-2015 DURGA DEVI RATHI 2.00 00051301 1631 02/11/2022 17 687230 13-10-2015 NARENDRA V SEKSARIA 108.00 00111979 2082 02/11/2022 18 687235 13-10-2015 S SRIVIDHYA . 60.00 00189512 2153 02/11/2022 19 687243 13-10-2015 AJAY R PANDYA 30.00 00196990 2257 02/11/2022 20 687224 13-10-2015 NARESH ARYA 74.00 00204138 2005 02/11/2022 21 687253 13-10-2015 PARVINDER MALIK 240.00 00249854 2317 02/11/2022 22 687194 13-10-2015 SUCHITA D MEHTA 300.00 00417397 1757 02/11/2022 23 687193 13-10-2015 ASHA DAMODAR TALELE 548.00 00580841 1755 02/11/2022 24 687231 13-10-2015 KAMAL SINGH NAGAR 300.00 00604308 2096 02/11/2022 25 687255 13-10-2015 BAFNA RAJENDRA RAWALCHAND 32.00 00940186 2335 02/11/2022 26 687178 13-10-2015 SUBHASH TUKARAM MARAPALLE 2.00 01197140 1642 02/11/2022 27 687179 13-10-2015 S BHAGYALAKSHMI 180.00 01206667 1643 02/11/2022 28 687232 13-10-2015 PRAKASH CHANDRA JAIN 150.00 01827641 2100 02/11/2022 29 687212 13-10-2015 NARRA LALITHA 300.00 04504679 1893 02/11/2022 30 687213 13-10-2015 ADDISON ARANJO 300.00 04976961 1894 02/11/2022 31 687447 13-10-2015 PERVIN S SAIYED 240.00 10003939 3815 02/11/2022 32 687383 13-10-2015 DILIPBHAI K. PATEL 450.00 10045274 3334 02/11/2022 33 687384 13-10-2015 PATEL PARSHOTTAMBHAI M. 300.00 10046564 3335 02/11/2022 34 687278 13-10-2015 INDU V MOTASHA 2,100.00 10047441 2663 02/11/2022 35 687279 13-10-2015 INDU V MOTASHA 2,400.00 10047450 2664 02/11/2022 36 687290 13-10-2015 INDRA MOHAN SHARMA 300.00 10066648 2735 02/11/2022 37 687385 13-10-2015 RAJESH SHAH 2.00 10101370 3336 02/11/2022 38 687435 13-10-2015 GIRISHKUMAR RASIKLAL SHAH 600.00 10153320 3617 02/11/2022 39 687276 13-10-2015 KHANDELWAL USHA 900.00 10240702 2650 02/11/2022 40 687448 13-10-2015 DAVE VIKAS KAILASH 360.00 10265838 3823 02/11/2022 41 687308 13-10-2015 PANKAJBHAI BABERBHAI PATEL 150.00 10286557 2903 02/11/2022 42 687408 13-10-2015 VIJAYALAKSHMI.P 2.00 10336868 3481 02/11/2022 43 687280 13-10-2015 VARSHABEN RAMESH JOSHI 450.00 10454960 2669 02/11/2022 44 687429 13-10-2015 GOWRI 300.00 10572248 3559 02/11/2022 45 687300 13-10-2015 S SAROJA 150.00 10635918 2892 02/11/2022 46 687316 13-10-2015 RAMESHCHANDRA G JAJU 600.00 10723597 2954 02/11/2022 47 687317 13-10-2015 GANGADHAR BALIRAM BHOOT 150.00 10776197 2955 02/11/2022 48 687261 13-10-2015 GULSHAN KUMAR KALRA 150.00 10826904 2518 02/11/2022 49 687318 13-10-2015 SHALAKA SHIRISH JOSHI 150.00 10933379 2960 02/11/2022 50 687320 13-10-2015 LALITHA SUBRAMANIAN 30.00 11236522 2965 02/11/2022 51 687321 13-10-2015 ANIL KUMAR AGARWAL 1,260.00 11267291 2966 02/11/2022 52 687274 13-10-2015 BHARATLAL MAHAVIRPRASAD SHARM 360.00 11341068 2645 02/11/2022 53 687461 14-10-2015 BINOY MAGANBHAI KALARIA 450.00 11549979 3451 02/11/2022 54 687262 13-10-2015 ALKA BANSAL 300.00 13320685 2531 02/11/2022 55 687263 13-10-2015 MONU SUKUMARAN UNNITHAN 192.00 13910609 2575 02/11/2022 56 687342 13-10-2015 VIKRAM DESAI 1,260.00 15375081 3131 02/11/2022 57 687372 13-10-2015 PRAKASH SHIVNATH AMBEKAR 150.00 18291391 3281 02/11/2022 58 687285 13-10-2015 DATTADA VASUDEVA VENKATA BHIMA 2,250.00 18711262 2684 02/11/2022 59 687373 13-10-2015 DEEPA AGARWAL 480.00 18757930 3283 02/11/2022 60 687376 13-10-2015 BHARAT BHATE 150.00 19251666 3290 02/11/2022 61 687378 13-10-2015 SUBHASH JINADATTA ARWADE 600.00 20006032 3301 02/11/2022 62 687389 13-10-2015 SUSHIL KUMAR BANSAL 300.00 20069387 3422 02/11/2022 63 687334 13-10-2015 K SRIMANNARAYANA 1,200.00 20360286 3095 02/11/2022 64 687366 13-10-2015 SHEO PRASAD AGARWAL 840.00 21598422 3255 02/11/2022 65 687291 13-10-2015 REKHA DEVI BANKA 150.00 40470522 2745 02/11/2022 66 687395 13-10-2015 RATHI KONGOT 98.00 41552415 3441 02/11/2022 Page 1 of 12

Upload: phamtu

Post on 28-Mar-2018

219 views

Category:

Documents


1 download

TRANSCRIPT

RAPICUT CARBIDES LIMITED

LIST OF UNPAID DIVIDEND FOR THE YEAR 2014-15

(HDFC BANK LTD/ANKLESHWAR - A/C NO.50200014925269)SR.NO. INST_NMBR INST_DATE BENEF_DESCRIPTION INSTRUMENT_AMNT FOLIO/CL.ID WARRANT NO. IEPF TRANSFER DATE

1 685555 13-10-2015 BHUSHAN M JARIWALA 150.00 000001 1 02/11/2022

2 685558 13-10-2015 VISHNU BALCHAND JUMANI 600.00 000031 4 02/11/2022

3 685561 13-10-2015 MRS REKHABEN S MAKWANA 300.00 000067 7 02/11/2022

4 685562 13-10-2015 VIJAYKUMAR LILABHAI PATEL 74.00 000078 8 02/11/2022

5 685564 13-10-2015 REKHABEN S MAKWANA 1,500.00 000099 10 02/11/2022

6 685573 13-10-2015 PATEL JITUBHAI KANTHIBHAI 450.00 000239 19 02/11/2022

7 685574 13-10-2015 DEVAGOUDA SIDAGOUDA PATIL 300.00 000242 20 02/11/2022

8 685575 13-10-2015 GIRISH MANILAL PRAJAPATI 150.00 000257 21 02/11/2022

9 685577 13-10-2015 SIPRA SEAL 14.00 000266 23 02/11/2022

10 685582 13-10-2015 RUPESH KIRITKUMAR SHAH 60.00 000281 28 02/11/2022

11 685586 13-10-2015 SUNITA CHANDRAKANT SHALIGRAM 900.00 000303 32 02/11/2022

12 685590 13-10-2015 UMAKANT ANAND ZINJARDE 150.00 000355 38 02/11/2022

13 685600 13-10-2015 SUNIL CHANDRAKANT DESAI 180.00 000473 48 02/11/2022

14 687183 13-10-2015 DEEPA UPADHYAY 900.00 00040338 1660 02/11/2022

15 687197 13-10-2015 CHITRODA VINODRAY MOHANLAL 2.00 00042402 1781 02/11/2022

16 687176 13-10-2015 DURGA DEVI RATHI 2.00 00051301 1631 02/11/2022

17 687230 13-10-2015 NARENDRA V SEKSARIA 108.00 00111979 2082 02/11/2022

18 687235 13-10-2015 S SRIVIDHYA . 60.00 00189512 2153 02/11/2022

19 687243 13-10-2015 AJAY R PANDYA 30.00 00196990 2257 02/11/2022

20 687224 13-10-2015 NARESH ARYA 74.00 00204138 2005 02/11/2022

21 687253 13-10-2015 PARVINDER MALIK 240.00 00249854 2317 02/11/2022

22 687194 13-10-2015 SUCHITA D MEHTA 300.00 00417397 1757 02/11/2022

23 687193 13-10-2015 ASHA DAMODAR TALELE 548.00 00580841 1755 02/11/2022

24 687231 13-10-2015 KAMAL SINGH NAGAR 300.00 00604308 2096 02/11/2022

25 687255 13-10-2015 BAFNA RAJENDRA RAWALCHAND 32.00 00940186 2335 02/11/2022

26 687178 13-10-2015 SUBHASH TUKARAM MARAPALLE 2.00 01197140 1642 02/11/2022

27 687179 13-10-2015 S BHAGYALAKSHMI 180.00 01206667 1643 02/11/2022

28 687232 13-10-2015 PRAKASH CHANDRA JAIN 150.00 01827641 2100 02/11/2022

29 687212 13-10-2015 NARRA LALITHA 300.00 04504679 1893 02/11/2022

30 687213 13-10-2015 ADDISON ARANJO 300.00 04976961 1894 02/11/2022

31 687447 13-10-2015 PERVIN S SAIYED 240.00 10003939 3815 02/11/2022

32 687383 13-10-2015 DILIPBHAI K. PATEL 450.00 10045274 3334 02/11/2022

33 687384 13-10-2015 PATEL PARSHOTTAMBHAI M. 300.00 10046564 3335 02/11/2022

34 687278 13-10-2015 INDU V MOTASHA 2,100.00 10047441 2663 02/11/2022

35 687279 13-10-2015 INDU V MOTASHA 2,400.00 10047450 2664 02/11/2022

36 687290 13-10-2015 INDRA MOHAN SHARMA 300.00 10066648 2735 02/11/2022

37 687385 13-10-2015 RAJESH SHAH 2.00 10101370 3336 02/11/2022

38 687435 13-10-2015 GIRISHKUMAR RASIKLAL SHAH 600.00 10153320 3617 02/11/2022

39 687276 13-10-2015 KHANDELWAL USHA 900.00 10240702 2650 02/11/2022

40 687448 13-10-2015 DAVE VIKAS KAILASH 360.00 10265838 3823 02/11/2022

41 687308 13-10-2015 PANKAJBHAI BABERBHAI PATEL 150.00 10286557 2903 02/11/2022

42 687408 13-10-2015 VIJAYALAKSHMI.P 2.00 10336868 3481 02/11/2022

43 687280 13-10-2015 VARSHABEN RAMESH JOSHI 450.00 10454960 2669 02/11/2022

44 687429 13-10-2015 GOWRI 300.00 10572248 3559 02/11/2022

45 687300 13-10-2015 S SAROJA 150.00 10635918 2892 02/11/2022

46 687316 13-10-2015 RAMESHCHANDRA G JAJU 600.00 10723597 2954 02/11/2022

47 687317 13-10-2015 GANGADHAR BALIRAM BHOOT 150.00 10776197 2955 02/11/2022

48 687261 13-10-2015 GULSHAN KUMAR KALRA 150.00 10826904 2518 02/11/2022

49 687318 13-10-2015 SHALAKA SHIRISH JOSHI 150.00 10933379 2960 02/11/2022

50 687320 13-10-2015 LALITHA SUBRAMANIAN 30.00 11236522 2965 02/11/2022

51 687321 13-10-2015 ANIL KUMAR AGARWAL 1,260.00 11267291 2966 02/11/2022

52 687274 13-10-2015 BHARATLAL MAHAVIRPRASAD SHARMA (HUF 360.00 11341068 2645 02/11/2022

53 687461 14-10-2015 BINOY MAGANBHAI KALARIA 450.00 11549979 3451 02/11/2022

54 687262 13-10-2015 ALKA BANSAL 300.00 13320685 2531 02/11/2022

55 687263 13-10-2015 MONU SUKUMARAN UNNITHAN 192.00 13910609 2575 02/11/2022

56 687342 13-10-2015 VIKRAM DESAI 1,260.00 15375081 3131 02/11/2022

57 687372 13-10-2015 PRAKASH SHIVNATH AMBEKAR 150.00 18291391 3281 02/11/2022

58 687285 13-10-2015 DATTADA VASUDEVA VENKATA BHIMA SANK2,250.00 18711262 2684 02/11/2022

59 687373 13-10-2015 DEEPA AGARWAL 480.00 18757930 3283 02/11/2022

60 687376 13-10-2015 BHARAT BHATE 150.00 19251666 3290 02/11/2022

61 687378 13-10-2015 SUBHASH JINADATTA ARWADE 600.00 20006032 3301 02/11/2022

62 687389 13-10-2015 SUSHIL KUMAR BANSAL 300.00 20069387 3422 02/11/2022

63 687334 13-10-2015 K SRIMANNARAYANA 1,200.00 20360286 3095 02/11/2022

64 687366 13-10-2015 SHEO PRASAD AGARWAL 840.00 21598422 3255 02/11/2022

65 687291 13-10-2015 REKHA DEVI BANKA 150.00 40470522 2745 02/11/2022

66 687395 13-10-2015 RATHI KONGOT 98.00 41552415 3441 02/11/2022

Page 1 of 12

SR.NO. INST_NMBR INST_DATE BENEF_DESCRIPTION INSTRUMENT_AMNT FOLIO/CL.ID WARRANT NO. IEPF TRANSFER DATE

67 687294 13-10-2015 BISHWANATH GUPTA 900.00 42003892 2761 02/11/2022

68 685606 13-10-2015 DNYANESHWAR AGASHE 2,400.00 A00023 54 02/11/2022

69 685607 13-10-2015 K AKILA 974.00 A00034 55 02/11/2022

70 685615 13-10-2015 ANAND MOHANLAL DESAI 300.00 A00115 63 02/11/2022

71 685616 13-10-2015 AMIT JAIN 300.00 A00121 64 02/11/2022

72 685617 13-10-2015 ARUN SAPRE 600.00 A00133 65 02/11/2022

73 685618 13-10-2015 ANAND MOHANBHAI DESAI 300.00 A00147 66 02/11/2022

74 685619 13-10-2015 ARVIND ADINATH GHODE 150.00 A00150 67 02/11/2022

75 685624 13-10-2015 AMARJEET KAUR NARANG 150.00 A00239 72 02/11/2022

76 685625 13-10-2015 ASHOK PORWAL 150.00 A00257 73 02/11/2022

77 685629 13-10-2015 A.K. JAIN 300.00 A00298 77 02/11/2022

78 685630 13-10-2015 APURVA NAROTTAM VARIA 74.00 A00300 78 02/11/2022

79 685632 13-10-2015 ANITA BHALGAT 14.00 A00313 80 02/11/2022

80 685633 13-10-2015 AJAY MITRA SHASTRI 300.00 A00322 81 02/11/2022

81 685634 13-10-2015 ASWIN K. NANDA 600.00 A00333 82 02/11/2022

82 685635 13-10-2015 ANURADHA M PADKI 150.00 A00337 83 02/11/2022

83 685638 13-10-2015 ABHIMANYU MADHUKANT MALKAN 600.00 A00366 86 02/11/2022

84 685640 13-10-2015 BIJAL ARVIND SHAH 120.00 A00385 88 02/11/2022

85 685643 13-10-2015 ASHISH AGRAWAL 300.00 A00402 91 02/11/2022

86 685644 13-10-2015 AKSHAY SHUKLA 150.00 A00408 92 02/11/2022

87 685659 13-10-2015 AMRITA SHAH 600.00 A00445 101 02/11/2022

88 685662 13-10-2015 ASHOK R. SHENDRE 450.00 A00454 104 02/11/2022

89 685664 13-10-2015 AUNSUYA B. CHOKSHI 186.00 A00473 106 02/11/2022

90 685666 13-10-2015 AROON UMEDCHAND SANGHAVI 600.00 A00479 108 02/11/2022

91 685667 13-10-2015 AMAL KUMAR KUNDU 120.00 A00484 109 02/11/2022

92 685668 13-10-2015 AMIT BANSAL 450.00 A00497 110 02/11/2022

93 685670 13-10-2015 AMRIT BHANSALI 74.00 A00502 112 02/11/2022

94 685671 13-10-2015 ASHOK KUMAR PATRA 36.00 A00505 113 02/11/2022

95 685672 13-10-2015 ANIL AGGARWAL 300.00 A00506 114 02/11/2022

96 685673 13-10-2015 ANIL GARG 150.00 A00510 115 02/11/2022

97 685675 13-10-2015 ARUN DATTULAL AGRAWAL 300.00 A00514 117 02/11/2022

98 685676 13-10-2015 A. NARAYANAN ACHARY 3,000.00 A00517 118 02/11/2022

99 685677 13-10-2015 ANANDILAL GANDHI 300.00 A00525 119 02/11/2022

100 685679 13-10-2015 AVINASH KASHINATH DESAI 74.00 A00533 121 02/11/2022

101 685681 13-10-2015 ADITYA MUKHERJEE 300.00 A00544 123 02/11/2022

102 685682 13-10-2015 ASHOK KATHIRIA 150.00 A00550 124 02/11/2022

103 685683 13-10-2015 AJIT WALCHAND SHAH 150.00 A00552 125 02/11/2022

104 685684 13-10-2015 A PURUSHOTHAM 74.00 A00555 126 02/11/2022

105 685685 13-10-2015 ABHIJIT NARAYAN UMBARKAR 300.00 A00556 127 02/11/2022

106 685687 13-10-2015 AJIT WALCHAND SHAH 150.00 A00559 129 02/11/2022

107 685688 13-10-2015 AMARJIT SINGH GHAGGA 300.00 A00560 130 02/11/2022

108 685692 13-10-2015 ANANTHANARAYAN IYER 74.00 A00569 134 02/11/2022

109 685694 13-10-2015 ANIL JILKA 150.00 A00572 136 02/11/2022

110 685698 13-10-2015 ASHA BHATIA 300.00 A00583 140 02/11/2022

111 685700 13-10-2015 ASHOK MANDE 300.00 A00587 142 02/11/2022

112 685702 13-10-2015 ASHOK PORWAL 750.00 A00589 144 02/11/2022

113 685706 13-10-2015 ARUNA G DAGA 2.00 A00598 148 02/11/2022

114 685708 13-10-2015 ASK-RAYMOND JAMES SECURITIES INDIA 14.00 A00612 150 02/11/2022

115 685712 13-10-2015 ANIL IGNATIUS D'SA 300.00 A00635 154 02/11/2022

116 685714 13-10-2015 NARAYAN SADASHIV BHALERAO 900.00 B00018 156 02/11/2022

117 685716 13-10-2015 DNYANESHWAR BHIKAJI BHALERAO, 300.00 B00021 158 02/11/2022

118 685717 13-10-2015 NARAYAN VITHAL BHOKARE 300.00 B00025 159 02/11/2022

119 685720 13-10-2015 NEELA SHRIDHAR BHIDE 300.00 B00039 162 02/11/2022

120 685721 13-10-2015 SHRIDHAR VITHAL BHIDE 300.00 B00040 163 02/11/2022

121 685722 13-10-2015 GURUMOORTHY BOYINAPPALLI 600.00 B00041 164 02/11/2022

122 685727 13-10-2015 KANJIBHAI PATABHAI BABARIA 150.00 B00095 169 02/11/2022

123 685728 13-10-2015 PURSHOTTAMDAS BISANI 224.00 B00100 170 02/11/2022

124 685733 13-10-2015 ACHUT KESHAV BHADSAWLE 900.00 B00137 175 02/11/2022

125 685734 13-10-2015 CHANDRAKANTA BHUTADA 248.00 B00149 176 02/11/2022

126 685741 13-10-2015 MOHAN V BHAVNANI 300.00 B00183 183 02/11/2022

127 685743 13-10-2015 BHASKAR S AGTE 150.00 B00221 185 02/11/2022

128 685744 13-10-2015 BALKRISHNA INAMDAR 900.00 B00224 186 02/11/2022

129 685745 13-10-2015 BHARAT HASMUKHLAL SHAH 300.00 B00233 187 02/11/2022

130 685747 13-10-2015 BABULAL C MEHTA 300.00 B00240 189 02/11/2022

131 685748 13-10-2015 BOBBY GEORGE 300.00 B00242 190 02/11/2022

132 685752 13-10-2015 BHARAT LAKHMICHAND BHATE 300.00 B00282 194 02/11/2022

133 685753 13-10-2015 BHIKHABHAI KANABHAI KANTARIYA 74.00 B00289 195 02/11/2022

134 685754 13-10-2015 BHOOTA BHADE 2,400.00 B00296 196 02/11/2022

135 685755 13-10-2015 BIMLA DUNGRIYAL 450.00 B00300 197 02/11/2022

136 685756 13-10-2015 BADAL NAROTTAM VARIA 74.00 B00301 198 02/11/2022

Page 2 of 12

SR.NO. INST_NMBR INST_DATE BENEF_DESCRIPTION INSTRUMENT_AMNT FOLIO/CL.ID WARRANT NO. IEPF TRANSFER DATE

137 685757 13-10-2015 BHAVESH H. MEHTA 1,350.00 B00308 199 02/11/2022

138 685758 13-10-2015 BHAVESH H MEHTA 150.00 B00309 200 02/11/2022

139 685761 13-10-2015 BHARAT MODY 150.00 B00353 203 02/11/2022

140 685763 13-10-2015 BIJOYANANDA MOHANTY 150.00 B00376 205 02/11/2022

141 685764 13-10-2015 BABULAL B. CHOKSHI 186.00 B00385 206 02/11/2022

142 685765 13-10-2015 BINDO MANUBHAI SHAH 374.00 B00386 207 02/11/2022

143 685766 13-10-2015 BAJRANGLAL AGRAWAL 600.00 B00388 208 02/11/2022

144 685767 13-10-2015 B. NALINI 150.00 B00396 209 02/11/2022

145 685768 13-10-2015 BHAVICK MAFATLAL PANCHAL 300.00 B00402 210 02/11/2022

146 685770 13-10-2015 BHAGWANDAS NAWAL 150.00 B00405 212 02/11/2022

147 685771 13-10-2015 BHIKHABHAI PAREKH 450.00 B00408 213 02/11/2022

148 685773 13-10-2015 BHAGWAN LALWANI 300.00 B00415 215 02/11/2022

149 685774 13-10-2015 SGT. BIRENDRA KUMAR SINGH 300.00 B00416 216 02/11/2022

150 685776 13-10-2015 BALBIR SINGH 36.00 B00429 218 02/11/2022

151 685777 13-10-2015 BANDACHARYA KATTI 300.00 B00430 219 02/11/2022

152 685778 13-10-2015 BANK OF INDIA A/C BOI MUTUAL FUND 5,700.00 B00431 220 02/11/2022

153 685780 13-10-2015 BHAVINI HEMANI 1,500.00 B00441 222 02/11/2022

154 685781 13-10-2015 BIPINCHANDRA C GANDHI 74.00 B00447 223 02/11/2022

155 685783 13-10-2015 BORLE SANDIP YASHWANT 300.00 B00449 225 02/11/2022

156 685785 13-10-2015 BINDU MANUBHAI SHAH 300.00 B00455 227 02/11/2022

157 685786 13-10-2015 BAIJAYANTI DAS 150.00 B00458 228 02/11/2022

158 685788 13-10-2015 BHIKHUBHAI P PATEL 600.00 B00471 230 02/11/2022

159 685794 13-10-2015 VIJAYKUMAR G CHAPEKAR, 300.00 C00021 236 02/11/2022

160 685795 13-10-2015 YEDATORE VISHWANATH CHANDRASEKHARIA300.00 C00025 237 02/11/2022

161 685802 13-10-2015 VIJAYA BABURAO CHAVAN 1,500.00 C00059 244 02/11/2022

162 685807 13-10-2015 SANJAY CHANDRAKANT CHOKSI 150.00 C00085 250 02/11/2022

163 685817 13-10-2015 CHANDRABEN B SHAH 120.00 C00188 259 02/11/2022

164 685818 13-10-2015 C.G. UDAS 750.00 C00194 260 02/11/2022

165 685819 13-10-2015 CHANDRIKA K MEHTA 150.00 C00197 261 02/11/2022

166 685825 13-10-2015 CHANDRA N MOTWANI 300.00 C00222 267 02/11/2022

167 685826 13-10-2015 CHARUTA AJIT MORE 2,400.00 C00223 268 02/11/2022

168 685827 13-10-2015 CHAPHEKAR ADWAIT TRIMBAK 150.00 C00226 269 02/11/2022

169 685829 13-10-2015 C SARASAN 74.00 C00231 271 02/11/2022

170 685834 13-10-2015 CHANDRESHKUMAR MEHTA 150.00 C00238 276 02/11/2022

171 685840 13-10-2015 ARVIND BHAGWANT DESHPANDE, 600.00 D00016 282 02/11/2022

172 685841 13-10-2015 HARI KRISHNA DIVEKAR, 600.00 D00020 283 02/11/2022

173 685842 13-10-2015 SHIVAJIRAO DATTAJIRAO DESAI, 600.00 D00024 284 02/11/2022

174 685843 13-10-2015 CHANDRAPRAKASH DUSAD, 150.00 D00028 285 02/11/2022

175 685844 13-10-2015 GURUMUKH ANSHIRAM DEVNANI, 600.00 D00033 286 02/11/2022

176 685852 13-10-2015 RADHA S DAMANI 300.00 D00094 294 02/11/2022

177 685853 13-10-2015 KERSASP NASERVANJI DASTUR 750.00 D00108 295 02/11/2022

178 685855 13-10-2015 BINDU JITU DOSHI 300.00 D00115 297 02/11/2022

179 685856 13-10-2015 MASTER DHANESH RAMESHCHANDRA 1,200.00 D00125 298 02/11/2022

180 685859 13-10-2015 JOHN ANTHONY D'MELLO 900.00 D00142 301 02/11/2022

181 685860 13-10-2015 CHELARAM DAYALDAS - HUF 750.00 D00155 302 02/11/2022

182 685863 13-10-2015 KAVITA V. DOSHI 30.00 D00168 305 02/11/2022

183 685867 13-10-2015 KUSHAL MAHENDRA DEDHIA 450.00 D00202 309 02/11/2022

184 685868 13-10-2015 RAMESH GULABBHAI DESAI 300.00 D00210 310 02/11/2022

185 685870 13-10-2015 CHETAN DESAI 150.00 D00215 313 02/11/2022

186 685871 13-10-2015 VIKRAM KANTILAL DESAI 90.00 D00236 314 02/11/2022

187 685877 13-10-2015 DNYANESHWAR CHANDRASHEKHAR AGASHE2,400.00 D00294 320 02/11/2022

188 685880 13-10-2015 DAXA HIRALAL JOSHI 150.00 D00305 323 02/11/2022

189 685885 13-10-2015 DEEPAL HARSHADBHAI DOSHI 300.00 D00356 328 02/11/2022

190 685887 13-10-2015 DILIP AJMERA 224.00 D00358 330 02/11/2022

191 685888 13-10-2015 DATTUKUMAR ISHVARBHAI PATEL 150.00 D00363 331 02/11/2022

192 685889 13-10-2015 DHARMESH KISHORE GATHANI 300.00 D00371 332 02/11/2022

193 685890 13-10-2015 DILIP K SHAH 600.00 D00381 333 02/11/2022

194 685891 13-10-2015 D D BHALLA 60.00 D00385 334 02/11/2022

195 685892 13-10-2015 D.G. TIBREWALA 300.00 D00387 335 02/11/2022

196 685898 13-10-2015 DEEPAK H. DOSHI 74.00 D00431 341 02/11/2022

197 685900 13-10-2015 DWARIKA DUTT SHUKLA 150.00 D00448 343 02/11/2022

198 685904 13-10-2015 DWARKA MINERAL & CHEMICALS (P) LTD. 74.00 D00484 347 02/11/2022

199 685906 13-10-2015 DINANATH DUBHASHI 300.00 D00490 349 02/11/2022

200 685907 13-10-2015 DARIYADEVI BHANSALI 74.00 D00496 350 02/11/2022

201 685909 13-10-2015 DHARMESH J MODI 600.00 D00503 352 02/11/2022

202 685910 13-10-2015 DAULAT BAKHRU 1,500.00 D00509 353 02/11/2022

203 685913 13-10-2015 D RAJA PARVATHI 1,874.00 D00525 356 02/11/2022

204 685914 13-10-2015 D RAMBABU 1,874.00 D00526 357 02/11/2022

205 685915 13-10-2015 D SUMANTH KUMAR 1,500.00 D00527 358 02/11/2022

206 685918 13-10-2015 DEEPIKA M GANDHI 450.00 D00537 361 02/11/2022

Page 3 of 12

SR.NO. INST_NMBR INST_DATE BENEF_DESCRIPTION INSTRUMENT_AMNT FOLIO/CL.ID WARRANT NO. IEPF TRANSFER DATE

207 685919 13-10-2015 DEO SUNIL SHYAMKANT 74.00 D00538 362 02/11/2022

208 685923 13-10-2015 DINESHCHANDRA V RANA 74.00 D00547 366 02/11/2022

209 685924 13-10-2015 DIPALI BASU ROY CHOUDHURY 600.00 D00548 367 02/11/2022

210 685925 13-10-2015 DEBJANI PRAMANIK 300.00 D00554 368 02/11/2022

211 685926 13-10-2015 DHARINI RAJIV PAREKH 6,600.00 D00560 369 02/11/2022

212 685928 13-10-2015 DILIP K ADANI 1,500.00 D00572 371 02/11/2022

213 685932 13-10-2015 ELECTRA FINANCIAL SERVICES LT 600.00 E00007 375 02/11/2022

214 685933 13-10-2015 YADAV RAMA FULAI 150.00 F00002 376 02/11/2022

215 685936 13-10-2015 FATIMA F GOLWALA 750.00 F00017 379 02/11/2022

216 685937 13-10-2015 FATIMA FAKRUDDIN GOLWALA 750.00 F00018 380 02/11/2022

217 685942 13-10-2015 MAINA NARAYAN GANPULE 7,650.00 G00021 385 02/11/2022

218 685943 13-10-2015 NILIMA KRISHNA WAHEGAONKAR 540.00 G00030 386 02/11/2022

219 685944 13-10-2015 DESHPANDE SUSHAMA SHRIKANT 150.00 G00031 387 02/11/2022

220 685945 13-10-2015 KADABA RAMAIYANGAR GARUDADHWAJAN 300.00 G00040 388 02/11/2022

221 685950 13-10-2015 SUHAS BALKRISHNA GOKHALE 300.00 G00088 393 02/11/2022

222 685954 13-10-2015 BALDEV RAJ GUPTA 900.00 G00122 397 02/11/2022

223 685955 13-10-2015 DIVYAPRABHA GUJAR 120.00 G00129 398 02/11/2022

