per pupil funding history for schools fys 1993-94 - fy 2006-07€¦ · per pupil funding history...

33
Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY '94-95 Found. FY '97-98 Found. FY '98-99 Found. FY '99-00 Found. FY '00-01 Found. FY '01-02 Found. FY '03, '04, '05 Found. FY '05-06 Found. FY '06-07 Found. FY '95-96 Found. FY '96-97 Found. ALCONA 01010 ALCONA COMMUNITY SCHOOLS 5,026.98 5,244 5,706 5,706 5,944 6,245 6,545 6,745 6,920 7,130 5,397 5,552 ALGER 02010 AUTRAIN-ONOTA PUBLIC SCHOOLS 5,376.96 5,580 6,042 6,042 6,280 6,581 6,881 7,081 7,256 7,466 5,733 5,888 02020 BURT TOWNSHIP SCHOOL DISTRICT 8,428.08 8,588 9,050 9,050 9,288 9,588 9,888 10,088 10,263 10,473 8,741 8,896 02070 MUNISING PUBLIC SCHOOLS 3,874.72 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816 02080 SUPERIOR CENTRAL SCHOOL 4,588.94 4,823 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,062 5,299 ALLEGAN 03010 PLAINWELL COMMUNITY SCHOOLS 4,558.09 4,794 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,036 5,276 03020 OTSEGO PUBLIC SCHOOLS 4,023.51 4,273 5,171 5,171 5,700 6,000 6,500 6,700 6,875 7,085 4,571 4,872 03030 ALLEGAN PUBLIC SCHOOLS 3,949.21 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816 03040 WAYLAND UNION SCHOOLS 4,362.11 4,605 5,387 5,387 5,700 6,000 6,500 6,700 6,875 7,085 4,867 5,130 03050 FENNVILLE PUBLIC SCHOOLS 4,515.95 4,753 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 4,999 5,244 03060 MARTIN PUBLIC SCHOOLS 4,393.51 4,635 5,407 5,407 5,700 6,000 6,500 6,700 6,875 7,085 4,894 5,154 03070 HOPKINS PUBLIC SCHOOLS 4,102.02 4,352 5,223 5,223 5,700 6,000 6,500 6,700 6,875 7,085 4,642 4,934 03080 SAUGATUCK PUBLIC SCHOOLS 6,671.05 6,831 7,293 7,293 7,531 7,831 8,131 8,331 8,506 8,716 6,984 7,139 03100 HAMILTON COMMUNITY SCHOOLS 4,407.19 4,649 5,415 5,415 5,700 6,000 6,500 6,700 6,875 7,085 4,906 5,163 03440 GLENN PUBLIC SCHOOL 6,034.34 6,212 6,674 6,674 6,912 7,213 7,513 7,713 7,888 8,098 6,365 6,520 03901 DISCOVERY ELEMENTARY SCHOOL 0.00 0 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 0 5,244 03902 OUTLOOK ACADEMY 0.00 0 0 0 0 0 0 6,700 6,875 7,085 0 0 ALPENA 04010 ALPENA PUBLIC SCHOOLS 3,960.80 4,210 5,131 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,515 4,824 04901 BINGHAM ACADEMY 0.00 0 0 0 0 0 0 0 6,875 7,085 0 0 09/06/06 Page 1 j:\fox\foundation\foundhistory.frx NOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Upload: others

Post on 30-Mar-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

ALCONA

01010 ALCONA COMMUNITY SCHOOLS 5,026.98 5,244 5,706 5,706 5,944 6,245 6,545 6,745 6,920 7,130 5,397 5,552

ALGER

02010 AUTRAIN-ONOTA PUBLIC SCHOOLS 5,376.96 5,580 6,042 6,042 6,280 6,581 6,881 7,081 7,256 7,466 5,733 5,888

02020 BURT TOWNSHIP SCHOOL DISTRICT 8,428.08 8,588 9,050 9,050 9,288 9,588 9,888 10,088 10,263 10,473 8,741 8,896

02070 MUNISING PUBLIC SCHOOLS 3,874.72 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

02080 SUPERIOR CENTRAL SCHOOL 4,588.94 4,823 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,062 5,299

ALLEGAN

03010 PLAINWELL COMMUNITY SCHOOLS 4,558.09 4,794 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,036 5,276

03020 OTSEGO PUBLIC SCHOOLS 4,023.51 4,273 5,171 5,171 5,700 6,000 6,500 6,700 6,875 7,085 4,571 4,872

03030 ALLEGAN PUBLIC SCHOOLS 3,949.21 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

03040 WAYLAND UNION SCHOOLS 4,362.11 4,605 5,387 5,387 5,700 6,000 6,500 6,700 6,875 7,085 4,867 5,130

03050 FENNVILLE PUBLIC SCHOOLS 4,515.95 4,753 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 4,999 5,244

03060 MARTIN PUBLIC SCHOOLS 4,393.51 4,635 5,407 5,407 5,700 6,000 6,500 6,700 6,875 7,085 4,894 5,154

03070 HOPKINS PUBLIC SCHOOLS 4,102.02 4,352 5,223 5,223 5,700 6,000 6,500 6,700 6,875 7,085 4,642 4,934

03080 SAUGATUCK PUBLIC SCHOOLS 6,671.05 6,831 7,293 7,293 7,531 7,831 8,131 8,331 8,506 8,716 6,984 7,139

03100 HAMILTON COMMUNITY SCHOOLS 4,407.19 4,649 5,415 5,415 5,700 6,000 6,500 6,700 6,875 7,085 4,906 5,163

03440 GLENN PUBLIC SCHOOL 6,034.34 6,212 6,674 6,674 6,912 7,213 7,513 7,713 7,888 8,098 6,365 6,520

03901 DISCOVERY ELEMENTARY SCHOOL 0.00 0 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 0 5,244

03902 OUTLOOK ACADEMY 0.00 0 0 0 0 0 0 6,700 6,875 7,085 0 0

ALPENA

04010 ALPENA PUBLIC SCHOOLS 3,960.80 4,210 5,131 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,515 4,824

04901 BINGHAM ACADEMY 0.00 0 0 0 0 0 0 0 6,875 7,085 0 0

09/06/06Page 1

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 2: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

ANTRIM

05010 ALBA PUBLIC SCHOOLS 5,214.61 5,424 5,886 5,886 6,124 6,425 6,725 6,925 7,100 7,310 5,577 5,732

05035 CENTRAL LAKE PUBLIC SCHOOLS 5,772.60 5,961 6,423 6,423 6,661 6,962 7,262 7,462 7,637 7,847 6,114 6,269

05040 BELLAIRE PUBLIC SCHOOLS 5,699.10 5,890 6,352 6,352 6,590 6,891 7,191 7,391 7,566 7,776 6,043 6,198

05060 ELK RAPIDS SCHOOLS 5,061.86 5,278 5,740 5,740 5,978 6,279 6,579 6,779 6,954 7,164 5,431 5,586

05065 ELLSWORTH COMMUNITY SCHOOLS 5,202.03 5,412 5,874 5,874 6,112 6,413 6,713 6,913 7,088 7,298 5,565 5,720

05070 MANCELONA PUBLIC SCHOOLS 4,768.44 4,996 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,153 5,308

05901 CONCORD ACADEMY ANTRIM 0.00 0 0 5,886 6,124 6,425 6,725 6,925 7,100 7,310 0 0

ARENAC

06010 ARENAC EASTERN SCHOOL DISTRICT 3,918.03 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

06020 AU GRES SIMS SCHOOL DISTRICT 4,716.28 4,946 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,153 5,308

06050 STANDISH STERLING SCHOOL 3,737.99 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

BARAGA

07010 ARVON TOWNSHIP SCHOOL DISTRICT 6,265.89 6,435 6,897 6,897 7,135 7,436 7,736 7,936 8,111 8,321 6,588 6,743

07020 BARAGA TOWNSHIP SCHOOL 4,040.68 4,290 5,182 5,182 5,700 6,000 6,500 6,700 6,875 7,085 4,586 4,886

07040 L'ANSE AREA SCHOOLS 4,448.01 4,688 5,441 5,441 5,700 6,000 6,500 6,700 6,875 7,085 4,941 5,194

BARRY

08010 DELTON-KELLOGG SCHOOL DISTRICT 4,501.41 4,739 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 4,987 5,234

08030 HASTINGS AREA SCHOOL DISTRICT 4,675.11 4,906 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,136 5,308

08050 THORNAPPLE-KELLOGG SCHOOL 4,597.51 4,831 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,069 5,306

BAY

09010 BAY CITY SCHOOL DISTRICT 4,183.76 4,433 5,276 5,276 5,700 6,000 6,500 6,700 6,875 7,085 4,714 4,997

09030 BANGOR TOWNSHIP SCHOOLS 4,338.94 4,583 5,373 5,373 5,700 6,000 6,500 6,700 6,875 7,085 4,848 5,113

09050 ESSEXVILLE HAMPTON SCHOOL 5,451.75 5,652 6,114 6,114 6,352 6,653 6,953 7,153 7,328 7,538 5,805 5,960

09090 PINCONNING AREA SCHOOLS 4,385.89 4,628 5,403 5,403 5,700 6,000 6,500 6,700 6,875 7,085 4,888 5,148

09901 BAY-ARENAC COMMUNITY HIGH 0.00 0 5,962 5,962 6,200 6,500 6,800 7,000 7,175 7,385 5,653 5,808

09902 BAY COUNTY PUBLIC SCHOOL 0.00 0 0 0 0 0 0 6,700 6,875 7,085 0 0

09/06/06Page 2

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 3: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

BENZIE

10015 BENZIE COUNTY CENTRAL SCHOOL 3,835.93 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

10025 FRANKFORT-ELBERTA AREA SCHOOLS 5,992.88 6,172 6,634 6,634 6,872 7,173 7,473 7,673 7,848 8,058 6,325 6,480

BERRIEN

11010 BENTON HARBOR AREA SCHOOLS 4,364.45 4,608 5,389 5,389 5,700 6,000 6,500 6,700 6,875 7,085 4,870 5,132

11020 ST. JOSEPH PUBLIC SCHOOLS 5,335.55 5,541 6,003 6,003 6,241 6,542 6,842 7,042 7,217 7,427 5,694 5,849

11030 LAKESHORE SCHOOL DISTRICT 4,186.73 4,436 5,277 5,277 5,700 6,000 6,500 6,700 6,875 7,085 4,716 4,999

11033 RIVER VALLEY SCHOOL DISTRICT 5,626.54 5,820 6,282 6,282 6,520 6,821 7,121 7,321 7,496 7,706 5,973 6,128

11160 GALIEN TOWNSHIP SCHOOL DISTRICT 4,556.58 4,792 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,034 5,275

11200 NEW BUFFALO AREA SCHOOL 8,367.28 8,527 8,989 8,989 9,227 9,527 9,827 10,027 10,202 10,412 8,680 8,835

11210 BRANDYWINE PUBLIC SCHOOL 4,206.23 4,455 5,290 5,290 5,700 6,000 6,500 6,700 6,875 7,085 4,733 5,014

11240 BERRIEN SPRINGS PUBLIC SCHOOL 4,344.07 4,588 5,376 5,376 5,700 6,000 6,500 6,700 6,875 7,085 4,852 5,117

11250 EAU CLAIRE PUBLIC SCHOOLS 4,159.93 4,409 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,153 5,308

11300 NILES COMMUNITY SCHOOL DISTRICT 4,560.36 4,796 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,038 5,278

11310 BUCHANAN COMMUNITY SCHOOL 4,267.07 4,514 5,328 5,328 5,700 6,000 6,500 6,700 6,875 7,085 4,786 5,059

11320 WATERVLIET SCHOOL DISTRICT 4,551.71 4,787 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,029 5,271

11330 COLOMA COMMUNITY SCHOOLS 3,901.76 4,200 5,447 5,447 5,700 6,000 6,500 6,700 6,875 7,085 4,949 5,201

11340 BRIDGMAN PUBLIC SCHOOLS 6,694.38 6,854 7,316 7,316 7,554 7,854 8,154 8,354 8,529 8,739 7,007 7,162

11670 HAGAR TWP SCHOOL DISTRICT #6 3,628.06 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

11830 SODUS TWP SCHOOL DISTRICT #5 3,161.48 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

11901 COUNTRYSIDE CHARTER SCHOOL 0.00 0 5,389 5,389 5,700 6,000 6,500 6,700 6,875 7,085 0 0

11903 BENTON HARBOR CHARTER SCHOOL 0.00 0 0 0 0 6,000 6,500 6,700 6,875 7,085 0 0

11904 MILDRED C. WELLS PREPARATORY 0.00 0 0 0 0 0 0 0 6,875 0 0 0

BRANCH

12010 COLDWATER COMM SCHOOLS 4,566.39 4,802 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,043 5,282

12020 BRONSON COMMUNITY SCHOOL 4,004.42 4,254 5,159 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,554 4,858

12040 QUINCY COMMUNITY SCHOOL 4,044.86 4,294 5,185 5,185 5,700 6,000 6,500 6,700 6,875 7,085 4,590 4,889

09/06/06Page 3

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 4: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

12901 PANSOPHIA ACADEMY 0.00 0 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,043 5,282

CALHOUN

13010 ALBION PUBLIC SCHOOLS 5,008.76 5,227 5,689 5,689 5,927 6,228 6,528 6,728 6,903 7,113 5,380 5,535

13020 BATTLE CREEK PUBLIC SCHOOLS 5,212.83 5,423 5,885 5,885 6,123 6,424 6,724 6,924 7,099 7,309 5,576 5,731

13050 ATHENS AREA SCHOOLS 4,649.15 4,881 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,113 5,308

13070 HARPER CREEK COMM SCHOOLS 4,689.69 4,920 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,148 5,308

13080 HOMER COMMUNITY SCHOOLS 4,396.66 4,638 5,409 5,409 5,700 6,000 6,500 6,700 6,875 7,085 4,897 5,156

13090 LAKEVIEW SCHOOL DISTRICT 5,333.67 5,539 6,001 6,001 6,239 6,540 6,840 7,040 7,215 7,425 5,692 5,847

13095 MAR LEE SCHOOL DISTRICT 4,264.07 4,511 5,326 5,326 5,700 6,000 6,500 6,700 6,875 7,085 4,783 5,057

13110 MARSHALL PUBLIC SCHOOLS 4,663.60 4,895 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,126 5,308

13120 PENNFIELD SCHOOL DISTRICT 4,903.47 5,125 5,587 5,587 5,825 6,126 6,500 6,700 6,875 7,085 5,278 5,433

13130 TEKONSHA COMMUNITY SCHOOLS 5,098.11 5,312 5,774 5,774 6,012 6,313 6,613 6,813 6,988 7,198 5,465 5,620

13135 UNION CITY COMMUNITY SCHOOL 4,091.46 4,341 5,216 5,216 5,700 6,000 6,500 6,700 6,875 7,085 4,632 4,925

13901 ARBOR ACADEMY 0.00 0 0 5,962 6,200 6,500 6,800 7,000 7,175 7,385 0 0

13902 ENDEAVOR CHARTER ACADEMY 0.00 0 0 5,885 6,123 6,424 6,724 6,924 7,099 7,309 0 0

13903 MARSHALL ACADEMY 0.00 0 0 0 0 6,000 6,500 6,700 6,875 7,085 0 0

13904 BATTLE CREEK AREA LEARNING 0.00 0 0 0 0 0 0 7,000 7,175 7,385 0 0

CASS

14010 CASSOPOLIS PUBLIC SCHOOLS 4,525.99 4,763 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,008 5,252

14020 DOWAGIAC UNION SCHOOLS 3,997.39 4,247 5,154 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,548 4,852

14030 EDWARDSBURG PUBLIC SCHOOLS 4,226.43 4,475 5,302 5,302 5,700 6,000 6,500 6,700 6,875 7,085 4,751 5,029

14050 MARCELLUS COMMUNITY SCHOOLS 4,188.35 4,438 5,278 5,278 5,700 6,000 6,500 6,700 6,875 7,085 4,718 5,000

CHARLEVOIX

15010 BEAVER ISLAND COMM SCHOOLS 8,627.03 8,787 9,249 9,249 9,487 9,787 10,087 10,287 10,462 10,672 8,940 9,095

15020 BOYNE CITY PUBLIC SCHOOL 5,320.00 5,526 5,988 5,988 6,226 6,527 6,827 7,027 7,202 7,412 5,679 5,834

15030 BOYNE FALLS PUBLIC SCHOOL 4,148.60 4,398 5,253 5,253 5,700 6,000 6,500 6,700 6,875 7,085 4,683 4,970

15050 CHARLEVOIX PUBLIC SCHOOLS 6,215.53 6,386 6,848 6,848 7,086 7,387 7,687 7,887 8,062 8,272 6,539 6,694

09/06/06Page 4

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 5: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

15060 EAST JORDAN PUBLIC SCHOOL 4,880.66 5,104 5,566 5,566 5,804 6,105 6,500 6,700 6,875 7,085 5,257 5,412

15901 CONCORD ACADEMY-BOYNE 0.00 0 5,253 5,253 5,700 6,000 6,500 6,700 6,875 7,085 5,653 4,970

15902 NORTHWEST ACADEMY 0.00 0 5,962 5,962 6,200 6,500 6,800 7,000 7,175 7,385 0 5,808

CHEBOYGAN

16015 CHEBOYGAN AREA SCHOOLS 4,119.36 4,369 5,234 5,234 5,700 6,000 6,500 6,792 6,967 7,177 4,657 4,947

16050 INLAND LAKES SCHOOL DISTRICT 4,646.83 4,879 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,112 5,308

16070 MACKINAW CITY PUBLIC SCHOOLS 6,002.16 6,181 6,643 6,643 6,881 7,182 7,482 7,682 7,857 8,067 6,334 6,489

16100 WOLVERINE COMMUNITY SCHOOL 3,675.03 4,200 5,124 5,170 5,700 6,000 6,500 7,998 8,173 8,383 4,506 4,816

CHIPPEWA

17010 SAULT STE MARIE AREA SCHOOLS 4,269.78 4,517 5,330 5,330 5,700 6,000 6,500 6,700 6,875 7,085 4,789 5,061

17050 DETOUR AREA SCHOOLS 7,378.82 7,538 8,000 8,000 8,238 8,538 8,838 9,038 9,213 9,423 7,691 7,846

17090 PICKFORD PUBLIC SCHOOLS 4,931.04 5,152 5,614 5,614 5,852 6,153 6,500 6,700 6,875 7,085 5,305 5,460

17110 RUDYARD AREA SCHOOLS 3,950.78 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

17140 BRIMLEY AREA SCHOOLS 4,263.78 4,511 5,326 5,326 5,700 6,000 6,500 6,700 6,875 7,085 4,783 5,056

17160 WHITEFISH SCHOOLS 9,269.95 9,429 9,891 9,891 10,129 10,429 10,729 10,929 11,104 11,314 9,582 9,737

17901 BAHWETING ANISHNABE PUBLIC 0.00 0 5,330 5,330 5,700 6,000 6,500 6,700 6,875 7,085 4,789 5,061

17902 OJIBWAY CHARTER SCHOOL 0.00 0 0 0 0 0 0 6,700 6,875 7,085 0 0

CLARE

18010 CLARE PUBLIC SCHOOLS 4,497.24 4,735 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 4,983 5,231

18020 FARWELL AREA SCHOOLS 3,890.36 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

18060 HARRISON COMMUNITY SCHOOLS 3,905.06 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

CLINTON

19010 DEWITT PUBLIC SCHOOLS 4,717.97 4,947 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,153 5,308

19070 FOWLER PUBLIC SCHOOLS 5,098.45 5,313 5,775 5,775 6,013 6,314 6,614 6,814 6,989 7,199 5,466 5,621

19100 BATH COMMUNITY SCHOOLS 4,851.00 5,075 5,537 5,537 5,775 6,076 6,500 6,700 6,875 7,085 5,228 5,383

19120 OVID ELSIE AREA SCHOOLS 4,832.29 5,057 5,519 5,519 5,757 6,058 6,500 6,700 6,875 7,085 5,210 5,365

19125 PEWAMO WESTPHALIA COMM SCHS 5,186.26 5,397 5,859 5,859 6,097 6,398 6,698 6,898 7,073 7,283 5,550 5,705

09/06/06Page 5

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 6: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

19140 ST. JOHNS PUBLIC SCHOOLS 4,924.28 5,145 5,607 5,607 5,845 6,146 6,500 6,700 6,875 7,085 5,298 5,453

CRAWFORD

20015 CRAWFORD AUSABLE SCHOOLS 3,842.69 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

DELTA

21010 ESCANABA AREA PUBLIC SCHOOLS 4,520.45 4,757 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,003 5,248

21025 GLADSTONE AREA SCHOOLS 4,439.06 4,679 5,435 5,435 5,700 6,000 6,500 6,700 6,875 7,085 4,933 5,187

21060 RAPID RIVER PUBLIC SCHOOLS 4,581.21 4,816 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,055 5,293

21065 BIG BAY DE NOC SCHOOL DISTRICT 5,062.09 5,278 5,740 5,740 5,978 6,279 6,579 6,779 6,954 7,164 5,431 5,586

21090 BARK RIVER HARRIS SCHOOL 4,246.14 4,494 5,315 5,315 5,700 6,000 6,500 6,700 6,875 7,085 4,768 5,043

21135 MID PENINSULA SCHOOL DISTRICT 4,113.65 4,363 5,230 5,230 5,700 6,000 6,500 6,700 6,875 7,085 4,651 4,942

DICKINSON

22010 IRON MOUNTAIN CITY SCHOOL 4,288.96 4,535 5,342 5,342 5,700 6,000 6,500 6,700 6,875 7,085 4,805 5,076

22025 NORWAY VULCAN AREA SCHOOLS 4,011.53 4,261 5,163 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,560 4,863

22030 BREITUNG TWP SCHOOL DISTRICT 4,347.76 4,591 5,379 5,379 5,700 6,000 6,500 6,700 6,875 7,085 4,855 5,120

22045 NORTH DICKINSON COUNTY SCHOOL 4,505.14 4,743 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 4,990 5,236

EATON

23010 BELLEVUE COMMUNITY SCHOOL 4,435.43 4,676 5,434 5,434 5,700 6,000 6,500 6,700 6,875 7,085 4,931 5,185

23030 CHARLOTTE PUBLIC SCHOOLS 4,794.56 5,021 5,483 5,483 5,721 6,022 6,500 6,700 6,875 7,085 5,174 5,329

23050 EATON RAPIDS PUBLIC SCHOOLS 4,693.56 4,924 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,152 5,308

23060 GRAND LEDGE PUBLIC SCHOOLS 5,099.27 5,314 5,776 5,776 6,014 6,315 6,615 6,815 6,990 7,200 5,467 5,622

23065 MAPLE VALLEY SCHOOL DISTRICT 3,888.75 4,200 5,124 5,170 5,700 6,000 6,500 6,700 6,875 7,085 4,506 4,816

23080 OLIVET COMMUNITY SCHOOLS 4,465.61 4,705 5,452 5,452 5,700 6,000 6,500 6,700 6,875 7,085 4,956 5,207

23090 POTTERVILLE PUBLIC SCHOOLS 4,995.92 5,214 5,676 5,676 5,914 6,215 6,515 6,715 6,890 7,100 5,367 5,522

23490 ONEIDA TWP SCHOOL DISTRICT #3 9,021.76 9,181 9,643 9,643 9,881 10,081 10,481 10,681 10,856 11,066 9,334 9,489

23901 ISLAND CITY ACADEMY 0.00 0 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 0 5,308

09/06/06Page 6

j:\fox\foundation\foundhistory.frxNOTE: The FY 2002-03 and FY 2003-04 foundation allowances do not include prorations of approximately $74 per pupil each year.

Page 7: Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07€¦ · Per Pupil Funding History for Schools FYs 1993-94 - FY 2006-07 District Code District Name FY '93-94 Base FY

Per Pupil Funding History for SchoolsFYs 1993-94 - FY 2006-07

DistrictCode District Name

FY '93-94Base

FY '94-95Found.

FY '97-98Found.

FY '98-99Found.

FY '99-00Found.

FY '00-01Found.

FY '01-02Found.

FY '03, '04, '05Found.

FY '05-06Found.

FY '06-07Found.

FY '95-96Found.

FY '96-97Found.

EMMET

24020 HARBOR SPRINGS SCHOOL DISTRICT 6,817.15 6,977 7,439 7,439 7,677 7,977 8,277 8,477 8,652 8,862 7,130 7,285

24030 LITTLEFIELD PUBLIC SCHOOL 4,561.51 4,797 5,462 5,462 5,700 6,000 6,500 6,700 6,875 7,085 5,038 5,278

24040 PELLSTON PUBLIC SCHOOL DISTRICT 5,060.83 5,277 5,739 5,739 5,977 6,278 6,578 6,778 6,953 7,163 5,430 5,585

