page no.: 1 selection post examination ( phase-vii ......page no.: 2 ----- selection post...

23
PAGE NO.: 1 ------- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS ) LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3 1 CR10419 1971103629 NIRMAL KUMAR PASWAN 1 2 CR10419 1971104476 AJAY KUMAR 1 3 CR10419 1971107822 SHIV SHANKAR KAUSHAL 1 4 CR10419 1971112022 AJAY KUMAR MANJHI 1 5 CR10419 1971114559 MANIKANT PASWAN 1 6 CR10419 1971300076 ASHWANT SWAROOP BADAL 1 7 CR10419 1971302146 JAGDEESH BABU 1 8 CR10419 1971302716 ANURUDDH 1 9 CR10419 1971404538 RAJ KUMAR 1 10 CR10419 1971405472 SHAILENDRA KUMAR 1 11 CR10419 2971012697 PROSENJIT BISWAS 1 12 CR10419 2971033054 SHIB NATH HALDER 1 13 CR10419 4971000098 AVINASH CHOUKIKAR 1 14 CR10419 4971201745 DEVESH KUMAR 1 15 CR10419 5971003565 SANDEEP KUMAR 1 16 CR10419 5971009263 DURGESH KUMAR 1 17 CR10419 5971014594 RAJESH KUMAR 1 18 CR10419 7971102943 KURBAN SINGH 1 19 CR10419 7971103500 RINKU 1 20 CR10419 9973010831 PRATHAMESH PRAKASH CHAVAN 1 21 CR10519 1971100186 RAHUL KUMAR 1 22 CR10519 1971100544 DIWAKAR KUMAR 1 23 CR10519 1971100580 SHUBHAM KUMAR SINGH 0 24 CR10519 1971101094 PRINCE KUMAR 6 25 CR10519 1971101706 ANKIT KUMAR 6 26 CR10519 1971101915 SARVESH RANJAN 9 27 CR10519 1971102049 SHUBHAM KUMAR 6 28 CR10519 1971102209 RAUSHAN KUMAR 6 29 CR10519 1971102773 SOURABH KUMAR 6 30 CR10519 1971103066 RAVIRANJAN KUMAR 6 31 CR10519 1971103107 UTTPAL KANT 6 32 CR10519 1971104234 AMAN KUMAR 0 33 CR10519 1971104564 PRIYA KUMARI 6 34 CR10519 1971104756 RAHUL KUMAR 6 35 CR10519 1971104785 PUJA SINGH 6 36 CR10519 1971104971 OM PRAKASH SINGH 6 37 CR10519 1971105230 RAJU KUMAR 6 38 CR10519 1971105285 ANAND KUMAR 6 39 CR10519 1971105492 RAKESHWAR KUMAR 6 40 CR10519 1971105515 AZIZ HIFZUR RAHMAN 6 41 CR10519 1971105552 AMAN RAJ 6 42 CR10519 1971105715 DEEPAK KUMAR BISHWAS 6 43 CR10519 1971105749 VIVEK KUMAR SINGH 0 44 CR10519 1971105829 ROHIT KUMAR 6 45 CR10519 1971106217 ABHISHEK KUMAR 9 46 CR10519 1971106326 BANTI KUMAR 6 47 CR10519 1971106573 AVINASH KUMAR 9 48 CR10519 1971106599 SATISH KUMAR 6 49 CR10519 1971106775 KRISHNA KUMAR 6 50 CR10519 1971106911 SHALINI SINHH 0 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ EXPLANATION OF CODES USED FOR CATEGORY :- 1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH, 8 = PWD-OTHERS, 9 = UR, 0 = EWS

Upload: others

Post on 06-Mar-2021

14 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 1

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

1 CR10419 1971103629 NIRMAL KUMAR PASWAN 1

2 CR10419 1971104476 AJAY KUMAR 1

3 CR10419 1971107822 SHIV SHANKAR KAUSHAL 1

4 CR10419 1971112022 AJAY KUMAR MANJHI 1

5 CR10419 1971114559 MANIKANT PASWAN 1

6 CR10419 1971300076 ASHWANT SWAROOP BADAL 1

7 CR10419 1971302146 JAGDEESH BABU 1

8 CR10419 1971302716 ANURUDDH 1

9 CR10419 1971404538 RAJ KUMAR 1

10 CR10419 1971405472 SHAILENDRA KUMAR 1

11 CR10419 2971012697 PROSENJIT BISWAS 1

12 CR10419 2971033054 SHIB NATH HALDER 1

13 CR10419 4971000098 AVINASH CHOUKIKAR 1

14 CR10419 4971201745 DEVESH KUMAR 1

15 CR10419 5971003565 SANDEEP KUMAR 1

16 CR10419 5971009263 DURGESH KUMAR 1

17 CR10419 5971014594 RAJESH KUMAR 1

18 CR10419 7971102943 KURBAN SINGH 1

19 CR10419 7971103500 RINKU 1

20 CR10419 9973010831 PRATHAMESH PRAKASH CHAVAN 1

21 CR10519 1971100186 RAHUL KUMAR 1

22 CR10519 1971100544 DIWAKAR KUMAR 1

23 CR10519 1971100580 SHUBHAM KUMAR SINGH 0

24 CR10519 1971101094 PRINCE KUMAR 6

25 CR10519 1971101706 ANKIT KUMAR 6

26 CR10519 1971101915 SARVESH RANJAN 9

27 CR10519 1971102049 SHUBHAM KUMAR 6

28 CR10519 1971102209 RAUSHAN KUMAR 6

29 CR10519 1971102773 SOURABH KUMAR 6

30 CR10519 1971103066 RAVIRANJAN KUMAR 6

31 CR10519 1971103107 UTTPAL KANT 6

32 CR10519 1971104234 AMAN KUMAR 0

33 CR10519 1971104564 PRIYA KUMARI 6

34 CR10519 1971104756 RAHUL KUMAR 6

35 CR10519 1971104785 PUJA SINGH 6

36 CR10519 1971104971 OM PRAKASH SINGH 6

37 CR10519 1971105230 RAJU KUMAR 6

38 CR10519 1971105285 ANAND KUMAR 6

39 CR10519 1971105492 RAKESHWAR KUMAR 6

40 CR10519 1971105515 AZIZ HIFZUR RAHMAN 6

41 CR10519 1971105552 AMAN RAJ 6

42 CR10519 1971105715 DEEPAK KUMAR BISHWAS 6

43 CR10519 1971105749 VIVEK KUMAR SINGH 0

44 CR10519 1971105829 ROHIT KUMAR 6

45 CR10519 1971106217 ABHISHEK KUMAR 9

46 CR10519 1971106326 BANTI KUMAR 6

47 CR10519 1971106573 AVINASH KUMAR 9

48 CR10519 1971106599 SATISH KUMAR 6

49 CR10519 1971106775 KRISHNA KUMAR 6

50 CR10519 1971106911 SHALINI SINHH 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 2: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 2

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

51 CR10519 1971106922 OMPRAKASH PANDIT 6

52 CR10519 1971107244 BRAJESH KUMAR 1

53 CR10519 1971107415 SUNNY KUMAR 6

54 CR10519 1971107494 RAUSHAN KUMAR 6

55 CR10519 1971107598 ABHINAV YADAV 6

56 CR10519 1971108391 DEEPAK VIDYARTHI 6

57 CR10519 1971108407 CHIRANJEEV KUMAR 6

58 CR10519 1971108706 ANURAG DAS 6

59 CR10519 1971109358 BHARAT KUMAR 0

60 CR10519 1971109645 SUNNY KUMAR 9

61 CR10519 1971109796 SUBODH KUMAR 6

62 CR10519 1971109923 ADARSH PRITAM 6

63 CR10519 1971110236 MUSKAN KUMARI 6

64 CR10519 1971110492 AMIT KUMAR 9

65 CR10519 1971110582 VENKATESH KUMAR 9

66 CR10519 1971110651 KHUSHI GUPTA 6

67 CR10519 1971110935 ALOK KUMAR 6

68 CR10519 1971110991 DHARMPATI JHA 0

69 CR10519 1971111040 RISHU GAUTAM 0

70 CR10519 1971111904 CHANDAN KUMAR SONI 6

71 CR10519 1971111949 AMRESH KUMAR 6

72 CR10519 1971112036 RAVIKESH KUMAR PAL 6

73 CR10519 1971112306 SHATISH KUMAR 6

74 CR10519 1971112584 RAHUL KUMAR 6

75 CR10519 1971112964 MANJAY KUMAR 6

76 CR10519 1971113037 SUNIL KUMAR 6

77 CR10519 1971113556 SURUCHI KUMARI 6

78 CR10519 1971113680 AMIT 6

79 CR10519 1971113708 RITESH KUMAR 6

80 CR10519 1971113939 PRASHANT KUMAR 6

81 CR10519 1971114055 SHWETA KUMARI 6

82 CR10519 1971114117 PRAVEEN KUMAR LAL 6

83 CR10519 1971114128 SONU KUMAR 6

84 CR10519 1971114248 ANKITA RAJ 6

85 CR10519 1971114556 AJAY KUMAR 6

86 CR10519 1971114896 MANISH KUMAR 6

87 CR10519 1971115244 RAVIKANT RAY 6

88 CR10519 1971200120 ATUL RAJ 6

89 CR10519 1971200283 SHWETA KUMARI 6

90 CR10519 1971200325 PURUSHOTTAM KUMAR 1

91 CR10519 1971200356 ASHISH KUMAR CHANDAN 6

92 CR10519 1971200415 RAJA KUMAR 6

93 CR10519 1971200425 NIDHI KUMARI 6

94 CR10519 1971200632 VIKASH KUMAR SINGH 9

95 CR10519 1971200655 PAWAN KUMAR 6

96 CR10519 1971201001 RAJA GOPAL 0

97 CR10519 1971201065 SUBODH KUMAR 6

98 CR10519 1971201088 HIMANSHU KUMAR 6

99 CR10519 1971201092 PRASHANT KUMAR 0

100 CR10519 1971201204 ARJUN KUMAR 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 3: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 3

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

101 CR10519 1971201301 ARUN KUMAR 6

102 CR10519 1971201499 PAWAN KUMAR 6

103 CR10519 1971201620 ANIMESH KUMAR 9

104 CR10519 1971201664 PRABHAT KUMAR SINHA 0

105 CR10519 1971201669 VIKRANT KUMAR AZAD 6

106 CR10519 1971201731 NIRANJAN KUMAR 6

107 CR10519 1971202255 HITESH KUMAR 6

108 CR10519 1971202437 AMRITA KUMARI 9

109 CR10519 1971300038 ANGAD YADAV 6

110 CR10519 1971300688 RAM SARAN KUSHWAHA 6

111 CR10519 1971301019 VIRENDRA YADAV 6

112 CR10519 1971301088 JYOTISH KUMAR PATEL 6

113 CR10519 1971301108 SANJU KUSHWAHA 6

114 CR10519 1971301879 AKRIT BHAGAT 6

115 CR10519 1971302320 BRIJESH SINGH YADAV 6 3

116 CR10519 1971303032 PARITOSH KUMAR 1

117 CR10519 1971303247 DEEPU GUPT 6

118 CR10519 1971400694 SHUBHAM SINGH 0

119 CR10519 1971400757 RADHA MISHRA 9

120 CR10519 1971400824 NITISH PRASAD 1

121 CR10519 1971401153 ARVIND SRIVASTAVA 0

122 CR10519 1971401189 SANJEET KUMAR 6

123 CR10519 1971401409 ROSHNI DEVI 6

124 CR10519 1971401443 VINAY JAUHARI 6

125 CR10519 1971401615 PRIYA MAURYA 6

126 CR10519 1971401632 PRABHAKAR PATEL 6

127 CR10519 1971401699 MOHIT 6

128 CR10519 1971401782 SAURABH KUMAR MAURYA 6

129 CR10519 1971401920 ARVIND KUMAR 1

130 CR10519 1971401993 KARAN SINGH CHAUHAN 9

131 CR10519 1971402157 SURAJ KUSHWAHA 6

132 CR10519 1971402385 SUDHIR KUMAR MAURYA 6

133 CR10519 1971402416 SACHIN YADAV 6

134 CR10519 1971402622 HARSHVARDHAN SINGH 0

135 CR10519 1971402869 SATYENDRA KUMAR 6

136 CR10519 1971403091 PANKAJ KUMAR PAL 6

137 CR10519 1971403244 ASHISH YADAV 6

138 CR10519 1971403342 SHAILENDRA 1

139 CR10519 1971403568 ASHUTOSH BAJPAI 9

140 CR10519 1971403636 ATUL KUMAR 6

141 CR10519 1971403756 SACHIN PATEL 6

142 CR10519 1971404599 AJAY CHAUHAN 6

143 CR10519 1971404848 YASHASVI MISHRA 9

144 CR10519 1971404894 ROHAN KUMAR 6

145 CR10519 1971405098 SURAJ VERMA 6

146 CR10519 1971405308 ROHIT SINGH 0

147 CR10519 1971405471 DHEERAJ KUSHWAHA 6

148 CR10519 1971405536 YOGESH KUMAR 9 3

149 CR10519 1971405659 SHIVANAND GOUD 6

150 CR10519 1971405663 KM PRATIMA GUPTA 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 4: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 4

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

151 CR10519 1971405766 VIKASH KUMAR PRAJAPATI 6

152 CR10519 1971405795 DURGESH KUMAR PANDEY 9

153 CR10519 1971405826 SHEETAL NARAYAN PANDEY 0

154 CR10519 1971405831 JAY PRAKASH YADAV 6

155 CR10519 1971405974 SANDEEP KUMAR 6

156 CR10519 1971406000 RAJESH YADAV 6

157 CR10519 1971406122 PAVANESH KUMAR 6

158 CR10519 1971406142 VIPIN KUMAR 6

159 CR10519 1971407123 AMLESH YADAV 6

160 CR10519 1971408354 ADARSH KUMAR 9

161 CR10519 1971408739 RAHUL KUMAR 6

162 CR10519 1971408851 RAJESH KUMAR 6

163 CR10519 1971408932 DHIRAJ SINGH 0

164 CR10519 1971600263 SUNEEL KUMAR GUPTA 6

165 CR10519 1971600360 ANIKET KUMAR GUPTA 6

166 CR10519 1971600550 RAVI PRATAP KUSHWAHA 6

167 CR10519 1971600603 VIKAS SRIVASTAVA 0

168 CR10519 1971600677 GHANSHYAM YADAV 6

169 CR10519 1971600783 ADITYA BAJPAI 9

170 CR10519 2971004181 ANAND JHA 0

171 CR10519 2971007524 ABHISHEK KUMAR GUPTA 6

172 CR10519 2971023191 TUHIN BISWAS 1

173 CR10519 2971023305 PRIYANKA CHATTERJEE 9

174 CR10519 2971023413 SUBHA GHOSH 6

175 CR10519 2971024690 SUTAPA ROY 9

176 CR10519 2971026273 KAUSHIK MANDAL 1

177 CR10519 2971026465 PURNENDU SAMANTA 9

178 CR10519 3971001931 SHIVAKUMAR KB 1

179 CR10519 3971004391 ATMAJ K C 6

180 CR10519 4971000065 NAGESHWAR KUMAWAT 6

181 CR10519 4971000208 AASTHA SAXENA 9

182 CR10519 4971000457 NEELESH BHOR 6

183 CR10519 4971001024 KRISHNA BAGHEL 6

184 CR10519 4971002847 PADMA PARMAR 6

185 CR10519 4971004019 VIVEK THAKKAR 1

186 CR10519 4971006035 DEVENDRA 6

187 CR10519 4971007080 HUKUMCHAND VISHWAKARMA 6

188 CR10519 4971201652 SADHNA SHRIVASTAVA 9

189 CR10519 5971000797 SHALU 6

190 CR10519 5971002757 SHIV KUMAR 6

191 CR10519 5971007718 KRITIKA CHAUHAN 6

192 CR10519 5971009138 SANDHYA SHUKLA 0

193 CR10519 5971012331 MENKA KUMARI 6

194 CR10519 5971015290 SANGEETA KUMARI 6

195 CR10519 5971020386 SAURABH KUMAR MANJHI 1

196 CR10519 5971022506 SUDHANSHU MISHRA 9

197 CR10519 5971022509 MOHIT KUMAR GOLA 6

198 CR10519 5971022514 ROOPESH PANDEY 0

199 CR10519 5971022686 ANKIT SHARMA 9

200 CR10519 5971022762 MOHD AASIF 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 5: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 5

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

201 CR10519 5971024624 SHUBHAM KUMAR 9

202 CR10519 5971025061 VIKRANT TYAGI 9

203 CR10519 5971026334 CHANDAN YADAV 6

204 CR10519 5971026782 BRIJESH KUSHWAHA 6

205 CR10519 5971027490 VISHAL TYAGI 0

206 CR10519 5971027592 SACHIN 6

207 CR10519 5971027850 DEVESH KUMAR 0

208 CR10519 5971027986 RAJEEV GUPTA 6

209 CR10519 5971028209 MOHAMMAD ASIF 6

210 CR10519 5971028755 SHUBHAM DWIVEDI 9

211 CR10519 5971030919 ANAND CHAUHAN 9

212 CR10519 5971031032 VIVEK YADAV 6

213 CR10519 5971031370 NARENDER PAL 6

214 CR10519 5971032298 AKASH TOMAR 9

215 CR10519 5971033487 SUNIL KUMAR 0

216 CR10519 5971036914 ROHIT KUMAR 6

217 CR10519 5971042153 SIDDHANT JOSHIA 1

218 CR10519 5971044257 KRISHAN 1

219 CR10519 5971047101 ARPIT BHARDWAJ 0

220 CR10519 5971048017 BALJEET SINGH 0

221 CR10519 5971048073 ASHISH TIWARI 9

222 CR10519 5971048717 SHEELNATH 6

223 CR10519 5971048786 HARSH BHARDWAJ 0

224 CR10519 5971049743 MRIDUL MEHTA 0

225 CR10519 5971050150 SATEESH SAINI 6

226 CR10519 5971050158 JHABAR SINGH YADAV 6

227 CR10519 5971050296 PAWAN SINGH BALLA 6

228 CR10519 5971050454 YUVRAJ BHAT 6

229 CR10519 5971056261 MANOJ KUMAR 1

230 CR10519 5971056382 VISHAL DADHICH 0

231 CR10519 5971057097 RATAN SINGH 6

232 CR10519 5971057735 RAM LAL 6

233 CR10519 5971057878 RAJKUMAR MEENA 2

234 CR10519 5971060749 HARIOM MEENA 2

235 CR10519 5971061622 VIRENDRA SINGH KHICHAR 6

236 CR10519 6971510144 SANJIB DORJEE 6

237 CR10519 8971002585 GONDRA RAVI TEJA 6

238 CR10519 9973002226 MISHRA SHUBHAM HARINATH 9

239 CR10519 9973006204 WAGH PAWAN UTTAM 6

240 CR10519 9973013017 PRAKASH BABASAHEB SHIRSAT 6

241 CR11319 1971100055 VINA KUMARI 6

242 CR11319 1971100098 AKHILESH KUMAR 2

243 CR11319 1971100100 RASHMI KUMARI 6

244 CR11319 1971100143 MONU KUMAR SAGAR 0

245 CR11319 1971100213 NEHA KUMARI 2

246 CR11319 1971100738 RAHUL KUMAR 1

247 CR11319 1971100787 SHEETAL KUMARI 6

248 CR11319 1971100848 ADITYA KUMAR 6

249 CR11319 1971100865 SUJEET KUMAR BHAGAT 6

250 CR11319 1971100872 NAINSHI RAJ 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 6: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ......PAGE NO.: 2 ----- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION

PAGE NO.: 6

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( MATRICULATION LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF ADDITIONAL CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

251 CR11319 1971100878 RAJAT KUMAR 0

252 CR11319 1971100912 SANTOSH KUMAR 6

253 CR11319 1971101000 MD SHOAIB AKHTAR 6

254 CR11319 1971101007 RAJNISH KUMAR 6

255 CR11319 1971101181 MD EJAZ ALAM 6

256 CR11319 1971101211 SUMIT KUMAR 6

257 CR11319 1971101281 ABHINAV CHATURVEDI 0

258 CR11319 1971101378 MAYANK KUMAR 0

259 CR11319 1971101457 DHEERAJ KUMAR 6

260 CR11319 1971101562 ROHIT RAJ 6

261 CR11319 1971101878 PRAVEEN KUMAR SINHA 6

262 CR11319 1971102334 SONU KUMAR PANDIT 6

263 CR11319 1971102693 ASHWINI KUMAR DEV 6

264 CR11319 1971102908 VIVEK KUMAR 6

265 CR11319 1971103006 TANU KUMARI 6

266 CR11319 1971103091 DEEPAK KUMAR 6

267 CR11319 1971103127 BABLOO KUMAR 6

268 CR11319 1971103373 ASHISH KUMAR 6

269 CR11319 1971103452 DHARMENDRA KUMAR 6

270 CR11319 1971103692 SANDEEP KUMAR 6

271 CR11319 1971103879 RAMNIVAS KUMAR 6

272 CR11319 1971104153 PREM GAURAV 6

273 CR11319 1971104184 PIYUSH KUMAR 6

274 CR11319 1971104205 ANSUJ KUMAR 6

275 CR11319 1971104384 RANJIT KUMAR 6

276 CR11319 1971104416 CHANDAN KUMAR 6

277 CR11319 1971104490 RAKESH KUMAR BHARTI 6

278 CR11319 1971104710 PUNIT KUMAR 6

279 CR11319 1971104887 PRINCE KUMAR MOHIT 1

280 CR11319 1971104888 OMPRAKASH KUMAR 6

281 CR11319 1971105133 SANJAY KUMAR 6

282 CR11319 1971105355 ALPESH AMIT 0

283 CR11319 1971105366 SHUBHAM KUMAR 0

284 CR11319 1971105438 VINAY KUMAR 6

285 CR11319 1971105458 DEEPAK KUMAR 6

286 CR11319 1971105528 SHEKHAR KUMAR 6

287 CR11319 1971105834 SAURABH KUMAR 6

288 CR11319 1971105924 SONI KUMARI 6

289 CR11319 1971106022 KESHRI NANDAN 9

290 CR11319 1971106319 KALPANA KUMARI 6

291 CR11319 1971106335 CHHAMA KUMARI 0

292 CR11319 1971106411 RISHI KUMAR SANDILYA 6

293 CR11319 1971106470 MANISH KUMAR 6

294 CR11319 1971106750 RAJA KUMAR 6

295 CR11319 1971106783 AMRENDRA KUMAR 9

296 CR11319 1971106849 AMAN KUMAR GUPTA 6

297 CR11319 1971106917 DIGVIJAY KUMAR 9

298 CR11319 1971106962 RAJAN KUMAR 2

299 CR11319 1971106997 MD SAJJAD ALAM 6

300 CR11319 1971107044 SANDEEP KUMAR 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

