note - goa · ms- hssc mark sheet lc/tc-leaving/transfer certificate pmc- parent's marriage...

39
1.CANDIDATES MUST COMPLY WITH THE DEFICIENCIES IN DOCUMENTS,AS LISTED AGAINST THEIR REGISTRATION NUMBERS, IN THE REMARKS COLUMN OF THE ELIGIBILTY LIST, LATEST BY O1ST JULY 2019. ELIGIBILITY STATUS STANDS VALID ONLY UPON COMPLIANCE WITH THE REMARKS STATED AGAINST THE REGISTRATION NUMBERS IN THE REMARKS COLUMN. 2.CANDIDATES SHOULD CHECK AND VERIFY THE CORRECTNESS OF THEIR STD. XII SCORES AND GCET SCORES. DISCREPANCIES IF ANY, SHOULD BE IMMEDIATELY REPORTED TO THE DEGREE ADMISSION COMMITTEE 2019 . 3.CANDIDATES LISTED UNDER GEN/CSP CATEGORY NEED TO PRODUCE EITHER RESIDENCE / BONAFIDE OR PARENT’S RESIDENCE CERTIFICATE TO CONFORM THEIR ELIGIBILITY IN GEN/CSP . 4.SC/ ST CANDIDATES LISTED AS ST-M /SC-M SHALL NOT BE CONSIDERED UNDER SC/ST CATEGORIES, OWING TO THEIR MIGRANT STATUS. ONLY NON-MIGRANT SC/ST APPLICANTS BELONGING TO THE STATE OF GOA ARE ELIGIBLE TO BE CONSIDERED FOR ADMISSIONS UNDER SC/ST CATEGORY. 5. OBC CANDIDATES LISTED AS OBC-M /OBC-C SHALL NOT BE CONSIDERED UNDER OBC CATEGORIES, OWING TO THEIR CREAMY/MIGRANT STATUS. ONLY NON-MIGRANT, NON-CREAMY OBC APPLICANTS BELONGING TO THE STATE OF GOA ARE ELIGIBLE TO BE CONSIDERED FOR ADMISSIONS UNDER OBC CATEGORY. 6. "RELEVANT EC" MENTIONED IN THE REMARK COLUMN REFERS TO ELIGIBILTY CERTIFICATE THAT NEEDS TO BE PRODUCED ONLY AFTER SECURING ADMISSION TO THE DESIRED DEGREE COURSE AND BRANCH. REMARKS NSC-NEET SCORE CARD RC/BON - RESIDENCE/BONAFIDE CERT. BC- BIRTH CERT. DC- DIVERGENCE CERT. SC- SERVICE CERT. TO- TRANSFER ORDER CC-CASTE CERT. MS- HSSC MARK SHEET LC/TC-LEAVING/TRANSFER CERTIFICATE PMC- PARENT'S MARRIAGE CERT. RCP/AFF: PROOF/AFFIDAVIT FOR RESIDENCE CONTINUITY SA-SELF ATTESTATION PBC-PARENT'S BIRTH CERT. PRC-PARENT'S RESIDENCE CERT. DECLARATION, INCOMPLETE FORM EC/MC: ELIGIBILITY /MIGRATION CERT. IC:PROPER INCOME CERT. GBC:GRANDPARENT'S BIRTH CERT. GA-GCET ADMIT CARD NOTE

Upload: others

Post on 12-Aug-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NOTE - Goa · ms- hssc mark sheet lc/tc-leaving/transfer certificate pmc- parent's marriage cert. rcp/aff: proof/affidavit for residence continuity sa-self attestation pbc-parent's

1.CANDIDATES MUST COMPLY WITH THE DEFICIENCIES IN DOCUMENTS,AS LISTED AGAINST THEIR REGISTRATION NUMBERS, IN THE REMARKS COLUMN

OF THE ELIGIBILTY LIST, LATEST BY O1ST JULY 2019.

ELIGIBILITY STATUS STANDS VALID ONLY UPON COMPLIANCE WITH THE REMARKS STATED AGAINST THE REGISTRATION NUMBERS IN THE REMARKS

COLUMN.

2.CANDIDATES SHOULD CHECK AND VERIFY THE CORRECTNESS OF THEIR STD. XII SCORES AND GCET SCORES. DISCREPANCIES IF ANY, SHOULD BE

IMMEDIATELY REPORTED TO THE DEGREE ADMISSION COMMITTEE 2019 .

3.CANDIDATES LISTED UNDER GEN/CSP CATEGORY NEED TO PRODUCE EITHER RESIDENCE / BONAFIDE OR PARENT’S RESIDENCE CERTIFICATE TO

CONFORM THEIR ELIGIBILITY IN GEN/CSP .

4.SC/ ST CANDIDATES LISTED AS ST-M /SC-M SHALL NOT BE CONSIDERED UNDER SC/ST CATEGORIES,

OWING TO THEIR MIGRANT STATUS. ONLY NON-MIGRANT SC/ST APPLICANTS BELONGING TO THE STATE OF GOA ARE ELIGIBLE TO BE CONSIDERED FOR

ADMISSIONS UNDER SC/ST CATEGORY.

5. OBC CANDIDATES LISTED AS OBC-M /OBC-C SHALL NOT BE CONSIDERED UNDER OBC CATEGORIES,

OWING TO THEIR CREAMY/MIGRANT STATUS. ONLY NON-MIGRANT, NON-CREAMY OBC APPLICANTS BELONGING TO THE STATE OF GOA ARE ELIGIBLE

TO BE CONSIDERED FOR ADMISSIONS UNDER OBC CATEGORY.

6. "RELEVANT EC" MENTIONED IN THE REMARK COLUMN REFERS TO ELIGIBILTY CERTIFICATE THAT NEEDS TO BE PRODUCED ONLY AFTER SECURING

ADMISSION TO THE DESIRED DEGREE COURSE AND BRANCH.

REMARKS

NSC-NEET SCORE CARD

RC/BON - RESIDENCE/BONAFIDE CERT.

BC- BIRTH CERT.

DC- DIVERGENCE CERT.

SC- SERVICE CERT.

TO- TRANSFER ORDER

CC-CASTE CERT.

MS- HSSC MARK SHEET

LC/TC-LEAVING/TRANSFER CERTIFICATE

PMC- PARENT'S MARRIAGE CERT.

RCP/AFF: PROOF/AFFIDAVIT FOR RESIDENCE CONTINUITY

SA-SELF ATTESTATION

PBC-PARENT'S BIRTH CERT.

PRC-PARENT'S RESIDENCE CERT.

DECLARATION, INCOMPLETE FORM

EC/MC: ELIGIBILITY /MIGRATION CERT.

IC:PROPER INCOME CERT.

GBC:GRANDPARENT'S BIRTH CERT.

GA-GCET ADMIT CARD

NOTE

Page 2: NOTE - Goa · ms- hssc mark sheet lc/tc-leaving/transfer certificate pmc- parent's marriage cert. rcp/aff: proof/affidavit for residence continuity sa-self attestation pbc-parent's

DIRECTORATE OF TECHNICAL EDUCATION

ELIGIBILITY LIST, DEGREE ADMISSIONS 2019

COURSE: NEET BASED COURSESF

OR

M A

RE

G.

NO

.

NE

ET

RO

LL N

O

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH

BY

XII

PC

B

TO

TA

L(7

20

)

NE

ET

ALL

IND

IA R

AN

K

MB

BS

/BD

S/B

HM

S/B

AM

S

AH

S

NU

RS

ING

REMARKS

3001 210100680 GEN VEDA VALLABH SINAI KAKODKAR 57 56 54 167 71 1084551 NE E E NSC

3002 210103878 GEN PRITHVI JAYANTILAL CHODANKAR 69 60 63 192 53 1212172 NE E E NSC

3003 210100050 GEN ST SHREYA KASHINATH GAWADE 57 53 56 166 64 1134602 NE E E GA,CC,NSC

3004 210103972 GEN CASILDA FLYNN RODRIGUES 71 74 74 219 116 790896 NE E E IC

3005 210101297 GEN OBC SIVAN SANDEEP ACHREKAR 61 68 66 195 112 812311 E E E

3006 210102550 GEN SHREYASH ANANT SAWANT 60 60 70 190 104 862298 NE E E

3007 210104076 GEN KRISHNAPRABHA J. 58 65 75 198 87 969026 NE E E NSC

3008 210102154 GEN SUNIL MARIO RODRIGUES 46 51 52 149 148 642147 PE PE E NSC

3009 210101745 GEN NOOPUR DATTAPRASAD DANGUI 55 64 68 187 48 1241855 NE E E

3010 210102105 GEN GAWAS RIDDHI SATU 52 51 50 153 86 973441 NE E E IC, NSC

3011 210103809 GEN OBC MURIEL JENSINE FERNANDES 62 67 72 201 102 872995 NE E E

3012 210103734 GEN OBC DIGAMBAR PRASAD SHETKAR 77 69 68 214 245 360189 E E E

3013 210100296 GEN OBC TEJASVI SANDEEP BHONSLE 64 64 73 201 112 813128 E E E

3014 210102435 GEN VANESA ALICE MONTEIRO 58 61 68 187 94 924892 NE E E IC, NSC

3015 210101938 GEN OBC SIDDHANT SIDDHARTH DESAI 91 92 88 271 509 44249 E E E

3016 210104382 GEN RITIKSHA GOPALKRISHNA NAIK 87 83 85 255 333 208839 E E E IC

3017 210104487 GEN SHIKHA PUNDALIK JOSHI 77 70 89 236 220 415507 E E E

3018 210100336 GEN VANTEKAR SAPNALI SHAMBA 53 54 72 179 81 1009750 NE E E NSC

3019 311806671 GEN OBC ASHWITA RAMAKANT PALNI 63 65 68 196 73 1070160 NE E E IC

3020 210101256 GEN PATIL AKANKSHA VAMAN 58 60 73 191 167 567679 E E E

3021 210101903 GEN SHREYA ANAND PARULEKAR 82 89 82 253 294 268260 E E E

3022 210100340 GEN HEMA RAJESH MAHAMBREY 77 69 89 235 152 624913 E E E

3023 210102574 GEN ST SHRIRAJ BOMBI GAUDE 68 75 67 210 123 756484 E E E IC,NSC

3024 210101535 GEN OBC HARISH NANDAN NAIK 69 70 78 217 168 564445 E E E IC

3025 210102614 GEN ANUSHKA AJIT MAHAMBREY 67 74 59 200 181 523996 E E E IC

3026 210102620 GEN AKSHATA CHANDRASEKAR NAIDU 74 83 97 254 338 201320 E E E

3027 210100518 GEN OBC KAILASH KAMLAKANT VENGURLEKAR 53 54 47 154 60 1165433 NE E E

3028 210100185 GEN OBC ANUPAMA DHARMA MALVANKAR 70 67 80 217 136 691772 E E E IC

3029 210103312 GEN KSHAMIKA UDAY GAD 63 59 67 189 88 963907 NE E E

3030 210103944 GEN RUTUJA RAJENDRA HALDANKAR 62 55 67 184 121 766135 NE E E

3031 210100790 GEN SHIFFA SHAIKH 75 73 80 228 161 590950 E E E

3032 210102794 GEN SANVIKA RAMANAND TANKSALI 56 49 60 165 72 1073740 NE E E SIGN ON RC

3033 210103145 GEN OBC ANISHA GURUDAS KAMBLI 78 77 77 232 149 636736 E E E IC

3034 210101233 GEN SHEFALI SURESH PATIL 81 86 95 262 319 228085 E E E

3035 210100011 GEN OBC JANHAVI SATYAWAN PALYEKAR 51 57 54 162 49 1235088 NE E E IC

3036 210101311 GEN NIDHI DATTAPRASAD SHENVI MANDREKAR 76 88 75 239 267 315204 E E E

3037 210101478 GEN KAMAT ANUSHKA ANKUSH 89 92 100 281 473 66741 E E E

3038 210103655 GEN ST GANDHALI GUNAJI KAVLEKAR 63 70 77 210 128 730789 E E E

3039 210100352 GEN SEJAL SURESH THAKUR 65 72 81 218 127 735568 NE E E NSC

3040 210102890 GEN NIKITA HEMANT RANE 79 75 97 251 242 365252 E E E

3041 210102768 GEN OBC SHRUTIKA PANDURANG MORAJKAR 73 78 91 242 146 649434 E E E

3042 210103921 GEN ST AYUSH TUKARAM MADKAIKAR 73 72 80 225 126 738285 E E E

3043 210101389 GEN ST DEEPANSHU PRASHANT CHIMULKAR 72 68 63 203 158 602961 E E E IC

3044 210100103 GEN VALLANCE ANDREW FERNANDES 63 67 69 199 145 654068 E E E NSC

3045 210103375 GEN NEELAM TOPNO 54 48 56 158 113 810299 NE E E

3046 210102710 GEN KAPIL SURESH NAIK 97 95 97 289 500 49147 E E E

3047 210103017 GEN SHIVAM PRASAD BHOMKER 86 82 93 261 200 468629 E E E

3048 210102754 GEN OBC OSBORN JAIM RODRIGUES 62 54 64 180 98 900595 NE E E

3049 210102048 GEN SC SAURAV SANTOSH FARAS 57 67 57 181 105 852276 NE E E

3050 210101901 GEN AARYA VISHWAS PRABHU CHIMULKER 56 63 66 185 162 586730 E E E

3051 210104349 GEN RESHMA JANARDHAN VENGURLEKAR 59 57 65 181 70 1091387 NE E E NSC

3052 210102843 GEN BHANDARI PALASH DEEPAK 58 51 59 168 135 699314 E E E

3053 210103226 GEN PRABHAKAR PRASHANT BUDKULEY 71 72 75 218 147 646051 E E E NSC

3054 210101805 GEN SHUBAN HIRU SHENVI BHOBE 91 84 96 271 574 14996 E E E

3055 210101221 GEN SEJAL SITARAM RAO 60 62 58 180 51 1224231 NE E E

3056 210104049 GEN SHRUTI SHRIDATTA NAIK 64 55 56 175 93 933750 NE E E

3057 210104282 GEN HEENA MAHESH DATYE 72 68 88 228 185 511481 E E E

3058 210102543 GEN OBC DISHA DIGAMBAR SALGAONKAR 56 57 54 167 72 1076045 NE E E PHOTO,NSC

3059 210102904 GEN SHREYA GURUDAS DEGVEKAR 71 67 73 211 169 561628 E E E

3060 210102727 GEN M. J. ASLIN MEJU 53 50 58 161 76 1048091 NE E E NSC

3061 210104224 GEN OBC VAISHNAVI VALLABH NAIK 58 55 74 187 89 957055 NE E E

3062 210100081 GEN ST RAMCHANDRA RAMAKANT GAWDE 47 48 48 143 100 887209 NE PE PE NI,MS,LC

3063 210103739 GEN VARDI MUBEENTAZ ABDUL MUNAF 48 49 46 143 50 1234684 NE PE E

3064 210100193 GEN ALPITA ANANT NAIK 83 83 73 239 292 271560 E E E

3065 210103722 GEN NARVEKAR NEHA TUSHIDAS 85 91 92 268 389 140536 E E E

3066 210100993 GEN OBC RUDRANI DAMODAR PEDNEKAR 59 72 62 193 84 993808 NE E E

3067 210101167 GEN OBC SHIRODKAR SHREYA RAGHOBA 53 56 69 178 140 673558 E E E

3068 210104248 GEN HIRA PRADEEP PRABHU KHOLKAR 60 56 64 180 54 1205603 NE E E

3069 210102260 GEN EVEANN SARITA AFONSO 77 85 92 254 311 240060 E E E

3070 210103554 GEN SAISH LAXIMAN DHAVASKER 44 45 45 134 65 1133089 NE PE PE NSC

3071 210102846 GEN RUKMA RAVINDRA NAGVENKAR 73 80 85 238 163 584095 E E E

3072 210102448 GEN DALVI APOORVA HANAMANT 60 64 87 211 340 198563 E E E

3073 210103384 GEN DIVYA DAYANAND NAIK 71 66 87 224 103 865717 NE E E

3074 210102739 NRI-GO GN NMRAH KHAN 80 86 73 239 264 321919 E E E

CATEGORIES ELIGIBILITYXII SCORE NEET SCORE

DISCREPANCIES IF ANY,

CONTACT THE DEGREE ADMISSION COMMITTEE 2019 E: ELIGIBLE, PE: PROVISIONALLY ELIGIBLE, NE :NOT ELIGIBLE,

OBC-C/M: OBC CREAMY LAYER/MIGRANT STATUS, SC-M/ST-M: SC /ST MIGRANT STATUS Page 2 of 39

Page 3: NOTE - Goa · ms- hssc mark sheet lc/tc-leaving/transfer certificate pmc- parent's marriage cert. rcp/aff: proof/affidavit for residence continuity sa-self attestation pbc-parent's

DIRECTORATE OF TECHNICAL EDUCATION

ELIGIBILITY LIST, DEGREE ADMISSIONS 2019

COURSE: NEET BASED COURSESF

OR

M A

RE

G.

NO

.

NE

ET

RO

LL N

O

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH

BY

XII

PC

B

TO

TA

L(7

20

)

NE

ET

ALL

IND

IA R

AN

K

MB

BS

/BD

S/B

HM

S/B

AM

S

AH

S

NU

RS

ING

REMARKS

CATEGORIES ELIGIBILITYXII SCORE NEET SCORE

3075 210101686 GEN ROHIT SUNIL KARMARKAR 80 87 83 250 459 77060 E E E

3076 210101741 GEN PHADTE PRACHI VIVEK 82 86 98 266 531 32380 E E E

3077 210103580 GEN DEEPASVI BABANI SALGAONKAR 69 68 76 213 163 584056 E E E

3078 210103455 GEN PAVITRA PRADEEP LOTLIKAR 67 69 87 223 247 354219 E E E

3079 210102047 GEN OBC PRANAL VITU MORAJKAR 67 58 72 197 144 658267 E E E

3080 210102074 GEN ASHWINI GOVIND ADWALPALKAR 83 95 97 275 296 264625 E E E

3081 210102831 GEN SHRUTI GURUDAS DEGVEKAR 71 65 65 201 164 579980 E E E

3082 210100575 GEN ST KURTIKAR RUTVI YOGESH 61 80 87 228 330 212918 E E E

3083 210104008 GEN SC SAHEEL DEEPAK NIPANIKAR 71 68 79 218 131 714873 E E E

3084 210102226 GEN UDDESH UTTAM GAUNS 65 70 83 218 208 446473 E E E

3085 210102632 GEN SHRISHTI VIJAY KHOLAMKAR 73 76 84 233 219 419047 E E E

3086 210102247 GEN ASHWINI SURENDRA SINGH 80 79 87 246 319 228920 E E E

3087 210100897 GEN KUDAV VEERA ATUL 52 63 65 180 207 448474 E E E

3088 210101661 GEN SHIVANI GANPAT PAVASKAR 60 54 68 182 96 907651 NE E E NSC

3089 210101049 GEN SHEFALI VISHNU SHETGAONKAR 66 56 72 194 98 898473 NE E E NSC

3090 210100169 GEN SEJAL VIRAJ GAWADE 54 58 65 177 62 1147193 NE E E

3091 210100263 GEN ST RAHUL SURYAKANT GAUDE 78 65 86 229 185 509197 E E E

3092 210101601 GEN RUTVIK GOVIND KORGAONKAR 66 62 72 200 133 706877 NE E E

3093 210102186 GEN REDKAR KUNAL BHAGWAN 62 69 74 205 455 80153 E E E

3094 210102925 GEN OBC ASHITA NANDKISHOR SALGAOKAR 61 62 64 187 80 1021318 NE E E IC

3095 210101025 GEN SHIVANI RAJESH RAO 75 80 82 237 221 412157 E E E

3096 210103884 GEN SINTHIYA PHILIS LOBO 72 84 79 235 180 527308 E E E

3097 210101398 GEN AMISHA MAHESH SAWANT 90 98 99 287 512 42282 E E E

3098 210103225 GEN VAILANKA PAULA ANN DIAS 60 60 69 189 94 925502 NE E E

3099 210102636 GEN OBC VAIBHAVI VINOD VERENKAR 54 61 50 165 24 1358118 NE E E IC,NSC

3100 210102409 GEN SHAMBHAVI AVINASH MANERIKAR 82 93 98 273 194 485269 E E E

3101 210101485 GEN OBC SMITA PRAKASH SANCOLKAR 82 86 86 254 238 373810 E E E

3102 210101944 GEN SANJANA MANGESH NAIK 71 70 74 215 132 711628 NE E E

3103 210102286 GEN OBC POOJA DEELIP HALARNKAR 62 71 82 215 136 691408 E E E

3104 210102524 GEN TANISHKA ALIAS DURGA DEVENDRA DHAVJEKAR73 69 90 232 124 750367 NE E E NSC

3105 210101771 GEN SHAHID ALI MEER AJMAT ALI MUJAWAR 89 81 87 257 355 180014 E E E

3106 210103117 GEN OBC SHEFALI CHANDU MHALDAR 76 78 90 244 150 632734 E E E

3107 210100466 GEN TASHFEEN DAUT AGA 84 77 89 250 243 363394 E E E

3108 210100961 GEN ADITI SHIVAJI GAONKAR 53 58 69 180 48 1241389 NE E E

3109 210102477 GEN VAISHNAVI DNYANESHWAR SALELKAR 58 55 74 187 120 769305 NE E E

3110 210102595 GEN RACHEAL RENNY DSOUZA 65 70 93 228 162 585605 E E E PC

3111 210102946 GEN BASAWRAJA SHANMUKHAYY MAT 60 68 61 189 155 612995 E E E

3112 210101779 GEN AAYUSHI PARESH AMONKAR 91 91 97 279 349 187500 E E E

3113 210100051 GEN SNEHA MANJUNATH KITTUR 69 81 87 237 212 435938 E E E

3114 210102032 GEN BRENDA DSOUZA 75 87 97 259 266 317171 E E E

3115 210104134 GEN SUPRIYA PANDURANG KUMBHAR 73 81 85 239 184 513980 E E E

3116 210100079 GEN OBC SIDDHI SATISH PEDNEKAR 72 83 89 244 120 771090 E E E

3117 210102529 GEN OBC SAKSHI JAYANT GOVEKAR 68 72 87 227 100 883664 NE E E

3118 210100176 GEN CHAITRA S SALUNKE 60 55 75 190 158 602234 E E E

3119 210102598 GEN SANJANA B SAWANT 65 55 60 180 59 1171020 NE E E NSC

3120 210104449 GEN NUHA SHAIKH 72 68 73 213 115 799212 NE E E

3121 210102386 GEN ARPITA ASHOK RAUL 61 63 64 188 84 993015 NE E E NSC

3122 210104401 GEN URVI AMOL PAWAR 58 54 60 172 48 1243073 NE E E NSC

3123 210100357 GEN OBC GOKHARANKAR MONALI MOHAN 63 70 76 209 173 547282 E E E

3124 210101200 GEN KHUSHBOO SHAIKH 81 93 88 262 234 383257 E E E

3125 210101951 GEN SAURAV VINAYAK GAD 66 66 62 194 89 958934 NE E E NSC

3126 210100886 GEN PINTO CARYN VALENTINE ZURANA 71 75 92 238 466 71150 E E E

3127 210101048 GEN OBC ADITI RAYU KHORJUVEKAR 61 61 63 185 100 882606 NE E E

3128 210103184 GEN OBC PRATIKSHA NAGESH SALGAOKAR 56 57 77 190 71 1081708 NE E E IC

3129 210102059 GEN OBC SHRIYA SHAMU GAONKAR 77 74 87 238 219 419175 E E E

3130 210103415 GEN OBC SHRITI SHAMU GAONKAR 75 75 90 240 232 388337 E E E

3131 210102092 GEN OBC KARUNA KISHORE PALYEKAR 69 73 69 211 107 842640 E E E LC

3132 210102120 GEN OBC NEHA UDAY CHARI 59 60 77 196 114 801558 E E E

3133 210100720 GEN OBC SEJAL GURUDATT HALANKAR 57 58 59 174 43 1270293 NE E E

3134 210101385 GEN CRYSTAL SAVIA ALVARES 73 82 80 235 191 492306 E E E

3135 210101758 GEN STARLON ANTHONY JOHN DSOUZA 59 52 64 175 132 709549 NE E E

3136 210100986 GEN OBC SALONI SHRIRAM USGAONKAR 69 79 82 230 237 376142 E E E

3137 210103111 GEN SAWANT SADHANA GOVIND 76 81 92 249 347 189644 E E E IC

3138 210102296 GEN KRUTIKA KRISHNA GAWAS 74 69 83 226 161 589472 E E E IC

3139 210101452 GEN SURABHI PRASAD PARAB 74 73 76 223 130 721317 NE E E

3140 210101556 GEN OBC MEKHALA TULSIDAS SALGAONKAR 65 62 74 201 86 976017 NE E E

3141 210104150 GEN OBC VINIKSHA NETAJI DHARGALKAR 64 61 69 194 56 1188521 NE E E IC

3142 210101592 GEN VARUN PRAMOD DESAI 72 78 88 238 224 407215 E E E

3143 210101594 GEN OBC SWAPNEE NANDKRISHOR MANDREKAR 60 60 61 181 85 987580 NE E E

3144 270214518 GEN SHAIKH AMNA 42 46 52 140 26 1348187 NE PE E NSC

3145 210101879 GEN SIRODCAR RITIKA NARAINA 51 56 72 179 305 249348 E E E

3146 210104084 GEN OBC GAURESH DAMODAR PHADTE 60 53 59 172 43 1270028 NE E E NSC

3147 210103146 GEN OBC DIXITA DEEPAK REDKAR 61 69 73 203 104 863710 NE E E

3148 210101666 GEN OBC DEVASHREE SATISH TARI 66 76 83 225 237 376796 E E E

DISCREPANCIES IF ANY,

CONTACT THE DEGREE ADMISSION COMMITTEE 2019 E: ELIGIBLE, PE: PROVISIONALLY ELIGIBLE, NE :NOT ELIGIBLE,

OBC-C/M: OBC CREAMY LAYER/MIGRANT STATUS, SC-M/ST-M: SC /ST MIGRANT STATUS Page 3 of 39

Page 4: NOTE - Goa · ms- hssc mark sheet lc/tc-leaving/transfer certificate pmc- parent's marriage cert. rcp/aff: proof/affidavit for residence continuity sa-self attestation pbc-parent's

DIRECTORATE OF TECHNICAL EDUCATION

ELIGIBILITY LIST, DEGREE ADMISSIONS 2019

COURSE: NEET BASED COURSESF

OR

M A

RE

G.

NO

.

NE

ET

RO

LL N

O

CA

T-1

CA

T-2

CA

T-3

CA

T-4

NAME PY

CH

BY

XII

PC

B

TO

TA

L(7

20

)

NE

ET

ALL

IND

IA R

AN

K

MB

BS

/BD

S/B

HM

S/B

AM

S

AH

S

NU

RS

ING

REMARKS

CATEGORIES ELIGIBILITYXII SCORE NEET SCORE

3149 210104445 GEN SHASHWATA DATTAPRASAD FALARI 76 75 88 239 143 662410 E E E

3150 210103243 GEN OBC SAMANTA MAHADEV MANDREKAR 65 64 62 191 104 861700 NE E E

3151 210104123 GEN NEVAGIRE SOMNATH ALIAS LAXMIKAMAL MARUTI55 63 80 198 208 445259 E E E

3152 210104158 GEN OBC SURLIKAR SAIDNYA SADANAND 62 70 75 207 294 268030 E E E

3153 210100960 GEN OBC SAIDNYA SADGURU CHODANKAR 55 55 50 160 64 1135518 NE E E

3154 210102875 GEN OBC MAITHLI SHIVRAM PATEKAR 58 47 58 163 75 1050659 NE E E IC

3155 210100877 GEN GOVEKAR SAHIL SANDIP 84 83 89 256 411 118162 E E E

3156 210101348 GEN BHUSKUTE PRACHI LAXMAN 69 76 95 240 331 210938 E E E

3157 210103480 GEN OBC SAKSHI SADGURU SAWANT 61 59 71 191 44 1265328 NE E E NSC

3158 210102989 GEN SHET VERENKAR PUSHKAR VIDHYADATTA 65 77 91 233 496 51525 E E E

3159 210103888 GEN CHANEKAR PRAPTI PRASHANT 80 83 90 253 498 50222 E E E

3160 210100785 GEN ST SAMRUDHI EKNATH PALKAR 60 62 66 188 53 1210496 NE E E

3161 210101355 GEN SIMONE PEARL PEREIRA 59 64 74 197 129 724866 NE E E

3162 210100759 GEN ST VAIBHAVI SUDESH FATERPEKAR 65 77 76 218 169 563084 E E E

3163 210100210 GEN ST SWEETA ROHIDAS SAWANTODKAR 56 59 67 182 103 865113 NE E E

3164 210103689 GEN CHAITALI CHANDRASEKAR NAIK 65 56 75 196 57 1180441 NE E E

3165 210100841 GEN ST SHREJAL GOVIND MADKAIKAR 50 56 48 154 47 1250023 NE E E IC

3166 210102100 GEN OBC URVASHI DEVENDRA PARAB 82 78 91 251 191 491775 E E E IC

3167 210102788 GEN ST TIVREKAR SMITA SONU 48 64 80 192 149 636543 E E E

3168 210100109 GEN ANISH ASHOK SHYADLIGERI 90 85 95 270 537 29715 E E E

3169 210103324 GEN PARAB PRAJAKTA DADU 62 69 86 217 220 416018 E E E

3170 210102429 GEN NIRANJAN DINKAR YADAV 85 75 74 234 142 666696 E E E EC,MC,PC,SA

3171 210104117 GEN ANISH UMESH KULKARNI 63 71 76 210 223 407586 E E E MC

3172 210102010 GEN STENICK SAVIO FERRAO 77 86 75 238 169 562793 E E E

3173 210102332 GEN VINISHA VINAYAK NAIK 69 61 73 203 81 1011023 NE E E NSC

3174 210100647 GEN POOJA BALAJI S.T. TOKARI KOLI 65 56 59 180 141 669105 E E E

3175 210100483 GEN SANIYA MAHENDRA PEDNEKAR 99 96 98 293 502 47905 E E E

3176 210102854 GEN DEANNE MISQUITA 76 85 95 256 223 409060 E E E

3177 210100355 GEN SONIA VISHNU KASAR 62 63 65 190 97 904946 NE E E NSC

3178 210101708 GEN DIVYA VASUDEV NAIK 68 73 89 230 147 643499 E E E LC

3179 210100211 GEN OMKAR PRAMOD FATERPEKAR 74 72 79 225 42 1275718 NE E E NSC

3180 210100329 GEN ROHIT KUMAR JAI PRAKASH SINGH 52 50 48 150 25 1355748 NE E E

3181 210102261 GEN KAMAXI DIGAMBER BANDODKAR 65 67 71 203 101 878570 NE E E NSC

3182 210104063 GEN OBC VIGHNESH VISHWANATH TORASKAR 63 58 59 180 49 1236937 NE E E

3183 210100425 GEN JECILIA QUADROS 59 56 66 181 121 766567 NE E E

3184 210100421 CSP LA KEERTI AASTHA MAHESH SINGH 62 60 75 197 107 843394 NE E E NSC

3185 210103517 GEN ANJALI PURUSHOTTAM BHENDU 81 85 96 262 389 139980 E E E NSC

3186 270105202 GEN PANDEY KAJAL SURENDRA 49 52 62 163 177 534166 E E E

3187 210100868 GEN MELANIE GENEVIE PEREIRA 81 86 94 261 392 137303 E E E

3188 210102914 GEN ANIKET NEELESH TIMBLE 82 88 90 260 244 361480 E E E

3189 210101541 GEN OBC GHADI AMONKAR SHIVANI SHASHIKANT 59 76 80 215 275 300526 E E E

3190 210103379 GEN CHINMAY PRAKASH NAIK 79 71 72 222 225 404671 E E E

3191 210100584 GEN OBC SHREYASH ANAND NAIK 79 78 98 255 239 371509 E E E NSC

3192 210103341 GEN SC SHRUTI VIDHAN J. KENAVDEKAR 62 65 71 198 124 752760 E E E

3193 210104140 GEN SC SAKSHI DINESH KENAUDEKAR 62 62 72 196 72 1076367 NE E E NSC

3194 210103409 GEN KIRTI GURUDAS KUBAL 69 66 70 205 134 702833 E E E

3195 210101800 GEN SURYAKANT MADHU PHADTE 44 46 50 140 39 1294667 NE PE PE NI,LC,MS,NSC

3196 210100318 GEN ATHIRA JOSEPH 75 75 95 245 297 263335 E E E MS,MC,PC,SA

3197 210103899 GEN SEJAL SHIVRAM SALGAONKAR 55 56 65 176 47 1245685 NE E E NSC

3198 210100320 GEN FUZAIL DANISH KHAN 67 65 72 204 127 735021 NE E E

3199 210100009 GEN OBC SAKSHI SHANKAR SHET 50 67 81 198 75 1054918 NE E E

