interview schedule for multi purpose ... - ldb.bih.nic.inldb.bih.nic.in/pdf/file_a.pdf · 14 206...

27
Sl.No Appl. No. Candidate's Name Father's Name D.O.B Interview Date & Time 1 2 3 4 5 6 1 58 Aarti Kumari Jh yky ckcq 'kekZ 06.07.1989 01-12-2014 ¼11-00 ls 2-00½ 2 438 Aashish Kumar Singh Jh y{eh ukjk;.k flag 10.03.1989 01-12-2014 ¼11-00 ls 2-00½ 3 1135 Aashutosh Ranjan Jh uohu dqekj flag 10.10.1991 01-12-2014 ¼11-00 ls 2-00½ 4 1033 Abhay Kumar Jh ouokjh nkl 22.01.1986 01-12-2014 ¼11-00 ls 2-00½ 5 680 Abhay Kumar Mishra Jh nsosUnz feJk 05.06.1987 01-12-2014 ¼11-00 ls 2-00½ 6 1155 Abhijeet Kumar Jh ;nquUnu esagrk 03.01.1985 01-12-2014 ¼11-00 ls 2-00½ 7 796 Abhimanyu Kumar Jh vtwZu izlkn 04.05.1986 01-12-2014 ¼11-00 ls 2-00½ 8 713 Abhinandan Narayan Poddar Jh âf"kds'k ukjk;.k iksíkj 12.01.1987 01-12-2014 ¼11-00 ls 2-00½ 9 321 Abhinav Anand Jh jkts'k dqekj flag 15.02.1987 01-12-2014 ¼11-00 ls 2-00½ 10 573 Abhinit Kumar Lo0 txr ukjk;.k yky 16.01.1988 01-12-2014 ¼11-00 ls 2-00½ 11 831 Abhishek Jh v:.k dqekj oekZ 15.02.1988 01-12-2014 ¼11-00 ls 2-00½ 12 483 Abhishek Anand Jh vthr dqekj >k 05.12.1988 01-12-2014 ¼11-00 ls 2-00½ 13 99 Abhishek Anand Jh vo/k fd'kksj pkS/kjh 20.01.1987 01-12-2014 ¼11-00 ls 2-00½ 14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½ 15 56 Abhishek Kumar Jh jkes'oj ik.Ms; 08.02.1992 01-12-2014 ¼11-00 ls 2-00½ 16 185 Abhishek Kumar Jh ujsUnz izlkn Bkdqj 26.06.1990 01-12-2014 ¼11-00 ls 2-00½ 17 313 Abhishek Kumar Jh ujsUnz flag 10.03.1988 01-12-2014 ¼11-00 ls 2-00½ 18 341 Abhishek Kumar Jh jktsUnz Bkdqj 05.02.1991 01-12-2014 ¼11-00 ls 2-00½ 19 353 Abhishek Kumar Jh jtuh jatu izlkn flUgk 09.11.1987 01-12-2014 ¼11-00 ls 2-00½ 20 414 Abhishek Kumar Lo0 Hkjr yky 11.03.1990 01-12-2014 ¼11-00 ls 2-00½ 21 533 Abhishek Kumar Jh vfuy dqekj 05.02.1990 01-12-2014 ¼11-00 ls 2-00½ 22 577 Abhishek Kumar Jh cztfd'kksj izlkn 02.04.1986 01-12-2014 ¼11-00 ls 2-00½ 23 606 Abhishek Kumar Jh misUnz flag 04.09.1992 01-12-2014 ¼11-00 ls 2-00½ 24 649 Abhishek Kumar Jh fot; dqekj iky 20.10.1989 01-12-2014 ¼11-00 ls 2-00½ 25 882 Abhishek Kumar Jh eqds'k dqekj 06.02.1992 01-12-2014 ¼11-00 ls 2-00½ 26 900 Abhishek Kumar Jh vfuy dqekj feJk 11.01.1989 01-12-2014 ¼11-00 ls 2-00½ 27 957 Abhishek Kumar Jh izQqYy panz flUgk 15.11.1987 01-12-2014 ¼11-00 ls 2-00½ 28 64 Abhishek Kumar Karn Jh jktsUnz izlkn d.kZ 05.02.1991 01-12-2014 ¼11-00 ls 2-00½ 29 718 Abhishek Kumar Singh Jh nsosUnz izlkn flag 05.02.1991 Rejected 30 947 Abhishek Kumar Singh Jh lqn'kZu dqekj flag 26.01.1989 01-12-2014 ¼11-00 ls 2-00½ 31 435 Abhishek Kumar Verma Jh v:.k dqekj oekZ 08.06.1989 01-12-2014 ¼11-00 ls 2-00½ 32 255 Abhishek Raj Jh vftr dqekj flUgk 15.12.1987 01-12-2014 ¼11-00 ls 2-00½ 33 692 Adarsh Jh vfuy dqekj Bkdqj 17.07.1992 01-12-2014 ¼11-00 ls 2-00½ 34 584 Aditya Bhushan Singh Jh bUnw Hkw"k.k flag 01.01.1994 01-12-2014 ¼11-00 ls 2-00½ 35 1134 Aditya Raj Jh nso dqekj izlkn 02.09.1992 01-12-2014 ¼11-00 ls 2-00½ 36 144 Aftab Alam eks0 egewn lkgc 04.01.1992 01-12-2014 ¼11-00 ls 2-00½ 37 272 Ajay Kumar Jh ccu pkS/kjh 03.02.1983 01-12-2014 ¼11-00 ls 2-00½ 38 273 Ajay Kumar Jh tgsanz izlkn 10.02.1986 01-12-2014 ¼11-00 ls 2-00½ 39 546 Ajay Kumar Jh misUnz izlkn ;kno 06.02.1986 Rejected 40 687 Ajay Kumar Jh jktk jke ikloku 30.11.1982 01-12-2014 ¼11-00 ls 2-00½ 41 708 Ajay Kumar Jh mn; dqekj 15.12.1989 01-12-2014 ¼11-00 ls 2-00½ 42 879 Ajay Kumar Jh Bkdqj nkl 19.05.1986 01-12-2014 ¼11-00 ls 2-00½ 43 1219 Ajay Kumar Jh yyu flag 04.12.1985 Rejected 44 709 Ajay Kumar Jayswal Jh ';ke lqanj t;loky 03.01.1984 01-12-2014 ¼11-00 ls 2-00½ 45 181 Ajay Kumar Prajapati Jh Hkqus'oj iztkifr 02.02.1989 01-12-2014 ¼11-00 ls 2-00½ 46 535 Ajay Kumar Rajak Jh jktsUnz jtd 07.02.1990 01-12-2014 ¼11-00 ls 2-00½ Interview Schedule for Multi Purpose Assistant

Upload: hanhi

Post on 10-Nov-2018

217 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Interview Schedule for Multi Purpose ... - ldb.bih.nic.inldb.bih.nic.in/pdf/File_A.pdf · 14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½

Sl.No Appl. No. Candidate's Name Father's Name D.O.B Interview Date & Time

1 2 3 4 5 6

1 58 Aarti Kumari Jh yky ckcq 'kekZ 06.07.1989 01-12-2014 ¼11-00 ls 2-00½

2 438 Aashish Kumar Singh Jh y{eh ukjk;.k flag 10.03.1989 01-12-2014 ¼11-00 ls 2-00½

3 1135 Aashutosh Ranjan Jh uohu dqekj flag 10.10.1991 01-12-2014 ¼11-00 ls 2-00½

4 1033 Abhay Kumar Jh ouokjh nkl 22.01.1986 01-12-2014 ¼11-00 ls 2-00½

5 680 Abhay Kumar Mishra Jh nsosUnz feJk 05.06.1987 01-12-2014 ¼11-00 ls 2-00½

6 1155 Abhijeet Kumar Jh ;nquUnu esagrk 03.01.1985 01-12-2014 ¼11-00 ls 2-00½

7 796 Abhimanyu Kumar Jh vtwZu izlkn 04.05.1986 01-12-2014 ¼11-00 ls 2-00½

8 713 Abhinandan Narayan Poddar Jh âf"kds'k ukjk;.k iksíkj 12.01.1987 01-12-2014 ¼11-00 ls 2-00½

9 321 Abhinav Anand Jh jkts'k dqekj flag 15.02.1987 01-12-2014 ¼11-00 ls 2-00½

10 573 Abhinit Kumar Lo0 txr ukjk;.k yky 16.01.1988 01-12-2014 ¼11-00 ls 2-00½

11 831 Abhishek Jh v:.k dqekj oekZ 15.02.1988 01-12-2014 ¼11-00 ls 2-00½

12 483 Abhishek Anand Jh vthr dqekj >k 05.12.1988 01-12-2014 ¼11-00 ls 2-00½

13 99 Abhishek Anand Jh vo/k fd'kksj pkS/kjh 20.01.1987 01-12-2014 ¼11-00 ls 2-00½

14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½

15 56 Abhishek Kumar Jh jkes'oj ik.Ms; 08.02.1992 01-12-2014 ¼11-00 ls 2-00½

16 185 Abhishek Kumar Jh ujsUnz izlkn Bkdqj 26.06.1990 01-12-2014 ¼11-00 ls 2-00½

17 313 Abhishek Kumar Jh ujsUnz flag 10.03.1988 01-12-2014 ¼11-00 ls 2-00½

18 341 Abhishek Kumar Jh jktsUnz Bkdqj 05.02.1991 01-12-2014 ¼11-00 ls 2-00½

19 353 Abhishek Kumar Jh jtuh jatu izlkn flUgk 09.11.1987 01-12-2014 ¼11-00 ls 2-00½

20 414 Abhishek Kumar Lo0 Hkjr yky 11.03.1990 01-12-2014 ¼11-00 ls 2-00½

21 533 Abhishek Kumar Jh vfuy dqekj 05.02.1990 01-12-2014 ¼11-00 ls 2-00½

22 577 Abhishek Kumar Jh cztfd'kksj izlkn 02.04.1986 01-12-2014 ¼11-00 ls 2-00½

23 606 Abhishek Kumar Jh misUnz flag 04.09.1992 01-12-2014 ¼11-00 ls 2-00½

24 649 Abhishek Kumar Jh fot; dqekj iky 20.10.1989 01-12-2014 ¼11-00 ls 2-00½

25 882 Abhishek Kumar Jh eqds'k dqekj 06.02.1992 01-12-2014 ¼11-00 ls 2-00½

26 900 Abhishek Kumar Jh vfuy dqekj feJk 11.01.1989 01-12-2014 ¼11-00 ls 2-00½

27 957 Abhishek Kumar Jh izQqYy panz flUgk 15.11.1987 01-12-2014 ¼11-00 ls 2-00½

28 64 Abhishek Kumar Karn Jh jktsUnz izlkn d.kZ 05.02.1991 01-12-2014 ¼11-00 ls 2-00½

29 718 Abhishek Kumar Singh Jh nsosUnz izlkn flag 05.02.1991 Rejected

30 947 Abhishek Kumar Singh Jh lqn'kZu dqekj flag 26.01.1989 01-12-2014 ¼11-00 ls 2-00½

31 435 Abhishek Kumar Verma Jh v:.k dqekj oekZ 08.06.1989 01-12-2014 ¼11-00 ls 2-00½

32 255 Abhishek Raj Jh vftr dqekj flUgk 15.12.1987 01-12-2014 ¼11-00 ls 2-00½

33 692 Adarsh Jh vfuy dqekj Bkdqj 17.07.1992 01-12-2014 ¼11-00 ls 2-00½

34 584 Aditya Bhushan Singh Jh bUnw Hkw"k.k flag 01.01.1994 01-12-2014 ¼11-00 ls 2-00½

35 1134 Aditya Raj Jh nso dqekj izlkn 02.09.1992 01-12-2014 ¼11-00 ls 2-00½

36 144 Aftab Alam eks0 egewn lkgc 04.01.1992 01-12-2014 ¼11-00 ls 2-00½

37 272 Ajay Kumar Jh ccu pkS/kjh 03.02.1983 01-12-2014 ¼11-00 ls 2-00½

38 273 Ajay Kumar Jh tgsanz izlkn 10.02.1986 01-12-2014 ¼11-00 ls 2-00½

39 546 Ajay Kumar Jh misUnz izlkn ;kno 06.02.1986 Rejected

40 687 Ajay Kumar Jh jktk jke ikloku 30.11.1982 01-12-2014 ¼11-00 ls 2-00½

41 708 Ajay Kumar Jh mn; dqekj 15.12.1989 01-12-2014 ¼11-00 ls 2-00½

42 879 Ajay Kumar Jh Bkdqj nkl 19.05.1986 01-12-2014 ¼11-00 ls 2-00½

43 1219 Ajay Kumar Jh yyu flag 04.12.1985 Rejected

44 709 Ajay Kumar Jayswal Jh ';ke lqanj t;loky 03.01.1984 01-12-2014 ¼11-00 ls 2-00½

45 181 Ajay Kumar Prajapati Jh Hkqus'oj iztkifr 02.02.1989 01-12-2014 ¼11-00 ls 2-00½

46 535 Ajay Kumar Rajak Jh jktsUnz jtd 07.02.1990 01-12-2014 ¼11-00 ls 2-00½

Interview Schedule for Multi Purpose Assistant

Page 2: Interview Schedule for Multi Purpose ... - ldb.bih.nic.inldb.bih.nic.in/pdf/File_A.pdf · 14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½

Sl.No Appl. No. Candidate's Name Father's Name D.O.B Interview Date & Time

1 2 3 4 5 6

47 375 Ajay Kumar Roy Jh ;qxy fd'kksj jk; 25.02.1989 01-12-2014 ¼11-00 ls 2-00½

48 955 Ajay Prakash Keshari Jh vkse izdk'k ds'kjh 15.01.1990 01-12-2014 ¼11-00 ls 2-00½

49 71 Ajay Shankar Jh 'kSysUnz dqekj >k 13.11.1985 01-12-2014 ¼11-00 ls 2-00½

50 119 Ajeet Kumar Jh jru dqekj oekZ 24.08.1991 01-12-2014 ¼11-00 ls 2-00½

51 288 Ajeet Kumar Jh f'ko 'akdj Bkdqj 20.01.1989 01-12-2014 ¼11-00 ls 2-00½

52 629 Ajeet Kumar Jh jked`iky Bkdqj 21.02.1992 01-12-2014 ¼11-00 ls 2-00½

53 690 Ajeet Kumar Jh jke ckcw 'kekZ 18.01.1986 01-12-2014 ¼11-00 ls 2-00½

54 1048 Ajeet Kumar Jh jke fou; izlkn ;kno 20.02.1988 01-12-2014 ¼11-00 ls 2-00½

55 1139 Ajeet Kumar Jh dkfydk izlkn flag 15.08.1992 01-12-2014 ¼11-00 ls 2-00½

56 770 Ajit Kumar Shekhar Jh pUnz 'ks[kj flag 20.11.1988 01-12-2014 ¼11-00 ls 2-00½

57 809 Ajit Kumar Shekhar Jh pUnz'ks[kj flag 20.11.1988 01-12-2014 ¼11-00 ls 2-00½

58 436 Ajit Kumar Singh Jh cS|ukFk flag 05.04.1982 01-12-2014 ¼11-00 ls 2-00½

59 592 Akanksha Kumari Jh v'ouh dqekj 11.12.1991 01-12-2014 ¼11-00 ls 2-00½

60 774 Akash Deep Jh jke vk'kh"k iafMr 15.08.1984 01-12-2014 ¼11-00 ls 2-00½

61 172 Akash Kumar Gupta Jh izeksn dqekj xqIrk 06.11.1992 01-12-2014 ¼3-00 ls 6-00½

62 212 Akhilesh Barnwal Jh ukjk;.k eksnh 05.06.1987 01-12-2014 ¼3-00 ls 6-00½

63 280 Akhilesh Kumar Jh v'kksd jtd 30.03.1991 01-12-2014 ¼3-00 ls 6-00½

64 523 Akhilesh Kumar Jh jke ukjk;.k izlkn 10.04.1987 01-12-2014 ¼3-00 ls 6-00½

65 731 Akhilesh Kumar Jh /kubZ ikloku 12.03.1990 01-12-2014 ¼3-00 ls 6-00½

66 1109 Akhilesh Kumar Jh vfouk'k jke 02.05.1988 01-12-2014 ¼3-00 ls 6-00½

67 715 Akhtar Ali 'kgkcqíhu valkjh 20.04.1993 Rejected

68 1002 Alekh Ujjwal Jh vfuy dqekj oekZ 27.01.1987 01-12-2014 ¼3-00 ls 6-00½

69 368 Alka Kumari Jh v:.k dqekj feJk 02.08.1987 01-12-2014 ¼3-00 ls 6-00½

70 657 Alka Kumari Jh mek'kadj vks>k 05.12.1985 01-12-2014 ¼3-00 ls 6-00½

71 148 Alok Kumar Jh jkeckcw izlkn 12.09.1989 01-12-2014 ¼3-00 ls 6-00½

72 624 Alok Kumar Jh ckyeqdqUn izlkn 13.10.1986 Rejected

73 1133 Alok Kumar Jh jke vo/k jk; 15.02.1992 01-12-2014 ¼3-00 ls 6-00½

74 331 Alok Kumar Jh jke 'kadj lkg 05.12.1986 01-12-2014 ¼3-00 ls 6-00½

75 352 Alok Kumar Ranjan Jh uxhuk Hkxr 08.09.1990 01-12-2014 ¼3-00 ls 6-00½

76 113 Alok Kumar Sharma Jh oklwnso izlkn 'kekZ 11.12.1986 01-12-2014 ¼3-00 ls 6-00½

77 1223 Alok Prakash Singh Jh vkse izdk'k flag 23.01.1991 01-12-2014 ¼3-00 ls 6-00½

78 571 Alok Suman Jh tokgj yky 'kekZ 30.01.1983 01-12-2014 ¼3-00 ls 6-00½

79 427 Alpana Saigal Jh jkeujs'k ikloku 05.02.1987 01-12-2014 ¼3-00 ls 6-00½

80 243 Amar Kumar Gupta Jh ij'kqjke xqIrk 27.01.1989 01-12-2014 ¼3-00 ls 6-00½

81 1074 Amar Kumar Mandal Jh lqHkk"k pUnz e.My 05.11.1985 01-12-2014 ¼3-00 ls 6-00½

82 1060 Amarjeet Ankit Jh tukZnu izlkn flag 26.01.1987 01-12-2014 ¼3-00 ls 6-00½

83 788 Amarjeet Kumar Jh bUnznso rkarh 07.09.1988 01-12-2014 ¼3-00 ls 6-00½

84 647 Ambika Kumari Jh uan fd'kksj jk; 17.06.1987 Rejected

85 648 Ambika Kumari Jh uan fd'kksj jk; 17.06.1987 Rejected

86 322 Amisha Verma Jh foUns'ojh izlkn oekZ 25.12.1989 01-12-2014 ¼3-00 ls 6-00½

87 362 Amit Kumar Jh iznhi ikloku 25.02.1993 01-12-2014 ¼3-00 ls 6-00½

88 364 Amit Kumar Jh ykynso jke 10.10.1988 01-12-2014 ¼3-00 ls 6-00½

89 373 Amit Kumar Jh f'kykukFk pkSjfl;k 10.11.1990 01-12-2014 ¼3-00 ls 6-00½

90 389 Amit Kumar Jh fcuksn dqekj jk; 21.08.1986 01-12-2014 ¼3-00 ls 6-00½

91 646 Amit Kumar Jh jkefcykl izlkn jktoa'kh 31.12.1987 01-12-2014 ¼3-00 ls 6-00½

92 719 Amit Kumar Jh ';kenso izlkn JhokLro 02.02.1986 01-12-2014 ¼3-00 ls 6-00½

93 744 Amit Kumar Jh lat; ikloku 20.06.1988 01-12-2014 ¼3-00 ls 6-00½

Page 3: Interview Schedule for Multi Purpose ... - ldb.bih.nic.inldb.bih.nic.in/pdf/File_A.pdf · 14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½

Sl.No Appl. No. Candidate's Name Father's Name D.O.B Interview Date & Time

1 2 3 4 5 6

94 759 Amit Kumar Jh 'k=q?ku izlkn 11.10.1987 01-12-2014 ¼3-00 ls 6-00½

95 799 Amit Kumar Jh jke izdk'k jke 01.02.1987 01-12-2014 ¼3-00 ls 6-00½

96 922 Amit Kumar Jh cyjke izlkn lkg 14.02.1985 Rejected

97 1081 Amit Kumar Lo0 eny yky xqIrk 22.01.1983 01-12-2014 ¼3-00 ls 6-00½

98 156 Amit Kumar Jh fnid jke 26.11.1984 01-12-2014 ¼3-00 ls 6-00½

99 839 Amit Kumar Jh v'kksd dqekj xqIRkk 12.12.1987 01-12-2014 ¼3-00 ls 6-00½

100 67 Amit Kumar Choudhary Jh jketh pkS/kjh 05.02.1989 01-12-2014 ¼3-00 ls 6-00½

101 197 Amit Kumar Jha Jh HkksxsUnz >k Hkkos'k 26.06.1984 01-12-2014 ¼3-00 ls 6-00½

102 729 Amit Kumar Pandey Jh nhukukFk ik.Ms; 18.03.1989 01-12-2014 ¼3-00 ls 6-00½

103 301 Amit Kumar Sah Jh f'ko 'kadj izlkn lkg 15.01.1991 01-12-2014 ¼3-00 ls 6-00½

104 586 Amit Kumar Singh Jh gfj'kadj flag 25.05.1996 Rejected

105 1174 Amit Kumar Singh Jh vtZu dqekj flag 24.08.1989 01-12-2014 ¼3-00 ls 6-00½

106 493 Amit Raj Jh d`".kkuUnu 'kekZ 10.02.1991 01-12-2014 ¼3-00 ls 6-00½

107 384 Amit Yadav Jh txyky ;kno 30.12.1990 01-12-2014 ¼3-00 ls 6-00½

108 528 Amitesh Kumar Amar Jh fc/kkuUn izlkn fcey 26.02.1991 01-12-2014 ¼3-00 ls 6-00½

109 682 Amol Kumar Jh czt fd'kksj pkS/kjh 09.02.1986 01-12-2014 ¼3-00 ls 6-00½

110 16 Amrendra Kumar Jh egs'oj izlkn flag 25.10.1986 01-12-2014 ¼3-00 ls 6-00½

111 240 Amrendra Kumar Jh xkSjh 'kadj izlkn 09.02.1986 01-12-2014 ¼3-00 ls 6-00½

112 906 Amrendra Kumar Choubey Jh lR;sUnz ukjk;.k pkScs 15.01.1988 01-12-2014 ¼3-00 ls 6-00½

113 885 Amrendra Kumar Pandey Jh uUnfd'kksj ik.Ms; 11.01.1987 01-12-2014 ¼3-00 ls 6-00½

114 942 Amrendra Kumar Ram Jh flikgh jke 20.04.1988 01-12-2014 ¼3-00 ls 6-00½

115 568 Amrendra Kumar Singh Jh mn; ukjk;.k flag 01.03.1986 01-12-2014 ¼3-00 ls 6-00½

116 1063 Amrita Amar Jh vejsUnz ukjk;.k flUgk 03.02.1988 01-12-2014 ¼3-00 ls 6-00½

117 90 Amrita Kumari Jh fnyhi dqekj flag 01.06.1987 01-12-2014 ¼3-00 ls 6-00½

118 856 Amrita Kumari Jh vfHkuanu flag 05.07.1987 01-12-2014 ¼3-00 ls 6-00½

119 241 Amrita Rani Jh v:.k dqekj JhokLro 17.07.1988 01-12-2014 ¼3-00 ls 6-00½

120 1030 Amrita Rani Jh HkksxsUnz izlkn 07.02.1990 01-12-2014 ¼3-00 ls 6-00½

121 1179 Amrita Singh Jh fHk[kkjh flag 29.09.1989 01-12-2014 ¼3-00 ls 6-00½

122 1018 Amrita Sinha Jh fcjsUnz dqekj flUgk 15.02.1989 01-12-2014 ¼3-00 ls 6-00½

123 688 Anamika Kumari Jh jke ukFk flag 18.02.1989 02-12-2014 ¼11-00 ls 2-00½

124 812 Anamika Kumari Jh nsosUnz feJk 29.12.1991 02-12-2014 ¼11-00 ls 2-00½

125 38 Anand Kumar vtqZu ikloku 17.12.1988 02-12-2014 ¼11-00 ls 2-00½

126 339 Anand Kumar Jh yky ckcw flag 15.10.1988 02-12-2014 ¼11-00 ls 2-00½

127 721 Anand Kumar Jh jkenso ikloku 12.10.1988 02-12-2014 ¼11-00 ls 2-00½

128 1140 Anand Kumar Jh uUns'oj 10.01.1992 02-12-2014 ¼11-00 ls 2-00½

129 44 Anand Kumar Mishra Jh f'kykdkUr feJ 06.04.1986 02-12-2014 ¼11-00 ls 2-00½

130 961 Anand Prakash Pandey Jh ueZns'oj ik.Ms; 05.05.1989 02-12-2014 ¼11-00 ls 2-00½

131 102 Anand Raj Jh lw;Znhi dqekj nkl 07.02.1985 02-12-2014 ¼11-00 ls 2-00½

132 1121 Angad Kumar Jh jktsUnz izlkn pkSjfl;k 12.09.1986 02-12-2014 ¼11-00 ls 2-00½

133 1116 Aniket Kumar Singh Jh j.k fot; dqekj flag 26.09.1986 02-12-2014 ¼11-00 ls 2-00½

134 246 Anil Kumar Jh eqdan fcgkjh xqIrk 10.12.1989 02-12-2014 ¼11-00 ls 2-00½

135 751 Anil Kumar Jh jkeukFk lkg 12.12.1984 02-12-2014 ¼11-00 ls 2-00½

136 794 Anil Kumar Jh txukjk;.k izlkn lkg 05.03.1984 Rejected

137 878 Anil Kumar Jh mes'k izlkn xksaM 08.08.1991 Rejected

138 1088 Anil Kumar Ram Jh fHkey jke 12.01.1996 Rejected

139 946 Anil Kumar Singh Jh Ik'kqifr ukFk 15.06.1992 02-12-2014 ¼11-00 ls 2-00½

140 521 Anil Kumar Verma Jh JhdkUr oekZ 01.07.1988 02-12-2014 ¼11-00 ls 2-00½

Page 4: Interview Schedule for Multi Purpose ... - ldb.bih.nic.inldb.bih.nic.in/pdf/File_A.pdf · 14 206 Abhishek Chandra Pandit Jh jke ukjk;.k iafMr 26.08.1986 01-12-2014 ¼11-00 ls 2-00½

Sl.No Appl. No. Candidate's Name Father's Name D.O.B Interview Date & Time

1 2 3 4 5 6

141 818 Anil Kumar Yadav Jh v:.k dqekj ;kno 22.02.1987 02-12-2014 ¼11-00 ls 2-00½

142 325 Anirudh Kumar Singh Jh vaur flag 23.08.1991 02-12-2014 ¼11-00 ls 2-00½

143 783 Anish Kumar Jh dkes'oj izlkn oekZ 15.10.1989 02-12-2014 ¼11-00 ls 2-00½

144 461 Anish Prasad Jh y{e.k izlkn 14.01.1989 02-12-2014 ¼11-00 ls 2-00½

145 486 Anjalee Kumari Jh iyVu jtd 05.10.1990 02-12-2014 ¼11-00 ls 2-00½

146 547 Anjali Jh uanq izlkn xqIrk 13.02.1984 02-12-2014 ¼11-00 ls 2-00½

147 661 Anjali Ashesh Jh fuR;kuUn flag 26.01.1989 02-12-2014 ¼11-00 ls 2-00½

148 1042 Anjali Kumari Jh lqjsUnz izlkn flag 05.01.1992 02-12-2014 ¼11-00 ls 2-00½

149 443 Anjali Rani Lo0 ikjl ukFk 26.01.1989 02-12-2014 ¼11-00 ls 2-00½

150 332 Anju Kumari Jh HkSajks ukFk flag 10.02.1992 02-12-2014 ¼11-00 ls 2-00½

151 467 Ankit Kumar Jh 'kSysUnz dqekj 03.07.1988 02-12-2014 ¼11-00 ls 2-00½

152 209 Ankit Kumar Jh vkuUn eksgu izlkn 09.02.1988 02-12-2014 ¼11-00 ls 2-00½

153 747 Ankit Kumar Bhandani Jh egsUnz izlkn Hknkuh 08.01.1991 02-12-2014 ¼11-00 ls 2-00½

154 68 Ankit Kumar Chandravanshi Jh uohu pUnzoa'kh 11.08.1990 02-12-2014 ¼11-00 ls 2-00½

155 57 Ankita Kumari Jh t; izdk'k izlkn 05.05.1987 02-12-2014 ¼11-00 ls 2-00½

156 60 Anmol Kumar Singh Jh 'kadj flag 31.12.1989 02-12-2014 ¼11-00 ls 2-00½

157 295 Annu Kumari Jh vfuy dqekj pkS/kjh 30.09.1988 02-12-2014 ¼11-00 ls 2-00½

158 95 Anoj Kumar Jh }kfjdk jke 26.02.1988 02-12-2014 ¼11-00 ls 2-00½

159 376 Anshu Kumari Sinha Jh vej dqekj flUgk 12.05.1987 02-12-2014 ¼11-00 ls 2-00½

160 1115 Anu Priya Jh v:.k dqekj lkg 14.08.1991 02-12-2014 ¼11-00 ls 2-00½

161 771 Anuj Kumar Jh txnh'k Bkdqj 05.11.1985 02-12-2014 ¼11-00 ls 2-00½

162 904 Anuj Kumar Jha Jh uoksukFk >k 10.08.1990 02-12-2014 ¼11-00 ls 2-00½

163 153 Anup Kumar Jh lokZuUn ;kno 17.12.1984 02-12-2014 ¼11-00 ls 2-00½

164 1068 Anup Rai Jh Jhjke jk; 12.04.1991 02-12-2014 ¼11-00 ls 2-00½

165 691 Anurag Kumar Rao Jh jkt dqekj jko 20.10.1991 02-12-2014 ¼11-00 ls 2-00½

166 823 Anurag Srivastava Lo0 lquhy dqekj JhokLro 19.12.1987 02-12-2014 ¼11-00 ls 2-00½

167 714 Apurwa Jh ujsUnz izlkn flag 11.04.1987 Rejected

168 98 Aquil Ahmad eks0 odhy valkjh 05.08.1987 02-12-2014 ¼11-00 ls 2-00½

169 390 Arabind Kumar Sagar Jh lnkf'ko jke 25.02.1984 02-12-2014 ¼11-00 ls 2-00½

170 817 Arbind Kumar Jh c`t ikloku 20.08.1989 02-12-2014 ¼11-00 ls 2-00½

171 107 Archana Kumari Jh lat; dqekj 05.01.1991 02-12-2014 ¼11-00 ls 2-00½

172 329 Archana Kumari Jh eaxy dkUr feJ 05.01.1987 02-12-2014 ¼11-00 ls 2-00½

173 964 Archana Kumari Jh v:.k dqekj pkS/kjh 26.08.1986 02-12-2014 ¼11-00 ls 2-00½

174 645 Arif Hussain eks0 rckjd gqlSu 07.01.1985 02-12-2014 ¼11-00 ls 2-00½

175 410 Arjun Kumar Jh y{e.k izlkn 30.07.1984 02-12-2014 ¼11-00 ls 2-00½

176 671 Arjun Kumar Jh jke fd'kqu jke 04.01.1991 Rejected

177 83 Arti Kumari Jh vkse izdk'k xqIrk 01.03.1987 02-12-2014 ¼11-00 ls 2-00½

178 440 Arti Rajshree 'Alias'

Phulwanti Kumari

Jh pUnzek jke 10.06.1984 02-12-2014 ¼11-00 ls 2-00½

179 1054 Arun Kumar Jh dfiynso ikloku 10.11.1985 02-12-2014 ¼11-00 ls 2-00½

180 1147 Arun Kumar Yadav Jh cklqnso izlkn ;kno 03.01.1987 02-12-2014 ¼11-00 ls 2-00½

181 455 Arvind Keshri Jh vuar izlkn ds'kjh 09.02.1986 02-12-2014 ¼11-00 ls 2-00½

182 370 Arvind Kumar Jh v:.k dqekj egrks 12.03.1987 02-12-2014 ¼11-00 ls 2-00½

183 609 Arvind Kumar Jh eukst izlkn 05.01.1987 02-12-2014 ¼11-00 ls 2-00½

184 963 Arvind Kumar Jh Ñ".kk uan flag 30.12.1985 02-12-2014 ¼3-00 ls 6-00½

185 998 Arvind Kumar Jh ';ke ukjk;.k nkl 05.06.1987 02-12-2014 ¼3-00 ls 6-00½

186 1149 Arvind Kumar Jh cf'k"V dqekj 02.01.1986 02-12-2014 ¼3-00 ls 6-00½

187 1183 Arvind Kumar Jh ;ksxsUnz izlkn flag 20.09.1986 02-12-2014 ¼3-00 ls 6-00½

