interschool results 2017 - chess school · 4-6 theoh mcwhinnie-wong, 6 20.0 27.0 26.0 gabriel...

52
Interschool Results 2017 SA Schools Teams Chess Championships School Term 4 2017 SA Interschool Blitz Championship 2017 Team Standings Place Name Score 1 A PUSHKIN RUSSIAN SCHOOL 28.5 2 KIDMAN PARK PS 23 3 BURNSIDE PRIMARY SCHOOL 21.5 4 TYNDALE CS 14 Individual Standings Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. 1 Vladimir Gordienko, 9 38.0 50.5 45.0 2 Boris Glushkov, 8.5 37.0 47.5 42.0 3 Anthony Commisso, 7.5 40.0 54.0 37.0 4-6 Sean Feleppa, 6 38.5 49.5 30.0 Henry Deng, 6 38.0 49.0 27.0 Anton Ivanov, 6 36.0 47.5 26.0 7-8 Charlie Rutty, 5.5 35.5 47.5 26.5 Sebastian Barreto, 5.5 32.0 43.0 28.5 9-16 Eddie Cook, 5 39.0 50.0 29.0 Anthony Wang, 5 36.0 47.0 29.0 Stella Kardasova, 5 34.5 45.5 28.0

Upload: others

Post on 24-Aug-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Interschool Results 2017

SA Schools Teams Chess Championships

School Term 4 2017

SA Interschool Blitz Championship 2017

Team Standings

Place Name Score

1 A PUSHKIN RUSSIAN SCHOOL 28.5

2 KIDMAN PARK PS 23

3 BURNSIDE PRIMARY SCHOOL 21.5

4 TYNDALE CS 14

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Vladimir Gordienko, 9 38.0 50.5 45.0

2 Boris Glushkov, 8.5 37.0 47.5 42.0

3 Anthony Commisso, 7.5 40.0 54.0 37.0

4-6 Sean Feleppa, 6 38.5 49.5 30.0

Henry Deng, 6 38.0 49.0 27.0

Anton Ivanov, 6 36.0 47.5 26.0

7-8 Charlie Rutty, 5.5 35.5 47.5 26.5

Sebastian Barreto, 5.5 32.0 43.0 28.5

9-16 Eddie Cook, 5 39.0 50.0 29.0

Anthony Wang, 5 36.0 47.0 29.0

Stella Kardasova, 5 34.5 45.5 28.0

Page 2: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Zara Pelham, 5 33.5 44.0 28.0

Michail Lylykyn, 5 33.5 41.0 25.0

Joey Park, 5 32.0 43.0 25.0

Nicolas Whyte, 5 28.5 38.0 22.0

Luca Ferravant, 5 28.5 37.0 21.0

17-21 Kimberley Wilkinson, 4 32.5 38.5 21.0

Jacob Smith, 4 29.5 35.5 20.0

James Vivian, 4 29.0 34.5 20.0

Howen Li, 4 28.0 33.5 17.0

Will Jankowski, 4 21.0 26.0 17.0

22-23 Noah Casey, 3 30.5 39.0 18.0

Casey Crocker, 3 28.0 33.0 12.0

24-26 Cooper Vanstone, 2 30.5 36.5 12.0

Nathan Van Weezep, 2 28.0 33.0 14.0

Eshann Ravikumar, 2 27.0 32.5 10.0

State Finals 2017

Team Standings

Place Name Score

1 A PUSHKIN RUSSIAN SCHOOL 32

2 BURNSIDE PRIMARY SCHOOL 26

3 GLENELG PRIMARY SCHOOL 24.5

4 KIDMAN PARK PS 23

5 PRESCOTT PRIMARY NORTHERN 22

6-7 SOUTHERN VALES CHRISTIAN COLLE 20.5

WHITEFRIARS SCHOOL 20.5

8 KING'S BAPTIST GRAMMAR SCHOOL 20

9 STRADBROKE SCHOOL 19.5

10-11 REDEEMER LUTHERAN SCHOOL 18.5

PRESCOTT COLLEGE SOUTHERN 18.5

Page 3: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

12 TYNDALE CS 16.5

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Boris Glushkov, 9 38.5 48.5 45.0

2 Vladimir Gordienko, 8.5 40.0 49.5 44.5

3 Anton Ivanov, 8 39.5 50.5 37.0

4-5 Sean Feleppa,, 7 39.0 52.0 32.0

Stella Kardasova, 7 37.0 49.0 34.0

6-10 Billy Wright, 6.5 40.5 52.5 36.0

Eddie Cook, 6.5 40.0 52.0 37.0

Oliver Byrne, 6.5 37.0 48.5 33.5

Denis Ivanov, 6.5 37.0 46.0 38.0

Alastair Whyte, 6.5 35.5 49.0 34.5

11-20 Henry Deng, 6 42.0 53.0 36.0

Anthony Commisso, 6 39.0 52.0 35.0

Charlie Rutty, 6 39.0 50.5 33.0

Haithem Bayati, 6 38.0 48.5 31.5

Evelyn Lin, 6 36.0 47.5 31.0

Zara Pelham, 6 35.5 46.0 30.0

Billy Williams, 6 35.0 47.0 28.0

Gavin Zhang, 6 32.0 42.0 25.5

Moses Sverdlov, 6 32.0 41.0 27.0

Abdul M M Nazif, 6 28.0 35.0 25.0

21-28 Luke Marafioti, 5.5 38.0 50.0 32.5

Sebastian Barreto, 5.5 37.0 47.5 30.0

Monique Badea, 5.5 36.0 46.5 27.5

Yaoyang Chen, 5.5 35.5 48.5 30.0

Danial M Nazif, 5.5 34.5 43.5 25.5

Derrick Jones, 5.5 33.0 42.0 25.5

Josiah Hawkes, 5.5 30.0 38.5 28.5

Page 4: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Nathan Evans, 5.5 29.5 40.0 29.5

29-42 Oxford Katakasi, 5 37.5 47.0 25.0

Matthew Wong, 5 36.0 43.5 29.0

Theoh McWhinnie Wong, 5 35.5 45.0 27.0

Jared Filmer, 5 35.5 44.5 27.0

Jack Pietsch, 5 35.0 45.0 27.0

Deshawn Ram, 5 34.5 44.5 26.0

Pasquale Romano, 5 34.0 46.0 23.0

Nathan Samonte, 5 32.5 42.0 27.0

Rayan Saroar, 5 32.0 43.0 20.0

Bhavya Patel, 5 32.0 42.0 28.5

Binath Jayaweera, 5 31.5 41.5 23.0

Arnav Kothari, 5 31.0 38.5 22.0

Savannah Truscott, 5 29.0 36.5 24.0

Flynn Osland, 5 28.0 37.5 20.0

43-50 Nehan Jayaweera, 4.5 36.0 44.5 26.5

Danny Do, 4.5 33.0 43.0 28.0

Jack Peskett, 4.5 32.0 40.0 29.5

Skyla Hardie, 4.5 31.0 42.0 23.5

Simeon Lambert, 4.5 28.5 36.5 24.0

Jak Nykiel, 4.5 28.5 36.0 24.5

Amber Bushell, 4.5 28.5 35.0 20.5

Sam Nicholson, 4.5 28.0 35.5 25.5

51-65 James Vivian, 4 33.0 43.0 26.0

Santhosh Sundarum, 4 33.0 42.0 23.0

Kaleb Webber, 4 32.0 41.0 24.0

Jonah Hatchard, 4 31.5 41.0 22.0

Lucas Prior, 4 31.0 40.5 22.5

Dylan Tran, 4 30.5 38.0 17.0

Sienna Orde, 4 30.0 39.5 20.0

Noah Casey, 4 30.0 38.0 16.0

Asia Colombi, 4 30.0 37.0 19.0

Page 5: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Michael Santino, 4 28.5 37.5 20.0

Zade Kretschmer, 4 28.5 36.5 15.0

Crystal Sewell, 4 27.0 35.0 18.0

Lily Pietsch, 4 27.0 35.0 15.0

Daniel Feleppa, 4 26.0 33.5 18.0

Gabriel Harding, 4 24.5 31.5 18.0

66-70 Zoey Langrana, 3.5 29.5 38.0 20.5

Natalie Burke, 3.5 27.5 38.0 15.5

Kimberley Wilkinson, 3.5 27.5 35.5 16.0

Alex Provatas, 3.5 26.0 32.5 16.5

Ophie Harding, 3.5 25.0 32.5 14.5

71-79 Andrea Laera, 3 33.5 41.5 18.0

Vitrene Tan, 3 32.5 41.5 16.0

Mazen Jamal, 3 27.0 34.5 16.0

James Pudney, 3 26.0 36.5 20.0

Tijana Gigovic, 3 24.0 31.5 15.0

Angus Tolley, 3 23.5 31.0 17.0

Harry Matthews, 3 23.0 29.5 16.0

Grace Fuller, 3 22.5 29.0 13.0

Charlotte Jackson, 3 20.5 28.5 10.0

80 Blade Hudson, 2.5 27.5 35.5 18.0

81-85 Cameron Lau, 2 26.0 32.5 8.0

Xander Verrall, 2 24.0 30.5 10.0

Lexi Samonte, 2 23.5 30.0 8.0

Chantelle Obrien, 2 22.5 28.5 8.0

Jimmy Cooper, 2 21.0 28.5 8.0

Adelaide North Super Finals (secondary championship) 2017

Team Standings

Place Name Score

Page 6: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

1 ENDEAVOUR COLEGE 26

2 MURRAY BRIDGE HIGH SCHOOL 25

3 PEDARE CHRISTIAN COLLEGE 21

4 CABRA DOMINICAN COLLEGE 18.5

5 TYNDALE CS H S 18

6 MODBURY HIGH SCHOOL 14.5

7 MARK OLIPHANT COLLEGE 13.5

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-2 Tony Dang, 8 39.5 51.0 43.0

Michael Kham, 8 36.5 48.5 39.0

3 Raiden Bruce, 6.5 35.5 45.5 36.0

4-9 Lukas Hahn, 6 41.5 53.5 32.0

Joshua Schubert, 6 39.5 52.5 37.0

Shaun Phillips, 6 39.0 49.5 31.0

Aoyong Yuan, 6 38.0 47.5 28.0

Sam Groocock, 6 38.0 47.0 31.0

Wei Liu, 6 35.5 47.0 28.0

10-11 Calvin Le, 5.5 38.5 48.5 35.5

Liam Grapentin, 5.5 35.0 45.5 27.5

12-17 Lachlan Kemp, 5 34.5 46.0 25.0

Joel Tripodi, 5 34.0 43.0 23.0

Joel Wiencke, 5 33.0 43.5 24.0

Christopher Nygaard, 5 32.5 41.0 24.0

Maya Tripodi, 5 29.5 39.0 26.0

Katherina Mazai-Ward, 5 27.5 36.0 21.0

18 Jake Arnold, 4.5 31.5 42.0 26.0

19-25 William Morrow, 4 33.5 43.0 22.5

Ashira Friebel, 4 31.5 39.5 21.0

Joel Thompson, 4 31.0 41.0 21.5

Page 7: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Bevan Schutz, 4 30.5 40.5 19.0

Timothy Szabo, 4 29.0 36.5 21.0

Coby Normington, 4 28.5 38.0 17.0

Nathan White, 4 23.0 29.5 15.0

26-29 Hannah Longsford, 3.5 31.0 38.5 20.5

Joe Redmond, 3.5 28.5 37.0 18.0

Christopher Douglass, 3.5 28.5 36.0 17.0

Ali Jawid, 3.5 28.0 35.0 14.5

30-31 Jessica Harder, 3 29.0 37.5 16.5

Mehdi Mirzaie, 3 20.5 27.5 11.0

32-33 Jason Glumart, 2.5 23.5 31.0 10.0

Michael Finn, 2.5 21.5 28.0 10.5

34-36 Luke Mashford, 2 24.0 31.0 7.0

Tiana Dodd, 2 22.0 28.5 9.5

Genevieve Saunders, 2 21.0 29.0 9.0

School Term 3 2017

Adelaide East Interschool Chess T3 2017

Club Standings

Place Name Score

1 BURNSIDE PS GOLD 26.5

2 STRADBROKE SCHOOL 19

3 NORTON SUMMIT PS BLUE 16

4 COROMANDEL CRUSADERS 14.5

5 BURNSIDE PS BLUE 12.5

6 NORTON SUMMIT PS RED 9.5

Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

Page 8: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

1-2 Alastair Whyte, 7 19.5 27.5 30.0

Eddie Cook, 7 18.0 24.5 28.0

3 Angus Tolley, 6.5 16.5 23.0 24.5

4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0

Gabriel Harding, 6 18.5 26.5 24.0

Henry Deng, 6 14.5 21.0 25.0

7-10 Kiko Tillman, 5.5 19.0 27.0 23.0

Sebastian Barreto, 5.5 16.0 23.0 20.0

Harvey Potter, 5.5 15.5 22.5 23.5

Daniel Paasuke, 5.5 15.0 21.0 20.5

11-14 Chris Wen, 5 27.5 37.5 22.0

Michael Chen, 5 25.5 34.5 20.0

Arnav Kothari, 5 19.5 27.0 16.0

Anthony Wang, 5 17.5 25.5 21.0

15-16 Errol Martin, 4.5 25.5 34.5 19.5

Corey Zervas, 4.5 22.5 31.5 18.0

17-25 Montien Boey, 4 25.5 36.5 19.5

Angus Riessen, 4 18.5 27.0 16.0

Riley Smith, 4 18.5 25.0 12.0

Joey Park, 4 16.5 23.0 22.0

Alexander Meszaros, 4 16.0 24.0 12.0

Ignacio Salas Morales, 4 16.0 23.0 17.0

Timothy Cheng, 4 15.5 23.5 19.0

Howen Li, 4 15.5 22.5 15.0

Lanah Baker, 4 15.0 21.5 13.0

26-31 James He, 3.5 20.5 27.5 14.5

Nicholas Whyte, 3.5 19.5 25.5 16.5

Tyler Makings, 3.5 18.0 27.0 12.5

Mikayla Partick, 3.5 18.0 25.5 13.5

James Bercic, 3.5 14.0 20.0 9.0

James Cope, 3.5 12.5 19.0 11.0

Page 9: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

32-45 Tommy Playford, 3 24.5 34.0 16.0

Matthew Playford, 3 24.5 32.0 18.0

Caleb Playford, 3 21.0 28.5 14.0

James Pudney, 3 20.5 28.0 12.0

Mithessh Madawala, 3 20.0 28.5 13.0

Danny Do, 3 19.5 27.5 14.0

Oxford Katakasi, 3 19.5 26.5 15.0

Will Jankowski, 3 19.0 27.0 12.0

Torben Roberts, 3 19.0 26.5 14.0

Torin Cooper, 3 17.0 23.0 13.0

Jake Zervas, 3 15.5 22.0 11.0

Nicholas Hockley, 3 14.5 21.5 10.0

Lennon Chi, 3 13.5 21.0 12.0

Finn Hatton, 3 12.0 16.5 9.0

46-50 Lachlan Bell, 2.5 19.5 27.5 10.5

Alexander Oakes, 2.5 18.0 25.0 11.5

Tate Makings, 2.5 17.5 25.5 11.0

Taj Samuel, 2.5 14.0 19.5 6.0

Sebastian Melbourne, 2.5 13.5 20.5 9.5

51-60 Nic Croci, 2 16.0 25.0 7.0

Azzi Dowling-McClelland, 2 16.0 24.5 8.0

Mackenzie Heppner, 2 16.0 23.0 7.0

Jacob Hunter, 2 14.5 22.5 5.0

Cian Hatton, 2 14.0 20.5 8.0

Jackson Johanson, 2 13.5 21.0 4.0

Eli Dowling-McClelland, 2 13.5 20.5 10.0

Sharalan Muraleetharan, 2 13.0 19.5 8.0

Kieran Cripwell, 2 13.0 19.0 9.0

Nathan General, 2 11.0 16.5 7.0

61 Kade Booth, 1.5 14.5 19.5 6.5

62-63 James Gleeson, 1 16.5 23.0 3.0

Charlie Beaven, 1 14.0 19.0 2.0

Page 10: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Girl's Only Championship T3 2017

Club Standings

Place Name Score

1 BURNSIDE PS GIRLS 21

2 NORTON SUMMIT PS GIRLS 16

3 LORETO COLLEGE 15.5

4 COROMANDEL QUEENS 13

Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-2 Zara Pelham, 7 21.0 29.5 28.0

Stella Kardasova, 7 20.5 29.0 28.0

3 Harmony Wimarlaratne, 5 21.5 31.0 19.0

4-5 Emma Choi, 4.5 21.0 30.0 17.0

Hannah McBain, 4.5 14.5 22.0 13.0

6-10 Jessica Cid, 4 21.5 30.5 19.0

Emilie Williams, 4 21.0 28.5 21.0

Emily Tucker, 4 18.5 27.5 16.0

Bella Gleeson, 4 17.0 24.5 15.0

Eunju Kim, 4 12.5 20.0 17.0

11-16 Annie Nath, 3.5 19.5 26.5 13.0

Lucinda Carney, 3.5 19.0 28.0 15.5

Molly Daw, 3.5 19.0 26.5 15.0

Ophie Harding, 3.5 15.0 21.0 11.0

Keira Williams, 3.5 14.5 18.5 10.5

Cameron Lau, 3.5 12.5 17.0 11.5

17 Malaika McLeod, 3 20.0 28.5 16.0

18-19 Aeon Nguyen, 2.5 16.5 23.5 10.0

Alina Berridge, 2.5 12.5 17.5 10.5

Page 11: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

20-22 Jemma Meioli, 2 17.5 24.0 12.0

Alison Coppola, 2 17.5 22.5 8.0

Annabelle Armstrong, 2 12.0 16.5 7.5

23-24 Ophelia Coshell, 0.5 17.5 24.0 2.0

Tigi Gambranis, 0.5 15.5 21.5 0.5

Adelaide North Interschool Chess T3 2017

Club Standings

Primary Competition

1 KING'S BAPTIST G S 19

2 PRESCOTT PRIMARY SCHOOL 18.5

3 REDEEMER LUTHERAN SCHOOL 18

4 TYNDALE CS 17.5

5 ELIZABETH PARK PRIMARY SCHOOL 17

6 GOLDEN GROVE LPS 17

7 BLAIR ATHOL NORTH SCHOOL 15

Secondary Competition

Place Name Score

1 MURRAY BRIDGE H S 21

2 CABRA COLLEGE HS 20

3 MODBURY H S 18

4 PEDARE CC HS 17.5

5 MARK OLIPHANT COLLEGE HS 14

6 TYNDALE CS HS 6

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Liam Grapentin H, 7 23.0 32.0 28.0

2-5 Akshobhya Panday H, 6 26.0 35.0 25.0

Sam Groocock H, 6 25.5 36.5 27.0

Joel Wiencke H, 6 21.0 28.0 22.0

Page 12: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Haithem Bayati, 6 20.5 29.5 21.0

6-20 Hannah Longsford H, 5 23.0 32.0 24.0

Jake Arnold H, 5 22.0 31.0 22.0

August Wu, 5 21.5 31.0 21.0

Bhavya Patel, 5 21.5 30.5 22.0

Lukas Hahn, 5 21.0 30.0 25.0

Matthew Wong, 5 21.0 30.0 21.0

Tony Dang H, 5 21.0 29.0 20.0

Jared Filmer, 5 21.0 28.0 20.0

Siera Ralph, 5 20.5 28.5 21.0

Oliver Byrne, 5 20.0 27.0 20.0

Ayong Yan H, 5 19.5 27.0 19.0

Alex Provatas, 5 19.0 26.5 18.0

Timothy Szabo, 5 18.5 26.0 18.0

Mustafa Ali Khan, 5 18.0 25.0 15.0

Kimberly Wilkinson, 5 17.0 24.0 17.0

21-24 Nathan Samonte, 4.5 19.0 26.5 20.0

Jack Pietsch, 4.5 18.5 26.5 18.0

Lily Pietsch, 4.5 18.5 25.5 17.5

Lucas Prior, 4.5 16.5 22.0 13.5

25-44 Blake Malaxos, 4 21.5 29.5 20.0

Simeon Lambert, 4 20.5 29.5 21.0

Monique Badea, 4 20.5 27.5 18.0

Zac Hortin, 4 20.0 28.0 17.0

Leah Teague-Wood, 4 19.5 27.5 15.0

Christopher Nygaard H, 4 19.5 26.0 16.0

Ali Jawid H, 4 19.0 26.5 14.0

Wei Liu H, 4 18.5 28.5 18.0

Jodie Phan, 4 18.5 25.5 17.0

Katherina Ward, 4 18.0 26.0 18.0

Mark Belgraver, 4 18.0 25.5 17.0

Luke Scott, 4 18.0 25.0 17.0

Page 13: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Mehdi Mirzaie H, 4 17.5 25.5 17.0

Josiah Hawkes, 4 17.5 23.5 15.0

Kaleb Weber, 4 17.0 25.0 15.0

Jack Sun, 4 17.0 25.0 14.0

Jacob Smith, 4 16.5 23.5 15.0

Lachlan Kemp H, 4 16.0 24.0 14.0

Shakeita Furber, 4 15.5 23.5 14.0

Gavin Crisp, 4 15.0 21.0 12.0

45-56 Bevan Schutz H, 3.5 20.0 27.5 14.5

Rhett Cartwright, 3.5 19.5 28.5 17.5

Coby Normington H, 3.5 19.5 27.0 15.0

Jonah Hatchard, 3.5 17.5 24.5 11.0

Jack Connole, 3.5 17.0 23.5 14.5

George Howett, 3.5 16.5 23.0 14.5

Mazen Jamal, 3.5 15.5 22.5 12.5

GeneviveSaunders, 3.5 15.0 20.5 13.0

William Szejkowski, 3.5 14.5 21.0 13.5

Mudita Ukhal, 3.5 14.5 20.5 11.5

Jimmy Cooper, 3.5 13.5 20.0 13.0

Dylan Blackmore, 3.5 13.0 19.0 9.0

57-78 Aaron Kumar, 3 20.5 28.5 11.0

Elijah Trocio, 3 19.0 26.0 14.0

Cameron Preiss, 3 18.5 27.5 14.0

Anthony Harder, 3 18.5 24.5 12.0

Jake Adams, 3 17.5 24.5 16.0

Savannah Truscott, 3 17.5 24.5 11.0

Andrea Badea, 3 17.5 24.0 14.0

Farhad Ahmadi, 3 17.5 22.5 13.0

Dylan Tran, 3 17.0 24.0 13.0

Jack Peskett., 3 16.5 23.0 8.0

Scout Lomax, 3 16.0 22.5 12.0

Brodee Fuss, 3 16.0 21.5 10.0

Page 14: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Nate Morgan, 3 15.5 22.5 12.0

Luke Mashford H, 3 15.5 22.5 10.0

Jason Glumart H, 3 15.5 22.0 10.0

Nathan White, 3 15.5 20.5 9.0

Noah Casey, 3 15.0 22.5 10.0

Andrew Pham, 3 15.0 21.5 10.0

Zade Bader, 3 14.5 20.0 9.0

Archer Truscott, 3 14.0 23.0 8.0

Jayden Schmidt, 3 13.5 18.5 7.0

Devanshi Nayak, 3 13.5 17.5 8.0

79-85 Harrison Priest, 2.5 18.0 25.0 14.0

Christopher Douglass, 2.5 17.0 23.0 11.0

Bailey Mayne, 2.5 16.0 22.0 10.5

Jessica Harder H, 2.5 15.0 21.5 11.0

Louis Annetta, 2.5 14.5 21.0 9.0

Mason Cooper, 2.5 13.0 19.5 6.0

Ethan Bennets, 2.5 12.5 16.0 5.5

86-97 Dylan Bishop, 2 19.5 25.5 13.0

James Overton H, 2 16.5 23.0 10.0

Darcy Geyer, 2 16.5 21.5 9.5

Audric Ghosh, 2 16.0 21.5 10.0

Kayleb Woodman, 2 15.5 22.0 9.0

Eddie Atze, 2 15.0 20.5 7.0

Tamer Ghallab, 2 15.0 20.5 7.0

Tiana Dodd H, 2 14.0 19.5 9.0

Maria Pulikkottic, 2 14.0 19.0 6.5

Faith Lambert, 2 13.5 18.5 7.0

Mert Saegenschnitter, 2 13.5 18.5 4.0

Johan Pulikkottil, 2 13.0 20.0 8.5

98-104 Kody Irrgang, 1.5 15.5 22.0 8.0

Austin Brown, 1.5 14.0 20.0 7.5

Saam Lownee, 1.5 13.0 19.0 6.5

Page 15: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

Sara Williams, 1.5 12.5 17.0 2.5

Riyan Nath, 1.5 11.5 17.5 3.5

Harrison Boehm, 1.5 10.5 14.5 4.5

Tony Pham, 1.5 10.5 14.5 3.5

105-107 Tanika Kuhn, 1 13.5 21.0 6.0

Melanie Filmer, 1 12.5 17.0 4.0

Tyler Brice, 1 10.0 15.0 1.0

108 Frank Cooper, 0 13.0 17.5 0.0

Adelaide West Interschool Chess T3 2017

Club Standings

Place Name Score

1 KIDMAN PARK PRIMARY SCHOOL 21.5

2-3 WHITEFRIARS SCHOOL 20

OUR LADY OF MOUNT CARMEL SCH 20

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Duc-Anh Nguyen, 7 22.5 30.0 28.0

2 Sean Feleppa, 6 22.0 30.5 24.0

3-5 Deshawn Ram, 5.5 23.5 33.0 24.0

Gavin Zhang, 5.5 22.5 32.0 23.0

Charlie Rutty , 5.5 20.0 27.0 19.0

6-8 Anthony Commisso, 5 22.0 32.5 22.0

Andrea Laera, 5 22.0 32.0 23.0

Arthur Mclynn, 5 20.0 29.0 21.0

9-11 Calix Balin , 4.5 18.5 26.0 20.5

Luke Marifioti, 4.5 18.5 26.0 17.5

Kush Gupta, 4.5 18.5 26.0 17.0

12-18 Santhosh Sundarum, 4 20.0 28.0 16.0

Page 16: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

James Boyd, 4 20.0 28.0 15.0

William Knowles, 4 19.5 28.5 16.0

Edison Noakes , 4 17.5 25.0 15.0

Tony Vu, 4 16.0 21.5 16.0

Will Huddy, 4 15.5 23.5 16.0

Ryan Rodriques, 4 15.5 23.0 10.0

19-21 David Tran, 3.5 20.0 27.0 18.5

Katie Hill, 3.5 16.5 23.5 8.5

Jacob Tod, 3.5 14.5 21.0 14.5

22-28 James Vivian , 3 20.0 28.0 16.0

Anthony Marshman, 3 18.5 26.0 14.0

Charlie Thomas, 3 17.0 24.0 16.0

Michael Santino, 3 16.5 24.0 14.0

Tijana Gigovic , 3 16.0 22.0 11.0

James Schimanski, 3 14.5 20.0 13.0

Dylan Lawson, 3 13.0 21.0 12.0

29-31 Teresa Kennedy, 2.5 17.5 22.5 12.5

Bahar Ambrogi, 2.5 17.0 25.0 11.0

Giang Nguyen, 2.5 13.0 17.5 5.0

32-35 Lily Mannering, 2 16.5 21.5 5.0

Grace Fuller, 2 16.0 21.0 11.0

Quinn Forbes , 2 15.5 20.0 8.0

Norah Vreugdenburg, 2 14.5 20.0 8.0

36-37 Isaac James, 1 14.5 20.5 3.0

Alanna Kennedy, 1 13.5 19.0 2.0

Adelaide South Interschool Chess T3 2017

Club Standings

Place Name Score

1 PRESCOTT COLLEGE SOUTHERN 22.5

2-3 ST MARTIN DE PORRES SCHOOL 21

Page 17: Interschool Results 2017 - Chess School · 4-6 Theoh McWhinnie-Wong, 6 20.0 27.0 26.0 Gabriel Harding, 6 18.5 26.5 24.0 Henry Deng, 6 14.5 21.0 25.0

SOUTHERN VALES RED 21

4 CALVARY LPS 17.5

5 ST TERESA'S SCHOOL 16.5

6 COROMANDEL VALLEY PRIMARY SCHO 16

7 SOUTHERN VALES BLUE 15

8 GOOLWA PRIMARY SCHOOL 13.5

9 ST PETERS LUTHERAN BLACKWOOD 10.5

Individual Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-5 Ilya Goodman, 6 25.0 34.0 26.0

Derrick Jones, 6 24.5 34.0 27.0

Binath Jayaweera, 6 23.5 33.5 23.0

Nehan Jayweera, 6 19.0 28.0 21.0

Ethan Willcocks, 6 19.0 26.5 21.0

6 Jak Nykiel, 5.5 23.0 29.0 21.5

7-16 Caleb Greaves, 5 25.0 33.0 22.0

Pasquale Romano, 5 23.5 33.0 21.0

Mark Nacov, 5 23.0 32.5 24.0

Lachlan Bell, 5 22.0 29.0 20.0

Nathan Evans, 5 21.0 29.0 23.0

