forex swing

31
7/23/2019 Forex Swing http://slidepdf.com/reader/full/forex-swing 1/31 Date Buy/Sell Price exit 5/21/2012 s 1.2806 1.2604 4/27/2012 B 1.3189 1.3205 4/11/2012 s 1.313 1.3157 3/26/2012 b 1.3247 1.331 3/13/2012 s 1.3165 1.3093 1/25/2012 b 1.2965 1.3087 11/11/2011 s 1.3725 1.3543 10/18/2011 b 1.3692 1.3722 9/6/2011 s 1.4258 1.3695 8/17/2011 b 1.4335 1.4376 8/5/2011 s 1.4243 1.4296 7/28/2011 b 1.4343 1.423 7/11/2011 s 1.4285 1.4065 7/5/2011 b 1.4441 1.4292 6/17/2011 s 1.433 1.4296 6/9/2011 b 1.4517 1.4363 5/18/2011 s 1.4275 1.4118 1/18/2011 b 1.3263 1.3639 1/12/2011 s 1.3051 1.3194 11/18/2010 s 1.3656 1.3152 10/12/2010 b 1.384 1.3953 8/18/2010 s 1.2898 1.2721 7/12/2010 b 1.2578 1.2888 6/28/2010 b 1.2311 1.2155 6/30/2010 s 1.2258 1.241 4/26/2010 s 1.3405 1.3268 4/15/2010 b 1.3556 1.343 3/29/2010 s 1.3464 1.3366 3/17/2010 b 1.3699 1.3604 5/4/2009 b 1.3244 1.3281 4/17/2009 s 1.3183 1.2998 1/19/2009 s 1.3282 1.3037 12/9/2008 b 1.2837 1.418 10/9/2008 s 1.3765 1.3654 9/26/2008 b 1.4543 1.4327 7/31/2008 s 1.5645 1.5605 7/2/2008 b 1.5749 1.5658 6/11/2008 s 1.5558 1.5305 6/9/2008 b 1.5605 1.545 6/3/2008 s 1.558 1.5485 5/27/2008 b 1.5688 1.5547 2/26/2008 b 1.4819 1.5172 2/12/2008 s 1.4592 1.4601 1/28/2008 b 1.4691 1.4803 1/22/2008 s 1.4635 1.4772 1/2/2008 b 1.4602 1.4694

Upload: rahul

Post on 17-Feb-2018

217 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 1/31

Date Buy/Sell Price exit

5/21/2012 s 1.2806 1.2604

4/27/2012 B 1.3189 1.3205

4/11/2012 s 1.313 1.3157

3/26/2012 b 1.3247 1.331

3/13/2012 s 1.3165 1.3093

1/25/2012 b 1.2965 1.3087

11/11/2011 s 1.3725 1.3543

10/18/2011 b 1.3692 1.3722

9/6/2011 s 1.4258 1.3695

8/17/2011 b 1.4335 1.4376

8/5/2011 s 1.4243 1.4296

7/28/2011 b 1.4343 1.423

7/11/2011 s 1.4285 1.4065

7/5/2011 b 1.4441 1.4292

6/17/2011 s 1.433 1.4296

6/9/2011 b 1.4517 1.4363

5/18/2011 s 1.4275 1.4118

1/18/2011 b 1.3263 1.3639

1/12/2011 s 1.3051 1.3194

11/18/2010 s 1.3656 1.3152

10/12/2010 b 1.384 1.3953

8/18/2010 s 1.2898 1.2721

7/12/2010 b 1.2578 1.2888

6/28/2010 b 1.2311 1.2155

6/30/2010 s 1.2258 1.241

4/26/2010 s 1.3405 1.3268

4/15/2010 b 1.3556 1.343

3/29/2010 s 1.3464 1.3366

3/17/2010 b 1.3699 1.3604

5/4/2009 b 1.3244 1.3281

4/17/2009 s 1.3183 1.2998

1/19/2009 s 1.3282 1.3037

12/9/2008 b 1.2837 1.418

10/9/2008 s 1.3765 1.3654

9/26/2008 b 1.4543 1.4327

7/31/2008 s 1.5645 1.5605

7/2/2008 b 1.5749 1.5658

6/11/2008 s 1.5558 1.5305

6/9/2008 b 1.5605 1.545

6/3/2008 s 1.558 1.5485

5/27/2008 b 1.5688 1.5547

2/26/2008 b 1.4819 1.5172

2/12/2008 s 1.4592 1.4601

1/28/2008 b 1.4691 1.4803

1/22/2008 s 1.4635 1.4772

1/2/2008 b 1.4602 1.4694

Page 2: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 2/31

9/3/2007 b 1.362 1.3864

8/17/2007 s 1.353 1.351

6/27/2007 b 1.344 1.3582

5/21/2007 s 1.3507 1.3477

2/22/2007 b 1.3122 1.3179

Page 3: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 3/31

Win/Lss Dra!"!n Pints $a"e/lst

! %18 202

! %32 16

l %27 %27

! %55 63

! %26 73

! %34 122

! %89 182

! %39 30

! %23 563

! %76 41

l %183 %183

l %113 %113

! %10 220

l %149 %149

! %90 34

l %154 %154

! %70 162

! %10 376

l %143 %143

! %130 504

! %65 113

! %24 177

! %55 310

l %156 %156

l %152 %152

! %11 137

l %126 %126

! %126 98

l %95 %95

! %32 37

! %16 185

! %104 245

! %40 1343

! %21 111

l %216 %216

! %55 40

l %91 %91

! %19 253

l %155 %155

! %48 95

l %141 %141

! %41 353

l %23 %9

! %29 112

l %137 %137

! %14 92

Page 4: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 4/31

! %68 244

! %17 20

! %24 142

! %24 30

! %41 57

4735

35 !ins

ttal

68& 4735

a'( !inner % 193

bi((est "ra!" % 216 a'( lser % 127

Bi((est lser % 216 a'( 92 )i)s )er tra"e

Bi((est !in % 1343

!innin( )ints % 6782

lsin( )ints % 2047

Page 5: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 5/31

 *i$e +el"

6 1

3 1

1 1

3 1

3 1

3 1

6 1

3 1

6 1

7 1

1 1

3 1

3 1

3 1

7 1

2 1

6 1

8 1

2 1

10 1

4 1

6 1

6 1

3 1

2 1

4 1

3 1

8 1

1 1

3 1

4 1

5 1

9 1

3 1

2 1

2 1

3 1

4 1

1 1

3 1

3 1

7 1

3 1

5 1

2 1

4 1

Page 6: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 6/31

10 1

3 1

6 1

3 1

5 1

51

Page 7: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 7/31

Date Buy/Sell Price exit Win/Lss

5/11/2012 b 0.9979 0.9991 !

4/19/2012 s 99.5 99.61 l

4/9/2012 b 99.55 1.0009 !

4/4/2012 s 99.39 99.85 l

3/26/2012 b 99.5 99.61 !12/28/2011 s 1.023 1.0163 !

12/16/2011 b 1.0317 1.0332 !

12/6/2011 s 1.0196 1.0135 !

11/11/2011 b 1.0145 1.0205 !

10/21/2011 s 1.0165 1.0102 !

7/6/2011 s 0.966 0.9668 l

5/10/2011 b 0.9604 0.9519 l

3/25/2011 s 0.9798 0.9689 !

3/18/2011 b 0.9818 0.9802 l

2/1/2011 b 0.9965 0.9887 l2/4/2011 s 0.9913 0.9945 l

12/24/2010 s 1.0102 0.9986 !

12/22/2010 b 1.0125 1.0035 l

12/7/2010 s 1.0097 1.0109 l

11/22/2010 b 1.0165 1.0165 !

9/17/2010 s 1.0319 1.0332 l

8/27/2010 b 1.0517 1.0573 !

8/19/2010 s 1.0335 1.0394 l

7/27/2010 s 1.0378 1.0187 !

7/20/2010 b 1.045 1.0348 l

7/15/2010 s 1.0385 1.0445 l

7/6/2010 b 1.054 1.0484 l

6/17/2010 s 1.0324 1.0261 !

5/4/2010 b 1.0128 1.0334 !

2/19/2010 s 1.0475 1.0443 !

1/28/2010 b 1.0565 1.0622 !

12/30/2009 s 1.0495 1.0376 !

12/15/2009 b 1.0583 1.0627 !

11/23/2009 b 1.0595 1.0553 l

11/25/2009 s 1.055 1.0586 l

11/13/2009 s 1.056 1.0544 !

9/10/2009 s 1.084 1.0796 !

9/3/2009 b 1.098 1.0965 l

8/6/2009 s 1.0786 1.0868 l

3/27/2009 s 1.24 1.2588 l

2/13/2009 b 1.2356 1.2529 !

2/9/2009 s 1.226 1.2299 l

1/23/2009 b 1.2465 1.2227 l

Page 8: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 8/31

10/14/2008 b 1.1337 1.1756 !

9/29/2008 s 1.0425 1.0547 l

8/14/2008 b 1.058 1.0581 !

7/11/2008 s 1.0125 1.01 !

6/16/2008 b 1.0215 1.0196 l

5/8/2008 s 1.0109 0.983 !

4/22/2008 s 1.009 1.0155 l3/26/2008 b 1.013 1.0206 !

3/3/2008 s 0.99 0.9885 !

1/31/2008 s 1.005 1.0015 !

1/8/2008 b 0.999 1.0146 !

9/4/2007 s 1.0545 1.0571 l

25 lsses

29 !ins

54&

Page 9: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 9/31

Dra!"!n Pints $a"e/lst *i$e +el"

%25 12 3

%14 %11 3 1

%10 54 4 1

%59 %46 4 1

%50 11 5 1%38 67 7 1

%19 15 3 1

%11 61 3 1

%63 60 6 1

%22 63 3 1

%34 %8 4 1

%85 %85 2 1

%29 109 8 1

%16 %16 2 1

%78 %78 2 1%32 %32 3 1

%8 116 7 1

%90 %90 3 1

%43 %12 6 1

%45 0 3 1

%31 %13 4 1

%45 56 4 1

%81 %59 1 1

%17 191 9 1

%102 %102 4 1

%60 %60 2 1

%56 %56 2 1

%14 63 4 1

%26 206 5 1

%55 32 3 1

%9 57 3 1

%83 119 7 1

%30 44 5 1

%42 %42 3 1

%31 %31 2 1

%6 22 3 1

%39 44 3 1

%33 %33 2 1

%82 %82 3 1

%188 %188 2 1

%74 173 5 1

%39 %39 2 1

%228 %228 2 1

Page 10: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 10/31

%30 419 5 1

%123 %123 2 1

%16 1 3 1

%55 119 6 1

%19 %19 2 1

%68 279 12 1

%65 %65 2 1%34 76 6 1

%78 5 5 1

%38 35 4 1

%22 156 6 1

%26 %26 3 1

1109

Bi((est lss % 228

Bi((est !in % 419 ,'( !in % 91

,'( lss % 61

a'( 20 )i)s )er tra"e

Page 11: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 11/31

Date Buy/Sell Price exit

5/22/2012 s 0.9905 0.9805

5/1/2012 b 1.0385 1.0292

3/8/2012 s 1.065 1.056

12/28/2011 b 1.0115 1.0302

12/8/2011 b 1.018 1.004811/14/2011 s 1.027 0.9775

10/20/2011 b 1.0168 1.0398

9/16/2011 s 1.0382 0.987

9/5/2011 b 1.062 1.0482

8/15/2011 s 1.0411 1.0513

7/5/2011 b 1.067 1.0702

6/13/2011 s 1.0628 1.0595

6/3/2011 b 1.0663 1.0691

5/18/2011 s 1.065 1.0565

4/5/2011 b 1.03 1.04823/18/2011 s 0.994 1.0066

2/9/2011 b 1.0103 1.0086

1/13/2011 s 0.997 0.9969

12/13/2010 b 0.9851 0.9941

11/18/2010 s 0.9884 0.9914

9/24/2010 b 0.9472 0.9572

8/26/2010 s 0.89 0.892

7/13/2010 b 0.87 0.8784

7/6/2010 s 0.85 0.8647

6/24/2010 b 0.867 0.8706

5/10/2010 s 0.9048 0.8992

2/19/2010 b 0.893 0.8972

1/26/2010 s 0.907 0.9047

1/18/2010 b 0.923 0.9166

12/8/2009 s 0.915 0.9116

12/4/2009 b 0.9214 0.9078

7/20/2009 b 0.801 0.82

7/14/2009 s 0.787 0.8012

3/18/2009 b 0.66 0.6932

1/16/2009 s 0.6785 0.6589

12/12/2008 b 0.659 0.6858

8/21/2008 s 0.8774 0.8639

6/12/2008 s 0.948 0.9416

4/14/2008 b 0.9262 0.9336

3/25/2008 s 0.914 0.9153

1/31/2008 b 0.887 0.9021

1/23/2008 s 0.874 0.8856

1/4/2008 b 0.877 0.8897

Page 12: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 12/31

11/15/2007 s 0.8995 0.8944

9/17/2007 b 0.834 0.8654

8/3/2007 s 0.8599 0.8584

6/13/2007 b 0.8387 0.8433

Page 13: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 13/31

Win/Lss Dra!"!n Pints $a"e/lst *i$e +el"

! %32 100 3

l %93 %93 2

! %22 90 7

! %64 187 7

l %132 %132 4! %80 495 11

! %20 230 5

! %16 512 8

l %138 %138 5

l %102 %102 3

! %15 32 5

! %90 33 5

! %68 28 3

! %61 85 7

! %12 182 6l %126 %126 2

l %17 %17 2

! %50 1 4

! %18 90 3

l %30 %30 3

! %9 100 3

l %20 %20 2

! %17 84 3

l %147 %147 3

! %74 36 4

! %31 56 4

! %52 42 3

! %15 23 3

l %64 %64 3

! %15 34 3

l %136 %136 2

! %6 100 8

l %142 %142 2

! %34 332 6

! %59 196 7

! %101 268 5

! %40 135 6

! %11 64 3

! %56 74 5

l %114 %13 7

! %51 151 4

l %116 %116 4

! %86 127 7

Page 14: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 14/31

! %23 51 3

! %64 314 7

! %5 6 3

! %54 46 7

3028

33 !ins14 lsses

70& !in rate Bi((est lss % 147 ,'( !in % 128

Bi((est !in % 512 ,'( lss % 86

lsin( )ints % 1212

!innin( )ints % 4240

a'( 63 )i)s )er tra"e

Page 15: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 15/31

1

1

1

1

11

1

1

1

1

1

1

1

1

11

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

Page 16: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 16/31

1

1

1

1

47

Page 17: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 17/31

Date Buy/Sell Price exit

4/10/2012 s 81.75 81.14

2/14/2012 b 77.5 80.11

2/3/2012 s 76.55 76.82

1/26/2012 b 77.35 76.931/5/2012 s 77.11 76.91

11/30/2011 b 77.56 77.69

11/22/2011 s 77 77.32

11/8/2012 b 77.75 77.52

10/13/2011 b 76.83 76.83

9/14/2011 s 77 77.06

9/9/2011 b 77.23 77.07

7/12/2011 s 80.3 79.6

7/5/2011 b 80.8 80.79

5/31/2011 s 81.32 80.295/26/2011 b 81.7 80.96

4/27/2011 s 82.25 81.67

4/12/2011 b 84.33 83.48

3/14/2011 s 82.18 79.76

3/1/2011 s 82.18 82.13

2/17/2011 b 83.2 83

1/4/2011 s 82 82.3

11/12/2010 b 81.89 83.2

10/4/2010 s 83.75 83.89

9/21/2010 b 85.1 84.24

5/10/2010 s 92.95 93.28

3/16/2010 b 90.25 89.98

3/4/2010 s 89.18 90.1

2/23/2010 b 90.86 89.89

1/20/2010 s 91.25 90.37

12/18/2009 b 89.53 91.3

11/12/2009 s 90.16 89.15

10/28/2009 b 91.33 90.27

8/21/2009 s 94.66 92.8

7/31/2009 b 94.82 94.56

6/10/2009 b 97.36 97.57

5/19/2009 s 96.35 94.9

5/8/2009 b 98.6 97.32

4/29/2009 s 97.55 98.9

2/10/2009 b 90.61 93.29

1/16/2009 s 90.16 89.58

1/8/2009 b 92.07 90.5

9/3/2008 s 108.7 107.77

Page 18: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 18/31

7/25/2008 b 107.2 107.33

4/9/2008 b 101.7 100.19

2/27/2008 s 107.27 103.6

2/19/2008 b 107.73 107.46

1/9/2008 s 110 107

12/21/2007 b 113.03 113.97

10/29/2007 s 114.72 115.0310/16/2007 b 117.04 116.45

7/12/2007 s 122.47 122.2

Page 19: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 19/31

Win/Lss Dra!"!n Pints $a"e/lst *i$e +el"

! %11 61 3

! %14 261 10

l %27 %27 3

l %42 %42 2! %22 20 5

! %26 13 5

l %32 %32 2

l %23 %23 3

! %15 0 3

l %6 %6 2

l %16 %16 2

! %7 70 3

l %9 %1 4

! %45 103 8l %74 %74 2

! %54 58 4

l %85 %85 3

! %28 242 5

! %5 5 3

l %20 %20 4

l %30 %30 2

! %23 131 8

l %14 %14 2

l %86 %86 4

l %59 %33 4

l %27 %27 3

l %92 %92 2

l %97 %97 2

! %52 88 5

! %65 177 5

! %45 101 8

l %96 %96 2

! %40 186 11

l %32 %26 3

! %27 21 5

! %35 145 5

l %128 %128 2

l %135 %135 2

! %90 268 9

! %114 58 6

l %157 %157 2

! %39 93 4

Page 20: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 20/31

! %62 13 3

l %151 %151 2

! %12 367 6

l %51 %27 3

! %12 300 10

! %7 94 3

l %31 %31 3l %59 %59 2

! %15 27 4

1387

25 !ins bi((est lss % 157 a'( !in % 114

26 lsses bi((est !in % 367 a'( lss % 56

49& !in rate

lsin( )ints % 1461

!innin( )ints % 2848

a'( 27 )i)s )er tra"e

Page 21: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 21/31

1

1

1

11

1

1

1

1

1

1

1

1

11

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

Page 22: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 22/31

1

1

1

1

1

1

11

1

51

Page 23: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 23/31

Date Buy/Sell Price exit

6/6/2012 s 1.5475 1.5575

3/22/2012 b 158.2 158.06

3/13/2012 s 157.36 157.44

1/25/2012 b 155.57 156.5111/18/2011 s 158.31 155.18

10/18/2011 b 157.02 156.99

9/6/2011 s 161.6 160.4

7/21/2011 b 161.53 162.64

6/21/2011 s 162.37 160.11

6/1/2011 b 163.71 163.05

5/17/2011 s 162.88 162.42

4/12/2011 b 162.76 162.91

3/31/2011 s 160.71 161.32

3/23/2011 b 162.34 161.063/16/2011 s 161.07 162.18

1/20/2011 b 158.55 159.21

12/3/2010 s 156.85 157.77

10/29/2010 b 158.9 160.04

9/20/2010 b 155.6 157.87

8/26/2010 s 155.18 154.74

6/17/2010 b 147.01 147.71

5/4/2010 s 152.5 149.36

4/7/2010 b 152.01 153.52

1/29/2010 s 161.29 159.98

1/20/2010 b 162.69 161.19

12/8/2009 s 164.62 163.19

10/23/2009 b 163.62 164.09

9/22/2009 s 163.7 159.87

9/14/2009 b 165.28 164.04

8/28/2009 s 163.43 163.75

7/17/2009 b 163.43 463.84

3/26/2009 b 144.44 134.44

2/19/2009 s 143.24 145.74

2/10/2009 b 145.72 142.72

1/16/2009 s 147.3 135.04

1/12/2009 b 149.36 145.86

18%Dec b 151.8 148

8%-ct s 176.31 171.79

8/21/2008 s 187.84 176.68

6/26/2008 b 197.34 198.89

6/6/2008 s 196.6 195.14

5/27/2008 b 197.16 197.05

Page 24: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 24/31

4/2/2008 s 198.94 197.92

3/5/2008 198.38 198.38 200.85

2/12/2008 s 195.72 197.22

2/1/2008 b 198.09 196.59

12/10/2007 s 204.42 205.2

11/27/2007 b 206.62 205.84

11/20/2007 s 205.92 206.849/26/2007 b 201.64 203.77

9/18/2007 s 201.31 201.72

9/4/2007 b 201.72 202.64

6/27/2007 b 199.42 201.51

6/12/2007 s 197.66 197.36

6/7/2007 b 198.87 198.03

5/15/2007 s 198.45 197.57

3/26/2007 n ll

3/12/2007 s 193.7 193.54

2/28/2007 b 196.06 195.182/12/2007 s 195.62 195.25

1/24/2007 b 197.28 196.28

11/3/2006 b 190 190.08

10/2/2006 s 188.33 188.7

9/27/2006 b 189.41 188.21

9/14/2006 s 187.81 188.81

7/25/2006 b 184.53 187.32

6/14/2006 s 184.83 184.59

4/7/2006 b 174.86 177.97

3/24/2006 s 174.41 174.42

3/21/2006 b 175.12 174.12

3/10/2006 s 173.8 173.38

2/10/2006 s 175.27 174.45

1/11/2006 b 175.59 176.41

12/28/2005 s 173.99 172.82

12/19/2005 b 176.31 175.01

11/10/2005 s 174.97 174.35

10/28/2005 b 177.43 176.07

9/21/2005 s 181.03 177.04

8/18/2005 b 180.23 179.23

5/11/2005 s 189 184.14

4/26/2005 b 190.76 189.46

3/30/2005 s 187.91 186.61

2/17/2005 b 188.33 190.43

1/12/2005 s 188.41 187.38

19%-ct b 179.58 183.33

10/8/2004 s 178.81 179.61

9/29/2004 b 180.37 179.56

Page 25: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 25/31

8/19/2004 s 182.93 179.95

8/2/2004 s 182.88 182.67

7/6/2004 b 182.85 186.65

Page 26: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 26/31

Win/Lss Dra!"!n Pints $a"e/lst

l %100 %100

l %49 %14

l %11 %8

! %20 96! %57 313

l %70 %3

! %44 120

! %32 111

! %25 227

l %87 %66

! %15 46

! %50 15

l %80 %61

l %128 %128l %111 %111

! %17 66

l %102 %92

! %13 114

! %56 227

! %58 44

! %55 70

! %14 314

! %62 151

! %50 131

l %150 %150

! %14 143

! %100 47

! %97 383

l %124 %124

l %38 %32

! %78 41

l %100 %100

l %250 %250

l %300 %300

! %250 1230

l %350 %350

l %380 %380

! %25 552

! %11 1112

! %19 155

! %141 146

l %11 %11

Page 27: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 27/31

! %156 102

! %116 247

l %150 %150

l %150 %150

l %78 %78

l %78 %78

l %106 %92! %58 213

l %41 %41

! %78 142

! %14 207

! %16 30

l %84 %84

! %29 88

! %88 16

l %84 %84! %5 37

l %120 %120

! %51 8

l %70 %37

l %120 %120

l %100 %100

! %68 279

! %77 24

! %109 311

l %95 %1

l %100 %100

! %20 42

! %48 82

! %40 82

l %9 117

l %130 %130

! %20 62

l %136 %136

! %46 399

l %100 %100

! %12 486

l %130 %130

l %130 %130

! %10 213

! %98 112

! %33 375

l %112 %80

l %81 %81

Page 28: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 28/31

! %54 298

! %50 21

! %13 385

49 !ins 5930

41 lsses54& !in rate Bi((est lss % %380

Bi((est !in % 1230 a'( !in % 206

a'( lss % 105

lsin( )ints % 4204

!innin( )ints % 10134

Page 29: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 29/31

 *i$e +el"

2 1

2 1

3 1

3 16 1

3 1

3 1

4 1

6 1

3 1

4 1

5 1

3 1

3 13 1

3 1

3 1

3 1

7 1

5 1

3 1

5 1

5 1

4 1

3 1

7 1

7 1

7 1

4 1

6 1

4 1

3 1

3 1

3 1

6 1

2 1

2 1

4 1

11 1

5 1

7 1

3 1

Page 30: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 30/31

7 1

4 1

2 1

1 1

2 1

3 1

4 15 1

4 1

6 1

7 1

4 1

1 1

7 1

1

3 1

4 13 1

3 1

5 1

5 1

2 1

1 1

8 1

6 1

9 1

5 1

2 1

2 1

4 1

1

3 1

3 1

3 1

3 1

7 1

2 1

7 1

2 1

2 1

6 1

6 1

7 1

4 1

2 1

Page 31: Forex Swing

7/23/2019 Forex Swing

http://slidepdf.com/reader/full/forex-swing 31/31

7 1

4 1

6 1

90