Transcript
Page 1: Certified Staff Current vs. CR Schedule Wbenefits (Revised) 1.2013

NFT Salary and Benefit Information 2011-2013

Page 1

COMPARISON OF CURRENT NFT SALARIES AND CHANGES WITH THE PROPOSED SALARY SCHEDULE

(Move to Estimated Proposed Salary Schedule would be upon ratification - move to Estimated Salary after Level Movement mid-year is an estimate based on general expected movement Not Actual)

Estimated Salary and Benefits Upon Ratification Estimate of Salary Level Movement that could be effective 2/8/2013

Benefits reflect reduction in premium & cost sharing of 11% (Estimate only as data is unavailable - based on historical progress)

Total Total Total

All salaries are based on 189 day work year Current Payroll/ Annual Estimated Payroll/ Projected 2/2013 2/2013 Payroll/ Total

Annual Health/Wel Total Proposed Health/Wel Annual Estimated 2/2013 Estimated Increase Health/Wel Estimated

Base Annualized Compensation Salary Estimated Estimated Annualized Total Level Est. Annual Over Est. Annualized Annual

ee# Last Name First Name LOCATION POSITION Step SALARY DEGREE Crs Benefits Base Schedule Increase % Benefits Comp Movement Credit Salary Current % Benefits Compensation

### ABRAMSON GERALD W HIGH SCHOOL DEPARTMEN11.00 $95,923 MASTERS DEGRE 49.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS DEG 49 $104,325 $8,402 8.76% $24,489 $128,814

### ABROHMS TAMARA DAW POQUESSING MI GUIDANCE 10.50 $84,537 MASTERS DEGRE 15.00 $38,932.77 $123,470 $93,965 $9,428 11.15% $36,641 $130,606 Masters 30 $101,908 $17,371 20.55% $37,775 $139,683

### ADAMSON YAZMINE SCHWEITZER LIBRARIAN 1.50 $48,874 MASTERS DEGREE $33,824.30 $82,698 $50,824 $1,950 3.99% $30,515 $81,339 Masters 12 $60,501 $11,627 23.79% $31,896 $92,397

### AGUILAR JANETTE SAMUEL EVERITTNURSE 6.00 $57,992 MASTERS DEGRE 0.00 $19,155.47 $77,147 $69,986 $11,994 20.68% $19,451 $89,437 Masters 30 $82,298 $24,306 41.91% $21,208 $103,506

### ALBERTS KELLY SANDBURG MIDDSPECIAL ED 6.00 $55,737 BACHELORS DEG 33.00 $34,263.88 $90,001 $69,986 $14,249 25.56% $32,760 $102,746 Masters 30 $82,298 $26,561 47.65% $34,517 $116,815

### ALBORN LEONARD G Neshaminy High TEACHER 11.00 $95,923 MASTERS DEGRE 42.00 $24,624.21 $120,547 $104,325 $8,402 8.76% $24,351 $128,676 MASTERS DEG 42 $104,325 $8,402 8.76% $24,351 $128,676

### ALEXANDROWBARBARA A POQUESSING MI SPECIAL ED 11.00 $95,923 MASTERS EQUIVA 41.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 41 $104,325 $8,402 8.76% $38,149 $142,474

ALEXIS CAROL LOWER SOUTHA NURSE 2.00 $44,069 BACHELORS DEG 20.00 $33,131.53 $77,201 $49,921 $5,852 13.28% $30,386 $80,307 Masters 0 $56,729 $12,660 28.73% $31,357 $88,086

### ALFORD KATHRYN WALTER MILLER TEACHER 7.80 $69,786 MASTERS EQUIVA 21.00 $36,839.36 $106,626 $84,569 $14,783 21.18% $35,330 $119,899 Masters 30 $89,649 $19,862 28.46% $36,055 $125,704

### ALLBROOK JACQUELINE OLIVER HECKMA TEACHER 2.20 $45,902 BACHELORS DEG 12.00 $15,958.07 $61,860 $50,373 $4,471 9.74% $15,382 $65,755 Masters 12 $61,899 $15,996 34.85% $17,026 $78,925

### ANDERSON BONNIE L MAPLE POINT MI TEACHER 11.00 $95,923 MASTERS EQUIVA 44.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS EQU 44 $104,325 $8,402 8.76% $24,489 $128,814

### ANDRE TRACEY POQUESSING MI VOCATIONA 6.40 $62,233 MASTERS EQUIVA 27.00 $35,750.29 $97,983 $81,420 $19,187 30.83% $34,881 $116,301 Masters 30 $83,897 $21,665 34.81% $35,234 $119,132

### ANDREEV PATRICIA A LOWER SOUTHA TEACHER 11.00 $95,923 MASTERS DEGRE 44.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 44 $104,325 $8,402 8.76% $38,149 $142,474

### ANDRUSKO PATRICIA A. MAPLE POINT MI TEACHER 11.00 $87,375 MASTERS EQUIVA 18.00 $39,375.22 $126,750 $98,993 $11,618 13.30% $37,389 $136,382 Masters 30 $104,325 $16,950 19.40% $38,149 $142,474

### APPLEBY JILLIAN OLIVER HECKMA SPECIAL ED 2.20 $50,321 MASTERS DEGRE 0.00 $17,553.12 $67,874 $57,340 $7,020 13.95% $17,204 $74,545 Masters 30 $68,735 $18,415 36.59% $18,831 $87,566

### ARNER AMANDA SAMUEL EVERITTTEACHER 1.60 $43,678 BACHELORS DEG 0.00 $33,075.10 $76,753 $45,420 $1,743 3.99% $29,744 $75,164 Masters 0 $56,161 $12,484 28.58% $31,276 $87,438

### ARNOLD JODI L SAMUEL EVERITTTEACHER 11.00 $95,923 MASTERS EQUIVA 49.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 49 $104,325 $8,402 8.76% $38,149 $142,474

### ATHEY TRACY LYNN PEARL BUCK TEACHER 11.00 $86,640 MASTERS DEGRE 0.00 $39,269.25 $125,909 $90,994 $4,354 5.03% $36,247 $127,241 Masters 24 $101,658 $15,018 17.33% $37,769 $139,427

### AUGUST DANIEL HIGH SCHOOL TEACHER 8.50 $73,181 MASTERS DEGRE 15.00 $19,915.62 $93,096 $82,403 $9,223 12.60% $19,974 $102,377 Masters 30 $92,685 $19,505 26.65% $21,442 $114,127

### AVATO JOAN C POQUESSING MI SPECIAL ED 11.00 $95,923 MASTERS DEGRE 40.00 $25,268.45 $121,191 $104,325 $8,402 8.76% $24,892 $129,217 MASTERS DEG 40 $104,325 $8,402 8.76% $24,892 $129,217

### BACKHAUS KORINE D SANDBURG MIDDSPECIAL ED 11.00 $95,923 MASTERS DEGRE 40.00 $24,127.87 $120,051 $104,325 $8,402 8.76% $23,909 $128,234 MASTERS DEG 40 $104,325 $8,402 8.76% $23,909 $128,234

### BADER KENNETH HIGH SCHOOL TEACHER 10.00 $89,424 MASTERS DEGRE 40.00 $23,864.29 $113,288 $99,491 $10,067 11.26% $23,799 $123,290 Masters 40 $99,491 $10,067 11.26% $23,799 $123,290

### BADER JANIS PEARL BUCK TEACHER 11.00 $95,923 MASTERS DEGRE 49.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 49 $104,325 $8,402 8.76% $38,149 $142,474

### BAILEY LISA WALTER MILLER Teacher 11.00 $95,923 MASTERS DEGRE 58.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 58 $104,325 $8,402 8.76% $38,149 $142,474

### BAKER LINDA JOSEPH FERDER TEACHER 11.00 $95,923 MASTERS DEGRE 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 40 $104,325 $8,402 8.76% $38,149 $142,474

### BAKER MAUREEN G. SAMUEL EVERITTTEACHER 11.00 $95,923 MASTERS EQUIVA 60.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 60 $104,325 $8,402 8.76% $38,149 $142,474

### BANIEWICZ STEPHANIE SANDBURG MIDDTEACHER 3.00 $54,235 MASTERS DEGRE 20.00 $34,597.23 $88,832 $66,745 $12,510 23.07% $32,787 $99,532 Masters 30 $71,381 $17,146 31.61% $33,448 $104,829

### BARBER BRIAN D LOWER SOUTHA TEACHER 11.00 $86,640 MASTERS EQUIVA 0.00 $39,269.25 $125,909 $90,994 $4,354 5.03% $36,247 $127,241 Masters 24 $101,658 $15,018 17.33% $37,769 $139,427

### BARNES WILLIAM H SANDBURG MIDDTEACHER 6.50 $66,212 MASTERS DEGRE 68.00 $18,886.16 $85,098 $84,297 $18,086 27.31% $20,223 $104,520 Masters 68.00 $84,297 $18,086 27.31% $20,223 $104,520

### BARR JENNIFER ALBERT SCHWEI TEACHER 3.00 $49,720 MASTERS DEGREE $16,808.36 $66,528 $59,786 $10,066 20.25% $16,985 $76,771 Masters 18 $66,745 $17,025 34.24% $17,978 $84,723

### BARR LEA SANDBURG MIDDTEACHER 11.00 $95,923 MASTERS DEGRE 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 40 $104,325 $8,402 8.76% $38,149 $142,474

### Bauerle MELISSA HIGH SCHOOL TEACHER 4.50 $55,078 MASTERS DEGRE 0.00 $34,718.77 $89,797 $64,708 $9,630 17.48% $32,496 $97,204 Masters 30 $76,667 $21,589 39.20% $34,203 $110,869

BEACH LYNN MAPLE POINT MI TEACHER 1.00 $42,552 BACHELORS DEG 0.00 $15,475.02 $58,027 $44,248 $1,696 3.99% $14,456 $58,704 Bachelors 12 $48,673 $6,121 14.38% $15,109 $63,782

### BEARSS LAURA-LEE HIGH SCHOOL DEPARTMEN11.00 $95,923 MASTERS DEGRE 40.00 $38,828.87 $134,752 $104,325 $8,402 8.76% $36,614 $140,939 MASTERS DEG 40 $104,325 $8,402 8.76% $36,614 $140,939

### BECH WILLIAM L. HIGH SCHOOL TEACHER 11.00 $95,923 MASTERS DEGRE 42.00 $24,624.21 $120,547 $104,325 $8,402 8.76% $24,351 $128,676 MASTERS DEG 42 $104,325 $8,402 8.76% $24,351 $128,676

### BECK JANICE OLIVER HECKMA TEACHER 11.00 $95,923 MASTERS EQUIVA 44.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 44 $104,325 $8,402 8.76% $38,149 $142,474

### BEDESEM CHERYL HIGH SCHOOL SPECIAL ED 2.40 $45,229 BACHELORS DEG 3.00 $17,492.47 $62,722 $46,500 $1,271 2.81% $16,238 $62,738 Masters 6 $59,335 $14,106 31.19% $18,069 $77,404

### BEGLEY ROSEMARY PUPIL SERVICES 10 MO CERT 3.20 $56,901 MASTERS DEGRE 40.00 $34,981.66 $91,883 $72,075 $15,173 26.67% $33,547 $105,622 Masters 40 $72,075 $15,173 26.67% $33,547 $105,622

Belmonte Ashley Neshaminy HS SPECIAL ED 1.00 $19,136 Masters 0.00 $13,730.51 $32,867 $22,124 $2,988 15.61% $12,759 $34,883 Masters 6 $23,010 $3,873 20.24% $12,885 $35,895

### BELSER LAURA A. LOWER SOUTHA TEACHER 11.00 $95,923 MASTERS DEGRE 61.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 61 $104,325 $8,402 8.76% $38,149 $142,474

### BENNETT JENNIFER HOOVER SPECIAL ED 1.00 $42,552 BACHELORS DEG 0.00 $32,912.82 $75,465 $44,248 $1,696 3.99% $29,576 $73,824 Masters 0 $55,310 $12,758 29.98% $31,155 $86,465

### BENTMAN DEBBIE A HIGH SCHOOL TEACHER 11.00 $95,923 MASTERS EQUIVA 52.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 52 $104,325 $8,402 8.76% $38,149 $142,474

### BETHKE SUSANNE SANDBURG MIDDTEACHER 5.20 $53,104 BACHELORS DEG 27.00 $17,954.42 $71,059 $64,691 $11,587 21.82% $18,253 $82,945 Masters 24 $76,825 $23,720 44.67% $19,985 $96,809

### BETTELLI KERRY SAMUEL EVERITTTEACHER 7.70 $74,471 MASTERS DEGRE 40.00 $37,514.77 $111,986 $89,230 $14,759 19.82% $35,995 $125,225 Masters 40 $89,230 $14,759 19.82% $35,995 $125,225

Page 2: Certified Staff Current vs. CR Schedule Wbenefits (Revised) 1.2013

NFT Salary and Benefit Information 2011-2013

Page 2

ee# Last Name First Name LOCATION POSITION Step SALARY DEGREE Crs Benefits Base Schedule Increase % Benefits Comp Movement Credit Salary Current % Benefits Compensation

### BIELLO JOANNA PUPIL SERVICES TEACHER 11.00 $95,923 MASTERS DEGRE 46.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 46 $104,325 $8,402 8.76% $38,149 $142,474

### BINDER SHARON PEARL BUCK NURSE 4.50 $56,208 MASTERS DEGRE 12.00 $34,881.61 $91,089 $69,495 $13,288 23.64% $33,179 $102,674 Masters 30 $76,667 $20,459 36.40% $34,203 $110,869

### BLANK CASEY HIGH SCHOOL SPECIAL ED 2.30 $45,029 BACHELORS DEG 3.00 $17,463.59 $62,492 $46,221 $1,192 2.65% $16,198 $62,419 Masters 6 $59,251 $14,222 31.59% $18,057 $77,308

### BLUETT BRIAN POQUESSING MI TEACHER 2.70 $46,936 BACHELORS DEG 12.00 $16,107.08 $63,043 $51,952 $5,016 10.69% $15,607 $67,559 Masters 12 $63,478 $16,542 35.24% $17,252 $80,730

### BLUM JOANNE C. PEARL BUCK TEACHER 11.00 $95,923 MASTERS DEGRE 48.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 48 $104,325 $8,402 8.76% $38,149 $142,474

### BOCCAGNO JENNIFER LOWER SOUTHA TEACHER 5.80 $55,361 BACHELORS DEG 30.00 $18,279.77 $73,641 $69,270 $13,909 25.12% $18,907 $88,177 Masters 30 $81,535 $26,174 47.28% $20,657 $102,192

### BOCCUTI LISA POQUESSING MI TEACHER 4.80 $55,698 MASTERS DEGRE 0.00 $18,328.36 $74,026 $65,727 $10,030 18.01% $18,401 $84,129 Masters 18 $72,949 $17,251 30.97% $19,432 $92,381

### BODRI JOSEPH STEV HIGH SCHOOL TEACHER 11.00 $95,923 MASTERS DEGRE 42.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 42 $104,325 $8,402 8.76% $38,149 $142,474

### BOFFA ROBERT HIGH SCHOOL TEACHER 3.90 $53,838 MASTERS DEGRE 0.00 $34,540.00 $88,378 $62,687 $8,849 16.44% $32,208 $94,894 Masters 24 $72,140 $18,302 33.99% $33,557 $105,697

### BOGART KEITH E SANDBURG MIDDTEACHER 11.00 $95,923 MASTERS EQUIVA 48.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 48 $104,325 $8,402 8.76% $38,149 $142,474

### BOOP RUSSELL A. MAPLE POINT MI VOCATIONA 11.00 $95,923 MASTERS DEGRE 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 40 $104,325 $8,402 8.76% $38,149 $142,474

### BOUQUARD MARY BETH JOSEPH FERDER TEACHER 11.00 $95,923 MASTERS DEGRE 47.00 $23,966.07 $119,889 $104,325 $8,402 8.76% $23,783 $128,108 MASTERS DEG 47 $104,325 $8,402 8.76% $23,783 $128,108

### BOWMAN MARY ELLEN SAMUEL EVERITTTEACHER 11.00 $95,923 MASTERS EQUIVA 42.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS EQU 42 $104,325 $8,402 8.76% $24,489 $128,814

### BOWMAN SUSAN ALBERT SCHWEI TEACHER 11.00 $95,923 MASTERS DEGRE 44.00 $24,127.87 $120,051 $104,325 $8,402 8.76% $23,909 $128,234 MASTERS DEG 44 $104,325 $8,402 8.76% $23,909 $128,234

### BOWMAN SIRI L MAPLE POINT MI VOCATIONA 11.00 $95,923 MASTERS EQUIVA 58.00 $24,127.87 $120,051 $104,325 $8,402 8.76% $23,909 $128,234 MASTERS EQU 58 $104,325 $8,402 8.76% $23,909 $128,234

### BOYD LOUISE D HIGH SCHOOL TEACHER 11.00 $95,923 MASTERS EQUIVA 58.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS EQU 58 $104,325 $8,402 8.76% $24,489 $128,814

### BOYLE BETHANN M. SAMUEL EVERITTTEACHER 11.00 $89,920 MASTERS DEGRE 34.00 $39,742.15 $129,662 $104,325 $14,405 16.02% $38,149 $142,474 MASTERS DEG 34 $104,325 $14,405 16.02% $38,149 $142,474

### BRABAZON LYNN ALBERT SCHWEI TEACHER 11.00 $95,923 MASTERS 40.00 $24,127.87 $120,051 $104,325 $8,402 8.76% $23,909 $128,234 MASTERS 40 $104,325 $8,402 8.76% $23,909 $128,234

### BRAD DENISE POQUESSING MI DEPARTMEN 9.10 $86,572 MASTERS DEGRE 40.00 $39,259.47 $125,832 $95,344 $8,772 10.13% $36,868 $132,212 Masters 40 $95,344 $8,772 10.13% $36,868 $132,212

### BRAND DENISE JOSEPH FERDER Teacher 8.60 $86,823 MASTERS EQUIVA 42.00 $39,295.66 $126,119 $93,125 $6,301 7.26% $36,551 $129,676 Masters 42 $93,125 $6,301 7.26% $36,551 $129,676

### BROCK THERESA Hoover TEACHER 5.90 $57,804 MASTERS DEGRE 3.00 $35,111.78 $92,916 $69,628 $11,824 20.46% $33,198 $102,826 Masters 30 $81,917 $24,113 41.71% $34,952 $116,868

### BRODSKY DENNIS HIGH SCHOOL SPECIAL ED 2.00 $49,907 MASTERS EQUIVA 0.00 $33,973.23 $83,880 $56,729 $6,822 13.67% $31,357 $88,086 Masters 30 $68,074 $18,167 36.40% $32,976 $101,050

### BROWN MICHAEL NESHAMINY HIG SPECIAL ED 1.00 $42,552 BACHELORS DEG 0.00 $16,929.39 $59,481 $44,248 $1,696 3.99% $15,778 $60,026 Masters 0 $55,310 $12,758 29.98% $17,356 $72,666

### BROWN RONALD HIGH SCHOOL SPECIAL ED 2.40 $47,353 BACHELORS DEG 21.00 $33,108.69 $80,462 $51,083 $3,730 7.88% $30,110 $81,193 Masters 18 $64,820 $17,467 36.89% $32,070 $96,891

### BROWN THOMAS POQUESSING MI DEPARTMEN11.00 $95,923 MASTERS DEGRE 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 40 $104,325 $8,402 8.76% $38,149 $142,474

### BUCKWALTE MARY GRACE SANDBURG MIDDDEPARTMEN11.00 $90,375 MASTERS EQUIVA 12.00 $39,807.75 $130,183 $96,326 $5,951 6.58% $37,008 $133,334 Masters 30 $104,325 $13,950 15.44% $38,149 $142,474

### BUDMAN LINDA L PEARL BUCK TEACHER 11.00 $95,923 MASTERS EQUIVA 40.00 $38,256.35 $134,179 $104,325 $8,402 8.76% $36,120 $140,445 MASTERS EQU 40 $104,325 $8,402 8.76% $36,120 $140,445

### BUIOCCHI ANDREA LOWER SOUTHA LIBRARIAN 1.00 $42,552 BACHELORS DEG 0.00 $16,433.05 $58,985 $44,248 $1,696 3.99% $15,336 $59,584 Bachelors 12 $48,673 $6,121 14.38% $15,968 $64,641

### BUNDA MICHAEL HIGH SCHOOL TEACHER 1.50 $43,490 BACHELORS DEG 0.00 $30,696.77 $74,187 $45,225 $1,735 3.99% $27,686 $72,911 Masters 0 $56,020 $12,530 28.81% $29,226 $85,246

### BURKE KATI HIGH SCHOOL SPECIAL ED 9.70 $79,328 MASTERS DEGRE 0.00 $34,003.56 $113,332 $85,015 $5,687 7.17% $31,758 $116,773 Masters 30 $98,109 $18,780 23.67% $33,627 $131,735

### BURMYLO-M DONNA M HIGH SCHOOL TEACHER 11.00 $86,640 MASTERS EQUIVA 0.00 $39,269.25 $125,909 $90,994 $4,354 5.03% $36,247 $127,241 Masters 24 $101,658 $15,018 17.33% $37,769 $139,427

### BURSK JUSTIN HIGH SCHOOL TEACHER 9.50 $79,516 MASTERS EQUIVA 22.00 $38,242.07 $117,758 $91,968 $12,453 15.66% $36,386 $128,354 Masters 30 $97,187 $17,672 22.22% $37,131 $134,318

### BUTLER SHAWN HIGH SCHOOL TEACHER 3.40 $52,804 MASTERS EQUIVA 0.00 $18,584.51 $71,388 $61,075 $8,272 15.66% $18,317 $79,393 Masters 24 $70,431 $17,628 33.38% $19,652 $90,084

### BUTTARI CARA BUCK TEACHER 3.00 $54,235 MASTERS DEGRE 20.00 $34,597.23 $88,832 $66,745 $12,510 23.07% $32,787 $99,532 Masters 30 $71,381 $17,146 31.61% $33,448 $104,829

### CALDERBANKDAVID HIGH SCHOOL TEACHER 2.00 $44,428 BACHELORS DEG 0.00 $33,183.29 $77,611 $45,383 $955 2.15% $29,738 $75,121 Masters 6 $58,999 $14,571 32.80% $31,681 $90,680

### CALLAHAN JAMIE WALTER MILLER TEACHER 11.00 $95,923 MASTERS DEGRE 59.00 $24,127.87 $120,051 $104,325 $8,402 8.76% $23,909 $128,234 MASTERS DEG 59 $104,325 $8,402 8.76% $23,909 $128,234

### CAMINITI ANN B SANDBURG MIDDVOCATIONA 11.00 $95,923 MASTERS DEGRE 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 40 $104,325 $8,402 8.76% $38,149 $142,474

### CAPECCI CHRISTOPHERHIGH SCHOOL TEACHER 7.20 $71,221 MASTERS EQUIVA 40.00 $20,566.43 $91,787 $87,134 $15,913 22.34% $21,456 $108,590 Masters 40.00 $87,134 $15,913 22.34% $21,456 $108,590

### CAPECCI TRACY HIGH SCHOOL TEACHER 10.90 $95,273 MASTERS EQUIVA 45.00 $40,513.93 $135,787 $103,842 $8,569 8.99% $38,080 $141,922 Masters 45 $103,842 $8,569 8.99% $38,080 $141,922

### CARBERRY THERESA NESHAMINY HIG TEACHER 7.70 $69,214 MASTERS EQUIVA 20.00 $36,756.85 $105,971 $84,159 $14,945 21.59% $35,272 $119,430 Masters 30 $89,230 $20,016 28.92% $35,995 $125,225

### CARIOLA JOANNE FEDERBAR ELEMTEACHER 2.00 $44,428 BACHELORS DEGREE $33,183.29 $77,611 $45,383 $955 2.15% $29,738 $75,121 Masters 6 $58,999 $14,571 32.80% $31,681 $90,680

### CASTERLINE GERALDINE JOSEPH FERDER LIBRARIAN 11.00 $95,923 MASTERS DEGRE 63.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS DEG 63 $104,325 $8,402 8.76% $24,489 $128,814

### CHAKLER LAUREN JOSEPH FERDER SPECIAL ED 1.00 $48,972 MASTERS DEGRE 18.00 $33,838.43 $82,810 $61,949 $12,977 26.50% $32,102 $94,051 Masters 30 $66,373 $17,401 35.53% $32,734 $99,107

### CHIOLAN GINA HIGH SCHOOL TEACHER 11.00 $95,923 MASTERS DEGRE 42.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 42 $104,325 $8,402 8.76% $38,149 $142,474

### CHOWDHURYRAKHI HIGH SCHOOL SPECIAL ED 4.50 $59,591 MASTERS DEGRE 45.00 $18,889.66 $78,481 $76,667 $17,076 28.65% $19,962 $96,629 Masters 45 $76,667 $17,076 28.65% $19,962 $96,629

### CIMINO DOUGLAS JOSEPH FERDER TEACHER 10.00 $89,424 MASTERS EQUIVA 40.00 $39,670.63 $129,095 $99,491 $10,067 11.26% $37,460 $136,951 Masters 40 $99,491 $10,067 11.26% $37,460 $136,951

### CIOCIAN SHEILA H. WALTER MILLER TEACHER 11.00 $95,923 MASTERS EQUIVA 41.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 41 $104,325 $8,402 8.76% $38,149 $142,474

### CLARK MARILYN R. OLIVER HECKMA TEACHER 11.00 $95,923 MASTERS DEGRE 40.00 $24,624.21 $120,547 $104,325 $8,402 8.76% $24,351 $128,676 MASTERS DEG 40 $104,325 $8,402 8.76% $24,351 $128,676

### CLEMENS RACHEL HIGH SCHOOL TEACHER 7.50 $66,945 MASTERS DEGRE 6.00 $36,429.63 $103,374 $78,278 $11,334 16.93% $34,432 $112,710 Masters 30 $88,392 $21,447 32.04% $35,876 $124,267

### CLEMENT KIMBERLY JOSEPH FERDER TEACHER 11.00 $95,923 MASTERS EQUIVA 40.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 40 $104,325 $8,402 8.76% $38,149 $142,474

### CLOTHIER JOANNE IRENEPOQUESSING MI DEPARTMEN11.00 $95,923 MASTERS DEGRE 51.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 51 $104,325 $8,402 8.76% $38,149 $142,474

Page 3: Certified Staff Current vs. CR Schedule Wbenefits (Revised) 1.2013

NFT Salary and Benefit Information 2011-2013

Page 3

ee# Last Name First Name LOCATION POSITION Step SALARY DEGREE Crs Benefits Base Schedule Increase % Benefits Comp Movement Credit Salary Current % Benefits Compensation

### COCHRAN MICHAEL NESHAMINY HIG TEACHER 1.00 $47,841 MASTERS 0.00 $17,869.02 $65,710 $55,310 $7,469 15.61% $17,495 $72,805 Masters 12 $59,735 $11,894 24.86% $18,126 $77,861

### COCHRAN NANCYLYN JOSEPH FERDER TEACHER 1.50 $48,874 MASTERS EQUIVA 0.00 $33,824.30 $82,698 $50,824 $1,950 3.99% $30,515 $81,339 Masters 18 $62,743 $13,869 28.38% $32,216 $94,959

### COE JENNIFER HIGH SCHOOL GUIDANCE 6.40 $65,470 MASTERS DEGRE 40.00 $36,216.99 $101,687 $83,897 $18,428 28.15% $35,234 $119,132 Masters 40 $83,897 $18,428 28.15% $35,234 $119,132

### COLEMAN HENRY S SANDBURG MIDDTEACHER 11.00 $95,923 MASTERS EQUIVA 40.00 $40,111.29 $136,034 $104,325 $8,402 8.76% $37,708 $142,033 MASTERS EQU 40 $104,325 $8,402 8.76% $37,708 $142,033

### COLL R. DAVID HIGH SCHOOL TEACHER 11.00 $86,640 MASTERS DEGRE 0.00 $23,285.82 $109,926 $90,994 $4,354 5.03% $22,449 $113,443 Masters 24 $101,658 $15,018 17.33% $23,970 $125,628

### COMPTON PATRICIA A. JOSEPH FERDER TEACHER 11.00 $95,923 MASTERS DEGRE 42.00 $24,624.21 $120,547 $104,325 $8,402 8.76% $24,351 $128,676 MASTERS DEG 42 $104,325 $8,402 8.76% $24,351 $128,676

### CONKLIN PAMELA JOSEPH FERDER TEACHER 11.00 $95,923 MASTERS EQUIVA 43.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS EQU 43 $104,325 $8,402 8.76% $38,149 $142,474

### CONNOLLY CYNTHIA HECKMAN GUIDANCE 1.50 $48,874 MASTERS 0.00 $33,824.30 $82,698 $56,020 $7,146 14.62% $31,256 $87,276 Masters 6 $58,999 $10,125 20.72% $31,681 $90,680

### CONNOLLY JENNY E OLIVER HECKMA TEACHER 11.00 $95,923 MASTERS DEGRE 49.00 $24,801.29 $120,724 $104,325 $8,402 8.76% $24,489 $128,814 MASTERS DEG 49 $104,325 $8,402 8.76% $24,489 $128,814

### CONRAD ANTHONY T.S. HIGH SCHOOL TEACHER 11.00 $97,423 DOCTORATE 0.00 $25,017.56 $122,441 $105,825 $8,402 8.62% $24,703 $130,528 DOCTORATE 0 $105,825 $8,402 8.62% $24,703 $130,528

### COOPER SCOTT MAPLE POINT MI TEACHER 1.00 $28,705 MASTERS DEGREE $15,110.07 $43,815 $33,186 $4,481 15.61% $14,338 $47,524 Masters 12 $35,841 $7,136 24.86% $14,716 $50,557

### COX DENNIS P. HIGH SCHOOL SPECIAL ED 11.00 $89,075 MASTERS EQUIVA 15.00 $39,620.32 $128,695 $96,326 $7,251 8.14% $37,008 $133,334 Masters 30 $104,325 $15,250 17.12% $38,149 $142,474

### CRESSMAN KRISTIN SANDBURG MIDDTEACHER 11.00 $95,923 MASTERS DEGRE 41.00 $40,607.63 $136,531 $104,325 $8,402 8.76% $38,149 $142,474 MASTERS DEG 41 $104,325 $8,402 8.76% $38,149 $142,474

### CRIDLAND KIMBERLY ALBERT SCHWEI TEACHER 2.20 $46,940 BACHELORS DEG 24.00 $33,545.40 $80,485 $55,061 $8,122 17.30% $31,119 $86,181 Masters 24 $66,458 $19,518 41.58% $32,746 $99,203

