b.com. part- i main merit list - i -...

24
Name of Applicant 1 118886918110094 GAURANG BHARDWAJ RAVI PRAKASH SHARMA General GENERAL 87.6 0 87.6 89.4286 CBSE 2018 NO 2 118437065910055 ROHIT SHARMA GOPAL LAL SHARMA General GENERAL 49 0 49 8 CBSE 2018 NO Name of Applicant 1 118390745010033 NAITIK HASSANI KANHAIYA HASSANI General GENERAL 89.8 0 89.8 98.7 RBSE 2018 NO 2 118196924710054 DEEPAK SHARMA SURESH KUMAR SHARMA General GENERAL 87.4 0 87.4 98.3 RBSE 2018 NO 3 118965472910023 ANJALI LALWANI SURESH LALWANI General GENERAL 87.4 0 87.4 98.3 RBSE 2018 NO 4 118114798010015 KARISHMA HIRWANI JAI KISHAN HIRWANI General GENERAL 95 0 95 98.2857 CBSE 2018 NO 5 118653344610073 NEHAL JAIN NILESH JAIN General GENERAL 94.8 0 94.8 98.2143 CBSE 2018 NO 6 118656906410025 ISHITA JAIN AJAY SETHI General GENERAL 94.6 0 94.6 98.1429 CBSE 2018 NO 7 118378940310072 POOJA ALUDIYA PANNA LAL ALUDIYA OBC GENERAL 86.4 0 86.4 98.1333 RBSE 2018 NO 8 118303137610055 ANUSHREE AGRAWAL CHANDRA SHEKHAR AGRAWAL General GENERAL 94.4 0 94.4 98.0714 CBSE 2018 NO 9 118690726110051 KULDEEP CHOUDHARY MOHAN LAL OBC GENERAL 94.4 0 94.4 98.0714 CBSE 2018 NO 10 118263134010070 JAISHREE JAIN AKSHAY KUMAR JAIN General GENERAL 85.6 0 85.6 98 RBSE 2018 NO 11 118992710810013 ROHIT CHHABLANI ASHOK CHHABLANI General GENERAL 75.33 0 75.33 98 NIOS Apr.201 NO 12 118121118110022 BHANUPRIYA DEVMURARI INDER KUMAR DEVMURARI OBC GENERAL 85 0 85 97.625 RBSE 2018 NO 13 118811243010087 TWINKLE SERAVEGI DILIP KUMAR SERAVEGI OBC GENERAL 84.8 0 84.8 97.5 RBSE 2018 NO 14 118469015110097 ANJALI SHARMA DEEPAK SHARMA OBC GENERAL 84.6 0 84.6 97.375 RBSE 2018 NO 15 118572826310087 BHARAT SINGH RATHORE DURGA SINGH RATHORE General GENERAL 84.6 0 84.6 97.375 RBSE 2018 NO 16 118994373910068 GARIMA VIJAYVARGIYA MUKESH VIJAYVARGIYA General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO 17 118841113010043 RITIK NAGPAL DEEPAK NAGPAL General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO 18 118908276010055 ROHIT PARCHANI ISHWAR PARCHANI General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO 19 118918531910094 MOHIT RUPANI CHANDER RUPANI General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO 20 118145312110032 VISHWAS MOYAL JITENDRA KUMAR MOYAL OBC GENERAL 87.4 6 93.4 97.1111 CBSE 2018 NO 21 118874459510042 MAHIKA MISHRA RAJESH MISHRA General GENERAL 93.2 0 93.2 96.8889 CBSE 2018 NO 22 118789020110065 DIKSHA HARI KISHAN OBC GENERAL 83.6 0 83.6 96.75 RBSE 2018 NO 23 118830501210047 VANSHIKA BULCHANDANI RAJ KUMAR BULCHANDANI General GENERAL 83.4 0 83.4 96.625 RBSE 2018 NO 24 118161436010077 RAHUL MUNOT RAKESH MUNOT General GENERAL 92.8 0 92.8 96.4444 CBSE 2018 NO 25 118701999010059 BHAWNA NAIN NIRMAL KUMAR NAIN SC GENERAL 75.67 0 75.67 96.2938 NIOS Apr.201 NO 26 118366050910096 ASHA BHOJWANI RAJU BHOJWANI General GENERAL 82.8 0 82.8 96.25 RBSE 2018 NO Fee Sr.No Application ID Father's Name Category Admission C Percentag Bonus( Tot. Perc. Percentag Bonus( Tot. Perc. %tile Board N Passing Sr.No Application ID Father's Name Category Admission C %tile Board N Passing Fee B.COM. PART- I MAIN MERIT LIST - I B.COM. PART- I MAIN MERIT LIST - I OutRight Merit List Total Applications : 2 Cutoff : 8.0000 General Merit List Total Applications : 326 Cutoff : 70.0000

Upload: others

Post on 14-Jun-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Name of

Applicant

1 118886918110094 GAURANG BHARDWAJ RAVI PRAKASH SHARMA General GENERAL 87.6 0 87.6 89.4286 CBSE 2018 NO

2 118437065910055 ROHIT SHARMA GOPAL LAL SHARMA General GENERAL 49 0 49 8 CBSE 2018 NO

Name of

Applicant

1 118390745010033 NAITIK HASSANI KANHAIYA HASSANI General GENERAL 89.8 0 89.8 98.7 RBSE 2018 NO

2 118196924710054 DEEPAK SHARMA SURESH KUMAR SHARMA General GENERAL 87.4 0 87.4 98.3 RBSE 2018 NO

3 118965472910023 ANJALI LALWANI SURESH LALWANI General GENERAL 87.4 0 87.4 98.3 RBSE 2018 NO

4 118114798010015 KARISHMA HIRWANI JAI KISHAN HIRWANI General GENERAL 95 0 95 98.2857 CBSE 2018 NO

5 118653344610073 NEHAL JAIN NILESH JAIN General GENERAL 94.8 0 94.8 98.2143 CBSE 2018 NO

6 118656906410025 ISHITA JAIN AJAY SETHI General GENERAL 94.6 0 94.6 98.1429 CBSE 2018 NO

7 118378940310072 POOJA ALUDIYA PANNA LAL ALUDIYA OBC GENERAL 86.4 0 86.4 98.1333 RBSE 2018 NO

8 118303137610055 ANUSHREE AGRAWAL CHANDRA SHEKHAR AGRAWAL General GENERAL 94.4 0 94.4 98.0714 CBSE 2018 NO

9 118690726110051 KULDEEP CHOUDHARY MOHAN LAL OBC GENERAL 94.4 0 94.4 98.0714 CBSE 2018 NO

10 118263134010070 JAISHREE JAIN AKSHAY KUMAR JAIN General GENERAL 85.6 0 85.6 98 RBSE 2018 NO

11 118992710810013 ROHIT CHHABLANI ASHOK CHHABLANI General GENERAL 75.33 0 75.33 98 NIOS Apr.2018NO

12 118121118110022 BHANUPRIYA DEVMURARI INDER KUMAR DEVMURARI OBC GENERAL 85 0 85 97.625 RBSE 2018 NO

13 118811243010087 TWINKLE SERAVEGI DILIP KUMAR SERAVEGI OBC GENERAL 84.8 0 84.8 97.5 RBSE 2018 NO

14 118469015110097 ANJALI SHARMA DEEPAK SHARMA OBC GENERAL 84.6 0 84.6 97.375 RBSE 2018 NO

15 118572826310087 BHARAT SINGH RATHORE DURGA SINGH RATHORE General GENERAL 84.6 0 84.6 97.375 RBSE 2018 NO

16 118994373910068 GARIMA VIJAYVARGIYA MUKESH VIJAYVARGIYA General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO

17 118841113010043 RITIK NAGPAL DEEPAK NAGPAL General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO

18 118908276010055 ROHIT PARCHANI ISHWAR PARCHANI General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO

19 118918531910094 MOHIT RUPANI CHANDER RUPANI General GENERAL 93.6 0 93.6 97.3333 CBSE 2018 NO

20 118145312110032 VISHWAS MOYAL JITENDRA KUMAR MOYAL OBC GENERAL 87.4 6 93.4 97.1111 CBSE 2018 NO

21 118874459510042 MAHIKA MISHRA RAJESH MISHRA General GENERAL 93.2 0 93.2 96.8889 CBSE 2018 NO

22 118789020110065 DIKSHA HARI KISHAN OBC GENERAL 83.6 0 83.6 96.75 RBSE 2018 NO

23 118830501210047 VANSHIKA BULCHANDANI RAJ KUMAR BULCHANDANI General GENERAL 83.4 0 83.4 96.625 RBSE 2018 NO

24 118161436010077 RAHUL MUNOT RAKESH MUNOT General GENERAL 92.8 0 92.8 96.4444 CBSE 2018 NO

25 118701999010059 BHAWNA NAIN NIRMAL KUMAR NAIN SC GENERAL 75.67 0 75.67 96.2938 NIOS Apr.2016NO

26 118366050910096 ASHA BHOJWANI RAJU BHOJWANI General GENERAL 82.8 0 82.8 96.25 RBSE 2018 NO

Fee

Sr.No Application ID Father's Name Category Admission CategoryPercentage.(%)Bonus(%)Tot. Perc.(%)

Percentage.(%)Bonus(%)Tot. Perc.(%)%tile Board NamePassing YearSr.No Application ID Father's Name Category Admission Category

%tile Board NamePassing YearFee

B.COM. PART- I MAIN MERIT LIST - I

B.COM. PART- I MAIN MERIT LIST - I

OutRight Merit List Total Applications : 2 Cutoff : 8.0000

General Merit List Total Applications : 326 Cutoff : 70.0000

27 118951620310094 FIONA SUSANNA DAVEY NIZEL ASHLEY DAVEY General GENERAL 92.6 0 92.6 96.2222 CBSE 2018 NO

28 118150887410041 SEJAL JAIN SURESH CHANDRA JAIN General GENERAL 82.6 0 82.6 96.125 RBSE 2018 NO

29 118200800110061 RAHUL BANSAL SUNIL BANSAL General GENERAL 72.71 0 72.71 96.0301 NIOS Apr.2018NO

30 118120043610022 NISHA JAGWANI JAGDISH JAGWANI General GENERAL 82.4 0 82.4 96 RBSE 2018 NO

31 118700116010024 SAKHSHI DAULAT SINGH OBC GENERAL 82 0 82 95.6 RBSE 2018 NO

32 118492200910073 SOUMYA GUPTA SANDEEP GUPTA General GENERAL 92 0 92 95.5 CBSE 2018 NO

33 118215543010027 YASHIKA SAINI SURESH CHAND SAINI General GENERAL 81.8 0 81.8 95.4 RBSE 2018 NO

34 118808610710055 YASH MOOLCHANDANI RAMESH MOOLCHANDANI General GENERAL 71.83 0 71.83 94.994 NIOS Apr.2018NO

35 118368765810059 DIVYA KHANWANI ISHWARDAS General GENERAL 81.2 0 81.2 94.8 RBSE 2018 NO

36 118733803010019 KOMAL KESWANI GULAB KESWANI General GENERAL 81.2 0 81.2 94.8 RBSE 2018 NO

37 118572829310099 NEELIMA NARUKA HARISH SINGH NARUKA General GENERAL 81.2 0 81.2 94.8 RBSE 2018 NO

38 118948049310040 JAINDAR SINGH RAWAT LAXMAN SINGH RAWAT OBC GENERAL 91.4 0 91.4 94.75 CBSE 2018 NO

39 118685307310069 PALAK SHARMA PRAVEEN SHARMA General GENERAL 80.8 0 80.8 94.4 RBSE 2018 NO

40 118680595710016 HEMA BELANI GHANSHYAM DAS BELANI General GENERAL 91 0 91 94.25 CBSE 2018 NO

41 118282562210024 ANMOL SONI LAXMI NARAYAN SONI OBC GENERAL 90.8 0 90.8 94 CBSE 2018 NO

42 118483142010024 MUSKAAN SOGANI ABHAY SOGANI General GENERAL 90.8 0 90.8 94 CBSE 2018 NO

43 118553479410072 UPASANA RAWAT GOPAL SINGH RAWAT OBC GENERAL 80.4 0 80.4 94 RBSE 2018 NO

44 118204482810097 SIDDHI JAIN RAJEEV PATNI General GENERAL 80.4 0 80.4 94 RBSE 2018 NO

45 118318867710097 ASIF MOHAMMED ABDUL ZABBAR General GENERAL 80.4 0 80.4 94 RBSE 2018 NO

46 118696661710020 SHABBIR ALI GAFUR ALI OBC GENERAL 80.4 0 80.4 94 RBSE 2018 NO

47 118479558710086 HARSHA GURNANI KANAHIYA LAL GURNANI General GENERAL 80.2 0 80.2 93.7778 RBSE 2018 NO

48 118116815910070 SONAKSHI BHANDARI SHASHANK BHANDARI General GENERAL 90.6 0 90.6 93.7143 CBSE 2018 NO

49 118212899110074 ARPIT CHHAJER ANIL KUMAR CHHAJER General GENERAL 90.6 0 90.6 93.4286 CBSE 2016 NO

50 118626651010061 MAHIMA MAHESHWARI MAHENDRA KUMAR DAGA General GENERAL 90.4 0 90.4 93.4286 CBSE 2018 NO

51 118118347510036 NEHA VATWANI JAI KISHAN VATWANI General GENERAL 90.4 0 90.4 93.4286 CBSE 2018 NO

52 118222834010045 RIJUL KHANDELWAL NAWAL KISHORE KHANDELWAL General GENERAL 90.4 0 90.4 93.4286 CBSE 2018 NO

53 118447698310000 AMAN SAWLANI BHAGWAN SAWLANI General GENERAL 90.4 0 90.4 93.4286 CBSE 2018 NO

54 118392578110042 HIMADRI SONI SHANTI LAL SONI OBC GENERAL 84.4 6 90.4 93.4286 CBSE 2018 NO

55 118965659810071 NIKITA SHARMA GOVIND NARAYAN SHARMA General GENERAL 79.8 0 79.8 93.3333 RBSE 2018 NO

56 118183102410046 KRISHNA MANGLIYA DILIP SINGH MANGLIYA General GENERAL 79.6 0 79.6 93.1111 RBSE 2018 NO

57 118768784710095 URVASHI SAHU UDHAM SINGH OBC GENERAL 79.6 0 79.6 93.1111 RBSE 2018 NO

58 118262506010071 KANHAIYA LAL RAMPRASAD JANGID OBC GENERAL 79.4 0 79.4 92.8889 RBSE 2018 NO

59 118502205910060 SALONI JAIN SUNIL KUMAR JAIN General GENERAL 90 0 90 92.8571 CBSE 2018 NO

60 118417750510067 PRANJAL JAIN RAMESH CHAND PATNI General GENERAL 90 0 90 92.8571 CBSE 2018 NO

61 118725651210010 GARVIT JAIN JITENDRA JAIN General GENERAL 70.2 0 70.2 92.8571 NIOS Apr.2018NO

62 118441012710048 PARVINDER KAUR MAHENDER SINGH General GENERAL 89.8 0 89.8 92.5714 CBSE 2018 NO

63 118587239110059 PRANSHU GOYAL PRADEEP GOYAL General GENERAL 89.8 0 89.8 92.5714 CBSE 2018 NO

64 118481673610049 SOMESH RAMRAKHYANI RAJKUMAR RAMRAKHYANI General GENERAL 89.8 0 89.8 92.5714 CBSE 2018 NO

65 118455317710088 AKSHITA GEHLOT MUKESH KUMAR GEHLOT OBC GENERAL 79 0 79 92.4444 RBSE 2018 NO

66 118427766410045 GAURAV KALWANI RAM KALWANI General GENERAL 89.6 0 89.6 92.2857 CBSE 2018 NO

67 118997977010085 PAYAL YADAV DOODH NATH YADAV OBC GENERAL 78.8 0 78.8 92.2222 RBSE 2018 NO

68 118182921510022 PRAVEEN KUMAR KAMAL KISHOR General GENERAL 78.8 0 78.8 92.2222 RBSE 2018 NO

69 118135679010070 SAURABH BANSAL AJAY AGARWAL General GENERAL 89.4 0 89.4 92 CBSE 2018 NO

70 118175626010055 RAVINDRA SINGH BHOPAT SINGH General GENERAL 78.6 0 78.6 92 RBSE 2018 NO

71 118721671010049 ROHIT SHARMA NANU LAL SHARMA General GENERAL 78.6 0 78.6 92 RBSE 2018 NO

72 118598674910018 ASHISH JAIN NEERAJ PAGARIA General GENERAL 89.2 0 89.2 91.7143 CBSE 2018 NO

73 118638298410067 AKSHAT RAMAN SUNIL KUMAR DUBEY General GENERAL 89.2 0 89.2 91.7143 CBSE 2018 NO

74 118147933010019 AMISHA GOYAL ANUP GOYAL General GENERAL 89.2 0 89.2 91.7143 CBSE 2018 NO

75 118381059010049 SHIVANI BHATI MANOJ BHATI OBC GENERAL 78.4 0 78.4 91.7143 RBSE 2018 NO

76 118288840010038 PRERNA JAIN SURENDRA SINGH JAIN General GENERAL 78.4 0 78.4 91.7143 RBSE 2018 NO

77 118691883610083 ISHA TOSHNIWAL SUNIL TOSHNIWAL General GENERAL 78.2 0 78.2 91.4286 RBSE 2018 NO

78 118465000510033 SARITA KODWANI VASUDEV KODWANI General GENERAL 78.2 0 78.2 91.4286 RBSE 2018 NO

79 118292243110061 VIVEK SHARMA VIJAY PRASAD SHARMA General GENERAL 78.2 0 78.2 91.4286 RBSE 2018 NO

80 118266249110049 SHATAKSHI TAMRA LOWE TAMRA General GENERAL 88.8 0 88.8 91.1429 CBSE 2018 NO

81 118831181910071 VIDHI LALWANI RAMESH LALWANI General GENERAL 78 0 78 91.1429 RBSE 2018 NO

82 118648266110052 RIYA KHEMCHANDANI LAXMANDAS General GENERAL 78 0 78 91.1429 RBSE 2018 NO

83 118730619610081 DIKSHA TEKCHANDANI DEEP CHAND TEKCHANDANI General GENERAL 88.6 0 88.6 90.8571 CBSE 2018 NO

84 118873439410060 MANISHA TULSANI NANAKRAM TULSANI General GENERAL 77.8 0 77.8 90.8571 RBSE 2018 NO

85 118497787610027 AMRITA CHAGLANI KANHIYA LAL CHAGLANI General GENERAL 88.4 0 88.4 90.5714 CBSE 2018 NO

86 118751167610020 SAJID ALI TAHIR ALI General GENERAL 77.6 0 77.6 90.5714 RBSE 2018 NO

87 118103566910092 HITESH POPTANI MANOJ POPTANI General GENERAL 68.67 0 68.67 90.3091 NIOS Apr.2018NO

88 118710284610013 KOMAL SAHU DINESH CHAND SAHU General GENERAL 77.4 0 77.4 90.2857 RBSE 2018 NO

89 118743106510046 SAHIL SHARMA NARESH SHARMA General GENERAL 77.2 0 77.2 90 RBSE 2018 NO

90 118426653810092 MOHIT GIDWANI PREM KUMAR General GENERAL 87.8 0 87.8 89.7143 CBSE 2018 NO

91 118268728110068 DEEPIKA GOYAL SANJAY GOYAL General GENERAL 87.8 0 87.8 89.7143 CBSE 2018 NO

92 118802213110055 SAAKSHI GEHLOT KANHAIYA LAL GEHLOT OBC GENERAL 87.8 0 87.8 89.7143 CBSE 2018 NO

93 118360513710040 KARTIK SHARMA KISHAN SHARMA General GENERAL 77 0 77 89.7143 RBSE 2018 NO

94 118661889210064 SHIVANGI DADHICH RAKESH DADHICH General GENERAL 77 0 77 89.7143 RBSE 2018 NO

95 118867093610068 TISHA BHIRYANI NARESH KUMAR General GENERAL 76.8 0 76.8 89.4286 RBSE 2018 NO

96 118522065710073 AISHWARYA BHOJWANI NARENDRA BHOJWANI General GENERAL 76.8 0 76.8 89.4286 RBSE 2018 NO

97 118647778410000 SOHAM KHATRI HARESH RAMCHANDANI OBC GENERAL 74.8 2 76.8 89.4286 RBSE 2018 NO

98 118838418710029 POOJA CHAUHAN RANJEET SINGH General GENERAL 87.4 0 87.4 89.1429 CBSE 2018 NO

99 118599341610085 YASH JAIN NARENDRA JAIN General GENERAL 87.4 0 87.4 89.1429 CBSE 2018 NO

100 118162889110064 DEVASHISH SHARMA RAVINDRA SHARMA General GENERAL 87.4 0 87.4 89.1429 CBSE 2018 NO

101 118581162810045 RENU ALI RAMZAN ALI General GENERAL 76.6 0 76.6 89.1429 RBSE 2018 NO

102 118577660310030 SUSHANT PAREEK NIRMAL KUMAR PAREEK General GENERAL 76.6 0 76.6 89.1429 RBSE 2018 NO

103 118987479710081 PESWANI DIKSHA JAI PRAKASH General GENERAL 73.43 0 73.43 88.9403 Gujarat Board2018 NO

104 118678985610073 RITIKA JAIN DINESH JAIN General GENERAL 87.2 0 87.2 88.8571 CBSE 2018 NO

105 118545090710060 PREM MANANI ANIL MANANI General GENERAL 87.2 0 87.2 88.8571 CBSE 2018 NO

106 118276528410081 SHIVANI JAIN NARESH JAIN General GENERAL 76.4 0 76.4 88.8571 RBSE 2018 NO

107 118121964210070 SURBHI GEHLOT KANHAIYA LAL GEHLOT OBC GENERAL 87 0 87 88.5714 CBSE 2018 NO

108 118899863510094 SHALU JANGID HUKAM CHANDRA SHARMA OBC GENERAL 76.2 0 76.2 88.5714 RBSE 2018 NO

109 118135269010060 DEEPIKA DEWAL NARESH KUMAR DEWAL SC GENERAL 76.2 0 76.2 88.5714 RBSE 2018 NO

110 118575562310035 SIDDHARTH JAIN NEERAJ JAIN General GENERAL 76.2 0 76.2 88.5714 RBSE 2018 NO

111 118506294210065 PRIYA SURYAWANSHI PAWAN KUMAR General GENERAL 76 0 76 88.2857 RBSE 2018 NO

112 118642984110016 RANVEER SINGH MAKKAR MAHENDRA SINGH MAKKAR General GENERAL 87 0 87 88 CBSE 2017 NO

113 118902587810095 KANISHTHA MISHRA NEERAJ MISHRA General GENERAL 75.8 0 75.8 88 RBSE 2018 NO

114 118388426010050 SHEKHAR GURJAR SHRAWAN GURJAR MBC GENERAL 75.8 0 75.8 88 RBSE 2018 NO

115 118212256610030 AVANI SHARMA AJAY SHARMA General GENERAL 75.8 0 75.8 88 RBSE 2018 NO

116 118998759710017 AKASH SINGH FATEH SINGH SC GENERAL 75.8 0 75.8 88 RBSE 2018 NO

117 118659556710030 ROHIT DHANWANI NARAYANDAS DHANWANI General GENERAL 75.8 0 75.8 88 RBSE 2018 NO

118 118789219210061 KUNAL PANCHARIYA JAGDISH PRASAD PANCHARIYA General GENERAL 86.4 0 86.4 87.6667 CBSE 2018 NO

119 118491450810071 VAIBHAV TOLANI ASHOK TOLANI General GENERAL 86.4 0 86.4 87.6667 CBSE 2018 NO

120 118364752210000 YASH JAIN VISHWAS JAIN General GENERAL 86.4 0 86.4 87.6667 CBSE 2018 NO

121 118884520710010 TEENA REDIA RAJENDRA REDIA SC GENERAL 75.6 0 75.6 87.6667 RBSE 2018 NO

122 118340024910055 SOHIL KHAN SADRUDEEN OBC GENERAL 75.6 0 75.6 87.6667 RBSE 2018 NO

123 118439699010021 RIYA SINGH ASHOK SINGH General GENERAL 75.6 0 75.6 87.6667 RBSE 2018 NO

124 118268274710054 YOGESH TAILOR KAILASH TAILOR OBC GENERAL 75.6 0 75.6 87.6667 RBSE 2018 NO

125 118297644010079 PRERNA MUKESH KUMAR OBC GENERAL 75.6 0 75.6 87.6667 RBSE 2018 NO

126 118749009410066 DIVANSHI BHAMBHANEY DEEPAK BHAMBHANEY General GENERAL 86.2 0 86.2 87.3333 CBSE 2018 NO

127 118477216010033 SURAJ BHANDWAL PRAKASH BHANDWAL SC GENERAL 75.4 0 75.4 87.3333 RBSE 2018 NO

128 118698937810010 ANJALI KHATRI NARESH KUMAR KHATRI General GENERAL 75.4 0 75.4 87.3333 RBSE 2018 NO

129 118297001110000 HIMANSHI MAKWANA GULAB CHAND MAKWANA SC GENERAL 75.4 0 75.4 87.3333 RBSE 2018 NO

130 118280652810084 GOVIND KUMAWAT RAM SUKH OBC GENERAL 75.4 0 75.4 87.3333 RBSE 2018 NO

131 118363865010077 PRASHANT BANSAL SHIV KUMAR BANSAL General GENERAL 86 0 86 87 CBSE 2018 NO

132 118755597010026 ISHA GUPTA RAMESH CHANDRA GUPTA General GENERAL 86 0 86 87 CBSE 2018 NO

133 118431796410070 SHREYANSH JAIN NARENDRA JAIN General GENERAL 86 0 86 87 CBSE 2018 NO

134 118823371410018 GARVITA PANDEY ARUN PANDEY General GENERAL 86 0 86 87 CBSE 2018 NO

135 118590249910060 MAMTA KUMAWAT POONAM CHAND KUMAWAT OBC GENERAL 75.2 0 75.2 87 RBSE 2018 NO

136 118343028510074 NEHA BHOJRAJ SINGH SC GENERAL 75.2 0 75.2 87 RBSE 2018 NO

137 118997100110076 RAKSHIT VIJAYVARGIYA DINESH KUMAR VIJAY General GENERAL 85.8 0 85.8 86.6667 CBSE 2018 NO

138 118758267610012 RAVEENA KALWANI PRAKASH KALWANI General GENERAL 85.8 0 85.8 86.6667 CBSE 2018 NO

139 118315350010021 DRUTIKA THAKUR JOGENDER SINGH THAKUR General GENERAL 85.8 0 85.8 86.6667 CBSE 2018 NO

140 118610903010047 monika jain nirmal jain General GENERAL 75 0 75 86.6667 RBSE 2018 NO

141 118489135410060 NITIN MUKESH KUMAR SC GENERAL 75 0 75 86.6667 RBSE 2018 NO

142 118524758010057 NAMAN SHARMA BHAWANI SHANKER SHARMA General GENERAL 85.6 0 85.6 86.3333 CBSE 2018 NO

143 118825097610026 VIDUSHI GUPTA RAJ KISHORE GUPTA General GENERAL 85.6 0 85.6 86.3333 CBSE 2018 NO

144 118828008910075 HARSHITA LALWANI VIJAY LALWANI General GENERAL 74.8 0 74.8 86.3333 RBSE 2018 NO

145 118423998710068 SAMRIDHI JAIN SUNIL KUMAR JAIN General GENERAL 82.4 3 85.4 86 CBSE 2018 NO

146 118198282710088 KHUSHBOO GURNANI RAMESH GURNANI General GENERAL 74.6 0 74.6 86 RBSE 2018 NO

147 118608516210097 CHIRAG HEMNANI BHAGWAN HEMNANI General GENERAL 74.6 0 74.6 86 RBSE 2018 NO

148 118300698310094 ATISHAY JAIN SUNIL JAIN General GENERAL 85.2 0 85.2 85.6667 CBSE 2018 NO

149 118763600110049 HIMANSHI AJMERA LOKENDRA KUMAR AJMERA General GENERAL 85.2 0 85.2 85.6667 CBSE 2018 NO

150 118775589010022 SWATI AGARWAL MANOJ KUMAR GUPTA General GENERAL 74.4 0 74.4 85.6667 RBSE 2018 NO

151 118127423510052 SARIKA JAIN RAKESH JAIN General GENERAL 74.4 0 74.4 85.6667 RBSE 2018 NO

152 118182496610022 RITIK JOSHI KAMAL JOSHI General GENERAL 74.4 0 74.4 85.6667 RBSE 2018 NO

153 118964504010016 AKSHITA KHANDELWAL PURUSHOTAM KHANDELWAL General GENERAL 85 0 85 85.3333 CBSE 2018 NO

154 118870880810023 OM PRAKASH RAMDEV MBC GENERAL 85 0 85 85.3333 CBSE 2018 NO

155 118427073510072 LOVEEN SEERNANI KISHORE KUMAR SEERNANI General GENERAL 85 0 85 85.3333 CBSE 2018 NO

156 118243948810016 PINKY PREM PRAKASH SC GENERAL 66.17 0 66.17 85.2048 NIOS Apr.2018NO

157 118794515010052 ARYAN KULSHRESHTHA DHARMESH KUMAR KULSHRESHTHA General GENERAL 84.8 0 84.8 85 CBSE 2018 NO

158 118770380410080 KAUSHALYA CHOUDHARY KALU RAM CHOUDHARY General GENERAL 84.8 0 84.8 85 CBSE 2018 NO

159 118557136110040 NIRMALA KUMARI DAULAT SINGH OBC GENERAL 81.8 3 84.8 85 CBSE 2018 NO

160 118975679210063 RUPESH JAIN MAHENDRA SINGH JAIN General GENERAL 74 0 74 85 RBSE 2018 NO

161 118511072110084 LAVINA BALANI DEVANAND BALANI General GENERAL 74 0 74 85 RBSE 2018 NO

162 118921496910058 HARSHITA VIJAY General GENERAL 74 0 74 85 RBSE 2018 NO

163 118468819010012 KULDEEP SINGH VASUDEV SINGH General GENERAL 74 0 74 85 RBSE 2018 NO

164 118885571410050 NAMAN KAKANI SANDEEP KAKANI General GENERAL 74 0 74 85 RBSE 2018 NO

165 118450110510052 DUSHYANT SINGH RATHORE DASHRATH SINGH RATHORE General GENERAL 66 0 66 84.7952 NIOS Apr.2018NO

166 118385265210080 SAIFALI CHHIPA ASHOK KUMAR OBC GENERAL 84.6 0 84.6 84.6667 CBSE 2018 NO

167 118767759710094 RITIKA VERMA SHAILENDRA KUMAR OBC GENERAL 73.8 0 73.8 84.6667 RBSE 2018 NO

168 118394071410017 SANDEEP SHARMA DHANRAJ SHARMA General GENERAL 73.8 0 73.8 84.6667 RBSE 2018 NO

169 118327009210075 VIVEK SINGH NARAYAN SINGH OBC GENERAL 73.8 0 73.8 84.6667 RBSE 2018 NO

170 118408372910043 PANKAJ DOGIWAL KANWARI LAL OBC GENERAL 73.8 0 73.8 84.6667 RBSE 2018 NO

171 118592611510056 DIMPLE SANCHETI RAJKUMAR SANCHETI General GENERAL 84.4 0 84.4 84.3333 CBSE 2018 NO

172 118763635410091 RAHUL RAJENDRA KUMAR TANWAR SC GENERAL 73.6 0 73.6 84.3333 RBSE 2018 NO

173 118421830010091 ABHINAV SANDILYA ANUP SANDILYA General GENERAL 84.2 0 84.2 84 CBSE 2018 NO

174 118260489710030 SEJAL GOYAL DHARMENDRA GOYAL General GENERAL 84.2 0 84.2 84 CBSE 2018 NO

175 118297041410061 KHUSHBOO DAL CHAND SC GENERAL 73.4 0 73.4 84 RBSE 2018 NO

176 118205892710039 NIMESH BHARADIYA AMIT BHARADIYA General GENERAL 84.4 0 84.4 83.6667 CBSE 2017 NO

177 118526729210034 DEEPAK MEGHWAL MADHU RAM SC GENERAL 73.2 0 73.2 83.6 RBSE 2018 NO

178 118387906510049 SHIMLA RAWAT VIJAY SINGH RAWAT OBC GENERAL 73.2 0 73.2 83.6 RBSE 2018 NO

179 118488103210076 MADHURI ASHOK KUMAR General GENERAL 73.2 0 73.2 83.6 RBSE 2018 NO

180 118606624010014 DEEPAK VARYANI SUNIL VARYANI General GENERAL 84.2 0 84.2 83.3333 CBSE 2017 NO

181 118492094010086 KOMAL KANWAR SAWROOP SINGH RATHORE General GENERAL 77.8 6 83.8 83.3333 CBSE 2018 NO

182 118172750810025 YOGITA KAYAT CHANDRASHEKHAR ST GENERAL 73 0 73 83.2 RBSE 2018 NO

