appno name fathername gender cat. subcat q.% w mp s1 … · 195276403 abhay thapliyal rishi prasad...

26
APPNO NAME FatherName Gender Cat. SubCat MP Q.% W SNO General FF B.Sc CBZ Class MAIN MERIT (Merit List 1) SPORTS NCC NSS D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND Scout S1 S2 S4 S5 S3 SESSION : 2019-20 1902231 ROHITSINGH RANVEERSINGH M GEN FF 58.40 58.40 0 1 58 49 51 72 62 Page 1 of 26

Upload: others

Post on 29-Aug-2019

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General FFB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

1902231 ROHITSINGH RANVEERSINGH M GEN FF 58.40 58.40 0 1 58 49 51 72 62

Page 1 of 26

Page 2: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195354903 ANJALI KURMI MR. JAIPRAKASH KURMI F GEN 100.00 100.00 0 1 54 66 48 69 75

1904478 RENU NEGI DARSHAN SINGH NEGI F GEN 95.80 92.80 3 2 3 95 89 90 98 92

195222503 SHIVANI CHAUHAN PRAVEEN KUMAR

CHAUHAN

F GEN 94.60 94.60 0 3 100 94 92 97 90

195149203 RAJNI GARIYA CHANDAN SINGH F GEN 93.80 93.80 0 4 97 95 83 95 99

1903303 RAJNI GARIYA CHANDAN SINGH F GEN 93.80 93.80 0 5 83 95 97 99 95

195187303 REETIKA VERMA NANDKISHORE VERMA F GEN 93.40 93.40 0 6 93 91 96 87 100

1906558 ANUSHKA JOSHI MANOJ KUMA RJOSHI F GEN 93.20 93.20 0 7 95 95 93 93 90

195135603 MEENAKSHI BHARDWAJ LAXMI PRASAD

BHARDWAJ

F GEN 92.40 92.40 0 8 100 92 94 88 88

195164103 SUNNY JHA NARESH JHA M GEN 92.40 92.40 0 9 94 94 85 90 99

1901997 SUNNY JHA NARESH JHA M GEN 92.40 92.40 0 10 85 94 94 99 90

1907240 PRANSHU KUNWAR KULDEEP KUNWAR M GEN 92.20 92.20 0 11 95 95 93 97 81

195002103 SUDHANSHU UNIYAL ARVIND MOHAN UNIYAL M GEN 92.00 92.00 0 12 89 87 89 95 100

1900737 SUDHANSHU UNIYAL MR ARVIND MOHAN

UNIYAL

M GEN 92.00 92.00 0 13 95 87 89 100 89

195317403 HRITHIKA KRISHNA BALLABH

BAHUGUNA

F GEN 91.60 91.60 0 14 97 93 95 100 73

195109203 NIYATI KURIYAL RAKESH KURIYAL F OBC 91.20 91.20 0 15 95 90 86 89 96

1906449 VIKAS NAUTIYAL HARSHMANI NAUTIYAL M OBC 91.20 91.20 0 16 87 88 99 88 94

1902658 PREETI PUSHKAR SINGH F GEN Ex.DEF 91.00 91.00 0 17 93 89 83 95 95

195149303 AYESHA PARVEEN MEHTAB ALI F OBC Ex.DEF 90.00 90.00 0 18 97 82 82 95 94

195319403 MOHINI PANTHRI GIRISH KUMAR F GEN 90.00 85.00 5 19 5 79 87 77 83 99

1904177 ANNU GAIROLA BHAGWATI VEER

GAIROLA

F GEN W 89.80 89.80 0 20 78 88 91 98 94

195087103 POOJA SANWAL NANDA BALLABH

SANWAL

F GEN 89.80 89.80 0 21 90 91 88 98 82

195310703 REETA PUROHIT CHATURA NAND

PUROHIT

F GEN W 89.80 89.80 0 22 90 87 77 95 100

Page 2 of 26

Page 3: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195252503 PRIYA NEGI YASHWANT SINGH F GEN 89.40 86.40 3 23 3 82 88 74 95 93

195328503 AKRITI PARMAR GAMBHEERPAL SINGH

PARMAR

F OBC 89.00 89.00 0 24 90 94 77 89 95

1900101 AKRITI PARMAR GAMBHEERPAL SINGH

PARMAR

F OBC 89.00 89.00 0 25 77 89 95 90 94

195416203 SHUBHAM S KALURA BUDHI SINGH KALURA M OBC 89.00 89.00 0 26 89 93 96 84 83

195342803 ADITYA RAJPUT ADESH KUMAR M GEN 88.80 88.80 0 27 94 84 81 92 93

195381103 KRITIKA BHANDARI HARISH BHANDARI F OBC 88.80 88.80 0 28 93 86 91 90 84

1902624 AAYUSHI JHALDIYAL PRAKASH JHALDIYAL F GEN W 88.60 88.60 0 29 94 92 78 91 88

1900381 ANCHAL GUSAIN DINESH GUSAIN F GEN W 88.60 88.60 0 30 77 95 90 92 89

195307903 MANSI NEGI DINESH SINGH NEGI F GEN 88.60 88.60 0 31 90 95 80 88 90

195167503 SAKSHI ANUP SINGH RAWAT F GEN 88.60 88.60 0 32 90 94 93 91 75

195154003 HIMANI THAPLIYAL LAXMI PRASAD

THAPLIYAL

F GEN 88.40 88.40 0 33 89 95 90 90 78

195472403 SUMIT SINGH RANA SUMER SINGH RANA M OBC 88.40 87.40 1 34 1 91 93 93 68 92

195353303 MUSKAN SETHI JITENDRA SETHI F GEN 88.00 88.00 0 35 91 89 92 89 79

195110103 NIMMI KURIYAL RAKESH KURIYAL F OBC 88.00 88.00 0 36 94 93 82 84 87

1904320 SOMYA R* AT VINOD SINGH R* AT F GEN 88.00 88.00 0 37 82 85 93 90 90

195143303 SOMYA RAWAT VINOD SINGH RAWAT F GEN 88.00 88.00 0 38 90 93 82 85 90

195179003 SOMYA RAWAT VINOD SINGH RAWAT F GEN 88.00 88.00 0 39 90 93 82 85 90

1901040 ANJALI JUYAL MAHESHA NAND JUYAL F GEN W 87.60 87.60 0 40 84 85 94 92 83

195488303 HIMANI JOSHI DINESH CHANDRA JOSHI F OBC W 87.60 87.60 0 41 99 90 81 79 89

1905307 MANSI NEGI LAXMAN SINGH NEGI F GEN 87.60 87.60 0 42 83 85 94 91 85

1901312 AYSHA MOHDAYUB F OBC 87.40 87.40 0 43 86 94 87 84 86

1902706 HIMANI RAJENDER SINGH F SC W 87.40 86.40 1 44 1 82 95 86 92 77

195240903 HIMANI RAJENDRA SINGH F SC 87.40 86.40 1 45 1 92 77 82 95 86

Page 3 of 26

Page 4: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195014203 KANCHAN BOHRA RAMESH KUMAR BOHRA F GEN 87.40 87.40 0 46 84 79 90 90 94

1907160 ADARSH KUMAR JEETENDRA PRASAD

SINGH

M GEN 87.20 84.20 3 47 3 76 72 83 94 96

1900360 ADITI RAUTHAN ARUN KUMAR RAUTHAN F GEN W 87.00 87.00 0 48 80 85 82 98 90

195451303 SANYOGITA VIJAY SINGH F GEN 87.00 86.00 1 49 1 88 77 91 92 82

195212703 MEENAKSHI PAINULY DEVI PRASAD PAINULY F GEN 86.80 86.80 0 50 93 91 70 88 92

1905233 NIHARIKA RANA HOM BAHADUR RANA F OBC 86.60 86.60 0 51 75 87 89 92 90

195132903 DEEPSIKHA MANTRI LAL SHAH F SC 86.40 86.40 0 52 82 77 88 94 91

195459703 VAISHNAVI PRAVEEN CHANDRA

TIWARI

F GEN 86.40 86.40 0 53 80 88 76 98 90

195308903 AKANKSHA MADAN LAL SAH F GEN 86.20 86.20 0 54 95 95 76 85 80

195466503 ANUSHA RANA JAGENDRA SINGH RANA F OBC 86.20 85.20 1 55 1 75 79 93 89 90

1904216 JAISHIKA LAKHAN SINGH CHAUHAN F GEN W 86.20 86.20 0 56 89 88 73 93 88

195336203 KRITIKA THAPA SUNIL THAPA F OBC 86.20 86.20 0 57 88 93 71 83 96

195018403 SAUMYA MITTAL BANSI KUMAR MITTAL F GEN 86.20 86.20 0 58 87 80 80 90 94

195154303 NEERAJ MANOLA VIKRAM MANOLA M GEN 86.00 86.00 0 59 94 70 87 88 91

1900535 RITIKA KHATRI DEEPAK KHATRI F GEN W 86.00 86.00 0 60 75 86 84 92 93

1902129 AMAN NEGI RAJ PAL SINGH M GEN PH 85.80 85.80 0 61 83 80 93 92 81

195167303 GAYATRI NEGI BALWANT SINGH F GEN Ex.DEF 85.60 85.60 0 62 85 80 77 94 92

195212303 MAHEK RAWAT MAHENDRA SINGH

RAWAT

F GEN 85.60 85.60 0 63 76 81 89 86 96

195255803 MANISHA KANYAL RAJAN SINGH KANYAL F GEN 85.60 85.60 0 64 77 92 87 86 86

195381803 RUPALI SINGH CHANDEL HARI NARAYAN SINGH F GEN 85.60 85.60 0 65 87 76 72 95 98

1907492 RAHUL VERMA NANDRAM M ST 85.40 85.40 0 66 90 90 89 80 78

195241703 SANDEEP BISHT JAGMOHAN SINGH BISHT M GEN 85.40 85.40 0 67 86 75 92 90 84

1902804 SHALINI DARSHAN LAL RATURI F GEN 85.40 85.40 0 68 85 92 88 86 76

Page 4 of 26

Page 5: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195178903 NEHA MANGAL SINGH F GEN 85.00 85.00 0 69 92 75 93 76 89

195435703 SHREYA SINGH DIGVIJAYA SINGH F GEN 85.00 85.00 0 70 95 76 68 96 90

1901599 SAPNA ANUSUYA PRASAD F GEN Ex.DEF 84.80 84.80 0 71 80 82 88 90 84

195416803 ARJUN BADYARI BHAGAT SINGH M GEN 84.40 84.40 0 72 84 82 71 87 98

195187503 KUMARI POOJA SURAJ SINGH F GEN 84.40 84.40 0 73 88 97 82 72 83

195045103 PRIYANKA RATURI PRAMOD RATURI F GEN 84.40 84.40 0 74 80 79 85 93 85

195276403 ABHAY THAPLIYAL RISHI PRASAD

THAPLIYAL

M OBC 84.20 84.20 0 75 82 79 78 86 96

195168403 AVANTIKA KAINTURA MAN SINGH KAINTURA F OBC 84.20 79.20 5 76 5 79 85 72 80 80

1906559 DIKSHA NAUTIYAL ANIL NAUTIYAL F OBC* 84.20 84.20 0 77 75 76 80 95 95

1905809 KARAN KUMAR KISHAN KUMAR M GEN 84.20 84.20 0 78 73 93 78 83 94

1904785 NIKESH SINGH SHYAM SINGH M OBC 84.20 84.20 0 79 86 80 75 95 85

195320303 QAZI MOHD SAAD QAZI ALI JAVED M GEN 84.20 84.20 0 80 90 72 91 89 79

195344303 AVANTIKA KUNWAR VIJENDER KUMAR F GEN 84.00 84.00 0 81 86 80 68 86 100

195232203 PREETIKA RANI NARESH KUMAR F SC 84.00 83.00 1 82 1 75 76 86 83 95

1900150 SACHIN RANA PULAM SINGH RANA M OBC 84.00 81.00 3 83 3 92 78 76 75 84

195522303 AJAYRAJ RANA ROSHAN SINGH RANA M OBC 83.80 83.80 0 84 95 86 70 92 76

195163603 RITU KHUGSHAL GIRISH CHANDRA

KHUGSHAL

F GEN 83.80 83.80 0 85 94 63 78 87 97

1902155 SNEHA GAUR DINESH CHANDRA GAUR F GEN 83.60 83.60 0 86 76 80 80 97 85

195234303 MOHD GULFAM MOHD ANWAR M GEN 83.40 83.40 0 87 86 73 80 84 94

195017303 POONAM NEGI NARENDRA SINGH F GEN 83.40 83.40 0 88 77 89 82 97 72

195468703 RAINA SHUKLA MANOJ SHUKLA F GEN 83.40 80.40 3 89 3 87 86 79 88 62

1906864 NISHA RANA JAGENDRA SINGH RANA F GEN 83.20 83.20 0 90 70 83 83 94 86

1906134 NUPUR TRIPATHI RAMESH TRIPATHI F GEN 83.20 83.20 0 91 74 65 91 91 95

Page 5 of 26

Page 6: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

1902822 TANUJA KUNIYAL VINO KUMAR KUNIYAL F GEN W 83.20 83.20 0 92 91 71 81 90 83

1903236 ADITYA ARYA LAL BAHADUR ARYA M SC 83.00 83.00 0 93 63 84 94 86 88

1906708 ADITYA ARYA LAL BAHADUR ARYA M SC 83.00 83.00 0 94 63 84 94 86 88

1904631 KUMARI RAGINI RAM KUMAR F OBC* Ex.DEF 83.00 83.00 0 95 65 81 80 95 94

195379503 RITISHA RAWAT BHOOPAL SINGH RAWAT F OBC 83.00 83.00 0 96 91 84 87 78 75

1904847 SHIVAM BIJAL AN GURU PRASAD BIJALWAN M OBC 83.00 83.00 0 97 81 71 96 92 75

195039303 SHIVANI BISHT MADAN SINGH BISHT F GEN 83.00 83.00 0 98 77 95 84 83 76

195453303 EESHANI JOSHI PRAKASH CHANDRA

JOSHI

F GEN 82.80 82.80 0 99 86 74 66 93 95

195325703 KANUPRIYA NEGI PREM SINGH NEGI F GEN 82.80 82.80 0 100 82 93 81 76 82

1902473 KM KAUSHIKI GIRISH CHANDRA DIMRI F GEN W 82.80 82.80 0 101 87 82 77 93 75

195541303 PRACHI PATWAL LAXMAN SINGH PATWAL F GEN 82.80 82.80 0 102 91 96 79 76 72

1905471 SAKSHI GOYAL SHRI ROHIT GOYAL F GEN W 82.80 82.80 0 103 77 75 78 96 88

195448203 MAHIMA SAINI DAULAT RAM F OBC Ex.DEF 82.60 82.60 0 104 92 80 73 95 73

195086103 NIKITA CHAUHAN CHANDAR SINGH

CHAUHAN

F ST 82.60 82.60 0 105 87 79 80 100 67

195170703 SONAKSHI NAUTIYAL ANIL NAUTIYAL F GEN 82.60 82.60 0 106 81 92 75 88 77

1903632 KANIKA RAWAT JAGMOHAN SINGH

RAWAT

F GEN W 82.40 82.40 0 107 79 87 79 93 74

195203903 DAKSH CHAUHAN SHRICHAND CHAUHAN M ST 82.20 82.20 0 108 88 80 91 64 88

1901420 LATA NITWAL RAMESH SINGH NITWAL F ST 82.20 82.20 0 109 68 67 83 98 95

195136803 POOJA KOTIYA BHAGWAN SINGH KOTIYA F GEN 82.20 82.20 0 110 89 88 83 84 67

195178703 SAURABH MOLPHA BHAGAT SINGH MOLPHA M ST 82.20 79.20 3 111 3 69 91 73 73 90

195468503 ANUSHKA RANA JAGENDRA SINGH RANA F OBC 82.00 81.00 1 112 1 87 82 80 69 87

1907440 ANIL RATURI GANESH CHANDRA

RATURI

M GEN 81.80 81.80 0 113 60 84 95 95 75

Page 6 of 26

Page 7: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195179203 KALPANA VINOD SINGH F GEN 81.80 81.80 0 114 95 79 90 79 66

1904712 KIRTI VISHNOI KUNAL RAJ VISHWOI F GEN 81.80 81.80 0 115 71 71 90 85 92

1906433 KM MANJU PREM SINGH NEGI F GEN 81.80 81.80 0 116 79 89 82 92 67

195204703 PRINCE SOHAN SINGH M SC 81.80 81.80 0 117 84 76 70 87 92

195131403 SAKSHI RAWAT MANMOHAN SINGH

RAWAT

F GEN 81.80 81.80 0 118 84 77 77 85 86

1902261 SHIVANI BHANDARI YASHWANT SINGH

BHANDARI

F GEN 81.80 81.80 0 119 73 89 84 90 73

195531603 SIMRAN DIWAKAR RAJU DIWAKAR F GEN 81.80 81.80 0 120 78 89 85 77 80

1901294 PRIYANKA CHHETRI TIKA BAHADUR CHHETRI F OBC 81.40 81.40 0 121 63 80 84 94 86

195261503 ROOPAL RAWAT KAMAL SINGH RAWAT F GEN 81.40 81.40 0 122 88 72 67 92 88

195538903 TRIPTI MAMGAIN ADESH MAMGAIN F GEN 81.40 81.40 0 123 91 76 68 82 90

195250503 MOHIT RAWAT RANVEER SINGH RAWAT M OBC 81.20 81.20 0 124 88 87 85 60 86

195202603 RAHUL GOSWAMI HIMMAT NATH M OBC 81.20 81.20 0 125 86 83 63 85 89

195329203 RITU CHAUHAN LAYAKRAM CHAUHAN F OBC 81.20 81.20 0 126 86 76 90 85 69

195127103 SMRITI KHANDURI SHALIG RAM KHANDURI F OBC 81.20 81.20 0 127 83 78 73 85 87

1900629 ALOK SINGH GUSAIN JASPAL SINGH GUSAIN M GEN 81.00 81.00 0 128 85 86 84 80 70

1900380 AMIT GUSAIN DHURB SINGH GUSAIN M GEN 81.00 81.00 0 129 89 95 68 66 87

195238303 CHAMPA TOLIA HARISH SINGH TOLIA F ST 81.00 81.00 0 130 85 73 77 92 78

195057603 MANVI SATI SATYA PRASAD SATI F GEN 81.00 81.00 0 131 64 82 71 88 100

195403103 SAKSHI DOBHAL SUNIL DUTT DOBHAL F OBC 81.00 81.00 0 132 83 76 81 83 82

195327903 SONAM PUNDIR SURAJ SINGH PUNDIR F GEN 81.00 81.00 0 133 82 84 69 88 82

195323603 AKARTI GOSAIN PRAMOD SINGH GOSAIN F GEN Ex.DEF 80.80 80.80 0 134 77 71 71 86 99

195316503 AKRATI GOSAIN PRAMOD GOSAIN F GEN 80.80 80.80 0 135 77 71 71 86 99

195399903 KIRAN PAINULY RAMESHWAR PRASAD

PAINULY

F GEN 80.80 80.80 0 136 95 80 79 73 77

Page 7 of 26

Page 8: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

1901845 RAGINI RAJENDRA PRASAD F GEN W 80.80 80.80 0 137 78 67 82 92 85

1903947 SHANVI NEGI NAVEEN NEGI F GEN Ex.DEF 80.80 80.80 0 138 75 76 72 90 91

1902609 SURAJ RAJ AJAY KUMAR M GEN 80.80 80.80 0 139 76 69 85 83 91

195116203 ANSHIKA UNIYAL DEVRAJ UNIYAL F GEN 80.60 80.60 0 140 95 98 61 69 80

1905127 NEHA RATURI ANIL RATURI F GEN 80.60 80.60 0 141 86 80 72 82 83

1906865 RACHANA RAWAT RAJENDRA SINGH

RAWAT

F GEN 80.60 80.60 0 142 75 69 74 100 85

195052903 SHRUTI SHARMA AJAY SHARMA F GEN 80.60 80.60 0 143 93 85 86 62 77

195194003 AASTHA NAUTIYAL ARVIND NAUTIYAL F OBC 80.40 80.40 0 144 92 64 74 88 84

195391203 AISHWARYA JUYAL BALDEV PRASAD JUYAL F GEN 80.40 80.40 0 145 92 92 72 66 80

195146603 BHAVYA MITTAL MR. PEEYUSH MITTAL F GEN 80.40 80.40 0 146 62 88 72 86 94

195457003 DIVYA KOHLI RAJESH KOHLI F GEN 80.40 80.40 0 147 77 67 84 94 80

195052503 HRISHITA SAXENA NISHANT SAXENA F GEN 80.40 80.40 0 148 83 72 57 90 100

1905509 TUSHAR VEDWAL SUDHIR VEDWAL M GEN 80.40 80.40 0 149 71 70 88 85 88

195161303 BHAVYA TRILOK SINGH F SC 80.20 80.20 0 150 77 73 97 88 66

1900621 BRINDA SHARMA GIRDHARI LAL SHARMA F GEN 80.20 80.20 0 151 69 74 85 93 80

1906786 SHELLY BEDI ANIL KUMAR BEDI F GEN 80.20 80.20 0 152 70 71 98 74 88

195071503 AASTHA SHUKLA PRADEEP SHUKLA F GEN 80.00 80.00 0 153 85 86 85 58 86

195471103 ANJALI JAGJEET SINGH RAMOLA F GEN 80.00 80.00 0 154 94 75 89 75 67

1900433 ANJALI PANWAR VIJAY S PANWAR F OBC 80.00 80.00 0 155 67 72 78 90 93

1906972 MUSKAN VERMA RAJESHWAR VERMA F ST 80.00 80.00 0 156 63 69 90 83 95

1904251 SHIVANI MR BOBY F SC 80.00 80.00 0 157 69 85 92 68 86

195027103 CHINMOIEE TANMAY SAMAJDAR F GEN 79.80 79.80 0 158 70 71 73 88 97

1905925 HRITIKA DANGWAL ANIL KUMAR DANGWAL F GEN 79.80 79.80 0 159 62 87 86 71 93

Page 8 of 26

Page 9: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

195517803 SAURAV SATI SURESHANAND SATI M GEN 79.80 79.80 0 160 85 59 85 87 83

195345003 SHIVAM RAMOLA SHARAT CHAND RAMOLA M OBC 79.80 78.80 1 161 1 79 95 76 76 68

1905766 SHIVANI BISHT HIMMAT SINGH *ISHT F GEN Ex.DEF 79.80 79.80 0 162 62 79 82 96 80

1902482 VIJAYPAL JAI SINGH M GEN 79.80 79.80 0 163 79 92 79 88 61

1905976 VIVEK RANA JEEWAN SINGH M ST 79.80 79.80 0 164 77 93 84 77 68

195523003 AMBUJ ASWAL DALVEER SINGH ASWAL M OBC 79.60 79.60 0 165 95 61 73 86 83

195523903 AMBUJ ASWAL DALBIR SINGH ASWAL M OBC 79.60 79.60 0 166 95 61 73 86 83

195253503 NIKHIL DOBHAL ANIL PRAKASH DOBHAL M OBC 79.60 79.60 0 167 73 81 82 67 95

195404003 NISHA NEGI VIJAY SINGH NEGI F OBC 79.60 79.60 0 168 92 75 71 75 85

1902385 PRA* A KAUSHIK RAJEEV KAUSHIK F GEN 79.60 79.60 0 169 80 61 76 94 87

195234803 PRAGYA KAUSHIK RAJEEV KAUSHIK F GEN 79.60 79.60 0 170 87 80 94 76 61

1902656 RITIKA THAPA DHAN BAHADUR THAPA F GEN W 79.60 79.60 0 171 71 70 75 95 87

195527703 SIMRAN RAWAT HARENDRA SINGH F GEN Ex.DEF 79.60 79.60 0 172 85 71 81 80 81

195230803 ABHINAV CHAUHAN ARVIND KUMAR M GEN 79.40 79.40 0 173 80 80 76 85 76

195492403 DEEPSHIKHA PANDEY NAGESHWAR PANDEY F GEN 79.40 78.40 1 174 1 79 77 73 81 82

1906591 SARTHAK GOSWAMI AKHILESH CHANDRA

GOSWAMI

M GEN 79.40 79.40 0 175 66 73 83 93 82

195473903 VIJAY ANAND SATYANAND GOSWAMI M OBC 79.40 79.40 0 176 87 66 71 89 84

195374003 SHIVANI KUKRETI BHUWNESHWAR PRASAD F GEN 79.20 79.20 0 177 89 77 71 79 80

195428803 SIMRAN CHAUHAN K. S. CHAUHAN F GEN 79.20 79.20 0 178 75 64 76 86 95

195414103 ANJALI NEGI M S NEGI F GEN 79.00 79.00 0 179 89 69 76 90 71

195014103 PRIYANKA GAIROLA ANIL GAIROLA F GEN 79.00 79.00 0 180 84 70 62 85 94

195222903 BHAWANA AITHANI SATENDER SINGH F GEN 78.80 78.80 0 181 72 73 95 87 67

1903663 HIMANI MOHAN LAL F GEN 78.80 78.80 0 182 71 70 85 88 80

Page 9 of 26

Page 10: APPNO NAME FatherName Gender Cat. SubCat Q.% W MP S1 … · 195276403 abhay thapliyal rishi prasad thapliyal 75 m obc 82 79 78 86 96 84.20 0 84.20 76 195168403 avantika kaintura man

APPNO NAME FatherName Gender Cat. SubCat MPQ.% WSNO

General Open CandidatesB.Sc CBZClass MAIN MERIT (Merit List 1)

SPORTS NCC NSS

D.A.V. (PG) COLLEGE DEHRADUN, UTTARAKHAND

ScoutS1 S2 S4 S5S3

SESSION : 2019-20

1903029 IPSA SINGH SK SINGH F GEN 78.80 78.80 0 183 69 66 85 90 84

195159403 AKHIL KUMAR SURENDRA SINGH M SC 78.40 78.40 0 184 84 82 72 80 74

1903990 DEEPIKA KHANTWAL HEMENDER KUMAR F GEN 78.40 75.40 3 185 3 72 68 68 89 80

1900945 ROHIT PURI RAMESH PURI M OBC Ex.DEF 78.40 78.40 0 186 64 79 83 89 77

195404203 GARGI LINGWAL RANJAN SINGH LINGWAL F OBC 78.20 78.20 0 187 63 82 70 83 93

195414803 RUPA DABRAL VIVEKANAND DABRAL F OBC 78.20 78.20 0 188 97 66 73 88 67

195251603 SHWETA NEGI SATYA PAL SINGH NEGI F GEN 78.20 78.20 0 189 78 76 76 84 77

195333503 VIVEK PANWAR SHANKAR CHAND

PANWAR

M OBC 78.20 78.20 0 190 95 60 69 84 83

1900123 CHARU SANJAY F GEN 78.00 78.00 0 191 79 67 68 90 86

195179303 VIPIN SINGH RAWAT BHAGAT SINGH M OBC 78.00 78.00 0 192 75 47 88 95 85

1904796 ABHAY DEEP KANDARI PRADEEP SINGH

KANDARI

M GEN 77.80 77.80 0 193 72 80 82 80 75

1900232 ANSHIKA SOLAN PREETAM SOLANKI F GEN 77.80 77.80 0 194 64 66 78 93 88

195046903 ANSHITA MEHTA GOVIND SINGH MEHTA F GEN 77.80 77.80 0 195 88 72 92 74 63

195056703 POOJA SEMWAL RIKHESHWAR PRASAD

SEMWAL

F OBC 77.80 77.80 0 196 64 78 68 90 89

1906999 ROHIT SINGH SURENDRA SINGH M GEN 77.80 77.80 0 197 75 82 72 82 78

195084203 SAKSHI KOTHARI DIMESH KOTHARI F GEN 77.80 77.80 0 198 64 71 61 97 96

195533903 SAKSHI NEGI VINOD SINGH NEGI F GEN 77.80 77.80 0 199 80 62 67 100 80

1903270 SANJAY SINGH RANJEET SINGH M GEN 77.80 77.80 0 200 62 88 87 90 62

195414403 SWATI KUKRETI SANJAY KUKRERTI F GEN 77.80 77.80 0 201 80 62 80 100 67

195230603 PAWAN KARAYAT MR. DEVENDRA SINGH

KARAYAT

M GEN 77.60 77.60 0 202 75 90 67 62 94

1905388 ANSHIKA PANJA NUTAN KUMAR PANJA F GEN 77.40 77.40 0 203 84 69 69 92 73

