2018 final regular season league leaders & team …

79
2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM STATISTICS UPDATED ON JANUARY 4, 2019

Upload: others

Post on 25-Nov-2021

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

2018 FINAL REGULAR SEASON

LEAGUE LEADERS & TEAM STATISTICS

UPDATED ON JANUARY 4, 2019

Page 2: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …
Page 3: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

OFFENSE Balt. Buff. Cin. Clev. Denv. Hou. Ind. Jax

GAMES (Won-Lost) 10-6 6-10 6-10 7-8-1 6-10 11-5 10-6 5-11

FIRST DOWNS 367 283 304 314 320 333 371 277

Rushing 153 108 92 93 107 94 96 92

Passing 184 137 182 189 181 202 237 164

Penalty 30 38 30 32 32 37 38 21

YDS GAINED (tot) 5999 4778 4972 5900 5602 5802 6179 4832

Avg per Game 374.9 298.6 310.8 368.8 350.1 362.6 386.2 302.0

RUSHING (net) 2441 1984 1682 1893 1907 2021 1718 1723

Avg per Game 152.6 124.0 105.1 118.3 119.2 126.3 107.4 107.7

Rushes 547 468 359 411 393 472 408 416

Yards per Rush 4.5 4.2 4.7 4.6 4.9 4.3 4.2 4.1

PASSING (net) 3558 2794 3290 4007 3695 3781 4461 3109

Avg per Game 222.4 174.6 205.6 250.4 230.9 236.3 278.8 194.3

Passes Att. 556 499 542 574 588 506 644 536

Completed 334 271 331 353 367 345 432 329

Pct Completed 60.1 54.3 61.1 61.5 62.4 68.2 67.1 61.4

Yards Gained 3708 3082 3569 4261 3930 4165 4595 3431

Sacked 32 41 37 38 34 62 18 53

Yards Lost 150 288 279 254 235 384 134 322

Had intercepted 9 23 13 17 15 9 15 13

Yards Opp Ret 39 347 221 202 258 24 148 155

Opp TDs on Int 0 4 1 2 0 0 2 1

PUNTS 61 82 72 85 85 74 57 86

Avg Yards 46.6 42.8 43.3 44.3 44.5 43.7 46.1 45.0

PUNT RETURNS 35 31 22 32 30 38 24 34

Avg Return 11.5 6.7 10.7 9.1 4.4 8.6 9.0 9.8

Returned for TD 1 0 0 0 0 0 0 1

KICKOFF RETURNS 32 38 43 44 30 20 17 26

Avg Return 22.1 21.2 24.9 20.1 20.1 24.4 19.8 20.5

Returned for TD 0 0 0 0 0 0 0 0

PENALTIES 116 116 114 112 125 105 120 121

Yards Penalized 940 992 957 894 985 787 953 1112

FUMBLES BY 25 23 11 19 18 19 17 26

Fumbles Lost 11 9 4 7 6 7 9 16

Opp Fumbles 15 30 14 27 23 26 22 15

Opp Fum Lost 5 11 6 14 11 14 11 6

POSS. TIME (avg) 32:17 30:29 27:27 28:24 28:58 30:12 29:46 30:14

TOUCHDOWNS 41 29 45 44 39 42 52 25

Rushing 19 15 13 15 18 12 13 7

Passing 18 13 27 29 19 26 39 15

Returns 4 1 5 0 2 4 0 3

EXTRA-PT KICKS 36/37 25/26 39/41 28/34 35/35 39/41 44/47 22/23

2-PT CONVERSIONS 1/4 1/3 1/4 4/10 0/4 0/1 4/5 0/2

FIELD GOALS/FGA 35/39 22/28 19/23 19/25 20/25 37/42 23/27 23/26

POINTS SCORED 389 269 368 359 329 402 433 245

DEFENSE Balt. Buff. Cin. Clev. Denv. Hou. Ind. Jax

POINTS ALLOWED 287 374 455 392 349 316 344 316

OPP FIRST DOWNS 286 293 372 377 318 298 315 288

Rushing 82 111 125 130 85 76 87 89

Passing 174 157 221 216 197 200 203 162

Penalty 30 25 26 31 36 22 25 37

OPP YARDS GAINED 4687 4706 6618 6288 5842 5490 5431 4983

Avg per Game 292.9 294.1 413.6 393.0 365.1 343.1 339.4 311.4

OPP RUSHING(net) 1327 1839 2204 2163 1913 1323 1626 1870

Avg per Game 82.9 114.9 137.8 135.2 119.6 82.7 101.6 116.9

Rushes 354 440 466 459 429 385 415 434

Yards per Rush 3.7 4.2 4.7 4.7 4.5 3.4 3.9 4.3

OPP PASSING(net) 3360 2867 4414 4125 3929 4167 3805 3113

Avg per Game 210.0 179.2 275.9 257.8 245.6 260.4 237.8 194.6

Passes Att. 577 492 584 626 549 594 542 499

Completed 337 313 389 393 353 385 384 312

Pct Completed 58.4 63.6 66.6 62.8 64.3 64.8 70.8 62.5

Sacked 43 36 34 37 44 43 38 37

Yards Lost 291 217 173 245 311 310 228 241

INTERCEPTED BY 12 16 12 17 17 15 15 11

Yards Returned 99 133 222 100 158 252 220 117

Returned for TD 0 0 3 0 2 3 0 2

OPP PUNT RETURNS 31 34 30 37 35 32 21 37

Avg return 10.2 8.7 7.3 10.7 10.5 7.5 4.4 5.0

OPP KICKOFF RET 32 34 31 24 28 33 27 21

Avg return 23.3 22.2 22.7 23.9 20.8 20.7 22.0 17.8

OPP TOUCHDOWNS 33 44 51 43 39 36 37 34

Rushing 11 17 17 20 11 8 12 16

Passing 21 22 32 21 26 28 21 17

Returns 1 5 2 2 2 0 4 1

Page 4: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

OFFENSE K.C. LA-C Miami N.E. NY-J Oak. Pitt. Tenn.

GAMES (Won-Lost) 12-4 12-4 7-9 11-5 4-12 4-12 9-6-1 9-7

FIRST DOWNS 384 338 252 365 258 300 378 289

Rushing 108 100 75 131 84 86 88 106

Passing 239 213 153 206 157 197 251 156

Penalty 37 25 24 28 17 17 39 27

YDS GAINED (tot) 6810 5962 4638 6295 4787 5379 6453 4998

Avg per Game 425.6 372.6 289.9 393.4 299.2 336.2 403.3 312.4

RUSHING (net) 1855 1873 1738 2037 1622 1628 1445 2023

Avg per Game 115.9 117.1 108.6 127.3 101.4 101.8 90.3 126.4

Rushes 387 399 371 478 410 387 345 454

Yards per Rush 4.8 4.7 4.7 4.3 4.0 4.2 4.2 4.5

PASSING (net) 4955 4089 2900 4258 3165 3751 5008 2975

Avg per Game 309.7 255.6 181.3 266.1 197.8 234.4 313.0 185.9

Passes Att. 583 512 455 574 524 556 689 437

Completed 385 348 292 378 299 382 459 293

Pct Completed 66.0 68.0 64.2 65.9 57.1 68.7 66.6 67.0

Yards Gained 5126 4316 3309 4405 3404 4057 5174 3255

Sacked 26 34 52 21 37 52 24 47

Yards Lost 171 227 409 147 239 306 166 280

Had intercepted 12 12 13 11 19 10 17 12

Yards Opp Ret 109 87 188 67 271 275 147 219

Opp TDs on Int 1 1 2 0 2 2 1 1

PUNTS 45 62 88 64 82 70 64 75

Avg Yards 44.9 42.6 44.1 45.1 45.9 43.2 43.4 46.4

PUNT RETURNS 22 34 28 26 25 25 31 27

Avg Return 11.9 10.5 10.5 7.7 13.0 11.6 8.1 8.8

Returned for TD 1 1 1 0 1 1 0 0

KICKOFF RETURNS 40 28 39 28 46 29 32 23

Avg Return 24.4 23.3 24.1 27.0 26.9 22.9 19.3 32.0

Returned for TD 0 0 1 1 1 0 0 1

PENALTIES 137 113 108 93 114 110 111 82

Yards Penalized 1152 967 978 744 948 965 1026 727

FUMBLES BY 18 17 17 11 24 24 21 18

Fumbles Lost 6 7 10 7 11 14 9 6

Opp Fumbles 29 18 17 20 20 10 16 14

Opp Fum Lost 12 7 7 10 7 3 7 6

POSS. TIME (avg) 28:56 30:43 27:49 31:05 29:04 30:43 30:41 29:28

TOUCHDOWNS 71 51 38 51 34 30 54 34

Rushing 16 16 7 18 11 9 16 15

Passing 50 32 26 29 18 19 35 16

Returns 5 3 5 4 5 2 3 3

EXTRA-PT KICKS 65/69 36/43 35/36 49/50 30/33 27/28 44/49 28/31

2-PT CONVERSIONS 1/2 6/8 1/1 0/1 0/1 1/2 4/5 0/1

FIELD GOALS/FGA 24/27 24/29 18/20 27/32 33/36 27/32 16/23 26/30

POINTS SCORED 565 428 319 436 333 290 428 310

DEFENSE K.C. LA-C Miami N.E. NY-J Oak. Pitt. Tenn.

POINTS ALLOWED 421 329 433 325 441 467 360 303

OPP FIRST DOWNS 419 311 350 322 343 317 317 298

Rushing 129 101 116 93 104 108 84 98

Passing 247 178 195 208 201 178 200 182

Penalty 43 32 39 21 38 31 33 18

OPP YARDS GAINED 6488 5339 6257 5746 6086 6102 5235 5334

Avg per Game 405.5 333.7 391.1 359.1 380.4 381.4 327.2 333.4

OPP RUSHING(net) 2114 1693 2325 1803 2021 2249 1538 1863

Avg per Game 132.1 105.8 145.3 112.7 126.3 140.6 96.1 116.4

Rushes 425 395 485 367 440 480 369 429

Yards per Rush 5.0 4.3 4.8 4.9 4.6 4.7 4.2 4.3

OPP PASSING(net) 4374 3646 3932 3943 4065 3853 3697 3471

Avg per Game 273.4 227.9 245.8 246.4 254.1 240.8 231.1 216.9

Passes Att. 632 548 508 605 582 480 566 533

Completed 406 351 335 370 367 299 362 337

Pct Completed 64.2 64.1 65.9 61.2 63.1 62.3 64.0 63.2

Sacked 52 38 31 30 39 13 52 39

Yards Lost 347 240 209 238 293 80 347 248

INTERCEPTED BY 15 13 21 18 13 14 8 11

Yards Returned 280 247 321 156 318 124 89 120

Returned for TD 3 1 3 1 3 1 2 2

OPP PUNT RETURNS 17 28 37 25 42 28 17 33

Avg return 5.7 9.2 10.4 10.2 7.6 8.6 14.4 9.0

OPP KICKOFF RET 36 61 13 42 23 39 35 25

Avg return 22.5 21.7 26.1 24.6 23.4 23.6 20.8 27.8

OPP TOUCHDOWNS 51 38 52 36 49 56 42 32

Rushing 19 11 17 7 16 16 13 9

Passing 30 23 31 29 29 36 27 21

Returns 2 4 4 0 4 4 2 2

Page 5: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

OFFENSE Ariz. Atl. Car. Chi. Dal. Det. G.B. LA-R

GAMES (Won-Lost) 3-13 7-9 7-9 12-4 10-6 6-10 6-9-1 13-3

FIRST DOWNS 239 352 356 331 322 325 332 401

Rushing 76 84 117 108 113 91 98 134

Passing 137 238 212 177 184 201 208 236

Penalty 26 30 27 46 25 33 26 31

YDS GAINED (tot) 3865 6226 5972 5502 5501 5236 5905 6738

Avg per Game 241.6 389.1 373.3 343.9 343.8 327.3 369.1 421.1

RUSHING (net) 1342 1573 2136 1938 1963 1660 1667 2231

Avg per Game 83.9 98.3 133.5 121.1 122.7 103.8 104.2 139.4

Rushes 355 351 416 468 439 404 333 459

Yards per Rush 3.8 4.5 5.1 4.1 4.5 4.1 5.0 4.9

PASSING (net) 2523 4653 3836 3564 3538 3576 4238 4507

Avg per Game 157.7 290.8 239.8 222.8 221.1 223.5 264.9 281.7

Passes Att. 495 617 563 512 527 574 640 568

Completed 283 428 378 344 356 375 392 368

Pct Completed 57.2 69.4 67.1 67.2 67.6 65.3 61.3 64.8

Yards Gained 2884 4949 4071 3747 3885 3844 4629 4730

Sacked 52 42 32 33 56 41 53 33

Yards Lost 361 296 235 183 347 268 391 223

Had intercepted 18 7 16 14 8 12 4 12

Yards Opp Ret 298 93 179 189 77 155 51 73

Opp TDs on Int 4 1 1 1 0 2 1 0

PUNTS 94 62 61 63 60 74 72 43

Avg Yards 48.6 44.0 45.2 44.3 44.5 44.7 44.1 46.3

PUNT RETURNS 36 21 24 33 21 27 30 30

Avg Return 8.2 7.0 6.9 12.5 5.7 6.3 6.6 10.2

Returned for TD 0 0 0 0 0 0 0 0

KICKOFF RETURNS 25 31 26 23 13 20 30 39

Avg Return 21.4 22.2 22.4 19.1 21.8 24.1 21.5 21.4

Returned for TD 0 0 0 0 0 0 0 0

PENALTIES 101 101 92 97 104 94 108 96

Yards Penalized 786 899 818 796 885 852 937 878

FUMBLES BY 23 24 20 23 23 14 22 17

Fumbles Lost 10 11 6 10 9 7 11 7

Opp Fumbles 20 21 22 21 21 13 18 14

Opp Fum Lost 9 4 10 9 11 7 8 12

POSS. TIME (avg) 26:33 29:23 30:44 31:48 31:00 31:24 29:38 30:42

TOUCHDOWNS 27 49 46 50 36 35 41 60

Rushing 9 11 17 16 13 11 14 23

Passing 15 36 28 28 22 22 25 32

Returns 3 2 1 6 1 2 2 5

EXTRA-PT KICKS 23/24 41/43 37/41 42/45 32/33 30/30 34/36 51/53

2-PT CONVERSIONS 2/3 2/6 2/5 4/5 2/2 0/5 3/4 5/7

FIELD GOALS/FGA 12/17 25/26 19/21 23/30 29/36 28/32 30/37 34/41

POINTS SCORED 225 414 376 421 339 324 376 527

DEFENSE Ariz. Atl. Car. Chi. Dal. Det. G.B. LA-R

POINTS ALLOWED 425 423 382 283 324 360 400 384

OPP FIRST DOWNS 357 375 315 278 309 315 331 322

Rushing 139 115 110 67 89 88 100 101

Passing 186 226 185 186 193 191 199 185

Penalty 32 34 20 25 27 36 32 36

OPP YARDS GAINED 5741 6152 5651 4795 5268 5360 5670 5737

Avg per Game 358.8 384.5 353.2 299.7 329.3 335.0 354.4 358.6

OPP RUSHING(net) 2479 1999 1804 1280 1513 1761 1918 1957

Avg per Game 154.9 124.9 112.8 80.0 94.6 110.1 119.9 122.3

Rushes 510 409 384 339 400 403 446 386

Yards per Rush 4.9 4.9 4.7 3.8 3.8 4.4 4.3 5.1

OPP PASSING(net) 3262 4153 3847 3515 3755 3599 3752 3780

Avg per Game 203.9 259.6 240.4 219.7 234.7 224.9 234.5 236.3

Passes Att. 506 585 529 615 542 496 527 533

Completed 342 398 353 377 367 323 336 347

Pct Completed 67.6 68.0 66.7 61.3 67.7 65.1 63.8 65.1

Sacked 49 37 35 50 39 43 44 41

Yards Lost 333 255 215 339 229 298 322 326

INTERCEPTED BY 7 15 13 27 9 7 7 18

Yards Returned 55 151 86 330 141 148 100 290

Returned for TD 0 1 0 5 0 2 1 3

OPP PUNT RETURNS 44 27 22 20 30 29 20 12

Avg return 9.5 6.8 8.2 7.5 8.5 11.4 10.3 8.7

OPP KICKOFF RET 27 36 17 22 25 37 40 29

Avg return 21.6 22.7 23.9 24.9 26.5 22.6 25.6 22.5

OPP TOUCHDOWNS 50 52 46 30 35 44 47 44

Rushing 25 16 13 5 12 11 15 12

Passing 21 33 32 22 22 29 30 31

Returns 4 3 1 3 1 4 2 1

Page 6: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

OFFENSE Minn. N.O. NY-G Phil. S.F. Sea. T.B. Wash.

GAMES (Won-Lost) 8-7-1 13-3 5-11 9-7 4-12 10-6 5-11 7-9

FIRST DOWNS 310 377 297 346 344 329 388 280

Rushing 66 134 71 94 98 133 80 96

Passing 218 210 208 221 201 156 265 156

Penalty 26 33 18 31 45 40 43 28

YDS GAINED (tot) 5529 6067 5697 5845 5769 5653 6648 4795

Avg per Game 345.6 379.2 356.1 365.3 360.6 353.3 415.5 299.7

RUSHING (net) 1493 2025 1650 1570 1902 2560 1523 1774

Avg per Game 93.3 126.6 103.1 98.1 118.9 160.0 95.2 110.9

Rushes 357 471 354 398 423 534 389 414

Yards per Rush 4.2 4.3 4.7 3.9 4.5 4.8 3.9 4.3

PASSING (net) 4036 4042 4047 4275 3867 3093 5125 3021

Avg per Game 252.3 252.6 252.9 267.2 241.7 193.3 320.3 188.8

Passes Att. 606 519 583 599 532 427 625 509

Completed 425 381 382 422 331 280 408 311

Pct Completed 70.1 73.4 65.5 70.5 62.2 65.6 65.3 61.1

Yards Gained 4298 4174 4405 4524 4247 3448 5358 3287

Sacked 40 20 47 40 48 51 41 44

Yards Lost 262 132 358 249 380 355 233 266

Had intercepted 10 7 12 11 20 7 26 15

Yards Opp Ret 199 75 136 153 336 135 334 316

Opp TDs on Int 3 0 1 0 3 2 3 3

PUNTS 73 43 71 61 69 79 58 79

Avg Yards 44.6 46.4 45.4 48.1 43.1 47.6 44.3 45.3

PUNT RETURNS 29 24 37 33 31 25 26 17

Avg Return 10.9 6.5 6.2 6.5 5.8 5.7 6.3 6.5

Returned for TD 0 0 0 0 0 0 0 0

KICKOFF RETURNS 22 23 45 33 36 29 31 29

Avg Return 24.5 24.3 24.4 22.0 26.2 23.1 20.4 19.7

Returned for TD 0 0 0 0 1 0 0 0

PENALTIES 92 94 114 100 112 111 117 115

Yards Penalized 779 939 951 852 982 959 975 1008

FUMBLES BY 15 18 16 29 31 18 23 18

Fumbles Lost 10 9 7 12 12 4 9 4

Opp Fumbles 24 22 19 22 21 26 18 24

Opp Fum Lost 8 12 5 7 5 14 8 11

POSS. TIME (avg) 29:16 31:39 28:44 32:03 29:42 31:15 30:14 29:38

TOUCHDOWNS 42 60 39 41 35 52 49 29

Rushing 9 26 13 12 7 15 11 12

Passing 30 33 23 29 26 35 36 16

Returns 3 1 3 0 2 2 2 1

EXTRA-PT KICKS 36/37 52/53 31/32 33/35 27/29 48/51 40/44 25/26

2-PT CONVERSIONS 3/5 4/6 4/7 5/6 2/6 1/1 1/5 2/3

FIELD GOALS/FGA 22/32 28/30 32/33 26/31 33/34 22/27 20/27 26/29

POINTS SCORED 360 504 369 367 342 428 396 281

DEFENSE Minn. N.O. NY-G Phil. S.F. Sea. T.B. Wash.

POINTS ALLOWED 341 353 412 348 435 347 464 359

OPP FIRST DOWNS 303 333 346 308 337 323 356 330

Rushing 107 72 103 71 104 91 122 109

Passing 160 224 205 215 195 201 209 197

Penalty 36 37 38 22 38 31 25 24

OPP YARDS GAINED 4955 5585 5942 5859 5546 5653 6134 5654

Avg per Game 309.7 349.1 371.4 366.2 346.6 353.3 383.4 353.4

OPP RUSHING(net) 1815 1283 1898 1551 1814 1811 1983 1860

Avg per Game 113.4 80.2 118.6 96.9 113.4 113.2 123.9 116.3

Rushes 440 356 444 332 444 366 426 413

Yards per Rush 4.1 3.6 4.3 4.7 4.1 4.9 4.7 4.5

OPP PASSING(net) 3140 4302 4044 4308 3732 3842 4151 3794

Avg per Game 196.3 268.9 252.8 269.3 233.3 240.1 259.4 237.1

Passes Att. 503 573 560 626 542 546 534 537

Completed 315 384 362 417 344 355 387 362

Pct Completed 62.6 67.0 64.6 66.6 63.5 65.0 72.5 67.4

Sacked 50 49 30 44 37 43 38 46

Yards Lost 361 321 185 311 227 261 232 297

INTERCEPTED BY 12 12 16 10 2 12 9 15

Yards Returned 159 259 191 139 55 196 97 203

Returned for TD 1 1 3 0 1 1 0 0

OPP PUNT RETURNS 31 12 27 31 25 36 27 31

Avg return 6.1 5.0 6.6 6.3 7.8 8.4 8.6 9.8

OPP KICKOFF RET 31 39 28 24 27 37 34 13

Avg return 23.3 22.7 20.4 22.5 24.5 24.8 21.0 22.7

OPP TOUCHDOWNS 34 43 45 37 52 39 57 43

Rushing 13 12 18 14 13 9 19 12

Passing 15 30 24 22 35 26 34 27

Returns 6 1 3 1 4 4 4 4

Page 7: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

OFFENSE NFL/Avg

GAMES (Won-Lost) ---

FIRST DOWNS 326.9

Rushing 100.2

Passing 196.1

Penalty 30.6

YDS GAINED (tot) 5635.4

Avg per Game 352.2

RUSHING (net) 1831.2

Avg per Game 114.4

Rushes 414.7

Yards per Rush 4.4

PASSING (net) 3804.3

Avg per Game 237.8

Passes Att. 552.2

Completed 358.2

Pct Completed 64.9

Yards Gained 4070.8

Sacked 40.0

Yards Lost 266.6

Had intercepted 13.1

Yards Opp Ret 173.6

Opp TDs on Int 1.4

PUNTS 69.2

Avg Yards 45.0

PUNT RETURNS 28.4

Avg Return 8.5

Returned for TD 0.2

KICKOFF RETURNS 30.3

Avg Return 22.9

Returned for TD 0.2

PENALTIES 107.7

Yards Penalized 919.5

FUMBLES BY 20.1

Fumbles Lost 8.7

Opp Fumbles 20.1

Opp Fum Lost 8.7

POSS. TIME (avg) 30:00

TOUCHDOWNS 42.8

Rushing 13.7

Passing 26.5

Returns 2.7

EXTRA POINTS(tot) 94%

Kicks Made/2Pt 51%

FIELD GOALS/FGA 25/30

POINTS SCORED 373.5

DEFENSE NFL/Avg

POINTS ALLOWED 373.5

OPP FIRST DOWNS 326.9

Rushing 100.2

Passing 196.1

Penalty 30.6

OPP YARDS GAINED 5635.4

Avg per Game 352.2

OPP RUSHING(net) 1831.2

Avg per Game 114.4

Rushes 414.7

Yards per Rush 4.4

OPP PASSING(net) 3804.3

Avg per Game 237.8

Passes Att. 552.2

Completed 358.2

Pct Completed 64.9

Sacked 40.0

Yards Lost 266.6

INTERCEPTED BY 13.1

Yards Returned 173.6

Returned for TD 1.4

OPP PUNT RETURNS 28.4

Avg return 8.5

OPP KICKOFF RET 30.3

Avg return 22.9

OPP TOUCHDOWNS 42.8

Rushing 13.7

Passing 26.5

Returns 2.7

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

TEAM RANKINGS

American Football Conference

Offense Defense

Total Rush Pass Total Rush Pass

Balt. 5 1 10 *1 2 3

Buff. 15 5 16 2 7 *1

Cin. 12 13 11 16 14 16

Cleve. 7 7 6 14 13 13

Denver 9 6 9 10 10 9

Hou. 8 4 7 8 1 14

Ind. 4 12 3 7 4 7

Jax 13 11 13 3 9 2

K.C. *1 9 2 15 12 15

L.A.-C 6 8 5 6 5 5

Miami 16 10 15 13 16 10

N.E. 3 2 4 9 6 11

Jets 14 15 12 11 11 12

Oak. 10 14 8 12 15 8

Pitt. 2 16 1 4 3 6

Tenn. 11 3 14 5 8 4

National Football Conference

Offense Defense

Total Rush Pass Total Rush Pass

Ariz. 16 16 16 12 16 2

Atl. 3 12 2 16 15 14

Car. 5 3 10 7 6 11

Chi. 12 6 12 1 *1 3

Dallas 13 5 13 3 3 7

Det. 14 10 11 4 5 4

G.B. 6 9 5 10 12 6

Rams 1 2 3 11 13 8

Minn. 11 15 8 2 9 1

N.O. 4 4 7 6 2 15

Giants 9 11 6 14 11 12

Phil. 7 13 4 13 4 16

S.F. 8 7 9 5 8 5

Sea. 10 *1 14 8 7 10

T.B. 2 14 *1 15 14 13

Wash. 15 8 15 9 10 9

National Football League

Offense Defense

Total Rush Pass Total Rush Pass

Ariz. 32 32 32 20 32 4

Atl. 6 27 4 28 25 27

Balt. 9 2 22 *1 4 5

Buff. 30 9 31 2 16 *1

Car. 10 4 16 15 12 18

Chi. 21 11 21 3 *1 7

Cin. 26 21 24 32 29 32

Cleve. 13 14 14 30 28 25

Dallas 22 10 23 7 5 13

Denver 19 12 19 22 21 20

Det. 24 23 20 10 10 8

G.B. 12 22 9 18 22 12

Hou. 15 8 17 12 3 28

Ind. 7 20 6 11 8 16

Jax 27 19 26 5 19 2

K.C. *1 16 3 31 27 31

L.A.-C 11 15 10 9 9 9

Rams 2 3 5 19 23 14

Miami 31 18 30 29 31 21

Minn. 20 30 13 4 15 3

N.E. 5 5 8 21 11 22

N.O. 8 6 12 14 2 29

Giants 17 24 11 24 20 23

Jets 29 26 25 25 26 24

Oak. 23 25 18 26 30 19

Phil. 14 28 7 23 7 30

Pitt. 4 31 2 6 6 10

S.F. 16 13 15 13 14 11

Sea. 18 *1 27 16 13 17

T.B. 3 29 *1 27 24 26

Tenn. 25 7 29 8 18 6

Wash. 28 17 28 17 17 15

T = Tied for position

* = League Leader

Page 8: 2018 FINAL REGULAR SEASON LEAGUE LEADERS & TEAM …

WEEK 17 / THROUGH SUNDAY, DECEMBER 30, 2018

AFC / TEAM/OFFENSE RANK

Tm (A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q)

BAL 5 12 1 7 10 10 1 5 4 3 7 4 10 1 6 7 3

BUF 15 16 5 11 16 16 16 11 13 15 16 15 11 15 15 15 14

CIN 12 11 13 4 11 13 8 9 10 11 9 5 4 13 8 8 12

CLE 7 6 7 6 6 7 14 7 9 12 15 9 14 9 14 9 15

DEN 9 8 6 1 9 11 11 6 8 13 6 16 13 8 12 11 13

HOU 8 7 4 9 7 6 2 16 7 10 3 12 6 11 9 6 6

IND 4 5 12 12 3 5 6 1 3 1 13 10 15 3 1 3 8

JAC 13 15 11 15 13 15 9 13 14 6 12 8 12 6 3 16 5

KC 1 1 9 2 2 1 5 4 1 2 2 2 5 7 5 1 4

LAC 6 2 8 3 5 2 7 8 6 8 1 6 8 16 16 4t 11

MIA 16 13 10 5 15 12 13 15 16 16 5 7 7 10 10 12 2

NE 3 4 2 10 4 3 4 3 5 5 10t 14 2 5 7 2 9t

NYJ 14 14 15 16 12 14 15 10 15 14 10t 1 3 4 4 10 1

OAK 10 9 14 13 8 8 3 12 11 9 14 3 9 14 13 14 9t

PIT 2 3 16 14 1 4 10 2 2 4 4 13 16 12 11 4t 16

TEN 11 10 3 8 14 9 12 14 12 7 8 11 1 2 2 13 7

AFC / OPPONENT/DEFENSE RANK

Tm (A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q) (R) (S)

BAL 1 1 2 2 3 1 13 4 1 2 5 11 10 6 6 1 3 3 1

BUF 2 2 7 5 1 2 2 6t 3 4 7t 8 7 9 13 10 14 13 8

CIN 16 14 14 13 16 14 15 14 14 16 13 4 9 3 4 15 16 12 16

CLE 14 9 13 12 13 7 7 13 15 3 14 15 13 5 7 11 4 10 12

DEN 10 10 10 9 9 13 3 3 10 9 7t 14 3 11 15 8 6 9 10

HOU 8 6 1 1 14 10 8 8 4t 11 11 5 2 13 12 3t 13 6 7

IND 7 8 4 3 7 12 6 9 7 12 4 1 6 10 16 7 10 5 3

JAC 3 3 9 7 2 3 12 5 2 7 1 2 1 16 14 3t 12 11 9

KC 15 13 12 16 15 9 9 2 16 13 15t 3 8 7 2 12 7t 1 6

LAC 6 7 5 6 5 8 10 10 6 10 9t 10 5 15 11 6 2 4 4

MIA 13 15 16 14 10 15 1 12 13 14 3 13 15 2 1 13 1 15 15

NE 9 11 6 15 11 6 4 15 11 8 2 12 14 1 3 5 11 2 5

NYJ 11 12 11 10 12 11 11 11 12 1 12 6 11 4 5 14 7t 14 14

OAK 12 16 15 11 8 16 5 16 8t 15 15t 7 12 14 10 16 5 16 13

PIT 4 4 3 4 6 4 16 1 8t 5 6 16 4 8 9 9 7t 7 2

TEN 5 5 8 8 4 5 14 6t 4t 6 9t 9 16 12 8 2 15 8 11

(A) Total Yards per Game

(B) Yards per Play

(C) Rushing Yards per Game

(D) Rushing Yards per Attempt

(E) Passing Net Yards per Game

(F) Passing Net Yards per Play

(G) Passing, Percent Had Intercepted

(H) Sacks per Pass Play

(I) First Downs per Game

(J) Third Down Efficiency

(K) Fourth Down Efficiency

(L) Punt Return Average

(M) Kickoff Return Average

(N) Gross Punting Average

(O) Net Punting Average

(P) Points per Game

(Q) Field Goal Percentage

Combined Offense/Defense Rank

(R) Points per Game Differential

(S) Net Yards per Game Differential

NFC / TEAM/OFFENSE RANK

Tm (A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q)

ARI 16 16 16 16 16 16 14 14 16 16 16 4 12 1 4 16 15

ATL 3 3 12 7 2 4 2 8 5 2 10 5 8 15 10 5 3

CAR 5 5 3 1 10 9 12 2 4 5 13 6 7 8 9 7t 5

CHI 12 12 6 12 12 7 11 4 9 7 6t 1 16 12 11 4 13

DAL 13 13 5 8 13 13 4 15 12 6 8 16 10 11 12 13 12

DET 14 14 10 13 11 14 9 9 11 14 4 11 5 9 13 14 7

GB 6 7 9 2 5 12 1 11 8 12 11t 7 11 14 16 7t 11

LAR 1 1 2 3 3 2 10 3 1 3 15 3 13 5 2 1 9

MIN 11 11 15 11 8 11 6 6 13 15 14 2 2 10 8 11 16

NO 4 4 4 9 7 3 3 1 3 4 1 9 4 4 1 2 4

NYG 9 6 11 5 6 10 8 10 14 11 6t 13 3 6 6 9 2

