wicked's gross

9
13/04/13 Themes by so-litudine so-lithemes.tumblr.com 1/9 Week This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff % 10/12/2003 $662,666 $0 $662,666 $858,516 77.19% $63.00 $100.00 10,519 10,638 6 98.9% 0.0% 0.0% 10/19/2003 $821,248 $662,666 $158,582 $1,130,121 72.67% $59.92 $100.00 13,705 14,184 8 96.6% 0.0% 96.6% 10/26/2003 $732,199 $821,248 $-89,049 $986,458 74.23% $59.47 $100.00 12,313 12,411 7 99.2% 96.6% 2.6% 11/02/2003 $799,286 $732,199 $67,087 $1,130,121 70.73% $63.55 $100.00 12,577 14,184 8 88.7% 99.2% -10.5% 11/09/2003 $892,085 $799,286 $92,799 $1,130,121 78.94% $66.06 $100.00 13,505 14,184 8 95.2% 88.7% 6.5% 11/16/2003 $926,289 $892,085 $34,204 $1,130,121 81.96% $66.75 $100.00 13,878 14,184 8 97.8% 95.2% 2.6% 11/23/2003 $886,753 $926,289 $-39,536 $1,130,121 78.47% $64.97 $100.00 13,648 14,184 8 96.2% 97.8% -1.6% 11/30/2003 $1,121,308 $886,753 $234,555 $1,130,121 99.22% $79.05 $100.00 14,184 14,184 8 100.0% 96.2% 3.8% 12/07/2003 $1,010,245 $1,121,308 $-111,063 $1,130,121 89.39% $75.83 $100.00 13,323 14,184 8 93.9% 100.0% -6.1% 12/14/2003 $1,023,594 $1,010,245 $13,349 $1,130,121 90.57% $75.72 $100.00 13,518 14,184 8 95.3% 93.9% 1.4% 12/21/2003 $1,042,819 $1,023,594 $19,225 $1,130,121 92.27% $78.27 $100.00 13,653 14,184 8 96.3% 95.3% 1.0% 12/28/2003 $1,182,972 $1,042,819 $140,153 $1,130,121 104.68% $83.40 $100.00 14,184 14,184 8 100.0% 96.3% 3.7% 01/04/2004 $1,188,937 $1,182,972 $5,965 $1,130,121 105.20% $83.82 $100.00 14,184 14,184 8 100.0% 100.0% 0.0% 01/11/2004 $1,018,069 $1,188,937 $-170,868 $1,130,121 90.08% $75.07 $240.00 13,561 14,184 8 95.6% 100.0% -4.4% 01/18/2004 $1,013,453 $1,018,069 $-4,616 $1,130,121 89.68% $75.07 $240.00 13,501 14,184 8 95.2% 95.6% -0.4% 01/25/2004 $1,004,090 $1,013,453 $-9,363 $1,130,121 88.85% $74.45 $240.00 13,487 14,184 8 95.1% 95.2% -0.1% 02/01/2004 $951,831 $1,004,090 $-52,259 $1,130,121 84.22% $70.03 $240.00 13,591 14,184 8 95.8% 95.1% 0.7% 02/08/2004 $944,793 $951,831 $-7,038 $1,130,121 83.60% $69.11 $240.00 13,671 14,184 8 96.4% 95.8% 0.6% 02/15/2004 $1,001,323 $944,793 $56,530 $1,130,121 88.60% $73.36 $240.00 13,649 14,184 8 96.2% 96.4% -0.2% 02/22/2004 $1,064,731 $1,001,323 $63,408 $1,130,121 94.21% $75.07 $240.00 14,184 14,184 8 100.0% 96.2% 3.8% 02/29/2004 $1,010,324 $1,064,731 $-54,407 $1,130,121 89.40% $73.32 $240.00 13,779 14,184 8 97.1% 100.0% -2.9% 03/07/2004 $956,417 $1,010,324 $-53,907 $1,130,121 84.63% $72.62 $240.00 13,170 14,184 8 92.9% 97.1% -4.2% 03/14/2004 $1,064,717 $956,417 $108,300 $1,130,121 94.21% $75.06 $240.00 14,184 14,184 8 100.0% 92.9% 7.1% 03/21/2004 $1,081,471 $1,064,717 $16,754 $1,130,121 95.70% $76.25 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 03/28/2004 $1,070,189 $1,081,471 $-11,282 $1,130,121 94.70% $75.45 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 04/04/2004 $1,101,014 $1,070,189 $30,825 $1,130,121 97.42% $77.62 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 04/11/2004 $1,134,594 $1,101,014 $33,580 $1,130,121 100.40% $79.99 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 04/18/2004 $1,104,830 $1,134,594 $-29,764 $1,130,121 97.76% $77.89 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 04/25/2004 $1,082,387 $1,104,830 $-22,443 $1,130,121 95.78% $76.31 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 05/02/2004 $1,065,341 $1,082,387 $-17,046 $1,130,121 94.27% $75.11 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 05/09/2004 $1,092,029 $1,065,341 $26,688 $1,130,121 96.63% $77.16 $240.00 14,153 14,184 8 99.8% 100.0% -0.2% 05/16/2004 $1,080,711 $1,092,029 $-11,318 $1,130,121 95.63% $76.19 $240.00 14,184 14,184 8 100.0% 99.8% 0.2% 05/23/2004 $1,106,282 $1,080,711 $25,571 $1,130,121 97.89% $78.00 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 05/30/2004 $1,107,202 $1,106,282 $920 $1,130,121 97.97% $78.06 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 06/06/2004 $953,935 $1,107,202 $-153,267 $986,458 96.70% $76.86 $240.00 12,411 12,411 7 100.0% 100.0% 0.0% 06/13/2004 $1,270,693 $953,935 $316,758 $1,277,673 99.45% $79.63 $240.00 15,957 15,957 9 100.0% 100.0% 0.0% 06/20/2004 $1,124,528 $1,270,693 $-146,165 $1,130,121 99.51% $79.28 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 06/27/2004 $1,135,355 $1,124,528 $10,827 $1,130,121 100.46% $80.04 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 07/04/2004 $1,142,867 $1,135,355 $7,512 $1,130,121 101.13% $80.57 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 07/11/2004 $1,142,433 $1,142,867 $-434 $1,130,121 101.09% $80.54 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 07/18/2004 $1,166,136 $1,142,433 $23,703 $1,130,121 103.19% $82.21 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 07/25/2004 $1,172,927 $1,166,136 $6,791 $1,130,121 103.79% $82.69 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 08/01/2004 $1,174,985 $1,172,927 $2,058 $1,130,121 103.97% $82.84 $240.00 14,184 14,184 8 100.0% 100.0% 0.0% 08/08/2004 $1,187,804 $1,174,985 $12,819 $1,155,784 102.77% $82.08 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 08/15/2004 $1,190,775 $1,187,804 $2,971 $1,155,784 103.03% $82.28 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 08/22/2004 $1,201,761 $1,190,775 $10,986 $1,155,784 103.98% $83.04 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 08/29/2004 $1,204,709 $1,201,761 $2,948 $1,155,784 104.23% $83.24 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 09/05/2004 $1,211,753 $1,204,709 $7,044 $1,155,784 104.84% $83.73 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 09/12/2004 $1,192,471 $1,211,753 $-19,282 $1,155,784 103.17% $82.40 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 09/19/2004 $1,165,487 $1,192,471 $-26,984 $1,155,784 100.84% $81.87 $240.00 14,236 14,472 8 98.4% 100.0% -1.6% 09/26/2004 $1,172,291 $1,165,487 $6,804 $1,155,784 101.43% $81.00 $240.00 14,472 14,472 8 100.0% 98.4% 1.6% 10/03/2004 $1,178,866 $1,172,291 $6,575 $1,155,784 102.00% $81.46 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% 10/10/2004 $1,202,536 $1,178,866 $23,670 $1,155,784 104.05% $83.09 $240.00 14,472 14,472 8 100.0% 100.0% 0.0% Personalizar Seguir Parar de seguir Painel

Upload: laytonmaia

Post on 08-Sep-2015

15 views

Category:

Documents


0 download

DESCRIPTION

Gross

TRANSCRIPT

  • 13/04/13 Themes by so-litudine

    so-lithemes.tumblr.com 1/9

    WeekThis

    Week'sGross

    LastWeek'sGross

    Diff $Potential

    Gross

    Gross %of

    Potential

    AverageTicket

    TopTicket

    SeatsSold

    TotalSeats

    PerThis

    Week%

    LastWeek

    %Diff %

    10/12/2003 $662,666 $0 $662,666 $858,516 77.19% $63.00 $100.00 10,519 10,638 6 98.9% 0.0% 0.0%

    10/19/2003 $821,248 $662,666 $158,582 $1,130,121 72.67% $59.92 $100.00 13,705 14,184 8 96.6% 0.0% 96.6%

    10/26/2003 $732,199 $821,248 $-89,049 $986,458 74.23% $59.47 $100.00 12,313 12,411 7 99.2% 96.6% 2.6%

    11/02/2003 $799,286 $732,199 $67,087 $1,130,121 70.73% $63.55 $100.00 12,577 14,184 8 88.7% 99.2% -10.5%

    11/09/2003 $892,085 $799,286 $92,799 $1,130,121 78.94% $66.06 $100.00 13,505 14,184 8 95.2% 88.7% 6.5%

    11/16/2003 $926,289 $892,085 $34,204 $1,130,121 81.96% $66.75 $100.00 13,878 14,184 8 97.8% 95.2% 2.6%

    11/23/2003 $886,753 $926,289 $-39,536 $1,130,121 78.47% $64.97 $100.00 13,648 14,184 8 96.2% 97.8% -1.6%

    11/30/2003 $1,121,308 $886,753 $234,555 $1,130,121 99.22% $79.05 $100.00 14,184 14,184 8 100.0% 96.2% 3.8%

    12/07/2003 $1,010,245 $1,121,308 $-111,063 $1,130,121 89.39% $75.83 $100.00 13,323 14,184 8 93.9% 100.0% -6.1%

    12/14/2003 $1,023,594 $1,010,245 $13,349 $1,130,121 90.57% $75.72 $100.00 13,518 14,184 8 95.3% 93.9% 1.4%

    12/21/2003 $1,042,819 $1,023,594 $19,225 $1,130,121 92.27% $78.27 $100.00 13,653 14,184 8 96.3% 95.3% 1.0%

    12/28/2003 $1,182,972 $1,042,819 $140,153 $1,130,121 104.68% $83.40 $100.00 14,184 14,184 8 100.0% 96.3% 3.7%

    01/04/2004 $1,188,937 $1,182,972 $5,965 $1,130,121 105.20% $83.82 $100.00 14,184 14,184 8 100.0% 100.0% 0.0%

    01/11/2004 $1,018,069 $1,188,937 $-170,868 $1,130,121 90.08% $75.07 $240.00 13,561 14,184 8 95.6% 100.0% -4.4%

    01/18/2004 $1,013,453 $1,018,069 $-4,616 $1,130,121 89.68% $75.07 $240.00 13,501 14,184 8 95.2% 95.6% -0.4%

    01/25/2004 $1,004,090 $1,013,453 $-9,363 $1,130,121 88.85% $74.45 $240.00 13,487 14,184 8 95.1% 95.2% -0.1%

    02/01/2004 $951,831 $1,004,090 $-52,259 $1,130,121 84.22% $70.03 $240.00 13,591 14,184 8 95.8% 95.1% 0.7%

    02/08/2004 $944,793 $951,831 $-7,038 $1,130,121 83.60% $69.11 $240.00 13,671 14,184 8 96.4% 95.8% 0.6%

    02/15/2004 $1,001,323 $944,793 $56,530 $1,130,121 88.60% $73.36 $240.00 13,649 14,184 8 96.2% 96.4% -0.2%

    02/22/2004 $1,064,731 $1,001,323 $63,408 $1,130,121 94.21% $75.07 $240.00 14,184 14,184 8 100.0% 96.2% 3.8%

    02/29/2004 $1,010,324 $1,064,731 $-54,407 $1,130,121 89.40% $73.32 $240.00 13,779 14,184 8 97.1% 100.0% -2.9%

    03/07/2004 $956,417 $1,010,324 $-53,907 $1,130,121 84.63% $72.62 $240.00 13,170 14,184 8 92.9% 97.1% -4.2%

    03/14/2004 $1,064,717 $956,417 $108,300 $1,130,121 94.21% $75.06 $240.00 14,184 14,184 8 100.0% 92.9% 7.1%

    03/21/2004 $1,081,471 $1,064,717 $16,754 $1,130,121 95.70% $76.25 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    03/28/2004 $1,070,189 $1,081,471 $-11,282 $1,130,121 94.70% $75.45 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    04/04/2004 $1,101,014 $1,070,189 $30,825 $1,130,121 97.42% $77.62 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    04/11/2004 $1,134,594 $1,101,014 $33,580 $1,130,121 100.40% $79.99 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    04/18/2004 $1,104,830 $1,134,594 $-29,764 $1,130,121 97.76% $77.89 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    04/25/2004 $1,082,387 $1,104,830 $-22,443 $1,130,121 95.78% $76.31 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    05/02/2004 $1,065,341 $1,082,387 $-17,046 $1,130,121 94.27% $75.11 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    05/09/2004 $1,092,029 $1,065,341 $26,688 $1,130,121 96.63% $77.16 $240.00 14,153 14,184 8 99.8% 100.0% -0.2%

    05/16/2004 $1,080,711 $1,092,029 $-11,318 $1,130,121 95.63% $76.19 $240.00 14,184 14,184 8 100.0% 99.8% 0.2%

    05/23/2004 $1,106,282 $1,080,711 $25,571 $1,130,121 97.89% $78.00 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    05/30/2004 $1,107,202 $1,106,282 $920 $1,130,121 97.97% $78.06 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    06/06/2004 $953,935 $1,107,202 $-153,267 $986,458 96.70% $76.86 $240.00 12,411 12,411 7 100.0% 100.0% 0.0%

    06/13/2004 $1,270,693 $953,935 $316,758 $1,277,673 99.45% $79.63 $240.00 15,957 15,957 9 100.0% 100.0% 0.0%

    06/20/2004 $1,124,528 $1,270,693 $-146,165 $1,130,121 99.51% $79.28 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    06/27/2004 $1,135,355 $1,124,528 $10,827 $1,130,121 100.46% $80.04 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    07/04/2004 $1,142,867 $1,135,355 $7,512 $1,130,121 101.13% $80.57 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    07/11/2004 $1,142,433 $1,142,867 $-434 $1,130,121 101.09% $80.54 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    07/18/2004 $1,166,136 $1,142,433 $23,703 $1,130,121 103.19% $82.21 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    07/25/2004 $1,172,927 $1,166,136 $6,791 $1,130,121 103.79% $82.69 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    08/01/2004 $1,174,985 $1,172,927 $2,058 $1,130,121 103.97% $82.84 $240.00 14,184 14,184 8 100.0% 100.0% 0.0%

    08/08/2004 $1,187,804 $1,174,985 $12,819 $1,155,784 102.77% $82.08 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/15/2004 $1,190,775 $1,187,804 $2,971 $1,155,784 103.03% $82.28 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/22/2004 $1,201,761 $1,190,775 $10,986 $1,155,784 103.98% $83.04 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/29/2004 $1,204,709 $1,201,761 $2,948 $1,155,784 104.23% $83.24 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/05/2004 $1,211,753 $1,204,709 $7,044 $1,155,784 104.84% $83.73 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/12/2004 $1,192,471 $1,211,753 $-19,282 $1,155,784 103.17% $82.40 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/19/2004 $1,165,487 $1,192,471 $-26,984 $1,155,784 100.84% $81.87 $240.00 14,236 14,472 8 98.4% 100.0% -1.6%

    09/26/2004 $1,172,291 $1,165,487 $6,804 $1,155,784 101.43% $81.00 $240.00 14,472 14,472 8 100.0% 98.4% 1.6%

    10/03/2004 $1,178,866 $1,172,291 $6,575 $1,155,784 102.00% $81.46 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/10/2004 $1,202,536 $1,178,866 $23,670 $1,155,784 104.05% $83.09 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    Personalizar Seguir Parar de seguir Painel

    http://www.tumblr.com/customize/so-lithemes?redirect_to=http%3A%2F%2Fso-lithemes.tumblr.com%2Fhttp://www.tumblr.com/follow/so-lithemeshttp://www.tumblr.com/unfollow/so-lithemeshttp://www.tumblr.com/dashboard
  • 13/04/13 Themes by so-litudine

    so-lithemes.tumblr.com 2/9

    10/10/2004 $1,202,536 $1,178,866 $23,670 $1,155,784 104.05% $83.09 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/17/2004 $1,180,266 $1,202,536 $-22,270 $1,155,784 102.12% $81.56 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/24/2004 $1,185,795 $1,180,266 $5,529 $1,155,784 102.60% $81.94 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/31/2004 $1,195,979 $1,185,795 $10,184 $1,155,784 103.48% $82.64 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/07/2004 $1,196,658 $1,195,979 $679 $1,155,784 103.54% $82.69 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/14/2004 $1,196,397 $1,196,658 $-261 $1,155,784 103.51% $82.67 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/21/2004 $1,212,075 $1,196,397 $15,678 $1,155,784 104.87% $83.75 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/28/2004 $1,274,459 $1,212,075 $62,384 $1,155,784 110.27% $88.06 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/05/2004 $1,215,046 $1,274,459 $-59,413 $1,155,784 105.13% $83.96 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/12/2004 $1,228,233 $1,215,046 $13,187 $1,155,784 106.27% $84.87 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/19/2004 $1,241,941 $1,228,233 $13,708 $1,155,784 107.45% $85.82 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/26/2004 $1,266,203 $1,241,941 $24,262 $1,155,784 109.55% $87.49 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/02/2005 $1,276,328 $1,266,203 $10,125 $1,155,784 110.43% $88.19 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/09/2005 $1,258,911 $1,276,328 $-17,417 $1,155,784 108.92% $86.99 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/16/2005 $1,246,349 $1,258,911 $-12,562 $1,155,784 107.84% $86.12 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/23/2005 $1,232,405 $1,246,349 $-13,944 $1,155,784 106.63% $85.16 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/30/2005 $1,226,773 $1,232,405 $-5,632 $1,155,784 106.14% $84.77 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    02/06/2005 $1,203,023 $1,226,773 $-23,750 $1,155,784 104.09% $83.64 $240.00 14,384 14,472 8 99.4% 100.0% -0.6%

    02/13/2005 $1,200,119 $1,203,023 $-2,904 $1,155,784 103.84% $83.34 $240.00 14,400 14,472 8 99.5% 99.4% 0.1%

    02/20/2005 $1,241,283 $1,200,119 $41,164 $1,155,784 107.40% $85.77 $240.00 14,472 14,472 8 100.0% 99.5% 0.5%

    02/27/2005 $1,269,846 $1,241,283 $28,563 $1,155,784 109.87% $87.75 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/06/2005 $1,211,643 $1,269,846 $-58,203 $1,155,784 104.83% $83.72 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/13/2005 $1,210,505 $1,211,643 $-1,138 $1,155,784 104.73% $83.64 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/20/2005 $1,202,076 $1,210,505 $-8,429 $1,155,784 104.01% $83.06 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/27/2005 $1,211,713 $1,202,076 $9,637 $1,155,784 104.84% $83.73 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/03/2005 $1,261,177 $1,211,713 $49,464 $1,155,784 109.12% $87.15 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/10/2005 $1,201,309 $1,261,177 $-59,868 $1,155,784 103.94% $83.01 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/17/2005 $1,203,281 $1,201,309 $1,972 $1,155,784 104.11% $83.15 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/24/2005 $1,215,733 $1,203,281 $12,452 $1,155,784 105.19% $84.01 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    05/01/2005 $1,255,997 $1,215,733 $40,264 $1,155,784 108.67% $86.79 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    05/08/2005 $1,230,678 $1,255,997 $-25,319 $1,155,784 106.48% $85.04 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    05/15/2005 $1,246,462 $1,230,678 $15,784 $1,155,784 107.85% $86.13 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    05/22/2005 $1,243,774 $1,246,462 $-2,688 $1,155,784 107.61% $85.94 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    05/29/2005 $1,255,567 $1,243,774 $11,793 $1,155,784 108.63% $86.76 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    06/05/2005 $1,249,964 $1,255,567 $-5,603 $1,155,784 108.15% $86.37 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    06/12/2005 $1,265,536 $1,249,964 $15,572 $1,155,784 109.50% $87.45 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    06/19/2005 $1,267,274 $1,265,536 $1,738 $1,155,784 109.65% $87.57 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    06/26/2005 $1,265,311 $1,267,274 $-1,963 $1,155,784 109.48% $87.43 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    07/03/2005 $1,290,478 $1,265,311 $25,167 $1,155,784 111.65% $89.17 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    07/10/2005 $1,302,256 $1,290,478 $11,778 $1,155,784 112.67% $89.98 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    07/17/2005 $1,297,582 $1,302,256 $-4,674 $1,155,784 112.27% $89.66 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    07/24/2005 $1,307,492 $1,297,582 $9,910 $1,155,784 113.13% $90.35 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    07/31/2005 $1,311,651 $1,307,492 $4,159 $1,155,784 113.49% $90.63 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/07/2005 $1,312,297 $1,311,651 $646 $1,155,784 113.54% $90.68 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/14/2005 $1,314,515 $1,312,297 $2,218 $1,155,784 113.73% $90.83 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/21/2005 $1,312,017 $1,314,515 $-2,498 $1,155,784 113.52% $90.66 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    08/28/2005 $1,317,421 $1,312,017 $5,404 $1,155,784 113.99% $91.03 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/04/2005 $1,320,047 $1,317,421 $2,626 $1,155,784 114.21% $91.21 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/11/2005 $1,276,941 $1,320,047 $-43,106 $1,155,784 110.48% $88.24 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    09/18/2005 $1,249,010 $1,276,941 $-27,931 $1,155,784 108.07% $87.26 $240.00 14,314 14,472 8 98.9% 100.0% -1.1%

    09/25/2005 $1,263,292 $1,249,010 $14,282 $1,155,784 109.30% $87.29 $240.00 14,472 14,472 8 100.0% 98.9% 1.1%

    10/02/2005 $1,266,499 $1,263,292 $3,207 $1,155,784 109.58% $87.51 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/09/2005 $1,305,035 $1,266,499 $38,536 $1,155,784 112.91% $90.18 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/16/2005 $1,281,947 $1,305,035 $-23,088 $1,155,784 110.92% $88.58 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/23/2005 $1,301,198 $1,281,947 $19,251 $1,155,784 112.58% $89.91 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    10/30/2005 $1,291,006 $1,301,198 $-10,192 $1,155,784 111.70% $89.21 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/06/2005 $1,304,041 $1,291,006 $13,035 $1,155,784 112.83% $90.11 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

  • 13/04/13 Themes by so-litudine

    so-lithemes.tumblr.com 3/9

    11/13/2005 $1,318,294 $1,304,041 $14,253 $1,155,784 114.06% $91.09 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/21/2005 $1,317,881 $1,318,294 $-413 $1,155,784 114.02% $91.06 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    11/27/2005 $1,521,159 $1,317,881 $203,278 $1,155,784 131.61% $105.11 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/04/2005 $1,351,144 $1,521,159 $-170,015 $1,155,784 116.90% $93.36 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/11/2005 $1,345,796 $1,351,144 $-5,348 $1,155,784 116.44% $92.99 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/18/2005 $1,350,164 $1,345,796 $4,368 $1,155,784 116.82% $93.29 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    12/25/2005 $1,439,603 $1,350,164 $89,439 $1,155,784 124.56% $99.48 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/01/2006 $1,610,934 $1,439,603 $171,331 $1,155,784 139.38% $111.31 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/08/2006 $1,360,955 $1,610,934 $-249,979 $1,155,784 117.75% $94.04 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/15/2006 $1,362,006 $1,360,955 $1,051 $1,155,784 117.84% $94.11 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    01/23/2006 $1,336,485 $1,362,006 $-25,521 $1,155,784 115.63% $92.88 $240.00 14,390 14,472 8 99.4% 100.0% -0.6%

    01/29/2006 $1,346,750 $1,336,485 $10,265 $1,155,784 116.52% $93.06 $240.00 14,472 14,472 8 100.0% 99.4% 0.6%

    02/05/2006 $1,303,981 $1,346,750 $-42,769 $1,155,784 112.82% $91.66 $240.00 14,226 14,472 8 98.3% 100.0% -1.7%

    02/12/2006 $1,315,139 $1,303,981 $11,158 $1,155,784 113.79% $91.10 $240.00 14,436 14,472 8 99.8% 98.3% 1.5%

    02/19/2006 $1,360,859 $1,315,139 $45,720 $1,155,784 117.74% $94.39 $240.00 14,417 14,472 8 99.6% 99.8% -0.2%

    02/26/2006 $1,411,120 $1,360,859 $50,261 $1,155,784 122.09% $97.51 $240.00 14,472 14,472 8 100.0% 99.6% 0.4%

    03/05/2006 $1,327,337 $1,411,120 $-83,783 $1,155,784 114.84% $91.72 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/12/2006 $1,327,886 $1,327,337 $549 $1,155,784 114.89% $91.76 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/19/2006 $1,338,102 $1,327,886 $10,216 $1,155,784 115.77% $92.46 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    03/26/2006 $1,341,200 $1,338,102 $3,098 $1,155,784 116.04% $92.68 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/02/2006 $1,335,008 $1,341,200 $-6,192 $1,155,784 115.51% $92.25 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

    04/09/2006 $1,354,481 $1,335,008 $19,473 $1,155,784 117.19% $93.59 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%

