the university of burdwan office of the senior...

13
THE UNIVERSITY OF BURDWAN Office of the Senior Secretary, Faculty Council for P.G. Studies in Science GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected] No. FC(Sc)/PG Admission/2018-2020/240 Dated, 4 th October, 2018 2 ND MERIT LIST FOR 60% CATEGORY DATE OF COUNSELLING : OCTOBER 9, 2018- PHYSICS ( 11 AM), MATHEMATICS (12-30 PM), BOTANY- 1-30 PM, OCTOBER 10, 2018- CHEMISTRY (11 AM), GEOGRAPHY (12-30 PM), ZOOLOGY (1-30 PM), MICROBIOLOGY (2-30 PM), PHYSIOLOGY (3-00 PM), VENUE : ALUMNI HALL CANDIDATES MUST BRING SELF ATTESTED TESTIMONIALS OF ACADEMIC QUALIFICATION AT ALL STAGES, CASTE AND AGE RELATED DOCUMENTS. THEY MUST ALSO BRING ALONG A PRINTED COPY OF E-RECEIPT OR THE SUBMITTED FORM. BOTANY VACANCY IN UNIVERSITY CAMPUS- SC-1 SEATS IN HOOGHLY MOHSIN COLLEGE UNRESERVED- 6, SC-2, ST -1, OBC-A- 1, OBC-B-1 BOTANY UNRESERVED SL SP TRANSACTION ID NAME GENDER CATEGORY HONS 1 531321308180986116 RAHUL DAS MALE UNRESERVED 560 2 039761508181230590 BIPLAB GHOSH MALE UNRESERVED 558 3 652511008181140587 PAYAL BOSE FEMALE UNRESERVED 556 4 167741308180331213 SIDDHARTHA MAITY MALE UNRESERVED 555 5 339121708180678244 PIYASA DAS FEMALE SC 554 6 753631408180156238 RITWIKA CHOWDHURY FEMALE UNRESERVED 551 7 829211608180195403 SUSMITA PAL FEMALE UNRESERVED 550 8 433691308181253657 SANGHAPRIYA MUKHERJEE FEMALE UNRESERVED 549 9 567611308180678716 SUMANA NEOGI FEMALE UNRESERVED 549 10 723711308181193124 JAYATRI BHATTACHARYYA FEMALE UNRESERVED 549 11 228701708180852950 ATISH PARUI MALE UNRESERVED 546 12 002031308180963762 SAMIRAN CHATTERJEE MALE UNRESERVED 544 13 855701108180681928 SUBRATA PAL MALE SC 544 14 464281308180160181 MOUMITA ASH FEMALE OBCB 542 15 734131008180607446 SHILPA CHATTARAJ FEMALE UNRESERVED 542 16 538591908181140288 SANOWAR UDDIN MOLLAH MALE OBCA 539

Upload: others

Post on 04-Feb-2020

15 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

No. FC(Sc)/PG Admission/2018-2020/240 Dated, 4th October, 2018

2ND MERIT LIST FOR 60% CATEGORY

DATE OF COUNSELLING :

OCTOBER 9, 2018- PHYSICS ( 11 AM), MATHEMATICS (12-30 PM), BOTANY- 1-30 PM,

OCTOBER 10, 2018- CHEMISTRY (11 AM), GEOGRAPHY (12-30 PM), ZOOLOGY (1-30 PM),

MICROBIOLOGY (2-30 PM), PHYSIOLOGY (3-00 PM),

VENUE : ALUMNI HALL

CANDIDATES MUST BRING SELF ATTESTED TESTIMONIALS OF ACADEMIC QUALIFICATION

AT ALL STAGES, CASTE AND AGE RELATED DOCUMENTS. THEY MUST ALSO BRING ALONG

A PRINTED COPY OF E-RECEIPT OR THE SUBMITTED FORM.

BOTANY

VACANCY IN UNIVERSITY CAMPUS- SC-1

SEATS IN HOOGHLY MOHSIN COLLEGE

UNRESERVED- 6, SC-2, ST -1, OBC-A- 1, OBC-B-1

BOTANY UNRESERVED

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 531321308180986116 RAHUL DAS MALE UNRESERVED 560

2 039761508181230590 BIPLAB GHOSH MALE UNRESERVED 558

3 652511008181140587 PAYAL BOSE FEMALE UNRESERVED 556

4 167741308180331213 SIDDHARTHA MAITY MALE UNRESERVED 555

5 339121708180678244 PIYASA DAS FEMALE SC 554

6 753631408180156238 RITWIKA CHOWDHURY FEMALE UNRESERVED 551

7 829211608180195403 SUSMITA PAL FEMALE UNRESERVED 550

8 433691308181253657 SANGHAPRIYA MUKHERJEE FEMALE UNRESERVED 549

9 567611308180678716 SUMANA NEOGI FEMALE UNRESERVED 549

10 723711308181193124 JAYATRI BHATTACHARYYA FEMALE UNRESERVED 549

11 228701708180852950 ATISH PARUI MALE UNRESERVED 546

12 002031308180963762 SAMIRAN CHATTERJEE MALE UNRESERVED 544

13 855701108180681928 SUBRATA PAL MALE SC 544

14 464281308180160181 MOUMITA ASH FEMALE OBCB 542

15 734131008180607446 SHILPA CHATTARAJ FEMALE UNRESERVED 542

16 538591908181140288 SANOWAR UDDIN MOLLAH MALE OBCA 539

Page 2: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

17 740221108180670768 ANUJA SINHA ROY FEMALE UNRESERVED 538

18 618351608180391307 RITWIK GHOSH MALE UNRESERVED 538

19 206231708181223926 ARIJITA MITRA FEMALE UNRESERVED 538

BOTANY- SC

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 317561808180158132 RUMPA BISWAS FEMALE SC 480

2 315421408181216387 KUNTAL SAHA MALE SC 441

3 824201208180669859 MOUMITA DHAL FEMALE SC 433

4 202592108180745023 MOUMITA DHAL FEMALE SC 433

BOTANY- OBC-A

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 226291108180619993 REBINA PARVIN FEMALE OBCA 511

BOTANY – OBC-B

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 224231808180178960 BINOY DUTTA MALE OBCB 533

2 864772408180735841 PAYEL PARVIN FEMALE OBCB 527

3 372911308181148968 SAYAN BHASKAR MALE OBCB 510

4 511531708181146522 SUPARNA PAL FEMALE OBCB 502

5 383061608180778823 RAJIB GUIN MALE OBCB 497

6 315401308180303507 SUVADIP NAD MALE OBCB 496

CHEMISTRY

UNIVERSITY CAMPUS

SC- 1, OBC-A-2

UNRESERVED- VIVEKANANDA MAHAVIDYALAYA- 6

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 993721308180692799 DEBOJYOTI KUNDU MALE UNRESERVED 527

2 485511308181156512 KOUSTAV ROY MALE UNRESERVED 527

3 181331308180412118 PURNIMA ADHIKARY FEMALE UNRESERVED 526

4 679251608180987296 SOUMI CHAUDHURY FEMALE OBCB 525

5 313061308180920898 MANIMOY PANDA MALE UNRESERVED 523

Page 3: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

6 052351908181236320 SWARNIMA MUKHERJEE FEMALE UNRESERVED 521

7 284191108180800932 SRIKANTA CHOWDHURY MALE UNRESERVED 521

8 300951208180802365 ASIM BHUIN MALE UNRESERVED 520

9 172921108180526439 POULAMI PAUL FEMALE UNRESERVED 517

10 066692108180955242 SUBHAMOY PANDA MALE UNRESERVED 517

11 074441408181051661 RUPMITA SAHA FEMALE SC 516

12 099341108180833501 DHRUBARANJAN BANERJEE MALE UNRESERVED 516

13 939101208181237030 RAJ KUMAR ROY MALE UNRESERVED 516

14 590911108180745674 SMRITI BANERJEE FEMALE UNRESERVED 515

15 568221408181252410 ANKAN MUKHERJEE MALE UNRESERVED 514

16 763401208181241019 SUCHETA KUNDU FEMALE UNRESERVED 513

17 248402208181291386 RADHAMADHAB DAS MALE OBCB 513

18 239191008180612101 ABHIYATRIK DEY MALE OBCB 513

19 944521308181136967 PRIYA DAS FEMALE SC 512

20 518961108180683174 BISWAJIT DAS MALE UNRESERVED 512

21 809761108180885561 ANIRBAN CHATTERJEE MALE UNRESERVED 510

22 508501108180745206 SOUVIK ROY MALE UNRESERVED 508

23 214701208180781955 SOURAV ADAK MALE UNRESERVED 505

24 590391508181218416 SOURAV DUTTA MALE UNRESERVED 505

CHEMISTRY (SC)

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 579832408180209121 SUBRATA MONDAL MALE SC 390

CHEMISTRY (OBC-A)

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 420932008181029152 SARBAN KUMAR YADAV MALE OBCA 484

2 371141808180757780 ASMA KHATUN FEMALE OBCA 480

3 042722508180753770 SK HABIBUR RAHAMAN MALE OBCA 442

4 481392108181165332 NARGIS KHATUN FEMALE OBCA 423

CHEMISTRY (OBC-B)

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 679251608180987296 SOUMI CHAUDHURY FEMALE OBCB 525

2 248402208181291386 RADHAMADHAB DAS MALE OBCB 513

3 239191008180612101 ABHIYATRIK DEY MALE OBCB 513

Page 4: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

4 206191308181143371 SOUMEN GHOSH MALE OBCB 497

5 962431408181064251 ANUSHA DUTTA FEMALE OBCB 496

6 346891308180243417 KOUSHIK GHOSH MALE OBCB 480

7 673361008181133979 BISWAJIT KOLEY MALE OBCB 472

8 559441408180876580 RAGHUNATH DAS MALE OBCB 471

9 172341108180579434 ARUNDHATI PAL FEMALE OBCB 470

10 431082108181122213 JOSMINA KHATUN FEMALE OBCB 462

11 037901208180850769 SUMANA MAJEE FEMALE OBCB 462

12 028821108180743211 TUSHAR PRAMANICK MALE OBCB 462

13 436221108181108633 SUBHADIP DHOLAY MALE OBCB 458

GEOGRAPHY

UNRESERVED - UNIVERSITY CAMPUS- 2, CHANDERNAGORE GOVT. COLLEGE - 7

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 819351308180113018 RENUKA KHAN FEMALE UNRESERVED 514

2 458671408181088925 SUNITA HAZRA FEMALE UNRESERVED 513

3 778481308180775903 BIDISHA DAS FEMALE SC 512

4 034271108181179312 MOUMITA KARMAKAR FEMALE OBCB 511

5 476201108180129999 SAHELI DHARA FEMALE UNRESERVED 510

6 879321408181275099 AZMIRA KHATUN FEMALE OBCA 509

7 095981308180769453 AMRITA GHOSH FEMALE UNRESERVED 507

8 734521808181074406 SUBHANKAR ADAK MALE UNRESERVED 507

9 406701208180345388 SHABARI BHAKTA FEMALE UNRESERVED 507

10 487341608180966676 RANITA GHOSH FEMALE OBCB 506

11 033861408180863366 SUSMITA BHATTACHARYYA FEMALE UNRESERVED 505

12 073481308181251647 SHRABANI DAS FEMALE SC 505

13 089731108180767030 SNEHA GHOSH FEMALE UNRESERVED 505

14 849961108181117876 AMINA KHATUN FEMALE OBCB 505

15 012111108181000364 PURBASHA SAMANTA FEMALE UNRESERVED 504

16 395471208181286546 SHUBHRA KARAR FEMALE UNRESERVED 503

17 844151208181258579 KOUSHIK KUMBHAKAR MALE OBCB 503

18 411251308180733695 AYAN GHOSH MALE UNRESERVED 503

19 761241608181203329 SAYANTI GHATAK FEMALE UNRESERVED 502

20 605072108181128806 TANMOY ADHIKARI MALE UNRESERVED 502

21 176852008180516635 PAUSALI SEN FEMALE OBCB 501

22 116061708181190950 ISMATARA KHATUN FEMALE OBCA 501

23 554412308181045953 KIRAN MONDAL MALE OBCB 501

24 731981408180540567 SONALIKA DAS FEMALE OBCB 499

Page 5: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

25 418091708181105404 ARGHYA DAS FEMALE OBCB 498

26 537281308181111399 PRITI MONDAL FEMALE OBCB 497

27 215671708180859230 AYAN MONDAL MALE UNRESERVED 497

28 458022108181130553 TANMAY PRAMANIK MALE OBCB 497

29 143571908181236527 KOUSHIK KUNDU MALE UNRESERVED 497

30 751411308180834760 RITUPARNA CHAKRABORTY FEMALE UNRESERVED 496

31 279881108181242115 INDRANI MUKHOPADHYAY FEMALE UNRESERVED 496

GEOGRAPHY –SC, CHANDERNAGORE GOVT COLLEGE- 3

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 545891108180659063 RUPKUMARI KARAK FEMALE SC 496

2 929121008180802446 FALGUNI BISWAS FEMALE SC 495

3 568501108181076872 SAMU LOHAR MALE SC 491

4 231271308181276952 SUMAN MONDAL MALE SC 490

5 834872508180738991 GARGI SAHA FEMALE SC 489

6 691742008180966112 MAMPI MALLICK FEMALE SC 488

7 625571108181177535 RUMPA DAS FEMALE SC 486

8 966741408180713120 MANJUSHREE DAS FEMALE SC 483

9 012031208181245452 DWIPJYOTI MONDAL MALE SC 483

10 698221408181156113 APARNA MONDAL FEMALE SC 480

11 153421608180205847 SUKHEN MAL MALE SC 480

12 315891508181127564 MAMPI SAHA FEMALE SC 480

13 621872008180890211 ARINDAM BAURI MALE SC 473

14 014241208180391915 RAHUL MAL MALE SC 473

15 977311308180775156 BHOLANATH DAS MALE SC 472

16 010242008180705504 RUBI DAS FEMALE SC 467

17 460241308180862510 RAJIB SAHA MALE SC 466

18 024501208181143002 SUMANA MAJI FEMALE SC 464

19 026021308181280207 JAYASREE MONDAL FEMALE SC 461

20 149791608181277974 AMAR KUMAR DAS MALE SC 456

21 704791808180920524 SANCHARI SAHA FEMALE SC 455

22 201001608180812896 SOMESH MONDAL MALE SC 455

23 986822108181248821 RANJAN DAS MALE SC 454

24 160751908180487211 ANIMESH MONDAL MALE SC 451

25 545331708180571672 SAHELI KSHETRAPAL FEMALE SC 449

26 025471408181113768 SANJAY MANDAL MALE SC 448

27 861471608180884331 RITABAN DAS MALE SC 442

Page 6: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

GEOGRAPHY –ST, CHANDERNAGORE GOVT. COLLEGE- 1

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 774341008180754793 JAYANTA MURMU MALE ST 401

2 483401108181197465 APARNA TUDU FEMALE ST 392

3 867221908180923170 KESHPAL TIRKEY MALE ST 380

GEOGRAPHY – OBCA- CHANDERNAGORE GOVT COLLEGE – 1

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 879321408181275099 AZMIRA KHATUN FEMALE OBCA 509

2 116061708181190950 ISMATARA KHATUN FEMALE OBCA 501

3 712622408181100567 NARGIS KHATUN FEMALE OBCA 495

4 160311208180917067 NASIMA KHATUN FEMALE OBCA 487

5 883511108180994049 RUBINA KHATUN FEMALE OBCA 480

6 740741508180691066 AMINUR ISLAM MALE OBCA 480

7 121381608180805795 FAUJIA KHATUN FEMALE OBCA 462

8 587251308181027047 SAMRAT SHAIKH MALE OBCA 452

9 149391408181203131 REJINA KHATUN FEMALE OBCA 451

10 257301908180986169 IMTIAJ BAYEN MALE OBCA 447

GEOGRAPHY – OBCB- CHANDERNAGORE GOVT COLLEGE – 1

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 933901108180866289 SHRABANTI DUTTA FEMALE OBCB 551

2 542981808181106619 BINA GUIN FEMALE OBCB 539

3 387161008180780367 PALLAB BANK MALE OBCB 536

4 118411608181261489 URMI MONDAL FEMALE OBCB 534

5 422971108181297662 SHILPA PAL FEMALE OBCB 533

6 806132208181205908 SUKUNTALA KARMAKAR FEMALE OBCB 532

7 471881408181270712 LIPIKA GHOSH FEMALE OBCB 530

8 122701608180383604 NABANITA CHANDRA FEMALE OBCB 524

9 804351208181141197 SANGITA KARMAKAR FEMALE OBCB 515

10 034271108181179312 MOUMITA KARMAKAR FEMALE OBCB 511

Page 7: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

ZOOLOGY

VACANCY IN UNIVERSITY CAMPUS- UNRESERVED -1, ST-1

SEATS IN SURI VIDYASAGAR COLLEGE

UNRESERVED- 6, SC- 2, ST- 1, OBC-A- 1, OBC-B- 1

SEATS IN HOOGHLY MOHSIN COLLEGE

UNRESERVED- 3, OBC-A-1, SC-1, ST-1

ZOOLOGY UNRESERVED

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 893032608181072079 PRIYANKA SHAW FEMALE ST 519

2 031521308180144643 ALIVA BAG FEMALE UNRESERVED 517

3 871581408180837714 RAMA BHADURI FEMALE UNRESERVED 517

4 660782008180833208 OINGDRILA GHOSH FEMALE OBCB 515

5 845551608181165699 SAHIDUR RAHAMAN MALE OBCA 511

6 150201308180943389 SUBHASREE CHOUBEY FEMALE UNRESERVED 508

7 735681908180905279 SHILPA ADHIKARY BAIRAGI FEMALE UNRESERVED 507

8 582991308180285540 ASMITA ROY FEMALE UNRESERVED 507

9 339152308180114981 ANUTAMA KAR FEMALE UNRESERVED 507

10 258811108180160719 SUPRIYA MONDAL FEMALE UNRESERVED 506

11 816401308181240244 PRIYANKA SHIT FEMALE UNRESERVED 506

12 634421108180703187 ROULI BHATTACHARJEE FEMALE UNRESERVED 505

13 675621008180909842 RAJOSHREE HALDER FEMALE UNRESERVED 504

14 374491408180799378 SHIRAT NAZ FEMALE OBCA 503

15 876351008180584256 JAYITA MONDAL FEMALE UNRESERVED 502

16 103541708180839002 SHREYASI PAUL FEMALE UNRESERVED 502

17 575311708181178784 PARTHAPRATIM DEY MALE UNRESERVED 501

18 176051408180631837 SUMAULI BISWAS FEMALE UNRESERVED 498

19 408681308181290547 SRIJITA SINHA FEMALE UNRESERVED 496

20 235191408181179775 LABANI SASMAL FEMALE UNRESERVED 495

21 803981008180781489 ARITRI SINHA FEMALE UNRESERVED 494

22 222981508180154772 SUDIP KAR MALE UNRESERVED 494

23 334041508181229302 PRIYOTOSH GHOSH MALE UNRESERVED 493

24 710321408180859910 DEBAPRIYA SAHA FEMALE UNRESERVED 492

25 484102108180823377 MANISHA SARKAR FEMALE UNRESERVED 492

26 439352108180744088 ANKITA MANDAL FEMALE UNRESERVED 492

27 418501008180998514 SUVASHREE DAS FEMALE UNRESERVED 491

28 243772208180124617 RIMPA DUTTA FEMALE OBCB 491

Page 8: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

29 830151608181142355 SAYANWITA GHORUI FEMALE UNRESERVED 491

30 412291108181102683 ANKITA REJ FEMALE UNRESERVED 490

31 824741208181107776 JAHID HOSSAIN MOLLAH MALE OBCA 490

32 187401408180928950 BAISHAKHI SAHA FEMALE SC 490

33 610712008180672135 PRIYANKA SAHA FEMALE SC 490

ZOOLOGY – SC

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 392011708180149534 PRIYA MONDAL FEMALE SC 469

2 585261508181294187 SRIPARNA SARKAR FEMALE SC 459

3 850131208181295897 TISHA HALDER FEMALE SC 451

4 288842108180539705 BIPADTARAN MAJI MALE SC 451

5 875341008180844903 POULOMI SAHA FEMALE SC 447

6 497501708180786498 SAUNAK MANDAL MALE SC 441

7 436592108181153287 SUDESHNA BISWAS FEMALE SC 425

8 444051008181110473 DEBABRATA SAHA MALE SC 421

9 608272308180504785 NIBEDITA BAG FEMALE SC 414

10 590592108180871705 SUDIPTA BARMAN FEMALE SC 392

ZOOLOGY –ST- NO ELIGIBLE CANDIDATE

ZOOLOGY- OBC-A

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 824741208181107776 JAHID HOSSAIN MOLLAH MALE OBCA 490

2 389971808180131434 SK ABU TALHA MALE OBCA 481

3 684262108180627184 INZAMAM UL HAQUE MALE OBCA 480

4 966281608181175874 MAISHA SULTANA FEMALE OBCA 464

5 759841308181124358 SK RAHAMAT MALE OBCA 463

ZOOLOGY- OBC-B

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 243772208180124617 RIMPA DUTTA FEMALE OBCB 491

2 270761208180658231 PURBASHA KUNDU FEMALE OBCB 484

3 762981408181049718 AISHWARYA CHANDRA FEMALE OBCB 482

4 061811908180865543 JHUMPI DUTTA FEMALE OBCB 473

5 254201108181244232 SHILPI DAS FEMALE OBCB 469

6 926361608181130919 SWAGATA DAS FEMALE OBCB 454

7 369391408181186770 BARNALI MONDAL FEMALE OBCB 446

Page 9: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

PHYSICS

VACANCY

SC-1, ST-2, OBC-A -2

SC

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 442121108180921298 SOURAV DAS MALE SC 452

2 625591208180159754 BANASHREE MANDAL FEMALE SC 446

3 728081708180598454 ARPAN SAHA MALE SC 446

4 131972208180494141 SWAGATO DAS MALE SC 442

5 334171608180711438 SUSHANTA METE MALE SC 432

6 975861108180699981 ARIJIT SAHA MALE SC 428

7 368141508180938415 SHANKAR DAS MALE SC 424

8 581521608181068366 AGNISWAR MALIK MALE SC 423

9 787861308180782918 PALASH BAGDI MALE SC 421

10 429071608181101680 SANJOY MONDAL MALE SC 409

11 466831908180561722 AMRITA DAS MALE SC 405

12 276731208180188370 SOURAV MANDAL MALE SC 404

13 792892008181266398 TANUSHREE SANTRA FEMALE SC 403

OBC –A- NO ELIGIBLE CANDIDATE

OBC-B

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 429101308180700566 KRISHNANSHU BASAK MALE OBCB 551

2 226501608181282312 GOURAB BIT MALE OBCB 547

3 511701008181292882 RIMA GHOSH FEMALE OBCB 544

4 321461308180923826 NILKAMAL GUIN MALE OBCB 522

5 948721708180706831 SUJIT PARAMANIK MALE OBCB 516

6 232971108180911857 PARTHA SARATHI GHOSH MALE OBCB 514

7 813571108181250738 ABHIJIT DUTTA MALE OBCB 510

8 803301708181076140 GOURI PAL FEMALE OBCB 504

9 255222008180700687 SURAJ NANDI MALE OBCB 491

10 000921308180128974 ANIMESH KARMAKAR MALE OBCB 489

11 182781508181070148 SUPRIYO GHOSH MALE OBCB 483

12 539191808180164828 ADITYA MONDAL MALE OBCB 481

Page 10: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

Phone : 0342-2658554 EPABX Extn. 449 & 439 E-Mail: [email protected]

MATHEMATICS

VACANCY

UNRESERVED -2, OBC-A- 1, OBC-B-1, SC -8

UNRESERVED

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 476431508180725280 SHUBHO MONDAL Male OBCB 512

2 039571808180883004 DIBYAJYOTI GHOSH Male OBCB 512

3 879371408181128420 RUMA KARMAKAR Female OBCB 509

4 992911008180663376 SUPARNA MANDAL Female SC 509

5 254501508180834276 RAHUL MANDAL Male OBCB 508

6 971871608181009020 AFRIN SULTANA FEMALE UNRESERVED 508

7 461181808181046058 SURAJIT BANIK MALE UNRESERVED 507

8 842731608181007186 SUMAN RAKSHIT MALE OBCB 505

9 432261308180643211 MOUTUSI BAGUI FEMALE OBCB 503

10 310041208181077788 MAMTA KUMARI SHAW FEMALE OBCB 502

11 213011508181193179 PURNENDU GARAI MALE OBCB 502

12 076731508181186658 SAYAN MAJI MALE OBCB 500

13 223362308180728081 ABHISEK MALLICK MALE UNRESERVED 499

14 644941208181199674 SUROJIT PAL MALE UNRESERVED 499

15 921532308181008822 PRIYANGBADA PATRA FEMALE UNRESERVED 499

16 946031408181235915 PUJA CHINA FEMALE UNRESERVED 498

17 529841408181185093 ARUN DAS MALE OBCB 497

18 576801208180516690 SUVOJIT LAHA MALE OBCB 496

19 520522308180901893 PIYALI MONDAL FEMALE UNRESERVED 496

20 311451208180144501 ANIRBAN PAUL MALE UNRESERVED 495

21 403972108180615825 SHARAD MAITY MALE UNRESERVED 495

22 736281508180649686 SUDIPTA GHOSH MALE UNRESERVED 494

23 780331008180803801 MONISHA MONDAL FEMALE UNRESERVED 494

24 712812108181269330 SANTWANA DEB FEMALE UNRESERVED 494

25 410302308180987097 PRATYUSHA GHOSH FEMALE UNRESERVED 492

SC

SL SP TRANSACTION ID NAME GENDER CATEGORY HONS

1 395071708180633152 HEMANTA KUMAR BAGDI MALE SC 381

2 776591308180131789 DEBLINA ROY FEMALE SC 379

3 462771908181193238 SUKUMAR MANDAL MALE SC 376

Page 11: THE UNIVERSITY OF BURDWAN Office of the Senior ...buruniv.ac.in/Notices/FCS_20181181_NOT_WEBPAGE.pdfTHE UNIVERSITY OF BURDWAN O ffice of the S enior S ecretary, F aculty C ouncil for

THE UNIVERSITY OF BURDWAN

Office of the Senior Secretary, Faculty Council for P.G. Studies in Science

GOLAPBAG, BURDWAN-713 104 WEST BENGAL, INDIA

