survey results

21
Erasmus+ Project 2014-16: “Power up! Get active for your future!” Survey Results for the Students’ Physical Condition

Upload: poweruperasmus

Post on 08-Aug-2015

63 views

Category:

Education


0 download

TRANSCRIPT

Erasmus+ Project 2014-16: “Power up! Get active for your

future!”

Survey Results for the Students’ Physical Condition

EXPERIMENTAL ZOSIMAIA JUNIOR HIGH SCHOOL OF

IOANNINA

A. General Student Information

• Name (Identity Number)• Age• Gender• School

Identity Number

• Romania 1-40

• Spain 41-80

• France 81-120

• Germany 121- 160

• Greece 161 - 200

B. Somatometric Measurements:

• Weight

• Height

• Body mass index: Bodyweight in kilograms

divided by height in meters squared

C. FITNESS TESTS

1. Number of sit ups in 30 sec

2. Standing long jump (in cm)

3. Speed – a distance of 5 meters covered 10 times (in tenths of a second )

4. Five minute run (in meters)

SAMPLEGeneral Student

Information

Somatometric Measurements Fitness Tests

Identity Number Age Gender Weight Height BMI Sit Ups Long

Jump Speed 5' min.

RO (1-40)

ES (41-80)

FR (81- 120)

DE (121-160)

GR (161-200)

ROMANIAIdentity Number Age Gender Weight Height BMI Sit Ups Long Jump Speed 5' min.

2 13M 47 1,52 20,3 22 13018,5 12007 15M 60 1,79 18,7 23 14016,8 12508 15M 58 1,84 17,1 24 15016,2 1300

11 14M 70 1,73 23,4 21 15617,5 110013 15M 64 1,83 19,1 24 14516,5 130017 13M 60 1,66 21,8 23 12817,1 125018 13M 68 1,72 23 21 13017,5 125023 13M 63 1,76 20,3 22 13017,5 125026 13M 69 1,64 25,7 19 11020,1 90031 15M 58 1,68 20,5 22 18017,9 150035 16M 55 1,73 18,4 24 21017,5 110036 16M 61 1,7 21,1 23 20017,1 110037 16M 46 1,55 19,1 22 18516,9 105038 16M 57 1,7 19,7 24 20016,8 115039 16M 59 1,7 20,4 24 19016,9 120040 16M 62 1,78 19,6 25 22016,8 1250

1 12F 65 1,61 25,1 20 12019,5 10003 15F 45 1,63 16,9 20 11519,1 9004 14F 48 1,6 18,8 21 12018,3 9505 14F 53 1,63 19,9 21 12018,4 9706 15F 55 1,79 17,2 22 13517,1 11009 15F 49 1,58 19,6 20 12518,8 1050

10 14F 58 1,65 21,3 19 11818,5 100012 14F 50 1,57 20,3 19 11818,8 105014 13F 64 1,72 21,6 20 12018,8 95015 14F 66 1,71 22,6 20 12017,9 95016 13F 50 1,63 18,8 20 12118,1 100019 13F 45 1,63 16,9 20 12518,3 105020 16F 58 1,69 20,3 19 11520,1 95021 16F 66 1,71 22,6 20 12018,4 105022 16F 60 1,66 21,8 18 13017,4 110024 14F 68 1,7 23,5 21 12018,6 100025 14F 69 1,65 25,3 20 12018,4 105027 14F 64 1,67 22,9 19 11519,1 85028 13F 60 1,55 25 19 11018,9 80029 15F 54 1,62 20,6 20 12518,1 105030 15F 55 1,67 19,7 21 12518,3 100032 16F 59 1,73 19,7 23 18018,1 105033 16F 42 1,53 17,9 22 16018,5 85034 16F 40 1,5 17,8 23 16018,4 850

SPAINIdentity Number Age Gender Weight Height BMI Sit Ups Long Jump Speed 5' min.

1 13M 70 1,78 22,1 24 168 18,1 900

2 13F 43,4 1,61 16,7 27 165 16,8 900

3 13M 70 1,61 27 14 107 18,4 775

4 13F 54 1,65 19,8 28 174 19 800

5 13F 54 1,67 19,4 30 140 18,3 800

6 13f 62 1,65 22,8 15 122 20,3 800

7 13m 58,4 1,75 19,1 32 208 14,2 1100

8 13f 48 1,62 18,3 28 127 21 800

9 13m 53,2 1,65 19,5 27 198 16,5 1100

10 13f 51,5 1,64 19,1 26 158 19,4 800

11 13m 58 1,67 20,8 16 165 17 975

12 13f 54,5 1,59 21,6 18 130 21,2 1000

13 13m 59,5 1,57 24,1 17 170 18,7 900

14 13m 48 1,56 19,7 25 155 17,2 900

15 13f 53 1,63 19,9 16 130 17,8 900

16 13f 60 1,55 25 18 110 21 775

17 13f 53 1,63 19,9 30 153 17,7 800

18 13m 51 1,67 18,3 26 155 17 1000

19 13m 75 1,85 21,9 23 160 18,7 1000

20 13f 39,9 1,56 16,4 25 185 16,1 1050

21 13f 44,7 1,64 16,6 18 155 16,3 800

22 13m 67 1,73 22,4 29 160 16,1 1000

23 13m 34,5 1,49 15,5 22 150 18,2 900

24 13f 40 1,57 16,2 32 122 17,2 800

25 13m 60 1,6 23,4 22 150 17,4 975

26 13m 61 1,73 20,4 22 130 18,5 850

27 13f 65,3 1,67 23,4 17 150 18,6 800

28 13f 50 1,55 20,8 21 150 18,6 900

29 13f 56,2 1,6 22 20 130 16,1 800

30 13f 70 1,7 24,2 17 95 20,7 700

31 13f 59,8 1,72 20,2 26 136 17,9 700

32 13f 51 1,55 21,2 15 135 17,7 800

33 13f 44 1,6 17,2 23 193 17,5 900

34 13m 51 1,62 19,4 17 177 18 900

35 13f 70 1,55 29,1 15 100 21 600

36 13f 59 1,64 21,9 20 160 17,6 700

37 13f 49 1,62 18,7 16 120 21,3 700

38 13m 55 1,58 22 26 209 14 900

39 13f 65 1,61 25,1 11 108 22,6 500

40 13m 50 1,7 17,3 27 187 16,2 1100

FRANCEIdentity Number Age Gender Weight Height BMI Sit Ups Long Jump Speed 5' min.

FR82 12 M 34 1,49 15,31 19 175 22,6 766

FR84 12 M 39 1,44 18,81 21 135 22,6 766

FR85 12 M 48 1,64 17,85 19 160 23,5 875

FR88 12 M 53 1,55 22,06 24 130 23 791

FR91 13 M 51 1,62 19,43 23 123 21,4 906

FR93 12 M 45 1,45 21,40 13 118 27,3 625

FR94 12 M 45 1,65 16,53 23 148 21,3 875

FR95 12 M 41 1,55 17,07 23 174 21,1 916

FR96 12 M 40 1,55 16,65 14 138 23 758

FR98 12 M 41 1,45 19,50 11 122 24,2 591

FR99 12 M 26 1,36 14,06 17 120 20,1 947

FR105 12 M 48 1,6 18,75 21 132 22,1 775

FR108 13 M 49 1,62 18,67 31 190 20,1 1041

FR109 12 M 26 1,34 14,48 17 120 20,1 948

FR111 12 M 50 1,54 21,08 16 130 27,1 666

FR112 13 M 55 1,6 21,48 20 130 22,4 906

FR115 12 M 45 1,57 18,26 22 160 19 916

FR116 12 M 46 1,59 18,20 27 170 20 1050

FR119 12 M 42 1,55 17,48 18 160 21,3 775

FR120 12 F 36 1,6 14,06 16 160 20,5 833

FR81 12 F 54 1,63 20,32 20 160 22,8 591

FR83 13 F 52 1,73 17,37 21 163 21,9 683

FR86 12 F 70 1,59 27,69 16 140 23,2 575

FR87 12 F 57 1,58 22,83 22 130 20,3 896

FR89 12 F 42 1,64 15,62 28 152 24,3 858

FR90 12 F 35 1,48 15,98 15 135 21,4 760

FR92 12 F 40 1,59 15,82 1 128 23,3 658

FR97 13 F 31 1,42 15,37 9 146 22,6 658

FR100 12 F 42 1,55 17,48 26 168 26,3 733

FR101 12 F 32 1,51 14,03 20 148 23,3 775

FR102 12 F 34 1,5 15,11 8 128 26,5 675

FR103 12 F 34 1,5 15,11 15 117 26,8 646

FR104 12 F 36 1,53 15,38 18 140 23,3 771

FR117 12 F 34 1,52 14,72 19 140 24,2 823

FR107 12 F 42 1,53 17,94 13 140 22 854

FR110 12 F 47 1,55 19,56 10 110 25,3 646

FR113 13 F 57 1,66 20,69 17 140 21,2 864

FR114 13 F 40 1,6 15,63 17 100 23 802

FR117 13 F 68 1,69 23,81 16 160 21,7 958

FR118 12 F 40 1,5 17,78 23 140 21,9 891

GERMANYIdentity Number Age Gender Weight Height BMI Sit Ups Long Jump Speed 5' min.

121 15M 92,3 1,97 14 1,63 19,2 720122 15M 97,3 1,96 13 1,5 19,2 840

123 14M 78,3 1,85 16 1,62 21 1104124 14M 87,8 1,8 14 1,48 19,9 940133 15M 87,5 1,92 20 1,7 18,6 1005134 15M 75,2 1,85 22 1,87 22,3 1150139 16M 72,5 1,89 22 2,3 #### 1230140 16M 73,2 1,89 21 2,25 17,3 1050142 16M 55,1 1,62 29 2,3 17,2 1225143 14F 51 1,58 18 1,09 23,3 770144 15F 60 1,78 13 1,35 20,2 770145 14F 66,2 1,71 12 1,21 21,9 770146 14F 64 1,64 11 1,31 20,4 770147 15F 70 1,77 13 1,53 19,1 350148 14F 50 1,6 23 1,8 20,3 770149 15F 62,2 1,73 18 1,75 17,5 840150 15F 59 1,62 16 1,6 22 840151 14F 47,3 1,59 22 1,73 16 910152 14F 60 1,61 19 1,59 20,1 840153 14F 65 1,75 18 1,45 19 870154 13F 55,6 1,73 16 1,53 18,5 630155 13F 59,8 1,49 19 1,28 21,5 770156 16F 65 1,66 15 1,1 21,4 980157 14F 70 1,77 21 1,18 19,4 700158 15F 59 1,64 19 1,58 21,5 840159 14F 67,2 1,66 16 1,43 19,4 770160 15F 54 1,67 20 1,65 22,6 770125 14F 75,2 1,82 13 1,32 19,2 1030126 14F 85,6 1,78 14 1,21 20,8 1070127 13F 48 1,65 18 1,54 23,1 1250128 13F 50 1,63 19 1,44 20 1110129 13F 52 1,6 17 1,3 18,5 1003130 13F 46 1,6 16 1,28 19,2 960131 15F 75 1,82 15 1,3 20,5 790132 15F 96,7 1,74 12 1,28 20 780135 15F 62 1,7 21 1,35 21,7 830136 15F 60 1,59 17 1,22 19,1 770137 14F 64 1,6 16 1,19 19,6 350138 16F 54 1,71 23 1,72 17,4 1230141 14F 57 1,62 24 1,83 17,5 1120

GREECEIdentity Number Age Gender Weight Height BMI Sit Ups Long Jump Speed 5' min.

1 13M 45 1,56 18,49 26 150 20,46 1020

2 13M 44,5 1,49 20,04 26 151 21,28 1045

3 13M 50 1,51 21,93 17 126 22,72 950

4 13M 49 1,6 19,14 17 182 21,07 1170

5 13M 40 1,49 18,02 18 147 22,13 875

6 13M 40 1,6 15,63 13 145 20,68 1020

7 14M 60 1,75 19,59 24 181 20,53 1080

8 14M 75 1,75 24,49 21 172 20,95 960

9 14M 75 1,74 24,77 21 147 20,95 975

10 14M 50 1,49 22,52 19 142 21,2 1060

11 14M 48 1,48 21,91 24 141 20,34 1140

12 14M 66 1,7 22,84 26 173 18,37 1150

13 14M 66 1,73 22,05 25 158 19,21 975

14 14M 86 1,74 28,41 17 147 21,84 870

15 15M 80 1,78 25,25 25 205 19,15 1080

16 14M 55 1,54 23,19 19 123 20,7 920

17 13F 57 1,67 20,44 19 150 20,15 990

18 13F 54,5 1,62 20,77 20 130 25,76 800

19 13F 68 1,59 26,90 18 117 24,56 820

20 13F 57 1,63 21,45 17 112 21,83 895

21 13F 42 1,61 16,20 20 150 22,22 845

22 13F 53 1,65 19,47 22 152 21,57 910

23 14F 47 1,59 18,59 27 189 18,15 1065

24 14F 50 1,58 20,03 19 158 19,82 960

25 14F 51 1,66 18,51 21 175 19,51 1020

26 14F 58 1,62 22,10 22 147 21,09 915

27 14F 65 1,61 25,08 19 90 24,84 800

28 14F 55 1,69 19,26 22 166 20,43 1040

29 14F 58 1,62 22,10 15 134 21,68 865

30 14F 56 1,56 23,01 18 140 22,71 860

31 15F 50 1,63 18,82 24 135 20,81 908

32 15F 60 1,65 22,04 20 142 20,78 820

33 15F 58 1,67 20,80 26 165 21,56 900

34 15F 60 1,66 21,77 22 150 19,63 1080

35 15F 50 1,6 19,53 23 184 19,12 840

36 15F 64 1,66 23,23 10 130 22,14 825

37 15F 71 1,69 24,86 23 150 19,24 720

38 15F 49 1,64 18,22 21 168 20,15 1000

39 13F 41 1,51 17,98 23 152 21,23 850

40 13F 50 1,62 19,05 24 160 21,6 975

General Information: AGE

Participants

Somatometric Measurements: Weight

Somatometric Measurements: Height

Somatometric Measurements: BMI

Fitness Test: Sit ups

Fitness Test: Long Jump

Fitness Test: Speed