Östersund 26 nov - 4 dec 2016ibu.blob.core.windows.net/docs/1617/bt/swrl/cp01/smsp/bt...Östersund...

12
ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON ARENA SAT 3 DEC 2016 START TIME: END TIME: 14:45 16:05 Rank Bib Name Nat T Loop1 Loop2 Loop3 Result Behind Rank Time Behind Rank Time Behind Rank Time Behind Rank 1 11 FOURCADE Martin FRA 0 23:31.9 0.0 1 Cumulative Time 8:19.5 0.0 1 16:26.6 0.0 1 23:31.9 0.0 1 Loop Time 8:19.5 0.0 1 8:07.1 0.0 1 7:05.3 +9.5 2 Shooting 0 28.9 +5.4 =29 0 22.4 +2.1 5 0 51.3 +5.3 7 Range Time 49.9 +4.7 14 45.5 +1.0 2 1:35.4 +3.8 4 Course Time 7:23.7 0.0 1 7:16.9 0.0 1 7:05.3 +9.5 2 21:45.9 +0.7 2 Penalty Time 5.9 4.7 10.6 2 44 LINDSTROEM Fredrik SWE 0 24:13.4 +41.5 2 Cumulative Time 8:38.3 +18.8 26 17:04.1 +37.5 4 24:13.4 +41.5 2 Loop Time 8:38.3 +18.8 26 8:25.8 +18.7 4 7:09.3 +13.5 4 Shooting 0 34.0 +10.5 79 0 25.2 +4.9 16 0 59.2 +13.2 =43 Range Time 56.8 +11.6 75 47.8 +3.3 14 1:44.6 +13.0 37 Course Time 7:36.4 +12.7 =25 7:32.8 +15.9 13 7:09.3 +13.5 4 22:18.5 +33.3 10 Penalty Time 5.1 5.2 10.3 3 2 PEIFFER Arnd GER 0 24:15.5 +43.6 3 Cumulative Time 8:35.9 +16.4 19 17:02.7 +36.1 3 24:15.5 +43.6 3 Loop Time 8:35.9 +16.4 19 8:26.8 +19.7 6 7:12.8 +17.0 9 Shooting 0 30.6 +7.1 48 0 24.4 +4.1 11 0 55.0 +9.0 20 Range Time 53.4 +8.2 =38 47.0 +2.5 9 1:40.4 +8.8 14 Course Time 7:36.8 +13.1 =27 7:34.8 +17.9 21 7:12.8 +17.0 9 22:24.4 +39.2 13 Penalty Time 5.7 5.0 10.7 4 18 DOLL Benedikt GER 1 24:16.0 +44.1 4 Cumulative Time 8:22.5 +3.0 2 17:10.3 +43.7 9 24:16.0 +44.1 4 Loop Time 8:22.5 +3.0 2 8:47.8 +40.7 29 7:05.7 +9.9 3 Shooting 0 27.1 +3.6 =12 1 33.8 +13.5 85 1 1:00.9 +14.9 58 Range Time 49.2 +4.0 =10 55.1 +10.6 =71 1:44.3 +12.7 34 Course Time 7:27.6 +3.9 5 7:25.6 +8.7 4 7:05.7 +9.9 3 21:58.9 +13.7 3 Penalty Time 5.7 27.1 32.8 5 23 EBERHARD Julian AUT 2 24:17.9 +46.0 5 Cumulative Time 8:44.0 +24.5 32 17:22.1 +55.5 19 24:17.9 +46.0 5 Loop Time 8:44.0 +24.5 32 8:38.1 +31.0 12 6:55.8 0.0 1 Shooting 1 26.9 +3.4 =9 1 22.8 +2.5 7 2 49.7 +3.7 4 Range Time 49.2 +4.0 =10 48.2 +3.7 15 1:37.4 +5.8 9 Course Time 7:26.8 +3.1 4 7:22.6 +5.7 2 6:55.8 0.0 1 21:45.2 0.0 1 Penalty Time 28.0 27.3 55.3 6 43 WINDISCH Dominik ITA 0 24:22.5 +50.6 6 Cumulative Time 8:36.5 +17.0 21 17:02.0 +35.4 2 24:22.5 +50.6 6 Loop Time 8:36.5 +17.0 21 8:25.5 +18.4 3 7:20.5 +24.7 23 Shooting 0 30.4 +6.9 45 0 27.7 +7.4 43 0 58.1 +12.1 37 Range Time 53.2 +8.0 36 50.0 +5.5 25 1:43.2 +11.6 27 Course Time 7:38.7 +15.0 37 7:31.1 +14.2 9 7:20.5 +24.7 23 22:30.3 +45.1 19 Penalty Time 4.6 4.4 9.0 7 45 BABIKOV Anton RUS 0 24:27.5 +55.6 7 Cumulative Time 8:33.6 +14.1 11 17:11.9 +45.3 10 24:27.5 +55.6 7 Loop Time 8:33.6 +14.1 11 8:38.3 +31.2 13 7:15.6 +19.8 =12 Shooting 0 28.9 +5.4 =29 0 32.4 +12.1 80 0 1:01.3 +15.3 62 Range Time 50.7 +5.5 19 53.8 +9.3 =61 1:44.5 +12.9 =35 Course Time 7:36.8 +13.1 =27 7:39.3 +22.4 34 7:15.6 +19.8 =12 22:31.7 +46.5 22 Penalty Time 6.1 5.2 11.3 77B V1.0 REPORT CREATED 3 DEC 2016 16:23 PAGE 1/12

Upload: others

Post on 09-Jul-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ÖSTERSUND 26 NOV - 4 DEC 2016ibu.blob.core.windows.net/docs/1617/BT/SWRL/CP01/SMSP/BT...ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON

ÖSTERSUND26 NOV - 4 DEC 2016

COMPETITION ANALYSISMEN 10 KM SPRINT

SWEDISH NATIONAL BIATHLON ARENASAT 3 DEC 2016

START TIME:END TIME:

14:4516:05

Rank Bib Name Nat TLoop1 Loop2 Loop3

Result Behind RankTime Behind Rank Time Behind Rank Time Behind Rank

1 11 FOURCADE Martin FRA 0 23:31.9 0.0 1Cumulative Time 8:19.5 0.0 1 16:26.6 0.0 1 23:31.9 0.0 1Loop Time 8:19.5 0.0 1 8:07.1 0.0 1 7:05.3 +9.5 2Shooting 0 28.9 +5.4 =29 0 22.4 +2.1 5 0 51.3 +5.3 7Range Time 49.9 +4.7 14 45.5 +1.0 2 1:35.4 +3.8 4Course Time 7:23.7 0.0 1 7:16.9 0.0 1 7:05.3 +9.5 2 21:45.9 +0.7 2Penalty Time 5.9 4.7 10.62 44 LINDSTROEM Fredrik SWE 0 24:13.4 +41.5 2

Cumulative Time 8:38.3 +18.8 26 17:04.1 +37.5 4 24:13.4 +41.5 2Loop Time 8:38.3 +18.8 26 8:25.8 +18.7 4 7:09.3 +13.5 4Shooting 0 34.0 +10.5 79 0 25.2 +4.9 16 0 59.2 +13.2 =43Range Time 56.8 +11.6 75 47.8 +3.3 14 1:44.6 +13.0 37Course Time 7:36.4 +12.7 =25 7:32.8 +15.9 13 7:09.3 +13.5 4 22:18.5 +33.3 10Penalty Time 5.1 5.2 10.33 2 PEIFFER Arnd GER 0 24:15.5 +43.6 3

Cumulative Time 8:35.9 +16.4 19 17:02.7 +36.1 3 24:15.5 +43.6 3Loop Time 8:35.9 +16.4 19 8:26.8 +19.7 6 7:12.8 +17.0 9Shooting 0 30.6 +7.1 48 0 24.4 +4.1 11 0 55.0 +9.0 20Range Time 53.4 +8.2 =38 47.0 +2.5 9 1:40.4 +8.8 14Course Time 7:36.8 +13.1 =27 7:34.8 +17.9 21 7:12.8 +17.0 9 22:24.4 +39.2 13Penalty Time 5.7 5.0 10.74 18 DOLL Benedikt GER 1 24:16.0 +44.1 4

Cumulative Time 8:22.5 +3.0 2 17:10.3 +43.7 9 24:16.0 +44.1 4Loop Time 8:22.5 +3.0 2 8:47.8 +40.7 29 7:05.7 +9.9 3Shooting 0 27.1 +3.6 =12 1 33.8 +13.5 85 1 1:00.9 +14.9 58Range Time 49.2 +4.0 =10 55.1 +10.6 =71 1:44.3 +12.7 34Course Time 7:27.6 +3.9 5 7:25.6 +8.7 4 7:05.7 +9.9 3 21:58.9 +13.7 3Penalty Time 5.7 27.1 32.85 23 EBERHARD Julian AUT 2 24:17.9 +46.0 5

Cumulative Time 8:44.0 +24.5 32 17:22.1 +55.5 19 24:17.9 +46.0 5Loop Time 8:44.0 +24.5 32 8:38.1 +31.0 12 6:55.8 0.0 1Shooting 1 26.9 +3.4 =9 1 22.8 +2.5 7 2 49.7 +3.7 4Range Time 49.2 +4.0 =10 48.2 +3.7 15 1:37.4 +5.8 9Course Time 7:26.8 +3.1 4 7:22.6 +5.7 2 6:55.8 0.0 1 21:45.2 0.0 1Penalty Time 28.0 27.3 55.36 43 WINDISCH Dominik ITA 0 24:22.5 +50.6 6

Cumulative Time 8:36.5 +17.0 21 17:02.0 +35.4 2 24:22.5 +50.6 6Loop Time 8:36.5 +17.0 21 8:25.5 +18.4 3 7:20.5 +24.7 23Shooting 0 30.4 +6.9 45 0 27.7 +7.4 43 0 58.1 +12.1 37Range Time 53.2 +8.0 36 50.0 +5.5 25 1:43.2 +11.6 27Course Time 7:38.7 +15.0 37 7:31.1 +14.2 9 7:20.5 +24.7 23 22:30.3 +45.1 19Penalty Time 4.6 4.4 9.07 45 BABIKOV Anton RUS 0 24:27.5 +55.6 7

Cumulative Time 8:33.6 +14.1 11 17:11.9 +45.3 10 24:27.5 +55.6 7Loop Time 8:33.6 +14.1 11 8:38.3 +31.2 13 7:15.6 +19.8 =12Shooting 0 28.9 +5.4 =29 0 32.4 +12.1 80 0 1:01.3 +15.3 62Range Time 50.7 +5.5 19 53.8 +9.3 =61 1:44.5 +12.9 =35Course Time 7:36.8 +13.1 =27 7:39.3 +22.4 34 7:15.6 +19.8 =12 22:31.7 +46.5 22Penalty Time 6.1 5.2 11.3

77B V1.0 REPORT CREATED 3 DEC 2016 16:23 PAGE 1/12

Page 2: ÖSTERSUND 26 NOV - 4 DEC 2016ibu.blob.core.windows.net/docs/1617/BT/SWRL/CP01/SMSP/BT...ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON

Rank Bib Name Nat TLoop1 Loop2 Loop3

Result Behind RankTime Behind Rank Time Behind Rank Time Behind Rank

8 77 DESTHIEUX Simon FRA 0 24:27.9 +56.0 8Cumulative Time 8:32.2 +12.7 6 17:15.5 +48.9 14 24:27.9 +56.0 8Loop Time 8:32.2 +12.7 6 8:43.3 +36.2 23 7:12.4 +16.6 7Shooting 0 31.9 +8.4 =65 0 37.0 +16.7 97 0 1:08.9 +22.9 89Range Time 55.6 +10.4 =67 57.9 +13.4 87 1:53.5 +21.9 77Course Time 7:30.9 +7.2 =9 7:40.9 +24.0 37 7:12.4 +16.6 7 22:24.2 +39.0 12Penalty Time 5.7 4.5 10.29 24 PIDRUCHNYI Dmytro UKR 0 24:28.4 +56.5 9

Cumulative Time 8:32.3 +12.8 7 17:09.4 +42.8 8 24:28.4 +56.5 9Loop Time 8:32.3 +12.8 7 8:37.1 +30.0 11 7:19.0 +23.2 20Shooting 0 28.8 +5.3 28 0 26.0 +5.7 23 0 54.8 +8.8 18Range Time 51.4 +6.2 =23 51.6 +7.1 =40 1:43.0 +11.4 25Course Time 7:35.0 +11.3 20 7:40.1 +23.2 36 7:19.0 +23.2 20 22:34.1 +48.9 25Penalty Time 5.9 5.4 11.310 26 FOURCADE Simon FRA 1 24:29.2 +57.3 10

Cumulative Time 8:50.4 +30.9 39 17:14.1 +47.5 =12 24:29.2 +57.3 10Loop Time 8:50.4 +30.9 39 8:23.7 +16.6 2 7:15.1 +19.3 11Shooting 1 32.1 +8.6 =67 0 25.9 +5.6 =21 1 58.0 +12.0 36Range Time 53.7 +8.5 =43 49.2 +4.7 =18 1:42.9 +11.3 24Course Time 7:29.4 +5.7 7 7:29.6 +12.7 7 7:15.1 +19.3 11 22:14.1 +28.9 =5Penalty Time 27.3 4.9 32.210 31 TSVETKOV Maxim RUS 0 24:29.2 +57.3 10

Cumulative Time 8:26.2 +6.7 3 17:06.3 +39.7 7 24:29.2 +57.3 10Loop Time 8:26.2 +6.7 3 8:40.1 +33.0 17 7:22.9 +27.1 27Shooting 0 25.3 +1.8 =4 0 31.9 +11.6 78 0 57.2 +11.2 29Range Time 48.9 +3.7 6 56.4 +11.9 =82 1:45.3 +13.7 =40Course Time 7:30.9 +7.2 =9 7:38.9 +22.0 33 7:22.9 +27.1 27 22:32.7 +47.5 23Penalty Time 6.4 4.8 11.212 20 BJOERNDALEN Ole Einar NOR 0 24:29.3 +57.4 12

Cumulative Time 8:34.7 +15.2 =16 17:04.6 +38.0 5 24:29.3 +57.4 12Loop Time 8:34.7 +15.2 =16 8:29.9 +22.8 8 7:24.7 +28.9 32Shooting 0 26.2 +2.7 8 0 26.2 +5.9 =24 0 52.4 +6.4 =11Range Time 48.8 +3.6 =4 49.0 +4.5 16 1:37.8 +6.2 10Course Time 7:40.2 +16.5 41 7:36.0 +19.1 24 7:24.7 +28.9 32 22:40.9 +55.7 32Penalty Time 5.7 4.9 10.613 30 BAILEY Lowell USA 0 24:30.6 +58.7 13

Cumulative Time 8:36.2 +16.7 20 17:05.4 +38.8 6 24:30.6 +58.7 13Loop Time 8:36.2 +16.7 20 8:29.2 +22.1 7 7:25.2 +29.4 34Shooting 0 28.0 +4.5 =19 0 30.3 +10.0 62 0 58.3 +12.3 =38Range Time 50.6 +5.4 =17 50.4 +5.9 =29 1:41.0 +9.4 17Course Time 7:40.1 +16.4 40 7:33.7 +16.8 16 7:25.2 +29.4 34 22:39.0 +53.8 =28Penalty Time 5.5 5.1 10.614 1 SVENDSEN Emil Hegle NOR 1 24:33.3 +1:01.4 14

Cumulative Time 8:33.8 +14.3 13 17:21.0 +54.4 17 24:33.3 +1:01.4 14Loop Time 8:33.8 +14.3 13 8:47.2 +40.1 27 7:12.3 +16.5 6Shooting 0 30.5 +7.0 =46 1 28.1 +7.8 =45 1 58.6 +12.6 40Range Time 54.9 +9.7 58 53.5 +9.0 60 1:48.4 +16.8 =57Course Time 7:32.7 +9.0 14 7:26.0 +9.1 5 7:12.3 +16.5 6 22:11.0 +25.8 4Penalty Time 6.2 27.7 33.915 41 LESSER Erik GER 0 24:36.9 +1:05.0 15

Cumulative Time 8:40.9 +21.4 28 17:12.4 +45.8 11 24:36.9 +1:05.0 15Loop Time 8:40.9 +21.4 28 8:31.5 +24.4 10 7:24.5 +28.7 30Shooting 0 30.3 +6.8 =43 0 28.9 +8.6 =51 0 59.2 +13.2 =43Range Time 52.2 +7.0 28 51.9 +7.4 43 1:44.1 +12.5 33Course Time 7:43.1 +19.4 =52 7:34.6 +17.7 20 7:24.5 +28.7 30 22:42.2 +57.0 34Penalty Time 5.6 5.0 10.616 61 ELISEEV Matvey RUS 1 24:37.9 +1:06.0 16

Cumulative Time 8:32.5 +13.0 8 17:23.8 +57.2 22 24:37.9 +1:06.0 16Loop Time 8:32.5 +13.0 8 8:51.3 +44.2 33 7:14.1 +18.3 10Shooting 0 27.0 +3.5 11 1 26.7 +6.4 =32 1 53.7 +7.7 =14Range Time 48.8 +3.6 =4 46.0 +1.5 =4 1:34.8 +3.2 3Course Time 7:37.7 +14.0 33 7:38.4 +21.5 32 7:14.1 +18.3 10 22:30.2 +45.0 18Penalty Time 6.0 26.9 32.9

77B V1.0 REPORT CREATED 3 DEC 2016 16:23 PAGE 2/12

Page 3: ÖSTERSUND 26 NOV - 4 DEC 2016ibu.blob.core.windows.net/docs/1617/BT/SWRL/CP01/SMSP/BT...ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON

Rank Bib Name Nat TLoop1 Loop2 Loop3

Result Behind RankTime Behind Rank Time Behind Rank Time Behind Rank

17 9 SLESINGR Michal CZE 1 24:38.6 +1:06.7 17Cumulative Time 8:48.7 +29.2 37 17:19.5 +52.9 16 24:38.6 +1:06.7 17Loop Time 8:48.7 +29.2 37 8:30.8 +23.7 9 7:19.1 +23.3 21Shooting 1 25.8 +2.3 7 0 26.2 +5.9 =24 1 52.0 +6.0 10Range Time 49.1 +3.9 =7 49.3 +4.8 21 1:38.4 +6.8 12Course Time 7:31.8 +8.1 12 7:36.5 +19.6 =28 7:19.1 +23.3 21 22:27.4 +42.2 16Penalty Time 27.8 5.0 32.818 40 RASTORGUJEVS Andrejs LAT 1 24:39.6 +1:07.7 18

Cumulative Time 8:33.5 +14.0 10 17:22.8 +56.2 20 24:39.6 +1:07.7 18Loop Time 8:33.5 +14.0 10 8:49.3 +42.2 31 7:16.8 +21.0 15Shooting 0 31.0 +7.5 =52 1 32.6 +12.3 81 1 1:03.6 +17.6 74Range Time 54.8 +9.6 =56 54.9 +10.4 69 1:49.7 +18.1 =62Course Time 7:33.7 +10.0 17 7:27.6 +10.7 6 7:16.8 +21.0 15 22:18.1 +32.9 =8Penalty Time 5.0 26.8 31.819 79 SAMUELSSON Sebastian SWE 0 24:40.8 +1:08.9 19

Cumulative Time 8:34.7 +15.2 =16 17:14.1 +47.5 =12 24:40.8 +1:08.9 19Loop Time 8:34.7 +15.2 =16 8:39.4 +32.3 15 7:26.7 +30.9 37Shooting 0 30.5 +7.0 =46 0 29.4 +9.1 =55 0 59.9 +13.9 53Range Time 52.7 +7.5 =32 51.3 +6.8 =37 1:44.0 +12.4 32Course Time 7:37.5 +13.8 =30 7:43.7 +26.8 47 7:26.7 +30.9 37 22:47.9 +1:02.7 39Penalty Time 4.5 4.4 8.920 32 PRYMA Artem UKR 0 24:46.0 +1:14.1 20

Cumulative Time 8:33.7 +14.2 12 17:15.9 +49.3 15 24:46.0 +1:14.1 20Loop Time 8:33.7 +14.2 12 8:42.2 +35.1 22 7:30.1 +34.3 =47Shooting 0 27.4 +3.9 14 0 28.6 +8.3 48 0 56.0 +10.0 22Range Time 50.2 +5.0 15 52.4 +7.9 =47 1:42.6 +11.0 =21Course Time 7:37.9 +14.2 34 7:44.8 +27.9 51 7:30.1 +34.3 =47 22:52.8 +1:07.6 =42Penalty Time 5.6 5.0 10.621 22 SCHEMPP Simon GER 1 24:46.1 +1:14.2 21

Cumulative Time 8:56.2 +36.7 45 17:36.4 +1:09.8 27 24:46.1 +1:14.2 21Loop Time 8:56.2 +36.7 45 8:40.2 +33.1 18 7:09.7 +13.9 5Shooting 1 33.6 +10.1 77 0 40.5 +20.2 102 1 1:14.1 +28.1 97Range Time 56.4 +11.2 74 1:02.3 +17.8 98 1:58.7 +27.1 89Course Time 7:31.4 +7.7 11 7:33.1 +16.2 14 7:09.7 +13.9 5 22:14.2 +29.0 7Penalty Time 28.4 4.8 33.222 47 BJOENTEGAARD Erlend NOR 1 24:47.6 +1:15.7 22

Cumulative Time 8:32.1 +12.6 5 17:25.7 +59.1 25 24:47.6 +1:15.7 22Loop Time 8:32.1 +12.6 5 8:53.6 +46.5 37 7:21.9 +26.1 25Shooting 0 31.4 +7.9 60 1 29.0 +8.7 =53 1 1:00.4 +14.4 55Range Time 53.7 +8.5 =43 52.3 +7.8 46 1:46.0 +14.4 42Course Time 7:32.5 +8.8 13 7:33.8 +16.9 17 7:21.9 +26.1 25 22:28.2 +43.0 17Penalty Time 5.9 27.5 33.423 35 BEATRIX Jean Guillaume FRA 1 24:48.3 +1:16.4 23

Cumulative Time 8:34.1 +14.6 14 17:21.2 +54.6 18 24:48.3 +1:16.4 23Loop Time 8:34.1 +14.6 14 8:47.1 +40.0 26 7:27.1 +31.3 39Shooting 0 25.6 +2.1 6 1 25.1 +4.8 15 1 50.7 +4.7 6Range Time 49.2 +4.0 =10 47.4 +2.9 12 1:36.6 +5.0 =5Course Time 7:38.6 +14.9 36 7:33.3 +16.4 15 7:27.1 +31.3 39 22:39.0 +53.8 =28Penalty Time 6.3 26.4 32.724 7 EDER Simon AUT 1 24:51.5 +1:19.6 24

Cumulative Time 8:37.4 +17.9 23 17:23.2 +56.6 21 24:51.5 +1:19.6 24Loop Time 8:37.4 +17.9 23 8:45.8 +38.7 24 7:28.3 +32.5 41Shooting 0 23.5 0.0 1 1 22.5 +2.2 6 1 46.0 0.0 1Range Time 45.2 0.0 1 46.4 +1.9 7 1:31.6 0.0 1Course Time 7:45.8 +22.1 58 7:32.3 +15.4 11 7:28.3 +32.5 41 22:46.4 +1:01.2 =37Penalty Time 6.4 27.1 33.525 38 WEGER Benjamin SUI 0 24:53.4 +1:21.5 25

Cumulative Time 8:43.2 +23.7 30 17:25.0 +58.4 24 24:53.4 +1:21.5 25Loop Time 8:43.2 +23.7 30 8:41.8 +34.7 20 7:28.4 +32.6 =42Shooting 0 30.7 +7.2 =49 0 25.9 +5.6 =21 0 56.6 +10.6 =26Range Time 54.4 +9.2 =49 50.1 +5.6 =26 1:44.5 +12.9 =35Course Time 7:43.3 +19.6 54 7:46.3 +29.4 55 7:28.4 +32.6 =42 22:58.0 +1:12.8 51Penalty Time 5.5 5.4 10.9

77B V1.0 REPORT CREATED 3 DEC 2016 16:23 PAGE 3/12

Page 4: ÖSTERSUND 26 NOV - 4 DEC 2016ibu.blob.core.windows.net/docs/1617/BT/SWRL/CP01/SMSP/BT...ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON

Rank Bib Name Nat TLoop1 Loop2 Loop3

Result Behind RankTime Behind Rank Time Behind Rank Time Behind Rank

26 67 WIESTNER Serafin SUI 1 24:55.8 +1:23.9 26Cumulative Time 8:34.2 +14.7 15 17:38.1 +1:11.5 28 24:55.8 +1:23.9 26Loop Time 8:34.2 +14.7 15 9:03.9 +56.8 =47 7:17.7 +21.9 18Shooting 0 25.2 +1.7 3 1 26.5 +6.2 =29 1 51.7 +5.7 9Range Time 47.2 +2.0 3 50.1 +5.6 =26 1:37.3 +5.7 8Course Time 7:41.7 +18.0 48 7:45.3 +28.4 52 7:17.7 +21.9 18 22:44.7 +59.5 36Penalty Time 5.3 28.5 33.827 60 BIRKELAND Lars Helge NOR 1 24:56.5 +1:24.6 27

Cumulative Time 8:58.5 +39.0 49 17:24.8 +58.2 23 24:56.5 +1:24.6 27Loop Time 8:58.5 +39.0 49 8:26.3 +19.2 5 7:31.7 +35.9 50Shooting 1 30.0 +6.5 39 0 20.3 0.0 =1 1 50.3 +4.3 5Range Time 53.6 +8.4 =41 44.5 0.0 1 1:38.1 +6.5 11Course Time 7:35.3 +11.6 21 7:36.4 +19.5 27 7:31.7 +35.9 50 22:43.4 +58.2 35Penalty Time 29.6 5.4 35.028 33 SHIPULIN Anton RUS 2 24:57.3 +1:25.4 28

Cumulative Time 8:43.8 +24.3 31 17:30.5 +1:03.9 26 24:57.3 +1:25.4 28Loop Time 8:43.8 +24.3 31 8:46.7 +39.6 25 7:26.8 +31.0 38Shooting 1 25.3 +1.8 =4 1 22.0 +1.7 3 2 47.3 +1.3 2Range Time 46.8 +1.6 2 46.5 +2.0 8 1:33.3 +1.7 2Course Time 7:27.8 +4.1 6 7:32.5 +15.6 12 7:26.8 +31.0 38 22:27.1 +41.9 15Penalty Time 29.2 27.7 56.929 16 BURKE Tim USA 1 24:59.9 +1:28.0 29

Cumulative Time 8:37.8 +18.3 25 17:38.7 +1:12.1 29 24:59.9 +1:28.0 29Loop Time 8:37.8 +18.3 25 9:00.9 +53.8 45 7:21.2 +25.4 24Shooting 0 31.5 +8.0 =61 1 29.5 +9.2 =57 1 1:01.0 +15.0 =59Range Time 54.3 +9.1 48 53.1 +8.6 56 1:47.4 +15.8 =52Course Time 7:38.5 +14.8 35 7:41.1 +24.2 38 7:21.2 +25.4 24 22:40.8 +55.6 31Penalty Time 5.0 26.7 31.730 14 BOE Johannes Thingnes NOR 2 25:05.4 +1:33.5 30

Cumulative Time 8:51.9 +32.4 41 17:46.2 +1:19.6 =33 25:05.4 +1:33.5 30Loop Time 8:51.9 +32.4 41 8:54.3 +47.2 38 7:19.2 +23.4 22Shooting 1 36.4 +12.9 90 1 33.4 +13.1 83 2 1:09.8 +23.8 90Range Time 59.4 +14.2 84 56.3 +11.8 81 1:55.7 +24.1 85Course Time 7:24.2 +0.5 3 7:30.7 +13.8 8 7:19.2 +23.4 22 22:14.1 +28.9 =5Penalty Time 28.3 27.3 55.631 95 MALYSHKO Dmitry RUS 2 25:10.8 +1:38.9 31

Cumulative Time 8:56.3 +36.8 46 17:46.2 +1:19.6 =33 25:10.8 +1:38.9 31Loop Time 8:56.3 +36.8 46 8:49.9 +42.8 32 7:24.6 +28.8 31Shooting 1 31.2 +7.7 58 1 22.3 +2.0 4 2 53.5 +7.5 13Range Time 54.7 +9.5 =52 45.9 +1.4 3 1:40.6 +9.0 15Course Time 7:33.3 +9.6 15 7:36.6 +19.7 30 7:24.6 +28.8 31 22:34.5 +49.3 26Penalty Time 28.3 27.4 55.732 12 GREEN Brendan CAN 1 25:11.0 +1:39.1 32

Cumulative Time 9:16.8 +57.3 76 17:55.4 +1:28.8 39 25:11.0 +1:39.1 32Loop Time 9:16.8 +57.3 76 8:38.6 +31.5 14 7:15.6 +19.8 =12Shooting 1 32.1 +8.6 =67 0 27.4 +7.1 =39 1 59.5 +13.5 =48Range Time 54.0 +8.8 47 50.9 +6.4 35 1:44.9 +13.3 38Course Time 7:55.0 +31.3 78 7:42.8 +25.9 44 7:15.6 +19.8 =12 22:53.4 +1:08.2 46Penalty Time 27.8 4.9 32.733 19 LANDERTINGER Dominik AUT 2 25:11.2 +1:39.3 33

Cumulative Time 8:35.7 +16.2 18 17:54.5 +1:27.9 38 25:11.2 +1:39.3 33Loop Time 8:35.7 +16.2 18 9:18.8 +1:11.7 67 7:16.7 +20.9 14Shooting 0 29.9 +6.4 =37 2 36.6 +16.3 95 2 1:06.5 +20.5 80Range Time 53.6 +8.4 =41 1:00.1 +15.6 92 1:53.7 +22.1 78Course Time 7:36.0 +12.3 23 7:25.4 +8.5 3 7:16.7 +20.9 14 22:18.1 +32.9 =8Penalty Time 6.1 53.3 59.434 70 KILCHYTSKYY Vitaliy UKR 1 25:16.3 +1:44.4 34

Cumulative Time 9:07.2 +47.7 69 17:47.9 +1:21.3 35 25:16.3 +1:44.4 34Loop Time 9:07.2 +47.7 69 8:40.7 +33.6 19 7:28.4 +32.6 =42Shooting 1 32.9 +9.4 =74 0 26.7 +6.4 =32 1 59.6 +13.6 =50Range Time 55.5 +10.3 =64 51.5 +7.0 39 1:47.0 +15.4 48Course Time 7:42.3 +18.6 50 7:44.3 +27.4 48 7:28.4 +32.6 =42 22:55.0 +1:09.8 48Penalty Time 29.4 4.9 34.3

77B V1.0 REPORT CREATED 3 DEC 2016 16:23 PAGE 4/12

Page 5: ÖSTERSUND 26 NOV - 4 DEC 2016ibu.blob.core.windows.net/docs/1617/BT/SWRL/CP01/SMSP/BT...ÖSTERSUND 26 NOV - 4 DEC 2016 COMPETITION ANALYSIS MEN 10 KM SPRINT SWEDISH NATIONAL BIATHLON

Rank Bib Name Nat TLoop1 Loop2 Loop3

Result Behind RankTime Behind Rank Time Behind Rank Time Behind Rank

35 27 MORAVEC Ondrej CZE 1 25:18.5 +1:46.6 35Cumulative Time 8:37.1 +17.6 22 17:45.3 +1:18.7 32 25:18.5 +1:46.6 35Loop Time 8:37.1 +17.6 22 9:08.2 +1:01.1 54 7:33.2 +37.4 =54Shooting 0 32.9 +9.4 =74 1 27.8 +7.5 44 1 1:00.7 +14.7 57Range Time 54.4 +9.2 =49 52.4 +7.9 =47 1:46.8 +15.2 47Course Time 7:37.5 +13.8 =30 7:48.0 +31.1 58 7:33.2 +37.4 =54 22:58.7 +1:13.5 53Penalty Time 5.2 27.8 33.036 39 MESOTITSCH Daniel AUT 1 25:18.6 +1:46.7 36

Cumulative Time 9:00.5 +41.0 56 17:42.5 +1:15.9 30 25:18.6 +1:46.7 36Loop Time 9:00.5 +41.0 56 8:42.0 +34.9 21 7:36.1 +40.3 58Shooting 1 28.6 +5.1 =24 0 30.6 +10.3 =66 1 59.2 +13.2 =43Range Time 51.7 +6.5 25 54.8 +10.3 68 1:46.5 +14.9 46Course Time 7:40.0 +16.3 39 7:42.1 +25.2 41 7:36.1 +40.3 58 22:58.2 +1:13.0 52Penalty Time 28.8 5.1 33.937 29 SEMENOV Sergey UKR 1 25:20.7 +1:48.8 37

