state of tennessee annual statistical report

218
STATE OF TENNESSEE ANNUAL STATISTICAL REPORT OF THE DEPARTMENT OF EDUCATION FOR THE SCHOLASTIC YEAR ENDING JUNE 30, 2020 Submitted to GOVERNOR BILL LEE Penny Schwinn, Commissioner

Upload: others

Post on 28-Oct-2021

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

STATE OF TENNESSEE

ANNUAL STATISTICAL REPORT

OF THE

DEPARTMENT OF EDUCATION

FOR THE

SCHOLASTIC YEAR ENDING JUNE 30, 2020

Submitted to

GOVERNOR BILL LEE

Penny Schwinn, Commissioner

Page 2: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

STATE OF TENNESSEE

DEPARTMENT OF EDUCATION

To the Honorable Bill Lee, Governor:

In keeping with the provisions of Tennessee Code Annotated 49-1-201(12), I

have the honor of transmitting herewith the Annual Statistical and Financial

Report for the public school systems of Tennessee for the year ending

June 30, 2020.

Respectfully yours,

Penny Schwinn

Commissioner of Education

Page 3: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

TABLE OF CONTENTS

Public School Officers

State Commissioners of Education

State Board of Education/State Board for Vocational Education

Director of Schools and Chairmen of State Boards

Statistical Summaries

Financial Summaries

Statistical & Financial Tables Public Schools Grades K-12

Table 1: County and City Public Schools

Table 2: Education Personnel Degree Level

Table 3-1: Assignment of K-12 School Personnel

Table 3-2: Assignment of K-12 School Personnel continued

Table 4-1: Other Education Employees

Table 4-2: Other Education Employees continued

Table 5: Average Salary

Table 6: High School Graduates

Table 7: Average Daily Membership

Table 8: Average Daily Attendance

Table 9: Enrollment

Table 10: Pupil Progress

Table 11: Disabled Children Receiving Special Services

Table 12 A: Transportation - Funding and Bus Data

Table 12 B: Transportation - Personnel

Table 12 C: Transportation - Bus Profiles and Accidents

Table 13: Revenue - State

Table 14: Revenue - Federal Funds Through State

Table 15: Revenue - Direct Federal Funds

Table 16: Revenue - County, City and Special Districts

Table 17: Revenue - Other

Table 18: Revenue - Total From All Sources

Table 19: Revenue - Percentages

Table 20: Expenditures - Instruction - Regular

Table 21: Expenditures - Instruction – Alternative Programs

Table 22: Expenditures - Instruction – Special Education

Table 23: Expenditures - Instruction – Vocational Education

Table 24: Expenditures - Instruction – Student Body

Table 25: Expenditures - Instruction – Adult Education & Instructional Expenditures

Table 26: Expenditures - Support Services - Student - Attendance

Table 27: Expenditures - Support Services - Student - Health Services

Table 28: Expenditures - Support Services - Student - Other Student Support

Page 4: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

TABLE OF CONTENTS (continued)

Table 29: Expenditures - Support Services - Instructional Staff – Regular Instruction Programs

Table 30: Expenditures - Support Services - Instructional Staff – Alternative Programs

Table 31: Expenditures - Support Services - Instructional Staff – Special Education

Table 32: Expenditures - Support Services - Instructional Staff – Vocational Education

Table 33: Expenditures - Support Services - Instructional Staff – Adult Education Technology

Table 34: Expenditures - Support Services - Instructional Staff – Adult Education & Total

for Instructional Staff

Table 35: Expenditures - Support Services - General Administration – Board of Education

Table 36: Expenditures - Support Services - General Administration – Office of Superintendent

Table 37: Expenditures - Support Services - School Administration Office of the Principal

Table 38: Expenditures - Support Services – Business Administration Fiscal Services

Table 39: Expenditures - Support Services – Business Administration Human Services/Personnel

Table 40: Expenditures - Support Services - Operation & Maintenance of Plant (Operation)

Table 41: Expenditures - Support Services - Operation & Maintenance of Plant (Maintenance)

Table 42: Expenditures - Support Services - Student Transportation

Table 43: Expenditures - Support Services - Other Support Services - Central & Other

Table 44: Expenditures - Operation of Non-Instructional Services (Food Services)

Table 45: Expenditures - Operation of Non-Instructional (Community Services)

Table 46: Expenditures - Operation of Non-Instructional (Early Childhood Education)

and Total Expenditures for Non-Instructional Services

Table 47: Expenditures - Capital Outlay – Regular Capital Outlay

Table 48: Expenditures - Debt Service and Operating Transfers

Table 49: Expenditures – Education Capital Projects and Grand Total Expenditures

Table 50: Expenditures - Total Current Expenditures

Table 51: Expenditures – District Per Pupil Expenditures

Table 52: Financial Summary - Assets, Liabilities, and Reserves

Page 5: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Robert H. McEwen 1835-1840

Robert P. Currin 1840-1841

Scott Terry 1841-1844

John Eaton, Jr. 1867-1869

A. J. Tipton 1869-1871

J. B. Killebrew*

John M. Flemings 1873-1875

Leon Trousdale 1875-1881

W. S. Doak 1881-1882**

Julia A. Doak 3 mos. ending July, 1882***

G. S. Crawford 1882-1883***

Thomas H. Paine 1883-1887

Frank M. Smith 1887-1891

W. R. Garrett 1891-1893

S. G. Gilbreath 1895-1897

Price Thomas 1897-1899

Morgan C. Fitzpatrick 1899-1903

Seymour A. Mynders 1903-1907

R. L. Jones 1907-1911

J. W. Brister 1911-1913

S. J. Thompson 1913-1915***

S. W. Sherrill 1915-1919

Albert Williams 1919-1921

J. B. Brown 1921-1923

* Assistant State Superintendent, 1870-1873

** Died in Office.

*** Filled unexpired term

PUBLIC SCHOOL OFFICERS

The office of State Superintendent of Public Instruction was created in 1835. By Legislative Act in 1843, which went in effect in

1844, the office was abolished. The following Superintendents were elected by the Legislature:

From 1844 to 1867, the State Treasurer was ex-officio Superintendent of Public Instruction. In 1867, the office was again created.

The following Superintendents were elected by the people and served for the respective periods shown below:

In 1870, the office was again abolished, and the duties devolved upon the State Treasurer, who was made ex-officio Superintendent

of Public Instruction. In 1873, the office was recreated, and the following officers, appointed by the Governor and confirmed by the

Senate, have served the terms shown below:

STATE COMMISSIONERS OF EDUCATION

PUBLIC SCHOOL OFFICERS

Under the reorganization bill of 1923, the State Department of Public Instruction became the State Department of Education.

Page 6: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

The title of the chief state school officer was changed to Commissioner of Education.

P. L. Harned 1923-1933 Jane Walters 1995-1999

Walter D. Cocking 1933-1937 E. Vernon Coffey 1999-2001

W. A. Bass 1937-1938 Faye P. Taylor 2001-2003

J. M. Smith 1938 Lana C. Seivers 2003-2008

Halbert Harville 1938-1939 Dr. Timothy Webb 2008-2010

B. O. Duggan 1939-1945 Patrick Smith 2010-2011

Burgin E. Dossett 1945-1949 Kevin Huffman 2011-2014

J. M. Smith 1949-1950 Candice McQueen 2014-2018

J. A. Barksdale 1950-1953 Penny Schwinn 2018-current

Quill E. Cope 1953-1958

Joe Morgan 1958-1963

J. H. Warf 1963-1971

E. C. Stimbert 1971-1972

Benjamin E. Carmichael 1972-1975

Sam H. Ingram 1975-1979

Otis L. Floyd 1979

E. A. Cox 1979-1980

Robert L. McElrath 1981-1987

Charles E. Smith 1987-1993

Wayne Qualls 1994-1995

Page 7: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

District 1 District 6

Mr. Nick Darnell Mrs. Lillian Hartgrove, Chair

3745 Arrowhead Trail 3631 Burton Cove Road

Kingsport, TN 37664 Cookeville, TN 38506-6132

District 2 District 7

Mr. Mike Edwards Mr. Nate Morrow

Knoxville Chamber of Commerce 2819 Polo Club Road

17 Market Square, #201 Nashville, TN 37221-4345

Knoxville, TN 37902

District 3 District 8

Mr. Robert Eby, Vice Chair Mr. Larry Jenson

1400 Durkee Road S.E. 9155 Hillmann Way Drive

Cleveland, TN 37323 Memphis, TN 38134

District 4 District 9

Mr. Gordon Ferguson Mr. Darrell Cobbins

1158 Roseland Drive 688 Magnolia Manor Circle

Columbia, TN 38401 Memphis, TN 38117

District 5 Student Member

Ms. Elissa Kim Garren Hamby

427 Prestwick Court

Nashville, TN 37205

Dr. Sara Heyburn Morrison, Executive Director

Tennessee State Board of Education

500 James Robertson Parkway

5th Floor, Davy Crockett Tower

Nashville, TN 37243-1050

STATE BOARD OF EDUCATION

Page 8: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

SCHOOL SYSTEMS DIRECTOR OF SCHOOLS CHAIRPERSON

ANDERSON COUNTY Mr. Tim Parrott John Burrell

Clinton Ms. Kelly Johnson Tim Bible

Oak Ridge Mr. Bruce Borchers Keys Fillauer

BEDFORD COUNTY Mr. Don Embry Glenn Forsee

BENTON COUNTY Mr. Mark Florence Joey Cooper

BLEDSOE COUNTY Mr. James Ellis Vincent Boring

BLOUNT COUNTY Mr. Rob Britt Debbie Sudhoff

Alcoa Ms. Rebecca Stone Julie Rochelle

Maryville Mr. Mike Winstead Nicholas Black

BRADLEY COUNTY Ms. Linda Cash Troy Weathers

Cleveland Mr. Russell Dyer Dawn Robinson

CAMPBELL COUNTY Ms. Jennifer Fields Crystal Creekmore

CANNON COUNTY Mr. William Curtis Nathan Sanders

CARROLL COUNTY Mr. John McAdams Harold McLain

+Hollow Rock-Bruceton Mr. David Duncan Brad Hurley

+Huntingdon Ms. Pat Dillahunty Lee Carter

+McKenzie Mr. Lynn Watkins John Austin

+South Carroll Mr. Lex Suite Corey Bartholomew

+West Carroll Mr. Eric Williams William Robinson

CARTER COUNTY Mr. Tracy McAbee Rita Booher

Elizabethton Mr. Richard Vanhuss John Louallen

CHEATHAM COUNTY Ms. Catherine Beck Wade Breeding

CHESTER COUNTY Mr Tony Kilzer Benji Bailey

CLAIBORNE COUNTY Ms. Linda Keck Ken Johnson

CLAY COUNTY Mr. Matthew Eldridge Jan Brooks

COCKE COUNTY Mr. Manney Moore Gary Nester

Newport Ms. Sandra Burchette Travis Hillis

COFFEE COUNTY Mr. Charles Lawson Pat Welsh

Manchester Mr. Joey Vaughn Jasper Taylor

Tullahoma Ms. Catherine Stephens Lawrence Harden

CROCKETT COUNTY Mr. Phillip Pratt Gary Emison

Alamo Ms. Reecha Black Teresa Boston

Bells Mr. Mark Wallace Athalia Taylor

CUMBERLAND COUNTY Ms. Ina Maxwell Danny Parkerson

DAVIDSON COUNTY Dr. Adrienne Battle Kirk Vandivort

DECATUR COUNTY Mr. Chris Villaflor Keith Anderson

DEKALB COUNTY Mr. Patrick Cripps Scott Self

DICKSON COUNTY Mr. Danny Weeks Wendell Wainwright

DYER COUNTY Mr. Larry Lusk CleiJo Walker

Dyersburg Mr. Dennis Durbin Scott Self

FAYETTE COUNTY Ms. Connie Smith Bob Doll

FENTRESS COUNTY Mr. Mike Jones Eddie Cook

FRANKLIN COUNTY Mr. Stanley Bean CleiJo Walker

DIRECTOR OF SCHOOLS AND CHAIRPERSON OF SCHOOL BOARDS

Page 9: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

SCHOOL SYSTEMS

GIBSON COUNTY

Humboldt Ms. Lillian Shelton Leon McNeal

+Milan Mr. Jonathan Criswell Will Ownby

+Trenton Mr. Timothy Haney Mark Harper

+Bradford Mr. Dan Black -

+Gibson Co. Special Mr. Eddie Pruett Tom Lannom

GILES COUNTY Ms. Vickie Beard Richie Brewer

GRAINGER COUNTY Mr. James Atkins Harold Frazier

GREENE COUNTY Mr. David McLain Rick Tipton

Greeneville Mr. Steve Starnes Cindy Luttrell

GRUNDY COUNTY Ms. Glenda Dykes Phyllis Lusk

HAMBLEN COUNTY Mr. Charlie Perry Joe Gibson

HAMILTON COUNTY Mr. Bryan Johnson Joe Wingate

HANCOCK COUNTY Mr. Michael Belcher David Jones

HARDEMAN COUNTY Mr. Warner Ross II Bobby Henderson

HARDIN COUNTY Mr. Michael Davis Ron Ashe

HAWKINS COUNTY Mr. Matthew Hixson Chris Christian

Rogersville Mrs. Rebecca Isaacs Reed Matney

HAYWOOD COUNTY Mr. Joel Hassell Allen Currie

HENDERSON COUNTY Mr. Stephen Wilkinson Tommy Gordon

Lexington Ms. Cynthia Olive Robert Helms

HENRY COUNTY Ms. Leah Watkins Jill Coker

+Paris Ms. Norma Gerrell Richard Edwards

HICKMAN COUNTY Ms. Michelle Gilbert Amy Bryant

HOUSTON COUNTY Ms. Kris McAskill Jeffrey Mathis

HUMPHREYS COUNTY Mr. Richard Rye Dwayne Ross

JACKSON COUNTY Ms. Kristy Brown Mark Brown

JEFFERSON COUNTY Mr. Edward Johnston Anne Marie Potts

JOHNSON COUNTY Dr. Mischelle Simcox Howard Carlton

KNOX COUNTY Mr. Robert Thomas Susan Horn

LAKE COUNTY Ms. Sherry Darnell Jason Stanley

LAUDERDALE COUNTY Mr. Shawn Kimble Robert Ennis

LAWRENCE COUNTY Mr. Johnny McDaniel Larry Davis

LEWIS COUNTY Mr. Benny Pace Glenda Atkinson

LINCOLN COUNTY Mr. Bill Heath Tommy Stevenson

Fayetteville Dr. Janine Wilson Jeff Whitmore

LOUDON COUNTY Mr. Michael Garren William Jenkins

Lenoir City Ms. Jeanne Barker Rick Chadwick

MCMINN COUNTY Mr. Lee Parkison Sharon Brown

Athens Mr. Robert Greene Mike Bevins

Etowah Dr. Mike Frazier Marilyn Miller

MCNAIRY COUNTY Mr. Greg Martin Jarrell Stanfield

MACON COUNTY Mr. Anthony Boles Bryan Nichols

MADISON CO. Mr Marlon King James Johnson

MARION COUNTY Mr. Mark Griffith -

+Richard City Ms. Elizabeth Webb Bill Stuart

MARSHALL COUNTY Ms. Jacob Sorrells Julie Keny Cathey

MAURY COUNTY Mr. Michael Hickman Bettye Kinser

MEIGS COUNTY Mr. Clint Baker Julie Boyd

Page 10: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

SCHOOL SYSTEMS

MONROE COUNTY Ms. Deanna McClendon Sonya Lynn

Sweetwater Mr. Rodney Boruff John Fox

MONTGOMERY COUNTY Mr. Millard House Margaret Pace

MOORE COUNTY Mr. Chad Moorehead Ronnie Smith

MORGAN COUNTY Ms. Kyle Treece Wade Summers

OBION COUNTY Timothy Watkins Fritz Fussell

Union City Mr. Wes Kennedy Karl Ullrich

OVERTON COUNTY Dr. Mark Winningham -

PERRY COUNTY Mr. Eric Lomax Martha Sharp

PICKETT COUNTY Ms. Dianne Elder John Reagan

POLK COUNTY Mr. James Jones Harmon Harden

PUTNAM COUNTY Mr. Corby King Dawn Fry

RHEA COUNTY Mr. Jerry Levengood -

Dayton Ms. Patricia Newsom Gary Louallen

ROANE COUNTY Dr. LaDonna McFall Larry Brackett

ROBERTSON COUNTY Mr. Christopher Causey Jeff White

RUTHERFORD COUNTY Mr. William Spurlock Jim Estes

Murfreesboro Mr. Ralph Ringstaff Butch Campbell

SCOTT COUNTY Mr. Bill Hall Esther Abbott

+Oneida Ms. Jeanny Phillips Nancy Williamson

SEQUATCHIE COUNTY Mr. Michael Swafford Shelli Dodson

SEVIER COUNTY Dr. Jack A. Parton Mark Strange

SHELBY COUNTY Dr. Joris Ray Miska Clay Bibbs

Arlington Community Ms. Tammy Mason Kay Williams

Bartlett City Mr. David Stephens David Cook

Collierville Schools Mr Gary Lilly Mark Hansen

Germantown Municipal Mr. Jason Manuel Rebecca Luter

Lakeland Municipal Mr. Ted Horrell Kevin Floyd

Millington Municipal Mr. James Griffin Larry Jackson

SMITH COUNTY Mr. Barry Smith -

STEWART COUNTY Mr. Michael Craig -

SULLIVAN COUNTY Mr. David Cox Michael Hughes

Bristol Ms. Annette Tudor Nelson Pyle

Kingsport Dr. Jeff Moorhouse Jim Welch

SUMNER COUNTY Dr. D. R. Phillips Tim Brewer

TIPTON COUNTY Mr. John Combs Marty Burlison

TROUSDALE COUNTY Mr. Clint Satterfield -

UNICOI COUNTY Mr. John English -

UNION COUNTY Mr. Jimmy Carter David Coppock

VAN BUREN COUNTY Mrs. Cheryl Cole Ricky Walling

WARREN COUNTY Mr. Grant Swallows Tanya Bess

WASHINGTON COUNTY Mr. William Flanary Keith Ervin

Johnson City Dr. Steven Barnett Tim Belisle

WAYNE COUNTY Mr. Marlon Davis Andy Yarbrough

WEAKLEY COUNTY Mr. Randy Frazier Steve Vantrease

WHITE COUNTY Mr. Kurt Dronebarger Jayson McDonald

WILLIAMSON COUNTY Mr. Jason Golden Gary Anderson

+Franklin City Dr. David Snowden Tim Stillings

WILSON COUNTY Dr. Donna Wright Larry Tomlinson

+Lebanon Mr. Scott Benson Steve Jones

ASD (Achievement School District) Ms. Lisa Settle -

+Indicates Special School District

Page 11: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Number of Elementary Schools 954

Number of Middle Schools 309

Number of High Schools 304

Number of K-12/Other Schools 200

Number of Vocational Schools 11

Special Education Schools. 11

Number of Adult High Schools 27

Number of Alternative Schools 21

Total Number of Schools 1,837

Note: Total will not match total licensed personnel from Table 3. Table 2 contains only those assignment codes

used for Report Card as "Administrators" and "Teachers"

Men Women Not Reported Total

Ph. D. Degree 608 1,496 23 2,127

Ed. S. Degree 2,006 6,522 47 8,575

Master’s Degree 7,942 32,009 374 40,325

Bachelor’s Degree 6,254 22,771 304 29,329

Associates Degree 40 87 2 129

Some College 90 37 11 138

No College Reported 8 3 0 11

Total 16,948 62,925 761 80,634

TABLE 2

Training of Public Personnel

(Kindergarten through Grade Twelve)

STATISTICAL SUMMARIES

2019-2020

TABLE 1

Number of Public Schools (Kindergarten through Grade Twelve)

Page 12: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Elementary Classroom Teachers 39,563

Secondary Classroom Teachers 11,527

Special Education Teachers 11,789

Total Classroom Teachers 62,879

School Principals 1,810

Assistant Principals 2,092

Supervisors of Instruction 350

Instructional Coaches 1,253

Interventionists 1,241

Other Professional Instructional Personnel 5,036

Librarians 1,541

Guidance Counselors 2,517

Psychological Personnel 563

Attendance Personnel 83

Total Number of Instructional Personnel 79,365

Superintendents 132

Assistant Superintendents 69

Other Licensed Educators 950

Total Number of Certificated Personnel 80,516

Non-Certificated Administrative Personnel 54,553

Members of Boards of Education 841

TABLE 3

Assignment of Teachers, Administrators

and Members of Boards of Education

(Kindergarten through Grade Twelve)

STATISTICAL SUMMARIES

Page 13: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Health Personnel

a. Nurses 1,421

b. Other Professional & Technical Health Personnel 495

c. Psychologists 336

Secretarial and Clerical Personnel

a. School Support Level 4,406

b. System Support Level 1,993

Plant Operation Personnel

a. Custodians 4,084

b. Other 4,965

Plant Maintenance Personnel 6,295

Transportation Personnel 8,455

Food Service Personnel 0

Educational Assistants

a. Regular 7,430

b. Library 455

c. Special Education 9,460

d. Vocational Education 116

e. Other 1,280

Data Processing 900

School Safety

a. Resourse Officers 224

b. Other 263

Social Workers 2,748

Other Employees 55,325

Total 110,650

Total Number of Board of Education Employees 246,560

Licensed Educators $55,554

Instructional Personnel $55,210

Classroom Teachers $52,596

Principals $90,314

Superintendents $127,387

Regular Diplomas 61,550

Regular Diplomas Including Waivers 64,298

Special Education Diplomas 682

Certificates of Attendance 0

Grand Total All Diplomas/Certificates 64,980

STATISTICAL SUMMARIES

Other Employees of Boards of Education

Number of High School Graduates

TABLE 5

Average Educator Salary

TABLE 4

TABLE 6

Page 14: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Kindergarten 75,296 Eighth Grade 75,701

First Grade 75,056 Ninth Grade 76,155

Second Grade 74,146 Tenth Grade 72,577

Third Grade 73,729 Eleventh Grade 68,031

Fourth Grade 73,688 Twelfth Grade 64,173

Fifth Grade 74,293 Special Education 16,468

Sixth Grade 76,942

Seventh Grade 77,378 Total ADM 973,632

*Includes Adult High School Students

Kindergarten 73,072 Eighth Grade 73,873

First Grade 73,134 Ninth Grade 73,844

Second Grade 72,400 Tenth Grade 70,229

Third Grade 72,037 Eleventh Grade 65,607

Fourth Grade 71,983 Twelfth Grade 61,330

Fifth Grade 72,931 Special Education 15,790

Sixth Grade 75,450

Seventh Grade 75,628 Total ADA 947,308

*Includes Adult High School Students

Kindergarten 76,775 Eighth Grade 77,410

First Grade 76,341 Ninth Grade 77,971

Second Grade 75,478 Tenth Grade 74,505

Third Grade 75,013 Eleventh Grade 70,549

Fourth Grade 75,054 Twelfth Grade 68,198

Fifth Grade 75,610

Sixth Grade 78,594 Total 980,539

Seventh Grade 79,041 1st Month Membership

STATISTICAL SUMMARIES

TABLE 7

Average Daily Membership*

TABLE 8

TABLE 9

1st Month Membership (Kindergarten through Twelve)

Average Daily Attendance*

Page 15: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Suspension In-

School

Suspension Out-

of-School w/o

Services

Expulsion w/o

Services

Change of Placement (Long-

Term)

328 587 3 9

483 750 3 23

576 884 9 26

867 1,060 7 41

1,195 1,569 10 54

2,213 2,363 12 86

5,709 4,103 39 338

6,550 4,696 59 664

6,268 4,593 97 858

7,207 4,748 231 1,089

6,037 4,023 191 990

5,046 3,347 167 756

4,051 2,576 105 423

Total 46,530 35,299 933 5,357

Learning Disabled

Intellectual Disabaled

Speech /Language Impaired

Emotionally Disturbed

Autism

Health Impaired

Physically Impaired

Hearing Impaired or Deaf

Visually Impaired or Blind

Deaf/Blind

Multi-Disabilities

Developmentally Delayed

Traumatic Brain Injury

Total

STATISTICAL SUMMARIES

TABLE 10

Record of Pupil Progress

TABLE 11

Number of Children Ages 3 through 21 with Disability

Receiving Special Education Services

Fourth Grade

Fifth Grade

DATA NOT AVAILABLE - WILL BE POSTED AT A LATER DATE

Twelfth Grade

Eleventh Grade

Kindergarten

First Grade

Second Grade

Third Grade

Sixth Grade

Seventh Grade

Eighth Grade

Ninth Grade

Tenth Grade

Page 16: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Some data not currently available, will be posted at a later date.

Bus Ownership:

District Owned 6,664

Private Owned/Contracted 2,168

Number of Bus Drivers:

Regular 6,818

Substitute 1,160

Total Bus Drivers 7,978

Accidents:

Property Damage 834

Personal Injury 33

Treated and Released 67

Confined Overnight 12

Fatalities 0

Number of Buses with Wheelchair Lifts 1,417

Number of Buses with Restraints 2,109

Buses Equiped with :

Two-Way Communication 7,539

Audio/Visual Surveillance 8,181

GPS 5,551

Air Condition 2,342

TABLE 12 (PART B)

STATISTICAL SUMMARIES

TABLE 12 (PART A)

Pupil Transportation

TABLE 12 (PART C)

Page 17: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

Total Receipts From State $5,242,166,313

Total Receipts From Federal Government 1,122,419,925

3,968,814,651

Total Other Revenue Receipts 444,711,534

Total Revenue Receipts 10,778,112,422

Total Non-Revenue Receipts 743,674,383

Grand Total Receipts From All Sources $11,521,786,805

Instruction $5,776,196,427

Support Services - Student 480,396,841

Support Services - Instructional Staff 824,203,377

Support Services - Administration $998,401,087

Support Services-Operations &

Maintenance of Plant 815,647,475

Other Current Expenditures 936,275,849

Total Current Expenditures $9,831,121,057

Community Services 83,965,466

Early Childhood Education 147,826,218

Capital Outlay 117,316,790

Debt Services / Operating Transfers 806,885,217

Capital Projects 509,501,847

Grand Total of All Expenditures $11,496,616,594

$9,803,588,890

Operating Expenditures Per Pupil ADA* $9,998

*Operating Expenditures Per Pupil ADA exclude: Student Body Education, Adult

Education, and Pre Kindergarden

Total Operating Expenditures*

FINANCIAL SUMMARIES

Receipts

Expenditures

2019-2020

Total Receipts From County and City or Special District

Page 18: STATE OF TENNESSEE ANNUAL STATISTICAL REPORT

TABLE 1 - NUMBER OF COUNTY AND CITY PUBLIC SCHOOLS - 2019-2020

SPECIAL TOTAL NUMBER

ELEMENTARY MIDDLE HIGH K-12 / OTHER VOCATIONAL EDUCATION ADULT HIGH ALTERNATIVE OF

SCHOOLS SCHOOLS SCHOOLS SCHOOLS SCHOOLS SCHOOLS SCHOOLS SCHOOLS SCHOOLS

10 ANDERSON COUNTY 9 4 2 1 1 0 0 0 17

11 CLINTON 3 0 0 0 0 0 0 0 3

12 OAK RIDGE 4 2 1 0 0 0 0 0 7

20 BEDFORD COUNTY 8 3 3 0 0 0 0 0 14

30 BENTON COUNTY 3 1 1 1 1 0 1 0 8

40 BLEDSOE COUNTY 3 1 1 0 0 0 0 0 5

50 BLOUNT COUNTY 14 4 2 1 0 0 0 0 21

51 ALCOA 1 1 1 1 0 0 0 0 4

52 MARYVILLE 3 2 1 1 0 0 0 0 7

60 BRADLEY COUNTY 11 2 2 2 0 0 0 0 17

61 CLEVELAND 7 1 1 0 0 0 0 0 9

70 CAMPBELL COUNTY 8 2 2 0 0 0 1 2 15

80 CANNON COUNTY 6 0 1 0 0 0 0 0 7

90 CARROLL COUNTY 0 0 0 0 1 1 0 0 2

92 *HOLLOW ROCK - BR. 1 0 1 0 0 0 0 0 2

93 *HUNTINGDON 1 1 1 0 0 0 0 0 3

94 *MCKENZIE 1 1 1 0 0 0 0 0 3

95 *SOUTH CARROLL 0 0 0 1 0 0 0 0 1

97 *WEST CARROLL 2 0 1 0 0 0 0 0 3

