rrcc.lacounty.govrrcc.lacounty.gov/voter/pdfs/statement_votes_cast/... · county of los angeles...

1430
COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.1 AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE DIANE B TEMPLIN DON J GRUNDMANN FINAL OFFICIAL MAD MAX STATEMENT OF VOTES CAST RIEKSE REGISTRA- BALLOTS CITY/PREC TION CAST ACTON 0050003A| 15| 20| 1| 7| 5| | | | | AV/VBM | 0| 2| 0| 0| 0| | | | | TOTAL | 15| 22| 1| 7| 5| | | | | ACTON 0050004A| 4| 7| 0| 0| 1| | | | | AV/VBM | 0| 1| 0| 1| 0| | | | | TOTAL | 4| 8| 0| 1| 1| | | | | ACTON 0050004B| 18| 11| 1| 0| 1| | | | | AV/VBM | 0| 5| 0| 0| 0| | | | | TOTAL | 18| 16| 1| 0| 1| | | | | ACTON 0050005B| 29| 20| 0| 3| 3| | | | | AV/VBM | 0| 4| 0| 0| 0| | | | | TOTAL | 29| 24| 0| 3| 3| | | | | ACTON 0050014A| 12| 8| 1| 2| 1| | | | | AV/VBM | 0| 1| 0| 0| 1| | | | | TOTAL | 12| 9| 1| 2| 2| | | | | ACTON *0050052B| 73| 0| 0| 0| 0| | | | | AV/VBM | 0| 5| 1| 0| 0| | | | | TOTAL | 73| 5| 1| 0| 0| | | | | ACTON 0050059A| 18| 21| 1| 1| 3| | | | | AV/VBM | 0| 3| 0| 0| 1| | | | | TOTAL | 18| 24| 1| 1| 4| | | | | ACTON 0050061A| 34| 27| 3| 1| 2| | | | | AV/VBM | 0| 5| 1| 0| 0| | | | | TOTAL | 34| 32| 4| 1| 2| | | | | AGOURA 0070004A| 16| 9| 0| 0| 3| | | | | AV/VBM | 0| 1| 0| 0| 0| | | | | TOTAL | 16| 10| 0| 0| 3| | | | | AGOURA 0070006A| 15| 1| 0| 0| 0| | | | | AV/VBM | 0| 1| 0| 0| 0| | | | | TOTAL | 15| 2| 0| 0| 0| | | | | AGOURA 0070008A| 10| 1| 0| 0| 0| | | | | AV/VBM | 0| 1| 0| 0| 0| | | | | TOTAL | 10| 2| 0| 0| 0| | | | | AGOURA *0070027A| 236| 0| 0| 0| 0| | | | | AV/VBM | 0| 2| 0| 0| 0| | | | | TOTAL | 236| 2| 0| 0| 0| | | | | AGOURA 0070041A| 7| 6| 0| 1| 1| | | | | AV/VBM | 0| 0| 0| 0| 0| | | | | TOTAL | 7| 6| 0| 1| 1| | | | |

Upload: others

Post on 14-Oct-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.1

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ACTON 0050003A| 15| 20| 1| 7| 5| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 15| 22| 1| 7| 5| | | | |

    ACTON 0050004A| 4| 7| 0| 0| 1| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 4| 8| 0| 1| 1| | | | |

    ACTON 0050004B| 18| 11| 1| 0| 1| | | | |AV/VBM | 0| 5| 0| 0| 0| | | | |TOTAL | 18| 16| 1| 0| 1| | | | |

    ACTON 0050005B| 29| 20| 0| 3| 3| | | | |AV/VBM | 0| 4| 0| 0| 0| | | | |TOTAL | 29| 24| 0| 3| 3| | | | |

    ACTON 0050014A| 12| 8| 1| 2| 1| | | | |AV/VBM | 0| 1| 0| 0| 1| | | | |TOTAL | 12| 9| 1| 2| 2| | | | |

    ACTON *0050052B| 73| 0| 0| 0| 0| | | | |AV/VBM | 0| 5| 1| 0| 0| | | | |TOTAL | 73| 5| 1| 0| 0| | | | |

    ACTON 0050059A| 18| 21| 1| 1| 3| | | | |AV/VBM | 0| 3| 0| 0| 1| | | | |TOTAL | 18| 24| 1| 1| 4| | | | |

    ACTON 0050061A| 34| 27| 3| 1| 2| | | | |AV/VBM | 0| 5| 1| 0| 0| | | | |TOTAL | 34| 32| 4| 1| 2| | | | |

    AGOURA 0070004A| 16| 9| 0| 0| 3| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 16| 10| 0| 0| 3| | | | |

    AGOURA 0070006A| 15| 1| 0| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 15| 2| 0| 0| 0| | | | |

    AGOURA 0070008A| 10| 1| 0| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 10| 2| 0| 0| 0| | | | |

    AGOURA *0070027A| 236| 0| 0| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 236| 2| 0| 0| 0| | | | |

    AGOURA 0070041A| 7| 6| 0| 1| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 7| 6| 0| 1| 1| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.2

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    AGOURA HILLS 0080001A| 8| 2| 1| 0| 1| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 8| 3| 1| 0| 1| | | | |

    AGOURA HILLS 0080012B| 18| 9| 0| 2| 0| | | | |AV/VBM | 0| 2| 0| 1| 0| | | | |TOTAL | 18| 11| 0| 3| 0| | | | |

    AGOURA HILLS 0080021A| 12| 6| 1| 0| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 12| 6| 1| 0| 1| | | | |

    AGOURA HILLS 0080022A| 25| 13| 2| 2| 2| | | | |AV/VBM | 0| 3| 1| 0| 1| | | | |TOTAL | 25| 16| 3| 2| 3| | | | |

    AGOURA HILLS 0080025A| 15| 6| 0| 1| 1| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 15| 7| 0| 1| 1| | | | |

    AGOURA HILLS 0080034A| 17| 4| 1| 0| 0| | | | |AV/VBM | 0| 4| 1| 0| 0| | | | |TOTAL | 17| 8| 2| 0| 0| | | | |

    AGOURA HILLS 0080038A| 28| 14| 1| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 28| 14| 1| 1| 0| | | | |

    AGOURA HILLS 0080043A| 29| 14| 0| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 29| 14| 0| 1| 0| | | | |

    AGOURA HILLS 0080047A| 13| 2| 0| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 13| 4| 0| 0| 0| | | | |

    AGOURA HILLS 0080050A| 16| 9| 0| 1| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 16| 9| 0| 1| 2| | | | |

    AGOURA HILLS 0080052A| 15| 3| 0| 1| 0| | | | |AV/VBM | 0| 3| 1| 0| 0| | | | |TOTAL | 15| 6| 1| 1| 0| | | | |

    AGOURA HILLS 0080053A| 14| 9| 1| 2| 0| | | | |AV/VBM | 0| 2| 0| 1| 0| | | | |TOTAL | 14| 11| 1| 3| 0| | | | |

    AGOURA HILLS 0080070A| 24| 6| 0| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 24| 8| 0| 0| 0| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.3

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    AGOURA HILLS 0080074A| 11| 3| 1| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 11| 5| 1| 0| 0| | | | |

    AGUA DULCE 0090003A| 24| 18| 3| 3| 2| | | | |AV/VBM | 0| 4| 1| 1| 0| | | | |TOTAL | 24| 22| 4| 4| 2| | | | |

    AGUA DULCE 0090004A| 14| 14| 1| 2| 3| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 14| 1| 2| 3| | | | |

    AGUA DULCE 0090004C| 9| 6| 2| 1| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 9| 8| 2| 1| 0| | | | |

    AGUA DULCE *0090008A| 211| 0| 0| 0| 0| | | | |AV/VBM | 0| 4| 0| 0| 0| | | | |TOTAL | 211| 4| 0| 0| 0| | | | |

    ALHAMBRA 0150001A| 14| 5| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 5| 1| 0| 0| | | | |

    ALHAMBRA 0150003A| 19| 3| 0| 0| 1| | | | |AV/VBM | 0| 3| 0| 0| 0| | | | |TOTAL | 19| 6| 0| 0| 1| | | | |

    ALHAMBRA 0150004A| 11| 6| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 11| 6| 1| 0| 0| | | | |

    ALHAMBRA 0150007A| 10| 2| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 10| 2| 0| 0| 0| | | | |

    ALHAMBRA 0150008A| 10| 11| 0| 3| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 10| 11| 0| 3| 2| | | | |

    ALHAMBRA 0150009A| 22| 10| 0| 1| 1| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 22| 12| 0| 1| 1| | | | |

    ALHAMBRA 0150010A| 18| 12| 1| 3| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 18| 12| 1| 3| 0| | | | |

    ALHAMBRA 0150011A| 7| 2| 0| 0| 1| | | | |AV/VBM | 0| 1| 1| 0| 0| | | | |TOTAL | 7| 3| 1| 0| 1| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.4

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ALHAMBRA 0150014A| 14| 4| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 4| 1| 0| 0| | | | |

    ALHAMBRA 0150015A| 17| 6| 2| 1| 1| | | | |AV/VBM | 0| 3| 0| 2| 0| | | | |TOTAL | 17| 9| 2| 3| 1| | | | |

    ALHAMBRA 0150016A| 10| 7| 0| 1| 1| | | | |AV/VBM | 0| 1| 1| 0| 0| | | | |TOTAL | 10| 8| 1| 1| 1| | | | |

    ALHAMBRA 0150018A| 6| 5| 0| 1| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 6| 5| 0| 1| 2| | | | |

    ALHAMBRA 0150022A| 12| 6| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 12| 6| 0| 0| 0| | | | |

    ALHAMBRA 0150023A| 8| 3| 2| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 8| 5| 2| 0| 0| | | | |

    ALHAMBRA 0150024A| 6| 1| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 6| 1| 0| 0| 0| | | | |

    ALHAMBRA 0150025A| 15| 4| 2| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 15| 5| 2| 0| 0| | | | |

    ALHAMBRA 0150028A| 12| 5| 0| 0| 1| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 12| 6| 0| 1| 1| | | | |

    ALHAMBRA 0150030A| 14| 8| 1| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 14| 9| 1| 1| 0| | | | |

    ALHAMBRA 0150032A| 17| 14| 3| 2| 1| | | | |AV/VBM | 0| 2| 0| 0| 1| | | | |TOTAL | 17| 16| 3| 2| 2| | | | |

    ALHAMBRA 0150033A| 13| 7| 3| 1| 0| | | | |AV/VBM | 0| 2| 1| 0| 0| | | | |TOTAL | 13| 9| 4| 1| 0| | | | |

    ALHAMBRA 0150037A| 10| 6| 0| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 10| 7| 0| 1| 0| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.5

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ALHAMBRA 0150039A| 18| 7| 1| 1| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 18| 7| 1| 1| 2| | | | |

    ALHAMBRA 0150041A| 5| 3| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 5| 3| 0| 0| 0| | | | |

    ALHAMBRA 0150041B| 10| 6| 1| 2| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 10| 8| 1| 2| 0| | | | |

    ALHAMBRA 0150042A| 11| 1| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 11| 1| 0| 0| 0| | | | |

    ALHAMBRA 0150044D| 15| 7| 0| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 15| 7| 0| 1| 0| | | | |

    ALHAMBRA 0150045A| 13| 4| 0| 2| 0| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 13| 5| 0| 3| 0| | | | |

    ALHAMBRA 0150049A| 12| 4| 1| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 12| 5| 1| 1| 0| | | | |

    ALHAMBRA 0150051A| 19| 6| 2| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 19| 7| 2| 0| 0| | | | |

    ALHAMBRA 0150053A| 13| 6| 2| 1| 1| | | | |AV/VBM | 0| 3| 0| 0| 0| | | | |TOTAL | 13| 9| 2| 1| 1| | | | |

    ALHAMBRA 0150055A| 10| 2| 0| 0| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 10| 4| 0| 0| 0| | | | |

    ALHAMBRA 0150056A| 9| 7| 2| 0| 0| | | | |AV/VBM | 0| 4| 0| 0| 0| | | | |TOTAL | 9| 11| 2| 0| 0| | | | |

    ALHAMBRA 0150059A| 28| 6| 1| 1| 2| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 28| 7| 1| 1| 2| | | | |

    ALHAMBRA 0150063A| 13| 3| 1| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 13| 4| 1| 0| 0| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.6

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ALHAMBRA 0150065A| 14| 6| 1| 2| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 6| 1| 2| 1| | | | |

    ALHAMBRA 0150067A| 11| 1| 0| 0| 0| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 11| 2| 0| 1| 0| | | | |

    ALHAMBRA 0150075A| 10| 7| 0| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 10| 7| 0| 1| 0| | | | |

    ALONDRA PARK 0180001A| 8| 10| 1| 2| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 8| 10| 1| 2| 0| | | | |

    ALTADENA 0200002A| 14| 9| 1| 0| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 9| 1| 0| 1| | | | |

    ALTADENA 0200003A| 12| 3| 1| 0| 1| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 12| 4| 1| 0| 1| | | | |

    ALTADENA 0200004A| 12| 4| 0| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 12| 5| 0| 1| 0| | | | |

    ALTADENA 0200005A| 9| 8| 1| 0| 2| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 9| 9| 1| 0| 2| | | | |

    ALTADENA 0200008A| 7| 5| 2| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 7| 6| 2| 1| 0| | | | |

    ALTADENA 0200009A| 7| 1| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 7| 1| 1| 0| 0| | | | |

    ALTADENA 0200011B| 12| 4| 0| 1| 1| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 12| 5| 0| 2| 1| | | | |

    ALTADENA 0200012A| 9| 6| 0| 2| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 9| 6| 0| 2| 1| | | | |

    ALTADENA 0200013A| 10| 4| 0| 2| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 10| 5| 0| 2| 0| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.7

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ALTADENA 0200014A| 22| 6| 4| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 22| 6| 4| 1| 0| | | | |

    ALTADENA 0200015A| 7| 4| 0| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 7| 5| 0| 1| 0| | | | |

    ALTADENA 0200016A| 11| 5| 2| 1| 0| | | | |AV/VBM | 0| 1| 1| 0| 0| | | | |TOTAL | 11| 6| 3| 1| 0| | | | |

    ALTADENA 0200017A| 6| 1| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 6| 1| 0| 0| 0| | | | |

    ALTADENA 0200018A| 14| 6| 3| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 6| 3| 0| 0| | | | |

    ALTADENA 0200019A| 14| 11| 5| 1| 1| | | | |AV/VBM | 0| 1| 0| 1| 0| | | | |TOTAL | 14| 12| 5| 2| 1| | | | |

    ALTADENA 0200022A| 7| 3| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 7| 3| 1| 0| 0| | | | |

    ALTADENA 0200025A| 13| 1| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 13| 1| 0| 0| 0| | | | |

    ALTADENA 0200028A| 8| 4| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 8| 4| 0| 0| 0| | | | |

    ALTADENA 0200029A| 7| 5| 0| 2| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 7| 6| 0| 2| 0| | | | |

    ALTADENA 0200030A| 11| 6| 1| 1| 1| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 11| 7| 1| 1| 1| | | | |

    ALTADENA 0200032A| 16| 10| 0| 2| 2| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 16| 11| 0| 2| 2| | | | |

    ALTADENA 0200038A| 7| 4| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 7| 4| 0| 0| 0| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.8

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ALTADENA 0200039A| 17| 7| 2| 2| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 17| 7| 2| 2| 0| | | | |

    ALTADENA 0200040A| 13| 3| 0| 0| 1| | | | |AV/VBM | 0| 3| 0| 0| 0| | | | |TOTAL | 13| 6| 0| 0| 1| | | | |

    ALTADENA 0200044A| 20| 8| 2| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 20| 8| 2| 1| 0| | | | |

    ALTADENA 0200051A| 8| 11| 3| 1| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 8| 11| 3| 1| 2| | | | |

    ALTADENA 0200087A| 15| 4| 2| 2| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 15| 4| 2| 2| 0| | | | |

    ALTADENA 0200088A| 12| 5| 0| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 12| 6| 0| 0| 0| | | | |

    ALTADENA 0200090A| 13| 7| 3| 1| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 13| 9| 3| 1| 0| | | | |

    ALTADENA 0200091A| 9| 3| 2| 0| 1| | | | |AV/VBM | 0| 1| 0| 0| 1| | | | |TOTAL | 9| 4| 2| 0| 2| | | | |

    ANTELOPE *0300001A| 108| 0| 0| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 108| 1| 0| 0| 0| | | | |

    ANTELOPE 0300002A| 17| 8| 3| 1| 2| | | | |AV/VBM | 0| 5| 1| 2| 0| | | | |TOTAL | 17| 13| 4| 3| 2| | | | |

    ARCADIA 0350001A| 7| 4| 1| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 7| 5| 1| 0| 0| | | | |

    ARCADIA 0350004A| 12| 3| 0| 0| 0| | | | |AV/VBM | 0| 3| 0| 0| 0| | | | |TOTAL | 12| 6| 0| 0| 0| | | | |

    ARCADIA 0350005A| 3| 5| 1| 1| 2| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 3| 5| 1| 1| 2| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.9

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ARCADIA 0350007A| 14| 8| 1| 1| 0| | | | |AV/VBM | 0| 2| 0| 0| 0| | | | |TOTAL | 14| 10| 1| 1| 0| | | | |

    ARCADIA 0350008A| 13| 8| 1| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 13| 8| 1| 0| 0| | | | |

    ARCADIA 0350012A| 13| 10| 0| 1| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 13| 10| 0| 1| 1| | | | |

    ARCADIA 0350014A| 9| 8| 2| 1| 2| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 9| 9| 2| 1| 2| | | | |

    ARCADIA 0350018A| 14| 8| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 8| 0| 0| 0| | | | |

    ARCADIA 0350023A| 17| 4| 0| 1| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 17| 4| 0| 1| 1| | | | |

    ARCADIA 0350024A| 11| 3| 1| 0| 0| | | | |AV/VBM | 0| 3| 0| 0| 0| | | | |TOTAL | 11| 6| 1| 0| 0| | | | |

    ARCADIA 0350026A| 15| 7| 4| 3| 0| | | | |AV/VBM | 0| 2| 1| 0| 0| | | | |TOTAL | 15| 9| 5| 3| 0| | | | |

    ARCADIA 0350030A| 12| 4| 0| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 12| 4| 0| 1| 0| | | | |

    ARCADIA 0350035A| 14| 10| 1| 3| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 14| 11| 1| 3| 0| | | | |

    ARCADIA 0350036A| 10| 3| 0| 1| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 10| 4| 0| 1| 0| | | | |

    ARCADIA 0350037A| 10| 1| 1| 0| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 10| 2| 1| 0| 0| | | | |

    ARCADIA 0350038A| 8| 5| 1| 2| 0| | | | |AV/VBM | 0| 1| 0| 0| 1| | | | |TOTAL | 8| 6| 1| 2| 1| | | | |

  • COUNTY OF LOS ANGELES PRESIDENTIAL PRIMARY ELECTION FEBRUARY 5, 2008 PAGE 77.10

    AMERICAN INDEPENDENT PRESIDENTIAL PREFERENCE

    DIANE BTEMPLIN

    DON JGRUNDMANN

    FINAL OFFICIAL MAD MAXSTATEMENT OF VOTES CAST RIEKSE

    REGISTRA- BALLOTSCITY/PREC TION CAST

    ARCADIA 0350042A| 11| 3| 0| 2| 0| | | | |AV/VBM | 0| 1| 1| 0| 0| | | | |TOTAL | 11| 4| 1| 2| 0| | | | |

    ARCADIA 0350043A| 23| 3| 0| 0| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 23| 3| 0| 0| 0| | | | |

    ARCADIA 0350045A| 13| 5| 1| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 13| 5| 1| 1| 0| | | | |

    ARCADIA 0350046A| 14| 4| 0| 0| 0| | | | |AV/VBM | 0| 2| 1| 1| 0| | | | |TOTAL | 14| 6| 1| 1| 0| | | | |

    ARCADIA 0350048B| 13| 12| 2| 2| 0| | | | |AV/VBM | 0| 1| 0| 0| 0| | | | |TOTAL | 13| 13| 2| 2| 0| | | | |

    ARCADIA 0350054A| 8| 4| 1| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 8| 4| 1| 1| 0| | | | |

    ARCADIA 0350055A| 5| 6| 1| 2| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 5| 6| 1| 2| 0| | | | |

    ARCADIA 0350058A| 14| 7| 0| 4| 1| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 7| 0| 4| 1| | | | |

    ARCADIA 0350062A| 7| 3| 0| 1| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 7| 3| 0| 1| 0| | | | |

    ARCADIA 0350079A| 14| 19| 3| 11| 0| | | | |AV/VBM | 0| 0| 0| 0| 0| | | | |TOTAL | 14| 19| 3| 11| 0| | | | |

