rohilkhand medical college & hospital pilibhit byepass ... · rohilkhand medical college &...

32
Sl. No. Name College Registration No. NEET Score (Percentile) Date of Admission Fee Category 1 AAKASH PANWAR M/11/16/088 71.22369 29.09.2016 Rs. 1130000 General 2 AAKRITI GUPTA M/11/16/025 93.874099 25.09.2016 Rs. 1130000 General 3 AAKRITI KHEMKA M/11/16/007 92.738467 25.09.2016 Rs. 1130000 General 4 ABHAY VARSHNEY M/11/16/055 92.397805 25.09.2016 Rs. 1130000 General 5 ABHISHEK AGGARWAL M/11/16/092 89.674832 29.09.2016 Rs. 1130000 General 6 ADITYA KRISHAN SHARMA M/11/16/026 94.503455 25.09.2016 Rs. 1130000 General 7 ADITYA KUMAR SINGH M/11/16/036 93.874099 25.09.2016 Rs. 1130000 OBC 8 ADWAIDHA LILLY SANTHOSH M/11/16/064 94.641033 25.09.2016 Rs. 1130000 General 9 AESHA GOEL M/11/16/020 93.649954 25.09.2016 Rs. 1130000 General 10 AISHWARYA TIWARI M/11/16/066 93.874099 25.09.2016 Rs. 1130000 General 11 AKANKSHA SHARMA M/11/16/045 96.36937 25.09.2016 Rs. 1130000 OBC 12 AKASHDEEP SINGH CHAHAL M/11/16/032 94.297636 25.09.2016 Rs. 1130000 General 13 AKSHAY TRIPATHI M/11/16/103 73.928884 29.09.2016 Rs. 1130000 General 14 AMOL SAHU M/11/16/143 75.541798 05.10.2016 Rs. 1130000 OBC 15 ANIKET SHARMA M/11/16/038 93.055607 25.09.2016 Rs. 1130000 General 16 ANJALI TYAGI M/11/16/008 92.479039 25.09.2016 Rs. 1130000 General 17 ANUJ KUMAR CHAUDHARY M/11/16/022 94.013044 25.09.2016 Rs. 1130000 OBC 18 ANUPRIYA AGARWAL M/11/16/084 75.133714 29.09.2016 Rs. 1130000 General 19 ANUVRAT JHA NIKIT M/11/16/128 69.183546 29.09.2016 Rs. 1130000 General 20 ARSHDEEP M/11/16/095 82.653855 29.09.2016 Rs. 1130000 General 21 ASHIR BHARDWAJ M/11/16/012 94.096876 25.09.2016 Rs. 1130000 General 22 ASHISH SETHI M/11/16/014 93.055607 25.09.2016 Rs. 1130000 General 23 ASHUTOSH VERMA M/11/16/002 94.297636 25.09.2016 Rs. 1130000 OBC 24 AYUSH YADAV M/11/16/052 94.90429 25.09.2016 Rs. 1130000 OBC 25 BHAVYA MITTAL M/11/16/003 92.574769 25.09.2016 Rs. 1130000 General Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016

Upload: others

Post on 01-May-2020

57 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

1 AAKASH PANWAR M/11/16/088 71.22369 29.09.2016 Rs. 1130000 General

2 AAKRITI GUPTA M/11/16/025 93.874099 25.09.2016 Rs. 1130000 General

3 AAKRITI KHEMKA M/11/16/007 92.738467 25.09.2016 Rs. 1130000 General

4 ABHAY VARSHNEY M/11/16/055 92.397805 25.09.2016 Rs. 1130000 General

5 ABHISHEK AGGARWAL M/11/16/092 89.674832 29.09.2016 Rs. 1130000 General

6 ADITYA KRISHAN SHARMA M/11/16/026 94.503455 25.09.2016 Rs. 1130000 General

7 ADITYA KUMAR SINGH M/11/16/036 93.874099 25.09.2016 Rs. 1130000 OBC

8ADWAIDHA LILLY

SANTHOSHM/11/16/064 94.641033 25.09.2016 Rs. 1130000 General

9 AESHA GOEL M/11/16/020 93.649954 25.09.2016 Rs. 1130000 General

10 AISHWARYA TIWARI M/11/16/066 93.874099 25.09.2016 Rs. 1130000 General

11 AKANKSHA SHARMA M/11/16/045 96.36937 25.09.2016 Rs. 1130000 OBC

12AKASHDEEP SINGH

CHAHALM/11/16/032 94.297636 25.09.2016 Rs. 1130000 General

13 AKSHAY TRIPATHI M/11/16/103 73.928884 29.09.2016 Rs. 1130000 General

14 AMOL SAHU M/11/16/143 75.541798 05.10.2016 Rs. 1130000 OBC

15 ANIKET SHARMA M/11/16/038 93.055607 25.09.2016 Rs. 1130000 General

16 ANJALI TYAGI M/11/16/008 92.479039 25.09.2016 Rs. 1130000 General

17 ANUJ KUMAR CHAUDHARY M/11/16/022 94.013044 25.09.2016 Rs. 1130000 OBC

18 ANUPRIYA AGARWAL M/11/16/084 75.133714 29.09.2016 Rs. 1130000 General

19 ANUVRAT JHA NIKIT M/11/16/128 69.183546 29.09.2016 Rs. 1130000 General

20 ARSHDEEP M/11/16/095 82.653855 29.09.2016 Rs. 1130000 General

21 ASHIR BHARDWAJ M/11/16/012 94.096876 25.09.2016 Rs. 1130000 General

22 ASHISH SETHI M/11/16/014 93.055607 25.09.2016 Rs. 1130000 General

23 ASHUTOSH VERMA M/11/16/002 94.297636 25.09.2016 Rs. 1130000 OBC

24 AYUSH YADAV M/11/16/052 94.90429 25.09.2016 Rs. 1130000 OBC

25 BHAVYA MITTAL M/11/16/003 92.574769 25.09.2016 Rs. 1130000 General

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

Page 2: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

26 BURHAN YOUNIS AHANGAR M/11/16/138 76.842495 05.10.2016 Rs. 1130000 OBC

27 DARSHAN MORE M/11/16/133 84.530437 05.10.2016 Rs. 1130000 OBC

28 DEEKSHA AGARWAL M/11/16/053 93.055607 25.09.2016 Rs. 1130000 General

29 DEEKSHA SHARMA M/11/16/134 91.343407 05.10.2016 Rs. 1130000 OBC

30 DEEPALKA PATEL M/11/16/125 83.986417 29.09.2016 Rs. 1130000 OBC

31 DEVDUTT PORWAL M/11/16/024 95.150727 25.09.2016 Rs. 1130000 OBC

32 DHAIRYA MAHLAWAT M/11/16/089 60.463497 29.09.2016 Rs. 1130000 OBC

33 DIGVIJAY SINGH CHAUHAN M/11/16/117 88.168999 29.09.2016 Rs. 1130000 General

34 DIKSHA CHOUDHARY M/11/16/146 73.107383 29.09.2016 Rs. 1130000 General

35 DIVYA MANCHANDA M/11/16/106 79.843358 29.09.2016 Rs. 1130000 General

36 DIVYANSHI TRIVEDI M/11/16/093 67.764143 29.09.2016 Rs. 1130000 General

37 GANESH KESHARI M/11/16/098 79.168462 29.09.2016 Rs. 1130000 General

38 GARVITA HAJELA M/11/16/124 83.548658 29.09.2016 Rs. 1130000 General

39 GULFISHAN M/11/16/077 93.277974 29.09.2016 Rs. 1130000 OBC

40 GUNJAN HANS M/11/16/019 93.502666 25.09.2016 Rs. 1130000 General

41 HARSH M/11/16/139 77.013579 05.10.2016 Rs. 1130000 General

42 HARSH UPADHYAY M/11/16/101 74.938015 29.09.2016 Rs. 1130000 General

43 HARSHITA M/11/16/112 83.842822 29.09.2016 Rs. 1130000 General

44 HARSHITA RAI M/11/16/029 94.834955 25.09.2016 Rs. 1130000 General

45 HIMALAY GANGWAR M/11/16/149 97.79985 29.09.2016 Rs. 1130000 OBC

46 HIMANSHI RAJPUT M/11/16/028 93.72476 25.09.2016 Rs. 1130000 General

47 HIMANSHU CHOUDHARY M/11/16/070 84.392723 29.09.2016 Rs. 1130000 General

48 IRAM FATIMA M/11/16/135 86.998494 05.10.2016 Rs. 1130000 OBC

49 ISRA KHAN M/11/16/142 75.906119 05.10.2016 Rs. 1130000 General

50 JAGRATI PARIYA M/11/16/034 92.812863 25.09.2016 Rs. 1130000 General

Page 3: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

51JAGVENDRA SINGH

DHAKARM/11/16/130 77.594797 05.10.2016 Rs. 1130000 OBC

52 JAINEET KAUR M/11/16/005 94.432752 25.09.2016 Rs. 1130000 General

53 JATIN YADAV M/11/16/021 94.641033 25.09.2016 Rs. 1130000 General

54 JITENDER KUMAR SONI M/11/16/054 94.771226 25.09.2016 Rs. 1130000 General

55 JUNAID AHMAD M/11/16/132 78.135124 05.10.2016 Rs. 1130000 General

56 KRATIKA SINGH M/11/16/030 94.571423 25.09.2016 Rs. 1130000 General

57 KUMAR RISHAV M/11/16/090 94.364373 29.09.2016 Rs. 1130000 General

58 LOKESH BHADANA M/11/16/076 79.496542 29.09.2016 Rs. 1130000 OBC

59 MAHEK SALUJA M/11/16/041 92.397805 25.09.2016 Rs. 1130000 General

60 MAHIMA CHAUHAN M/11/16/044 93.649954 25.09.2016 Rs. 1130000 General

61 MAHIMA SHANDILYA M/11/16/100 74.562206 29.09.2016 Rs. 1130000 General

62 MALAY NIGAM M/11/16/065 93.577746 25.09.2016 Rs. 1130000 General

63 MANTASHA AYUB M/11/16/069 45.229567 29.09.2016 Rs. 1130000 OBC

64 MD QUADIR ANSARI M/11/16/063 94.571423 25.09.2016 Rs. 1130000 OBC

65 MEGHNA PANDEY M/11/16/094 80.163097 29.09.2016 Rs. 1130000 General

66 MEGHNA SHRIVASTAVA M/11/16/013 92.977245 25.09.2016 Rs. 1130000 General

67 MOHAMMAD IMRAN KHAN M/11/16/131 82.047064 05.10.2016 Rs. 1130000 General

68 MOHD FAHEEM M/11/16/073 84.530437 29.09.2016 Rs. 1130000 OBC

69 MOHD MARUF M/11/16/136 85.196718 05.10.2016 Rs. 1130000 OBC

70 MOHIT M/11/16/087 84.530437 29.09.2016 Rs. 1130000 General

71 MOHIT BOORA M/11/16/039 92.3204 25.09.2016 Rs. 1130000 General

72 MOHIT JASHNANI M/11/16/031 92.479039 25.09.2016 Rs. 1130000 General

73 MUKUL BANSAL M/11/16/082 74.562206 29.09.2016 Rs. 1130000 General

74 MUSKAN M/11/16/060 96.838584 25.09.2016 Rs. 1130000 General

75 NAUSHEEN ALI M/11/16/141 76.308869 05.10.2016 Rs. 1130000 OBC

Page 4: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

76 NAVDEEP SINGH M/11/16/071 84.392723 29.09.2016 Rs. 1130000 General

77 NEHA PAREEK M/11/16/086 85.329373 29.09.2016 Rs. 1130000 General

78 NEHAL KEJRIWAL M/11/16/096 77.940792 29.09.2016 Rs. 1130000 General

79 NIMISHA RAJ M/11/16/144 64.76834 29.09.2016 Rs. 1130000 General

80 OELA ROY M/11/16/123 83.704697 29.09.2016 Rs. 1130000 General

81 PALLAVI MISRA M/11/16/122 72.715847 29.09.2016 Rs. 1130000 General

82 PALLAVI VERMA M/11/16/009 94.364373 25.09.2016 Rs. 1130000 OBC

83 PARAS SHARMA M/11/16/067 92.3204 25.09.2016 Rs. 1130000 General

84 PARVEZ AALAM M/11/16/035 93.055607 25.09.2016 Rs. 1130000 OBC

85 PAYUSHI M/11/16/115 82.047064 29.09.2016 Rs. 1130000 General

86 PEEYUSH KUMAR M/11/16/119 85.856709 29.09.2016 Rs. 1130000 General

87 PERMILA M/11/16/105 70.753245 29.09.2016 Rs. 1130000 General

88 PINTOO KUMAR M/11/16/058 93.055607 25.09.2016 Rs. 1130000 OBC

89 POOJA PANDEY M/11/16/111 84.665006 29.09.2016 Rs. 1130000 General

90 POOJA SAINI M/11/16/042 93.798609 25.09.2016 Rs. 1130000 OBC

91 POOJA VERMA M/11/16/102 84.116337 29.09.2016 Rs. 1130000 OBC

92 PRABAL NATH M/11/16/079 61.601454 29.09.2016 Rs. 1130000 OBC

93 PRAGGYA SRIVASTAVA M/11/16/057 92.479039 25.09.2016 Rs. 1130000 General

94 PRAJWAL GUPTA M/11/16/048 92.397805 25.09.2016 Rs. 1130000 General

95 PRANSHAY SHARMA M/11/16/150 68.682604 29.09.2016 Rs. 1130000 General

96 PRASOON AGRAWAL M/11/16/099 76.664848 29.09.2016 Rs. 1130000 General

97 PRATEEK YADUVANSHI M/11/16/004 92.479039 25.09.2016 Rs. 1130000 OBC

98 PREETI SINGH M/11/16/097 84.924845 29.09.2016 Rs. 1130000 General

99 PRIYANKA AGARWAL M/11/16/114 79.843358 29.09.2016 Rs. 1130000 General

100 PULKIT VARSHNEY M/11/16/116 80.82719 29.09.2016 Rs. 1130000 General

Page 5: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

101 RAJNI ANAND M/11/16/126 64.036142 29.09.2016 Rs. 1130000 OBC

102 RAMAN DEEP SINGH KALRA M/11/16/118 87.697734 29.09.2016 Rs. 1130000 General

103 RIFSHA EHTASHAM M/11/16/110 74.749427 29.09.2016 Rs. 1130000 General

104 ROCHAK GARG M/11/16/051 94.234044 25.09.2016 Rs. 1130000 General

105 RUSHALI SINGHAL M/11/16/148 77.594797 05.10.2016 Rs. 1130000 General

106 SABA AKHTAR M/11/16/080 72.715847 29.09.2016 Rs. 1130000 General

107 SAIMA QAIYOOM M/11/16/078 76.092382 29.09.2016 Rs. 1130000 General

108 SAKSHI AGARWAL M/11/16/001 93.874099 25.09.2016 Rs. 1130000 General

109 SALMAN HABIB M/11/16/108 84.924845 29.09.2016 Rs. 1130000 OBC

110 SALONI AHUJA M/11/16/018 92.574769 25.09.2016 Rs. 1130000 General

111 SANKET RASTOGI M/11/16/016 93.649954 25.09.2016 Rs. 1130000 General

112 SARA KHAN M/11/16/081 80.975024 29.09.2016 Rs. 1130000 General

113 SARAVJEET SINGH M/11/16/033 93.649954 25.09.2016 Rs. 1130000 OBC

114 SATYAM PANDEY M/11/16/075 80.82719 29.09.2016 Rs. 1130000 General

115 SAUMYA TAYAL M/11/16/010 93.199749 25.09.2016 Rs. 1130000 General

116 SHASHANK KUMAR M/11/16/107 93.502666 29.09.2016 Rs. 1130000 General

117 SHIVAM DWIVEDI M/11/16/023 96.474263 25.09.2016 Rs. 1130000 General

118 SHRADHA KAPOOR M/11/16/006 92.977245 25.09.2016 Rs. 1130000 General

119 SHREEYA SHARMA M/11/16/062 92.812863 25.09.2016 Rs. 1130000 OBC

120 SHREYA CHHABRA M/11/16/040 92.895327 25.09.2016 Rs. 1130000 General

121 SHREYA PAWAR M/11/16/145 77.23157 29.09.2016 Rs. 1130000 General

122 SHUBHAM JAISWAL M/11/16/037 96.607328 25.09.2016 Rs. 1130000 OBC

123 SHUBHI GAUR M/11/16/017 93.055607 25.09.2016 Rs. 1130000 General

124 SIDDHARTH MANOHAR M/11/16/046 93.277974 25.09.2016 Rs. 1130000 General

125 SIMRAN VARMA M/11/16/104 82.370768 29.09.2016 Rs. 1130000 OBC

Page 6: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl.

No.Name

College

Registration No.

NEET Score

(Percentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2016

126 SONALI GARG M/11/16/050 92.233833 25.09.2016 Rs. 1130000 General

127 SUDHANSHU YADAV M/11/16/109 83.404789 29.09.2016 Rs. 1130000 OBC

128 SUMANDEEP KAUR MAHAL M/11/16/120 68.440271 29.09.2016 Rs. 1130000 General

129 SUPRIYA KAMRA M/11/16/074 76.493628 29.09.2016 Rs. 1130000 General

130 SUPRIYA SHAH M/11/16/015 94.705993 25.09.2016 Rs. 1130000 General

131 SURESH BISHNOI M/11/16/056 92.479039 25.09.2016 Rs. 1130000 General

132 TANUSHREE TRIVEDI M/11/16/047 93.277974 25.09.2016 Rs. 1130000 General

133 TANYA MANOCHA M/11/16/140 76.308869 05.10.2016 Rs. 1130000 General

134 TARUN SINGH M/11/16/137 92.397805 05.10.2016 Rs. 1130000 OBC

135 TULIKA SALUJA M/11/16/043 93.199749 25.09.2016 Rs. 1130000 General

136 TUSHAR KATIYAR M/11/16/027 95.611052 25.09.2016 Rs. 1130000 General

137 TWARIT JAIN M/11/16/068 95.150727 25.09.2016 Rs. 1130000 General

138 UNNATI SINGH M/11/16/113 71.855508 29.09.2016 Rs. 1130000 General

139 VARTIKA WADHWA M/11/16/129 71.855508 29.09.2016 Rs. 1130000 General

140 VARUN DHATTARWAL M/11/16/091 87.814524 29.09.2016 Rs. 1130000 OBC

141 VATSAL VASHISHT M/11/16/147 92.977245 25.09.2016 Rs. 1130000 General

142 VIBHA SINGH M/11/16/049 92.479039 25.09.2016 Rs. 1130000 OBC

143 VIDUSHI SHUKLA M/11/16/059 96.6532962 25.09.2016 Rs. 1130000 General

144 VIKAS N R NAMA M/11/16/011 93.129456 25.09.2016 Rs. 1130000 General

145 VINEETA SONI M/11/16/127 87.345994 29.09.2016 Rs. 1130000 General

146 VISHAL SIROHI M/11/16/072 81.753036 29.09.2016 Rs. 1130000 OBC

147 VISHESH MOHAN SAXENA M/11/16/061 92.812863 25.09.2016 Rs. 1130000 General

148VISHWANATH PRATAP

SINGHM/11/16/085 95.949662 29.09.2016 Rs. 1130000 General

149 YASHASWI TRIPATHI M/11/16/121 96.703468 29.09.2016 Rs. 1130000 General

150 ZARFEEN ADIL M/11/16/083 86.744399 29.09.2016 Rs. 1130000 OBC

Page 7: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl. No. NameCollege Registration

No.

NEET

Score(Pecentile)

Date of

AdmissionFee Category

1 AARTI SINGH M/10/15/089 N/A 23.07.2015 880000 OBC

2 AASTHA SHARMA M/10/15/040 N/A 30.06.2015 880000 General

3 ABHIJAY NAIR M/10/15/076 N/A 30.06.2015 880000 General

4 ABHISHEK KUMAR M/10/15/093 N/A 01.08.2015 880000 OBC

5 ABHISHEK MEENA M/10/15/074 N/A 23.07.2015 880000 ST

6 ADITYA AGGARWAL M/10/15/021 N/A 30.06.2015 880000 General

7 ADITYA GAUTAM M/10/15/069 N/A 01.08.2015 880000 General

8 ADITYA KR SINGH M/10/15/019 N/A 30.06.2015 880000 General

9 AKASH JAIN M/10/15/017 N/A 30.06.2015 880000 General

10 AKHIL PATEL M/10/15/141 N/A 15.09.2015 880000 OBC

11 AKSHIT KAPOOR M/10/15/119 N/A 01.08.2015 880000 General

12 AKSHITA SINGH M/10/15/138 N/A 15.09.2015 880000 General

13 ALOK KUMAR SINGH M/10/15/066 N/A 01.08.2015 880000 SC

14 AMAN AGARWAL M/10/15/071 N/A 01.08.2015 880000 General

15 AMAN MATHUR M/10/15/122 N/A 15.09.2015 880000 General

16 AMIT SINGH M/10/15/001 N/A 30.06.2015 880000 OBC

17 AMRIT M/10/15/044 N/A 30.06.2015 880000 SC

18 ANAM SIDDIQUI M/10/15/149 N/A 15.09.2015 880000 OBC

19 ANAMIKA KUMARI M/10/15/148 N/A 15.09.2015 880000 General

20 ANANYA DUBEY M/10/15/003 N/A 30.06.2015 880000 General

21 ANIMESH SINGH M/10/15/140 N/A 15.09.2015 880000 OBC

22 ANJALI S YADAV M/10/15/029 N/A 30.06.2015 880000 OBC

23 ANKIT KUMAR M/10/15/080 N/A 01.08.2015 880000 General

24 ANMOL M/10/15/013 N/A 30.06.2015 880000 General

25 ANSH DAWAR M/10/15/054 N/A 01.08.2015 880000 General

26 ANURAG SINGH M/10/15/099 N/A 01.08.2015 880000 OBC

27 ARCHIT SABBERWAL M/10/15/022 N/A 30.06.2015 880000 General

28 ARMAN SINDHU M/10/15/115 N/A 30.06.2015 880000 General

29 ATIYA JAMEEL M/10/15/132 N/A 15.09.2015 880000 General

30 AYUSH KANT ISSER M/10/15/030 N/A 30.06.2015 880000 General

31 AYUSH PANDEY M/10/15/135 N/A 30.06.2015 880000 General

32 AZRA KHAN M/10/15/077 N/A 01.08.2015 880000 General

33 BEENA THUWAL M/10/15/039 N/A 30.06.2015 880000 General

34 BHAVNA YADAV M/10/15/028 N/A 30.06.2015 880000 OBC

35 BISHAP AGGARWAL M/10/15/058 N/A 01.08.2015 880000 General

36 CHANDRA BIHARI M/10/15/113 N/A 01.08.2015 880000 OBC

37 CHITRA VERMA M/10/15/124 N/A 01.08.2015 880000 OBC

38 DEEPAK KUMAR M/10/15/053 N/A 30.06.2015 880000 General

39 DEEPTI GANGWAR M/10/15/123 N/A 01.08.2015 880000 General

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2015

Page 8: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl. No. NameCollege Registration

No.

NEET

Score(Pecentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2015

40 EKTA VERMA M/10/15/110 N/A 01.08.2015 880000 General

41 GARIMA CHUGH M/10/15/008 N/A 30.09.2015 880000 General

42 GAURI BHAISORA M/10/15/121 N/A 01.08.2015 880000 General

43 GHANSHYAM TIWARI M/10/15/090 N/A 01.08.2015 880000 General

44 HARMAN PREET SINGH M/10/15/036 N/A 30.06.2015 880000 General

45 HARSH KESRI M/10/15/097 N/A 01.08.2015 880000 General

46 HARUN KHAN M/10/15/128 N/A 01.08.2015 880000 General

47 HIMANSHU CHAUDHARY M/10/15/011 N/A 30.06.2015 880000 General

48 HIMANSHU GUPTA M/10/15/088 N/A 01.08.2015 880000 General

49 HONEY VARSHNEY M/10/15/062 N/A 01.08.2015 880000 General

50 ISHIKA PANT M/10/15/126 N/A 30.09.2015 880000 General

51 JATIN YADAV M/10/15/007 N/A 30.06.2015 880000 OBC

52 JITESH SETHI M/10/15/005 N/A 30.06.2015 880000 General

53 KAREENA POPAT M/10/15/024 N/A 30.06.2015 880000 General

54 KAUSAL GUPTA M/10/15/061 N/A 01.08.2015 880000 General

55 KESHAV SINGHAL M/10/15/107 N/A 01.08.2015 880000 General

56 KM ANJALI YADAV M/10/15/065 N/A 01.08.2015 880000 OBC

57 KUMAR SHUVENDHU M/10/15/114 N/A 01.08.2015 880000 General

58 KUNAL CHAWLA M/10/15/026 N/A 30.06.2015 880000 General

59 KUNAL NATH JHA M/10/15/086 N/A 01.08.2015 880000 General

60 KUSHAGRA CHTURVEDI M/10/15/109 N/A 30.06.2015 880000 General

61 LAKKSHYA BHRAMARESH SHARMA M/10/15/117 N/A 01.08.2015 880000 General

62 M JASPER M/10/15/092 N/A 01.08.2015 880000 General

63 MADHU KUMARI M/10/15/085 N/A 23.07.2015 880000 OBC

64 MANSI CHATURVEDI M/10/15/137 N/A 15.09.2015 880000 General

65 MD EJAZ M/10/15/002 N/A 30.06.2015 880000 General

66 Medha Kumari M/10/15/049 N/A 01.08.2015 880000 General

67 MOHD AZHARUDDIN M/10/15/108 N/A 15.09.2015 880000 OBC

68 MOHD OVESH M/10/15/118 N/A 23.07.2015 880000 OBC

69 MOHD SAIF ALI M/10/15/070 N/A 01.08.2015 880000 General

70 MOHIT KUMAR TANWAR M/10/15/125 N/A 01.08.2015 880000 OBC

71 MOMINA TAHIR KHAN M/10/15/094 N/A 01.08.2015 880000 General

72 NASIR HUSSAIN M/10/15/068 N/A 01.08.2015 880000 OBC

73 NEHA YADAV M/10/15/010 N/A 30.06.2015 880000 General

74 NIDHI M/10/15/143 N/A 15.09.2015 880000 General

75 NIDHI DWIVEDI M/10/15/067 N/A 01.08.2015 880000 General

76 NIDHI SHARMA M/10/15/059 N/A 01.08.2015 880000 General

77 NIKHAT FATMA M/10/15/103 N/A 01.08.2015 880000 OBC

78 NIKHIL AGGARWAL M/10/15/078 N/A 01.08.2015 880000 General

Page 9: Rohilkhand Medical College & Hospital Pilibhit Byepass ... · Rohilkhand Medical College & Hospital Pilibhit Byepass Road, Bareilly Data of Under Graduate Students Batch - 2016. Sl

Sl. No. NameCollege Registration

No.

NEET

Score(Pecentile)

Date of

AdmissionFee Category

Rohilkhand Medical College & Hospital

Pilibhit Byepass Road, Bareilly

Data of Under Graduate Students Batch - 2015

79 NIKITA GARKHEL M/10/15/057 N/A 30.06.2015 880000 General

80 NISHA REHBAR M/10/15/051 N/A 01.08.2015 880000 General

81 PALLAV BANSAL M/10/15/041 N/A 01.08.2015 880000 General

82 PALLAVI M/10/15/052 N/A 01.08.2015 880000 OBC

83 PRAKHAR RAJ M/10/15/004 N/A 30.06.2015 880000 General

84 PRATIBHA VERMA M/10/15/014 N/A 30.06.2015 880000 General

85 PRINCE JAIN M/10/15/079 N/A 01.08.2015 880000 General

86 PRINCE PAL M/10/15/063 N/A 01.08.2015 880000 OBC

87 PRIYAKANT SHARMA M/10/15/127 N/A 15.09.2015 880000 General

88 RACHNA YADAV M/10/15/136 N/A 15.09.2015 880000 OBC

89 RAHUL YADAV M/10/15/048 N/A 01.08.2015 880000 OBC

90 RANKIT SANGWAN M/10/15/104 N/A 01.08.2015 880000 OBC

91 RISHAV ROHAN M/10/15/072 N/A 01.08.2015 880000 General

92 SACHIN BAINSLA M/10/15/144 N/A 15.09.2015 880000 OBC

93 SAGAR MALIK M/10/15/084 N/A 01.08.2015 880000 General

94 SAHIL KHAN M/10/15/034 N/A 30.06.2015 880000 OBC

95 SAIF ALAM M/10/15/037 N/A 23.07.2015 880000 OBC

96 SAKSHI GANGWAR M/10/15/020 N/A 30.06.2015 880000 OBC

97 SALIL SONI M/10/15/082 N/A 23.07.2015 880000 General

98 SANJAY YADAV M/10/15/131 N/A 15.09.2015 880000 OBC

99 SAUMYA GANGWAR M/10/15/042 N/A 01.08.2015 880000 General

100 SAUMYA MISHRA M/10/15/016 N/A 30.06.2015 880000 General

101 SAURABH SINGH M/10/15/027 N/A 30.06.2015 880000 General

102 SAURABHJIT SARANGAL M/10/15/130 N/A 15.09.2015 880000 SC

103 SHAGUN SAINI M/10/15/142 N/A 30.06.2015 880000 OBC

104 SHEEBA PARVEZ M/10/15/100 N/A 01.08.2015 880000 General

105 SHIKHA MANN M/10/15/056 N/A 01.08.2015 880000 General

106 SHIVAM SAXENA M/10/15/033 N/A 30.06.2015 880000 General

107 SHIVAM SINGH M/10/15/096 N/A 01.08.2015 880000 General

108 SHIVANGI JAISWAL M/10/15/031 N/A 30.06.2015 880000 OBC

109 SHRESTHA SAHA M/10/15/112 N/A 01.08.2015 880000 General

110 SHREYA GAUR M/10/15/023 N/A 30.06.2015 880000 General

111 SHUBHAM SHARMA M/10/15/105 N/A 01.08.2015 880000 General

112 SIDDHARTH LAMBA M/10/15/012 N/A 30.06.2015 880000 General

113 SIDDHARTH SINGH M/10/15/075 N/A 30.06.2015 880000 General

