price list - usps · pdf fileprice list notice 123 • effective january 21, 2018 postal...

74
Price List Notice 123 Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express ® 3 Priority Mail ® 4 First-Class Mail ® 5 First-Class Package Service—Retail™ 5 USPS Retail Ground ® 6–7 Media Mail ® 8 Library Mail 8 Commercial Prices Priority Mail Express 9–10 Priority Mail 11–13 First-Class Mail 14–15 First-Class Package Service ® 15 USPS Marketing Mail™ Letters 16–17 Flats 18–19 Parcels 20–21 Parcel Select ® 22–24 Media Mail 25 Library Mail 25 Bound Printed Matter 26–27 Parcel Return Service 28 Periodicals 29 Services & Fees Extra Services and Fees 30–31 Other Services 32 PO Boxes 33 Business Mailing Fees 34 Stationery 34 Address Management Systems 35–36 Quick References Domestic—Retail 37 International Page Flat Rate Pricing 39 Retail Prices Global Express Guaranteed ® 40 Priority Mail Express International ® 41–42 Priority Mail International Canada 43 Priority Mail International ® 44–45 First-Class Mail International ® 46 First-Class Package International Service ® 46 Airmail M-Bags 46 Commercial Prices Global Express Guaranteed 47–48 Priority Mail Express International 49–52 Priority Mail International Canada 53–54 Priority Mail International 55–58 First-Class Package International Service 59 IPA ® 60–61 ISAL ® 62–63 Country Price Groups 64–69 Services & Fees Extra Services and Fees 70 Quick References International—Retail 71

Upload: vudat

Post on 06-Feb-2018

227 views

Category:

Documents


2 download

TRANSCRIPT

Page 1: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

Price ListNotice 123 • Effective January 21, 2018 Postal Explorer® pe.usps.com

Domestic Page

Flat Rate Pricing 2

Retail Prices Priority Mail Express® 3

Priority Mail® 4

First-Class Mail® 5

First-Class Package Service—Retail™ 5

USPS Retail Ground® 6–7

Media Mail® 8

Library Mail 8

Commercial PricesPriority Mail Express 9–10

Priority Mail 11–13

First-Class Mail 14–15

First-Class Package Service® 15

USPS Marketing Mail™

Letters 16–17

Flats 18–19

Parcels 20–21

Parcel Select® 22–24

Media Mail 25

Library Mail 25

Bound Printed Matter 26–27

Parcel Return Service 28

Periodicals 29

Services & FeesExtra Services and Fees 30–31

Other Services 32

PO Boxes 33

Business Mailing Fees 34

Stationery 34

Address Management

Systems 35–36

Quick References Domestic—Retail 37

International Page

Flat Rate Pricing 39

Retail Prices Global Express Guaranteed® 40

Priority Mail Express

International® 41–42

Priority Mail International

Canada 43

Priority Mail International® 44–45

First-Class Mail International® 46

First-Class Package

International Service® 46

Airmail M-Bags 46

Commercial PricesGlobal Express Guaranteed 47–48

Priority Mail Express

International 49–52

Priority Mail International

Canada 53–54

Priority Mail International 55–58

First-Class Package

International Service 59

IPA® 60–61

ISAL® 62–63

Country Price Groups 64–69

Services & FeesExtra Services and Fees 70

Quick ReferencesInternational—Retail 71

Page 2: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 1

Domestic

Postal Explorer® pe.usps.com

Page 3: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 2

Priority Mail Express Size Price

Flat Rate Envelope 12-1/2" x 9-1/2" $24.70

Padded Flat Rate Envelope* 12-1/2" x 9-1/2" 25.40

Legal Flat Rate Envelope 15" x 9-1/2" 24.90

Priority Mail Size Price

Flat Rate Envelope 12-1/2" x 9-1/2" or smaller $6.70

Legal Flat Rate Envelope* 15" x 9-1/2" 7.00

Padded Flat Rate Envelope* 12-1/2" x 9-1/2" 7.25

Small Flat Rate Box 8-5/8" x 5-3/8" x 1-5/8" Inside8-11/16" x 5-7/16" x 1-3/4" Outside

7.20

Medium Flat Rate Boxes 11" x 8-1/2" x 5-1/2" Inside11-1/4" x 8-3/4" x 6" Outside

13-5/8" x 11-7/8" x 3-3/8" Inside14" x 12" x 3-1/2" Outside

13.65

Large Flat Rate Boxes 12" x 12" x 5-1/2" Inside12-1/4" x 12-1/4" x 6" Outside

23-11/16" x 11-3/4" x 3" Inside*24-1/16" x 11-7/8" x 3-1/8" Outside*

18.90

APO/FPO/DPO Flat Rate Box 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside

17.40

Flat Rate—Domestic

Retail

*Packaging only available at USPS.com.

Page 4: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 3

Priority Mail Express

Retail—Letters, Large Envelopes & Parcels

Flat Rate Envelope: $24.70Legal Flat Rate Envelope: $24.90Padded Flat Rate Envelope: $25.40

Weight not over

(lbs.)

Zone1,2

Local, 1 & 2 3 4 5 6 7 8 9

0.5 $24.70 $24.70 $25.50 $27.70 $29.60 $31.45 $33.55 $40.95

1 24.70 25.75 31.00 34.75 35.95 38.20 39.40 48.00

2 24.70 27.50 33.80 37.85 39.45 41.70 43.15 52.70

3 24.70 28.75 38.05 44.45 46.35 49.10 50.50 61.60

4 24.70 30.70 40.55 50.30 52.25 55.30 56.80 69.35

5 25.80 34.45 43.25 53.80 58.75 61.55 63.20 77.05

6 29.55 39.45 50.15 61.15 64.35 67.65 69.70 85.05

7 32.40 43.20 57.50 66.85 69.85 73.90 76.55 93.35

8 35.55 47.40 62.25 71.95 75.85 80.20 82.40 100.50

9 36.95 49.30 64.60 76.90 81.75 86.40 88.70 108.25

10 38.90 51.40 67.05 80.35 85.95 90.85 93.15 113.65

11 41.15 57.50 74.95 84.25 88.40 93.30 95.70 116.75

12 43.30 61.55 79.60 88.70 92.35 97.60 99.95 121.95

13 45.85 65.50 83.25 92.75 96.25 101.65 105.80 129.00

14 47.95 69.55 86.55 96.35 100.30 105.90 110.10 134.35

15 49.50 73.45 90.20 100.45 104.40 110.10 114.50 139.70

16 51.65 77.65 93.75 104.35 108.90 114.85 118.35 144.40

17 53.65 81.65 97.30 108.10 112.55 118.60 121.65 148.40

18 55.80 85.55 100.75 111.95 116.50 122.80 126.05 153.75

19 57.80 89.60 104.15 115.70 120.55 126.95 130.25 158.85

20 59.10 91.80 107.30 119.00 122.80 129.40 133.45 162.80

21 60.45 97.55 110.65 122.80 128.25 135.00 138.45 168.90

22 62.70 101.60 115.50 128.15 132.25 139.20 143.75 175.40

23 64.55 105.50 118.85 131.85 136.35 143.45 147.95 180.50

24 66.90 109.60 122.75 136.05 140.45 147.75 151.20 184.50

25 69.60 113.65 125.70 139.20 144.30 151.70 155.95 190.30

26 71.15 117.75 129.30 143.20 148.30 155.90 160.40 195.70

27 73.25 121.55 132.70 146.85 152.25 160.00 164.60 200.85

28 74.70 125.65 136.95 151.45 156.20 164.10 168.95 206.10

29 77.00 129.60 141.45 156.35 160.25 168.25 173.10 211.15

30 79.20 133.60 145.90 161.20 164.80 173.10 178.60 217.85

31 81.15 137.60 150.30 166.05 170.05 178.50 184.25 224.75

32 83.30 141.80 154.85 170.90 175.00 183.65 189.70 231.50

33 85.90 145.70 159.25 175.75 180.15 188.95 195.15 238.05

34 88.35 149.60 163.85 180.70 185.10 194.10 200.60 244.75

35 90.60 153.65 168.15 185.30 190.10 199.20 206.05 251.40

36 92.95 157.75 172.70 190.30 195.30 204.60 211.60 258.20

37 94.95 161.60 177.15 195.10 200.50 209.95 217.15 264.90

38 97.20 165.75 181.65 200.00 205.45 215.10 222.50 271.55

39 99.60 169.75 186.20 204.85 210.25 220.05 228.05 278.25

40 101.75 173.60 190.70 209.75 215.40 225.30 233.65 285.05

Weight not over

(lbs.)

Zone1,2

Local, 1 & 2 3 4 5 6 7 8 9

41 $103.70 $177.70 $195.15 $214.50 $220.60 $230.75 $239.10 $291.60

42 105.55 181.80 199.65 219.30 225.80 236.05 244.50 298.30

43 108.00 185.70 204.00 224.10 230.75 241.15 250.05 305.05

44 109.95 189.75 208.55 228.95 235.70 246.35 255.50 311.70

45 112.05 193.80 212.90 233.65 240.80 251.55 261.10 318.50

46 114.25 197.70 217.60 238.60 245.80 256.70 266.50 325.15

47 116.65 201.70 222.00 243.40 250.90 261.90 272.00 331.85

48 118.65 205.85 226.40 248.05 255.95 267.10 277.50 338.55

49 120.80 209.70 230.95 252.85 261.20 272.45 283.00 345.35

50 123.35 213.85 235.45 257.80 266.05 277.45 288.45 351.90

51 125.55 217.90 239.90 262.50 271.05 282.55 293.20 357.75

52 127.65 221.70 244.30 267.20 276.30 287.90 299.60 365.45

53 129.75 225.85 248.85 272.00 281.35 293.10 305.05 372.15

54 132.05 229.85 253.25 276.70 286.45 298.30 310.50 378.80

55 134.70 235.15 257.90 281.60 291.40 303.35 315.95 385.45

56 137.50 239.30 262.25 286.25 296.40 308.55 321.45 392.20

57 139.90 243.30 266.75 291.05 301.45 313.70 326.90 398.80

58 142.25 247.15 271.20 295.70 306.55 318.90 332.40 405.50

59 144.25 251.15 275.60 300.45 311.75 324.10 337.90 412.20

60 146.15 255.20 280.10 305.20 316.75 329.25 343.35 418.90

61 148.20 259.25 284.85 310.20 321.85 334.35 348.85 425.60

62 150.55 263.20 289.20 314.70 326.80 339.45 354.45 432.40

63 153.00 267.15 293.65 319.45 331.90 344.70 359.95 439.15

64 155.10 271.15 298.10 324.10 337.05 349.90 365.45 445.90

65 157.75 275.15 302.55 328.80 342.05 354.85 370.90 452.45

66 160.70 279.30 307.10 333.65 347.15 360.00 376.35 459.05

67 162.55 283.20 311.65 338.40 352.00 365.00 381.85 465.85

68 164.65 287.20 316.10 343.00 357.30 370.35 387.50 472.75

69 167.25 291.25 320.50 347.70 362.20 375.35 392.75 479.15

70 170.35 295.30 325.05 352.40 367.30 380.45 398.25 485.90

1. For Sunday/Holiday delivery, add $12.50.2. Where available, for 10:30 AM delivery, add $5.00.

Page 5: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 4

Priority Mail

Retail—Letters, Large Envelopes & Parcels

Flat Rate Envelopes (12-1/2" x 9-1/2" or smaller): $6.70Legal Flat Rate Envelope: $7.00Padded Flat Rate Envelope: $7.25Small Flat Rate Box: $7.20

Medium Flat Rate Box: $13.65Large Flat Rate Box: $18.90APO/FPO/DPO Large Flat Rate Box: $17.40

Weight Not Over

(lbs.)

Zone1,2

Local, 1 & 2 3 4 5 6 7 8 9

1 $6.70 $7.15 $7.30 $7.45 $7.60 $7.85 $8.45 $10.60

2 7.25 7.70 8.75 9.85 10.65 11.80 12.90 16.85

3 7.90 8.80 10.15 11.75 13.35 14.65 17.30 22.55

4 8.50 9.90 11.15 13.50 16.45 18.00 20.05 26.15

5 9.85 10.95 11.95 14.15 18.70 20.65 23.15 30.25

6 10.40 11.30 12.50 15.10 20.80 22.40 25.25 34.15

7 11.10 12.15 14.30 18.05 23.05 25.15 28.45 38.40

8 11.45 13.50 15.90 20.95 25.25 27.80 31.80 42.95

9 11.90 14.55 17.60 23.90 27.50 30.05 35.40 47.80

10 12.65 15.60 18.95 25.95 29.70 33.05 38.60 52.10

11 13.50 16.70 20.35 28.00 31.90 36.50 42.35 57.65

12 14.70 17.90 21.85 30.00 34.70 39.45 45.45 61.85

13 15.55 19.00 23.10 31.70 37.25 41.05 47.10 64.10

14 16.50 20.20 24.55 33.70 39.30 43.35 49.45 67.30

15 17.20 21.30 25.95 35.65 41.00 44.30 50.80 69.20

16 17.70 22.45 27.35 37.65 43.30 46.75 53.65 73.00

17 18.50 23.65 28.80 39.60 45.50 49.25 56.45 76.85

18 18.85 24.50 30.00 41.55 47.90 51.65 59.35 80.80

19 19.35 25.05 30.70 42.70 48.85 52.75 60.60 84.60

20 20.20 25.35 31.15 43.40 50.00 54.65 63.40 88.50

21 20.85 25.70 31.60 44.05 50.85 55.55 64.85 91.25

22 21.35 26.30 32.35 45.10 52.00 56.90 66.40 93.50

23 21.85 26.80 32.90 45.85 52.95 58.00 67.60 95.15

24 22.35 27.35 33.65 46.85 54.05 59.45 69.25 97.50

25 22.55 27.85 35.00 47.65 54.75 60.95 70.40 99.10

26 23.50 28.35 36.35 48.60 56.10 62.45 72.65 102.25

27 24.20 28.75 37.45 49.55 56.90 63.90 75.35 106.10

28 24.95 29.15 38.55 50.80 57.65 65.35 78.20 110.10

29 25.70 29.45 39.50 51.55 58.65 66.85 80.30 113.05

30 26.45 29.85 40.45 52.25 60.25 68.40 82.05 115.50

31 27.25 30.15 41.10 52.95 61.15 69.85 83.70 118.80

32 27.55 30.80 41.80 53.55 61.95 71.35 85.40 121.20

33 28.00 31.65 42.85 54.25 63.15 72.85 87.00 123.50

34 28.25 32.50 43.90 55.40 64.60 74.35 88.65 125.80

35 28.55 33.30 44.50 56.60 66.35 75.80 90.10 127.90

36 28.85 34.20 45.10 57.80 68.05 76.85 91.70 130.10

37 29.15 34.85 45.75 58.85 69.80 77.85 93.20 132.25

38 29.45 35.70 46.35 60.00 71.75 78.80 94.70 134.40

39 29.75 36.50 46.90 61.25 73.50 80.80 96.10 136.40

40 30.10 37.30 47.55 62.55 74.65 82.65 97.45 138.30

1. Parcels addressed for delivery to zones 1–4 (including local) that weigh less than 20 pounds but measure more than 84 inches in combined length and girth (but not more than 108 inches) are charged for a 20-pound parcel (balloon price) based on the applicable zone.

2. Parcels addressed for delivery to zones 5–9 that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.4).

Weight Not Over

(lbs.)

Zone1,2

Local, 1 & 2 3 4 5 6 7 8 9

41 $30.40 $38.00 $48.05 $63.15 $75.85 $84.40 $98.85 $141.40

42 30.65 38.70 48.60 64.50 77.20 85.50 100.20 143.35

43 31.00 39.30 49.05 65.95 79.10 86.60 101.45 145.15

44 31.20 39.95 49.65 67.30 80.35 87.60 102.65 146.90

45 31.40 40.40 50.00 68.85 81.20 88.60 103.95 148.75

46 31.65 40.70 50.55 70.10 82.10 89.55 105.20 150.55

47 31.95 41.05 51.00 71.70 83.00 90.55 106.35 152.15

48 32.20 41.40 51.50 73.10 84.10 91.40 107.50 153.80

49 32.40 41.70 51.90 74.45 85.20 92.35 108.60 155.35

50 32.55 41.95 52.25 75.90 86.35 93.55 109.70 156.95

51 32.70 42.35 52.75 77.15 87.55 94.90 110.70 159.65

52 33.10 42.60 53.10 77.80 88.45 96.30 112.00 161.60

53 33.65 42.90 53.45 78.40 89.20 97.85 113.45 163.70

54 34.10 43.10 53.80 79.05 89.85 99.30 115.10 165.95

55 34.70 43.40 54.10 79.60 90.55 100.85 116.60 168.20

56 35.15 43.65 54.40 80.15 91.15 102.30 117.70 169.75

57 35.65 43.80 54.75 80.60 91.85 103.85 118.55 171.00

58 36.25 44.00 55.05 81.15 92.35 105.25 119.45 172.25

59 36.80 44.20 55.35 81.65 92.90 105.90 120.40 173.65

60 37.30 44.40 55.90 82.05 93.40 106.55 121.15 174.80

61 37.85 44.60 56.90 82.45 93.90 107.15 122.80 177.20

62 38.25 44.70 57.60 82.90 94.40 107.65 124.80 180.00

63 39.00 44.95 58.55 83.30 94.90 108.15 126.80 182.90

64 39.35 45.05 59.40 83.65 95.25 108.70 128.70 185.65

65 39.90 45.15 60.20 83.95 95.60 109.20 130.75 188.60

66 40.40 45.35 61.15 84.35 96.05 109.55 132.60 191.30

67 41.05 45.45 62.20 84.65 96.35 110.00 134.35 193.80

68 41.55 45.55 63.00 84.85 97.55 110.40 135.80 195.90

69 42.10 45.60 63.75 85.05 98.75 110.70 137.25 197.95

70 42.55 45.70 64.80 85.35 99.95 111.10 138.75 200.10

Balloon 20.20 25.35 31.15 - - - - -

Page 6: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 5

First-Class Mail, First-Class Package Service—Retail

Retail—Single Piece

Letters (Stamped)1, 4

Weight Not Over (oz.)

1 $0.50

2 0.71

3 0.92

3.53 1.13

Letters (Metered)1, 4

Weight Not Over (oz.)

1 $0.47

2 0.68

3 0.89

3.54 1.10

Postcard3 $0.35

1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.21 nonmachinable surcharge.

2. Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.3. The card price applies to each single or double postcard when originally mailed; reply half of double postcard

must be designed for reply mail purposes only.4. For weights over 3.5 ounces, see Large Envelopes prices.

See page 37 for size dimensions.

Large Envelopes (Flats)2

Weight Not Over (oz.)

1 $1.00

2 1.21

3 1.42

4 1.63

5 1.84

6 2.05

7 2.26

8 2.47

9 2.68

10 2.89

11 3.10

12 3.31

13 3.52

First-Class Package Service—Retail

Weight Not Over (oz.)

1 $3.50

2 3.50

3 3.50

4 3.50

5 3.75

6 3.75

7 3.75

8 3.75

9 4.10

10 4.45

11 4.80

12 5.15

13 5.50

EDDM—Retail

Flats up to 3.3 oz. $0.178

Semipostal Stamps

Breast Cancer Research, etc. $0.65

Keys and Identification Devices

Weight Not Over (oz.)

1 $3.54

2 3.54

3 3.54

4 3.54

5 3.72

6 3.90

7 4.08

8 4.26

9 4.44

10 4.62

11 4.80

12 4.98

13 5.16

1 pound 8.14 1 pound Priority Mail Retail Zone 4 postage plus 0.84

2 pounds 9.59 2 pounds Priority Mail Retail Zone 4 postage plus 0.84

Page 7: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 6

USPS Retail Ground

Retail—Parcels

Weight Not Over

(lbs.)

Zone1 Zone

1 & 2 3 4 5 6 7 8 9

1 $6.70 $7.15 $7.30 $7.42 $7.59 $7.77 $8.27 $8.27

2 7.25 7.70 8.75 9.56 10.33 11.52 12.72 12.72

3 7.90 8.80 10.15 11.40 12.68 14.24 16.69 16.69

4 8.50 9.90 11.15 12.05 14.56 17.08 19.60 19.60

5 9.85 10.95 11.95 13.08 16.29 19.50 22.71 22.71

6 10.40 11.30 12.50 14.43 17.95 21.47 24.98 24.98

7 11.10 12.15 14.30 15.99 19.95 23.91 27.88 27.88

8 11.45 13.50 15.90 18.58 22.80 27.02 31.23 31.23

9 11.90 14.55 17.60 21.19 25.76 30.32 34.89 34.89

10 12.65 15.60 18.95 22.65 27.43 32.21 36.99 36.99

11 13.50 16.70 20.35 24.40 29.79 35.18 40.57 40.57

12 14.70 17.90 21.85 26.18 31.98 37.78 43.58 43.58

13 15.55 19.00 23.10 27.69 33.23 38.76 44.30 44.30

14 16.50 20.20 24.55 29.39 35.11 40.82 46.53 46.53

15 17.20 21.30 25.95 31.14 36.69 42.24 47.79 47.79

16 17.70 22.45 27.35 32.86 38.74 44.62 50.50 50.50

17 18.50 23.65 28.80 34.59 40.77 46.94 53.12 53.12

18 18.85 24.50 30.00 36.27 42.78 49.30 55.81 55.81

19 19.35 25.05 30.70 37.25 43.82 50.40 56.97 56.97

20 20.20 25.35 31.15 37.91 45.15 52.39 59.64 59.64

21 20.85 25.70 31.60 38.44 45.95 53.47 60.99 60.99

22 21.35 26.30 32.35 39.34 47.05 54.75 62.46 62.46

23 21.85 26.80 32.90 40.03 47.89 55.75 63.60 63.60

24 22.35 27.35 33.65 40.88 48.98 57.07 65.16 65.16

25 22.55 27.85 35.00 42.01 50.09 58.16 66.24 66.24

26 23.50 28.35 36.35 42.88 51.37 59.86 68.35 68.35

27 24.20 28.75 37.45 45.11 53.70 62.28 70.87 70.87

28 24.95 29.15 38.55 46.25 55.36 64.47 73.58 73.58

29 25.70 29.45 39.50 46.89 56.43 65.97 75.51 75.51

30 26.45 29.85 40.45 47.56 57.43 67.30 77.16 77.16

31 27.25 30.15 41.10 48.20 58.39 68.58 78.76 78.76

32 27.55 30.80 41.80 48.78 59.29 69.80 80.30 80.30

33 28.00 31.65 42.85 49.39 60.20 71.00 81.81 81.81

34 28.25 32.50 43.90 50.40 61.41 72.41 83.41 83.41

35 28.55 33.30 44.50 51.48 62.58 73.67 84.76 84.76

36 28.85 34.20 45.10 52.68 63.85 75.03 86.20 86.20

37 29.15 34.85 45.75 53.60 64.95 76.31 87.66 87.66

38 29.45 35.70 46.35 54.64 66.12 77.59 89.07 89.07

39 29.75 36.50 46.90 55.75 67.29 78.83 90.37 90.37

40 30.10 37.30 47.55 56.97 68.53 80.08 91.63 91.63

1. Zones 1–4 are only for the mailing of hazardous materials, live animals, or other items required to be shipped by ground transportation (does not apply to oversized parcels).

2. For parcels that measure in combined length and girth more than 84 inches but not more than 108 inches, and the piece weighs less than 20 pounds, use the 20-pound price (balloon price) based on the applicable zone.

3. For parcels that measure in combined length and girth more than 108 inches but not more than 130 inches, use the oversized price, regardless of weight, based on the applicable zone.

Weight Not Over

(lbs.)

Zone1 Zone

1 & 2 3 4 5 6 7 8 9

41 $30.40 $38.00 $48.05 $57.48 $69.32 $81.16 $93.00 $93.00

42 30.65 38.70 48.60 58.70 70.55 82.40 94.26 94.26

43 31.00 39.30 49.05 60.01 71.81 83.61 95.41 95.41

44 31.20 39.95 49.65 61.23 73.01 84.79 96.57 96.57

45 31.40 40.40 50.00 62.70 74.39 86.08 97.78 97.78

46 31.65 40.70 50.55 63.81 75.52 87.23 98.94 98.94

47 31.95 41.05 51.00 65.27 76.85 88.43 100.01 100.01

48 32.20 41.40 51.50 66.58 78.10 89.61 101.12 101.12

49 32.40 41.70 51.90 67.79 79.24 90.69 102.14 102.14

50 32.55 41.95 52.25 69.12 80.48 91.85 103.21 103.21

51 32.70 42.35 52.75 70.25 81.54 92.83 104.12 104.12

52 33.10 42.60 53.10 70.84 82.34 93.84 105.34 105.34

53 33.65 42.90 53.45 71.41 83.18 94.96 106.74 106.74

54 34.10 43.10 53.80 71.96 84.06 96.15 108.24 108.24

55 34.70 43.40 54.10 72.48 84.87 97.25 109.64 109.64

56 35.15 43.65 54.40 72.94 85.52 98.11 110.70 110.70

57 35.65 43.80 54.75 73.37 86.09 98.82 111.54 111.54

58 36.25 44.00 55.05 73.90 86.72 99.54 112.35 112.35

59 36.80 44.20 55.35 74.31 87.28 100.25 113.22 113.22

60 37.30 44.40 55.90 74.68 87.77 100.86 113.95 113.95

61 37.85 44.60 56.90 75.07 88.57 102.07 115.56 115.56

62 38.25 44.70 57.60 75.48 89.44 103.41 117.38 117.38

63 39.00 44.95 58.55 75.85 90.31 104.76 119.22 119.22

64 39.35 45.05 59.40 76.19 91.15 106.11 121.07 121.07

65 39.90 45.15 60.20 76.41 91.92 107.44 122.95 122.95

66 40.40 45.35 61.15 76.78 92.78 108.77 124.76 124.76

67 41.05 45.45 62.20 77.07 93.51 109.95 126.39 126.39

68 41.55 45.55 63.00 77.26 94.09 110.93 127.76 127.76

69 42.10 45.60 63.75 77.45 94.65 111.85 129.05 129.05

70 42.55 45.70 64.80 77.68 95.29 112.90 130.51 130.51

Balloon2 20.20 25.35 31.15 37.91 45.15 52.39 59.64 59.64

Oversized3 69.84 75.32 96.31 113.40 133.09 152.78 183.75 183.75

Page 8: Price List - USPS · PDF filePrice List Notice 123 • Effective January 21, 2018 Postal Explorer ® pe.usps.com Domestic Page Flat Rate Pricing 2 Retail Prices Priority Mail Express®

United States Postal ServicePage 7

USPS Retail Ground—Limited Overland Routes (LOR)

Retail—Parcels

Weight Not Over (lbs.)

Zone1,2

1 & 2 3 4 5 6 7 8 9

1 $6.60 $7.05 $7.21 $7.29 - - - -

2 7.16 7.52 8.13 8.55 - - - -

3 7.41 8.37 9.01 10.52 - - - -

4 8.15 8.84 9.54 10.81 - - - -

5 8.30 9.10 10.05 11.32 - - - -

6 8.45 9.35 10.34 11.91 - - - -

7 8.77 9.78 10.90 12.64 - - - -

8 9.07 10.22 11.48 13.46 - - - -

9 9.39 10.83 12.08 14.27 - - - -

10 9.70 11.08 12.65 15.00 - - - -

11 10.04 11.52 13.21 15.76 - - - -

12 10.34 11.97 13.78 16.51 - - - -

13 10.66 12.40 14.36 17.23 - - - -

14 10.98 12.85 14.93 17.99 - - - -

15 11.29 13.29 15.50 18.73 - - - -

16 11.61 13.72 16.07 19.48 - - - -

17 11.94 14.17 16.66 20.25 - - - -

18 12.25 14.60 17.22 20.98 - - - -

19 12.55 15.02 17.73 21.68 - - - -

20 12.87 15.44 18.27 22.36 - - - -

21 13.18 15.85 18.80 23.02 - - - -

22 13.51 16.27 19.34 23.71 - - - -

23 13.82 16.70 19.86 24.40 - - - -

24 14.14 17.11 20.40 25.08 - - - -

25 14.45 17.52 20.95 25.78 - - - -

26 14.75 17.95 21.57 26.45 - - - -

27 15.06 18.36 22.10 27.22 - - - -

28 15.37 18.78 22.67 27.90 - - - -

29 15.76 19.18 23.20 28.55 - - - -

30 16.15 19.60 23.74 29.24 - - - -

31 16.71 19.99 24.27 29.90 - - - -

32 16.95 20.41 24.79 30.54 - - - -

33 17.34 20.84 25.33 31.23 - - - -

34 17.77 21.27 25.88 31.90 - - - -

35 18.28 21.68 26.42 32.60 - - - -

36 18.54 22.11 26.93 33.29 - - - -

37 18.95 22.53 27.45 33.98 - - - -

38 19.36 22.95 27.98 34.67 - - - -

39 19.79 23.38 28.51 35.36 - - - -

40 20.22 23.78 29.16 36.07 - - - -

41 20.63 24.21 29.66 36.70 - - - -

42 20.96 24.64 30.21 37.42 - - - -

43 21.29 25.05 30.71 38.13 - - - -

44 21.61 25.47 31.23 38.81 - - - -

45 21.93 25.86 31.74 39.53 - - - -

46 22.27 26.28 32.28 40.23 - - - -

47 22.59 26.69 32.80 40.95 - - - -

Weight Not Over (lbs.)

Zone1,2

1 & 2 3 4 5 6 7 8 9

48 $22.91 $27.10 $33.31 $41.66 - - - -

49 23.24 27.51 33.83 42.36 - - - -

50 23.56 27.90 34.34 43.08 - - - -

51 23.89 28.32 34.87 43.76 - - - -

52 24.22 28.73 35.37 44.43 - - - -

53 24.55 29.14 35.89 45.08 - - - -

54 24.86 29.53 36.40 45.74 - - - -

55 25.20 29.93 36.92 46.38 - - - -

56 25.52 30.35 37.41 47.04 - - - -

57 25.86 30.75 37.94 47.69 - - - -

58 26.19 31.16 38.44 48.33 - - - -

59 26.52 31.56 38.96 48.98 - - - -

60 26.84 31.95 39.48 49.62 - - - -

61 27.17 32.36 40.03 50.27 - - - -

62 27.49 32.76 40.55 50.92 - - - -

63 27.82 33.17 41.10 51.56 - - - -

64 28.14 33.57 41.63 52.19 - - - -

65 28.48 33.97 42.17 52.83 - - - -

66 28.80 34.37 42.71 53.49 - - - -

67 29.13 34.77 43.26 54.10 - - - -

68 29.47 35.17 43.79 54.74 - - - -

69 29.79 35.58 44.33 55.38 - - - -

70 30.13 36.60 45.21 56.02 - - - -

Balloon3 12.87 15.44 18.27 22.36 - - - -

Oversized4 43.95 49.97 56.17 65.40 - - - -

1. USPS Retail Ground—LOR retail prices are only available for items mailed within the state of Alaska for pieces delivered to or from the eligible intra-Alaska ZIP Codes in DMM Exhibit 150.1.3.

2. USPS Retail Ground—LOR retail prices are not available through online or commercial postage payment.

3. For parcels that measure in combined length and girth more than 84 inches but not more than 108 inches, and the piece weighs less than 20 pounds, use the 20-pound price (balloon price) based on the applicable zone.

