€¦ · obc ranks (males)-tier-i [si delhi police & cpo exam-16] 31 2405002277. sachin yadav. 6. m...

992
RANK ROLL No. NAME CAT1 CAT2 GENDER MARKS 1 2405027111 KAPTAN SINGH GURJAR 6 M 155.25 2 2201096934 KUNAL YADAV 6 M 151.50 3 2405054755 RAJVEER JAT 6 M 150.25 4 2201108972 JAIVEER YADAV 6 M 149.75 5 3003010387 AKASH KUMAR 6 M 149.25 6 2404004578 ABHISHEK SINGH YADAV 6 M 148.75 7 2408000717 AKSHIT SIHAG 6 M 148.25 8 2405032570 VIJAY SINGH CHOUDHARY 6 M 147.25 9 2201048558 HEMANT SONI 6 M 146.25 10 2405001109 HEMANT JANGID 6 M 146.00 11 2405033139 JITENDRA SINGH CHOUDHARY 6 M 146.00 12 2201039518 TANUJ YADAV 6 M 145.25 13 2201014869 SANDEEP KUMAR KHICHAR 6 M 144.25 14 3010039857 NAVEEN KUMAR VERMA 6 M 144.25 15 2201121204 RAHUL YADAV 6 M 143.25 16 2405004007 NARAYAN LAL GURJAR 6 M 143.00 17 2405000092 KAMLESH KUMAR 6 M 142.25 18 2406002122 AJAY SINGH RATHORE 6 M 142.25 19 2405025837 ANSHUL KUMAR YADAV 6 M 142.00 20 2401002145 MANISH KUSHWAH 6 M 141.50 21 2405049862 ROHIT JAISWAL 6 M 141.50 22 7002700734 KESHAR KUMAR 6 M 141.50 23 2201044696 ZAFAR HAIDER 6 M 141.25 24 2405053121 MUKESH KUMAR 6 M 141.25 25 2405044893 NAVARANG LAL KHOKHAR 6 M 141.00 26 1601006052 PRASHANT TANWAR 6 M 140.25 27 2405001804 PANKAJ KUMAR YADAV 6 M 140.25 28 2405027933 ASHOK KUMAR 6 M 140.25 29 4604002769 SURESH KUMAR SAHOO 6 M 140.00 30 2405009863 AJAY KAJALA 6 M 139.75 SSCEXAMFORUM.COM OBC RANKS (MALES)-TIER-I [SI DELHI POLICE & CPO EXAM-16] SSCEXAMFORUM.COM

Upload: others

Post on 10-Jan-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

  • RANK ROLL No. NAME CAT1 CAT2 GENDER MARKS1 2405027111 KAPTAN SINGH GURJAR 6 M 155.25

    2 2201096934 KUNAL YADAV 6 M 151.50

    3 2405054755 RAJVEER JAT 6 M 150.25

    4 2201108972 JAIVEER YADAV 6 M 149.75

    5 3003010387 AKASH KUMAR 6 M 149.25

    6 2404004578 ABHISHEK SINGH YADAV 6 M 148.75

    7 2408000717 AKSHIT SIHAG 6 M 148.25

    8 2405032570 VIJAY SINGH CHOUDHARY 6 M 147.25

    9 2201048558 HEMANT SONI 6 M 146.25

    10 2405001109 HEMANT JANGID 6 M 146.00

    11 2405033139 JITENDRA SINGH CHOUDHARY 6 M 146.00

    12 2201039518 TANUJ YADAV 6 M 145.25

    13 2201014869 SANDEEP KUMAR KHICHAR 6 M 144.25

    14 3010039857 NAVEEN KUMAR VERMA 6 M 144.25

    15 2201121204 RAHUL YADAV 6 M 143.25

    16 2405004007 NARAYAN LAL GURJAR 6 M 143.00

    17 2405000092 KAMLESH KUMAR 6 M 142.25

    18 2406002122 AJAY SINGH RATHORE 6 M 142.25

    19 2405025837 ANSHUL KUMAR YADAV 6 M 142.00

    20 2401002145 MANISH KUSHWAH 6 M 141.50

    21 2405049862 ROHIT JAISWAL 6 M 141.50

    22 7002700734 KESHAR KUMAR 6 M 141.50

    23 2201044696 ZAFAR HAIDER 6 M 141.25

    24 2405053121 MUKESH KUMAR 6 M 141.25

    25 2405044893 NAVARANG LAL KHOKHAR 6 M 141.00

    26 1601006052 PRASHANT TANWAR 6 M 140.25

    27 2405001804 PANKAJ KUMAR YADAV 6 M 140.25

    28 2405027933 ASHOK KUMAR 6 M 140.25

    29 4604002769 SURESH KUMAR SAHOO 6 M 140.00

    30 2405009863 AJAY KAJALA 6 M 139.75

    SSCEXAMFORUM.COMOBC RANKS (MALES)-TIER-I [SI DELHI POLICE & CPO EXAM-16]

    SSCE

    XAMF

    ORUM

    .COM

  • 31 2405002277 SACHIN YADAV 6 M 139.50

    32 3206021766 SHISHIR CHANDRA 6 M 139.50

    33 1601007855 ASHISH KUMAR 6 M 139.00

    34 2405026689 KULDEEP SINGH YADAV 6 M 139.00

    35 2201035212 AVESH KUMAR 6 M 138.50

    36 2405004435 RAJESH CHOUDHARY 6 M 138.50

    37 2405027276 CHAITANYA VEER 6 M 138.50

    38 2405044163 DINESH MIRDHA 6 M 138.50

    39 3206010807 PRASHANT PAWAN 6 M 138.50

    40 2201040794 PRAVESH KUMAR 6 M 138.25

    41 6006005342 IRFAN AHMED SHAIKH 6 M 138.25

    42 2405030335 BHUPENDER SINGH GURJAR 6 M 138.00

    43 2405036418 SANDEEP KUMAR KRISHANIA 6 M 138.00

    44 6007000108 SHIVAM KOSTI 6 M 138.00

    45 2201011574 SITA RAM GURJAR 6 M 137.50

    46 2201036964 AMIT YADAV 6 M 137.50

    47 2405036770 ANIL BHADU 6 M 137.50

    48 3010010100 VIVEK KUMAR GUPTA 6 M 137.50

    49 3206002567 INDRAJEET KUMAR 6 M 137.50

    50 2201014072 RAMESH YADAV 6 M 137.25

    51 2201024778 VARUN YADAV 6 M 137.25

    52 8002010374 GURUNADH VEGI 6 M 137.25

    53 1203000392 ASHWANI GOSWAMI 6 M 137.00

    54 2405057852 VIJAY PAL SEPAT 6 M 137.00

    55 3206018990 PRINCE ROY 6 M 137.00

    56 9001002201 RAJESH KUMAR 6 M 136.75

    57 2405000505 MUKESH KUMAR RAD 6 M 136.50

    58 2405060014 AAKASH PARJAPATI 6 M 136.50

    59 8201000699 NITESH KUMAR 6 M 136.50

    60 2201053955 KAPIL SINGH 6 M 136.25

    61 2201082527 TEJENDER YADAV 6 M 136.25

    62 2405045719 VIJAY RUHELA 6 M 136.25

    63 3010013630 SUDHIR KUMAR PAL 6 M 136.25

    64 2201069462 SHIVAM 6 M 136.00

    SSCE

    XAMF

    ORUM

    .COM

  • 65 2405026584 BAJRANG LAL KUMAWAT 6 M 136.00

    66 2201058633 DEEPAK CHANDRA 6 M 135.50

    67 2402009881 KAPIL YADAV 6 M 135.50

    68 2201079563 PRASHANT CHANDELA 6 M 135.25

    69 2201121694 SANDEEP 6 M 135.25

    70 2401001936 YOGESH JANGID 6 M 135.25

    71 2404003726 AJIT SINGH YADAV 6 M 135.25

    72 2405039456 HANUMAN RAM 6 M 135.25

    73 2405026010 HEMRAJ 6 M 135.00

    74 2405037514 SIKANDER SINGH 6 M 135.00

    75 1601004532 VIKAS SAINI 6 M 134.75

    76 2405036950 CHANDRA SHEKHAR YOGI 6 M 134.75

    77 2405055389 GAJENDRA SINGH 6 M 134.75

    78 1601020756 GURJANTA 6 M 134.50

    79 2201019312 AJAY KUMAR 6 M 134.50

    80 2201060531 ANIL KUMAR 6 M 134.50

    81 2201131953 NITIN YADAV 6 M 134.50

    82 2402002274 BHANU PRATAP YADAV 6 M 134.50

    83 2405039304 KAILASH YADAV 6 M 134.50

    84 2201098288 ALOK YADAV 6 M 134.25

    85 2402000190 ASHISH CHANDRAWAT 6 M 134.25

    86 2405044757 DULICHAND YADAV 6 M 134.25

    87 8004001762 ANDE PARADESI 6 M 134.25

    88 2201137600 PRADEEP KUMAR 6 M 134.00

    89 2404002022 AJEET KUMAR GAWARIYA 6 M 134.00

    90 2405005462 MANOJ KUMAR 6 M 134.00

    91 2201010984 YUWARAJ KUMAR SINGH 6 M 133.75

    92 2401000538 YOGESH KUMAR PRAJAPAT 6 M 133.75

    93 2405008713 MANDEEP KUKANA 6 M 133.75

    94 2405043575 MANISH KUMAR 6 M 133.75

    95 2408002836 DEVENDRA KUMAR 6 M 133.75

    96 3206000232 KUMAR RAHUL 6 M 133.75

    97 2201009143 VISHESH KUMAR SINGH 6 M 133.50

    98 2201044911 ANKUR LAMBA 6 M 133.50

    SSCE

    XAMF

    ORUM

    .COM

  • 99 2405033332 KRISHAN KUMAR 6 M 133.50

    100 2201009755 HARSH VARDHAN ARYA 6 M 133.25

    101 2201071589 AMIT KUMAR 6 M 133.25

    102 2405056231 SUBODH SINGH DANGI 6 M 133.25

    103 2406000348 PRAKASH NARAYAN 6 M 133.25

    104 1004003189 SIMRANJIT SINGH 6 M 133.00

    105 9211001665 MUHAMMED UNAIS U 6 M 133.00

    106 2201112029 SUNIL KUMAR 6 M 132.75

    107 2402005204 BHUPENDRA SINGH KASVA 6 M 132.75

    108 2405024282 ANIL KUMAR KUMAWAT 6 M 132.75

    109 2405047341 CHINTAMANI YADAV 6 M 132.75

    110 7210700582 ZENITH PANKAJ 6 M 132.75

    111 2201044501 MOHIT KUMAR 6 M 132.50

    112 2405031218 PRASHANT SHARMA 6 M 132.50

    113 2405054013 SUNIL MAHIYA 6 M 132.50

    114 2201009614 PRAVEEN YADAV 6 M 132.25

    115 2201030763 ABHISHEK CHAUDHARY 6 M 132.25

    116 2405014324 SANDEEP CHAUDHARY 6 M 132.25

    117 2405039856 DEEPAK KULHARI 6 M 132.25

    118 3010053131 SANDEEP JAISWAL 6 M 132.25

    119 2201012309 ANKUR SHARMA 6 M 132.00

    120 2201130011 ROHIT KUMAR 6 M 132.00

    121 2401002214 ROOPA RAM 6 M 132.00

    122 2405005450 RAMDHAN CHOUDHARY 6 M 132.00

    123 2405027105 RAKESH KUMAR 6 M 132.00

    124 2405030583 SOHAN LAL JAT 6 M 132.00

    125 2405031283 AJIT PALSANIA 6 M 132.00

    126 2405038872 PAPPU SINGH 6 M 132.00

    127 2405039650 MANISH KUMAR KASWAN 6 M 132.00

    128 7001702860 VINAY KUMAR YADAV 6 M 132.00

    129 7210700772 AVNEESH BHATI 6 M 132.00

    130 8002005005 DONTHAGONI SRISAILAM 6 M 132.00

    131 2201024999 SUMESH 6 M 131.75

    132 2201041575 PARDEEP 6 M 131.75

    SSCE

    XAMF

    ORUM

    .COM

  • 133 2201077298 PARAMJEET SINGH 6 M 131.75

    134 2201092514 JAGAN DEEP 6 M 131.75

    135 2405029245 LOKESH DUKIYA 6 M 131.75

    136 3003003800 MUKESH KUSHWAHA 6 M 131.75

    137 7007700137 HEMANT PARMAR 6 M 131.75

    138 8206000182 S MANOJ KUMAR 6 M 131.75

    139 1601002397 DEEPAK KUMAR 6 M 131.50

    140 2405035795 DEVENDER KUMAR 6 M 131.50

    141 3010030456 VIRENDRA KUMAR 6 M 131.50

    142 2201148946 YASHVEER SINGH GAJRAJ 6 M 131.25

    143 2402006294 MANJEET KUMAR 6 M 131.25

    144 2405006654 KULDEEP SEN 6 M 131.25

    145 2405008096 PUNEET JANGIR 6 M 131.25

    146 2405031673 NAVNEET MAHLA 6 M 131.25

    147 2405032474 SATISH 6 M 131.25

    148 7205703829 CHIVANE NIKHIL ASHOK 6 M 131.25

    149 8201000349 ABHISHEK BHATI 6 M 131.25

    150 8201000910 ALOK KUMAR 6 M 131.25

    151 2201003169 ANKIT KUMAR SINGH 6 M 131.00

    152 2201084185 SANJAY BENDHA 6 M 131.00

    153 2201088865 MANISH KUMAR SINGH 6 M 131.00

    154 2405021342 SUNIL KUMAR 6 M 131.00

    155 2405046302 NISHANT KUMAR YADAV 6 M 131.00

    156 6001003264 ABHISHEK 6 M 131.00

    157 8201002463 VASANTH RAJA P 6 M 131.00

    158 2201020896 ADITYA ARYAN 6 M 130.75

    159 2405028827 JITENDRA KUMAR 6 M 130.75

    160 2405039099 SUWA LAL 6 M 130.75

    161 2405041598 SUNIL KUMAR 6 M 130.75

    162 2409000274 HIMANSHU SUTHAR 6 M 130.75

    163 2406000448 RAJENDRA KUMAR 6 M 130.75

    164 3003011404 SHASHANK KUMAR 6 M 130.75

    165 3206003617 ATUL KUMAR 6 M 130.75

    166 3206017251 PRAKASH KUMAR JAISWAL 6 M 130.75

    SSCE

    XAMF

    ORUM

    .COM

  • 167 8204001376 RINKU 6 M 130.75

    168 2201081275 RISHABH SINGH 6 M 130.50

    169 2201093711 AMAN KUMAR 6 M 130.50

    170 2404004171 JAI PRAKASH SARAN 6 M 130.50

    171 2405000528 MANVENDRA SINGH 6 M 130.50

    172 2405009302 RAJENDER KUMAR 6 M 130.50

    173 2405028831 BHARAT SINGH GURJAR 6 M 130.50

    174 2405053280 RAJESH KUMAR 6 M 130.50

    175 2405054839 RAJ KUMAR 6 M 130.50

    176 2408003901 ARUN KUMAR PRAJAPATI 6 M 130.50

    177 2408003524 SUNIL NIRANIA 6 M 130.50

    178 3010046702 ANURAG KUSHWAHA 6 M 130.50

    179 3013011477 RINKU KUMAR VERMA 6 M 130.50

    180 3201000051 VIRBHADRA NAVIN 6 M 130.50

    181 3206026238 DILIP KUMAR BURNWAL 6 M 130.50

    182 4410000505 SOURAV BASAK 6 M 130.50

    183 2201059849 ASHISH KUMAR 6 M 130.25

    184 2201067296 RAVI SAINI 6 M 130.25

    185 2402002585 NEERAJ YADAV 6 M 130.25

    186 2405004711 MOHIT KUMAR SAINI 6 M 130.25

    187 2405006037 PRATEEK KUMAR LAMORIA 6 M 130.25

    188 8002000805 B NAVEEN KUMAR 6 M 130.25

    189 2405004033 VIRENDRA KUMAR 6 M 130.00

    190 2405008141 NAVEEN GURJAR 6 M 130.00

    191 2405008451 AMIT KUMAR YADAV 6 M 130.00

    192 2405031940 JETHU DAN 6 M 130.00

    193 3003020381 ALOK KUMAR 6 M 130.00

    194 3003021987 PANKAJ KUMAR 6 M 130.00

    195 3003023398 PRATEEK SINGH 6 M 130.00

    196 7006701303 JAVED 6 M 130.00

    197 8002022878 UPPALA ARAVIND KUMAR 6 M 130.00

    198 1601011738 RANJIT SINGH 6 M 129.75

    199 2405012012 PANKAJ KUMAR 6 M 129.75

    200 2405030145 CHANDRA JYOTI NANDLAL YADAV 6 M 129.75

    SSCE

    XAMF

    ORUM

    .COM

  • 201 2405033427 SANDEEP KUMAR 6 M 129.75

    202 2405035239 AJAY KUMAR 6 M 129.75

    203 2405048532 RAI SINGH KASANA 6 M 129.75

    204 2406003201 MANOJ 6 M 129.75

    205 4410000884 MD SALMAN AKHTER 6 M 129.75

    206 4410012005 SANJAY KUMAR 6 M 129.75

    207 2201059131 NARENDRA KUMAR 6 M 129.50

    208 2201064057 VIKAS 6 M 129.50

    209 2201066692 HARPINDER KATARIA 6 M 129.50

    210 2201094056 LOKESH YADAV 6 M 129.50

    211 2201107454 SANDEEP KUMAR 6 M 129.50

    212 2405002179 HITESH 6 M 129.50

    213 2405006981 JAGMEET SINGH 6 M 129.50

    214 2405022923 RAJENDRA KUMAR 6 M 129.50

    215 2406000157 SACHIN KUMAR 6 M 129.50

    216 3001013410 SATENDRA SINGH 6 M 129.50

    217 3003030252 MD BICKY 6 M 129.50

    218 4205003106 SANTOSH KUMAR CHOURASIA 6 M 129.50

    219 2201052175 GAJANAND YADAV 6 M 129.25

    220 2201069344 NITIN KUMAR PANCHAL 6 M 129.25

    221 2201080771 JAI YADAV 6 M 129.25

    222 2201085079 KANCHAN SINGH 6 M 129.25

    223 2201093651 MOHAMAMD ASIF 6 M 129.25

    224 2201096362 SUNIL KUMAR 6 M 129.25

    225 2405043930 NITIN KUMAR SHARMA 6 M 129.25

    226 9211002862 VAISAKH V K 6 M 129.25

    227 2201022346 NAVEEN KUMAR BHAMBOO 6 M 129.00

    228 2201029911 VIKAS 6 M 129.00

    229 2201077097 VINAY KUMAR 6 M 129.00

    230 2201113701 SUNIT KUMAR 6 M 129.00

    231 2201127714 RAVI YADAV 6 M 129.00

    232 2401001922 RAM RAJ 6 M 129.00

    233 2405044627 SUNIL KUMAR CHOUDHARY 6 M 129.00

    234 8002011578 D SIVA KISHORE 6 M 129.00

    SSCE

    XAMF

    ORUM

    .COM

  • 235 1601003513 HARAMARJOT SINGH 6 M 128.75

    236 2201043752 MANISH KUMAR 6 M 128.75

    237 2201050322 DEEPAK YADAV 6 M 128.75

    238 2201058981 ANKIT YADAV 6 M 128.75

    239 1601009868 MINTU 6 M 128.75

    240 2201101760 VISHAL BHATI 6 M 128.75

    241 2201127767 RAVI KUMAR 6 M 128.75

    242 2404001847 RAM NIVAS 6 M 128.75

    243 2201071399 PERVEZ KHAN 6 M 128.75

    244 2405053282 SANDEEP KUMAR 6 M 128.75

    245 2406004252 PAREEKSHIT CHOUDHARY 6 M 128.75

    246 3010036972 AJIT KUMAR YADAV 6 M 128.75

    247 1601010598 AJAY KUMAR 6 M 128.50

    248 2201149641 VINEET KUMAR 6 M 128.50

    249 2405004099 ARVIND CHAHAR 6 M 128.50

    250 2405005977 MUKESH CHAND SUTLIA 6 M 128.50

    251 2405012555 AJAY BHATI 6 M 128.50

    252 2405036837 SHAILESH GHOSLIYA 6 M 128.50

    253 3205001001 VIKAS KUMAR 6 M 128.50

    254 3205003653 PAWAN KUMAR 6 M 128.50

    255 3206022825 SANTOSH KUMAR 6 M 128.50

    256 4205002689 PRADIP GOPE 6 M 128.50

    257 2201003680 GAURAV YADAV 6 M 128.25

    258 1004006516 VISHAL MALMOTRA 6 M 128.25

    259 2201074051 BIRENDER SINGH 6 M 128.25

    260 2401002227 RICHPAL SINGH BHATI 6 M 128.25

    261 2405000521 SHIVJI LAL CHOUDHARY 6 M 128.25

    262 2405003263 SACHIN YADAV 6 M 128.25

    263 2405004827 AMIT KUMAR 6 M 128.25

    264 2405040991 DILIP KUMAR BHAMU 6 M 128.25

    265 2405056753 BHEEMSINGH CHOUDHARY 6 M 128.25

    266 2405057575 PRADEEP KRISHNIYA 6 M 128.25

    267 3003017202 ABHISHEK 6 M 128.25

    268 8002010821 POLISETTI VISWANATH 6 M 128.25

    SSCE

    XAMF

    ORUM

    .COM

  • 269 2201011821 DEEPESH UCHIT 6 M 128.00

    270 2201024230 DHIRENDRA KUMAR 6 M 128.00

    271 2402002150 AJAY YADAV 6 M 128.00

    272 2404001428 VIKASH KUMAR 6 M 128.00

    273 2405018394 HAIDER KHAN 6 M 128.00

    274 2405026528 GIRDHARI LAL SAINI 6 M 128.00

    275 2405034801 SATISH KUMAR 6 M 128.00

    276 3010032532 MOHAMMAD AMIR 6 M 128.00

    277 6001008418 ALOK NAMDEV 6 M 128.00

    278 2201012747 MADAN MOHAN YADAV 6 M 127.75

    279 2201060842 UTKARSH YADAV 6 M 127.75

    280 1004003713 GURJINDER SINGH 6 M 127.75

    281 1601010181 HARMENDER 6 M 127.75

    282 2201059933 ASHISH KUMAR YADAV 6 M 127.75

    283 2401003044 JITENDRA KUMAR CHAUDHARY 6 M 127.75

    284 2405004495 JITENDRA DHAKAD 6 M 127.75

    285 2405006832 KHANESH KUMAR 6 M 127.75

    286 2405061549 NAGENDER SINGH SINSINWAR 6 M 127.75

    287 3003009330 ASHISH SHARMA 6 M 127.75

    288 3010040812 SHIKHAR GUPTA 6 M 127.75

    289 3013011809 PANKAJ KUMAR YADAV 6 M 127.75

    290 4410016603 SANJIV SINGH 6 M 127.75

    291 7208702582 PRITESH KUMAR 6 M 127.75

    292 2201060947 PARTEEK YADAV 6 M 127.50

    293 1601012759 RAHUL PAL 6 M 127.50

    294 2201103870 SUNIL 6 M 127.50

    295 2201120023 MD MUSTAFA 6 M 127.50

    296 2405017088 AMIT KUMAR 6 M 127.50

    297 2405022912 BIRMA RAM 6 M 127.50

    298 2406003875 VIRENDRA CHARAN 6 M 127.50

    299 2408000237 MANOJ SONI 6 M 127.50

    300 3003026174 HIMANSHU NIRANJAN 6 M 127.50

    301 3010008324 SHUBHAM SINGH 6 M 127.50

    302 5402000018 BIPIN KUMAR 6 M 127.50

    SSCE

    XAMF

    ORUM

    .COM

  • 303 2201012491 MOHIT KUMAR DAKSH 6 M 127.25

    304 2201070124 RAHUL YADAV 6 M 127.25

    305 2201116950 HEMCHAND PRASAD GUPTA 6 M 127.25

    306 2201130403 SHUBHAM GUPTA 6 M 127.25

    307 2405009103 YOGENDRA SINGH 6 M 127.25

    308 2201071442 AJAY SINGH GURJAR 6 M 127.25

    309 2405023668 MANISH KUMAR DHAKA 6 M 127.25

    310 2405042708 KRISHNA KUMAR YADAV 6 M 127.25

    311 3003031788 HARERAM YADAV 6 M 127.25

    312 3010049819 ANAND PRAKASH 6 M 127.25

    313 2405025703 BHARAT SINGH CHARAN 6 M 127.00

    314 3201001488 ARUN KUMAR 6 M 127.00

    315 7006701248 VIRENDRA KUMAR 6 M 127.00

    316 2201060585 UDIT 6 M 126.75

    317 1601001043 JITESH KUMAR 6 M 126.75

    318 2201091597 KARAN 6 M 126.75

    319 2401000022 GAJENDRA MEWARA 6 M 126.75

    320 2402011581 DHARMENDER KUMAR 6 M 126.75

    321 2405008331 ARJUN KUMAWAT 6 M 126.75

    322 2405042140 VISHAL CHOUDHARY 6 M 126.75

    323 2407002553 PURUSHOTTAM MEHTA 6 M 126.75

    324 3003008294 RAKESH KUMAR YADAV 6 M 126.75

    325 3206009596 ANKIT KUMAR RAJ 6 M 126.75

    326 3206016211 RAJEEV KUMAR SINGH 6 M 126.75

    327 3206030083 AMIT ANAND 6 M 126.75

    328 3206031557 ABHIJEET ARYAN 6 M 126.75

    329 8002002704 ANGIREKULA KIRANKUMAR 6 M 126.75

    330 1601010639 DEEPAK SAINI 6 M 126.50

    331 2201035002 ABHISHEK KUMAR 6 M 126.50

    332 2201066875 MO AARIF 6 M 126.50

    333 2201121945 VISHVJEET YADAV 6 M 126.50

    334 2405010967 BHAGWAN SINGH DHAKER 6 M 126.50

    335 2405012490 SANDEEP PHOGAT 6 M 126.50

    336 2405031342 ARVIND CHOUDHARY 6 M 126.50

    SSCE

    XAMF

    ORUM

    .COM

  • 337 2405046317 AMIT KUMAVAT 6 M 126.50

    338 2406002724 PREM KUMAR GODARA 6 M 126.50

    339 3206032297 DHARMVEER KUMAR 6 M 126.50

    340 2201024023 DHEERAJ JANGID 6 M 126.25

    341 2201050259 DHEERAJ SHARMA 6 M 126.25

    342 2201059119 YOGESH 6 M 126.25

    343 2201090967 ANIL 6 M 126.25

    344 2201102036 CHAITANYA YADAV 6 M 126.25

    345 2201129298 GOURAV YADAV 6 M 126.25

    346 2201133584 LOKESH REWAR 6 M 126.25

    347 2404000318 BABU LAL RINTOR 6 M 126.25

    348 2405013620 MANOJ KUMAR 6 M 126.25

    349 2405014461 PREM PRAKASH KUMAWAT 6 M 126.25

    350 2405028073 SHESH KARAN 6 M 126.25

    351 2201009036 SATENDER YADAV 6 M 126.00

    352 2201012848 MANBIR SINGH 6 M 126.00

    353 2201048913 ANIL CHOUDHARY 6 M 126.00

    354 2201064588 SAURBH 6 M 126.00

    355 1601011198 BALJENDER 6 M 126.00

    356 2201125869 DINESH YADAV 6 M 126.00

    357 2405024649 NAND LAL PILANIA 6 M 126.00

    358 2405039171 SURESH DEVANDA 6 M 126.00

    359 2405045286 RAKESH KUMAR MUND 6 M 126.00

    360 3003016272 ASHWANI KUMAR 6 M 126.00

    361 3003018626 PRADEEP KUMAR 6 M 126.00

    362 4410017088 DEEPAK PRASAD 6 M 126.00

    363 2201009560 MANOJ KUMAR 6 M 125.75

    364 2201027178 HEMANT 6 M 125.75

    365 2201100310 LAHIT KUMAR BHATI 6 M 125.75

    366 2201106279 ASHISH 6 M 125.75

    367 2201109349 AMAN YADAV 6 M 125.75

    368 2405002832 RAMSINGH SAINI 6 M 125.75

    369 2405024707 NEERAJ 6 M 125.75

    370 2405043839 PREM SINGH MATWA 6 M 125.75

    SSCE

    XAMF

    ORUM

    .COM

  • 371 2405055963 RAM KISHORE MAVLIYA 6 M 125.75

    372 2405062212 DEEPA RAM POONIA 6 M 125.75

    373 3003025063 SANDEEP KUMAR SAHU 6 M 125.75

    374 3206013717 SANJEET SAH 6 M 125.75

    375 4205009758 ROUSHAN KUMAR SINGH 6 M 125.75

    376 2201027410 RAJBIR SINGH 6 M 125.50

    377 2201054070 RAVI KUMAR 6 M 125.50

    378 2201097981 ROHIT 6 M 125.50

    379 2201114963 DEVENDRA KUMAR 6 M 125.50

    380 2401001090 NAVEEN YADAV 6 M 125.50

    381 2405013813 SUBHASH BHASKAR 6 M 125.50

    382 2405026465 MAHENDRA SINGH 6 M 125.50

    383 2405034084 MAHIPAL 6 M 125.50

    384 2405037375 RAJEEV KHYALIYA 6 M 125.50

    385 2405037520 DINESH KUMAR YADAV 6 M 125.50

    386 3010030812 SHUBHAM SAHU 6 M 125.50

    387 3010037524 SAURABH SACHAN 6 M 125.50

    388 3206002730 KAMLESH KUMAR 6 M 125.50

    389 3206024131 ANKU KUMAR 6 M 125.50

    390 2201001905 ANKIT KUMAR 6 M 125.25

    391 1601015150 PARDEEP KUMAR 6 M 125.25

    392 1601016686 ANIL KUMAR 6 M 125.25

    393 2201088729 NEERAJ LAMBA 6 M 125.25

    394 2201122020 JEETU RAM CHOUDHARY 6 M 125.25

    395 2201134128 ANKIT LAMBA 6 M 125.25

    396 2405018210 RAM GOVIND YADAV 6 M 125.25

    397 2406000642 KAMLESH R CHAUDHARY 6 M 125.25

    398 3003025644 ABHISHEK YADAV 6 M 125.25

    399 8007001807 GORLE VENKATESWARARAO 6 M 125.25

    400 2201090154 ALOK KUMAR 6 M 125.00

    401 2201122122 PARMOD VERMA 6 M 125.00

    402 2201137687 AJAY CHOURASIA 6 M 125.00

    403 2405000001 KRISHAN KUMAR 6 M 125.00

    404 2405026952 MAHENDRA SINGH 6 M 125.00

    SSCE

    XAMF

    ORUM

    .COM

  • 405 2405027748 MANOJ KUMAR 6 M 125.00

    406 2405042737 SANDEEP KAJLA 6 M 125.00

    407 3001012229 UDIT KISHORE YADAV 6 M 125.00

    408 3001018281 SHAILENDRA KUMAR YADAV 6 M 125.00

    409 3010018212 SANDEEP KUMAR 6 M 125.00

    410 4410011385 SADDAM HUSSAIN 6 M 125.00

    411 7208700194 PRASAD SHASHIKANT BIJENDRA 6 M 125.00

    412 8002015544 JAMPALLA RAJ KUMAR 6 M 125.00

    413 8002021033 VEERAMALLU VENKATESH 6 M 125.00

    414 8003000298 VIVEK SIDDARDHA BATTULA 6 M 125.00

    415 9009000644 SHRIKANT SAHU 6 M 125.00

    416 9204001757 SANALKUMAR P S 6 M 125.00

    417 2201001587 SACHIN KUMAR BAGHEL 6 M 124.75

    418 2201021054 MOHIT KUMAR 6 M 124.75

    419 2201027519 PRADEEP KUMAR 6 M 124.75

    420 2201031240 MANISH 6 M 124.75

    421 1601001106 AMIT JAGLAN 6 M 124.75

    422 2402001177 SUDHIR KUMAR 6 M 124.75

    423 2408001126 SATYAJEET MOOND 6 M 124.75

    424 1601004197 KAMAL KANT 6 M 124.50

    425 2404000279 NIRAYAN DAS SWAMI 6 M 124.50

    426 2404004787 DAULAT RAM CHOUDHARY 6 M 124.50

    427 2405012178 BINTU RAM JAT 6 M 124.50

    428 2405045248 SANWAR MAL 6 M 124.50

    429 2405047218 UDAI SINGH 6 M 124.50

    430 3206024902 GAUTAM KUMAR 6 M 124.50

    431 4410014765 DEV KUMAR SINGH 6 M 124.50

    432 6001007095 DEVENDRA SAHU 6 M 124.50

    433 6005006982 AJAY SINGH YADAV 6 M 124.50

    434 6204000720 DEVESH CHANDRAKAR 6 M 124.50

    435 8201002324 VIKAS S 6 M 124.50

    436 9211001021 DIGIL M D 6 M 124.50

    437 2201082902 SATISH KUMAR 6 M 124.25

    438 2201111617 JATIN SHARMA 6 M 124.25

    SSCE

    XAMF

    ORUM

    .COM

