netmarks c 19122017 - prepadda.comprepadda.com/wp-content/uploads/je-ssc/2016...

82
RANK Record# ROLL NAME CAT1 CAT2 CAT3 PAPER1 PAPER2 TOTAL SUBJECT MEDIUM 1 1706 2201122200 ANKIT PRATAP SINGH DHAKAR 6 135 213 348 CIVIL ENG 2 2520 2405105957 PRAVIND SINGH 6 125.75 217 342.75 CIVIL ENG 3 3751 3206004984 ANURADHA KUMARI 6 0 0 123.25 215 338.25 CIVIL ENG 4 1322 2201113497 ANKITA SINGHANIA 9 121.25 209 330.25 CIVIL ENG 5 3153 3003014024 BHARAT SINGH CHAUHAN 9 0 0 116.25 213 329.25 CIVIL ENG 6 881 2201106207 AMAN TRIVEDI 9 139.5 185 324.5 CIVIL ENG 7 608 2201101990 MANISH BHARTI 6 100.25 223 323.25 CIVIL ENG 8 207 2002100296 AMIT AGARWAL 9 117.5 203 320.5 CIVIL ENG 9 882 2201106208 PRADEEP KUMAR YADAV 6 114.25 203 317.25 CIVIL ENG 10 633 2201102266 ABHISHEK TIWARI 9 126.25 191 317.25 CIVIL ENG 11 2266 2405101001 NITESH MITTAL 9 101.5 215 316.5 CIVIL ENG 12 4202 4205006839 DEVANSHU KUMAR 9 121 194 315 CIVIL ENG 13 2253 2405100913 SHANTANU CHUGH 9 102.25 212 314.25 CIVIL ENG 14 1058 2201108630 ANUPAM SINGH 6 98.75 214 312.75 CIVIL ENG 15 1569 2201118986 SACHIN CHOUHAN 6 114.5 198 312.5 CIVIL ENG 16 991 2201107699 DIVYANSHU RASTOGI 9 116.5 196 312.5 CIVIL ENG 17 3915 3206013884 ANKESH KUMAR 9 0 0 120.5 192 312.5 CIVIL ENG 18 935 2201107025 ASHISH RAWAT 9 109 203 312 CIVIL ENG 19 1866 2201126681 HARVIND KUMAR MEENA 2 125.5 186 311.5 CIVIL ENG 20 523 2201101189 GAUTAM KUMAR 6 118 193 311 CIVIL ENG 21 2927 2405115785 MAYANK PARASHAR 9 110.75 200 310.75 CIVIL ENG 22 4793 6001017747 ASHUTOSH KUMAR OJHA 9 0 0 108.5 202 310.5 CIVIL ENG 23 2891 2405114503 KULDEEP KUMAR MEENA 2 94.75 215 309.75 CIVIL ENG 24 211 2002100308 ANKIT KHARE 9 107.25 202 309.25 CIVIL ENG 25 2267 2405101012 AASHISH MALAV 6 124 185 309 CIVIL ENG 26 2164 2405100249 NEESHU GUPTA 9 115.75 193 308.75 CIVIL ENG 27 3874 3206011606 ABHISHEK KUMAR 1 0 0 109.25 199 308.25 CIVIL ENG 28 1867 2201126685 RAMRESH MEENA 2 116 192 308 CIVIL ENG 29 1203 2201111326 PUNEET KUMAR 6 102 205 307 CIVIL ENG 30 1629 2201120189 ANUP KUMAR TRIPATHI 9 114.5 192 306.5 CIVIL ENG 31 2218 2405100634 LOKESH KUMAR MEENA 2 116.5 190 306.5 CIVIL ENG 32 1352 2201113922 BHUPENDRA SINGH 9 129.25 177 306.25 CIVIL ENG 33 6082 8601021383 AFSARUL HAQUE 9 136.5 169 305.5 CIVIL ENG 34 448 2201100635 SUDEEP KUMAR 6 100 204 304 CIVIL ENG 35 1682 2201121474 SOMERAJ RAY 9 128 176 304 CIVIL ENG 36 497 2201101033 SYED ZUBAIR HASAN 9 118.25 185 303.25 CIVIL ENG 37 3508 3010016867 SHIV GOVIND 9 0 0 107.25 196 303.25 CIVIL ENG 38 540 2201101318 PARAG TRIPATHI 9 113.25 190 303.25 CIVIL ENG 39 3894 3206012647 AMIT KUMAR 9 0 0 113.25 190 303.25 CIVIL ENG 40 1570 2201119041 CHANDNI SETH 9 104.75 198 302.75 CIVIL ENG 41 578 2201101642 KULDEEP MISHRA 9 114.5 188 302.5 CIVIL ENG 42 1482 2201116986 ROHIT SINGH 6 102.25 199 301.25 CIVIL ENG 43 758 2201104944 SANJEEV SINGH BAGHEL 9 124.25 177 301.25 CIVIL ENG 44 831 2201105672 VARUN BERRY 9 103.75 197 300.75 CIVIL ENG 45 3615 3010026962 SADDAM HUSAIN 6 0 0 100.25 200 300.25 CIVIL ENG 46 337 2002106896 ASHUTOSH YADAV 6 111 189 300 CIVIL ENG 47 2415 2405103891 GAURAV KUMAR 9 123.5 176 299.5 CIVIL ENG 48 2574 2405107005 MANISH KUMAR SOLANKEY 9 113 186 299 CIVIL ENG 49 1400 2201115083 ROHIT KUMAR PATHAK 9 118.5 180 298.5 CIVIL ENG 50 1558 2201118586 NITISH KUMAR 6 112.5 185 297.5 CIVIL ENG 51 388 2201100255 SARANSH BHARDWAJ 9 135 162 297 CIVIL ENG 52 1437 2201115918 SURENDRA KUMAR MEENA 2 111.5 185 296.5 CIVIL ENG 53 249 2002101942 SANDEEP SINGH BISHT 9 115.5 181 296.5 CIVIL ENG 54 2631 2405108218 YASHWANT SARAN 9 114.25 182 296.25 CIVIL ENG 55 468 2201100796 PUNEET VERMA 6 100 196 296 CIVIL ENG 56 1596 2201119602 BADAL KUMAR 6 102 194 296 CIVIL ENG 57 1277 2201112556 HARSHIT 9 107 189 296 CIVIL ENG 58 2390 2405103488 RAJENDRA KUMAR MEENA 2 108.75 187 295.75 CIVIL ENG 59 1193 2201111054 SUDHIR KUMAR 1 108.5 187 295.5 CIVIL ENG 60 1835 2201125503 KESHAV SINGH 6 113 182 295 CIVIL ENG 61 4740 6001012561 HARSHITA VARSHNEY 9 0 0 118 177 295 CIVIL ENG 62 1288 2201112769 VIJAY PAL 6 135 160 295 CIVIL ENG 63 2672 2405108934 SAURABH MEENA 2 92 202 294 CIVIL ENG 64 4965 6001034278 GAURAV UPADHAYAY 9 0 0 135 159 294 CIVIL ENG 65 2366 2405103117 SHAILENDRA KUMAR 6 98.75 195 293.75 CIVIL ENG 66 1608 2201119768 PRANJAL KESHARWANI 9 113 180 293 CIVIL ENG 67 5613 8201008466 VIGNESH M 6 98.75 194 292.75 CIVIL ENG 68 1543 2201118241 DHIRAJ SHARMA 9 111.75 181 292.75 CIVIL ENG 69 1834 2201125496 TRILOK CHAND MEENA 2 98.5 194 292.5 CIVIL ENG 70 541 2201101346 VAIBHAV NEGI 9 108.5 184 292.5 CIVIL ENG 71 2884 2405114234 GAURAV KUNTAL 9 108.5 184 292.5 CIVIL ENG 72 2916 2405115297 ANKIT LOYAL 6 118.5 174 292.5 CIVIL ENG 73 1695 2201121740 SHIVANI JINDAL 9 120.5 172 292.5 CIVIL ENG 74 1856 2201126433 YOGESH CHOUDHARY 6 96 196 292 CIVIL ENG 75 2880 2405114007 MANOJ KUMAR MOOND 6 109.75 182 291.75 CIVIL ENG 76 266 2002102589 GAURAV MAURYA 9 125.25 166 291.25 CIVIL ENG 77 713 2201103144 UJJWAL SINGH 6 101 190 291 CIVIL ENG 78 1287 2201112760 SHREESH JOSHI 9 127 164 291 CIVIL ENG 79 4362 4410012591 SOUMALYA HATI 9 129 162 291 CIVIL ENG SSC JE (CIVIL) 2016 (Paper1 + Paper2) RANKLIST (Prepared by www.qmaths.in) Join the Best Online Mock Tests For SSC Exams (CGL - 2017 Tier-2, CHSL 2017 & CGL - 2018 Tier-1) Visit mocks.qmaths.in or download QMaths Android Application mocks.qmaths.in

Upload: nguyenkhanh

Post on 20-May-2018

234 views

Category:

Documents


9 download

TRANSCRIPT

Page 1: NetMarks C 19122017 - prepadda.comprepadda.com/wp-content/uploads/je-ssc/2016 Ranklist/NetMarks_C... · 74 1856 2201126433 yogesh choudhary 6 96 196 292 ... 131 2753 2405110782 sanwar

RANK Record# ROLL NAME CAT1 CAT2 CAT3 PAPER1 PAPER2 TOTAL SUBJECT MEDIUM

1 1706 2201122200 ANKIT PRATAP SINGH DHAKAR 6 135 213 348 CIVIL ENG

2 2520 2405105957 PRAVIND SINGH 6 125.75 217 342.75 CIVIL ENG

3 3751 3206004984 ANURADHA KUMARI 6 0 0 123.25 215 338.25 CIVIL ENG

4 1322 2201113497 ANKITA SINGHANIA 9 121.25 209 330.25 CIVIL ENG

5 3153 3003014024 BHARAT SINGH CHAUHAN 9 0 0 116.25 213 329.25 CIVIL ENG

6 881 2201106207 AMAN TRIVEDI 9 139.5 185 324.5 CIVIL ENG

7 608 2201101990 MANISH BHARTI 6 100.25 223 323.25 CIVIL ENG

8 207 2002100296 AMIT AGARWAL 9 117.5 203 320.5 CIVIL ENG  

9 882 2201106208 PRADEEP KUMAR YADAV 6 114.25 203 317.25 CIVIL ENG

10 633 2201102266 ABHISHEK TIWARI 9 126.25 191 317.25 CIVIL ENG

11 2266 2405101001 NITESH MITTAL 9 101.5 215 316.5 CIVIL ENG

12 4202 4205006839 DEVANSHU KUMAR 9 121 194 315 CIVIL ENG

13 2253 2405100913 SHANTANU CHUGH 9 102.25 212 314.25 CIVIL ENG

14 1058 2201108630 ANUPAM SINGH 6 98.75 214 312.75 CIVIL ENG

15 1569 2201118986 SACHIN CHOUHAN 6 114.5 198 312.5 CIVIL ENG

16 991 2201107699 DIVYANSHU RASTOGI 9 116.5 196 312.5 CIVIL ENG

17 3915 3206013884 ANKESH KUMAR 9 0 0 120.5 192 312.5 CIVIL ENG

18 935 2201107025 ASHISH RAWAT 9 109 203 312 CIVIL ENG

19 1866 2201126681 HARVIND KUMAR MEENA 2 125.5 186 311.5 CIVIL ENG

20 523 2201101189 GAUTAM KUMAR 6 118 193 311 CIVIL ENG

21 2927 2405115785 MAYANK PARASHAR 9 110.75 200 310.75 CIVIL ENG

22 4793 6001017747 ASHUTOSH KUMAR OJHA 9 0 0 108.5 202 310.5 CIVIL ENG

23 2891 2405114503 KULDEEP KUMAR MEENA 2 94.75 215 309.75 CIVIL ENG

24 211 2002100308 ANKIT KHARE 9 107.25 202 309.25 CIVIL ENG

25 2267 2405101012 AASHISH MALAV 6 124 185 309 CIVIL ENG

26 2164 2405100249 NEESHU GUPTA 9 115.75 193 308.75 CIVIL ENG

27 3874 3206011606 ABHISHEK KUMAR 1 0 0 109.25 199 308.25 CIVIL ENG

28 1867 2201126685 RAMRESH MEENA 2 116 192 308 CIVIL ENG

29 1203 2201111326 PUNEET KUMAR 6 102 205 307 CIVIL ENG

30 1629 2201120189 ANUP KUMAR TRIPATHI 9 114.5 192 306.5 CIVIL ENG

31 2218 2405100634 LOKESH KUMAR MEENA 2 116.5 190 306.5 CIVIL ENG

32 1352 2201113922 BHUPENDRA SINGH 9 129.25 177 306.25 CIVIL ENG

33 6082 8601021383 AFSARUL HAQUE 9 136.5 169 305.5 CIVIL ENG

34 448 2201100635 SUDEEP KUMAR 6 100 204 304 CIVIL ENG

35 1682 2201121474 SOMERAJ RAY 9 128 176 304 CIVIL ENG

36 497 2201101033 SYED ZUBAIR HASAN 9 118.25 185 303.25 CIVIL ENG

37 3508 3010016867 SHIV GOVIND 9 0 0 107.25 196 303.25 CIVIL ENG

38 540 2201101318 PARAG TRIPATHI 9 113.25 190 303.25 CIVIL ENG

39 3894 3206012647 AMIT KUMAR 9 0 0 113.25 190 303.25 CIVIL ENG

40 1570 2201119041 CHANDNI SETH 9 104.75 198 302.75 CIVIL ENG

41 578 2201101642 KULDEEP MISHRA 9 114.5 188 302.5 CIVIL ENG

42 1482 2201116986 ROHIT SINGH 6 102.25 199 301.25 CIVIL ENG

43 758 2201104944 SANJEEV SINGH BAGHEL 9 124.25 177 301.25 CIVIL ENG

44 831 2201105672 VARUN BERRY 9 103.75 197 300.75 CIVIL ENG

45 3615 3010026962 SADDAM HUSAIN 6 0 0 100.25 200 300.25 CIVIL ENG

46 337 2002106896 ASHUTOSH YADAV 6 111 189 300 CIVIL ENG

47 2415 2405103891 GAURAV KUMAR 9 123.5 176 299.5 CIVIL ENG

48 2574 2405107005 MANISH KUMAR SOLANKEY 9 113 186 299 CIVIL ENG

49 1400 2201115083 ROHIT KUMAR PATHAK 9 118.5 180 298.5 CIVIL ENG

50 1558 2201118586 NITISH KUMAR 6 112.5 185 297.5 CIVIL ENG

51 388 2201100255 SARANSH BHARDWAJ 9 135 162 297 CIVIL ENG

52 1437 2201115918 SURENDRA KUMAR MEENA 2 111.5 185 296.5 CIVIL ENG

53 249 2002101942 SANDEEP SINGH BISHT 9 115.5 181 296.5 CIVIL ENG

54 2631 2405108218 YASHWANT SARAN 9 114.25 182 296.25 CIVIL ENG

55 468 2201100796 PUNEET VERMA 6 100 196 296 CIVIL ENG

56 1596 2201119602 BADAL KUMAR 6 102 194 296 CIVIL ENG

57 1277 2201112556 HARSHIT 9 107 189 296 CIVIL ENG

58 2390 2405103488 RAJENDRA KUMAR MEENA 2 108.75 187 295.75 CIVIL ENG

59 1193 2201111054 SUDHIR KUMAR 1 108.5 187 295.5 CIVIL ENG

60 1835 2201125503 KESHAV SINGH 6 113 182 295 CIVIL ENG

61 4740 6001012561 HARSHITA VARSHNEY 9 0 0 118 177 295 CIVIL ENG

62 1288 2201112769 VIJAY PAL 6 135 160 295 CIVIL ENG

63 2672 2405108934 SAURABH MEENA 2 92 202 294 CIVIL ENG

64 4965 6001034278 GAURAV UPADHAYAY 9 0 0 135 159 294 CIVIL ENG

65 2366 2405103117 SHAILENDRA KUMAR 6 98.75 195 293.75 CIVIL ENG

66 1608 2201119768 PRANJAL KESHARWANI 9 113 180 293 CIVIL ENG

67 5613 8201008466 VIGNESH M 6 98.75 194 292.75 CIVIL ENG

68 1543 2201118241 DHIRAJ SHARMA 9 111.75 181 292.75 CIVIL ENG

69 1834 2201125496 TRILOK CHAND MEENA 2 98.5 194 292.5 CIVIL ENG

70 541 2201101346 VAIBHAV NEGI 9 108.5 184 292.5 CIVIL ENG

71 2884 2405114234 GAURAV KUNTAL 9 108.5 184 292.5 CIVIL ENG

72 2916 2405115297 ANKIT LOYAL 6 118.5 174 292.5 CIVIL ENG

73 1695 2201121740 SHIVANI JINDAL 9 120.5 172 292.5 CIVIL ENG

74 1856 2201126433 YOGESH CHOUDHARY 6 96 196 292 CIVIL ENG

75 2880 2405114007 MANOJ KUMAR MOOND 6 109.75 182 291.75 CIVIL ENG

76 266 2002102589 GAURAV MAURYA 9 125.25 166 291.25 CIVIL ENG

77 713 2201103144 UJJWAL SINGH 6 101 190 291 CIVIL ENG

78 1287 2201112760 SHREESH JOSHI 9 127 164 291 CIVIL ENG

79 4362 4410012591 SOUMALYA HATI 9 129 162 291 CIVIL ENG

SSC JE (CIVIL) 2016 (Paper1 + Paper2) RANKLIST (Prepared by www.qmaths.in)

Join the Best Online Mock Tests For SSC Exams (CGL - 2017 Tier-2, CHSL 2017 & CGL - 2018 Tier-1)

Visit mocks.qmaths.in or download QMaths Android Application

moc

ks.q

mat

hs.in

Page 2: NetMarks C 19122017 - prepadda.comprepadda.com/wp-content/uploads/je-ssc/2016 Ranklist/NetMarks_C... · 74 1856 2201126433 yogesh choudhary 6 96 196 292 ... 131 2753 2405110782 sanwar

RANK Record# ROLL NAME CAT1 CAT2 CAT3 PAPER1 PAPER2 TOTAL SUBJECT MEDIUM

SSC JE (CIVIL) 2016 (Paper1 + Paper2) RANKLIST (Prepared by www.qmaths.in)

80 4097 3206023245 VIMLENDU KUMAR 6 0 0 92.5 198 290.5 CIVIL ENG

81 4437 4410021540 BIKASH KUMAR JHA 9 122.25 168 290.25 CIVIL ENG

82 2311 2405102069 ROSHAN MEENA 2 103.75 186 289.75 CIVIL ENG

83 4180 4205004347 NIKHIL KUMAR 9 103.25 186 289.25 CIVIL ENG

84 4326 4410007870 UTKARSH KUMAR SAURABH 9 119.25 170 289.25 CIVIL ENG

85 2739 2405110442 HIMANSHU MITTAL 9 105 184 289 CIVIL ENG

86 1165 2201110406 RANJEET KUMAR SINGH 6 110 179 289 CIVIL ENG

87 1576 2201119134 PARAS KUMAR 6 98.5 190 288.5 CIVIL ENG

88 1169 2201110441 SURYA DHANKHAR 9 116.5 172 288.5 CIVIL ENG

89 704 2201103051 GAURAV BHATT 6 103.25 185 288.25 CIVIL ENG

90 324 2002105438 AKASH SINGH 9 117.25 171 288.25 CIVIL ENG

91 1202 2201111318 VAIBHAV SUMAN 6 123.25 165 288.25 CIVIL ENG

92 797 2201105308 RAVI KANT 6 116.5 171 287.5 CIVIL ENG

93 2679 2405109018 SHANU KHANZADA 9 103 184 287 CIVIL ENG

94 1177 2201110723 VINOD KUMAR DHATTARWAL 6 109 178 287 CIVIL ENG

95 1750 2201123394 DHANRAJ MEENA 2 102.5 184 286.5 CIVIL ENG

96 2361 2405103081 SANJAY KUMAR BANSAL 9 124.5 162 286.5 CIVIL ENG

97 1881 2201127048 PANKAJ KUMAR 6 122.25 164 286.25 CIVIL ENG

98 4816 6001019826 SAKET DEWANGAN 6 0 0 97 189 286 CIVIL ENG

99 5439 8201002049 SABAPATHY B 6 115 171 286 CIVIL ENG

100 6182 8601039438 ANKIT SINGH CHAUHAN 9 110.75 174 284.75 CIVIL ENG

101 2965 2405117711 DHEERAJ GOYAL 9 116.75 168 284.75 CIVIL ENG

102 1813 2201124913 ADITYA YADAV 6 107.5 177 284.5 CIVIL ENG

103 4184 4205004737 NAMAN KUMAR 9 107 177 284 CIVIL ENG

104 2585 2405107123 MANISH KUMAR MEENA 2 99.75 184 283.75 CIVIL ENG

105 954 2201107208 RAVI SHEKHAR 9 103.75 180 283.75 CIVIL ENG

106 2761 2405111116 SUMIT CHARAYA 9 113.75 170 283.75 CIVIL ENG

107 4546 4604019663 BISMAYA MOHANTY 9 101.5 182 283.5 CIVIL ENG

108 659 2201102534 PANKAJ KUMAR CHOUDHARY 6 96.25 187 283.25 CIVIL ENG

109 230 2002101075 VIPIN PUNDIR 9 103.25 180 283.25 CIVIL ENG

110 1049 2201108536 AWANISH PRATAP SINGH 9 103.25 180 283.25 CIVIL ENG

111 1756 2201123483 HITESH KHANDELWAL 9 120.25 163 283.25 CIVIL ENG

112 1605 2201119708 PRANAY KUMAR 6 102 181 283 CIVIL ENG

113 1951 2201130252 VISHAL YADAV 6 106.75 176 282.75 CIVIL ENG

114 4856 6001022534 NEELESH KUMAR PATHAK 9 0 0 106.75 176 282.75 CIVIL ENG

115 4878 6001025291 SAJAL JAIN 9 0 0 126.5 156 282.5 CIVIL ENG

116 2483 2405105184 MONIKA CHAUDHARY 9 104 178 282 CIVIL ENG

117 1513 2201117825 SANJAY SHARMA 9 109.75 172 281.75 CIVIL ENG

118 4508 4604002859 JYOTIPRAKASH PANDA 9 114.5 167 281.5 CIVIL ENG

119 979 2201107546 AKHILESH AGRAWAL 9 100.25 181 281.25 CIVIL ENG

120 2608 2405107768 ANIL KUMAR GUPTA 9 104.25 177 281.25 CIVIL ENG

121 2814 2405112351 KRISHAN KUMAR KHATWANI 9 119 162 281 CIVIL ENG

122 2282 2405101186 VINAYAK PATEL 9 122.75 158 280.75 CIVIL ENG

123 1261 2201112305 SAURABH KUMAR MALL 9 103.5 177 280.5 CIVIL ENG

124 1159 2201110316 YOGESH KUMAR GUPTA 9 124.5 156 280.5 CIVIL ENG

125 269 2002102681 MOHAMMAD ISHAN ALI 9 126.25 154 280.25 CIVIL ENG

126 4906 6001028355 ASHISH PANDEY 9 0 0 135.25 145 280.25 CIVIL ENG

127 1833 2201125485 JITENDRA KAKRODA 2 86 194 280 CIVIL ENG

128 1740 2201123130 SUJAL 9 103 177 280 CIVIL ENG

129 2619 2405107936 PULKIT KUMAR AGARWAL 9 110 170 280 CIVIL ENG

130 3102 3003010062 SHIV PRAKASH MISRA 9 0 0 108.5 171 279.5 CIVIL ENG

131 2753 2405110782 SANWAR LAL JAT 6 110.25 169 279.25 CIVIL ENG

132 231 2002101084 ADITYA PRATAP SINGH 9 100.75 178 278.75 CIVIL ENG

133 2421 2405103936 SAHEERAM MEENA 2 106.75 172 278.75 CIVIL ENG

134 4655 6001004382 AKSHAY DUBEY 9 0 0 113.75 165 278.75 CIVIL ENG

135 873 2201106129 VIPIN SHRIVASTAVA 9 115.5 163 278.5 CIVIL ENG

136 624 2201102184 KISHAN KUMAR 6 94.25 184 278.25 CIVIL ENG

137 933 2201106966 MANDEEP KUMAR 9 110.25 168 278.25 CIVIL ENG

138 1129 2201109937 BOBBY ARORA 9 114.25 164 278.25 CIVIL ENG

139 2743 2405110533 KULDEEP MATWA 6 110 168 278 CIVIL ENG

140 930 2201106898 RAJAT KANSAL 9 120 158 278 CIVIL ENG

141 2503 2405105495 KAMLESH KUMAR CHOUDHARY 6 99.75 178 277.75 CIVIL ENG

142 1279 2201112567 TUSHAR SINGH 9 115.75 162 277.75 CIVIL ENG

143 952 2201107187 ARVIND KUMAR NIGAM 9 102.5 175 277.5 CIVIL ENG

144 5584 8201006566 VIJAYAKUMAR D 6 102.5 175 277.5 CIVIL ENG

145 1821 2201125119 GOPESH CHOUDHARY 9 113.5 164 277.5 CIVIL ENG

146 1022 2201108181 PULKIT SAXENA 9 116.5 161 277.5 CIVIL ENG

147 965 2201107356 RAKSHIT BISHT 9 114.25 163 277.25 CIVIL ENG

148 5556 8201005848 VINOTHKUMAR B 6 115.25 162 277.25 CIVIL ENG

149 5793 8401000066 MUTHUPANDIYAN 6 132.25 145 277.25 CIVIL ENG

150 2600 2405107618 NARENDRA UJJWAL 1 99.75 177 276.75 CIVIL ENG

151 2623 2405108064 ARUN KUMAR 6 97.5 179 276.5 CIVIL ENG

152 3319 3003029240 KUMAR VISHAL 6 0 0 102.5 174 276.5 CIVIL ENG

153 2681 2405109023 GOPAL LAL JAT 6 99.25 177 276.25 CIVIL ENG

154 2437 2405104276 VERMA ADITYA KIRAN 6 120.25 156 276.25 CIVIL ENG

155 2173 2405100340 MOHIT SHARMA 9 116 160 276 CIVIL ENG

156 555 2201101434 GAURAV SHARMA 9 123 153 276 CIVIL ENG

157 1518 2201117872 PREM CHAND VISHNOI 9 113.75 162 275.75 CIVIL ENG

158 1934 2201129079 VARUN 9 125.75 150 275.75 CIVIL ENG

Join the Best Online Mock Tests For SSC Exams (CGL - 2017 Tier-2, CHSL 2017 & CGL - 2018 Tier-1)

Visit mocks.qmaths.in or download QMaths Android Application

moc

ks.q

mat

hs.in

Page 3: NetMarks C 19122017 - prepadda.comprepadda.com/wp-content/uploads/je-ssc/2016 Ranklist/NetMarks_C... · 74 1856 2201126433 yogesh choudhary 6 96 196 292 ... 131 2753 2405110782 sanwar

RANK Record# ROLL NAME CAT1 CAT2 CAT3 PAPER1 PAPER2 TOTAL SUBJECT MEDIUM

SSC JE (CIVIL) 2016 (Paper1 + Paper2) RANKLIST (Prepared by www.qmaths.in)

159 3141 3003013105 KARAM SINGH YADAV 6 0 0 94.5 181 275.5 CIVIL ENG

160 795 2201105295 HARSHIT SRIVASTAVA 9 106.5 169 275.5 CIVIL ENG

161 684 2201102814 VIPUL RUNGTA 9 107.5 168 275.5 CIVIL ENG

162 2522 2405106009 MAHESH KUMAR LAMBA 6 112.5 163 275.5 CIVIL ENG

163 4664 6001004665 PRAFULLA KUMAR TIWARI 9 0 0 124.5 151 275.5 CIVIL ENG

164 772 2201105096 CHANDAN KUMAR SINGH 6 109.25 166 275.25 CIVIL ENG

165 4911 6001028749 HARSHIT AJMERIYA 6 0 0 109.25 166 275.25 CIVIL ENG

166 1149 2201110192 ADITYA YADAV 6 122.25 153 275.25 CIVIL ENG

167 474 2201100829 YOGENDRA KUMAR CHAKRAVARTI 6 121.75 153 274.75 CIVIL ENG

168 1094 2201109368 PAVAN KUMAR 6 107.5 167 274.5 CIVIL ENG

169 1470 2201116736 VIVEK KUMAR MOGHA 1 98.5 176 274.5 CIVIL ENG

170 3636 3010028656 SURAJ KUMAR CHAUDHARY 6 0 0 103.5 171 274.5 CIVIL ENG

171 1284 2201112686 HARSHITA AGRAHARI 9 109.5 165 274.5 CIVIL ENG

172 3072 3003007544 DEEPAK KUMAR SINGH 9 0 0 112.5 162 274.5 CIVIL ENG

173 5330 8007004072 AKULA SAI CHARAN 9 106.25 168 274.25 CIVIL ENG

174 999 2201107813 NITYANAND PANDEY 9 101 173 274 CIVIL ENG

175 1152 2201110255 SURESH KUMAR JAT 6 116 158 274 CIVIL ENG

176 883 2201106209 SANDEEP KUMAR 6 97.5 176 273.5 CIVIL ENG

177 513 2201101096 MOHIT RAJ 9 128.5 145 273.5 CIVIL ENG

178 1409 2201115200 SIYARAM MEENA 2 97 176 273 CIVIL ENG

179 1306 2201113207 NEERAJ KUMAR PANDEY 9 108 165 273 CIVIL ENG

180 456 2201100695 SHUBHAM AGARWAL 9 116 157 273 CIVIL ENG

181 1620 2201119926 AKASH TYAGI 9 117 156 273 CIVIL ENG

182 996 2201107772 PREMJEET KUMAR 6 135 138 273 CIVIL ENG

183 4468 4410026030 VEDANSHU 9 119.75 153 272.75 CIVIL ENG

184 4562 4604024604 ANSHUMAN MISHRA 9 106.5 166 272.5 CIVIL ENG

185 583 2201101711 NITISH KUMAR JARWAL 2 108.5 164 272.5 CIVIL ENG

186 2634 2405108278 SHIVRAJ NAGAR 6 93.25 179 272.25 CIVIL ENG

187 3440 3010010019 MADAN GUPTA 6 0 0 103.25 169 272.25 CIVIL ENG

188 14 1004000832 KUNAL MAHAJAN 9 120.25 152 272.25 CIVIL ENG

189 5632 8201009476 GANESH KUMAR B 6 97 175 272 CIVIL ENG

190 1747 2201123330 VINAY KUMAR PANDEY 9 101.75 170 271.75 CIVIL ENG

191 824 2201105627 GARGI SINGH 6 105.75 166 271.75 CIVIL ENG

192 321 2002105266 JAYDEEP DHYANI 9 118.75 153 271.75 CIVIL ENG

193 3670 3010031641 NIRMAL KUMAR 1 0 0 108.5 163 271.5 CIVIL ENG

194 3242 3003022361 ADESH SRIVASTAVA 9 0 0 113.5 158 271.5 CIVIL ENG

195 5570 8201006249 BOOPATHIRAJA K 6 96.25 175 271.25 CIVIL ENG

196 1919 2201128630 SANJAY UMARWAL 6 98.25 173 271.25 CIVIL ENG

197 1151 2201110232 CHIRAYU KATARA 9 102.25 169 271.25 CIVIL ENG

198 5495 8201004496 VIJAYAKUMAR C 6 103.25 168 271.25 CIVIL ENG

199 1117 2201109647 MUKHTYAR SINGH 9 107.25 164 271.25 CIVIL ENG

200 1692 2201121618 LOKENDRA KUMAR MEENA 2 99 172 271 CIVIL ENG

201 1697 2201121772 DINESH DAN CHARAN 6 120 151 271 CIVIL ENG

202 554 2201101433 RAHUL KUMAR SHAH 6 96.25 174 270.25 CIVIL ENG

203 93 1601001862 SNEHLATA KESTWAL 9 121.25 149 270.25 CIVIL ENG

204 1264 2201112360 BHRIGUNATH TIWARY 9 108 162 270 CIVIL ENG

205 2660 2405108653 DHARMENDRA SINGH 6 109 161 270 CIVIL ENG

206 2158 2405100226 SUBHASH MANN 9 112 158 270 CIVIL ENG

207 6083 8601021643 AMAL DEV 6 116 154 270 CIVIL ENG

208 3399 3010005913 ANIRUDH GIRI 6 0 0 110.75 159 269.75 CIVIL ENG

209 647 2201102399 AVINASH CHANDRA SINGH 6 102.75 167 269.75 CIVIL ENG

210 969 2201107430 DINESH KUMAR NISHAD 6 102.75 167 269.75 CIVIL ENG

211 1561 2201118755 NITISH KUMAR 6 106.75 163 269.75 CIVIL ENG

212 2474 2405104963 SANDEEP KUMAR 9 110.5 159 269.5 CIVIL ENG

213 1678 2201121335 PRASHANT KUMAR 6 120.5 149 269.5 CIVIL ENG

214 1915 2201128508 VIVEK CHAUHAN 9 104.25 165 269.25 CIVIL ENG

215 4933 6001031020 VAIBHAV BHAWSAR 6 0 0 111.25 158 269.25 CIVIL ENG

