mechanical materials compression springs stainless steel

14
COMPRESSION SPRINGS Our compression springs provide design engineers, draughtsmen, production and maintenance departments with precision engineered springs in an economical and time- saving way. Our service saves time and therefore money, as design work and calculations are no longer required. KEY TO MEASUREMENTS D0 = Outside diameter mm. d = Wire diameter mm L0 = Free length mm. L1 = Loaded length (min. working length) A = To work over axle size mm. H = To work in hole size mm. P1 = Load at L1 Newtons. R = Rate N/mm. Sh = Approx solid height mm. Lx = Spring compression length mm. DISCOUNTS 1 - 5 List Price 6 - 10 -5% 11 - 25 -10% 26 - 50 -20% 51 - 99 -25% 100 - 199 -30% 200 + -50% Stainless Steel DIN 17224 Mechanical Materials Compression Springs Mechanical Compression Springs Telephone +44(0)1246 268080 Fax +44(0)1246 260003 Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN 6.6

Upload: others

Post on 06-Jun-2022

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Mechanical Materials Compression Springs Stainless Steel

COMPRESSION SPRINGSOur compression springs provide design engineers, draughtsmen, production andmaintenance departments with precision engineered springs in an economical and time-saving way. Our service saves time and therefore money, as design work andcalculations are no longer required.

KEY TO MEASUREMENTS

D0 = Outside diameter mm.d = Wire diameter mmL0 = Free length mm.L1 = Loaded length (min. working length)A = To work over axle size mm.H = To work in hole size mm.P1 = Load at L1 Newtons.R = Rate N/mm.Sh = Approx solid height mm.Lx = Spring compression length mm.

DISCOUNTS1 - 5 List Price6 - 10 -5%11 - 25 -10% 26 - 50 -20% 51 - 99 -25%

100 - 199 -30% 200 + -50%

Stainless SteelDIN 17224

Mechanical MaterialsCompression Springs

Mec

hani

cal

Com

pres

sion

Spr

ings

Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN6.6

Page 2: Mechanical Materials Compression Springs Stainless Steel

Mechanical Com

pression Springs

ADDITIONAL TECHNICAL DATA

Materials

STAINLESS STEEL to DIN 17224. No 1,4310. BS2056 EN58A. Commercial 302 AMS5688 spring temper.

EndsWire up to 0.8mm, squared and unground.Wire over 1.0mm, squared and ground.

tolerancesAll dimensions and forces to DIN 2095 (Grade 2).

LoadsLoad values shown are based on a service life of 50,000 cycles at 0.50 stress range.For normal service, springs should not be compressed below L1.

Surface finishNormal wire oiled. Shot-peened and plated finishes supplied on request.Allow sufficient time for special finishes.To determine the load at any working length use rate proposed deflection.

P1=(L0 - Lx) x R where Lx is spring compression length. Reference only.

1 lb = 4.448 Newtons1 Newton = 0.225 lb1 kg. = 9.80665 Newtons1 Newton = 0.10197 kg

Stainless SteelDIN 17224

MechanicalMaterialsCompression Springs

6.7Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN

Page 3: Mechanical Materials Compression Springs Stainless Steel

Mec

hani

cal

Com

pres

sion

Spr

ings

Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN6.8

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2010 1.20 0.20 2.00 1.40 0.60 1.40 2.14 4.09 1.30 £2.88HPCCD2011 1.20 0.20 2.70 1.90 0.60 1.40 2.14 2.60 1.70 £2.88HPCCD2012 1.20 0.20 3.90 2.60 0.60 1.40 2.14 1.69 2.30 £2.88HPCCD2013 1.20 0.20 5.50 3.60 0.60 1.40 2.14 1.15 3.10 £2.88HPCCD2014 1.20 0.20 7.80 5.00 0.60 1.40 2.14 0.77 4.30 £2.88

HPCCD2015 1.40 0.20 2.30 1.50 0.80 1.70 1.89 2.36 1.30 £2.88HPCCD2016 1.40 0.20 3.20 1.90 0.80 1.70 1.89 1.51 1.70 £2.88HPCCD2017 1.40 0.20 4.60 2.70 0.80 1.70 1.89 0.97 2.30 £2.88HPCCD2018 1.40 0.20 6.50 3.70 0.80 1.70 1.89 0.67 3.10 £2.88HPCCD2019 1.40 0.20 9.30 5.10 0.80 1.70 1.89 0.45 4.30 £2.88

HPCCD2020 1.80 0.20 3.00 1.50 1.10 2.10 1.50 1.00 1.30 £2.88HPCCD2021 1.80 0.20 4.40 2.00 1.10 2.10 1.50 0.64 1.70 £2.88HPCCD2022 1.80 0.20 6.40 2.80 1.10 2.10 1.50 0.41 2.30 £2.88HPCCD2023 1.80 0.20 9.20 3.80 1.10 2.10 1.50 0.28 3.10 £2.88HPCCD2024 1.80 0.20 13.30 5.30 1.10 2.10 1.50 0.19 4.30 £2.88

HPCCD2025 2.20 0.20 4.00 1.50 1.50 2.60 1.24 0.51 1.30 £2.88HPCCD2026 2.20 0.20 5.90 2.10 1.50 2.60 1.24 0.32 1.70 £2.88HPCCD2027 2.20 0.20 8.70 2.90 1.50 2.60 1.24 0.21 2.30 £2.88HPCCD2028 2.20 0.20 12.60 4.00 1.50 2.60 1.24 0.15 3.10 £2.88HPCCD2029 2.20 0.20 18.30 5.60 1.50 2.60 1.24 0.10 4.30 £2.88

HPCCD2030 2.70 0.20 5.40 1.60 2.00 3.10 1.00 0.26 1.30 £2.88HPCCD2031 2.70 0.20 8.20 2.20 2.00 3.10 1.00 0.17 1.70 £2.88HPCCD2032 2.70 0.20 12.40 3.10 2.00 3.10 1.00 0.11 2.30 £2.88HPCCD2033 2.70 0.20 17.90 4.20 2.00 3.10 1.00 0.07 3.10 £2.88HPCCD2034 2.70 0.20 26.20 5.90 2.00 3.10 1.00 0.05 4.30 £2.88

HPCCD2035 1.45 0.25 2.40 1.80 0.70 1.70 3.42 5.79 1.60 £2.88

Stainless SteelDIN 17224

Mechanical MaterialsCompression Springs

DISCOUNTS1 - 5 List Price6 - 10 -5%11 - 25 -10% 26 - 50 -20% 51 - 99 -25%

100 - 199 -30% 200 + -50%

Page 4: Mechanical Materials Compression Springs Stainless Steel

Mechanical Com

pression Springs

6.9Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2036 1.45 0.25 3.30 2.40 0.70 1.70 3.42 3.68 2.10 £2.88HPCCD2037 1.45 0.25 4.70 3.30 0.70 1.70 3.42 2.38 2.90 £2.88HPCCD2038 1.45 0.25 6.60 4.50 0.70 1.70 3.42 1.62 3.90 £2.88HPCCD2039 1.45 0.25 9.40 6.30 0.70 1.70 3.42 1.10 5.40 £2.88

HPCCD2040 1.85 0.25 3.00 1.80 1.10 2.10 2.81 2.44 1.60 £2.88HPCCD2041 1.85 0.25 4.30 2.40 1.10 2.10 2.81 1.55 2.10 £2.88HPCCD2042 1.85 0.25 6.20 3.40 1.10 2.10 2.81 1.00 2.90 £2.88HPCCD2043 1.85 0.25 8.70 4.60 1.10 2.10 2.81 0.69 3.90 £2.88HPCCD2044 1.85 0.25 12.50 6.50 1.10 2.10 2.81 0.46 5.40 £2.88

HPCCD2045 2.25 0.25 3.70 1.90 1.50 2.60 2.34 1.25 1.60 £2.88HPCCD2046 2.25 0.25 5.50 2.50 1.50 2.60 2.34 0.79 2.10 £2.88HPCCD2047 2.25 0.25 8.00 3.50 1.50 2.60 2.34 0.51 2.90 £2.88HPCCD2048 2.25 0.25 11.40 4.70 1.50 2.60 2.34 0.35 3.90 £2.88HPCCD2049 2.25 0.25 16.60 6.70 1.50 2.60 2.34 0.24 5.40 £2.88

HPCCD2050 2.75 0.25 4.90 1.90 1.90 3.10 1.92 0.64 1.60 £2.88HPCCD2051 2.75 0.25 7.30 2.60 1.90 3.10 1.92 0.41 2.10 £2.88HPCCD2052 2.75 0.25 10.90 3.60 1.90 3.10 1.92 0.26 2.90 £2.88HPCCD2053 2.75 0.25 15.70 5.00 1.90 3.10 1.92 0.18 3.90 £2.88HPCCD2054 2.75 0.25 22.90 7.00 1.90 3.10 1.92 0.12 5.40 £2.88

HPCCD2055 3.45 0.25 7.10 2.00 2.50 4.00 1.53 0.30 1.60 £2.88HPCCD2056 3.45 0.25 10.70 2.80 2.50 4.00 1.53 0.20 2.10 £2.88HPCCD2057 3.45 0.25 16.10 3.80 2.50 4.00 1.53 0.13 2.90 £2.88HPCCD2058 3.45 0.25 23.30 5.30 2.50 4.00 1.53 0.09 3.90 £2.88HPCCD2059 3.45 0.25 34.10 7.50 2.50 4.00 1.53 0.06 5.40 £2.88

HPCCD2060 1.92 0.32 3.10 2.30 1.00 2.20 5.47 6.55 2.10 £2.88HPCCD2061 1.92 0.32 4.40 3.10 1.00 2.20 5.47 4.17 2.70 £2.88HPCCD2062 1.92 0.32 6.30 4.20 1.00 2.20 5.47 2.70 3.70 £2.88HPCCD2063 1.92 0.32 8.70 5.80 1.00 2.20 5.47 1.83 5.00 £2.88HPCCD2064 1.92 0.32 12.50 8.10 1.00 2.20 5.47 1.24 6.90 £2.88

HPCCD2065 2.32 0.32 3.70 2.30 1.40 2.60 4.69 3.35 2.10 £2.88HPCCD2066 2.32 0.32 5.30 3.10 1.40 2.60 4.69 2.14 2.70 £2.88HPCCD2067 2.32 0.32 7.70 4.3 1.40 2.60 4.69 1.38 3.70 £2.88HPCCD2068 2.32 0.32 10.90 5.90 1.40 2.60 4.69 0.94 5.00 £2.88HPCCD2069 2.32 0.32 15.60 8.20 1.40 2.60 4.69 0.64 6.90 £2.88

HPCCD2070 2.82 0.32 4.70 2.40 1.90 3.10 3.91 1.72 2.10 £2.88HPCCD2071 2.82 0.32 6.80 3.20 1.90 3.10 3.91 1.09 2.70 £2.88HPCCD2072 2.82 0.32 10.00 4.40 1.90 3.10 3.91 0.71 3.70 £2.88HPCCD2073 2.82 0.32 14.20 6.10 1.90 3.10 3.91 0.48 5.00 £2.88HPCCD2074 2.82 0.32 20.60 8.50 1.90 3.10 3.91 0.32 6.90 £2.88

Page 5: Mechanical Materials Compression Springs Stainless Steel

Mec

hani

cal

Com

pres

sion

Spr

ings

Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN6.10

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2075 3.52 0.32 6.30 2.50 2.40 4.00 3.16 0.81 2.10 £2.88HPCCD2076 3.52 0.32 9.40 3.30 2.40 4.00 3.16 0.52 2.70 £2.88HPCCD2077 3.52 0.32 14.00 4.60 2.40 4.00 3.16 0.33 3.70 £2.88HPCCD2078 3.52 0.32 20.10 6.30 2.40 4.00 3.16 0.23 5.00 £2.88HPCCD2079 3.52 0.32 29.3 8.90 2.40 4.00 3.16 0.16 6.90 £2.88

HPCCD2080 4.32 0.32 8.70 2.60 3.20 4.80 2.57 0.42 2.10 £2.88HPCCD2081 4.32 0.32 13.10 3.50 3.20 4.80 2.57 0.26 2.70 £2.88HPCCD2082 4.32 0.32 19.80 4.90 3.20 4.80 2.57 0.18 3.70 £2.88HPCCD2083 4.32 0.32 28.60 6.70 3.20 4.80 2.57 0.12 5.00 £2.88HPCCD2084 4.32 0.32 41.90 9.50 3.20 4.80 2.57 0.08 6.90 £2.88

HPCCD2085 2.40 0.40 3.50 2.70 1.30 2.80 6.21 7.76 2.60 £2.88HPCCD2086 2.40 0.40 5.00 3.70 1.30 2.80 6.21 4.90 3.40 £2.88HPCCD2087 2.40 0.40 7.00 5.10 1.30 2.80 6.21 3.19 4.60 £2.88HPCCD2088 2.40 0.40 10.00 7.00 1.30 2.80 6.21 2.17 6.20 £2.88HPCCD2089 2.40 0.40 14.00 9.90 1.30 2.80 6.21 1.47 8.60 £2.88

HPCCD2090 2.90 0.40 4.30 2.80 1.80 3.30 5.96 3.97 2.60 £2.88HPCCD2091 2.90 0.40 6.30 3.90 1.80 3.30 5.96 2.53 3.40 £2.88HPCCD2092 2.90 0.40 9.10 5.40 1.80 3.30 5.96 1.63 4.60 £2.88HPCCD2093 2.90 0.40 13.00 7.50 1.80 3.30 5.96 1.11 6.20 £2.88HPCCD2094 2.90 0.40 18.50 10.60 1.80 3.30 5.96 0.75 8.60 £2.88

HPCCD2095 3.60 0.40 5.60 2.80 2.50 4.00 5.31 1.90 2.60 £2.88HPCCD2096 3.60 0.40 8.30 3.90 2.50 4.00 5.31 1.21 3.40 £2.88HPCCD2097 3.60 0.40 12.00 5.40 2.50 4.00 5.31 0.78 4.60 £2.88HPCCD2098 3.60 0.40 17.50 7.50 2.50 4.00 5.31 0.53 6.20 £2.88HPCCD2099 3.60 0.40 25.50 10.60 2.50 4.00 5.31 0.36 8.60 £2.88

HPCCD2100 4.40 0.40 7.50 3.00 3.20 5.00 4.37 0.97 2.60 £2.88

Stainless SteelDIN 17224

Mechanical MaterialsCompression Springs

DISCOUNTS1 - 5 List Price6 - 10 -5%11 - 25 -10% 26 - 50 -20% 51 - 99 -25%

100 - 199 -30% 200 + -50%

Page 6: Mechanical Materials Compression Springs Stainless Steel

Mechanical Com

pression Springs

6.11Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2101 4.40 0.40 11.00 4.10 3.20 5.00 4.37 0.62 3.40 £2.88HPCCD2102 4.40 0.40 16.50 5.80 3.20 5.00 4.37 0.40 4.60 £2.88HPCCD2103 4.40 0.40 24.00 8.00 3.20 5.00 4.37 0.27 6.20 £2.88HPCCD2104 4.40 0.40 35.50 11.40 3.20 5.00 4.37 0.18 8.60 £2.88

HPCCD2105 5.40 0.40 10.50 3.20 4.10 6.00 3.63 0.50 2.60 £2.88HPCCD2106 5.40 0.40 16.00 4.50 4.10 6.00 3.63 0.32 3.40 £2.88HPCCD2107 5.40 0.40 24.00 6.40 4.10 6.00 3.63 0.21 4.60 £2.88HPCCD2108 5.40 0.40 35.00 9.00 4.10 6.00 3.63 0.14 6.20 £2.88HPCCD2109 5.40 0.40 53.00 12.80 4.10 6.00 3.63 0.09 8.60 £2.88

HPCCD2110 3.00 0.50 4.40 3.50 1.70 3.40 8.66 9.65 3.30 £2.88HPCCD2111 3.00 0.50 6.10 4.70 1.70 3.40 8.66 6.18 4.30 £2.88HPCCD2112 3.00 0.50 8.70 6.50 1.70 3.40 8.66 4.00 5.80 £2.88HPCCD2113 3.00 0.50 12.00 9.00 1.70 3.40 8.66 2.72 7.80 £2.88HPCCD2114 3.00 0.50 17.50 12.80 1.70 3.40 8.66 1.84 10.80 £2.88

HPCCD2115 3.70 0.50 5.50 3.70 2.40 4.10 8.33 4.64 3.30 £2.88HPCCD2116 3.70 0.50 7.90 5.10 2.40 4.10 8.33 2.94 4.30 £2.88HPCCD2117 3.70 0.50 11.50 7.10 2.40 4.10 8.33 1.90 5.80 £2.88HPCCD2118 3.70 0.50 16.00 9.80 2.40 4.10 8.33 1.30 7.80 £2.88HPCCD2119 3.70 0.50 23.50 14.00 2.40 4.10 8.33 0.87 10.80 £2.88

HPCCD2120 4.50 0.50 7.00 3.70 3.20 5.00 7.76 2.36 3.30 £2.88HPCCD2121 4.50 0.50 10.00 5.10 3.20 5.00 7.76 1.51 4.30 £2.88HPCCD2122 4.50 0.50 15.00 7.10 3.20 5.00 7.76 0.97 5.80 £2.88HPCCD2123 4.50 0.50 21.50 9.80 3.20 5.00 7.76 0.66 7.80 £2.88HPCCD2124 4.50 0.50 31.00 14.00 3.20 5.00 7.76 0.45 10.80 £2.88

HPCCD2125 5.50 0.50 9.40 3.90 4.00 6.20 6.70 1.22 3.30 £2.88HPCCD2126 5.50 0.50 14.00 5.40 4.00 6.20 6.70 0.77 4.30 £2.88HPCCD2127 5.50 0.50 20.50 7.60 4.00 6.20 6.70 0.51 5.80 £2.88HPCCD2128 5.50 0.50 30.00 10.60 4.00 6.20 6.70 0.34 7.80 £2.88HPCCD2129 5.50 0.50 44.50 15.10 4.00 6.20 6.70 0.22 10.80 £2.88

HPCCD2130 6.80 0.50 13.50 4.30 5.30 7.50 5.47 0.61 3.30 £2.88HPCCD2131 6.80 0.50 20.00 6.00 5.30 7.50 5.47 0.38 4.30 £2.88HPCCD2132 6.80 0.50 30.00 8.70 5.30 7.50 5.47 0.25 5.80 £2.88HPCCD2133 6.80 0.50 44.00 12.20 5.30 7.50 5.47 0.17 7.80 £2.88HPCCD2134 6.80 0.50 65.00 17.40 5.30 7.50 5.47 0.12 10.80 £2.88

HPCCD2135 3.83 0.63 5.50 4.00 2.30 4.20 17.48 11.68 4.10 £2.88HPCCD2136 3.83 0.63 7.80 5.40 2.30 4.20 17.48 7.41 5.40 £2.88HPCCD2137 3.83 0.63 11.00 7.50 2.30 4.20 17.48 4.81 7.30 £2.88HPCCD2138 3.83 0.63 15.50 10.30 2.30 4.20 17.48 3.27 9.80 £2.88HPCCD2139 3.83 0.63 22.50 14.70 2.30 4.20 17.48 2.21 13.50 £2.88

Page 7: Mechanical Materials Compression Springs Stainless Steel

Mec

hani

cal

Com

pres

sion

Spr

ings

Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN6.12

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2140 4.63 0.63 6.70 4.30 3.00 5.00 14.29 5.96 4.10 £2.88HPCCD2141 4.63 0.63 9.60 5.80 3.00 5.00 14.29 3.79 5.40 £2.88HPCCD2142 4.63 0.63 14.00 8.20 3.00 5.00 14.29 2.45 7.30 £2.88HPCCD2143 4.63 0.63 20.00 11.30 3.00 5.00 14.29 1.67 9.80 £2.88HPCCD2144 4.63 0.63 29.00 16.20 3.00 5.00 14.29 1.12 13.50 £2.88

HPCCD2145 5.63 0.63 8.50 4.30 3.90 6.10 12.90 3.07 4.10 £2.88HPCCD2146 5.63 0.63 12.50 5.80 3.90 6.10 12.90 1.96 5.40 £2.88HPCCD2147 5.63 0.63 18.50 8.20 3.90 6.10 12.90 1.29 7.30 £2.88HPCCD2148 5.63 0.63 26.00 11.30 3.90 6.10 12.90 0.86 9.80 £2.88HPCCD2149 5.63 0.63 38.50 16.20 3.90 6.10 12.90 0.58 13.50 £2.88

HPCCD2150 6.93 0.63 11.50 4.60 5.00 7.60 10.37 1.52 4.10 £2.88HPCCD2151 6.93 0.63 17.00 6.20 5.00 7.60 10.37 0.97 5.40 £2.88HPCCD2152 6.93 0.63 25.50 8.90 5.00 7.60 10.37 0.63 7.30 £2.88HPCCD2153 6.93 0.63 36.50 12.30 5.00 7.60 10.37 0.42 9.80 £2.88HPCCD2154 6.93 0.63 54.00 17.70 5.00 7.60 10.37 0.28 13.50 £2.88

HPCCD2155 8.63 0.63 16.00 5.10 6.80 9.40 8.33 0.74 4.10 £2.88HPCCD2156 8.63 0.63 24.50 7.10 6.80 9.40 8.33 0.47 5.40 £2.88HPCCD2157 8.63 0.63 37.00 10.20 6.80 9.40 8.33 0.31 7.30 £2.88HPCCD2158 8.63 0.63 55.00 14.30 6.80 9.40 8.33 0.21 9.80 £2.88HPCCD2159 8.63 0.63 80.50 20.60 6.80 9.40 8.33 0.14 13.50 £2.88

HPCCD2160 4.80 0.80 6.90 5.20 2.80 5.30 26.55 15.44 5.20 £2.88HPCCD2161 4.80 0.80 9.70 7.00 2.80 5.30 26.55 9.89 6.80 £2.88HPCCD2162 4.80 0.80 14.00 9.80 2.80 5.30 26.55 6.39 9.20 £2.88HPCCD2163 4.80 0.80 19.50 13.50 2.80 5.30 26.55 4.35 12.40 £2.88HPCCD2164 4.80 0.80 28.00 19.10 2.80 5.30 26.55 2.93 17.20 £2.88

HPCCD2165 5.80 0.80 8.30 5.60 3.80 6.30 21.65 7.94 5.20 £2.88

Stainless SteelDIN 17224

Mechanical MaterialsCompression Springs

DISCOUNTS1 - 5 List Price6 - 10 -5%11 - 25 -10% 26 - 50 -20% 51 - 99 -25%

100 - 199 -30% 200 + -50%

Page 8: Mechanical Materials Compression Springs Stainless Steel

Mechanical Com

pression Springs

6.13Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2166 5.80 0.80 12.00 7.70 3.80 6.30 21.65 5.06 6.80 £2.88HPCCD2167 5.80 0.80 17.50 10.90 3.80 6.30 21.65 3.27 9.20 £2.88HPCCD2168 5.80 0.80 24.50 15.10 3.80 6.30 21.65 2.22 12.40 £2.88HPCCD2169 5.80 0.80 36.00 21.50 3.80 6.30 21.65 1.50 17.20 £2.88

HPCCD2170 7.10 0.80 10.50 5.60 5.00 7.70 20.02 3.97 5.20 £2.88HPCCD2171 7.10 0.80 15.50 7.70 5.00 7.70 20.02 2.52 6.80 £2.88HPCCD2172 7.10 0.80 23.00 10.90 5.00 7.70 20.02 1.63 9.20 £2.88HPCCD2173 7.10 0.80 33.00 15.10 5.00 7.70 20.02 1.11 12.40 £2.88HPCCD2174 7.10 0.80 48.00 21.50 5.00 7.70 20.02 1.75 17.20 £2.88

HPCCD2175 8.80 0.80 14.50 6.10 6.60 9.60 16.26 1.93 5.20 £2.88HPCCD2176 8.80 0.80 21.50 8.40 6.60 9.60 16.26 1.23 6.80 £2.88HPCCD2177 8.80 0.80 32.00 12.00 6.60 9.60 16.26 0.80 9.20 £2.88HPCCD2178 8.80 0.80 47.00 16.70 6.60 9.60 16.26 0.54 12.40 £2.88HPCCD2179 8.80 0.80 68.00 23.80 6.60 9.60 16.26 0.37 17.20 £2.88

HPCCD2180 10.80 0.80 20.00 6.90 8.60 11.60 12.83 1.00 5.20 £2.88HPCCD2181 10.80 0.80 30.00 9.80 8.60 11.60 12.83 0.63 6.80 £2.88HPCCD2182 10.80 0.80 45.50 14.30 8.60 11.60 12.83 0.41 9.20 £2.88HPCCD2183 10.80 0.80 66.00 19.90 8.60 11.60 12.83 0.27 12.40 £2.88HPCCD2184 10.80 0.80 96.50 28.50 8.60 11.60 12.83 0.19 17.20 £2.88

HPCCD2185 6.00 1.00 8.50 6.60 3.60 6.50 36.44 19.36 5.50 £3.81HPCCD2186 6.00 1.00 12.00 9.00 3.60 6.50 36.44 12.34 7.50 £3.81HPCCD2187 6.00 1.00 17.00 12.60 3.60 6.50 36.44 7.97 10.50 £3.81HPCCD2188 6.00 1.00 24.00 17.40 3.60 6.50 36.44 5.42 14.50 £3.81HPCCD2189 6.00 1.00 34.50 24.60 3.60 6.50 36.44 3.60 20.50 £3.81

HPCCD2190 7.30 1.00 10.00 7.00 4.90 7.80 28.43 9.64 5.50 £3.81HPCCD2191 7.30 1.00 14.50 9.80 4.90 7.80 28.43 6.16 7.50 £3.81HPCCD2192 7.30 1.00 21.50 14.30 4.90 7.80 28.43 3.99 10.50 £3.81HPCCD2193 7.30 1.00 30.50 19.90 4.90 7.80 28.43 2.72 14.50 £3.81HPCCD2194 7.30 1.00 43.50 27.80 4.90 7.80 28.43 1.83 20.50 £3.81

HPCCD2195 9.00 1.00 13.00 7.30 6.50 9.60 27.61 4.73 5.50 £3.81HPCCD2196 9.00 1.00 19.00 10.10 6.50 9.60 27.61 3.01 7.50 £3.81HPCCD2197 9.00 1.00 28.50 14.60 6.50 9.60 27.61 1.94 10.50 £3.81HPCCD2198 9.00 1.00 40.50 20.10 6.50 9.60 27.61 1.32 14.50 £3.81HPCCD2199 9.00 1.00 59.00 28.90 6.50 9.60 27.61 0.90 20.50 £3.81

HPCCD2200 11.00 1.00 17.50 8.00 8.40 11.80 22.79 2.42 5.50 £3.81HPCCD2201 11.00 1.00 26.00 11.20 8.40 11.80 22.79 1.54 7.50 £3.81HPCCD2202 11.00 1.00 39.00 16.00 8.40 11.80 22.79 1.00 10.50 £3.81HPCCD2203 11.00 1.00 56.00 22.40 8.40 11.80 22.79 0.67 14.50 £3.81HPCCD2204 11.00 1.00 81.50 32.00 8.40 11.80 22.79 0.46 20.50 £3.81

Page 9: Mechanical Materials Compression Springs Stainless Steel

Mec

hani

cal

Com

pres

sion

Spr

ings

Telephone+44(0)1246268080 Fax +44(0)1246260003Unit 14, Foxwood Industrial Park, Foxwood Rd. Chesterfield, Derbyshire S41 9RN6.14

PART NUMBER

OutsideøD0

ø Wired

FreeLength

L0

LoadedLength

L1

Axleø Size

A

Boreø Size

H

Load atL1 NP1

RateN/mm

R

SolidHeight

Sh

Price Each1-5

HPCCD2205 13.50 1.00 24.00 9.40 10.80 14.40 18.30 1.24 5.50 £3.81HPCCD2206 13.50 1.00 36.50 13.40 10.80 14.40 18.30 0.79 7.50 £3.81HPCCD2207 13.50 1.00 55.50 19.40 10.80 14.40 18.30 0.51 10.50 £3.81HPCCD2208 13.50 1.00 80.50 27.40 10.80 14.40 18.30 0.34 14.50 £3.81HPCCD2209 13.50 1.00 115.00 39.40 10.80 14.40 18.30 0.23 20.50 £3.81

HPCCD2210 7.55 1.25 12.00 7.20 4.70 8.10 111.10 24.18 6.90 £4.04HPCCD2211 7.55 1.25 17.00 9.80 4.70 8.10 111.10 15.03 9.40 £4.04HPCCD2212 7.55 1.25 25.00 13.80 4.70 8.10 111.10 9.80 13.10 £4.04HPCCD2213 7.55 1.25 35.50 19.20 4.70 8.10 111.10 6.74 18.10 £4.04HPCCD2214 7.55 1.25 51.50 27.10 4.70 8.10 111.10 4.49 25.60 £4.04

HPCCD2215 9.25 1.25 15.00 7.40 6.10 9.60 87.41 11.93 6.90 £4.04HPCCD2216 9.25 1.25 22.00 10.50 6.10 9.60 87.41 7.43 9.40 £4.04HPCCD2217 9.25 1.25 33.00 14.90 6.10 9.60 87.41 4.86 13.10 £4.04HPCCD2218 9.25 1.25 47.50 21.00 6.10 9.60 87.41 3.30 18.10 £4.04HPCCD2219 9.25 1.25 69.00 30.00 6.10 9.60 87.41 2.24 25.60 £4.04

HPCCD2220 11.25 1.25 20.00 7.70 8.20 11.90 71.15 5.91 6.90 £4.04HPCCD2221 11.25 1.25 29.50 10.80 8.20 11.90 71.15 3.76 9.40 £4.04HPCCD2222 11.25 1.25 44.50 15.20 8.20 11.90 71.15 2.43 13.10 £4.04HPCCD2223 11.25 1.25 64.00 21.10 8.20 11.90 71.15 1.66 18.10 £4.04HPCCD2224 11.25 1.25 93.50 30.00 8.20 11.90 71.15 1.12 25.60 £4.04

