master price list with amendments as at 04 09 12 and products/master-price-list... · price list as...

21
FIJI COMMERCE COMMISSION Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010 Price List as at 11.09.2012 with Amendments Prices of Basic Food Items MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE Item Description Qty Viti Levu Vanua Levu Outer Islands Weight Viti Levu Vanua Levu Outer Islands Urban Centers Rural Areas Urban Centers Rural Areas Urban Centers Rural Areas Urban Centers Rural Areas ($) ($) ($) ($) ($) ($) ($) ($) ($) ($) 1 RICE Vietnamese White Rice (Family Choice Long Grain Rice) 50Kg 63.12 65.01 66.90 68.17 69.43 1Kg 1.34 1.38 1.42 1.45 1.47 2Kg 2.68 2.76 2.84 2.89 2.94 10Kg 13.38 13.78 14.18 14.45 14.72 Family Long Grain Rice 45Kg 56.82 58.53 60.23 61.37 62.50 1Kg 1.34 1.38 1.42 1.45 1.47 2Kg 2.68 2.76 2.84 2.89 2.94 10Kg 13.38 13.79 14.19 14.46 14.72 Own Pack (All types) 45Kg 65.33 67.29 69.25 70.56 71.86 1Kg 1.49 1.54 1.58 1.61 1.64 2Kg 2.99 3.08 3.17 3.23 3.29 10Kg 14.94 15.39 15.84 16.14 16.43 Vietnam Long Grain White Rice 10% broken 45Kg 43.28 44.58 45.88 46.75 47.61 1kg 1.02 1.05 1.08 1.10 1.12 2kg 2.04 2.10 2.16 2.20 2.24 10kg 10.20 10.50 10.81 11.01 11.21 Vietnam Long Grain White Rice 15% broken 45Kg 42.67 43.95 45.23 46.08 46.93 1kg 1.01 1.04 1.07 1.09 1.11 2kg 2.01 2.07 2.13 2.17 2.21 10kg 10.05 10.35 10.65 10.85 11.06 Punjas Siam Long Grain Rice 45Kg 67.41 69.43 71.45 72.80 74.15 1Kg 1.59 1.64 1.68 1.71 1.75 2Kg 3.18 3.27 3.37 3.43 3.49 10Kg 15.88 16.35 16.83 17.15 17.47 Vietnam Long Grain White Rice 5% broken 45Kg 51.79 53.34 54.89 55.93 56.96 1Kg 1.22 1.26 1.29 1.32 1.34 2Kg 2.44 2.51 2.59 2.63 2.68 10Kg 12.20 12.56 12.93 13.17 13.42

Upload: phungthuy

Post on 25-Aug-2018

232 views

Category:

Documents


1 download

TRANSCRIPT

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

1

RICE

Vietnamese White Rice (Family Choice Long

Grain Rice)

50Kg 63.12 65.01 66.90 68.17 69.43 1Kg 1.34 1.38 1.42 1.45 1.47

2Kg 2.68 2.76 2.84 2.89 2.94

10Kg 13.38 13.78 14.18 14.45 14.72

Family Long Grain Rice 45Kg 56.82 58.53 60.23 61.37 62.50 1Kg 1.34 1.38 1.42 1.45 1.47

2Kg 2.68 2.76 2.84 2.89 2.94

10Kg 13.38 13.79 14.19 14.46 14.72

Own Pack (All types)

45Kg 65.33 67.29 69.25 70.56 71.86 1Kg 1.49 1.54 1.58 1.61 1.64

2Kg 2.99 3.08 3.17 3.23 3.29

10Kg 14.94 15.39 15.84 16.14 16.43

Vietnam Long Grain White Rice 10% broken 45Kg 43.28 44.58 45.88 46.75 47.61 1kg 1.02 1.05 1.08 1.10 1.12

2kg 2.04 2.10 2.16 2.20 2.24

10kg 10.20 10.50 10.81 11.01 11.21

Vietnam Long Grain White Rice 15% broken 45Kg 42.67 43.95 45.23 46.08 46.93 1kg 1.01 1.04 1.07 1.09 1.11

2kg 2.01 2.07 2.13 2.17 2.21

10kg 10.05 10.35 10.65 10.85 11.06

Punjas Siam Long Grain Rice

45Kg 67.41 69.43 71.45 72.80 74.15 1Kg 1.59 1.64 1.68 1.71 1.75

2Kg 3.18 3.27 3.37 3.43 3.49

10Kg 15.88 16.35 16.83 17.15 17.47

Vietnam Long Grain White Rice 5% broken 45Kg 51.79 53.34 54.89 55.93 56.96 1Kg 1.22 1.26 1.29 1.32 1.34

2Kg 2.44 2.51 2.59 2.63 2.68

10Kg 12.20 12.56 12.93 13.17 13.42

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

2

Springfield Premium Long Grain Rice

45Kg 59.87 61.67 63.47 64.66 65.86 1kg 1.41 1.45 1.50 1.52 1.55

2kg 2.82 2.91 2.99 3.05 3.10

10kg 14.05 14.47 14.89 15.17 15.45

Visama Rice 45Kg 50.52 52.04 53.55 54.56 55.57 1Kg 1.19 1.23 1.26 1.29 1.31

2Kg 2.38 2.45 2.52 2.57 2.62

10Kg 11.90 12.26 12.61 12.85 13.09

Evergreen Long Grain Rice 45Kg 57.34 59.06 60.78 61.92 63.07 1Kg 1.35 1.39 1.43 1.46 1.49

2Kg 2.70 2.78 2.86 2.92 2.97

10Kg 13.51 13.91 14.32 14.59 14.86

FMF Premium Long Grain (Sunrice)

45Kg 70.95 73.08 75.21 76.63 78.05 1Kg 1.67 1.72 1.77 1.81 1.84

2Kg 3.34 3.44 3.54 3.61 3.68

10Kg 16.71 17.21 17.72 18.05 18.38

FMF Sungrown Rice 45Kg 54.71 56.35 57.99 59.09 60.18 1Kg 1.29 1.33 1.37 1.39 1.42

2Kg 2.58 2.65 2.73 2.78 2.84

10Kg 12.89 13.27 13.66 13.92 14.18

FMF Sunwhite Calrose 45Kg 70.95 73.08 75.21 76.63 78.04 1kg 1.67 1.72 1.77 1.80 1.84

2kg 3.34 3.44 3.54 3.61 3.68

10Kg 16.71 17.21 17.72 18.05 18.38

Greenfield Premium Long Grain Rice

50kg 55.41 57.07 58.74 59.84 60.95 1Kg 1.17 1.21 1.25 1.27 1.29

2Kg 2.35 2.42 2.49 2.54 2.58

10Kg 11.75 12.10 12.45 12.69 12.92

Food 4 Less (Pakistan) – Sunland Brand

50Kg 68.66 70.72 72.78 74.16 75.53 1Kg 1.46 1.50 1.54 1.57 1.60

2Kg 2.91 3.00 3.09 3.14 3.20

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

3

10Kg 14.56 14.99 15.43 15.72 16.01

Food 4 Less (Sunland Brand)–Own Pack

45Kg 46.75 48.16 49.56 50.49 51.43 1kg 1.10 1.13 1.17 1.19 1.21

2kg 2.20 2.27 2.33 2.38 2.42

10kg 11.01 11.34 11.67 11.89 12.11

Food 4 Less (Long Grain White Rice) -Sunland

Brand

45Kg 59.47 61.26 63.04 64.23 65.42 1kg 1.39 1.43 1.48 1.50 1.53

2kg 2.75 2.83 2.91 2.97 3.02

10kg 13.75 14.16 14.58 14.85 15.13

Food 4 Less Sunland Calrose Rice 45Kg 83.69 86.21 88.72 90.39 92.06 1kg 1.77 1.83 1.88 1.92 1.95

2kg 3.55 3.66 3.76 3.83 3.90

Hansons Own Pack

50Kg 80.42 82.84 85.25 86.86 88.47 1Kg 1.70 1.76 1.81 1.84 1.88

2Kg 3.41 3.51 3.61 3.68 3.75

10Kg 17.05 17.56 18.07 18.41 18.75

New World(Own Pack) 45Kg 51.90 53.45 55.01 56.05 57.09 1kg 1.22 1.26 1.30 1.32 1.34

2kg 2.44 2.52 2.59 2.64 2.69

10kg 12.22 12.59 12.96 13.20 13.45

Royal Harvest(Shop n Save) Rice 45Kg 71.40 73.55 75.69 77.12 78.54 1Kg 1.51 1.56 1.60 1.63 1.67

2Kg 3.03 3.12 3.21 3.27 3.33

10kg 15.14 15.59 16.05 16.35 16.65

Rajendra’s Foodtown Own Pack 45kg 50.13 51.63 53.14 54.14 55.14 1Kg 1.18 1.22 1.25 1.28 1.30

2Kg 2.36 2.43 2.50 2.55 2.60

10Kg 11.81 12.16 12.52 12.75 12.99

B L Naidu (Ownpack) 45Kg 62.80 64.68 66.56 67.82 69.08 1Kg 1.48 1.52 1.57 1.60 1.63

2Kg 2.96 3.05 3.14 3.20 3.25

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

4

10Kg 14.79 15.24 15.68 15.98 16.27

J.Santa Ram (Own Pack) 45kg Bag 48.32 49.77 51.22 52.19 53.16 1Kg 1.14 1.17 1.21 1.23 1.25

2Kg 2.28 2.34 2.41 2.46 2.50

10Kg 11.38 11.72 12.07 12.29 12.52

30Kg 39.03 40.20 41.37 42.15 42.93 1Kg 1.38 1.42 1.46 1.49 1.52

2Kg 2.76 2.84 2.92 2.98 3.03

10Kg 13.06 13.45 13.84 14.10 14.37 10Kg 13.84 14.26 14.67 14.95 15.23

Ram Jattan (Own Pack) 45Kg 47.88 49.32 50.75 51.71 52.67 1kg 1.13 1.16 1.20 1.22 1.24

2kg 2.26 2.33 2.40 2.44 2.49

10kg 11.28 11.62 11.96 12.18 12.41

Mahatma Rice 1Kg 1.52 1.57 1.61 1.64 1.67 1Kg 1.61 1.66 1.71 1.74 1.77

2kg 3.16 3.26 3.35 3.41 3.48 2kg 3.35 3.45 3.55 3.62 3.69

10Kg 12.48 12.86 13.23 13.48 13.73 10Kg 13.23 13.63 14.03 14.29 14.55

BLUE PEAS

Punjas Blue Peas

50Kg 154.77 159.41 164.06 167.15 170.25 500g 1.64 1.69 1.74 1.77 1.80

1kg 3.28 3.38 3.48 3.54 3.61

2kg 6.56 6.76 6.96 7.09 7.22

Sunland Blue Peas 25Kg 39.11 40.28 41.46 42.24 43.02 500g 0.83 0.85 0.88 0.89 0.91

1kg 1.65 1.70 1.75 1.79 1.82

2kg 3.31 3.41 3.51 3.57 3.64

Perfect Choice Blue Peas 25Kg 44.07 45.39 46.72 47.60 48.48 500g 0.93 0.96 0.99 1.01 1.03

1Kg 1.87 1.92 1.98 2.02 2.06

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

5

2Kg 3.74 3.85 3.96 4.04 4.11

Pak N Save (Own Pack) 25Kg 46.35 47.74 49.13 50.06 50.99 500g 0.95 0.98 1.01 1.03 1.05

1kg 1.91 1.97 2.02 2.06 2.10

2kg 3.76 3.88 3.99 4.06 4.14

Naveenbhai Blue Peas (Ownpack) 25Kg 46.20 47.59 48.97 49.90 50.82 500g 0.98 1.01 1.04 1.06 1.08

1Kg 1.96 2.02 2.08 2.12 2.15

Rajendra’s Foodtown (Own Pack) 25 Kg 43.56 44.87 46.17 47.05 47.92 500g 0.92 0.95 0.98 1.00 1.02

1Kg 1.85 1.90 1.96 1.99 2.03

Hansons (Own Pack)

25kg 43.80 45.12 46.43 47.31 48.19 500g 0.93 0.96 0.98 1.00 1.02

1kg 1.86 1.91 1.97 2.01 2.04

2kg 3.71 3.83 3.94 4.01 4.09

New World Blue Peas (Ownpack)

25Kg 45.61 46.98 48.34 49.26 50.17 500g 0.94 0.97 1.00 1.01 1.03

1kg 1.88 1.93 1.99 2.03 2.07

2kg 3.75 3.87 3.98 4.06 4.13

Family Blue Peas 25Kg 46.50 47.90 49.29 50.22 51.15 500g 0.99 1.02 1.05 1.06 1.08

1Kg 1.97 2.03 2.09 2.13 2.17

2Kg 3.94 4.06 4.18 4.26 4.34

B.L Naidu (Own Pack)

25Kg 44.63 45.97 47.31 48.20 49.09 500g 0.95 0.97 1.00 1.02 1.04

1Kg 1.89 1.95 2.01 2.04 2.08

2Kg 3.78 3.90 4.01 4.09 4.16

Blue Peas (Own pack)

50Kg 81.37 83.81 86.25 87.88 89.51 500g 0.86 0.89 0.91 0.93 0.95

1kg 1.72 1.77 1.82 1.86 1.89

2kg 3.44 3.54 3.65 3.72 3.78

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

6

SALT

Salt Iodized 25Kg 19.96 20.55 21.15 21.55 21.95 500g 0.42 0.44 0.45 0.46 0.47

907g 0.77 0.79 0.81 0.83 0.84

1kg 0.85 0.87 0.90 0.91 0.93

Salt Iodized-MH 25Kg 12.27 12.64 13.01 13.26 13.50 500g 0.26 0.27 0.27 0.28 0.29

907g 0.47 0.48 0.50 0.51 0.52

1kg 0.52 0.53 0.55 0.56 0.57

Pacific Iodized Salt (Pre-Pack)

25x907g 18.58 19.14 19.70 20.07 20.44 907g 0.79 0.81 0.84 0.85 0.87

Salt Iodized – Hansons (Pre-Pack)

20x1kg 17.07 17.58 18.09 18.43 18.77 1kg 0.90 0.93 0.96 0.98 1.00

SPLIT PEAS

FMF Split peas 1kgx20packs 33.22 34.22 35.21 35.88 36.54 1Kg 1.76 1.81 1.87 1.90 1.94

2kgx12packs 39.86 41.06 42.26 43.05 43.85 2Kg 3.52 3.63 3.73 3.80 3.87

Punjas Split Peas 30packs 34.87 35.91 36.96 37.66 38.36 500g 1.23 1.27 1.31 1.33 1.36

10packs 23.20 23.89 24.59 25.05 25.52 1kg 2.46 2.53 2.61 2.66 2.70

Sunland Split Peas 25Kg 39.36 40.54 41.72 42.51 43.29 500g 0.83 0.85 0.88 0.89 0.91

1kg 1.65 1.70 1.75 1.79 1.82

2kg 3.31 3.41 3.51 3.57 3.64

B.L Naidu-Own Pack 25Kg 44.66 46.00 47.34 48.24 49.13 500g 0.95 0.98 1.00 1.02 1.04

1Kg 1.89 1.95 2.01 2.05 2.08

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

7

2Kg 3.79 3.90 4.01 4.09 4.17

Perfect Choice Split Peas 25Kg 42.27 43.54 44.81 45.65 46.50 500g 0.90 0.92 0.95 0.97 0.99

1Kg 1.79 1.85 1.90 1.94 1.97

2Kg 3.58 3.69 3.80 3.87 3.94

Family Yellow Peas

25Kg 42.60 43.88 45.16 46.01 46.86 500g 0.90 0.93 0.96 0.98 0.99

1Kg 1.81 1.86 1.91 1.95 1.99

2Kg 3.61 3.72 3.83 3.90 3.97

Hansons (Own Pack)

25 Kg 43.80 45.12 46.43 47.31 48.19 500g 0.93 0.96 0.98 1.00 1.02

1kg 1.86 1.91 1.97 2.01 2.04

2kg 3.71 3.83 3.94 4.01 4.09

Naveen Bhai Own Pack

25Kg 54.02 55.64 57.26 58.34 59.42 500g 1.15 1.18 1.21 1.24 1.26

1Kg 2.29 2.36 2.43 2.47 2.52

Rajendra’s Foodtown (Own Pack) 25 Kg 43.56 44.87 46.17 47.05 47.92 500g 0.92 0.95 0.98 1.00 1.02

1Kg 1.85 1.90 1.96 1.99 2.03

Shiu Prasad Own Pack

25 Kg 54.42 56.06 57.69 58.78 59.87 500g 1.15 1.19 1.22 1.25 1.27

1Kg 2.31 2.38 2.45 2.49 2.54

Pak N Save-Own Pack

25 Kg 46.09 47.48 48.86 49.78 50.70 1Kg 1.86 1.92 1.97 2.01 2.05

2Kg 3.72 3.83 3.95 4.02 4.09

J.Santaram (Own Pack)

25 Kg 40.67 41.89 43.11 43.92 44.74 500g 0.86 0.89 0.91 0.93 0.95

1Kg 1.72 1.78 1.83 1.86 1.90

2kg 3.45 3.55 3.66 3.72 3.79

New World (Own Pack)If New World retails on

its own

25kg 51.69 53.24 54.79 55.82 56.85 1kg 2.09 2.15 2.21 2.25 2.30

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

8

New World (Own Pack) If New World

wholesales to another party

25kg 51.69 53.24 54.79 55.82 56.85 1kg 2.19 2.26 2.32 2.37 2.41

Split Peas (Own pack)

25Kg 34.35 35.38 36.41 37.10 37.79 500g 0.83 0.85 0.88 0.90 0.91

1kg 1.66 1.71 1.76 1.79 1.83

2kg 3.32 3.42 3.52 3.58 3.32

Note: Potato, Onion & Garlic prices are differentially set and remain under price control.

BABY MILK

S-26 Soy Infant Formula (From Birth) 12 Tins 384.12 395.64 407.17 414.85 422.53 900g 34.25 35.28 36.31 36.99 37.68

S-26 Step 1 (Original NewBorn) 12 Tins 435.73 448.80 461.87 470.58 479.30 900g 38.85 40.02 41.18 41.96 42.74

S-26 Gold 12 Tins 416.13 428.61 441.10 449.42 457.74 900g 37.10 38.22 39.33 40.07 40.82

S-26 Step 2(Original Progress ) 12 Tins 425.74 438.51 451.28 459.80 468.31 900g 37.96 39.10 40.24 41.00 41.76

S-26 Gold Progress 12 Tins 401.35 413.39 425.44 433.46 441.49 900g 35.79 36.86 37.93 38.65 39.37

S-26 Gold Toddler 12 Tins 298.92 307.89 316.86 322.84 328.82 900g 26.65 27.45 28.25 28.79 29.32

SMA 12 Tins 269.18 277.25 285.33 290.71 296.09 900g 24.00 24.72 25.44 25.92 26.40

Karicare Infant Formula 6 Tins 152.35 156.92 161.49 164.54 167.59 900g 27.17 27.98 28.80 29.34 29.89

Karicare follow on 6 Tins 152.35 156.92 161.49 164.54 167.59 900g 27.17 27.98 28.80 29.34 29.89

Karicare Toddler 3 6 Tins 135.10 139.15 143.20 145.91 148.61 900g 24.09 24.82 25.54 26.02 26.50

Karicare Gold 1 Starter 6 Tins 207.04 213.25 219.46 223.60 227.74 900g 36.92 38.03 39.14 39.88 40.61

Karicare Gold 2 follow on 6 Tins 207.04 213.25 219.46 223.60 227.74 900g 36.92 38.03 39.14 39.88 40.61

Karicare Gold Plus Toddler 3 6 Tins 184.57 190.10 195.64 199.33 203.02 900g 32.91 33.90 34.89 35.55 36.21

Karicare AR Infant Formula 900g 3 Tins 101.29 104.32 107.36 109.39 111.42 900g 36.13 37.21 38.29 39.02 39.74

Karicare Goat Infant Formula 6 Tins 355.14 365.79 376.44 383.55 390.65 900g 63.33 65.23 67.13 68.40 69.67

Karicare Goat Infant Follow On 6 Tins 354.95 365.60 376.25 383.35 390.45 900g 63.30 65.20 67.10 68.36 69.63

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

9

Brunswick Tuna Chunk in N/Oil 48 Cans 124.06 127.78 131.50 133.98 136.46 170g 2.71 2.80 2.88 2.93 2.99

Brunswick Tuna Chunk in Water 48 Cans 122.67 126.35 130.03 132.48 134.93 170g 2.68 2.76 2.84 2.90 2.95

Brunswick Tuna Flaked in N/Oil 48 Cans 85.64 88.21 90.78 92.49 94.20 170g 1.87 1.93 1.99 2.02 2.06

Brunswick Tuna Flaked in Water 48 Cans 81.83 84.28 86.73 88.37 90.01 170g 1.79 1.84 1.90 1.93 1.97

Bumble Bee Tuna Flakes in Oil 48 Cans 81.12 83.55 85.99 87.61 89.23 185g 1.77 1.83 1.88 1.92 1.95

Century A1 Tuna Shredded in N/Oil 48 Cans 49.26 50.74 52.22 53.20 54.19 170g 1.08 1.11 1.14 1.16 1.19

Century Gold Tuna Flake In N/Oil 48 Cans 53.01 54.60 56.19 57.25 58.31 170g 1.16 1.19 1.23 1.25 1.28

Diamond Tuna Flakes in Veg oil 48 Cans 54.70 56.34 57.98 59.07 60.17 170g 1.20 1.23 1.27 1.29 1.32

Diamond Tuna Chunk in Veg oil 48 Cans 69.20 71.28 73.35 74.74 76.12 185g 1.51 1.56 1.60 1.63 1.67

Family Tuna Flakes in Veg.Oil 48 Cans 59.48 61.26 63.05 64.24 65.43 170g 1.30 1.34 1.38 1.41 1.43

King Bell Light Meat Tuna 48 Cans 37.92 39.06 40.20 40.95 41.71 170g 0.83 0.85 0.88 0.90 0.91

Pacific Tuna in V/Oil 48 Cans 56.04 57.72 59.40 60.52 61.64 170g 1.23 1.26 1.30 1.32 1.35

Pacific Tuna in Water 48 Cans 52.43 54.00 55.58 56.62 57.67 170g 1.15 1.18 1.22 1.24 1.26

Karicare Soya Formula All ages 3 Tins 97.68 100.61 103.54 105.49 107.45 900g 34.84 35.88 36.93 37.63 38.32

Lactogen 1 (Infant Formula Starter)

20

Boxes 182.37 187.85 193.32 196.96 200.61 350g 9.76 10.05 10.34 10.54 10.73

Lactogen 2 (Infant Formula Starter)

20

Boxes 182.66 188.14 193.62 197.27 200.93 350g 9.77 10.07 10.36 10.55 10.75

Lactogen 3 (Infant Formula Starter)

20

Boxes 182.66 188.14 193.62 197.27 200.93 350g 9.77 10.07 10.36 10.55 10.75

Lactogen 1 (New Born) 12 Tins 155.98 160.66 165.34 168.46 171.58 400g 13.91 14.33 14.74 15.02 15.30

Lactogen 2 (6 months and above) 12 Tins 155.98 160.66 165.34 168.46 171.58 400g 13.91 14.33 14.74 15.02 15.30

Nestle Nan Pro 3 12 Tins 196.33 202.22 208.11 212.03 215.96 400g 17.51 18.03 18.56 18.91 19.26

TUNA

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

Prices of Basic Food Items

MAXIMUM WHOLESALE PRICE MAXIMUM RETAIL PRICE

Item Description

Qty

Viti Levu Vanua Levu

Outer

Islands Weight

Viti Levu Vanua Levu

Outer

Islands

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

Urban

Centers

Rural

Areas

($) ($) ($) ($) ($) ($) ($) ($) ($) ($)

10

Pacific Blue Tuna Shredded in Oil 48 Cans 43.92 45.24 46.55 47.43 48.31 170g 0.96 0.99 1.02 1.04 1.06

Pacific Ocean Tuna in N/Oil - Blue Label 48 Cans 70.64 72.76 74.88 76.29 77.70 170g 1.55 1.59 1.64 1.67 1.70

Pacific Ocean Tuna Flakes in N/Oil 48 Cans 42.55 43.83 45.11 45.96 46.81 170g 0.93 0.96 0.99 1.01 1.02

Pacific Ocean Tuna in N/Oil - Red Label 48 Cans 44.48 45.81 47.15 48.04 48.93 170g 0.97 1.00 1.03 1.05 1.07

Perfect Choice Tuna 48 Cans 36.35 37.44 38.53 39.26 39.99 170g 0.80 0.82 0.84 0.86 0.87

Paradise Tuna in Oil 48 Cans 77.97 80.31 82.65 84.21 85.77 170g 1.71 1.76 1.81 1.84 1.88

Quality Overseas Tuna in Oil 48 Cans 77.97 80.31 82.65 84.21 85.77 170g 1.71 1.76 1.81 1.84 1.88

Reshma Tuna In N/Oil 48 Cans 46.11 47.49 48.87 49.80 50.72 170g 1.01 1.04 1.07 1.09 1.11

Reshma Tuna Flakes in Veg.Oil 48 Cans 67.04 69.05 71.06 72.40 73.74 170g 1.47 1.51 1.55 1.58 1.61

Royal Umbrella Tuna Shredded in Soya Oil 48 Cans 47.09 48.50 49.91 50.86 51.80 170g 1.03 1.06 1.09 1.11 1.13

Sea Bell tuna flakes light meat in veg Oil 48 Cans 62.05 63.92 65.78 67.02 68.26 170g 1.36 1.40 1.44 1.47 1.49

Solomon Blue White Tuna Flakes in N/Oil 48 Cans 70.97 73.09 75.22 76.64 78.06 180g 1.56 1.60 1.65 1.68 1.71

Star Bell Tuna Flakes in Vegetable Oil 48 Cans 43.61 44.92 46.23 47.10 47.98 170g 0.95 0.98 1.01 1.03 1.05

Ocean Taste Tuna Flakes in N/Oil 48 Cans 46.84 48.24 49.65 50.58 51.52 170g 1.02 1.06 1.09 1.11 1.13

Century Tuna 48 Cans 36.77 37.88 38.98 39.71 40.45 170g 0.80 0.83 0.85 0.87 0.88

SARDINES

Brunswick Sardines in Soya Oil 100 cans 162.45 167.32 172.19 175.44 178.69 106g 1.71 1.76 1.81 1.84 1.88

Century Sardine In T/Sauce 50 Cans 41.46 42.71 43.95 44.78 45.61 155g 0.87 0.90 0.92 0.94 0.96

Century Sardine In T/Sauce 24 Cans 43.20 44.50 45.80 46.66 47.52 425g 1.89 1.95 2.00 2.04 2.08

Century Sardine In Veg.Oil 50 Cans 35.65 36.72 37.79 38.51 39.22 155g 0.75 0.77 0.79 0.81 0.82

Century Sardine In Veg.Oil 24 Cans 46.22 47.60 48.99 49.92 50.84 425g 2.02 2.08 2.14 2.18 2.22

Pacific Chief Sardines in T/ Sauce 24 Cans 33.32 34.32 35.32 35.98 36.65 425g 1.46 1.50 1.55 1.57 1.60

Pacific Chief Sardines in Water / Natural Oil 24 Cans 32.23 33.20 34.17 34.81 35.46 425g 1.41 1.45 1.49 1.52 1.55

FIJI COMMERCE COMMISSION

Commerce (Price Control)(Percentage Control of Prices for Food Items)(No.1)Order 2010

Price List as at 11.09.2012 with Amendments

