kerala state bharat scouts and guides, state …ksbsg.in/documents/rp result(s) 2nd spell.pdf ·...

172
District Sl. No. Code No. UID Name of Scout/Guide Name of Father Date of Birth School / Unit Address Status 1 163 S2228425 SIDHARTH.S.NAIR SOMAN NAIR.K 04-08-2004 ST.THOMAS HIGHER SECONDARY SCHOOL Qualified 2 S2241920 ABHISHEK G GOPAKUMAR 06-03-2004 MK AM HSS,PALLANAM Not Qualified 3 S2241921 ABHIJITH K KARTHIKEYAN 20-04-2004 MK AM HSS,PALLANAM Not Qualified 4 S2241922 ADARSH BIJU BIJU 31-08-2004 MK AM HSS,PALLANAM Not Qualified 5 S2241923 ABHINAND .S SANILKUMAR 26-03-2004 MK AM HSS,PALLANAM Not Qualified 6 S2241924 ARUN PANICKER.S SANTHOSH 05-08-2004 MK AM HSS,PALLANAM Not Qualified 7 S2241925 ANSAR SHA .J JALEEL 07-01-2005 MK AM HSS,PALLANAM Qualified 8 S2241926 ANAS .H HABEEB 24-02-2005 MK AM HSS,PALLANAM Not Qualified 9 S2241928 BIJITH V VISWANATHAN 31-03-2004 MK AM HSS,PALLANAM Not Qualified 10 S2241929 BIJIN BINU BINU 28-01-2004 MK AM HSS,PALLANAM Not Qualified 11 S2241930 DEEPAK S SOBHAKUMAR 10-10-2003 MK AM HSS,PALLANAM Not Qualified 12 S2230926 SANOOP .S.PILLAI R.SANTHOSH 11-06-2004 162ND ALP SCOUT GROUP Not Qualified 13 S2213709 JAISE EBEY EBEY VARGHESE 10-03-2004 ST.THOMAS HIGHER SECONDARY SCHOOL Qualified 14 S2228427 AKASH VINOD VINOD 29-05-2004 ST.THOMAS HIGHER SECONDARY SCHOOL Qualified 15 S2228428 KASINADH.R REGHU.K.NAIR 16-07-2004 ST.THOMAS HIGHER SECONDARY SCHOOL Qualified 16 S2230919 HRISHI .S SAJI KUMAR 22-01-2004 162ND ALP SCOUT GROUP Qualified KERALA STATE BHARAT SCOUTS AND GUIDES, STATE HEADQUARTERS, THIRUVANANTHAPURAM RESULT OF RAJYAPURASKAR TEST 2019 (2nd SPELL) ALAPPUZHA DISTRICT - SCOUT WING Page 1

Upload: others

Post on 30-Sep-2020

112 views

Category:

Documents


15 download

TRANSCRIPT

Page 1: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

District Sl. No. Code No. UID Name of Scout/Guide Name of Father Date of Birth School / Unit Address Status

1 163 S2228425  SIDHARTH.S.NAIR  SOMAN NAIR.K 04-08-2004  ST.THOMAS HIGHER SECONDARY SCHOOL Qualified

2 S2241920  ABHISHEK G  GOPAKUMAR 06-03-2004 MK AM HSS,PALLANAM Not Qualified

3 S2241921  ABHIJITH K  KARTHIKEYAN 20-04-2004 MK AM HSS,PALLANAM Not Qualified

4 S2241922  ADARSH BIJU  BIJU 31-08-2004 MK AM HSS,PALLANAM Not Qualified

5 S2241923  ABHINAND .S  SANILKUMAR 26-03-2004 MK AM HSS,PALLANAM Not Qualified

6 S2241924  ARUN PANICKER.S  SANTHOSH 05-08-2004 MK AM HSS,PALLANAM Not Qualified

7 S2241925  ANSAR SHA .J  JALEEL 07-01-2005 MK AM HSS,PALLANAM Qualified

8 S2241926  ANAS .H  HABEEB 24-02-2005 MK AM HSS,PALLANAM Not Qualified

9 S2241928  BIJITH V  VISWANATHAN 31-03-2004 MK AM HSS,PALLANAM Not Qualified

10 S2241929  BIJIN BINU  BINU 28-01-2004 MK AM HSS,PALLANAM Not Qualified

11 S2241930  DEEPAK S  SOBHAKUMAR 10-10-2003 MK AM HSS,PALLANAM Not Qualified

12 S2230926  SANOOP .S.PILLAI  R.SANTHOSH 11-06-2004  162ND ALP SCOUT GROUP Not Qualified

13 S2213709  JAISE EBEY  EBEY VARGHESE 10-03-2004  ST.THOMAS HIGHER SECONDARY SCHOOL Qualified

14 S2228427  AKASH VINOD  VINOD 29-05-2004  ST.THOMAS HIGHER SECONDARY SCHOOL Qualified

15 S2228428  KASINADH.R  REGHU.K.NAIR 16-07-2004  ST.THOMAS HIGHER SECONDARY SCHOOL Qualified

16 S2230919  HRISHI .S  SAJI KUMAR 22-01-2004  162ND ALP SCOUT GROUP Qualified

KERALA STATE BHARAT SCOUTS AND GUIDES, STATE HEADQUARTERS, THIRUVANANTHAPURAM

RESULT OF RAJYAPURASKAR TEST 2019 (2nd SPELL)

ALAPPUZHA DISTRICT - SCOUT WING

Page 1

Page 2: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

District Sl. No. Code No. UID Name of Scout/Guide Name of Father Date of Birth School / Unit Address Status

1 112 S2203192  ALEN ANTONY  ANTONY JOSEPH 17-10-2003  ST.ALOYSIUS H S N.PARAVUR Qualified

2 113 S2203206  BINOY BENNY  K.V BENNY 10-11-2003  ST.ALOYSIUS H S N.PARAVUR Qualified

3 114 S2216641  JUDSON K L  LENSON JOY 04-08-2004  ST.ALOYSIUS H S N.PARAVUR Qualified

4 116 S2243955  SREENAY V MURALI  V U MURALI 23-02-2004  ST.ALOYSIUS H S N.PARAVUR Qualified

5 127 S2210275  GOKUL KRISHNA M.A.  ANILKUMAR M.K. 01-07-2004  ELENTHIKARA HIGH SCHOOL Qualified

6 128 S2227573  IWIN TOMY  TOMY M.P. 09-11-2004  ELENTHIKARA HIGH SCHOOL Qualified

7 129 S2255810  ABHINAV A M  MANOJ KUMAR A D 24-09-2005  ELENTHIKARA HIGH SCHOOL Qualified

8 130 S2255813  ADHISH P SUBRAHMANIAN  SUBRAHMANIAN 30-01-2005  ELENTHIKARA HIGH SCHOOL Qualified

9 131 S2255815  THARUN P.REMESH  REMESHKUMAR P.V. 24-06-2005  ELENTHIKARA HIGH SCHOOL Qualified

10 132 S2231202  ANAND V RAO  VINOD V RAO 23-08-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

11 133 S2231394  ABHINAV KRISHNA  DINESH KUMAR 11-01-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

12 134 S2231433  ABEL S JOSEPH  SANI K J 19-04-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

13 139 S2231464  ABAY LAL P  CHANDRALAL P G 13-06-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

14 141 S2256389  DEVDAS UMESH  UMESH D 09-10-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

15 142 S2256391  ABHISHEK P UDAYAN  UDAYAN PM 23-11-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

16 146 S2256406  KRISHNAN Y  YOGESH 21-11-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

17 148 S2232005  DEVADHRSH K L  LALAN K S 20-08-2004  140 ALUVA SCOUT TROOP Qualified

18 149 S2232012  ARJUN K P  PRASANNAN K P 22-02-2004  140 ALUVA SCOUT TROOP Qualified

19 150 S2256427  VINCENT V T  TOMY V T 10-10-2003  140 ALUVA SCOUT TROOP Qualified

20 186 S2254761  ABHIRAM ASOKAN  ASOKAN K.R 17-03-2005  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

21 187 S2254770  VISHNU P.V  VIJAYAN 15-05-2004  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

KERALA STATE BHARAT SCOUTS AND GUIDES, STATE HEADQUARTERS, THIRUVANANTHAPURAM

RESULT OF RAJYAPURASKAR TEST 2019 (2nd SPELL)

ALUVA DISTRICT - SCOUT WING

Page 2

Page 3: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

22 188 S2254774  JUDET. N . SHAIJU  SHAIJU VARGHESE 09-09-2005  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

23 189 S2254777  BLESSINE .C. JOHN  JOHNKUTTY .C.P. 15-12-2004  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

24 190 S2254789  JOYAL ANTU  ANTU DEVASSY 21-02-2005  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

25 191 S2254792  ALAN .P.S  SEBASTIAN .P.T 15-04-2005  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

26 192 S2254813  AKASH .V.A  V.S. AJAYAN 22-06-2004  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

27 193 S2206337  EDWIN ANTONY  ANTONY T.V. 15-05-2004  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

28 194 S2206376  IVIN V.F.  FRANCIS V.P. 18-02-2004  ST .THOMAS HIGHER SECONDARY SCHOOL AYROOR Qualified

29 110 S2203183  ARAVIND DILEEP  D.DILEEPKUMAR 01-04-2004  ST.ALOYSIUS H S N.PARAVUR Not Qualified

30 111 S2203188  GAUTHAMKRISHNA P.V  VINOY P.G 15-04-2004  ST.ALOYSIUS H S N.PARAVUR Not Qualified

31 115 S2216728  AMAL ANTONY  ANTONY K .J 08-07-2004  ST.ALOYSIUS H S N.PARAVUR Qualified

32 117 S2243957  SUFYAN ALI  ABDUL SALAM 21-05-2005  ST.ALOYSIUS H S N.PARAVUR Qualified

33 118 S2259002  RAHUL THANKAPPAN  THANKAPPAN V.A 20-04-2005  HOLY FAMILY HS ANGAMALY Qualified

34 119 S2259003  DINOY WILSON  K K WILSON 18-07-2005  HOLY FAMILY HS ANGAMALY Qualified

35 120 S2259004  V.S SREEKUMAR  SIVAN V.V 17-05-2005  HOLY FAMILY HS ANGAMALY Qualified

36 121 S2259006  ELDHOSE BIJU  BIJU P.T 20-07-2004  HOLY FAMILY HS ANGAMALY Qualified

37 122 S2256093  MIDHUN C M  MANOJ C M 15-04-2004  SNDPHSS ALUVA/143 ALV SCOUT GROUP Qualified

38 123 S2228547  BIJO BENNY  BENNY M P 02-01-2004  ST.JOSEPH S H.S.S KIDANGOOR Qualified

39 124 S2228581  BOAZ PAUL ELDHO  ELDHO PAUL 12-02-2003  ST.JOSEPH S H.S.S KIDANGOOR Qualified

40 125 S2253467  VISHNUJITH N B  BABU N A 04-11-2004  ST.JOSEPH S H.S.S KIDANGOOR Qualified

41 126 S2253564  SREEHARI LALU  LALU N N 14-12-2004  ST.JOSEPH S H.S.S KIDANGOOR Qualified

42 135 S2231454  ATHUL KRISHNA M.A  ANIL KUMAR 11-01-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

43 136 S2231647  ADARSH PRAVI  T.K.PRAVI 26-03-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

44 137 S2231683  ZAMEEL RAHMAN  E.A SUBAIR 01-04-2005  VIDYADHIRAJA VIDYABHAVAN H.S.S ALUVA Qualified

45 138 S2231386  VAISAKH.B.RAJ  BAIJU RAJ G 23-05-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

Page 3

Page 4: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

46 140 S2231667  ADHUL BOSE  BOSE FRANCIS 01-09-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

47 143 S2256392  ADHIL MUHAMMAD  NAVAB PK 02-10-2004  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

48 144 S2256399  SREEJITH M S  M P SALIM 23-04-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

49 145 S2256400  ADWAITH M S  SHAIJU M R 11-10-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

50 147 S2256407  ABHINAV A A  AJI KUTTAN 18-10-2005  VIDYADHIRAJA VIDYA BHAVAN HSS ALUVA Qualified

51 151 S2228558  ALOSH BAIJU  BAIJU VARGHESE 16-06-2003  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

52 152 S2253561  DEEPAK POLY  POLY K.V 14-10-2004  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

53 153 S2253569  JEFFIN JACOB  JACOB M.V 17-06-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

54 154 S2253573  BASIL BABY  P.V BABY 03-02-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

55 155 S2253575  EBIN SAJI  SAJI M.A 18-03-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

56 156 S2253580  MARTIN SHAJAN  SHAJAN K.J 04-07-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

57 157 S2253586  EDWIN JOYSON  JOYSON M.E 27-10-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

58 158 S2228519  ANCIL BABY  BABY K V 14-10-2004  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

59 159 S2228571  ALAN THOMAS  K A THOMAS 19-04-2004  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

60 160 S2228601  EDWIN SABU  SABU 24-08-2003  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

61 161 S2253600  MURALIKRISHNA C.A  C.A ANANDAN 11-11-2005  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

62 162 S2253604  SOBIN SHAJI  SHAJI P.P 28-01-2006  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

63 163 S2253608  C.B BESTO  C.V BAIJU 25-01-2004  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

64 164 S2253609  EMIL BAIJU  BAIJU P.E 03-03-2004  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

65 165 S2253614  HARIN SHAIJU  K .J SHAIJU 16-11-2003  ST.JOSEPH,S H.S.S KIDANGOOR Qualified

66 166 S2233756  K M GOKULKRISHNA  MURALI K K 27-08-2004  GOVT. HIGH SCHOOL, PALISSERY Qualified

67 167 S2233764  VAISHNAV V VIJAYAN  V V VIJAYAN 14-10-2004  GOVT. HIGH SCHOOL, PALISSERY Qualified

68 168 S2233768  ALAN DAVIS  DAVIS THOMAS 20-12-2003  GOVT. HIGH SCHOOL, PALISSERY Qualified

69 169 S2233771  ATHUL PRASAD  PRASAD A N 22-08-2003  GOVT. HIGH SCHOOL, PALISSERY Qualified

70 170 S2233775  DELIN P DAVIS  DAVIS P D 28-04-2004  GOVT. HIGH SCHOOL, PALISSERY Qualified

71 171 S2272293  ATHUL KRISHNA K.S.  SATHEESAN K.A. 27-11-2004  DE PAUL EM H.S.S. ANGAMALY Qualified

72 172 S2258375  ALDRINE K. LIJU  LIJU K.V. 13-12-2004  DE PAUL EM H.S.S. ANGAMALY Qualified

73 173 S2258376  MILAN MARTIN  MARTIN M.O. 09-01-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

Page 4

Page 5: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

74 174 S2258377  JOSE TOM MARTIN  MARTIN M.T. 08-04-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

75 175 S2258378  ADARSH ANILKUMAR  ANILKUMAR T.A. 04-05-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

76 176 S2258989  AKHIL SAJU  SAJU M.V. 31-05-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

77 177 S2258990  ASHIK MARTIN  MARTIN K.V 16-06-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

78 178 S2258995  SHINTO SHAJU  SHAJU DEVASSY 10-11-2005  DE PAUL EM H.S.S. ANGAMALY Qualified

79 179 S2255284  AMARJITH K.M  MANOJ K.P 08-08-2004  V.C.S.H.S.S PUTHENVELIKARA Qualified

80 180 S2256035  ANAND KRISHNA A.A  ANIL A.K 10-12-2003  V.C.S.H.S.S PUTHENVELIKARA Qualified

81 181 S2256037  SANGEETH KRISHNA E.S  SAJEEV 16-04-2004  V.C.S.H.S.S PUTHENVELIKARA Qualified

82 182 S2256041  KRISHNARJUN I.S  SASI 10-01-2003  V.C.S.H.S.S PUTHENVELIKARA Qualified

83 183 S2256048  SOORAJ.K.HARI  HARIHARAN 20-12-2003  V.C.S.H.S.S PUTHENVELIKARA Qualified

84 184 S2256060  ABHAYDEV O.S  SATHEESAN O.P 12-08-2004  V.C.S.H.S.S PUTHENVELIKARA Qualified

85 185 S2256076  AMBADY ANILKUMAR  ANILKUMAR C.K 09-02-2006  V.C.S.H.S.S PUTHENVELIKARA Qualified

Page 5

Page 6: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

District Sl. No. Code No. UID Name of Scout/Guide Name of Father Date of Birth School / Unit Address Status

1 135 S2238151  AKHIL DAS  DAS N 29-10-2004  GHSS PALLICKAL Qualified

2 136 S2238154  MOHAMMED ASHKAR B S  BIJUMON 08-05-2004  GHSS PALLICKAL Qualified

3 98 S2227301  AMAL .S  SURESH KUMAR G.S 10-01-2004  102ATL SG GHS AVANAVANCHARY Qualified

4 99 S2252213  SOORYA.S  SANTHOSH KUMAR.S 26-09-2005  102ATL SG GHS AVANAVANCHARY Qualified

5 100 S2252215  AMALDEV.V  VINOD KUMAR,K 01-03-2005  102ATL SG GHS AVANAVANCHARY Qualified

6 101 S2252216  RITHWIK NIMI ,R  NIMI ,G ,L 20-06-2005  102ATL SG GHS AVANAVANCHARY Qualified

7 102 S2252223  ANUGRAH.A.D  ANILKUMAR.J 25-06-2005  102ATL SG GHS AVANAVANCHARY Qualified

8 103 S2252224  JUBIN.J.S  JANEESAN.M 14-03-2005  102ATL SG GHS AVANAVANCHARY Qualified

9 104 S2252225  HARIMOHAN  MOHANAN PILLAI.M 05-09-2005  102ATL SG GHS AVANAVANCHARY Qualified

10 105 S2252227  ANANDHU.S.R  SANTHOSH KUMAR.T 06-05-2005  102ATL SG GHS AVANAVANCHARY Qualified

11 106 S2252231  ADIL .T.J  THAHIR.M.Y 03-08-2004  102ATL SG GHS AVANAVANCHARY Qualified

12 107 S2252234  GOKUL RAJ.R.S  RAJESH .R 23-09-2005  102ATL SG GHS AVANAVANCHARY Qualified

13 108 S2252245  ADTHYAN RATHEESH  R.RATHEESH 18-06-2005  102ATL SG GHS AVANAVANCHARY Qualified

14 109 S2237371  FAIZAL.N.S  NAZARUDEEN.A 26-05-2004  NAVABHARATH HSS Qualified

15 110 S2237380  MUHAMMED AFSAL.N  NAZIRUDEEN 31-01-2004  NAVABHARATH HSS Qualified

16 111 S2237395  MOHAMMED RIYAS.R  RAHIM.A.M 07-03-2004  NAVABHARATH HSS Qualified

17 112 S2257370  AKSHAY T S  THULASI.S 30-05-2005  NAVABHARATH HSS Qualified

18 113 S2257376  AYUSHKUMAR M D  MANOJKUMAR 28-06-2004  NAVABHARATH HSS Qualified

19 114 S2257379  DEVANARAYANAN M  MOHANAN NAIR T 20-03-2005  NAVABHARATH HSS Qualified

20 115 S2257387  PRANAV P S  PRADEEP M 22-04-2005  NAVABHARATH HSS Qualified

21 116 S2257389  AKSHAJ S SANIL  SANIL KUMAR S 01-10-2004  NAVABHARATH HSS Qualified

22 117 S2237308  SANKEERTH.M.S  SHIBU 26-08-2003  NAVABHARATH HSS Qualified

23 118 S2237315  AKHIL.A  ANIKUTTAN 11-06-2004  NAVABHARATH HSS Qualified

KERALA STATE BHARAT SCOUTS AND GUIDES, STATE HEADQUARTERS, THIRUVANANTHAPURAM

RESULT OF RAJYAPURASKAR TEST 2019 (2nd SPELL)

ATTINGAL DISTRICT - SCOUT WING

Page 6

Page 7: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

24 119 S2237374  JAGAN.P.V  PADMAKUMAR 04-06-2004  NAVABHARATH HSS Qualified

25 120 S2252337  VISHAK R NAIR  RAJU R(LATE) 22-06-2004  NAVABHARATH HSS Qualified

26 121 S2252344  ASWIN ASOK  ASHOK KUMAR.S 08-07-2004  NAVABHARATH HSS Qualified

27 122 S2252349  ABDULSHA M S  MUHAMMED SHAJI 24-12-2005  NAVABHARATH HSS Not Qualified

28 123 S2252363  ABHINAV A M  V ANILKUMAR 15-01-2005  NAVABHARATH HSS Not Qualified

29 124 S2238339  AADIL MUHAMMED SHA. L  LADAR SHAH. A 23-02-2005  KTCT HSS Qualified

30 125 S2238342  MUHAMMED ADINAN .S  SHIBU .A 18-01-2005  KTCT HSS Qualified

31 126 S2238350  ALIF MUHAMMAD .S  SALIM .A 13-12-2004  KTCT HSS Qualified

32 127 S2252948  SHARON G S  T GIREESAN PILLAI 02-01-2006  KTCT HSS Qualified

33 128 S2268446  AJAS KHAN S  SHIBU S 11-10-2005  GOVT.V.H.S.S KALLARA Qualified

34 129 S2268712  MANAV P.S  SUDHEESHKUMAR S 03-08-2005  GOVT.V.H.S.S KALLARA Qualified

35 130 S2268713  ABHINAND C MOHAN  CHANDRAMOHANAN NAIR S 24-07-2005  GOVT.V.H.S.S KALLARA Qualified

36 131 S2278301  ABHINAND N.B.  NANDAKUMAR 21-04-2005  GOVT.V.H.S.S KALLARA Qualified

37 132 S2238121  JEEVAN KRISHNAN R S  RADHAKRISHNA PILLAI R 02-01-2004  GHSS PALLICKAL Qualified

38 133 S2238125  SURYA R S  RAGHU P 07-03-2004  GHSS PALLICKAL Qualified

39 134 S2238130  SANATH S R  SUKU 13-05-2003  GHSS PALLICKAL Not Qualified

40 137 S2254862  AJAY BABU  BABU.G 06-06-2005  GHSS PALLICKAL Not Qualified

41 138 S2254863  AROMALUNNI.S  SURESH.B 11-11-2005  GHSS PALLICKAL Qualified

42 139 S2254865  SHAHINSHA.S  SHIHABUDEEN 17-11-2004  GHSS PALLICKAL Qualified

43 140 S2253868  KARTHIK SUNIL  SUNIL KUMAR.C 08-12-2004  M R M K M M H S S EDAVA Qualified

44 141 S2253940  ABHINAV.A  ANILKUMAR.B 28-11-2003  M R M K M M H S S EDAVA Qualified

45 142 S2235151  ASHWIN S  SREEJU VP 09-08-2004  SNVHS SCOUT GROUP Qualified

46 143 S2235156  ANANDU SS  SANTHOSH C 21-02-2004  SNVHS SCOUT GROUP Qualified

47 144 S2235160  ABHIJITH RS  RIJU R 22-07-2004  SNVHS SCOUT GROUP Qualified

48 145 S2235163  ABY SS  SURESH M 07-03-2004  SNVHS SCOUT GROUP Qualified

49 146 S2235166  ABINRAJ K  KANAKARAJ J 18-04-2004  SNVHS SCOUT GROUP Qualified

50 147 S2232114  ABHINU JAYAKUMAR  JAYAKUMARAN ASARI 19-02-2005  GOVT. H S S ELAMPA Qualified

Page 7

Page 8: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

51 148 S2235844  AMAL BABU R S  BABU S 04-10-2004  GOVT. H S S ELAMPA Qualified

52 149 S2235851  AMALDEV S S  SHAIJU S B 22-09-2005  GOVT. H S S ELAMPA Qualified

53 150 S2235858  AFSAL N  NASARDEEN M 09-11-2004  GOVT. H S S ELAMPA Qualified

54 151 S2235859  PRANAV P  PRAMADAN NAIR 10-03-2005  GOVT. H S S ELAMPA Qualified

55 152 S2242735  AKSHAY R  RAJU 23-07-2004  GOVT. HIGH SCHOOL, AYILAM Not Qualified

56 153 S2242736  ANUJITH GR  GOPAKUMAR M 16-07-2004  GOVT. HIGH SCHOOL, AYILAM Qualified

57 154 S2242738  NITHIN M  MADHU T 01-10-2004  GOVT. HIGH SCHOOL, AYILAM Not Qualified

58 155 S2242741  YADHU KRISHNAN K  KRISHNAN KUTTY 17-07-2004  GOVT. HIGH SCHOOL, AYILAM Not Qualified

59 156 S2242742  ANAS PB  PRAKASH G 22-07-2004  GOVT. HIGH SCHOOL, AYILAM Qualified

60 157 S2242744  SREEHARI JR  JAYAKUMAR U 18-03-2005  GOVT. HIGH SCHOOL, AYILAM Not Qualified

61 158 S2257504  AJAYA SURYA .S.D.  SHIBU 29-12-2004  IMPEESA OPEN SCOUT GROUP Qualified

62 159 S2257505  GOVIND .M  MOHANA KUMAR 28-04-2006  IMPEESA OPEN SCOUT GROUP Qualified

63 160 S2272107  ABHIJITH VS  VINODKUMAR 19-01-2006  IMPEESA OPEN SCOUT GROUP Qualified

Page 8

Page 9: KERALA STATE BHARAT SCOUTS AND GUIDES, STATE …ksbsg.in/Documents/RP RESULT(S) 2nd Spell.pdf · kerala state bharat scouts and guides, state headquarters, thiruvananthapuram result

District Sl. No. Code No. UID Name of Scout/Guide Name of Father Date of Birth School / Unit Address Status

1 20 S2245753  CAMPBEL C JOSEPH  JOSEPH C C 19-05-2004  ST JOSEPH S HSS PAVARATTY Qualified

2 25 S2220013  DON RAFFI  RAFFI K F 12-01-2004  ST.JOSEPH S HS ENAMAKKAL Qualified

3 50 S2259092  AJAY V.M.  MANIKANDAN 21-03-2005  G.F.U.P.SCHOOL VATANAPPALLY Qualified

4 51 S2259093  AKSHAY V.M.  MANIKANDAN 21-03-2005  G.F.U.P.SCHOOL VATANAPPALLY Qualified

5 52 S2259095  MOHAMMED SHEHIL P.M.  MOHAMMED ARSHAD 21-07-2004  G.F.U.P.SCHOOL VATANAPPALLY Qualified

6 53 S2259098  PRATHYUSH K.S  SUDHAKARAN K.V. 02-07-2004  G.F.U.P.SCHOOL VATANAPPALLY Qualified

7 54 S2228812  ABIJITH P.B  BABU. P.B 17-10-2004

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

8 55 S2229008  JOMITH .P. ANIL  ANIL .P. MATHEW 06-06-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Not Qualified

9 56 S2229038  VISHNU VINOD  VINOD A.P 05-06-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

10 57 S2229040  ASHAJ JEKSON. K  JEKSON .K. KOOTHUR 10-06-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

11 58 S2251968  SRIRAM SUBRAMANIAN  SUBRAMANIAN S 12-11-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

12 59 S2259281  ROHIT K.R  RADHAKRISHNAN V.M 10-10-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

13 60 S2259282  ADHITHYAN P S  SANTHOSH KUMAR 26-04-2005

 47TH CHAVAKKAD/ BETHANY ST JOHN S EHSS 

KUNNAMKULAM Qualified

14 73 S2244358  ASHWIN BABU  BABU P C 01-03-2004  V.R.A.M.M.H.S.S. THAIKKAD SOUTH BRAHMAKULAM Qualified

15 74 S2244359  ROSHAN JOY P  JOY P J 20-04-2004  V.R.A.M.M.H.S.S. THAIKKAD SOUTH BRAHMAKULAM Qualified

16 76 S2244366  SREERAG P S  SURESH BABU 10-04-2004  V.R.A.M.M.H.S.S. THAIKKAD SOUTH BRAHMAKULAM Qualified

KERALA STATE BHARAT SCOUTS AND GUIDES, STATE HEADQUARTERS, THIRUVANANTHAPURAM

RESULT OF RAJYAPURASKAR TEST 2019 (2nd SPELL)

CHAVAKKAD DISTRICT - SCOUT WING

Page 9

