kansas wage survey, 2014 edition · 2014. 9. 30. · occupation code (soc) occupational title...

37
Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median Experienced 000000 Total of All Occupations 1,336,460 $41,246.40 $41,240.00 $32,115.20 *** *** $19.83 $15.44 *** 110000 Management Occupations 57,500 $51,810.00 $97,180.00 $84,410.00 $119,870.00 $24.91 $46.72 $40.58 $57.63 111011 Chief Executives 4,500 $84,930.00 $157,890.00 $142,710.00 $194,370.00 $40.83 $75.91 $68.61 $93.45 111021 General and Operations Managers 16,350 $55,740.00 $102,210.00 $87,290.00 $125,450.00 $26.80 $49.14 $41.97 $60.31 111031 Legislators 670 $17,490.00 $42,210.00 $30,540.00 $54,560.00 *** *** *** *** 112011 Advertising and Promotions Managers 200 $47,940.00 $77,320.00 $68,050.00 $92,010.00 $23.05 $37.17 $32.72 $44.23 112021 Marketing Managers 1,180 $70,290.00 $125,530.00 $112,500.00 $153,150.00 $33.80 $60.35 $54.09 $73.63 112022 Sales Managers 2,960 $58,720.00 $110,580.00 $94,150.00 $136,510.00 $28.23 $53.16 $45.26 $65.63 112031 Public Relations Managers 400 $57,600.00 $88,580.00 $81,880.00 $104,060.00 $27.69 $42.59 $39.37 $50.03 113011 Administrative Services Managers 2,140 $49,200.00 $79,040.00 $72,860.00 $93,950.00 $23.65 $38.00 $35.03 $45.17 113021 Computer and Information Systems Managers 2,430 $72,210.00 $108,360.00 $101,940.00 $126,440.00 $34.72 $52.10 $49.01 $60.79 113031 Financial Managers 3,670 $61,720.00 $105,030.00 $92,900.00 $126,680.00 $29.67 $50.49 $44.67 $60.90 113051 Industrial Production Managers 1,740 $54,890.00 $81,730.00 $77,160.00 $95,160.00 $26.39 $39.30 $37.10 $45.75 113061 Purchasing Managers 650 $57,690.00 $93,410.00 $88,370.00 $111,270.00 $27.74 $44.91 $42.48 $53.49 113071 Transportation, Storage, and Distribution Managers 1,300 $56,240.00 $94,500.00 $83,090.00 $113,630.00 $27.04 $45.43 $39.95 $54.63 113111 Compensation and Benefits Managers 120 $52,900.00 $82,010.00 $77,970.00 $96,560.00 $25.43 $39.43 $37.49 $46.42 113121 Human Resources Managers 910 $60,480.00 $97,730.00 $88,360.00 $116,350.00 $29.08 $46.99 $42.48 $55.94 113131 Training and Development Managers 260 $55,620.00 $87,490.00 $82,360.00 $103,430.00 $26.74 $42.07 $39.60 $49.73 119021 Construction Managers 1,690 $52,000.00 $77,180.00 $72,560.00 $89,770.00 $25.00 $37.11 $34.89 $43.16 Kansas Wage Survey, 2014 Edition State of Kansas Annual Wage Hourly Wage

Upload: others

Post on 17-Mar-2021

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

000000 Total of All Occupations 1,336,460 $41,246.40 $41,240.00 $32,115.20 *** *** $19.83 $15.44 ***

110000 Management Occupations 57,500 $51,810.00 $97,180.00 $84,410.00 $119,870.00 $24.91 $46.72 $40.58 $57.63

111011 Chief Executives 4,500 $84,930.00 $157,890.00 $142,710.00 $194,370.00 $40.83 $75.91 $68.61 $93.45

111021 General and Operations Managers 16,350 $55,740.00 $102,210.00 $87,290.00 $125,450.00 $26.80 $49.14 $41.97 $60.31

111031 Legislators 670 $17,490.00 $42,210.00 $30,540.00 $54,560.00 *** *** *** ***

112011 Advertising and Promotions Managers 200 $47,940.00 $77,320.00 $68,050.00 $92,010.00 $23.05 $37.17 $32.72 $44.23

112021 Marketing Managers 1,180 $70,290.00 $125,530.00 $112,500.00 $153,150.00 $33.80 $60.35 $54.09 $73.63

112022 Sales Managers 2,960 $58,720.00 $110,580.00 $94,150.00 $136,510.00 $28.23 $53.16 $45.26 $65.63

112031 Public Relations Managers 400 $57,600.00 $88,580.00 $81,880.00 $104,060.00 $27.69 $42.59 $39.37 $50.03

113011 Administrative Services Managers 2,140 $49,200.00 $79,040.00 $72,860.00 $93,950.00 $23.65 $38.00 $35.03 $45.17

113021 Computer and Information Systems Managers 2,430 $72,210.00 $108,360.00 $101,940.00 $126,440.00 $34.72 $52.10 $49.01 $60.79

113031 Financial Managers 3,670 $61,720.00 $105,030.00 $92,900.00 $126,680.00 $29.67 $50.49 $44.67 $60.90

113051 Industrial Production Managers 1,740 $54,890.00 $81,730.00 $77,160.00 $95,160.00 $26.39 $39.30 $37.10 $45.75

113061 Purchasing Managers 650 $57,690.00 $93,410.00 $88,370.00 $111,270.00 $27.74 $44.91 $42.48 $53.49

113071 Transportation, Storage, and Distribution Managers 1,300 $56,240.00 $94,500.00 $83,090.00 $113,630.00 $27.04 $45.43 $39.95 $54.63

113111 Compensation and Benefits Managers 120 $52,900.00 $82,010.00 $77,970.00 $96,560.00 $25.43 $39.43 $37.49 $46.42

113121 Human Resources Managers 910 $60,480.00 $97,730.00 $88,360.00 $116,350.00 $29.08 $46.99 $42.48 $55.94

113131 Training and Development Managers 260 $55,620.00 $87,490.00 $82,360.00 $103,430.00 $26.74 $42.07 $39.60 $49.73

119021 Construction Managers 1,690 $52,000.00 $77,180.00 $72,560.00 $89,770.00 $25.00 $37.11 $34.89 $43.16

Kansas Wage Survey, 2014 Edition

State of Kansas

Annual Wage Hourly Wage

Page 2: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

119031

Education Administrators, Preschool and Child Care

Center/Program 320 $31,840.00 $48,310.00 $42,020.00 $56,550.00 $15.31 $23.23 $20.20 $27.19

119032 Education Administrators, Elementary and Secondary School 2,210 $65,280.00 $81,020.00 $79,930.00 $88,880.00 *** *** *** ***

119033 Education Administrators, Postsecondary 1,450 $47,760.00 $83,340.00 $73,700.00 $101,130.00 $22.96 $40.07 $35.43 $48.62

119039 Education Administrators, All Other 140 $67,270.00 $90,910.00 $90,020.00 $102,720.00 $32.34 $43.71 $43.28 $49.39

119041 Engineering Managers 1,520 $77,520.00 $115,490.00 $114,100.00 $134,480.00 $37.27 $55.53 $54.85 $64.65

119051 Food Service Managers 2,040 $33,430.00 $46,550.00 $44,370.00 $53,110.00 $16.07 $22.38 $21.33 $25.53

119061 Funeral Service Managers 40 $42,360.00 $76,450.00 $62,600.00 $93,500.00 $20.36 $36.76 $30.10 $44.95

119071 Gaming Managers 60 $41,410.00 $62,050.00 $60,750.00 $72,360.00 $19.91 $29.83 $29.21 $34.79

119081 Lodging Managers 120 $34,280.00 $48,130.00 $46,240.00 $55,050.00 $16.48 $23.14 $22.23 $26.47

119111 Medical and Health Services Managers 2,710 $53,780.00 $84,220.00 $75,110.00 $99,440.00 $25.86 $40.49 $36.11 $47.81

119121 Natural Sciences Managers 190 $67,860.00 $101,370.00 $91,160.00 $118,120.00 $32.63 $48.73 $43.83 $56.79

119131 Postmasters and Mail Superintendents 340 $45,830.00 $59,680.00 $57,930.00 $66,610.00 $22.03 $28.69 $27.85 $32.02

119141 Property, Real Estate, and Community Association Managers 1,440 $34,920.00 $58,560.00 $50,370.00 $70,380.00 $16.79 $28.15 $24.22 $33.83

119151 Social and Community Service Managers 900 $38,580.00 $56,440.00 $51,870.00 $65,370.00 $18.55 $27.13 $24.94 $31.43

119161 Emergency Management Directors 190 $31,660.00 $48,570.00 $43,420.00 $57,020.00 $15.22 $23.35 $20.87 $27.41

119199 Managers, All Other 2,680 $50,160.00 $87,300.00 $83,090.00 $105,880.00 $24.12 $41.97 $39.95 $50.90

130000 Business and Financial Operations Occupations 59,440 $37,460.00 $64,440.00 $58,240.00 $77,930.00 $18.01 $30.98 $28.00 $37.47

131021 Purchasing Agents and Buyers, Farm Products 240 $37,610.00 $68,650.00 $65,610.00 $84,160.00 $18.08 $33.00 $31.55 $40.46

131022 Wholesale and Retail Buyers, Except Farm Products 1,200 $33,280.00 $55,160.00 $51,540.00 $66,100.00 $16.00 $26.52 $24.78 $31.78

131023

Purchasing Agents, Except Wholesale, Retail, and Farm

Products 3,480 $38,220.00 $60,060.00 $59,230.00 $70,980.00 $18.37 $28.87 $28.47 $34.13

Page 3: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

131031 Claims Adjusters, Examiners, and Investigators 2,620 $42,710.00 $60,980.00 $60,660.00 $70,120.00 $20.53 $29.32 $29.16 $33.71

131032 Insurance Appraisers, Auto Damage 200 $52,680.00 $60,780.00 $59,400.00 $64,830.00 $25.33 $29.22 $28.56 $31.17

131041 Compliance Officers 2,110 $38,840.00 $60,640.00 $57,120.00 $71,540.00 $18.67 $29.16 $27.46 $34.40

131051 Cost Estimators 2,070 $37,110.00 $57,830.00 $54,680.00 $68,190.00 $17.84 $27.80 $26.29 $32.78

131071 Human Resources Specialists 3,810 $35,730.00 $56,500.00 $54,220.00 $66,880.00 $17.18 $27.16 $26.07 $32.15

131075 Labor Relations Specialists 370 $34,730.00 $63,520.00 $58,060.00 $77,910.00 $16.70 $30.54 $27.91 $37.46

131081 Logisticians 1,180 $50,300.00 $72,010.00 $68,650.00 $82,870.00 $24.18 $34.62 $33.00 $39.84

131111 Management Analysts 3,680 $47,200.00 $82,920.00 $73,470.00 $100,770.00 $22.69 $39.86 $35.32 $48.45

131121 Meeting, Convention, and Event Planners 680 $29,300.00 $42,150.00 $40,980.00 $48,580.00 $14.08 $20.26 $19.70 $23.36

131131 Fundraisers 340 $35,430.00 $57,310.00 $51,950.00 $68,250.00 $17.04 $27.55 $24.98 $32.81

131141 Compensation, Benefits, and Job Analysis Specialists 560 $40,970.00 $58,700.00 $55,420.00 $67,560.00 $19.70 $28.22 $26.64 $32.48

131151 Training and Development Specialists 2,360 $34,240.00 $57,910.00 $51,200.00 $69,750.00 $16.46 $27.84 $24.61 $33.53

131161 Market Research Analysts and Marketing Specialists 3,840 $33,360.00 $58,940.00 $55,180.00 $71,730.00 $16.04 $28.34 $26.53 $34.49

131199 Business Operations Specialists, All Other 8,060 $40,140.00 $66,560.00 $62,210.00 $79,770.00 $19.30 $32.00 $29.91 $38.35

132011 Accountants and Auditors 11,360 $38,980.00 $65,340.00 $57,750.00 $78,510.00 $18.74 $31.41 $27.77 $37.75

132021 Appraisers and Assessors of Real Estate 1,110 $29,150.00 $53,160.00 $43,380.00 $65,160.00 $14.01 $25.56 $20.86 $31.33

132031 Budget Analysts 510 $51,400.00 $69,640.00 $68,820.00 $78,760.00 $24.71 $33.48 $33.09 $37.86

132041 Credit Analysts 480 $38,310.00 $60,440.00 $54,520.00 $71,500.00 $18.42 $29.06 $26.21 $34.37

132051 Financial Analysts 1,110 $48,010.00 $76,500.00 $69,370.00 $90,750.00 $23.08 $36.78 $33.35 $43.63

132052 Personal Financial Advisors 1,350 $45,040.00 $110,730.00 $87,380.00 $143,580.00 $21.66 $53.24 $42.01 $69.03

Page 4: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

132053 Insurance Underwriters 900 $46,430.00 $67,800.00 $60,870.00 $78,480.00 $22.32 $32.60 $29.27 $37.73

132061 Financial Examiners 270 $48,730.00 $80,680.00 $69,980.00 $96,660.00 $23.43 $38.79 $33.65 $46.47

132071 Loan Counselors 120 $28,600.00 $38,350.00 $35,280.00 $43,230.00 $13.75 $18.44 $16.96 $20.79

132072 Loan Officers 3,670 $38,640.00 $65,400.00 $58,130.00 $78,790.00 $18.58 $31.44 $27.95 $37.88

132081 Tax Examiners, Collectors, and Revenue Agents 470 $28,950.00 $44,210.00 $36,920.00 $51,840.00 $13.92 $21.26 $17.75 $24.93

132082 Tax Preparers 790 $20,510.00 $39,860.00 $30,090.00 $49,530.00 $9.86 $19.16 $14.47 $23.81

132099 Financial Specialists, All Other 470 $33,670.00 $58,020.00 $51,970.00 $70,200.00 $16.19 $27.90 $24.99 $33.75

150000 Computer and Mathematical Occupations 30,140 $40,790.00 $71,180.00 $66,770.00 $86,380.00 $19.61 $34.22 $32.10 $41.53

151111 Computer and Information Research Scientists 100 $62,500.00 $91,820.00 $85,290.00 $106,480.00 $30.05 $44.15 $41.01 $51.19

151121 Computer Systems Analysts 2,800 $49,760.00 $77,770.00 $74,450.00 $91,770.00 $23.92 $37.39 $35.79 $44.12

151122 Information Security Analysts 570 $50,080.00 $75,820.00 $75,320.00 $88,700.00 $24.07 $36.45 $36.21 $42.64

151131 Computer Programmers 3,570 $44,940.00 $70,680.00 $68,310.00 $83,560.00 $21.61 $33.98 $32.84 $40.17

151132 Software Developers, Applications 3,100 $56,310.00 $89,260.00 $86,730.00 $105,740.00 $27.07 $42.91 $41.70 $50.84

151133 Software Developers, Systems Software 2,820 $59,970.00 $93,100.00 $90,850.00 $109,660.00 $28.83 $44.76 $43.68 $52.72

151134 Web Developers 840 $32,680.00 $55,090.00 $48,320.00 $66,300.00 $15.71 $26.49 $23.23 $31.87

151141 Database Administrators 1,010 $50,740.00 $79,050.00 $76,760.00 $93,210.00 $24.40 $38.01 $36.90 $44.81

151142 Network and Computer Systems Administrators 5,010 $44,510.00 $65,990.00 $62,550.00 $76,730.00 $21.40 $31.73 $30.07 $36.89

151143 Computer Network Architects* 1,340 $58,250.00 $83,660.00 $83,510.00 $96,360.00 $28.01 $40.22 $40.15 $46.33

151151 Computer User Support Specialists 5,670 $27,070.00 $44,530.00 $41,820.00 $53,260.00 $13.02 $21.41 $20.11 $25.61

151152 Computer Network Support Specialists 1,090 $39,950.00 $58,880.00 $55,030.00 $68,350.00 $19.21 $28.31 $26.46 $32.86

Page 5: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

151199 Computer Occupations, All Other 970 $52,290.00 $71,050.00 $71,110.00 $80,430.00 $25.14 $34.16 $34.19 $38.67

152011 Actuaries 450 $73,090.00 $136,070.00 $143,900.00 $167,560.00 $35.14 $65.42 $69.18 $80.56

152031 Operations Research Analysts 650 $59,700.00 $86,850.00 $85,370.00 $100,420.00 $28.70 $41.76 $41.05 $48.28

152041 Statisticians 120 $50,320.00 $80,890.00 $78,540.00 $96,170.00 $24.19 $38.89 $37.76 $46.24

170000 Architecture and Engineering Occupations 23,130 $44,230.00 $72,520.00 $69,530.00 $86,670.00 $21.26 $34.87 $33.43 $41.67

171011 Architects, Except Landscape and Naval 670 $45,280.00 $68,470.00 $67,390.00 $80,060.00 $21.77 $32.92 $32.40 $38.49

171012 Landscape Architects 80 $42,760.00 $62,850.00 $57,560.00 $72,890.00 $20.56 $30.22 $27.67 $35.05

171021 Cartographers and Photogrammetrists 300 $30,220.00 $48,700.00 $47,060.00 $57,950.00 $14.53 $23.42 $22.63 $27.86

171022 Surveyors 480 $38,370.00 $55,960.00 $51,800.00 $64,760.00 $18.45 $26.91 $24.90 $31.14

172011 Aerospace Engineers 3,320 $69,410.00 $97,240.00 $97,280.00 $111,150.00 $33.37 $46.75 $46.77 $53.44

172021 Agricultural Engineers 150 $59,540.00 $74,000.00 $73,620.00 $81,230.00 $28.63 $35.58 $35.39 $39.05

172041 Chemical Engineers 170 $67,760.00 $97,420.00 $100,080.00 $112,250.00 $32.58 $46.84 $48.12 $53.97

172051 Civil Engineers 1,600 $55,100.00 $74,080.00 $72,440.00 $83,560.00 $26.49 $35.61 $34.83 $40.17

172061 Computer Hardware Engineers 90 $56,210.00 $81,510.00 $81,120.00 $94,160.00 $27.02 $39.19 $39.00 $45.27

172071 Electrical Engineers 2,060 $60,270.00 $83,850.00 $83,230.00 $95,640.00 $28.98 $40.31 $40.02 $45.98

172072 Electronics Engineers, Except Computer 1,450 $61,150.00 $84,740.00 $82,390.00 $96,530.00 $29.40 $40.74 $39.61 $46.41

172081 Environmental Engineers 300 $59,580.00 $83,300.00 $82,890.00 $95,150.00 $28.64 $40.05 $39.85 $45.75

172111

Health and Safety Engineers, Except Mining Safety Engineers

and Inspectors 230 $45,010.00 $74,180.00 $69,000.00 $88,770.00 $21.64 $35.66 $33.17 $42.68

172112 Industrial Engineers 2,110 $55,780.00 $75,520.00 $74,210.00 $85,380.00 $26.82 $36.31 $35.68 $41.05

172131 Materials Engineers 70 $52,940.00 $83,010.00 $86,930.00 $98,040.00 $25.45 $39.91 $41.80 $47.14

Page 6: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

172141 Mechanical Engineers 1,840 $55,090.00 $74,080.00 $70,240.00 $83,580.00 $26.49 $35.62 $33.77 $40.18

172161 Nuclear Engineers *** $76,470.00 $92,160.00 $93,580.00 $100,010.00 $36.76 $44.31 $44.99 $48.08

172171 Petroleum Engineers *** $88,390.00 $155,160.00 $147,200.00 $188,540.00 $42.50 $74.60 $70.77 $90.64

172199 Engineers, All Other 540 $47,500.00 $78,460.00 $76,440.00 $93,940.00 $22.84 $37.72 $36.75 $45.16

173011 Architectural and Civil Drafters 850 $33,150.00 $44,050.00 $43,010.00 $49,500.00 $15.94 $21.18 $20.68 $23.80

173012 Electrical and Electronics Drafters 410 $38,250.00 $54,730.00 $54,380.00 $62,970.00 $18.39 $26.31 $26.14 $30.28

173013 Mechanical Drafters 960 $34,620.00 $51,390.00 $46,180.00 $59,770.00 $16.64 $24.71 $22.20 $28.74

173019 Drafters, All Other 100 $28,940.00 $44,100.00 $41,730.00 $51,680.00 $13.91 $21.20 $20.06 $24.85

173021 Aerospace Engineering and Operations Technicians 250 $48,500.00 $67,160.00 $68,130.00 $76,490.00 $23.32 $32.29 $32.75 $36.78

173022 Civil Engineering Technicians 1,170 $31,930.00 $44,400.00 $42,350.00 $50,640.00 $15.35 $21.35 $20.36 $24.35

173023 Electrical and Electronic Engineering Technicians 1,340 $42,730.00 $62,720.00 $62,260.00 $72,720.00 $20.54 $30.15 $29.93 $34.96

173025 Environmental Engineering Technicians 50 $31,190.00 $39,950.00 $40,170.00 $44,330.00 $14.99 $19.21 $19.31 $21.31

173026 Industrial Engineering Technicians 830 $35,140.00 $54,990.00 $52,670.00 $64,910.00 $16.89 $26.44 $25.32 $31.21

173027 Mechanical Engineering Technicians 520 $39,190.00 $55,770.00 $54,300.00 $64,060.00 $18.84 $26.81 $26.10 $30.80

173029 Engineering Technicians, Except Drafters, All Other 450 $35,520.00 $56,580.00 $55,850.00 $67,110.00 $17.08 $27.20 $26.85 $32.26

173031 Surveying and Mapping Technicians 400 $24,790.00 $39,030.00 $37,620.00 $46,140.00 $11.92 $18.76 $18.09 $22.19

190000 Life, Physical, and Social Science Occupations 8,960 $35,530.00 $60,070.00 $52,830.00 $72,340.00 $17.08 $28.88 $25.40 $34.78

191011 Animal Scientists 40 $38,770.00 $64,820.00 $63,370.00 $77,850.00 $18.64 $31.17 $30.47 $37.43

191012 Food Scientists and Technologists 260 $33,280.00 $59,770.00 $47,210.00 $73,010.00 $16.00 $28.73 $22.70 $35.10

191013 Soil and Plant Scientists 450 $41,210.00 $58,100.00 $55,520.00 $66,550.00 $19.81 $27.93 $26.69 $32.00

Page 7: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

191022 Microbiologists 130 $41,240.00 $54,670.00 $50,200.00 $61,390.00 $19.83 $26.29 $24.14 $29.52

191029 Biological Scientists, All Other 170 $37,360.00 $70,170.00 $70,240.00 $86,580.00 $17.96 $33.74 $33.77 $41.62

191031 Conservation Scientists 220 $46,180.00 $65,440.00 $68,680.00 $75,070.00 $22.20 $31.46 $33.02 $36.09

191042 Medical Scientists, Except Epidemiologists 680 $50,760.00 $90,680.00 $77,420.00 $110,630.00 $24.41 $43.59 $37.22 $53.19

191099 Life Scientists, All Other 30 $30,370.00 $56,040.00 $52,750.00 $68,870.00 $14.60 $26.94 $25.36 $33.11

192012 Physicists *** $113,870.00 $140,490.00 $138,300.00 $153,800.00 $54.75 $67.54 $66.49 $73.94

192021 Atmospheric and Space Scientists 100 $44,720.00 $77,590.00 $82,570.00 $94,020.00 $21.50 $37.30 $39.70 $45.20

192031 Chemists 640 $40,680.00 $64,720.00 $57,350.00 $76,740.00 $19.56 $31.12 $27.57 $36.90

192041 Environmental Scientists and Specialists, Including Health 910 $45,230.00 $63,550.00 $54,010.00 $72,700.00 $21.75 $30.55 $25.97 $34.95

192042 Geoscientists, Except Hydrologists and Geographers 230 $44,650.00 $76,980.00 $71,090.00 $93,150.00 $21.47 $37.01 $34.18 $44.78

192099 Physical Scientists, All Other 140 $68,380.00 $92,230.00 $95,460.00 $104,150.00 $32.88 $44.34 $45.89 $50.07

193011 Economists 60 $50,360.00 $69,700.00 $57,820.00 $79,370.00 $24.21 $33.51 $27.80 $38.16

193022 Survey Researchers 170 $30,450.00 $42,500.00 $39,350.00 $48,530.00 $14.64 $20.43 $18.92 $23.33

193031 Clinical, Counseling, and School Psychologists 1,210 $36,340.00 $55,990.00 $53,900.00 $65,820.00 $17.47 $26.92 $25.92 $31.64

193039 Psychologists, All Other 100 $63,340.00 $98,830.00 $92,740.00 $116,570.00 $30.45 $47.51 $44.59 $56.05

193051 Urban and Regional Planners 420 $42,020.00 $61,130.00 $58,020.00 $70,680.00 $20.20 $29.39 $27.89 $33.98

193093 Historians 40 $29,710.00 $57,100.00 $55,160.00 $70,800.00 $14.29 $27.45 $26.52 $34.04

193099 Social Scientists and Related Workers, All Other 210 $57,000.00 $73,920.00 $68,830.00 $82,370.00 $27.41 $35.54 $33.09 $39.60

194011 Agricultural and Food Science Technicians 400 $26,750.00 $37,070.00 $36,110.00 $42,230.00 $12.86 $17.82 $17.36 $20.30

194021 Biological Technicians 460 $28,110.00 $37,810.00 $36,310.00 $42,660.00 $13.51 $18.18 $17.46 $20.51

Page 8: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

194031 Chemical Technicians 590 $28,740.00 $42,670.00 $40,060.00 $49,630.00 $13.82 $20.51 $19.26 $23.86

194041 Geological and Petroleum Technicians 50 $38,190.00 $52,240.00 $48,690.00 $59,270.00 $18.36 $25.12 $23.41 $28.50

194091

Environmental Science and Protection Technicians, Including

Health 190 $30,130.00 $46,800.00 $44,450.00 $55,130.00 $14.49 $22.50 $21.37 $26.51

194093 Forest and Conservation Technicians 130 $31,560.00 $42,750.00 $45,370.00 $48,340.00 $15.17 $20.55 $21.81 $23.24

194099 Life, Physical, and Social Science Technicians, All Other 440 $32,330.00 $45,350.00 $42,450.00 $51,860.00 $15.55 $21.81 $20.41 $24.93

210000 Community and Social Services Occupations 15,730 $25,610.00 $38,760.00 $36,630.00 $45,330.00 $12.31 $18.63 $17.61 $21.79

211011 Substance Abuse and Behavioral Disorder Counselors 690 $28,880.00 $38,630.00 $37,280.00 $43,510.00 $13.88 $18.57 $17.92 $20.92

211012 Educational, Vocational, and School Counselors 2,070 $35,640.00 $50,240.00 $50,330.00 $57,550.00 $17.13 $24.16 $24.20 $27.67

211013 Marriage and Family Therapists 100 $30,780.00 $40,020.00 $40,930.00 $44,640.00 $14.80 $19.24 $19.68 $21.46

211014 Mental Health Counselors 550 $26,850.00 $36,850.00 $34,570.00 $41,850.00 $12.91 $17.72 $16.62 $20.12

211015 Rehabilitation Counselors 750 $20,260.00 $28,580.00 $27,880.00 $32,740.00 $9.74 $13.74 $13.40 $15.74

211019 Counselors, All Other 270 $37,630.00 $42,830.00 $42,350.00 $45,430.00 $18.09 $20.59 $20.36 $21.84

211021 Child, Family, and School Social Workers 1,850 $27,440.00 $40,370.00 $38,800.00 $46,830.00 $13.19 $19.41 $18.65 $22.51

211022 Medical and Public Health Social Workers 930 $34,820.00 $47,930.00 $46,410.00 $54,490.00 $16.74 $23.05 $22.31 $26.20

211023 Mental Health and Substance Abuse Social Workers 740 $26,780.00 $38,960.00 $38,530.00 $45,060.00 $12.87 $18.73 $18.52 $21.66

211029 Social Workers, All Other 580 $38,260.00 $48,640.00 $42,330.00 $53,830.00 $18.40 $23.39 $20.35 $25.88

211091 Health Educators 260 $34,570.00 $50,360.00 $48,040.00 $58,260.00 $16.62 $24.21 $23.10 $28.01

211092 Probation Officers and Correctional Treatment Specialists 900 $30,680.00 $39,170.00 $38,410.00 $43,410.00 $14.75 $18.83 $18.47 $20.87

211093 Social and Human Service Assistants 3,980 $22,730.00 $30,430.00 $30,530.00 $34,280.00 $10.93 $14.63 $14.68 $16.48

211094 Community Health Workers 460 $19,700.00 $32,600.00 $29,590.00 $39,050.00 $9.47 $15.67 $14.23 $18.77

Page 9: Kansas Wage Survey, 2014 Edition · 2014. 9. 30. · Occupation Code (SOC) Occupational Title Employment Entry Level Mean (Average) Median Experienced Entry Level Mean (Average) Median

Occupation

Code (SOC)Occupational Title Employment Entry Level

Mean

(Average)Median Experienced Entry Level

Mean

(Average)Median Experienced

State of Kansas

Annual Wage Hourly Wage

211099 Community and Social Service Specialists, All Other 1,240 $25,250.00 $36,050.00 $34,040.00 $41,450.00 $12.14 $17.33 $16.37 $19.93

212011 Clergy 290 $26,230.00 $43,620.00 $41,600.00 $52,310.00 $12.61 $20.97 $20.00 $25.15

212021 Directors, Religious Activities and Education *** $21,880.00 $55,210.00 $56,730.00 $71,870.00 $10.52 $26.54 $27.27 $34.55

230000 Legal Occupations 7,250 $36,770.00 $75,890.00 $57,790.00 $95,450.00 $17.68 $36.49 $27.78 $45.89

231011 Lawyers 3,790 $53,970.00 $98,750.00 $82,490.00 $121,140.00 $25.95 $47.48 $39.66 $58.24

231021 Administrative Law Judges, Adjudicators, and Hearing Officers 40 $73,270.00 $108,510.00 $91,040.00 $126,120.00 $35.23 $52.17 $43.77 $60.64

231022 Arbitrators, Mediators, and Conciliators 40 $39,210.00 $53,090.00 $45,720.00 $60,040.00 $18.85 $25.53 $21.98 $28.87

