hindustan institute of technology and … 12475 jay dinesh sankhe ... 31 10529 pulipati venkata naga...

25
No App. Number Candidate Name DOB Test City Test Date Rank 1 1188 M.RITHIK REDDY MCHANDRASEKHARREDDY 10-Jan-99 NELLORE 4/30/2017 1 2 12663 GANTA VENKATA HARUN GANTASRINIVASULU 11-Apr-00 NELLORE 4/30/2017 2 3 11992 SHANMUKHA SAI SUMANTH YENNETI YENNETI 2-Dec-99 VISAKHAPATNAM 4/30/2017 3 4 1187 RAHUL KUMAR 31-Dec-99 NELLORE 4/30/2017 4 5 12390 MADHUVAN VUPPALAVENKATA 12-Mar-00 KADAPA 4/30/2017 5 6 12210 INUMARTY HARIVEER INUMARTYHARIVEER 26-Feb-99 HYDERABAD 4/30/2017 6 7 1488 GOTTIMUKKALA VENKATA GOWTHAM GOTTIMUKKALA 21-Jun-00 GUNTUR 4/30/2017 7 8 11987 SANJAY THIRUVENGADAM VENKATESHBABU 19-Jan-00 CHENNAI 5/1/2017 8 9 11106 DHANUSH AADITHYA J A ANBU 21-Feb-00 CHENNAI 4/30/2017 9 10 12254 SWAMYNARENDRA SWAMY 4-May-99 GUNTUR 4/30/2017 10 11 10818 MALVIKA VISWANATHAN 2-Sep-99 BANGALORE 4/30/2017 11 12 10208 P VISHNU PRATAP PEKETI 8-Jan-00 VISAKHAPATNAM 4/30/2017 12 13 10836 VENKATA NAGA RUTHVIK YARRAPATRUNI 8-May-00 GUNTUR 4/30/2017 13 14 11261 VENKATA SAI KUMAR JETTI JETTI 2-Jun-99 GUNTUR 4/30/2017 14 15 10712 MULPURI NAMRATHA MULPURI 15-Sep-99 VIJAYAWADA 4/30/2017 15 16 1198 NITEESH KUMAR GORANTLA GORANTLA 9-May-00 NELLORE 4/30/2017 16 17 11670 YASWANTH SATHIYAN 25-Jul-99 CHENNAI 5/1/2017 17 18 11208 BALAKA PRAVEENKUMAR REDDY BGOPALREDDY 17-Nov-99 NELLORE 4/30/2017 18 19 11909 RAMYA VISWANATH VISWANATH 24-Nov-99 CHENNAI 5/1/2017 19 20 11820 BATTULA VENKAT BATTULA 7-Mar-00 GUNTUR 4/30/2017 20 21 10974 KOSURU SAI VIVEK KOSURU 9-Mar-00 VISAKHAPATNAM 4/30/2017 21 22 10128 SIDDHARTH S SENTHILNATHAN 7-Nov-99 CHENNAI 4/30/2017 22 23 11295 PEDDADA AAKARSH PEDDADASYAMNAVINKUMAR 21-Jan-00 NELLORE 4/30/2017 23 24 12275 MUNDADA KRISHNA KRISHNA 4-Feb-00 WARANGAL 4/30/2017 24 25 12900 NAGENDLA SAI SUMANTH NAGENDLA 13-Jun-00 VIJAYAWADA 4/30/2017 25 26 1218 SHAIK AHAMMED NADEEN SHAIK 7-Nov-00 NELLORE 4/30/2017 26 27 12475 JAY DINESH SANKHE SANKHE 13-Jun-98 MUMBAI 4/30/2017 27 28 12921 ATLURI SAI LOKESH ATLURI 10-Mar-00 VIJAYAWADA 4/30/2017 28 29 11925 PALLI GOUTHAM REDDY PALLI 25-May-00 VIJAYAWADA 4/30/2017 29 30 1202 BATHENA HARSHITH BATHENA 15-Jul-00 NELLORE 4/30/2017 30 31 10529 PULIPATI VENKATA NAGA DURGA SAI MEGHANA PULIPATI 2-Aug-00 VIJAYAWADA 4/30/2017 31 32 11108 KANTHETI REVANTH VARMA KANTHETI 3-Sep-00 VIJAYAWADA 4/30/2017 32 33 1199 KANNAVARAM BHARATH KUMAR KANNAVARAM 29-Jun-99 NELLORE 4/30/2017 33 34 10549 PADMAJA MANIKANDAN 17-Jul-99 CHENNAI 4/30/2017 34 35 11482 SHIVAM SINGHAL 30-Jul-99 DELHI 4/30/2017 35 36 10345 MADDINA MYTHRESH MYTHRESH 24-Apr-00 NELLORE 4/30/2017 36 37 10609 AMAN DEY 16-Mar-99 PORT BLAIR 4/30/2017 37 38 1476 SHAIK PARVEZ SHAIK 30-Aug-99 GUNTUR 4/30/2017 38 39 DXNM MATHANAKUMAR SENTHILKUMAR 8-Sep-99 CHENNAI 5/2/2017 39 40 11117 HIMANSHU KHANDELWAL 10-Sep-99 CHENNAI 5/1/2017 40 41 11025 MEDA RAMA SAI SRUJAN MEDA 12-Feb-00 VIJAYAWADA 4/30/2017 41 42 10413 SUNNAPU JAGADESWARI SAI PRIYA SUNNAPU 9-Sep-00 VIJAYAWADA 4/30/2017 42 43 1200 YERRABALLI SUJAY KUMAR YERRABALLI 25-Dec-98 NELLORE 4/30/2017 43 44 10070 UPKAR SARASWAT 10-Aug-99 DELHI 4/30/2017 44 45 1195 JAWAHAR G JAWAHAR 14-Nov-99 NELLORE 4/30/2017 45 46 10856 MADHUMITHA BALAMURUGAN 26-Nov-99 CHENNAI 4/30/2017 46 47 1197 CHOWDAM VENKATA NIHAR CHOWDAM 26-Aug-00 NELLORE 4/30/2017 47 48 10348 KAVINKUMAR C CHIDAMBARAM 4-Jun-99 CHENNAI 4/30/2017 48 49 10645 SAI SRI RAM MANNE CHINTU 10-Jun-99 GUNTUR 4/30/2017 49 50 DWJY AKASH REDDY 14-Jul-99 WARANGAL 4/30/2017 50 51 12658 TUSHAR SAI SURYA PARIMI 12-Oct-99 SURAMPALEM 4/30/2017 51 52 10347 SANJAY MADHAVAIYA 23-Oct-99 CHENNAI 4/30/2017 52 53 12420 ALAPARTHI YUNEETHA ALAPARTHI 10-Aug-00 GUNTUR 4/30/2017 53 54 10980 JESTIN JOSE 13-Aug-98 CHANDIGARH 4/30/2017 54 55 11954 ATMAKURI NAVEEN SAGAR ATMAKURI 2-May-99 GUNTUR 4/30/2017 55 56 11873 N SAI KARTHIK NAVULURU 26-Jun-99 HYDERABAD 4/30/2017 56 57 12410 SHUBHAM SINGH 1-Aug-99 LUCKNOW 4/30/2017 57 58 11911 ARATHI BIKKAVOLU 5-Aug-99 VIJAYAWADA 4/30/2017 58 59 11941 RAVURI PRANAV SAIBHUSHAN RAVURI 23-Oct-99 HYDERABAD 4/30/2017 59 60 10586 NOMULA SRINIVASA RANGANADHA RAGHAVENDRA NOMULA 1-Jan-00 VIJAYAWADA 4/30/2017 60 61 11129 MADDISETTY HAZARATH KUMAR MADDISETTY 13-Mar-00 NELLORE 4/30/2017 61 62 10501 GOTTAM PAVAN HANIMI REDDY GOTTAM 16-Apr-00 GUNTUR 4/30/2017 62 63 12710 T R PRIYADARSHANI RAVISANKAR 12-Feb-86 CHENNAI 5/3/2017 63 64 1222 YEMIREDDY NARESH KUMAR REDDY YEMIREDDY 20-Apr-99 NELLORE 4/30/2017 64 65 11612 VENKAT SAI CHINTA 24-Jun-99 VIJAYAWADA 4/30/2017 65 66 10806 RAVURI NAGA LAKSHMI CHITTITALLI RAVURI 30-Jul-99 KAKINADA 4/30/2017 66 67 10543 KASAM BALAKRISHNA 6-Sep-99 WARANGAL 4/30/2017 67 HITSEEE 2017 HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE

Upload: vunhan

Post on 15-Mar-2018

239 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: HINDUSTAN INSTITUTE OF TECHNOLOGY AND … 12475 jay dinesh sankhe ... 31 10529 pulipati venkata naga durga sai meghana pulipati 2-aug-00 vijayawada 4/30/2017 31 32 11108 kantheti revanth

NoApp.

NumberCandidate Name DOB Test City Test Date Rank

1 1188 M.RITHIK REDDY MCHANDRASEKHARREDDY 10-Jan-99 NELLORE 4/30/2017 1

2 12663 GANTA VENKATA HARUN GANTASRINIVASULU 11-Apr-00 NELLORE 4/30/2017 2

3 11992 SHANMUKHA SAI SUMANTH YENNETI YENNETI 2-Dec-99 VISAKHAPATNAM 4/30/2017 3

4 1187 RAHUL KUMAR 31-Dec-99 NELLORE 4/30/2017 4

5 12390 MADHUVAN VUPPALAVENKATA 12-Mar-00 KADAPA 4/30/2017 5

6 12210 INUMARTY HARIVEER INUMARTYHARIVEER 26-Feb-99 HYDERABAD 4/30/2017 6

7 1488 GOTTIMUKKALA VENKATA GOWTHAM GOTTIMUKKALA 21-Jun-00 GUNTUR 4/30/2017 7

8 11987 SANJAY THIRUVENGADAM VENKATESHBABU 19-Jan-00 CHENNAI 5/1/2017 8

9 11106 DHANUSH AADITHYA J A ANBU 21-Feb-00 CHENNAI 4/30/2017 9

10 12254 SWAMYNARENDRA SWAMY 4-May-99 GUNTUR 4/30/2017 10

11 10818 MALVIKA VISWANATHAN 2-Sep-99 BANGALORE 4/30/2017 11

12 10208 P VISHNU PRATAP PEKETI 8-Jan-00 VISAKHAPATNAM 4/30/2017 12

13 10836 VENKATA NAGA RUTHVIK YARRAPATRUNI 8-May-00 GUNTUR 4/30/2017 13

14 11261 VENKATA SAI KUMAR JETTI JETTI 2-Jun-99 GUNTUR 4/30/2017 14

15 10712 MULPURI NAMRATHA MULPURI 15-Sep-99 VIJAYAWADA 4/30/2017 15

16 1198 NITEESH KUMAR GORANTLA GORANTLA 9-May-00 NELLORE 4/30/2017 16

17 11670 YASWANTH SATHIYAN 25-Jul-99 CHENNAI 5/1/2017 17

18 11208 BALAKA PRAVEENKUMAR REDDY BGOPALREDDY 17-Nov-99 NELLORE 4/30/2017 18

19 11909 RAMYA VISWANATH VISWANATH 24-Nov-99 CHENNAI 5/1/2017 19

20 11820 BATTULA VENKAT BATTULA 7-Mar-00 GUNTUR 4/30/2017 20

21 10974 KOSURU SAI VIVEK KOSURU 9-Mar-00 VISAKHAPATNAM 4/30/2017 21

22 10128 SIDDHARTH S SENTHILNATHAN 7-Nov-99 CHENNAI 4/30/2017 22

23 11295 PEDDADA AAKARSH PEDDADASYAMNAVINKUMAR 21-Jan-00 NELLORE 4/30/2017 23

24 12275 MUNDADA KRISHNA KRISHNA 4-Feb-00 WARANGAL 4/30/2017 24

25 12900 NAGENDLA SAI SUMANTH NAGENDLA 13-Jun-00 VIJAYAWADA 4/30/2017 25

26 1218 SHAIK AHAMMED NADEEN SHAIK 7-Nov-00 NELLORE 4/30/2017 26

27 12475 JAY DINESH SANKHE SANKHE 13-Jun-98 MUMBAI 4/30/2017 27

28 12921 ATLURI SAI LOKESH ATLURI 10-Mar-00 VIJAYAWADA 4/30/2017 28

29 11925 PALLI GOUTHAM REDDY PALLI 25-May-00 VIJAYAWADA 4/30/2017 29

30 1202 BATHENA HARSHITH BATHENA 15-Jul-00 NELLORE 4/30/2017 30

31 10529 PULIPATI VENKATA NAGA DURGA SAI MEGHANA PULIPATI 2-Aug-00 VIJAYAWADA 4/30/2017 31

32 11108 KANTHETI REVANTH VARMA KANTHETI 3-Sep-00 VIJAYAWADA 4/30/2017 32

33 1199 KANNAVARAM BHARATH KUMAR KANNAVARAM 29-Jun-99 NELLORE 4/30/2017 33

34 10549 PADMAJA MANIKANDAN 17-Jul-99 CHENNAI 4/30/2017 34

35 11482 SHIVAM SINGHAL 30-Jul-99 DELHI 4/30/2017 35

36 10345 MADDINA MYTHRESH MYTHRESH 24-Apr-00 NELLORE 4/30/2017 36

37 10609 AMAN DEY 16-Mar-99 PORT BLAIR 4/30/2017 37

38 1476 SHAIK PARVEZ SHAIK 30-Aug-99 GUNTUR 4/30/2017 38

39 DXNM MATHANAKUMAR SENTHILKUMAR 8-Sep-99 CHENNAI 5/2/2017 39

40 11117 HIMANSHU KHANDELWAL 10-Sep-99 CHENNAI 5/1/2017 40

41 11025 MEDA RAMA SAI SRUJAN MEDA 12-Feb-00 VIJAYAWADA 4/30/2017 41

42 10413 SUNNAPU JAGADESWARI SAI PRIYA SUNNAPU 9-Sep-00 VIJAYAWADA 4/30/2017 42

43 1200 YERRABALLI SUJAY KUMAR YERRABALLI 25-Dec-98 NELLORE 4/30/2017 43

44 10070 UPKAR SARASWAT 10-Aug-99 DELHI 4/30/2017 44

45 1195 JAWAHAR G JAWAHAR 14-Nov-99 NELLORE 4/30/2017 45

46 10856 MADHUMITHA BALAMURUGAN 26-Nov-99 CHENNAI 4/30/2017 46

47 1197 CHOWDAM VENKATA NIHAR CHOWDAM 26-Aug-00 NELLORE 4/30/2017 47

48 10348 KAVINKUMAR C CHIDAMBARAM 4-Jun-99 CHENNAI 4/30/2017 48

49 10645 SAI SRI RAM MANNE CHINTU 10-Jun-99 GUNTUR 4/30/2017 49

50 DWJY AKASH REDDY 14-Jul-99 WARANGAL 4/30/2017 50

51 12658 TUSHAR SAI SURYA PARIMI 12-Oct-99 SURAMPALEM 4/30/2017 51

52 10347 SANJAY MADHAVAIYA 23-Oct-99 CHENNAI 4/30/2017 52

53 12420 ALAPARTHI YUNEETHA ALAPARTHI 10-Aug-00 GUNTUR 4/30/2017 53

54 10980 JESTIN JOSE 13-Aug-98 CHANDIGARH 4/30/2017 54

55 11954 ATMAKURI NAVEEN SAGAR ATMAKURI 2-May-99 GUNTUR 4/30/2017 55

56 11873 N SAI KARTHIK NAVULURU 26-Jun-99 HYDERABAD 4/30/2017 56

57 12410 SHUBHAM SINGH 1-Aug-99 LUCKNOW 4/30/2017 57

58 11911 ARATHI BIKKAVOLU 5-Aug-99 VIJAYAWADA 4/30/2017 58

59 11941 RAVURI PRANAV SAIBHUSHAN RAVURI 23-Oct-99 HYDERABAD 4/30/2017 59

60 10586

NOMULA SRINIVASA RANGANADHA RAGHAVENDRA

NOMULA 1-Jan-00 VIJAYAWADA 4/30/2017 60

61 11129 MADDISETTY HAZARATH KUMAR MADDISETTY 13-Mar-00 NELLORE 4/30/2017 61

62 10501 GOTTAM PAVAN HANIMI REDDY GOTTAM 16-Apr-00 GUNTUR 4/30/2017 62

63 12710 T R PRIYADARSHANI RAVISANKAR 12-Feb-86 CHENNAI 5/3/2017 63

64 1222 YEMIREDDY NARESH KUMAR REDDY YEMIREDDY 20-Apr-99 NELLORE 4/30/2017 64

65 11612 VENKAT SAI CHINTA 24-Jun-99 VIJAYAWADA 4/30/2017 65

66 10806 RAVURI NAGA LAKSHMI CHITTITALLI RAVURI 30-Jul-99 KAKINADA 4/30/2017 66

67 10543 KASAM BALAKRISHNA 6-Sep-99 WARANGAL 4/30/2017 67

HITSEEE 2017

HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE

Page 2: HINDUSTAN INSTITUTE OF TECHNOLOGY AND … 12475 jay dinesh sankhe ... 31 10529 pulipati venkata naga durga sai meghana pulipati 2-aug-00 vijayawada 4/30/2017 31 32 11108 kantheti revanth

68 DVTB SUBRAMANYAM SRUTHI 16-Sep-99 ANANTAPUR 4/30/2017 68

69 11662 KEERTHIVASAN S SUNDAR 19-Oct-99 CHENNAI 5/1/2017 69

70 1194 BONIGI VAMSI BONIGI 11-Nov-99 NELLORE 4/30/2017 70

71 10825 ADITYA KAKARAPARTHI KAKARAPARTHI 27-Apr-00 SURAMPALEM 4/30/2017 71

72 12824 VENKATANAGA DATTA KRISHNA KOUSIK AKKAPEDDI 23-Sep-00 VIJAYAWADA 4/30/2017 72

73 10720 ASEEM SHARMA 30-Jun-98 CHANDIGARH 4/30/2017 73

74 10142 AYUSH RITWIK SAROJCHOUDHARY 23-Nov-98 BANGALORE 4/30/2017 74

75 12864 KARTHIK BALAMURUHAN 31-May-99 CHENNAI 5/3/2017 75

76 11797 AVINASH AVINASH 27-Jun-99 CHENNAI 5/1/2017 76

77 1484 MOHAMMAD MANSUR ALI MOHAMMAD 7-Jul-99 GUNTUR 4/30/2017 77

78 12924 SANAGAPALLI VINAY KUMAR SANAGAPALLI 28-Oct-99 GUNTUR 4/30/2017 78

79 10323 MOHAMED UMAR S SHAFIULLAH 3-Feb-00 ST THOMAS MOUNT 4/30/2017 79

80 12840 JAMALPUR KEERTHI KIRAN JAMALPUR 16-Mar-00 HYDERABAD 4/30/2017 80

81 10350 HAROON RASHEED 11-Apr-00 CHENNAI 4/30/2017 81

82 10753 M ASHWIN GANESH 3-May-00 CHENNAI 4/30/2017 82

83 10710 KOTERU YOGINIKHILESWAR REDDY KOTERU 15-Aug-00 VIJAYAWADA 4/30/2017 83

84 11002 DARA JITHENDRA DARA 28-Nov-99 VIJAYAWADA 4/30/2017 84

85 10103 PADMAPRIYA SUBRAMANIAN 5-Jan-00 COIMBATORE 4/30/2017 85

86 10792 MITHRA IYANGAR RAMESH 23-Jan-00 BANGALORE 4/30/2017 86

87 12464 NETI AMRUTHA VARSHINI NETIUDAYABHASKAR 14-Jun-00 KAKINADA 4/30/2017 87

88 10286 PAKKI VENKATA SHANMUKHA SRIVATSAV PAKKI 20-Jun-00 VISAKHAPATNAM 4/30/2017 88

89 12695 DHINESH SUBRAMANIAN 24-Jun-00 VELLORE 4/30/2017 89

90 10516 NARAYANA BINDU MADHAV ASHOK SAI PAVAN SAIPAVAN 26-Jul-00 GUNTUR 4/30/2017 90

91 11467 AVILALA GURUPRAKASH REDDY AVILALAMUNEMMA 30-Jul-00 TIRUPATHI 4/30/2017 91

92 10430 SANCHIT DAS 18-Aug-98 LUCKNOW 4/30/2017 92

93 DX89 JAGADEESH KUMAR CHALLA 1-Jul-99 VIJAYAWADA 4/30/2017 93

94 11724 KARTHIKEYAN K KANNABIRAN 13-Jul-99 CHENNAI 5/1/2017 94

95 12687 GUNJA PURNA DURGA PRASAD GUNJA 15-Aug-99 VIJAYAWADA 4/30/2017 95

96 10422 MEENAL CHARAN 15-Aug-99 JAIPUR 4/30/2017 96

97 12583 SK SHASHIVARDHAN REDDY SKREDDY 7-Dec-99 ANANTHAPUR 4/30/2017 97

98 10392 VENKATASUBRAMANIAM LAKSHMANAN 18-Apr-00 CHENNAI 4/30/2017 98

99 1485 KATAKAM SAI KUMAR KATAKAM 27-May-00 GUNTUR 4/30/2017 99

100 12917 ARADHYULA JAGADEESH ARADHYULA 16-Jul-00 GUNTUR 4/30/2017 100

101 10833 POLARAPU SAI NIKHIL CHOWDARY POLARAPU 12-Aug-00 VIJAYAWADA 4/30/2017 101

102 11737 BHAMIDIMARRI V S S SRI CHARAN BHAMIDIMARRI 16-Sep-00 VIJAYAWADA 4/30/2017 102

103 10815 KETHINENI BHARGAV KETHINENINAGARAJU 28-Jun-99 NELLORE 4/30/2017 103

104 10583 MAJETY VINEETH MAJETY 16-Jul-99 VIJAYAWADA 4/30/2017 104

105 11613 SNEHASISH PRADHAN PRADHAN 21-Sep-99 HYDERABAD 4/30/2017 105

106 10655 MUDRAGADA SRI SIVA SANTOSH KUMAR MUDRAGADA 4-Nov-99 VIJAYAWADA 4/30/2017 106

107 10324 KARTHIK M MURALI 19-Jan-00 CHENNAI 4/30/2017 107

108 1177 UPPALAPATI SHIVA SAI VINAYKIRAN 20-Apr-00 NELLORE 4/30/2017 108

109 11120 ANDE UMESHCHANDRA ANDE 2-Jun-00 VIJAYAWADA 4/30/2017 109

110 10835 JASWANTH GUDDANTI 12-Jun-00 GUNTUR 4/30/2017 110

111 10377 MONISH KUMAR R KUMAR 26-Sep-00 CHENNAI 4/30/2017 111

112 11458 DUSHYANT SINGH 15-Jul-98 JAIPUR 4/30/2017 112

113 DXNT BEVIN THOMAS 11-Aug-99 CHENNAI 5/2/2017 113

114 12762 TATINENI CHARANSAI TATINENI 25-Oct-99 VIJAYAWADA 4/30/2017 114

115 12373 ASHOK ANIRUDH KUMARESH 29-Oct-99 MUMBAI 4/30/2017 115

116 1201 YERRAGUNTLA MURALIDHAR YERRAGUNTLA 3-Nov-99 NELLORE 4/30/2017 116

117 1192 MEKALA BHARAT KUMAR REDDY MEKALA 18-Nov-99 NELLORE 4/30/2017 117

118 11918 V KHOSHALL VETRIVELAN 8-Dec-99 CHENNAI 5/1/2017 118

119 11300 BOODHALA REDDY PRASANTH REDDY REDDY 12-Dec-99 CHITOOR 4/30/2017 119

120 11595 MANAV NAIR PAMBADIYIL 19-Jan-00 CHENNAI 5/1/2017 120

121 1013 R.SRIRAM SRIRAM 6-Apr-00 CHENNAI 4/30/2017 121

122 12232 K MANI BHUSHAN 7-Apr-00 BANGALORE 4/30/2017 122

123 12645 ATHIMURU DHARANI KUMAR 22-May-00 NELLORE 4/30/2017 123

124 12689 MUNNANGI TEJA VENKATA KUMAR MUNNANGI 12-Jul-00 VIJAYAWADA 4/30/2017 124

125 12435 N V YASHWIN YASHWIN 14-Jul-00 CHITTOOR 4/30/2017 125

126 10557 MAMIDIPAKA YAMINI BHAGAVATH DEVI MAMIDIPAKA 9-Aug-00 VIJAYAWADA 4/30/2017 126

127 11418 NEPOOJITA S SHYAMCHAND 26-Jun-99 CHENNAI 4/30/2017 127

128 10265 MIRZA FAHAD NAUMAN BAIG 14-Aug-99 CHENNAI 4/30/2017 128

129 1467 KUNDURU SOMASEKHAR REDDY KUNDURU 28-Aug-99 GUNTUR 4/30/2017 129

130 12166 BUDHI VEERA BHARATH CHANDRA BUDHI 19-Sep-99 VIJAYAWADA 4/30/2017 130

131 10330 ANNAPOORANI J JAISANKAR 2-Oct-99 CHENNAI 4/30/2017 131

132 DWCP VANJAVAKAM NITHISH 13-Oct-99 NELLORE 4/30/2017 132

133 12198 K B VIJAY VEGNESH KUMARAVEL 22-Oct-99 CHENNAI 5/1/2017 133

134 DXNE NAVEEN NARAYANAN 9-Nov-99 CHENNAI 5/2/2017 134

135 12822 VIGNESH V VELMURUGAN 10-Nov-99 CHENNAI 5/3/2017 135

136 12204 EPHRAIM RAJ 1-Dec-99 COCHIN 4/30/2017 136

137 11326 BALAVIGNESH E ELAVARASU 25-Jan-00 CHENNAI 5/1/2017 137

138 11585 LEELADHAR EDALA 10-Mar-00 GUNTUR 4/30/2017 138

Page 3: HINDUSTAN INSTITUTE OF TECHNOLOGY AND … 12475 jay dinesh sankhe ... 31 10529 pulipati venkata naga durga sai meghana pulipati 2-aug-00 vijayawada 4/30/2017 31 32 11108 kantheti revanth

139 12273

VENUGOPAL REDDY RACHAMALLU

RACHAMALLURAMAMOHANREDDY 3-Jun-00 NELLORE 4/30/2017 139

140 12716 B THIVYASHREMEENACHI BALACHIDAMBARAM 14-Jun-00 MADURAI 4/30/2017 140

141 11667 SAMBATTULA NAVYA PRASANNA NAVYAPRASANNA 10-Jun-99 SURAMPALEM 4/30/2017 141

142 12458 POLA DAMODAR NETHA POLAADINARAYANA 29-Jun-99 HYDERABAD 4/30/2017 142

143 10327 ISHA SAVITA 13-Jul-99 DELHI 4/30/2017 143

144 10876 GOWNOLLA MAHIDHAR SWAROOP GOWNOLLA 16-Jul-99 VIJAYAWADA 4/30/2017 144

145 12074 AKASH G GURUSAMY 19-Jul-99 CHENNAI 5/1/2017 145

146 10632 AMIT KUMAR RAUT RAUT 13-Aug-99 GUWAHATI 4/30/2017 146

147 12882 GANDAVARAPU SAI MANASA GANDAVARAPU 21-Aug-99 NELLORE 4/30/2017 147

148 11868 HASHWANTH THOTA 3-Oct-99 WARANGAL 4/30/2017 148

149 10363

VEMA REDDY NIHARIKA REDDY

VEMAREDDYNIHARIKAREDDY 13-Oct-99 HYDERABAD 4/30/2017 149

150 12014 NEPPALLI VAMSI KRISHNA NEPPALLI 1-Nov-99 VIJAYAWADA 4/30/2017 150

151 11952 BOYAPATI SAI TEJA BOYAPATI 9-Nov-99 GUNTUR 4/30/2017 151

152 12322 PENTYALA TEJA PENTYALA 24-Mar-00 GUNTUR 4/30/2017 152

153 1473 SURYA YAMSI YADAV KANNEBOINA 16-Jun-00 GUNTUR 4/30/2017 153

154 10123 RAVIPATI YESWANTH YESWANTH 24-Jun-00 GUNTUR 4/30/2017 154

155 10325 SURYA BJ BAKTHAVACHALAM 11-Aug-00 CHENNAI 4/30/2017 155

156 12017 GURRAM AMULYA REDDY 8-Oct-00 HYDERABAD 4/30/2017 156

157 DVQX KESHAV SUBRAHMANYAM 18-Jan-99 KAKINADA 4/30/2017 157

158 12176 KSHITIJ TYAGI 4-May-99 DELHI 4/30/2017 158

159 10281 ACHANTA SIMHA SREEKAR ACHANTA 7-Aug-99 VISAKHAPATNAM 4/30/2017 159

160 10735 CHIRUMAMILLA NIKHIL CHOWDARY CHIRUMAMILLA 24-Aug-99 PORANKI 4/30/2017 160

161 1489 SANDEEP SANDILYA YADAV U UDIGA 22-Sep-99 GUNTUR 4/30/2017 161

162 11678 SAKSHI D BARSHI BARSHI 26-Oct-99 CHENNAI 5/1/2017 162

163 10736 GUDE VARUN SAI GUDE 23-Nov-99 VIJAYAWADA 4/30/2017 163

164 12182 SRAMNATH SUBRAMANIAN 18-Dec-99 HINDUSTAN UNIVERSITY 5/1/2017 164

165 10477 MANDADI NIKHIL MANDADI 30-Jan-00 HYDRABAD 4/30/2017 165

166 12725 TEJESWINI J JAYAKUMAR 2-Feb-00 COIMBATORE 4/30/2017 166

167 12031 M SIVESH REDDY 4-Feb-00 HYDERABAD 4/30/2017 167

168 12648 BOPPEY GANESH NAGENDRAN NAGENDRAN 22-Feb-00 HYDERABAD 4/30/2017 168

169 12396 PARNAPALLI SANDEEP KUMAR 25-Feb-00 KADAPA 4/30/2017 169

170 11399 SAI GANESH VENKATARAMAN 23-Mar-00 CHENNAI 5/1/2017 170

171 12664 PALADUGU NAGA CHAITANYA PALADUGU 24-Mar-00 VIJAYAWADA 4/30/2017 171

172 11271 DEEPAK SURYA BHEEMAGUNTA 30-Apr-00 NELLORE 4/30/2017 172

173 10110 SAI CHARAN M SAICHARAN 23-Jul-00 CHITTOOR 4/30/2017 173

174 12248 APOORVA TUNGATURTHY 3-Aug-00 VIJAYAWADA 4/30/2017 174

175 10411 PESAY DAMODHAR SAI PESAYVIDHYASAGARRAO 5-Oct-00 HYDERABAD 4/30/2017 175

176 12580 JYOTI SINGH 13-Nov-98 PATNA 4/30/2017 176

177 12632 PATIL VIRENDRASING PRADEEP PATIL 24-Feb-99 MUMBAI 4/30/2017 177

178 11470 ROHAN SRIVASTAVA 23-Mar-99 GUWAHATI 4/30/2017 178

179 1203 SHAIK KHALID FAYAZ SHAIK 14-Jun-99 NELLORE 4/30/2017 179

180 11039 HARINISHRI S SRIKANTHS 10-Aug-99 CHENNAI 4/30/2017 180

181 10592 G ARAVINTH GOPALAKRISHNAN 14-Aug-99 CHENNAI 4/30/2017 181

182 10810 SAJEED HUSSAIN SHAIK 2-Sep-99 GUNTUR 4/30/2017 182

183 11832 AMRUDHALAKSHMI AZHAGUVEL LAKSHMI 29-Sep-99 CHENNAI 5/1/2017 183

184 11135 MUKESH SAI KUMAR 6-Oct-99 CHENNAI 5/1/2017 184

185 10313 SUDANAGUNTA SAI NAVEEN SAINAVEEN 13-Oct-99 GUNTUR 4/30/2017 185

186 10425 EZRA SYLVAN RAJ P PUSHPARAJ 20-Oct-99 CHENNAI 4/30/2017 186

187 11657 ANISH VIJAY 15-Nov-99 CHENNAI 5/1/2017 187

188 12051 NILAY BARANWAL 22-Dec-99 DELHI 4/30/2017 188

189 12530 KOPPISETTI SUNEEL KOPPISETTI 24-Dec-99 VIJAYAWADA 4/30/2017 189

190 10183 KOLAVENNU KEERTHANA KOLAVENNU 26-Dec-99 VISAKHAPATNAM 4/30/2017 190

191 10892 NIJANAPURAM TARUN NIJANAPURAM 2-Jan-00 HYDERABAD 4/30/2017 191

192 11119 GAUTHAM SRIRAM SRIRAM 5-Jan-00 CHENNAI 5/1/2017 192

193 DXOY NETTRA SRIRAM 31-Jan-00 CHENNAI 5/1/2017 193

194 10322 KAMALRAAJ BALASUNDARAM 10-Apr-00 CHENNAI 4/30/2017 194

195 12767 G R HEMAPPRIYA 12-Apr-00 CHENNAI 5/3/2017 195

196 DVZV RITWIK TIRPATHI 25-Apr-00 PATNA 4/30/2017 196

197 11035 KATARI ADITHYA KATARI 28-Jun-00 TIRUPATI 4/30/2017 197

