glencore plc - sharenetnov 22, 2019  · thu 21 nov 16:28:39 bst 2019 889 239.50 chix 19325xjwr25...

67
GLENCORE PLC (Incorporated in Jersey under the Companies (Jersey) Law 1991) (Registration number 107710) JSE Share Code: GLN LSE Share Code: GLEN HKSE Share Code: 805HK ISIN: JE00B4T3BW64 Baar, Switzerland 22 November 2019 Transactions in own shares 21 November 2019 Glencore plc (the Company) announces today it has purchased the following number of its ordinary shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited. Date of purchase: 21 November 2019 Aggregate number of ordinary shares of USD 0.01 each purchased: 3,397,674 Lowest price paid per share (GBp): 237.4000 Highest price paid per share (GBp): 241.4500 Volume weighted average price paid per share (GBp): 239.6435 The Company will hold the repurchased shares in treasury. Following the above transaction, the Company holds 1,223,422,807 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares in issue (including treasury shares). Therefore the total voting rights in Glencore plc will be 13,362,777,259. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules. These share purchases form part of the Company's buy-back programme that started on 22 February 2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20 February 2019. For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs Aggregated information Transaction details In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buyback programme. Schedule of Purchases Shares purchased: Glencore plc (ISIN: JE00B4T3BW64) Date of purchases: 21 November 2019 Investment firm: Citigroup Global Markets Limited Individual transactions: Transaction date and time Volume Price (GBp) Trading Venue Transaction Reference Number Thu 21 Nov 16:29:59 BST 2019 1141 239.10 CHIX 19325XJwrea Thu 21 Nov 16:29:50 BST 2019 527 239.20 CHIX 19325XJwraj

Upload: others

Post on 24-Jan-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

GLENCORE PLC (Incorporated in Jersey under the Companies (Jersey) Law 1991) (Registration number 107710) JSE Share Code: GLN LSE Share Code: GLEN HKSE Share Code: 805HK ISIN: JE00B4T3BW64

Baar, Switzerland 22 November 2019

Transactions in own shares – 21 November 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

Date of purchase: 21 November 2019

Aggregate number of ordinary shares of USD 0.01 each purchased: 3,397,674

Lowest price paid per share (GBp): 237.4000

Highest price paid per share (GBp): 241.4500

Volume weighted average price paid per share (GBp): 239.6435

The Company will hold the repurchased shares in treasury. Following the above transaction, the Company holds 1,223,422,807 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares in issue (including treasury shares). Therefore the total voting rights in Glencore plc will be 13,362,777,259. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February 2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20 February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buyback programme.

Schedule of Purchases

Shares purchased: Glencore plc (ISIN: JE00B4T3BW64) Date of purchases: 21 November 2019 Investment firm: Citigroup Global Markets Limited

Individual transactions:

Transaction date and time Volume Price (GBp) Trading Venue

Transaction Reference Number

Thu 21 Nov 16:29:59 BST 2019 1141 239.10 CHIX 19325XJwrea

Thu 21 Nov 16:29:50 BST 2019 527 239.20 CHIX 19325XJwraj

Page 2: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:29:50 BST 2019 654 239.20 CHIX 19325XJwral

Thu 21 Nov 16:29:50 BST 2019 654 239.20 CHIX 19325XJwrae

Thu 21 Nov 16:29:50 BST 2019 654 239.20 XLON 19325XJwrab

Thu 21 Nov 16:29:50 BST 2019 650 239.20 XLON 19325XJwrac

Thu 21 Nov 16:29:46 BST 2019 2196 239.30 XLON 19325XJwr92

Thu 21 Nov 16:29:46 BST 2019 2232 239.30 XLON 19325XJwr91

Thu 21 Nov 16:29:46 BST 2019 1841 239.30 CHIX 19325XJwr93

Thu 21 Nov 16:29:46 BST 2019 200 239.30 CHIX 19325XJwr94

Thu 21 Nov 16:29:46 BST 2019 403 239.30 CHIX 19325XJwr90

Thu 21 Nov 16:29:46 BST 2019 361 239.30 XLON 19325XJwr8o

Thu 21 Nov 16:29:46 BST 2019 446 239.30 XLON 19325XJwr8p

Thu 21 Nov 16:29:46 BST 2019 79 239.30 XLON 19325XJwr8n

Thu 21 Nov 16:29:46 BST 2019 2153 239.30 XLON 19325XJwr8l

Thu 21 Nov 16:29:46 BST 2019 654 239.30 CHIX 19325XJwr8y

Thu 21 Nov 16:29:46 BST 2019 695 239.30 CHIX 19325XJwr8z

Thu 21 Nov 16:29:46 BST 2019 833 239.30 CHIX 19325XJwr8u

Thu 21 Nov 16:29:46 BST 2019 656 239.30 CHIX 19325XJwr8v

Thu 21 Nov 16:29:46 BST 2019 562 239.30 CHIX 19325XJwr8w

Thu 21 Nov 16:29:46 BST 2019 654 239.30 CHIX 19325XJwr8x

Thu 21 Nov 16:29:46 BST 2019 654 239.35 CHIX 19325XJwr8q

Thu 21 Nov 16:29:46 BST 2019 2571 239.35 CHIX 19325XJwr8r

Thu 21 Nov 16:29:46 BST 2019 475 239.35 CHIX 19325XJwr8s

Thu 21 Nov 16:29:46 BST 2019 1708 239.35 CHIX 19325XJwr8t

Thu 21 Nov 16:29:46 BST 2019 1426 239.35 CHIX 19325XJwr8m

Thu 21 Nov 16:29:46 BST 2019 672 239.35 CHIX 19325XJwr8k

Thu 21 Nov 16:29:46 BST 2019 4421 239.35 XLON 19325XJwr8i

Thu 21 Nov 16:29:46 BST 2019 6659 239.35 XLON 19325XJwr8j

Thu 21 Nov 16:29:46 BST 2019 1558 239.35 XLON 19325XJwr8f

Thu 21 Nov 16:29:46 BST 2019 3691 239.35 XLON 19325XJwr8g

Thu 21 Nov 16:29:46 BST 2019 813 239.35 XLON 19325XJwr8h

Thu 21 Nov 16:29:41 BST 2019 4 239.35 XLON 19325XJwr7y

Thu 21 Nov 16:29:41 BST 2019 58 239.35 XLON 19325XJwr7u

Thu 21 Nov 16:29:30 BST 2019 1500 239.40 XLON 19325XJwr6t

Thu 21 Nov 16:29:30 BST 2019 1436 239.40 XLON 19325XJwr6u

Thu 21 Nov 16:29:30 BST 2019 157 239.40 XLON 19325XJwr6s

Thu 21 Nov 16:29:30 BST 2019 85 239.40 XLON 19325XJwr6r

Thu 21 Nov 16:29:30 BST 2019 72 239.40 XLON 19325XJwr6q

Thu 21 Nov 16:29:28 BST 2019 508 239.40 CHIX 19325XJwr6l

Thu 21 Nov 16:29:28 BST 2019 1136 239.40 XLON 19325XJwr6g

Thu 21 Nov 16:29:28 BST 2019 296 239.40 XLON 19325XJwr6f

Thu 21 Nov 16:29:28 BST 2019 7094 239.40 XLON 19325XJwr6c

Thu 21 Nov 16:29:28 BST 2019 146 239.40 CHIX 19325XJwr6k

Thu 21 Nov 16:29:28 BST 2019 1718 239.40 CHIX 19325XJwr6j

Thu 21 Nov 16:29:28 BST 2019 264 239.40 CHIX 19325XJwr6h

Thu 21 Nov 16:29:28 BST 2019 1574 239.40 CHIX 19325XJwr6i

Thu 21 Nov 16:29:26 BST 2019 75 239.45 XLON 19325XJwr5e

Thu 21 Nov 16:29:26 BST 2019 59 239.45 XLON 19325XJwr5d

Thu 21 Nov 16:29:23 BST 2019 301 239.45 XLON 19325XJwr56

Thu 21 Nov 16:29:23 BST 2019 1593 239.45 XLON 19325XJwr55

Thu 21 Nov 16:29:23 BST 2019 654 239.45 CHIX 19325XJwr57

Thu 21 Nov 16:29:23 BST 2019 752 239.45 CHIX 19325XJwr58

Thu 21 Nov 16:29:23 BST 2019 868 239.45 XLON 19325XJwr54

Page 3: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:29:23 BST 2019 995 239.45 XLON 19325XJwr4v

Thu 21 Nov 16:29:23 BST 2019 1798 239.45 XLON 19325XJwr4s

Thu 21 Nov 16:29:23 BST 2019 2183 239.45 XLON 19325XJwr4t

Thu 21 Nov 16:29:23 BST 2019 125 239.45 XLON 19325XJwr4r

Thu 21 Nov 16:29:23 BST 2019 34 239.45 CHIX 19325XJwr53

Thu 21 Nov 16:29:23 BST 2019 64 239.45 CHIX 19325XJwr4u

Thu 21 Nov 16:29:23 BST 2019 445 239.45 CHIX 19325XJwr4w

Thu 21 Nov 16:29:23 BST 2019 752 239.45 CHIX 19325XJwr4x

Thu 21 Nov 16:29:23 BST 2019 322 239.45 CHIX 19325XJwr4y

Thu 21 Nov 16:29:23 BST 2019 502 239.45 CHIX 19325XJwr4z

Thu 21 Nov 16:29:23 BST 2019 620 239.45 CHIX 19325XJwr52

Thu 21 Nov 16:29:23 BST 2019 746 239.45 CHIX 19325XJwr50

Thu 21 Nov 16:29:23 BST 2019 844 239.45 CHIX 19325XJwr51

Thu 21 Nov 16:29:09 BST 2019 3159 239.45 XLON 19325XJwr3x

Thu 21 Nov 16:29:09 BST 2019 1175 239.45 XLON 19325XJwr3y

Thu 21 Nov 16:29:09 BST 2019 1856 239.45 XLON 19325XJwr3z

Thu 21 Nov 16:29:09 BST 2019 457 239.45 CHIX 19325XJwr41

Thu 21 Nov 16:29:09 BST 2019 654 239.45 CHIX 19325XJwr42

Thu 21 Nov 16:29:09 BST 2019 974 239.45 CHIX 19325XJwr43

Thu 21 Nov 16:29:09 BST 2019 316 239.45 CHIX 19325XJwr44

Thu 21 Nov 16:29:09 BST 2019 1221 239.45 CHIX 19325XJwr40

Thu 21 Nov 16:28:55 BST 2019 549 239.50 XLON 19325XJwr38

Thu 21 Nov 16:28:39 BST 2019 305 239.50 XLON 19325XJwr26

Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25

Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23

Thu 21 Nov 16:28:39 BST 2019 660 239.50 CHIX 19325XJwr24

Thu 21 Nov 16:28:39 BST 2019 408 239.50 XLON 19325XJwr21

Thu 21 Nov 16:28:39 BST 2019 158 239.50 XLON 19325XJwr22

Thu 21 Nov 16:27:52 BST 2019 653 239.50 CHIX 19325XJwqz4

Thu 21 Nov 16:27:52 BST 2019 653 239.50 CHIX 19325XJwqz3

Thu 21 Nov 16:27:48 BST 2019 1360 239.50 XLON 19325XJwqyx

Thu 21 Nov 16:27:48 BST 2019 962 239.50 XLON 19325XJwqyy

Thu 21 Nov 16:27:48 BST 2019 1000 239.55 CHIX 19325XJwqys

Thu 21 Nov 16:27:48 BST 2019 2586 239.55 XLON 19325XJwqyp

Thu 21 Nov 16:27:48 BST 2019 193 239.55 XLON 19325XJwqyh

Thu 21 Nov 16:27:36 BST 2019 95 239.60 XLON 19325XJwqxn

Thu 21 Nov 16:27:36 BST 2019 653 239.60 CHIX 19325XJwqxm

Thu 21 Nov 16:27:29 BST 2019 678 239.60 XLON 19325XJwqxf

Thu 21 Nov 16:27:29 BST 2019 427 239.60 XLON 19325XJwqx6

Thu 21 Nov 16:27:29 BST 2019 1146 239.60 XLON 19325XJwqx8

Thu 21 Nov 16:27:29 BST 2019 188 239.60 XLON 19325XJwqx9

Thu 21 Nov 16:27:29 BST 2019 3258 239.60 XLON 19325XJwqx3

Thu 21 Nov 16:27:29 BST 2019 653 239.60 CHIX 19325XJwqxb

Thu 21 Nov 16:27:29 BST 2019 599 239.60 CHIX 19325XJwqxd

Thu 21 Nov 16:27:29 BST 2019 653 239.60 CHIX 19325XJwqxe

Thu 21 Nov 16:27:29 BST 2019 1336 239.60 CHIX 19325XJwqxa

Thu 21 Nov 16:27:14 BST 2019 200 239.60 XLON 19325XJwqw4

Thu 21 Nov 16:26:53 BST 2019 1902 239.65 CHIX 19325XJwqt4

Thu 21 Nov 16:26:53 BST 2019 254 239.65 CHIX 19325XJwqt2

Thu 21 Nov 16:26:53 BST 2019 1325 239.65 CHIX 19325XJwqt3

Thu 21 Nov 16:26:53 BST 2019 653 239.65 CHIX 19325XJwqt1

Thu 21 Nov 16:26:53 BST 2019 107 239.65 XLON 19325XJwqsy

Page 4: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:26:53 BST 2019 42 239.65 XLON 19325XJwqt0

Thu 21 Nov 16:26:53 BST 2019 147 239.65 XLON 19325XJwqsu

Thu 21 Nov 16:26:53 BST 2019 3429 239.65 XLON 19325XJwqsv

Thu 21 Nov 16:26:53 BST 2019 1490 239.65 XLON 19325XJwqsr

Thu 21 Nov 16:26:05 BST 2019 1064 239.65 CHIX 19325XJwqqw

Thu 21 Nov 16:26:05 BST 2019 547 239.65 CHIX 19325XJwqqs

Thu 21 Nov 16:26:05 BST 2019 653 239.65 CHIX 19325XJwqqt

Thu 21 Nov 16:26:05 BST 2019 431 239.65 CHIX 19325XJwqqu

Thu 21 Nov 16:26:05 BST 2019 653 239.65 CHIX 19325XJwqqr

Thu 21 Nov 16:26:05 BST 2019 546 239.65 CHIX 19325XJwqqp

Thu 21 Nov 16:26:05 BST 2019 2753 239.65 XLON 19325XJwqqn

Thu 21 Nov 16:26:05 BST 2019 463 239.65 XLON 19325XJwqqj

Thu 21 Nov 16:26:05 BST 2019 453 239.65 XLON 19325XJwqqe

Thu 21 Nov 16:26:00 BST 2019 531 239.70 CHIX 19325XJwqpw

Thu 21 Nov 16:25:06 BST 2019 589 239.65 CHIX 19325XJwqly

Thu 21 Nov 16:24:52 BST 2019 513 239.65 XLON 19325XJwqjb

Thu 21 Nov 16:24:51 BST 2019 653 239.65 CHIX 19325XJwqja

Thu 21 Nov 16:24:51 BST 2019 653 239.65 CHIX 19325XJwqj8

Thu 21 Nov 16:24:51 BST 2019 295 239.65 CHIX 19325XJwqj9

Thu 21 Nov 16:24:51 BST 2019 872 239.65 CHIX 19325XJwqj6

Thu 21 Nov 16:24:51 BST 2019 374 239.65 CHIX 19325XJwqj7

Thu 21 Nov 16:24:51 BST 2019 462 239.65 XLON 19325XJwqj4

Thu 21 Nov 16:24:51 BST 2019 2 239.65 XLON 19325XJwqj5

Thu 21 Nov 16:24:51 BST 2019 2258 239.65 XLON 19325XJwqj2

Thu 21 Nov 16:24:51 BST 2019 4 239.65 XLON 19325XJwqj3

Thu 21 Nov 16:24:48 BST 2019 31 239.75 BATE 19325XJwqiu

Thu 21 Nov 16:24:48 BST 2019 653 239.70 CHIX 19325XJwqis

Thu 21 Nov 16:24:48 BST 2019 444 239.70 CHIX 19325XJwqit

Thu 21 Nov 16:24:48 BST 2019 532 239.75 CHIX 19325XJwqio

Thu 21 Nov 16:24:48 BST 2019 482 239.75 CHIX 19325XJwqiq

Thu 21 Nov 16:24:48 BST 2019 883 239.70 CHIX 19325XJwqir

Thu 21 Nov 16:24:48 BST 2019 2281 239.70 XLON 19325XJwqik

Thu 21 Nov 16:24:48 BST 2019 186 239.70 XLON 19325XJwqim

Thu 21 Nov 16:24:48 BST 2019 25 239.70 XLON 19325XJwqin

Thu 21 Nov 16:24:48 BST 2019 432 239.70 XLON 19325XJwqij

Thu 21 Nov 16:24:26 BST 2019 549 239.75 CHIX 19325XJwqhl

Thu 21 Nov 16:23:13 BST 2019 653 239.70 CHIX 19325XJwqeg

Thu 21 Nov 16:23:13 BST 2019 521 239.70 CHIX 19325XJwqec

Thu 21 Nov 16:23:13 BST 2019 653 239.70 CHIX 19325XJwqed

Thu 21 Nov 16:23:13 BST 2019 522 239.70 CHIX 19325XJwqee

Thu 21 Nov 16:23:13 BST 2019 683 239.70 CHIX 19325XJwqef

Thu 21 Nov 16:23:13 BST 2019 218 239.70 CHIX 19325XJwqea

Thu 21 Nov 16:23:13 BST 2019 653 239.70 CHIX 19325XJwqeb

Thu 21 Nov 16:23:13 BST 2019 169 239.70 XLON 19325XJwqe7

Thu 21 Nov 16:23:13 BST 2019 1644 239.70 XLON 19325XJwqe8

Thu 21 Nov 16:23:13 BST 2019 571 239.70 XLON 19325XJwqe9

Thu 21 Nov 16:23:13 BST 2019 1209 239.70 XLON 19325XJwqe4

Thu 21 Nov 16:23:13 BST 2019 518 239.70 XLON 19325XJwqe5

Thu 21 Nov 16:23:13 BST 2019 67 239.70 XLON 19325XJwqe6

Thu 21 Nov 16:23:08 BST 2019 43 239.75 XLON 19325XJwqdl

Thu 21 Nov 16:23:08 BST 2019 962 239.75 CHIX 19325XJwqdk

Thu 21 Nov 16:23:08 BST 2019 2487 239.75 XLON 19325XJwqdj

Page 5: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:23:08 BST 2019 831 239.80 CHIX 19325XJwqdf

Thu 21 Nov 16:23:08 BST 2019 653 239.80 CHIX 19325XJwqdg

Thu 21 Nov 16:23:08 BST 2019 298 239.80 CHIX 19325XJwqdh

Thu 21 Nov 16:23:08 BST 2019 753 239.80 CHIX 19325XJwqdi

Thu 21 Nov 16:23:08 BST 2019 694 239.85 CHIX 19325XJwqdb

Thu 21 Nov 16:23:08 BST 2019 940 239.80 CHIX 19325XJwqde

Thu 21 Nov 16:23:08 BST 2019 688 239.80 XLON 19325XJwqdc

Thu 21 Nov 16:23:08 BST 2019 1946 239.80 XLON 19325XJwqdd

Thu 21 Nov 16:23:08 BST 2019 2432 239.80 XLON 19325XJwqda

Thu 21 Nov 16:23:08 BST 2019 1673 239.85 XLON 19325XJwqd9

Thu 21 Nov 16:23:03 BST 2019 312 239.85 CHIX 19325XJwqc7

Thu 21 Nov 16:23:03 BST 2019 509 239.85 XLON 19325XJwqc1

Thu 21 Nov 16:23:03 BST 2019 427 239.85 XLON 19325XJwqbz

Thu 21 Nov 16:23:03 BST 2019 652 239.85 CHIX 19325XJwqc5

Thu 21 Nov 16:23:03 BST 2019 652 239.85 CHIX 19325XJwqc2

Thu 21 Nov 16:23:03 BST 2019 652 239.85 CHIX 19325XJwqc3

Thu 21 Nov 16:23:03 BST 2019 993 239.85 CHIX 19325XJwqc4

Thu 21 Nov 16:22:42 BST 2019 1371 239.85 XLON 19325XJwqbf

Thu 21 Nov 16:22:34 BST 2019 551 239.85 CHIX 19325XJwqaj

Thu 21 Nov 16:22:27 BST 2019 214 239.85 XLON 19325XJwq8z

Thu 21 Nov 16:21:49 BST 2019 116 239.75 BATE 19325XJwq59

Thu 21 Nov 16:21:49 BST 2019 3010 239.75 XLON 19325XJwq57

Thu 21 Nov 16:21:49 BST 2019 1163 239.75 CHIX 19325XJwq58

Thu 21 Nov 16:20:59 BST 2019 671 239.70 CHIX 19325XJwq20

Thu 21 Nov 16:20:05 BST 2019 4265 239.55 XLON 19325XJwpyb

Thu 21 Nov 16:20:05 BST 2019 4731 239.55 XLON 19325XJwpyc

Thu 21 Nov 16:20:05 BST 2019 104 239.55 CHIX 19325XJwpyf

Thu 21 Nov 16:20:05 BST 2019 953 239.55 CHIX 19325XJwpyg

Thu 21 Nov 16:20:05 BST 2019 1648 239.55 CHIX 19325XJwpyd

Thu 21 Nov 16:20:05 BST 2019 1724 239.55 CHIX 19325XJwpye

Thu 21 Nov 16:19:58 BST 2019 173 239.60 XLON 19325XJwpxc

Thu 21 Nov 16:19:54 BST 2019 822 239.60 CHIX 19325XJwpx0

Thu 21 Nov 16:19:54 BST 2019 653 239.60 CHIX 19325XJwpx1

Thu 21 Nov 16:19:54 BST 2019 568 239.60 CHIX 19325XJwpwz

Thu 21 Nov 16:19:54 BST 2019 1345 239.60 CHIX 19325XJwpwx

Thu 21 Nov 16:19:54 BST 2019 580 239.60 CHIX 19325XJwpwy

Thu 21 Nov 16:19:54 BST 2019 1089 239.60 XLON 19325XJwpwv

Thu 21 Nov 16:19:54 BST 2019 3481 239.60 XLON 19325XJwpww

Thu 21 Nov 16:19:42 BST 2019 442 239.65 BATE 19325XJwpvc

Thu 21 Nov 16:19:42 BST 2019 653 239.65 CHIX 19325XJwpva

Thu 21 Nov 16:19:42 BST 2019 314 239.65 CHIX 19325XJwpvb

Thu 21 Nov 16:19:42 BST 2019 653 239.65 CHIX 19325XJwpv9

Thu 21 Nov 16:19:42 BST 2019 556 239.65 XLON 19325XJwpv7

Thu 21 Nov 16:19:42 BST 2019 686 239.65 XLON 19325XJwpv8

Thu 21 Nov 16:19:11 BST 2019 653 239.65 CHIX 19325XJwptg

Thu 21 Nov 16:19:11 BST 2019 653 239.65 CHIX 19325XJwpth

Thu 21 Nov 16:19:11 BST 2019 1203 239.65 CHIX 19325XJwpti

Thu 21 Nov 16:18:59 BST 2019 463 239.65 XLON 19325XJwpsr

Thu 21 Nov 16:18:59 BST 2019 766 239.65 XLON 19325XJwpss

Thu 21 Nov 16:18:59 BST 2019 3111 239.65 XLON 19325XJwpst

Thu 21 Nov 16:18:27 BST 2019 838 239.65 CHIX 19325XJwpru

Thu 21 Nov 16:18:27 BST 2019 422 239.65 CHIX 19325XJwprv

Page 6: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:18:27 BST 2019 547 239.65 CHIX 19325XJwprw

Thu 21 Nov 16:18:27 BST 2019 2168 239.65 XLON 19325XJwprs

Thu 21 Nov 16:18:27 BST 2019 234 239.65 XLON 19325XJwprt

Thu 21 Nov 16:18:27 BST 2019 352 239.70 XLON 19325XJwprp

Thu 21 Nov 16:18:27 BST 2019 537 239.70 CHIX 19325XJwprq

Thu 21 Nov 16:18:27 BST 2019 700 239.70 CHIX 19325XJwprr

Thu 21 Nov 16:16:08 BST 2019 662 239.60 CHIX 19325XJwpji

Thu 21 Nov 16:16:08 BST 2019 1703 239.60 CHIX 19325XJwpjh

Thu 21 Nov 16:16:08 BST 2019 4410 239.60 XLON 19325XJwpjf

Thu 21 Nov 16:16:08 BST 2019 1596 239.60 XLON 19325XJwpjg

Thu 21 Nov 16:16:00 BST 2019 1372 239.65 CHIX 19325XJwpix

Thu 21 Nov 16:16:00 BST 2019 653 239.65 CHIX 19325XJwpiy

Thu 21 Nov 16:16:00 BST 2019 770 239.65 CHIX 19325XJwpiz

Thu 21 Nov 16:16:00 BST 2019 3553 239.65 XLON 19325XJwpit

Thu 21 Nov 16:16:00 BST 2019 1237 239.65 XLON 19325XJwpiu

Thu 21 Nov 16:16:00 BST 2019 84 239.65 XLON 19325XJwpiv

Thu 21 Nov 16:16:00 BST 2019 127 239.65 XLON 19325XJwpiw

Thu 21 Nov 16:15:33 BST 2019 1774 239.70 CHIX 19325XJwphg

Thu 21 Nov 16:15:33 BST 2019 4595 239.70 XLON 19325XJwphf

Thu 21 Nov 16:14:44 BST 2019 4325 239.65 XLON 19325XJwpag

Thu 21 Nov 16:14:44 BST 2019 2271 239.65 CHIX 19325XJwpah

Thu 21 Nov 16:14:33 BST 2019 1556 239.65 XLON 19325XJwp9j

Thu 21 Nov 16:13:22 BST 2019 7567 239.70 XLON 19325XJwoxn

Thu 21 Nov 16:13:22 BST 2019 29 239.70 XLON 19325XJwoxo

Thu 21 Nov 16:13:22 BST 2019 4822 239.70 CHIX 19325XJwoxp

Thu 21 Nov 16:13:22 BST 2019 4923 239.70 XLON 19325XJwoxm

Thu 21 Nov 16:13:20 BST 2019 958 239.75 CHIX 19325XJwoxd

Thu 21 Nov 16:13:20 BST 2019 1287 239.75 CHIX 19325XJwoxb

Thu 21 Nov 16:13:20 BST 2019 339 239.75 CHIX 19325XJwoxc

Thu 21 Nov 16:13:20 BST 2019 2406 239.75 CHIX 19325XJwox9

Thu 21 Nov 16:13:14 BST 2019 3331 239.75 XLON 19325XJwox2

Thu 21 Nov 16:12:53 BST 2019 437 239.80 CHIX 19325XJwovn

Thu 21 Nov 16:12:53 BST 2019 529 239.80 CHIX 19325XJwovo

Thu 21 Nov 16:12:53 BST 2019 1371 239.80 CHIX 19325XJwovl

Thu 21 Nov 16:12:53 BST 2019 619 239.80 CHIX 19325XJwovm

Thu 21 Nov 16:12:53 BST 2019 3549 239.80 XLON 19325XJwovk

Thu 21 Nov 16:12:20 BST 2019 718 239.85 XLON 19325XJwosv

Thu 21 Nov 16:12:20 BST 2019 652 239.85 CHIX 19325XJwosw

Thu 21 Nov 16:12:20 BST 2019 652 239.85 CHIX 19325XJwosx

Thu 21 Nov 16:12:20 BST 2019 907 239.85 CHIX 19325XJwosy

Thu 21 Nov 16:12:05 BST 2019 846 239.85 XLON 19325XJwoqp

Thu 21 Nov 16:11:46 BST 2019 6230 239.75 XLON 19325XJwopn

Thu 21 Nov 16:11:46 BST 2019 165 239.75 XLON 19325XJwopo

Thu 21 Nov 16:11:37 BST 2019 713 239.80 BATE 19325XJwoo8

Thu 21 Nov 16:11:37 BST 2019 713 239.80 BATE 19325XJwooa

Thu 21 Nov 16:11:37 BST 2019 210 239.80 XLON 19325XJwoo5

Thu 21 Nov 16:11:37 BST 2019 932 239.80 XLON 19325XJwoo6

Thu 21 Nov 16:11:37 BST 2019 332 239.80 CHIX 19325XJwony

Thu 21 Nov 16:11:37 BST 2019 683 239.80 CHIX 19325XJwoo2

Thu 21 Nov 16:11:37 BST 2019 2337 239.80 CHIX 19325XJwonv

Thu 21 Nov 16:11:37 BST 2019 5987 239.80 XLON 19325XJwont

Thu 21 Nov 16:11:33 BST 2019 719 239.85 BATE 19325XJwona

Page 7: GLENCORE PLC - SHARENETNov 22, 2019  · Thu 21 Nov 16:28:39 BST 2019 889 239.50 CHIX 19325XJwr25 Thu 21 Nov 16:28:39 BST 2019 2143 239.50 XLON 19325XJwr23 Thu 21 Nov 16:28:39 BST

Thu 21 Nov 16:11:33 BST 2019 627 239.85 CHIX 19325XJwon9

