from various degree program of lower preference...

21

Upload: lengoc

Post on 26-Aug-2019

213 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district
Page 2: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district
Page 3: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

TRANSFER FROM (BS Information Technology)

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 785 ZEESHAN ABID ABID HUSSAIN Faisalabad 781 1050 398 0 398 550 88 79.223

TRANSFER FROM (BBA)

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 4456 QAMAR NAYAB NAVEED SARWAR Faisalabad 920 1100 462 0 462 550 64 75.891

2 913 FIZZAH RASHID RASHID MAHMOOD Faisalabad 965 1100 430 0 430 550 65 75.773

TRANSFER FROM (B.Sc. (Hons.) Home Economics)

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 520 AQSA REHMAN GHIAS UR REHMAN Chiniot 899 1050 450 0 450 550 71 78.631

2 1224 MARYAM FATIMA ALAMGIR BHATTI Faisalabad 798 1050 467 0 467 550 75 78.273

3 1045 AMMARA ASGHAR MUHAMMAD ASGHAR Faisalabad 999 1100 472 0 472 550 61 77.391

4 4747 USWAH MUATTAR MUHAMMAD ASIF Faisalabad 886 1050 433 0 433 550 66 75.332

5 685 AIMAN SHAHID SHAHID MAHMOOD Faisalabad 951 1100 401 0 401 550 68 75.009

THE LIST OF STUDENTS UPGRADED TO B.SC (HONS.) AGRI. SCIENCES OPEN MERIT MALE PRE-MEDICAL URBAN

FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE

THE LIST OF STUDENTS UPGRADED TO B.SC (HONS.) AGRI. SCIENCES OPEN MERIT FEMALE PRE-MEDICAL URBAN

FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE

Page 4: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

TRANSFER FROM BS (Information Technology)

S.# DISTRICT RES. APPNO NAME FATHER NAMEMATRIC

OBTD

MATRIC

TOTAL

INTER

OBTDHQ

INTER T.

OBTD

INTER

TOTALTEST % AGE

1 Faisalabad Urban 20 NABEEL SAMIULLAH 924 1100 443 0 443 550 73 78.564

TRANSFER FROM Bachelor of Business Administration (BBA)

S.# DISTRICT RES. APPNO NAME FATHER NAMEMATRIC

OBTD

MATRIC

TOTAL

INTER

OBTDHQ

INTER T.

OBTD

INTER

TOTALTEST % AGE

1 Faisalabad Urban 1711 SHAHJHAN MUHAMMAD TARIQ KHAN NIAZI 947 1100 415 0 415 550 74 78.064

2 Faisalabad Urban 2939 TALAL IHSAN IHSAN UL HAQ 893 1050 449 0 449 550 69 77.605

3 Faisalabad Urban 942 MUHAMMAD GULZAR FAQEER MUHAMMAD SAJID 858 1100 455 0 455 550 68 75.418

4 Faisalabad Urban 3883 MUHAMMAD WAQAS DOGAR SHAHID MEHMOOD DOGAR 953 1050 463 0 463 550 56 74.883

THE LIST OF STUDENTS UPGRADED TO B.SC (HONS.) AGRI. SCIENCES DISTRICT QUOTA MALE (RURAL / URBAN)

FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE

Page 5: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district
Page 6: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district
Page 7: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district
Page 8: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 4210 MRATIB ALI MUHAMMAD SHARIF BHATTI Toba Tek Singh 961 1100 429 0 429 550 67 76.409

2 6647 MOMEN KHAN MUHAMMAD AKBAR KHAN Faisalabad 977 1100 414 0 414 550 63 74.427

3 280 ZAIN MAHMOOD MAHMOOD ARSHAD Rahim Yar Khan 925 1100 395 0 395 550 68 73.973

4 4959 USMAN TAHIR MUHAMMAD TAHIR RAFIQ Bahawlpur 989 1100 434 0 434 550 58 73.845

5 215 AAMIR MEHMOOD SHAH NAWAZ Rahim Yar Khan 875 1100 386 0 386 550 72 73.718

6 929 ABU BAKR HAFEEZ MALIK ABDUL HAFEEZ Bahawalnagar 992 1100 419 0 419 550 59 73.509

7 1234 MUHAMMAD ISHFAQ KHALID HUSSAIN Bahawalnagar 921 1100 424 0 424 550 63 73.445

8 1112 MUHAMMAD ZUBAIR IRSHAD MUHAMMAD IRSHAD SHAD Faisalabad 892 1050 373 0 373 550 69 73.431

9 603 MUHAMMAD AFRAZ NUMAN MUHAMMAD ZAFAR HABIB Bahawalnagar 946 1100 408 0 408 550 63 73.255

10 277 HASEEB ISHAQ MUHAMMAD ISHAQ Rahim Yar Khan 843 1050 354 0 354 550 72 72.195

11 7629 MUHAMMAD IHTISHAM MUHAMMAD AYUB Toba Tek Singh 926 1050 430 0 430 550 55 71.912

12 1960 FAISAL MUNEER MUNEER AHMAD Muzafar Garh 903 1100 440 0 440 550 58 71.827

13 3392 MUHAMMAD YOUNIS MUKHTAR HUSSAIN Dera Ghazi Khan 890 1050 430 0 430 550 57 71.683

14 931 MUHAMMAD ABBAS MUHAMMAD MUSHTAQ Bahawalnagar 810 1100 438 0 438 550 64 71.582

15 2182 HAMZA RAFIQ RAFIQ AHMAD Rahim Yar Khan 939 1100 416 0 416 550 58 71.5

16 7637 USAMA KHADIM MALIK KHADIM HUSSAIN Okara 909 1100 394 0 394 550 63 71.482

17 4143 WASEEM ASIF MUHAMMAD ASIF Muzafar Garh 938 1100 438 0 438 550 55 71.473

18 6075 MUHAMMAD HAMMAD AZAM AZAM HUSSAIN Bahawlpur 792 1100 443 0 443 550 64 71.364

19 2280 MUHAMMAD ZAIN UL ABIDEEM MUHAMMAD NASEER AHMAD Muzafar Garh 934 1050 426 0 426 550 53 71.122

20 1273 SHAHID FAROOQ MUHAMMAD YOUSAF Okara 851 1100 416 0 416 550 63 71.1

21 7599 AWAIS ALI AHMAD ALI TALIB Okara 836 1100 420 0 420 550 63 70.909

22 4914 MUHAMMAD DAWOOD SHOUKAT SHOUKAT ALI Faisalabad 947 1100 384 0 384 550 60 70.773

23 3241 JAWAD AHMAD MUHAMMAD ASLAM Okara 890 1100 427 0 427 550 58 70.764

24 679 SHAHZAD ALI MUHAMMAD AKRAM SIDDIQUE Bahawalnagar 875 1050 397 0 397 550 60 70.655

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT MALE (RURAL) PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 9: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 3465 MUHAMMAD BILAL IRSHAD MUHAMMAD IRSHAD Faisalabad 1007 1100 491 0 491 550 72 83.045

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT MALE (URBAN) PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 10: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 4746 AQIB JAVED KHALID JAVED Faisalabad 879 1100 379 0 379 550 63 69.845

2 889 TALHA IQBAL MUHAMMAD ANWAR Faisalabad 912 1100 413 0 413 550 56 69.8

3 1060 MUHAMMAD AMAAR JAVED MUHAMMAD JAVED Faisalabad 848 1050 365 0 365 550 64 69.738

4 851 ALI RAZA RIYASAT ALI Sheikhupura 760 1100 458 0 458 550 60 69.709

5 1640 M.WAQAS KAMBOH AKBAR ALI Faisalabad 870 1100 403 0 403 550 60 69.709

6 7273 MUHAMMAD SHAMS UL HAQ MUHAMMAD ANWAR Chiniot 927 1100 395 0 395 550 57 69.627

7 4403 RAI AHSAN ELAHI SHOUKAT HAYAT Muzafar Garh 899 1100 428 0 428 550 54 69.464

8 5518 MUHAMMAD IMRAN AKRAM MUHAMMAD AKRAM Faisalabad 912 1050 421 0 421 550 51 69.421

9 6509 MUHAMMAD MINHAJ SYED ZAHID MEHMOOD Hafiz Abad 910 1100 412 0 412 550 55 69.291

10 2546 MUHAMMAD JUNAID ARSHAD MUHAMMAD ARSHAD Faisalabad 859 1050 417 0 417 550 55 69.288

11 274 RIZWAN JAFAR JAFAR ALI Bhakkar 850 1050 385 0 385 550 60 69.286

12 2139 ADNAN ARSHAD ARSHAD MAHMOOD Faisalabad 874 1050 416 0 416 550 54 69.262

13 4317 MUHAMMAD TALHA MUHAMMAD YOUNAS KHAN Gujranwala 822 1100 470 0 470 550 53 69.255

14 6485 ZAHID ALI ABDUL SHAKOOR Faisalabad 913 1050 402 0 402 550 53 69.21

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT MALE (RURAL) PRE-ENGINEERING

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 11: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 372 RUHMA MAQSOOD MAQSOOD AHMAD Faisalabad 978 1050 451 0 451 550 55 74.543

2 3206 TEHREEM HASAN HASAN SAEED Faisalabad 974 1050 877 0 877 1100 54 73.347

3 1684 ALEENA RIAZ RIAZ MASOOD Faisalabad 890 1050 396 0 396 550 65 73.029

4 1212 NIDA ILYAS MUHAMMAD ILYAS Toba Tek Singh 908 1050 437 0 437 550 58 72.979

5 7262 SAMIA ARSHAD MUHAMMAD ARSHAD Faisalabad 955 1100 419 0 419 550 60 72.9

6 6510 HUNAIZA FATIMA DILDAR AHMAD Faisalabad 896 1100 440 0 440 550 61 72.836

7 3757 MAHNOOR MUHAMMAD AYUB Faisalabad 951 1050 418 0 418 550 57 72.771

8 103 ATTIA NOUREEN MUHAMMAD IQBAL Faisalabad 914 1050 392 0 392 550 63 72.696

9 5415 RABIA ZAHOOR ZAHOOR AHMAD Vehari 895 1100 420 0 420 550 63 72.518

10 2003 MARIA ALVI PERVAZ AKHTAR Faisalabad 763 1100 419 0 419 550 72 72.464

11 2596 SANA AKHTAR MUHAMMAD PARVEZ AKHTAR Toba Tek Singh 882 1100 452 0 452 550 59 72.309

12 1061 WAJIHA ASHRAF MUHAMMAD ASHRAF ANJUM Mandi Baha-ud-Din 921 1100 439 0 439 550 58 72.264

13 4854 DANISH SAMREEN ZAHID MUHAMMAD ZAHID HUSSAIN Okara 911 1100 436 0 436 550 59 72.227

14 5724 MAHRUKH ABUDL RAZZAQ KHAN Faisalabad 892 1100 420 0 420 550 62 72.036

15 4196 HAFSAH KALEEM MUHAMMAD KALEEM Dera Ghazi Khan 885 1050 379 0 379 550 65 71.958

16 6605 SHANZA HAMEED ABDUL HAMEED Toba Tek Singh 964 1100 426 0 426 550 56 71.927

17 2960 SIBGHA RANA MUHAMMAD AZAM Toba Tek Singh 860 1100 397 0 397 550 67 71.909

18 5750 AREEJ MOHSIN MUHAMMAD MOHSIN RASHID Faisalabad 968 1100 436 0 436 550 54 71.782

19 4638 KANWAL SHAHZADI MUKHTAR AHMAD KOKAB Nankana Sahib 948 1050 416 0 416 550 55 71.777

20 5786 MUZNA ABID SYED ABID HUSSAIN BUKHARI Nankana Sahib 948 1100 394 0 394 550 61 71.745

21 7200 IQRA WALI WALI MUHAMMAD Kasur 866 1050 407 0 407 550 62 71.743

22 3468 MOON MUHAMMAD WARIS Sheikhupura 922 1050 419 0 419 550 56 71.597

23 4476 TABINDA FATIMA MUHAMMAD YAQOOB Faisalabad 972 1100 357 0 357 550 64 71.582

24 3237 AIMAN SHAFI MUHAMMAD SHAFI KALEEM Khanewal 764 1050 450 0 450 550 63 71.574

25 2988 HINA AKRAM MUHAMMAD AKRAM Faisalabad 953 1050 474 0 474 550 46 71.483

26 1050 OUSHNA FAJER MUHAMMAD KALEEM Khanewal 880 1050 446 0 446 550 55 71.47

27 3788 KAINAT SHEHZADI DEEN MUHAMMAD Vehari 962 1100 433 0 433 550 54 71.455

28 3796 AYESHA HAMID MUHAMMAD HAMID Faisalabad 950 1100 416 0 416 550 57 71.4

29 6164 LAIBA BATOOL ZAHID HUSSAIN Faisalabad 910 1100 421 0 421 550 59 71.382

30 3166 SADIA SAJJAD SYED SAJJAD HUSSAIN SHAH Faisalabad 788 1100 449 0 449 550 63 71.182

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT FEMALE (RURAL) PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 12: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT FEMALE (RURAL) PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

31 5171 IQRA ARSHAD MUHAMMAD ARSHAD Faisalabad 911 1100 402 0 402 550 61 71.173

32 4545 DILAWAIZ AMIN MUHAMMAD AMIN Sheikhupura 968 1100 432 0 432 550 53 71.164

33 7389 KANEEZ AYESHA ASHFAQ AHMAD TAHIR Vehari 976 1100 383 0 383 550 59 71.109

34 5381 RIDA EJAZ MUHAMMAD EJAZ ZAFAR Okara 908 1100 423 0 423 550 58 71.036

35 2884 MAHAM KHAN AAMIR AHMED KHAN Jhang 956 1100 450 0 450 550 51 71.018

36 6060 AMNA KHALID KHALID MAHMOOD Toba Tek Singh 910 1050 407 0 407 550 57 71

37 5064 AQSA JAFAR JAFAR ALI Faisalabad 912 1050 376 0 376 550 61 70.966

Page 13: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 6799 LAIBA MARZIA MUHAMMAD ZAHID Faisalabad 968 1100 464 0 464 550 69 79.309

2 6813 SIDRA JABEEN ABDUL SATTAR Faisalabad 949 1100 434 0 434 550 74 79.155

3 2915 AYESHA SAJID MEHMOOD Faisalabad 978 1050 464 0 464 550 58 76.452

4 7088 SOODA MUMTAZ MUMTAZ AHMAD Faisalabad 956 1100 434 0 434 550 64 75.345

5 1493 UROOJ FATIMA CHAUDHRY ZULFIQAR ALI Faisalabad 1016 1100 441 0 441 550 58 74.964

6 3451 RABIA ANAS MUHAMMAD ANAS Faisalabad 859 1050 450 0 450 550 63 74.288

7 1042 MAHAM BATOOL KHALID MAHMOOD Faisalabad 889 1100 432 0 432 550 66 74.209

8 5601 MASOOMA HUSNAIN SYED HUSNAIN MUSTAFA Rawalpindi 978 1050 435 0 435 505 51 74.184

9 2999 UBAIRAH ANWAR MUHAMMAD ANWAR Faisalabad 949 1100 430 0 430 550 62 74.136

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT FEMALE (URBAN) PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 14: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 5896 HAFSA MUHAMMAD YAQOOB Gujranwala 702 1100 310 0 310 550 41 52.455

2 7880 AREEBA KANWAL MUHAMMAD SALEEM Nankana Sahib 608 1100 325 0 325 550 45 52.309

3 3941 SABIHA JAVED MUHAMMAD ISHTIAQ JAVED Faisalabad 743 1100 250 0 250 550 46 52.3

4 6244 AYESHA ARSHAD MUHAMMAD ARSHAD Faisalabad 747 1100 319 0 319 550 34 51.373

5 4126 MEHREEN MAKHDOOM MAKHDOOM HUSSAIN Faisalabad 743 1100 222 0 222 550 44 49.973

6 6985 MASOOMA SHAHBAZ SHAHBAZ KHAN Faisalabad 566 1100 320 0 320 550 27 43.691

7 7017 NAZISH MAQSOOD MAQSOOD AHMAD Nankana Sahib 544 1100 263 0 263 550 36 43.582

8 5718 SONIA RAFIQUE MUHAMMAD RAFIQUE Faisalabad 544 1100 246 0 246 550 31 40.655

9 7093 KAINAT AKRAM MUHAMMAD AKRAM Rahim Yar Khan 544 1050 190 0 190 550 33 39.106

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT FEMALE (RURAL) PRE-ENGINEERING

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 15: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# APPNO NAME FATHER NAME DISTRICT MATRIC OBTD MATRIC T. INTER OBTD HQ INTER T. OBTD INTER T. TEST % AGE

1 3250 MAIDAH CHAUDHARY GHULAM MUSTAFA Okara 898 1100 389 0 389 550 53 66.909

2 4019 TOOBA NASIR NASIR MAHMOOD Jhang 869 1100 392 0 392 550 54 66.682

3 5850 UMRA RAFIQ MUHAMMAD RAFIQ Faisalabad 932 1100 412 0 412 550 46 66.291

4 2631 MARYAM TARIQ TARIQ MEHMOOD Faisalabad 821 1100 418 0 418 550 52 65.991

SECOND MERIT LIST OF SELECTED CANDIDATES OPEN MERIT FEMALE (URBAN) PRE-ENGINEERING

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 16: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# DISTRICT RES. APPNO NAME FATHER NAMEMATRIC

OBTD

MATRIC

TOTAL

INTER

OBTDHQ

INTER T.

OBTD

INTER

TOTALTEST % AGE

1 Bahawalnagar Rural 4676 FAREED UR RAHMAN SHAKIR MUHAMMAD SHAKIR AROOJI 925 1050 383 0 383 550 54 68.919

2 Bahawlpur Rural 2485 MUHAMMAD NABEEL AMJAD AMJAD HUSSAIN 949 1100 403 0 403 550 56 70.264

3 Bahawlpur Rural 239 MUHAMMAD MUDASSAR IQBAL MUHAMMAD IQBAL 901 1100 396 0 396 550 60 70.173

4 Bahawlpur Rural 5025 MUHAMMAD AMIR JAVED MUHAMMAD MUMIR 837 1050 400 0 400 550 61 70.132

5 Bhakkar Rural 5224 MUHAMMAD ZULQARNAIN HAIDER NIAZ AHMAD 836 1100 420 0 420 550 47 64.509

6 Bhakkar Rural 6225 MUHAMMAD NASIR IQBAL MUHAMMAD RUSTAM 791 1100 325 0 325 550 53 60.5

7 Chiniot Rural 74 MUHAMMAD MUBASHIR RAZA MUHAMMAD ALI 748 1100 354 0 354 550 52 60.509

8 Chiniot Rural 6110 ALI HUSNAIN LIAQAT ALI 778 1050 360 0 360 550 46 60.265

9 Chiniot Rural 7403 ANSAR IQBAL TABUSSAM MUHAMMAD IQBAL 836 1100 302 0 302 550 40 55.273

10 Chiniot Urban 4605 MUHAMMAD HASSNAIN INAYAT MUHAMMAD INAYAT 837 1050 364 0 364 550 64 69.369

11 Chiniot Urban 314 ALI HAMZA KHAN ARSHAD RIZWAN KHAN 824 1100 383 0 383 550 65 69.364

12 Chiniot Urban 1245 MUHAMMAD BILAL UMER UMER HAYAT 847 1100 393 0 393 550 58 67.736

13 Dera Ghazi Khan Rural 7506 SHAMS UR REHMAN MUHAMMAD ASAD 914 1050 383 0 383 550 59 70.605

14 Dera Ghazi Khan Rural 1607 MUHAMMAD NAVEED GHULAM RASOOL 960 1050 415 0 415 550 50 70.065

15 Dera Ghazi Khan Urban 3427 MUHAMMAD JAMAL EJAZ EJAZ AHMAD 763 1100 409 0 409 550 64 68.718

16 Faisalabad Rural 633 MUHAMMAD MUDASSAR MUHAMMAD SALEEM 806 1050 395 0 395 550 65 70.574

17 Faisalabad Rural 3627 GHULAM SABIR ABDUL GHAFOOR 905 1100 398 0 398 550 60 70.391

18 Faisalabad Rural 3248 MUHAMMAD USMAN ASLAM MUHAMMAD ASLAM 846 1100 422 0 422 550 60 70.091

19 Faisalabad Rural 3878 MUHAMMD ABRAR MANZOOR AHMAD 889 1100 376 0 376 550 63 69.955

20 Faisalabad Rural 2981 MUHAMMAD MUBASHAR TAHIR TAHIR MEHMOOD 812 1100 426 0 426 550 61 69.782

21 Faisalabad Rural 5015 HAMZA IJAZ IJAZ HUSSAIN 858 1050 408 0 408 550 57 69.569

22 Faisalabad Rural 4697 HAMZA RASHEED MUHAMMAD ABDUL RAHSEED 878 1100 398 0 398 550 59 69.255

23 Faisalabad Rural 1833 MUHAMMAD ARSLAN RASHID RASHID AHMAD 824 1050 361 0 361 550 65 69.234

24 Faisalabad Rural 6347 MUHAMMAD UMAR SULTAN MUHAMMAD HANIF 839 1100 386 0 386 550 63 69.136

SECOND MERIT LIST OF SELECTED CANDIDATES DISTRICT QUOTA MALE ( RURAL / URBAN ) ONLY PRE-MEDICAL

B.SC (HONS.) AGRI. SCIENCES FOR THE YEAR 2016-17

Page 17: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# DISTRICT RES. APPNO NAME FATHER NAMEMATRIC

OBTD

MATRIC

TOTAL

INTER

OBTDHQ

INTER T.

OBTD

INTER

TOTALTEST % AGE

25 Faisalabad Rural 1219 ASAD RAZA MUHAMMAD JAMEEL AKHTAR 795 1100 420 0 420 550 61 68.991

26 Faisalabad Rural 5206 MUHAMMAD USAMA SAEED SAEED AKHTAR 907 1050 334 0 334 550 62 68.932

27 Faisalabad Rural 1825 MUHAMMAD QADEER UL HAQ NAVEED UL HAQ 921 1100 405 0 405 550 54 68.809

28 Faisalabad Rural 4472 MUHAMMAD HAMZA FAROOQ UMAR HAYAT FAROOQ 790 1050 376 0 376 550 64 68.681

29 Faisalabad Rural 4152 MUHAMMAD ZEESHAN ASIF JAVED 913 1100 295 0 295 550 69 68.591

30 Faisalabad Rural 924 ABDUL REHMAN MUHAMMAD JAVED ADIL 909 1050 333 0 333 550 61 68.535

31 Faisalabad Rural 5855 ZAHOOR HUSSAIN MAQSOOD HUSSAIN 878 1100 416 0 416 550 54 68.236

32 Faisalabad Urban 5116 ZAIN MEHMOOD MUHAMMAD MEHMOOD 924 1100 437 0 437 550 72 77.836

33 Faisalabad Urban 7071 MUHAMMAD ARSLAN MUHAMMAD YASIN 763 1050 413 0 413 550 75 74.327

34 Gujranwala Rural 6756 GOHAR BASHIR BASHIR AHMAD 738 1050 268 0 268 550 51 56.104

35 Gujranwala Rural 5927 NOSHAIR IJAZ CHEEMA IJAZ AHMED CHEEMA 643 1050 258 0 258 550 59 56.044

36 Gujranwala Rural 6268 M.MOHSIN ALI KHAN M.EHSAN ULLAH 650 1050 248 0 248 550 45 50.099

37 Gujranwala Urban 7748 HASHAM ASGHAR MUHAMMAD ASGHAR CHAUDHRY 909 1050 399 0 399 550 65 73.735

38 Gujranwala Urban 1259 MUHAMMAD HASNAIN MUHAMMAD ARIF 685 1100 436 0 436 550 75 72.464

39 Hafiz Abad Urban 7904 MUHAMMAD UMAIR ABDUL RASHEED 752 1100 363 0 363 550 53 61.509

40 Hafiz Abad Urban 4754 EHSAN ALI MUHAMMAD JMIL 654 1100 304 0 304 550 46 52.818

41 Islamabad Urban 7544 MUHAMMAD ARSALAN MUHAMMAD ANWAR 657 1050 282 0 282 505 49 55.124

42 Jhang Urban 4640 AZHAR SALEEM MUHAMMAD WARIS 951 1050 358 0 358 550 69 74.299

43 Jhang Urban 2972 SADAM HUSSAIN MUHAMMAD ASLAM 800 1100 402 0 402 550 75 73.745

44 Kasur Rural 3402 SAJID ALI AMANAT ALI SAJID 820 1100 343 0 343 550 73 70.273

45 Kasur Rural 559 ISHTIAQ UR REHMAN AMANAT ALI GULZAR 881 1100 406 0 406 550 60 70.173

46 Kasur Rural 6463 MUHAMMAD ASAD IJAZ AHMAD 964 1100 394 0 394 550 55 69.782

47 Kasur Rural 4922 ZEESHAN ALI MUHAMMAD AKRAM 851 1050 375 0 375 550 59 68.369

48 Kasur Urban 6714 ABDULREHMAN ABDUL MAJEED 727 1050 392 0 392 550 71 70.553

49 Kasur Urban 628 MUHAMMAD AWAIS NAAZAR HUSSAIN 870 1050 359 0 359 550 64 70.039

50 Kasur Urban 6170 MUDASSAR MUSHTAQ MUHAMMAD MUSHTAQ 791 1100 329 0 329 550 74 69.118

Page 18: FROM VARIOUS DEGREE PROGRAM OF LOWER PREFERENCE …uaf.edu.pk/admissions/un/2016/MeritLists/2ndMeritList/10. Second Merit... · transfer from bs (information technology) s.# district

S.# DISTRICT RES. APPNO NAME FATHER NAMEMATRIC

OBTD

MATRIC

TOTAL

INTER

OBTDHQ

INTER T.

OBTD

INTER

TOTALTEST % AGE

51 Khanewal Rural 1774 MUHAMMAD USMAN MUHAMMAD MANZOOR 947 1100 361 0 361 550 54 67.118

52 Khanewal Rural 5868 MUHAMMAD ADNAN ARSHAD MUHAMMAD ARSHAD 825 1100 425 0 425 550 51 66.082

53 Khanewal Rural 237 QAMAR ABBAS FAKHAR ABBAS 772 1050 425 0 425 550 52 66.039

54 Khanewal Urban 5085 SHEHZAD ALI KHALID MAHMOOD 903 1050 442 0 442 550 51 70.309

55 Lahore Urban 3721 MUHAMMAD SIRAJ ABDUL GHAFOOR 882 1050 411 0 411 505 62 74.416

