([dphq gh sulpluh vq surihvld gh dyrfdw h[foxvly … · 2017. 7. 15. · 99 angheloiu...

92
Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat 1 ABABEI-UNGUREANU Laura (D) 1 62 13 14 8 13 14 Respins 2 ABAGIU Sorin-Costel (E) 2 46 15 8 3 10 10 B Dolj Respins 3 ABRASU Gabriel (V) 1 32 8 5 4 4 11 Respins 4 ABRIHAN Iulia-Maria (V) 1 71 18 14 7 17 15 Respins 5 ACHIM Alexandru-Silviu (M) 1 84 17 15 15 19 18 Admis 6 ACONSTANTINESEI Luana (M) 2 42 15 9 4 5 9 Respins 7 ACRISTINEI Andrei (A) 2 63 15 13 6 16 13 Respins 8 ADAM Amina-Roxana (I) 1 68 17 10 10 14 17 Respins 9 ADAM Cristina-Daniela (D) 1 59 12 10 8 14 15 Respins 10 ADAM Luiza-Catalina (C) 2 33 12 4 1 6 10 Respins 11 ADAMKO Romina-Andrea (A) 2 44 8 10 2 12 12 Respins 12 ADASCALITEI Ana-Ioana (D) 1 77 17 14 10 17 19 Admis 13 1 69 18 13 10 14 14 Respins 14 AFRONIE Alexandru-Paul (P) 2 58 15 8 6 15 14 Respins 15 2 77 20 12 10 20 15 Admis 16 AGATINEI Mihaela-Laura (V) 3 50 14 14 3 9 10 Respins 17 AGAVRILOAIA Victor-Catalin (C) 1 48 12 8 4 11 13 Respins 18 AGAVRILOAIE Maricica (V) 2 65 17 11 6 15 16 Respins 19 AGHERGHELOAE Roxana-Felicia (P) 1 33 9 8 5 4 7 Respins 20 AILENEI Andreia-Ionela (I) 4 71 16 15 7 15 18 Respins 21 AILIESEI Adrian (D) 2 54 15 10 6 14 9 Respins 22 AILIOAEI Ramona-Ionela (P) 1 66 12 15 7 17 15 Respins 23 2 59 15 12 9 11 12 B Cluj Respins 24 AIRINEI Andreea-Maria (A) 1 73 20 12 11 14 16 B Alba Admis 25 ALBANEZI Albert-Istvan (S) 2 47 15 9 6 8 9 B Cluj Respins 26 1 59 15 11 8 12 13 B Dolj Respins 27 2 60 18 6 8 12 16 Respins 28 ALBU Andreea (D) 4 49 9 9 5 14 12 Respins 29 ALBU Bianca-Ana-Maria (D) 3 49 13 8 4 8 16 Respins 30 ALBU Bogdan-Flavius (M) 4 64 15 11 7 16 15 Respins 31 ALBU Cristian (R) 1 37 9 12 4 6 6 Respins 32 ALBU Cristian-Paul (A) 1 52 17 10 4 10 11 Respins 33 ALBU Vlad-Claudiu (F) 2 45 11 8 8 11 7 Respins 34 1 40 15 5 3 6 11 B Bihor Respins 35 ALDEA Bianca-Ioana (A) 2 79 19 16 9 19 16 B Sibiu Respins 36 ALDEA Cristian (T) 1 69 16 11 11 15 16 Respins 37 ALDEA Elena-Alina (N) 2 29 10 4 5 3 7 Respins 38 ALDICA Valentina (G) 1 39 10 9 3 8 9 Respins 39 ALEXA Andreea (A) 2 38 12 3 7 7 9 Respins 40 ALEXA Elena (P) 2 57 16 12 5 13 11 Respins 41 ALEXANDRESCU Georgiana- Andreea (I) 3 69 17 14 7 14 17 Respins 42 ALEXANDRESCU Roxana (C) 1 62 18 14 7 11 12 Respins 43 ALEXANDRU Adrian (M) 4 41 13 6 6 9 7 Respins Pagina 1 din 92 sesiunea septembrie 2015

Upload: others

Post on 03-Feb-2021

0 views

Category:

Documents


0 download

TRANSCRIPT

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    1 ABABEI-UNGUREANU Laura (D) 1 62 13 14 8 13 14 Respins

    2 ABAGIU Sorin-Costel (E) 2 46 15 8 3 10 10 B Dolj Respins

    3 ABRASU Gabriel (V) 1 32 8 5 4 4 11 Respins

    4 ABRIHAN Iulia-Maria (V) 1 71 18 14 7 17 15 Respins

    5 ACHIM Alexandru-Silviu (M) 1 84 17 15 15 19 18 Admis

    6 ACONSTANTINESEI Luana (M) 2 42 15 9 4 5 9 Respins

    7 ACRISTINEI Andrei (A) 2 63 15 13 6 16 13 Respins

    8 ADAM Amina-Roxana (I) 1 68 17 10 10 14 17 Respins

    9 ADAM Cristina-Daniela (D) 1 59 12 10 8 14 15 Respins

    10 ADAM Luiza-Catalina (C) 2 33 12 4 1 6 10 Respins

    11 ADAMKO Romina-Andrea (A) 2 44 8 10 2 12 12 Respins

    12 ADASCALITEI Ana-Ioana (D) 1 77 17 14 10 17 19 Admis

    13 1 69 18 13 10 14 14 Respins

    14 AFRONIE Alexandru-Paul (P) 2 58 15 8 6 15 14 Respins

    15 2 77 20 12 10 20 15 Admis

    16 AGATINEI Mihaela-Laura (V) 3 50 14 14 3 9 10 Respins

    17 AGAVRILOAIA Victor-Catalin (C) 1 48 12 8 4 11 13 Respins

    18 AGAVRILOAIE Maricica (V) 2 65 17 11 6 15 16 Respins

    19 AGHERGHELOAE Roxana-Felicia (P) 1 33 9 8 5 4 7 Respins

    20 AILENEI Andreia-Ionela (I) 4 71 16 15 7 15 18 Respins

    21 AILIESEI Adrian (D) 2 54 15 10 6 14 9 Respins

    22 AILIOAEI Ramona-Ionela (P) 1 66 12 15 7 17 15 Respins

    23 2 59 15 12 9 11 12 B Cluj Respins

    24 AIRINEI Andreea-Maria (A) 1 73 20 12 11 14 16 B Alba Admis

    25 ALBANEZI Albert-Istvan (S) 2 47 15 9 6 8 9 B Cluj Respins

    26 1 59 15 11 8 12 13 B Dolj Respins

    27 2 60 18 6 8 12 16 Respins

    28 ALBU Andreea (D) 4 49 9 9 5 14 12 Respins

    29 ALBU Bianca-Ana-Maria (D) 3 49 13 8 4 8 16 Respins

    30 ALBU Bogdan-Flavius (M) 4 64 15 11 7 16 15 Respins

    31 ALBU Cristian (R) 1 37 9 12 4 6 6 Respins

    32 ALBU Cristian-Paul (A) 1 52 17 10 4 10 11 Respins

    33 ALBU Vlad-Claudiu (F) 2 45 11 8 8 11 7 Respins

    34 1 40 15 5 3 6 11 B Bihor Respins

    35 ALDEA Bianca-Ioana (A) 2 79 19 16 9 19 16 B Sibiu Respins

    36 ALDEA Cristian (T) 1 69 16 11 11 15 16 Respins

    37 ALDEA Elena-Alina (N) 2 29 10 4 5 3 7 Respins

    38 ALDICA Valentina (G) 1 39 10 9 3 8 9 Respins

    39 ALEXA Andreea (A) 2 38 12 3 7 7 9 Respins

    40 ALEXA Elena (P) 2 57 16 12 5 13 11 Respins

    41 ALEXANDRESCU Georgiana-Andreea (I)

    3 69 17 14 7 14 17 Respins

    42 ALEXANDRESCU Roxana (C) 1 62 18 14 7 11 12 Respins

    43 ALEXANDRU Adrian (M) 4 41 13 6 6 9 7 Respins

    Pagina 1 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    44 ALEXANDRU Adrian (P) 3 51 15 8 7 13 8 Respins

    45 ALEXANDRU Nicusor (C) 4 37 12 7 5 7 6 B Tulcea Respins

    46 ALEXE Adriana-Iulia (I) 3 45 6 6 5 14 14 Respins

    47 ALEXE Andreea-Cristina (C) 4 63 18 11 5 14 15 Respins

    48 ALEXE Liana-Alexandra (A) 1 80 18 16 9 20 17 Respins

    49 ALEXE Lucia-Marina (F) 2 70 18 15 10 14 13 Admis

    50 1 71 18 12 7 16 18 B Cluj Respins

    51 ALEXOAIE Anca (I) 3 40 9 9 3 8 11 Respins

    52 2 57 13 13 8 11 12 B Cluj Respins

    53 ALUIGHEORGHE Constantin (C) 4 28 9 5 6 4 4 Respins

    54 AMARANDEI Alexandru (D) 1 46 9 9 5 10 13 Respins

    55 AMARIEI Corneliu-Catalin (C) 2 45 17 10 2 6 10 Respins

    56 AMARIEI Raluca (I) 1 59 16 9 4 13 17 Respins

    57 2 50 14 8 4 9 15 Respins

    58 AMBROZIE Razvan-Cristian (O) 3 59 14 14 6 11 14 Respins

    59 ANANI Claudiu (B) 4 28 10 6 2 3 7 B Tulcea Respins

    60 ANASTASE Corina-Elena (M) 3 63 16 12 7 14 14 Respins

    61 ANASTASIE Alexandra-Manuela (S) 4 29 8 6 3 5 7 Respins

    62 ANCA Claudiu (I) 2 47 18 6 2 9 12 B Arad Respins

    63 ANCA Tudor (E) 1 46 12 9 5 9 11 B Cluj Respins

    64 3 67 14 12 9 16 16 Respins

    65Maria (M)

    4 68 17 12 6 17 16 Respins

    66 ANDERCA Iulian-Flavius (L) 1 32 7 4 7 7 7 Respins

    67 2 27 9 4 3 6 5 Respins

    68 ANDREESCU Andreea-Eleonora (V) 1 56 15 12 5 12 12 Respins

    69 ANDREESCU Dragos-Andrei (E) 2 70 15 16 7 14 18 Respins

    70 ANDREI Alexandra-Georgiana (I) 3 62 18 9 5 15 15 Respins

    71 ANDREI Alexandru (A) 1 54 15 10 4 12 13 Respins

    72 ANDREI Alexandru-Cosmin (D) 2 39 10 7 7 6 9 Respins

    73 ANDREI Alexandru-Traian (F) 4 25 2 6 6 5 6 Respins

    74 ANDREI Andreea-Paula (R) 1 51 11 11 8 10 11 Respins

    75 ANDREI Elena-Alexandra (E) 2 57 10 9 9 13 16 Respins

    76 ANDREI Florin (N) 3 50 17 8 7 4 14 Respins

    77 ANDREI Ilona-Laura (M) 4 61 18 12 7 14 10 Respins

    78 ANDREI Ioana (I) 3 30 7 4 4 7 8 Respins

    79 ANDREI Ionut (B) 4 54 13 9 8 9 15 Respins

    80 ANDREI Lucian-Ionut (C) 3 19 4 4 3 4 4 Respins

    81 ANDREI Marius-Dan (M) 4 72 19 12 9 17 15 Respins

    82 ANDREI Mihaela (V) 1 62 17 11 6 10 18 Respins

    83 ANDREI Mirabela (T) 3 36 13 4 2 7 10 Respins

    84 ANDREI Raluca-Claudia (N) 2 44 9 7 4 12 12 Respins

    85 3 34 15 6 1 7 5 B Cluj Respins

    86 ANDREIU Teodor-Alexandru (I) 4 69 16 13 11 16 13 B Prahova Respins

    Pagina 2 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    87 3 56 15 9 8 12 12 Respins

    88 4 34 10 7 6 4 7 B Suceava Respins

    89 ANDRIUC Sabina (E) 3 54 17 9 1 13 14 B Suceava Respins

    90 ANGELESCU Mihail-Radu (V) 1 35 9 8 5 6 7 Respins

    91 ANGHEL Florin-Gabriel (S) 2 54 13 14 9 7 11 Respins

    92 ANGHEL Geanina-Elena (F) 4 65 17 11 7 17 13 Respins

    93 ANGHEL Ion-Bogdan (I) 3 37 16 6 2 6 7 B Dolj Respins

    94 ANGHEL Mihai (G) 1 35 12 7 4 4 8 Respins

    95 ANGHEL Nicolae-Alexandru (N) 2 63 17 12 7 15 12 Respins

    96 ANGHEL Roxana (G) 3 31 5 7 5 7 7 Respins

    97 ANGHEL Vlad-Sebastian (I) 4 75 18 10 10 20 17 Admis

    98 ANGHELESCU Stefanica (I) 2 32 8 6 3 8 7 Respins

    99 ANGHELOIU Anca-Georgiana (E) 3 57 12 10 7 13 15 Respins

    100 4 75 16 13 9 17 20 Respins

    101 ANINOIU Diana-Elena (C) 2 48 15 9 4 6 14 B Gorj Respins

    102 ANISIA Ana-Martiniana (N) 3 55 14 8 3 13 17 Respins

    103 ANISIA Ioan-Alexandru (V) 4 56 17 11 2 9 17 Respins

    104 ANTOHI Andrei-Tiberius (C) 1 56 11 8 9 13 15 Respins

    105 ANTOHI Liliana (G) 3 40 10 10 4 8 8 Respins

    106 ANTON Adrian-Florin (I) 1 53 13 10 9 7 14 Respins

    107 ANTON Alina-Florentina (N) 2 70 14 12 12 14 18 Admis

    108 ANTON Ana-Raluca (G) 1 63 16 13 6 11 17 Respins

    109 ANTON Andreea (L) 1 49 12 8 4 12 13 Respins

    110 ANTON Victor (C) 2 68 17 13 7 13 18 Respins

    111 ANTONE Elena-Alina (V) 1 28 10 5 2 6 5 Respins

    112 ANTONEAC Andreea (M) 2 64 15 11 10 14 14 Respins

    113 ANTONESCU Bogdan-Constantin (C) 3 65 18 13 13 9 12 Respins

    114 ANTONESCU Estera-Catalina (D) 4 60 12 13 9 13 13 Respins

    115 1 58 14 7 13 15 9 B Dolj Respins

    116 ANTONIU Marcela (V) 3 57 13 11 6 14 13 Respins

    117 APETREI Lavinia-Sabina (F) 4 61 13 17 8 13 10 Respins

    118 APINTILIOAEI Cosmin-Daniel (C) 4 38 12 9 4 5 8 Respins

    119 APOSTOL Andra (C) 3 45 15 7 3 10 10 Respins

    120 APOSTOL Andreea-Raluca (R) 4 64 19 11 10 12 12 Respins

    121 APOSTOL Carmen-Marilena (N) 1 42 18 6 3 5 10 Respins

    122 APOSTOL Mihaela (R) 2 27 8 6 3 3 7 Respins

    123 APOSTOL Paul-Iulian (D) 3 31 8 5 5 5 8 Respins

    124 APOSTU Catalina-Violeta (L) 1 78 20 17 8 15 18 Respins

    125 4 69 19 12 7 14 17 Respins

    126 2 49 13 9 4 8 15 Respins

    127 ARDELEAN Corina-Daniela (D) 1 25 2 7 5 2 9 Respins

    128 ARDELEAN Cristina (G) 3 68 19 13 7 15 14 B Suceava Respins

    129 ARDELEAN Cristina-Nicoleta (I) 1 45 14 6 5 9 11 Respins

    130 ARDELEAN Ioana (I) 1 67 17 13 11 12 14 Respins

    Pagina 3 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    131 ARDELEAN Oana-Patricia (I) 4 72 15 15 13 13 16 B Cluj Admis

    132 1 74 17 13 11 16 17 B Cluj Admis

    133 ARDELEANU Adrian (D) 2 63 13 12 6 15 17 Respins

    134 ARDELEANU Laurentiu-Stefan (I) 3 71 17 15 11 17 11 Admis

    135 4 70 16 13 9 13 19 Respins

    136 ARICIU Maria-Iulia (G) 4 67 13 15 10 14 15 Respins

    137 ARICIUC Maria (D) 3 50 12 11 4 12 11 Respins

    138 2 30 10 5 0 4 11 Respins

    139 ARMANCA Paula-Roxana (I) 3 50 13 9 3 15 10 B Cluj Respins

    140 ARMANU Andreea-Paula (I) 4 64 16 13 8 16 11 Respins

    141 AROSCULESEI Cosmin (V) 1 39 14 4 6 6 9 Respins

    142 ARPENTI Alexei (C) 1 60 19 10 2 15 14 Respins

    143 ARSENE Anda-Mihaela (M) 2 62 18 13 4 13 14 Respins

    144 ARSENIE Sorin (C) 4 27 10 2 4 5 6 B Vrancea Respins

    145 ARTENE Simona-Gabriela (M) 1 72 18 15 7 16 16 Respins

    146 ASAFTEI Daniel (V) 2 55 13 13 6 11 12 Respins

    147 ASAFTEI Laurentiu (L) 2 38 13 5 6 7 7 Respins

    148 ASAN Raluca-Simona (I) 3 69 18 9 12 14 16 B Sibiu Respins

    149 ASAVEI Roxana-Andreea (S) 1 90 19 18 19 18 16 Admis

    150 ASIMINEI Neculai (M) 2 37 11 6 3 7 10 Respins

    151 ASLAN Constantin-Radu (C) 1 29 10 6 0 5 8 Respins

    152 ASMARANDEI Roxana-Valentina (V) 3 46 12 8 5 8 13 Respins

    153 ASTEFANESEI Diana-Ionela (P) 4 63 16 12 7 13 15 Respins

    154 3 59 12 10 8 12 17 Respins

    155 4 54 16 8 3 14 13 B Dolj Respins

    156 ATANASIU Doru-Bogdan (M) 4 66 17 12 9 14 14 Respins

    157 ATODIRESEI Dana-Alexandra (A) 3 41 11 8 5 8 9 Respins

    158 AVASILIENE Andreea-Maria (M) 2 71 19 12 10 16 14 Admis

    159 AVRAM Adina-Elena (D) 1 37 9 7 4 7 10 Respins

    160 AVRAM Alexandra-Teodora (D) 4 38 7 7 7 9 8 Respins

    161 AVRAM Ioana (C) 1 81 19 13 17 17 15 Admis

    162 AVRAM Ioana-Elena (I) 2 73 18 15 11 12 17 Admis

    163 AVRAM Iulia-Georgiana (D) 1 28 8 5 4 2 9 Respins

    164 AVRAM Lorena-Alexandra (V) 2 25 6 6 4 3 6 Respins

    165 2 35 9 7 2 9 8 Respins

    166 AVRAMESCU Nicoleta (A) 1 38 13 5 3 7 10 Respins

    167 AVRAMESCU Patricia (G) 2 68 18 13 9 13 15 Respins

    168 AVRAM-NACU Alexandra-Cristiana (D)

    1 44 9 10 5 8 12 Respins

    169 AXENTE Alexandru (C) 3 49 17 12 3 9 8 B Covasna Respins

    170 AXINTE Andrei-Roland (S) 2 55 10 12 6 13 14 Respins

    171 AXINTIOAIE Adrian-Laurentiu (V) 3 71 13 16 11 17 14 B Arad Admis

    172 AZOITEI Roxana-Madalina (F) 1 65 11 12 17 12 13 Respins

    173 1 63 11 10 10 16 16 Respins

    Pagina 4 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    174 BABENCO Sorin (B) 2 75 16 14 12 17 16 Admis

    175 BABUS Ovidiu-Paul (C) 2 87 18 14 17 20 18 Admis

    176 BACIU Alexandra-Elena (N) 1 74 15 12 10 17 20 Admis

    177 BACIU Alexandra-Maria (D) 3 48 17 6 2 11 12 B Cluj Respins

    178 BACIU Alina (O) 4 66 18 10 6 15 17 B Cluj Respins

    179 BACIU Ana-Maria (C) 2 70 17 14 9 15 15 Respins

    180 BACIU Catalina (V) 1 34 10 8 3 9 4 Respins

    181 BACIU Corina-Gabriela (C) 1 60 13 12 9 10 16 Respins

    182 BACIU Cristian-Vlad (C) 4 44 14 6 3 10 11 B Arad Respins

    183 BACIU Iulian (D) 2 53 15 9 8 8 13 Respins

    184 3 70 16 13 14 15 12 B Cluj Admis

    185 BACIU Ruxandra (N) 1 28 9 4 2 6 7 Respins

    186 BACSO Ildiko-Szidonia (A) 1 58 14 14 9 9 12 B Cluj Respins

    187 2 37 9 8 6 5 9 Respins

    188 BADARAU Adina-Adriana (A) 3 49 15 8 6 8 12 Respins

    189 BADEA Ana-Maria (I) 4 28 8 8 6 6 0 Respins

    190 BADEA Dumitru-Cristian (F) 3 75 20 14 8 15 18 Respins

    191 BADEA Gabriela-Cristina (V) 4 45 14 8 4 8 11 Respins

    192 BADEA Gabriel-Valentin (L) 3 44 12 8 5 10 9 Respins

    193 BADEA Marius-Lucian (G) 4 78 19 16 9 15 19 Respins

    194 BADEA Mihai (M) 3 51 12 10 6 11 12 Respins

    195 BADIU George-Andrei (G) 2 74 17 16 9 18 14 B Cluj Respins

    196 BADUCU Felicia (C) 1 49 15 8 7 8 11 Respins

    197 BADULESCU Carmen-Ionela (C) 2 65 13 9 10 16 17 Respins

    198 1 43 19 5 2 5 12 Respins

    199 BAHRIM Ana-Maria (I) 1 63 16 12 8 15 12 Respins

    200 BAICOIANU Ionut-Catalin (C) 2 30 6 10 1 7 6 Respins

    201 BAICULESCU Andreea-Daniela (N) 1 56 16 9 6 12 13 Respins

    202 BAJANARU Adriana-Ramona (S) 2 58 16 9 5 11 17 Respins

    203 BAJENARU Laura-Mihaela (F) 1 36 12 6 5 5 8 Respins

    204 BALA Mihaela-Claudia (D) 3 39 10 9 3 8 9 B Bihor Respins

    205 BALABAN Romina-Gabriela (M) 3 54 15 7 7 15 10 Respins

    206 BALACEANU Cristian-Constantin (G) 4 30 8 4 5 8 5 Respins

    207 BALACI Theodor-Antoniu (N) 4 59 17 10 5 13 14 B Bihor Respins

    208 BALAN Catalin-Constantin (G) 3 40 13 4 1 11 11 Respins

    209 BALAN Crina-Nicoleta (N) 4 30 10 4 4 9 3 Respins

    210 BALAN Ioana (N) 3 56 17 11 3 14 11 Respins

    211 BALAN Iolanda-Alexandra (D) 1 33 7 5 4 7 10 Respins

    212 BALAN Maria-Paula (G) 4 61 16 9 8 12 16 Respins

    213 BALANUTA Viorica (G) 3 62 18 12 3 13 16 Respins

    214 BALASA Laurentiu (I) 1 47 10 9 4 13 11 Respins

    215 BALEA Nicolae (I) 1 53 18 4 3 15 13 B Cluj Respins

    216 BALINT Alexandru (M) 2 31 9 9 3 2 8 Respins

    217 BALINT Claudiu (A) 1 43 13 5 4 10 11 Respins

    Pagina 5 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    218 BALINT Lucian (N) 3 56 15 9 4 13 15 Respins

    219 BALOGH Ana-Andreea (A) 2 24 9 3 2 5 5 B Cluj Respins

    220 BALOGH Laszlo-Andrei (L) 3 63 18 13 5 15 12 B Bihor Respins

    221 BALTAG Alexandru (N) 2 41 12 7 1 7 14 Respins

    222 BALTAG Cristiana-Andreea (C) 1 81 19 16 12 16 18 Admis

    223 2 63 19 9 6 13 16 Respins

    224 BALUNA Anca-Mihaela (M) 1 80 20 14 11 18 17 Admis

    225 BAN Tiberiu (T) 1 56 18 9 5 12 12 B Cluj Respins

    226 BANARIU Mariana-Filofteia (P) 3 56 16 9 7 12 12 Respins

    227 4 71 17 14 8 18 14 Respins

    228 BANEOTI Tania (I) 3 37 12 5 2 11 7 Respins

    229 4 61 20 11 8 11 11 Respins

    230 BANICA Dumitru-Marian (A) 3 31 11 6 2 7 5 Respins

    231 BANU Alexandra (C) 4 41 13 11 3 7 7 Respins

    232 BANU Alexandra (O) 3 63 15 15 8 12 13 Respins

    233 BANU Corina (M) 1 41 9 8 6 8 10 Respins

    234 BANU Mona-Daniela (V) 2 63 16 10 5 16 16 Respins

    235 BANZEA Paul (G) 1 73 18 15 10 15 15 Admis

    236 BARABAS Edit-Otilia (J) 4 45 14 10 1 9 11 Respins

    237 BARAC Sebastian-George (A) 2 77 17 16 10 17 17 Admis

    238 1 32 9 4 5 5 9 Respins

    239 BARBU Adina (I) 2 45 15 9 4 8 9 Respins

    240 BARBU Alexandra (A) 4 79 16 14 13 18 18 Admis

    241 BARBU Andreea-Mihaela (N) 2 45 14 6 8 6 11 Respins

    242 BARBU Catalin-Radu (C) 1 45 12 11 6 8 8 Respins

    243 BARBU Ioana (S) 3 64 16 13 8 16 11 Respins

    244 BARBU Laura-Alexandra (V) 4 54 18 8 6 10 12 Respins

    245 1 20 6 3 5 4 2 Respins

    246 BARBU Valentin-Gheorghe (I) 1 36 14 6 2 7 7 B Dolj Respins

    247 BARBUTA Elena-Daniela (I) 4 71 18 15 6 16 16 Respins

    248 BARDAN Georgiana (G) 3 41 12 8 0 11 10 B Suceava Respins

    249 BARDI Emil-Zoltan (A) 2 55 17 9 4 11 14 B Alba Respins

    250 BAREA Ana-Maria-Consuela (N) 3 33 14 5 2 7 5 Respins

    251 BAROIAN Stefania-Larisa (C) 4 27 9 3 5 6 4 Respins

    252 BARON Iulia-Magdalena (C) 3 56 11 12 5 13 15 Respins

    253 BARTHA Carmen-Denisa (I) 1 76 18 12 12 15 19 B Cluj Admis

    254 BARTHA Timea (A) 3 60 16 13 8 11 12 B Cluj Respins

    255 BARTUS Alexandru (A) 4 58 19 7 5 13 14 B Cluj Respins

    256 BARULIN Veronica (B) 4 40 8 9 7 6 10 Respins

    257 BASMA Sabina-Elena (V) 3 62 17 12 7 11 15 Respins

    258 4 23 5 5 4 5 4 Respins

    259 1 62 19 12 2 15 14 Respins

    260 BATOG Elena (L) 2 38 10 8 5 7 8 Respins

    261 BATRINU Catalin-Alexandru (A) 1 51 17 9 4 12 9 Respins

    Pagina 6 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    262 BÂRSAN Elena-Roxana (V) 2 56 13 7 9 17 10 Respins

    263 BÂTE Nicolae-Bogdan (N) 3 82 18 17 11 18 18 Admis

    264 BÂTFOI Denisa-Paula (O) 1 57 16 10 9 9 13 Respins

    265 1 49 13 6 10 9 11 B Sibiu Respins

    266 4 66 17 11 11 13 14 Respins

    267 2 75 17 15 13 13 17 Admis

    268 3 56 12 12 10 12 10 B Bihor Respins

    269 1 60 12 15 6 14 13 Respins

    270 3 66 16 12 7 17 14 Respins

    271 4 65 15 12 9 10 19 Respins

    272 3 56 17 6 6 14 13 Respins

    273 2 73 17 10 11 19 16 B Sibiu Admis

    274 4 54 16 8 5 10 15 Respins

    275 3 55 14 10 5 10 16 Respins

    276 4 70 18 11 10 15 16 Admis

    277 3 53 12 8 9 10 14 Respins

    278 4 29 6 7 5 4 7 B Dolj Respins

    279 1 64 15 11 10 14 14 Respins

    280 2 58 14 13 6 13 12 Respins

    281 3 73 16 14 12 16 15 B Cluj Admis

    282 3 66 19 11 9 14 13 B Cluj Respins

    283 4 43 11 6 3 7 16 B Cluj Respins

    284 1 51 16 8 7 12 8 Respins

    285 2 26 11 6 3 4 2 Respins

    286 BEALCU Isabela-Ana-Maria (R) 1 34 11 4 5 6 8 Respins

    287 BECA Simina (S) 4 81 18 15 15 16 17 Admis

    288 BECALI Toma-Cornel (G) 2 45 7 8 8 10 12 Respins

    289 BECHEANU Simona (M) 3 44 14 11 2 8 9 B Dolj Respins

    290 BECHERU Adina (D) 1 73 18 13 10 16 16 Admis

    291 BECLENAS Ana-Maria (M) 3 83 15 19 17 16 16 Admis

    292 BEJAN Claudia-Mihaela (G) 3 57 13 10 7 10 17 Respins

    293 BEJAN Mihaela (P) 4 36 9 4 6 5 12 Respins

    294 BEJINARIU Mariana-Mihaela (G) 4 34 11 4 5 3 11 Respins

    295 BEJINARIU Marius-Costin (M) 3 75 18 14 11 13 19 Admis

    296 BEJINARU Milica-Mirela (C) 3 59 17 11 6 12 13 B Suceava Respins

    297 BELCHIM Andrei-Octavian (G) 4 55 14 11 5 13 12 Respins

    298 BELDEA Alexandra-Bianca (N) 2 63 16 11 7 13 16 B Dolj Respins

    299 BELDEAN Oana (V) 4 47 13 6 5 11 12 B Cluj Respins

    300 BELDIMAN Elena-Gabriela (I) 4 56 15 11 3 13 14 B Ilfov Respins

    301 3 76 17 13 11 15 20 Admis

    302 BELU Cristina-Alexandra (T) 4 84 16 17 14 19 18 Admis

    303 BELU Laura-Cristina (N) 3 33 8 8 1 5 11 Respins

    304 BENCHEA Robert (L) 1 38 12 6 6 6 8 Respins

    Pagina 7 din 92

    sesiunea septembrie 2015

  • Nr. crt Nr. Punctaj OEPA DC DPC DP DPP Baroul Rezultat

    305 BENE Ioan (I) 3 68 14 11 10 16 17 B Cluj Respins

    306 BENEDIC Alina-Iuliana (C) 2 59 16 9 6 13 15 Respins

    307 BENIUGA Ioana-Narcisa (H) 1 58 13 10 7 10 18 B Cluj Respins

    308 3 56 16 10 6 11 13 Respins

    309 BERBEC Laurentiu-Ovidiu (M) 3 40 12 4 2 9 13 Respins

    310 2 77 18 14 14 16 15 B Cluj Admis

    311 BERCHE George-Lucian (G) 3 69 13 13 11 16 16 B Bihor Respins

    312 BERESCU Larisa-Diana (D) 1 55 15 12 3 14 11 Respins

    313 1 30 12 3 2 3 10 B Cluj Respins

    314 BERNAZ Ion-Tudor (D) 4 50 15 10 6 10 9 B Arad Respins

    315 BESA Alexandra-Elena (N) 2 24 7 8 4 1 4 Respins

    316 BICA Vlad-Stefan (F) 1 64 19 10 7 13 15 Respins

    317 BICHIS Vlad-Mihail (C) 2 47 13 8 8 9 9 Respins

    318 BICICA Oana-Corina (D) 1 65 15 11 9 16 14 Respins

    319 BILAN Andreea-Dora (D) 3 55 17 9 2 13 14 B Bihor Respins

    320 BILICI Maria (I) 2 64 17 8 11 12 16 B Cluj Respins

    321 BINDER Ingrid-Cristina (A) 1 66 15 12 5 17 17 B Satu Mare Respins

    322 BIOLAN Steliana-Loredana (A) 2 56 15 9 6 12 14 Respins

