december · national bank of serbia belgrade, kralja petra 12, tel: +381 11 3027-100 belgrade,...

156
December 2017

Upload: others

Post on 25-Sep-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

December

2017

Page 2: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X
Page 3: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

DecemberSTATISTICAL BULLETIN

2017

Page 4: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

NATIONAL BANK OF SERBIA

Belgrade, Kralja Petra 12,

Tel: +381 11 3027-100

Belgrade, Nemanjina 17,

Tel: +381 11 333-8000

www.nbs.rs

ISSN 1451-737X

Page 5: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

Contents

Current Developments . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .7

Statistical Survey . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .13

I Monetary and financial statistics . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .15

1 Monetary Statistics . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .15

1.1.1 Main Monetary Aggregates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .17

1.1.2 Balance Sheet of the National Bank of Serbia . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .18

1.1.3 Balance Sheet of Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .22

1.1.4 Consolidated Balance Sheet of the Banking System . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .26

1.1.5 Monetary Survey . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .30

1.1.6 Short-Term Non-Monetary Sector Deposits with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .32

1.1.6a Long-Term Non-Monetary Sector Deposits with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .34

1.1.7 Corporate Deposits by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .36

1.1.8 Household Deposits by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .38

1.1.9 Corporate Deposits by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .40

1.1.10 Bank Short-Term Claims on Non-Monetary Sectors . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .42

1.1.11 Bank Long-Term Claims on Non-Monetary Sectors . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .44

1.1.12 Bank Claims on Corporate Sector by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . .46

1.1.13 Bank Claims on Households by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . . . . . .48

1.1.14 Bank Claims on Corporates by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .50

1.1.15 Bank Claims on Corporate Sector by Purpose . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .52

1.1.16 Bank Claims on Households by Purpose . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .54

1.1.17 Money Supply М1 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .56

1.1.18 Money Supply М2 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .57

1.1.19 Money Supply М3 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .58

1.1.20 Household Savings . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .59

1.1.21 Composition of Household Savings with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .60

2 Statistics of other financial intermediaries . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .63

1.2.1 Balance Sheet of Financial Leasing Companies, by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .64

1.2.2 Balance Sheet of Factoring Companies, by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .66

1.2.3 Balance Sheet of Investment Funds, by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .68

3 Interest Rates and Dinar Exchange Rate Movements . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .73

1.3.1 NBS Interest Rates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .74

1.3.2 Interest Rates on Loans to Household Sector, by Type, Maturity and

Purpose – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .76

1.3.2a Interest Rates on Loans to Household and Non-Financial Sectors, by Type, Maturity and

Purpose – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .78

1.3.3 Interest Rates on Loans to Household Sector, by Type, Maturity and Purpose – New Business . . . . . . .80

1.3.3a Interest Rates on Loans to Household and Non-Financial Sectors, by Type, Maturity and

Purpose – New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .82

1.3.4 Interest Rates on Deposits from Household and Non-Financial Sectors,

by Maturity – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .84

Page 6: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017National Bank of Serbia

1.3.5 Interest Rates on Deposits from Household and Non-Financial Sectors,

by Maturity – New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .86

1.3.6 Interest Rates on Loans to Household and Non-Financial Sectors,

by Currency – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .88

1.3.7 Interest Rates on Loans to Household and Non-Financial Sectors, by Currency – New Business . . . . .89

1.3.8 Interest Rates on Term Deposits from Household and Non-Financial Sectors,

by Currency – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .90

1.3.9 Interest Rates on Term Deposits from Household and Non-Financial Sectors,

by Currency – New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .92

1.3.10 Weighted Interest Rates on Dinar Loans, 2005-2011 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .94

1.3.11 Weighted Interest Rates on Dinar Deposits, 2005-2011 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .96

1.3.12 Interest Rates on Securities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .98

1.3.13 Dinar Exchange Rates – end of period . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .100

1.3.14 Dinar Exchange Rates – period average . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .101

II International Economic Relations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .103

2.1 Republic of Serbia: Balance of Payments, 1997–2006. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .105

2.2 Republic of Serbia: Balance of Payments, 2007–2011. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .106

2.3 Balance of Payments of the Republic of Serbia since 2012 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .108

2.4 International Investment Position . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .110

2.5 Bank Foreign Liabilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .112

2.6 Foreign Exchange Reserves . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .114

2.7 Forex Market . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .115

2.8 External Debt of the Republic of Serbia by Creditor and Maturity . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .116

2.9 External Debt of the Republic of Serbia by Debtor and Maturity . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .118

III Real Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .121

3.1 Republic of Serbia GDP . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .122

3.2 Industrial Production . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .123

3.3 Construction and Transport . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .124

3.4 Trade, Catering and Tourism . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .125

3.5 Employment and Wages . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .126

3.6 Producer Prices . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .127

3.7 Consumer Prices . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .128

IV Fiscal Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .131

4.1 Public Finance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .133

4.2 Net Government Position . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .134

Explanatory Notes to Tables . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .137

List of Abbreviations and Official Currency Codes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .151

Page 7: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

Statistical Bulletin is a monthly publication of the National Bank of Serbia consisting of two main sections: graphicpresentation of economic developments in the Republic of Serbia with a brief comment and the statistical survey.The statistical survey comprises monetary and balance of payments statistics derived from data collected andprocessed by the NBS as well as statistics on the real and fiscal sectors derived mainly from data of the RepublicStatistical Office and the Ministry of Finance.From 1999 onward, data are shown at annual level, whereas a majority of tables also contain monthly figures for thelast 24 months.General methodological explanations and notes are given on final pages of the publication.

Symbols used in tables:

… not available

* adjusted

θ average

In some tables, the totals shown can differ from the sum of items as a result of roundings.

Data for December 2017 are preliminary for the following tables: I. Monetary Statistics, II. International Economic

Relations (Tables 2.5 and 2.6) and IV. Fiscal Sector (Table 4.2).

Data series are available on NBS website at: http://www.nbs.rs/internet/english/80/index.html

Page 8: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X
Page 9: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

7

Current Developments

Page 10: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017National Bank of Serbia

8

December saw a rise in y-o-y growth rates ofmonetary aggregate M1and reserve money, whilethe M2 and M3 rates went down.

0

1

2

3

4

5

6

7

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

1 2 3

0.0

0.1

0.2

0.3

0.4

0.5

0.6

0.7

0.0

0.5

1.0

1.5

2.0

2.5

3.0

3.5

Q32013

Q4 Q1 Q2 Q32014

Q4 Q1 Q2 Q32015

Q4 Q1 Q2 Q32016

Q4 Q1 Q2 Q32017

M1 (LHS) M3 (RHS)

All monetary multipliers: M1, M2 and M3decreased in December.

Measured by money supply M1 and M3, in Q32017 the velocity of circulation increased relativeto Q2 2017.

Chart 1

Chart 2

Chart 3

-20

-15

-10

-5

0

5

10

15

20

25

30

35

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

1 2 3 Reserve money

Monetary aggregates(y-o-y, in %)

Monetary multiplier

Velocity of circulation(by quarter)

Page 11: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

9

0

2,000

4,000

6,000

8,000

10,000

12,000

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

NBS fx reserves Banks' fx reserves

160

180

200

220

240

260

280

300

320

340

360

380

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

1 Reserve money

1

2

3

4

5

6

7

8

9

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

Key policy rate

Interest rate on deposit facilities

Interest rate on lending facilities

Six-month Belibor rate

Three-month Belibor rate

* Weighted average interest rates are calculated by the simple method (actual/360).

In December, FX reserves of the NBS and banksdecreased.

In December, the coverage of M1 and reservemoney by NBS FX reserves decreased.

In December, the three-month Belibor rate increasedslightly and the six-month Belibor rate declinedsomewhat.

Chart 4

Chart 5

Chart 6

NBS foreign exchange reserves over reserve money

and M1 (end of period, in %)

Weighted average interest rates(p. a., in %)

Country’s foreign exchange reserves(end of period, in mill euros)

Page 12: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017National Bank of Serbia

10

60

70

80

90

100

110

120

130

Dec2015

Mar June Sep Dec2016

Mar June Sep Dec2017

Nominal effective exchange rate Real effective exchange rate

75

80

85

90

95

100

105

110

115

Nov2015

Feb May Aug Nov2016

Feb May Aug Nov2017

Original series Seasonally-adjusted series

Note: The method X 12 ARIMA is used for decomposition.

-5-4-3-2-10123456789

Q12015

Q3 Q12016

Q3 Q12017

Q3 Q12018

Q3 Q12019

Q3

In December, both the nominal and real effectiveexchange rate of the dinar decreased relative toNovember.

Having fallen in October, industrial productionrecorded a seasonally-adjusted rise inNovember.

Chart 7

Chart 8

Chart 9

Dinar exchange rate(average 2005 = 100)

GDP projection(y-o-y rates, in %)

Economic activity is expected to pick up in thecoming period, led by investments, exports andthe recovery of consumption.

Industrial production(average 2016 = 100)

Page 13: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

11

-2

0

2

4

6

8

Sep2015

Mar Sep2016

Mar Sep2017

Mar Sep2018

Mar Sep2019

According to the NBS central projection, y-o-yinflation will continue to move within the targettolerance band of 3.0±1.5% until the end of theprojection horizon (in the next two years).

Chart 10Inflation projection(y-o-y rates, in %)

Page 14: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X
Page 15: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

13

Statistical Survey

Page 16: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X
Page 17: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

15

I Monetary and financial statistics

1 Monetary Statistics

Page 18: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X
Page 19: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

Statistical Bulletin — December 2017 National Bank of Serbia

17

1 2 3 4 5 6 7 8 9 10 11

1999 6,707 1,989 8,696 11,971 8,072 3,897 14,779 18,676 24,946 1999

2000 10,933 7,931 19,013 34,026 16,093 5,868 27,026 32,894 65,204 2000

2001 25,266 16,256 41,643 58,052 32,967 9,864 58,233 68,097 125,414 2001

2002 43,719 25,732 69,543 101,908 50,096 17,081 93,815 110,896 191,491 2,186 678 2002

2003 42,979 27,947 72,267 115,430 56,324 25,591 99,303 124,894 244,731 2,836 669 2003

2004 45,165 32,092 82,383 147,948 66,093 34,951 111,258 146,209 322,876 3,104 595 2004

2005 53,650 40,703 100,341 247,808 91,299 47,231 144,949 192,180 458,870 4,922 547 2005

2006 68,461 65,463 143,409 396,972 131,629 78,876 200,090 278,966 634,470 9,020 518 2006

2007 77,000 82,076 169,020 439,172 171,873 141,612 248,873 390,485 903,871 9,634 1,222 2007

2008 90,075 218,857 319,781 514,125 150,669 154,281 240,744 395,025 992,151 8,162 920 2008

2009 95,519 151,030 254,268 533,776 162,908 178,341 258,427 436,768 1,205,570 10,602 1,425 2009

2010 91,750 87,412 188,161 537,338 161,536 157,209 253,286 410,495 1,360,777 10,002 1,684 2010

2011 114,190 104,625 227,067 607,722 179,504 194,220 293,694 487,914 1,500,444 12,058 809 2011

2012 110,547 185,593 308,756 627,088 198,152 172,019 308,699 480,717 1,641,804 10,915 1,057 2012

2013 122,439 199,880 344,459 641,708 265,826 159,301 388,265 547,566 1,716,882 11,189 913 2013

2014 130,468 211,627 370,690 609,460 300,400 183,020 430,868 613,888 1,848,191 9,907 1,735 2014

2015 139,818 248,496 421,668 651,491 364,656 198,002 504,474 702,476 1,969,508 10,378 1,435 2015

2016 159,265 220,642 419,184 640,947 448,591 200,453 607,856 808,309 2,197,052 10,205 1,557 2016

2017 163,944 231,760 442,952 638,010 505,742 202,396 669,686 872,081 2,275,502 9,962 1,111 2017

2016 2016

Jan 133,880 210,149 378,118 579,455 344,178 166,954 478,058 645,012 1,921,641 10,105 1,464 Jan

Feb 132,584 205,265 374,314 564,387 351,205 162,937 483,789 646,726 1,937,483 9,851 1,578 Feb

Mar 131,438 204,690 367,828 559,486 358,303 155,671 489,741 645,412 1,947,703 9,501 1,615 Mar

Apr 140,790 192,961 363,525 552,174 355,338 161,528 496,129 657,657 1,961,440 9,338 1,752 Apr

May 131,932 193,191 359,111 553,342 370,633 169,640 502,565 672,205 2,004,279 9,264 1,789 May

Jun 137,324 202,830 375,378 570,953 383,218 164,464 520,542 685,006 2,023,175 9,291 1,704 un

Jul 146,628 189,054 370,049 561,159 389,929 161,599 536,558 698,157 2,034,597 9,606 1,557 Jul

Aug 139,325 181,068 358,483 551,901 403,827 165,904 543,151 709,055 2,055,146 9,584 1,585 Aug

Sep 144,839 188,497 365,955 556,747 411,492 170,772 556,330 727,102 2,087,003 9,552 1,610 Sep

Oct 141,289 173,968 345,696 541,012 410,130 173,696 551,420 725,116 2,095,078 9,707 1,697 Oct

Nov 143,603 198,872 374,506 576,396 427,079 172,495 570,682 743,177 2,115,636 9,818 1,614 Nov

Dec 159,265 220,642 419,184 640,947 448,591 200,453 607,856 808,309 2,197,052 10,205 1,557 Dec

2017 2017

Jan 144,641 201,351 387,468 597,105 433,738 181,133 578,380 759,513 2,158,371 9,854 1,506 Jan

Feb 145,195 211,585 401,262 608,702 429,327 183,686 574,522 758,208 2,160,084 9,759 1,587 Feb

Mar 146,340 178,912 370,676 575,367 432,355 194,010 578,695 772,705 2,182,729 9,730 1,482 Mar

Apr 152,248 191,795 385,705 588,510 428,905 179,591 581,152 760,744 2,171,228 9,409 1,448 Apr

May 142,175 191,303 379,865 582,006 447,355 186,366 589,531 775,897 2,184,929 9,492 1,429 May

Jun 145,270 171,924 363,012 563,183 444,457 195,489 589,727 785,216 2,173,348 9,670 1,359 Jun

Jul 144,421 213,751 404,640 601,660 446,624 196,294 591,045 787,340 2,173,090 9,948 1,351 Jul

Aug 141,813 206,666 397,114 594,121 455,694 204,813 597,507 802,320 2,191,643 10,278 1,369 Aug

Sep 146,829 192,536 389,358 589,019 455,846 205,667 602,675 808,342 2,204,542 10,636 1,180 Sep

Oct 142,019 208,921 397,735 599,238 468,160 197,919 610,179 808,098 2,214,301 10,760 1,358 Oct

Nov 143,950 198,666 391,648 593,510 475,612 201,221 619,561 820,782 2,241,554 10,105 1,306 Nov

Dec 163,944 231,760 442,952 638,010 505,742 202,396 669,686 872,081 2,275,502 9,962 1,111 Dec

Dinar reserve money

Demand deposits

Total reserve money

Currency in circulation

Bank dinar reserves with NBS

Due to the application of the new Decree on the Classification of Activities that entered into force in August 2010, significant changes were made in data series.

NOTE:

Commercial bank FX reserves (EUR mln)

M3M1 M2NBS FX reserves (EUR mln)

Time dinar deposits

Table 1.1.1

Main Monetary Aggregates(In million dinars, end of period)

Page 20: December · NATIONAL BANK OF SERBIA Belgrade, Kralja Petra 12, Tel: +381 11 3027-100 Belgrade, Nemanjina 17, Tel: +381 11 333-8000  ISSN 1451-737X

1 2 3 4 5 6 7 8 9 10 11 12

1999 68 3 14,160 14,231 48,163 62,394 4,268 1,446 5,714 4,878 1,003 5,881

2000 38,158 1,300 93,689 133,147 260,677 393,824 5,477 1,453 6,930 4,337 3,169 7,506

2001 16,252 579 127,669 144,500 278,750 423,250 14,685 1,479 16,164 3,876 2,495 6,371

2002 6,452 56 127,954 134,462 7,064 141,526 21,295 1,509 22,804 6,208 2,208 8,416

2003 7,524 21 186,154 193,699 3,059 196,758 19,760 0 19,760 3,895 314 4,209

2004 8,529 3 236,305 244,837 1,396 246,233 22,407 0 22,407 1,740 8 1,748

2005 15,502 2,184 403,084 420,770 1,471 422,241 16,330 181 16,511 946 8 954

2006 14,500 530 697,552 712,582 844 713,426 16,450 0 16,450 481 7 488

2007 17,365 43 745,920 763,328 328 763,656 10,811 0 10,811 589 6 595

2008 22,273 135 700,739 723,147 409 723,556 10,892 21 10,913 2,239 2 2,241

2009 31,078 1,286 984,243 1,016,607 6,235 1,022,842 11,297 3 11,300 386 0 386

2010 47,130 234 1,007,787 1,055,151 7,911 1,063,062 1,315 4 1,319 404 0 404

2011 58,747 208 1,202,822 1,261,777 8,047 1,269,824 1,270 5 1,275 350 0 350

2012 70,503 23,679 1,147,015 1,241,197 9,227 1,250,424 1,221 6 1,227 644 10 654

2013 52,170 15,336 1,215,201 1,282,707 8,090 1,290,797 1,162 4 1,166 120 0 120

2014 67,262 6,373 1,124,722 1,198,357 9,999 1,208,356 1,220 4 1,223 123 502 625

2015 68,877 1,819 1,191,536 1,262,232 10,267 1,272,499 1,175 5 1,181 150 561 711

2016 81,654 1,737 1,176,598 1,259,989 10,956 1,270,945 3,733 272 4,005 120 592 712

2017 79,977 1,347 1,098,860 1,180,184 10,614 1,190,798 3,840 238 4,078 157 501 658

2016

Jan 73,185 2,808 1,169,373 1,245,366 10,383 1,255,749 1,134 8 1,142 143 570 713

Feb 81,546 2,628 1,132,405 1,216,580 10,708 1,227,287 1,181 9 1,189 135 569 704

Mar 78,950 2,580 1,086,365 1,167,895 10,670 1,178,565 1,162 10 1,172 115 548 662

Apr 82,106 1,697 1,061,216 1,145,020 10,612 1,155,631 1,200 11 1,211 95 546 641

May 79,455 1,707 1,059,245 1,140,406 10,676 1,151,083 1,202 12 1,214 117 558 676

Jun 87,100 1,710 1,056,893 1,145,703 10,711 1,156,415 1,247 11 1,259 115 560 675

Jul 88,620 1,706 1,093,716 1,184,042 10,941 1,194,983 1,213 11 1,224 124 561 686

Aug 86,035 1,700 1,092,982 1,180,717 10,832 1,191,549 1,246 12 1,258 116 557 673

Sep 86,704 1,693 1,089,260 1,177,657 10,798 1,188,455 1,212 11 1,223 131 555 686

Oct 85,399 1,714 1,108,389 1,195,502 10,885 1,206,387 1,267 12 1,278 113 567 680

Nov 81,762 1,731 1,126,063 1,209,555 10,875 1,220,430 1,191 11 1,202 117 585 702

Dec 81,654 1,737 1,176,598 1,259,989 10,956 1,270,945 3,733 272 4,005 120 592 712

2017

Jan 84,622 1,736 1,135,172 1,221,529 11,001 1,232,530 3,767 278 4,045 100 587 687

Feb 88,713 1,524 1,119,074 1,209,310 11,263 1,220,572 2,771 279 3,050 89 592 681

Mar 87,583 1,516 1,117,154 1,206,253 11,444 1,217,697 2,654 282 2,936 131 588 718

Apr 87,040 1,552 1,070,374 1,158,966 11,310 1,170,276 1,727 284 2,010 137 574 711

May 84,707 1,460 1,078,156 1,164,322 10,991 1,175,314 1,755 289 2,044 153 554 708

Jun 80,251 1,412 1,086,972 1,168,635 10,753 1,179,388 1,812 275 2,087 175 534 709

