daiikkaikaigisiryou - shizuoka prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 +...

61
8 28

Upload: others

Post on 17-Oct-2020

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113

8

28

Page 2: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 3: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 4: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 5: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 6: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 7: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 8: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 9: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 10: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 11: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 12: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 13: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113

51.1 51.648.4

46.344.3

47.344.6

42.039.8 37.8

29.3 28.227.4 25.9

23.226.324.5

23.3 21.9 21.0

Page 14: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113

H22-26SMR

2,012

H22-26SMR

2,113

H22-26SMR20% 10% 0 +10% +20%

2,012

H22-26SMR20% 10% 0 +10% +20%

2,113

Page 15: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 16: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 17: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 18: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 19: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 20: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 21: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 22: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 23: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 24: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 25: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 26: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 27: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 28: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 29: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 30: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 31: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 32: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 33: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 34: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 35: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 36: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 37: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 38: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 39: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 40: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 41: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 42: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 43: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113

5.2

14.4

11.3

10.3

2.4

2.5

Page 44: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113

17.6

51.7

36.2

52.9

20.7

36.2

29.4

31.0 28.7

47.1

55.2

39.1

5.9

13.8 11.5

17.6

0.0

9.2

0.0 0.0

7.511.8

17.220.7

23.520.7

17.2

29.4

20.7 18.4

0.0 0.04.6

11.8 10.314.9

11.8

3.49.8

5.96.9

10.9

0.0

3.41.7

5.96.9

2.9

0%

10%

20%

30%

40%

50%

60%

(N=17) (N=29) (N=174)

27.325.4

39.3

26.1

34.1 31.6

27.332.4

35.942.0 40.5

46.2

13.6

8.610.3

12.5

4.36.0

10.2 9.7 6.8

20.524.3

17.117.0 16.8 16.2

29.5

18.4 21.4

3.4 4.97.7

11.4 14.6 13.710.2

16.2

11.110.211.4

6.03.4 3.8

1.72.3 2.2 2.6

0%

10%

20%

30%

40%

50%

60%

(N=88) (N=185) (N=117)

32.1

22.7

33.0

29.9

33.038.9

48.1 47.9

7.59.0

8.59.09.4

8.5

17.9 20.410.4

19.4

27.4

17.1

5.7 6.67.5

19.4

8.512.313.2 11.4

0.92.82.8 1.4

0%

10%

20%

30%

40%

50%

60%

(N=106) (N=211)

Page 45: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 46: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 47: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 48: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 49: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 50: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 51: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 52: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 53: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 54: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 55: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 56: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 57: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 58: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 59: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 60: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113
Page 61: daiikkaikaigisiryou - Shizuoka Prefecture · h22-26smr 2,012 h22-26smr 2,113 h22-26smr 20% 10% 0 + 10% +20% 2,012 h22-26smr 20% 10% 0 + 10% +20% 2,113