centre wise allotment list of jem-2012

Upload: rohan-das

Post on 05-Apr-2018

255 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    1/24

    WEST BENGAL JOINT ENTRANCE EXAMINATIONS BOARDAQ-13/1, SECTOR-V, SALT LAKE, KOLKATA-700091

    CENTREWISE ALLLOTMENT LIST OF JEM-2012

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    BANKURA (71)

    1 71001 Bankura Zilla School 400 2710010001 to 2710010058 58 1710010001 to 1710010183 183 3710010001 to 3710010121 121 362

    2 71002 Bankura Sammilani Medical College, Bankura 380 2710020001 to 2710020038 38 1710020001 to 1710020150 150 3710020001 to 3710020094 94 282

    3 71003 Bankura Unnayani Institute of Engineering 800 2710030001 to 2710030010 10 1710030001 to 1710030456 456 3710030001 to 3710030035 35 501

    4 71004 Bankaura Girls' High School 400 2710040001 to 2710040054 54 1710040001 to 1710040179 179 3710040001 to 3710040124 124 357

    5 71005 Bankura Christian Collegiate School 620 2710050001 to 2710050071 71 1710050001 to 1710050262 262 3710050001 to 3710050176 176 509

    6 71006 Mission Girls' High School (H.S.), Bankura 400 2710060001 to 2710060050 50 1710060001 to 1710060175 175 3710060001 to 3710060118 118 343

    7 71007 Mallabhum Institute of Technology, Bishnupur 1500 2710070001 to 2710070112 112 1710070001 to 1710070354 354 3710070001 to 3710070310 310 776

    8 71008 Ramananda College 500 2710080001 to 2710080041 41 1710080001 to 1710080084 84 3710080001 to 3710080101 101 226

    9 71009 K.G. Engineering Institute 400 2710090001 to 2710090032 32 1710090001 to 1710090068 68 3710090001 to 3710090082 82 182

    BIRBHUM (72)10 72001 Bengal Institute of Technology & Management 1000 2720010001 to 2720010113 113 1720010001 to 1720010368 368 3720010001 to 3720010276 276 757

    11 72002 Birbhum Zilla School 440 2720020001 to 2720020070 70 1720020001 to 1720020175 175 3720020001 to 3720020120 120 365

    12 72003Sree Ramkrishna Silpa Vidyapith (Govt. Polytech 400 2720030001 to 2720030061 61 1720030001 to 1720030153 153 3720030001 to 3720030108 108 322

    13 72004 Suri Benimadhab Institution 400 2720040001 to 2720040058 58 1720040001 to 1720040152 152 3720040001 to 3720040110 110 320

    14 72005 Suri Public & C.M.M. High School 300 2720050001 to 2720050040 40 1720050001 to 1720050117 117 3720050001 to 3720050083 83 240

    BURDWAN (73)

    15 73001 Durgapur Women's College 500 2730010001 to 2730010049 49 1730010001 to 1730010138 138 3730010001 to 3730010166 166 353

    16 73002 Asansol Engineering College 800 2730020001 to 2730020059 59 1730020001 to 1730020171 171 3730020001 to 3730020269 269 499

    17 73003 Asansol Polytechnic 500 2730030001 to 2730030047 47 1730030001 to 1730030126 126 3730030001 to 3730030180 180 353

    18 73004 Kanyapur Polytechnic, Asansol 500 2730040001 to 2730040028 28 1730040001 to 1730040079 79 3730040001 to 3730040199 199 306

    19 73005Gupta College of Technological Sciences 275 2730050001 to 2730050027 27 1730050001 to 1730050062 62 3730050001 to 3730050100 100 189

    20 73006 Burdwan Town School 600 2730060001 to 2730060071 71 1730060001 to 1730060176 176 3730060001 to 3730060205 205 452

    21 73007 Burdwan CMS High School 500 2730070001 to 2730070057 57 1730070001 to 1730070141 141 3730070001 to 3730070168 168 366

    22 73008 MUC Women's College, Burdwan 500 2730080001 to 2730080054 54 1730080001 to 1730080142 142 3730080001 to 3730080151 151 347

    23 73009 University Institute of Technology 600 2730090001 to 2730090062 62 1730090001 to 1730090152 152 3730090001 to 3730090184 184 398

    24 73010 Burdwan Municipal High School 450 2730100001 to 2730100046 46 1730100001 to 1730100132 132 3730100001 to 3730100150 150 328

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    2/24

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    25 73011 Burdwan Medical College 350 2730110001 to 2730110032 32 1730110001 to 1730110085 85 3730110001 to 3730110104 104 221

    26 73012 Burdwan Raj College 800 2730120001 to 2730120074 74 1730120001 to 1730120203 203 3730120001 to 3730120217 217 494

    27 73013 Directorate of Distance Education, The University 1070 2730130001 to 2730130110 110 1730130001 to 1730130318 318 3730130001 to 3730130242 242 670

    28 73014 Kanad Institute of Engineering & Management 400 2730140001 to 2730140022 22 1730140001 to 1730140102 102 3730140001 to 3730140124 124 248

    29 73015 National Institute of Technology, Durgapur 800 2730150001 to 2730150072 72 1730150001 to 1730150198 198 3730150001 to 3730150259 259 52930 73016 Bidhan Chandra College 600 2730160001 to 2730160034 34 1730160001 to 1730160132 132 3730160001 to 3730160200 200 366

    31 73017Durgapur Institute of Advanced Technology & Ma 800 2730170001 to 2730170083 83 1730170001 to 1730170189 189 3730170001 to 3730170187 187 459

    32 73018 Aryabhatta Institute of Engineering & Managemen 1200 2730180001 to 2730180019 19 1730180001 to 1730180152 152 3730180001 to 3730180419 419 590

    33 73019 Sanaka Educational Trust's Group of Institutions, I 800 2730190001 to 2730190074 74 1730190001 to 1730190190 190 3730190001 to 3730190158 158 422

    34 73020 B engal College of Engg. & Technology 1000 2730200001 to 2730200092 92 1730200001 to 1730200238 238 3730200001 to 3730200177 177 507

    35 73021 Dr. B.C. Roy Engineering College, Durgapur 1000 2730210001 to 2730210066 66 1730210001 to 1730210186 186 3730210001 to 3730210281 281 533

    36 73022 Bengal College of Engineering & Technology for 300 2730220001 to 2730220032 32 1730220001 to 1730220076 76 3730220001 to 3730220053 53 161

    37 73023 Raniganj Girls' College 500 2730230001 to 2730230047 47 1730230001 to 1730230123 123 3730230001 to 3730230165 165 335

    COOCHBEAR (74)

    38 74001 Acharya B.N. Seal College 500 2740010001 to 2740010067 67 1740010001 to 1740010235 235 3740010001 to 3740010135 135 437

    39 74002 Jenkins School, Cooch Behar 400 2740020001 to 2740020052 52 1740020001 to 1740020187 187 3740020001 to 3740020107 107 346

    40 74003 Cooch-Behar Polytechnic 450 2740030001 to 2740030055 55 1740030001 to 1740030208 208 3740030001 to 3740030121 121 384

    DARJEELING (75)

    41 75001 Darjeeling Polytechnic, Kurseong 250 2750010001 to 2750010050 50 1750010001 to 1750010082 82 3750010001 to 3750010103 103 235

    42 75002 North Bengal Medical College 350 2750020001 to 2750020031 31 1750020001 to 1750020075 75 3750020001 to 3750020117 117 223

    43 75003 Siliguri Institute of Technology 800 2750030001 to 2750030090 90 1750030001 to 1750030198 198 3750030001 to 3750030218 218 506

    44 75004Surendra Institute of Engineering & Management 1500 2750040001 to 2750040145 145 1750040001 to 1750040291 291 3750040001 to 3750040329 329 765

    45 75005 Siliguri Govt. Polytechnic 350 2750050001 to 2750050078 78 1750050001 to 1750050114 114 3750050001 to 3750050138 138 330

    DAKSHIN DINAJPUR (76)

    46 76001 Balurghat High School 700 2760010001 to 2760010060 60 1760010001 to 1760010152 152 3760010001 to 3760010095 95 307

    47 76002 Balurghat College 800 2760020001 to 2760020056 56 1760020001 to 1760020139 139 3760020001 to 3760020091 91 286UTTAR DINAJPUR (77)

    48 77001Kaliyaganj Parbati Sundari High School 540 2770010001 to 2770010048 48 1770010001 to 1770010093 93 3770010001 to 3770010067 67 208

    49 77002 R aiganj Mohanbati High School (H.S.) 400 2770020001 to 2770020055 55 1770020001 to 1770020144 144 3770020001 to 3770020101 101 300

    50 77003 Raiganj Polytechnic 500 2770030001 to 2770030095 95 1770030001 to 1770030197 197 3770030001 to 3770030151 151 443

    51 77004Raiganj Coronation High School, Raiganj 240 2770040001 to 2770040028 28 1770040001 to 1770040067 67 3770040001 to 3770040042 42 137

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    3/24

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    HOOGHLY (78)

    52 78001 Supreme Knowledge Foundation Group of Instituti 550 2780010001 to 2780010069 69 1780010001 to 1780010230 230 3780010001 to 3780010195 195 494

    53 78002 Hooghly Collegiate School (Govt.) 320 2780020001 to 2780020036 36 1780020001 to 1780020113 113 3780020001 to 3780020137 137 286

    54 78003 Hooghly Mohsin College 330 2780030001 to 2780030035 35 1780030001 to 1780030118 118 3780030001 to 3780030140 140 293

    55 78004 Hooghly Engineering & Technology College 700 2780040001 to 2780040157 157 1780040001 to 1780040305 305 3780040001 to 3780040195 195 65756 78005 Hooghly Institute of Technology 400 2780050001 to 2780050112 112 1780050001 to 1780050163 163 3780050001 to 3780050101 101 376

    57 78006 Women's Polytechnic (Govt. of West Bentgal) 300 2780060001 to 2780060036 36 1780060001 to 1780060125 125 3780060001 to 3780060106 106 267

    58 78007Sri Ramkrishna Sarada Vidyamahapitha 800 2780070001 to 2780070080 80 1780070001 to 1780070368 368 3780070001 to 3780070269 269 717

    59 78008 Goghat High School (H.S.) 450 2780080001 to 2780080053 53 1780080001 to 1780080258 258 3780080001 to 3780080063 63 374

    60 78009 Academy of Technology 1000 2780090001 to 2780090096 96 1780090001 to 1780090384 384 3780090001 to 3780090353 353 833

    61 78010 Modern Institute of Engineering & Technology 250 2780100001 to 2780100022 22 1780100001 to 1780100111 111 3780100001 to 3780100080 80 213

    62 78011 Bengal School of Technology 450 2780110001 to 2780110034 34 1780110001 to 1780110148 148 3780110001 to 3780110152 152 334

    63 78012Mahesh Sri Ramkrishna Ashram Vidyalaya (H.S.) 450 2780120001 to 2780120051 51 1780120001 to 1780120183 183 3780120001 to 3780120171 171 405

    64 78013Govt. College of Engg. & Textile Technology, Ser 200 2780130001 to 2780130026 26 1780130001 to 1780130083 83 3780130001 to 3780130073 73 182

    65 78014 Rabindra Mahavidyalaya 400 2780140001 to 2780140054 54 1780140001 to 1780140180 180 3780140001 to 3780140142 142 376

    66 78015 Bhadrakali High School (H.S.) 450 2780150001 to 2780150057 57 1780150001 to 1780150197 197 3780150001 to 3780150170 170 424

    HOWRAH (79)

    67 79001Bally Nischinda Chittaranjan Vidyalaya 300 2790010001 to 2790010028 28 1790010001 to 1790010074 74 3790010001 to 3790010117 117 219

    68 79002 Bally Santiram Vidyalaya 250 2790020001 to 2790020028 28 1790020001 to 1790020072 72 3790020001 to 3790020106 106 206

    69 79003 M CKV Institute of Engineering, Liluah 500 2790030001 to 2790030019 19 1790030001 to 1790030033 33 3790030001 to 3790030380 380 432

    70 79004 Tarasundari Balika Vidyabhaban 750 2790040001 to 2790040071 71 1790040001 to 1790040146 146 3790040001 to 3790040223 223 440

    71 79005 Bantra M.S.P.C. High School 600 2790050001 to 2790050042 42 1790050001 to 1790050060 60 3790050001 to 3790050412 412 514

    72 79006 Sri Ramkrishna Sikshalaya, Howrah 600 2790060001 to 2790060043 43 1790060001 to 1790060057 57 3790060001 to 3790060414 414 514

    73 79007Bantra B.B.P.C. Girls ' High School (H.S.) 800 2790070001 to 2790070073 73 1790070001 to 1790070147 147 3790070001 to 3790070231 231 451

    74 79008Bangalpur Jyotirmayee Girls' High School 400 2790080001 to 2790080059 59 1790080001 to 1790080087 87 3790080001 to 3790080091 91 23775 79009 Jhapordah Duke Institution 350 2790090001 to 2790090068 68 1790090001 to 1790090152 152 3790090001 to 3790090099 99 319

    76 79010 Salkia A. S. High School 750 2790100001 to 2790100051 51 1790100001 to 1790100038 38 3790100001 to 3790100549 549 638

    77 79011 Howrah Jogesh Chandra Girls' School 600 2790110001 to 2790110053 53 1790110001 to 1790110106 106 3790110001 to 3790110175 175 334

    78 79012 Howrah Zilla School 600 2790120001 to 2790120033 33 1790120001 to 1790120039 39 3790120001 to 3790120450 450 522

    79 79013 Sankrail Abhoy Charan High School 550 2790130001 to 2790130048 48 1790130001 to 1790130030 30 3790130001 to 3790130393 393 471

    80 79014 Seacom Engineering College 500 2790140001 to 2790140040 40 1790140001 to 1790140042 42 3790140001 to 3790140349 349 431

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    4/24

    81 79015 Howrah Vivekananda Institution 450 2790150001 to 2790150033 33 1790150001 to 1790150024 24 3790150001 to 3790150332 332 389

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    82 79016 Shibpur Bhabani Balika Vidyalaya 390 2790160001 to 2790160032 32 1790160001 to 1790160079 79 3790160001 to 3790160091 91 202

    83 79017 Santragachi Kedarnath Institution 700 2790170001 to 2790170059 59 1790170001 to 1790170151 151 3790170001 to 3790170225 225 435

    84 79018 Sibpur Hindu Girls' High School 320 2790180001 to 2790180018 18 1790180001 to 1790180070 70 3790180001 to 3790180079 79 167

    85 79019 Howrah Ramkrishna Adarsha Balika Vidyalaya 275 2790190001 to 2790190050 50 1790190001 to 1790190087 87 3790190001 to 3790190084 84 22186 79020 E ngineering Institute for Jr. Executive 450 2790200001 to 2790200040 40 1790200001 to 1790200099 99 3790200001 to 3790200139 139 278

    87 79021 B. E. College Model School 200 2790210001 to 2790210018 18 1790210001 to 1790210038 38 3790210001 to 3790210129 129 185

    88 79022 Om Dayal Group of Institutions 1000 2790220001 to 2790220086 86 1790220001 to 1790220261 261 3790220001 to 3790220237 237 584

    89 79023 Calcutta Institute of Technology 500 2790230001 to 2790230047 47 1790230001 to 1790230121 121 3790230001 to 3790230102 102 270

    JALPAIGURI (80)

    90 80001 Mc. William High School (H.S.), Alipurduar 600 2800010001 to 2800010043 43 1800010001 to 1800010122 122 3800010001 to 3800010128 128 293

    91 80002 Alipurduar College 900 2800020001 to 2800020020 20 1800020001 to 1800020116 116 3800020001 to 3800020073 73 209

    92 80003 Falakata Polytechnic 300 2800030001 to 2800030021 21 1800030001 to 1800030087 87 3800030001 to 3800030044 44 152

    93 80004 Jalpaiguri Polytechnic Institute 400 2800040001 to 2800040069 69 1800040001 to 1800040118 118 3800040001 to 3800040109 109 296

    94 80005 Jalpaiguri Zilla School 500 2800050001 to 2800050060 60 1800050001 to 1800050114 114 3800050001 to 3800050210 210 384

    95 80006 Jalpaiguri Govt. Engg. College 650 2800060001 to 2800060055 55 1800060001 to 1800060153 153 3800060001 to 3800060202 202 410

    KOLKATA (81)

    96 81001 St. Paul's School (H.S.) 500 2810010001 to 2810010145 145 1810010001 to 1810010059 59 3810010001 to 3810010296 296 500

    97 81002 Chittaranjan College 250 2810020001 to 2810020017 17 1810020001 to 1810020036 36 3810020001 to 3810020179 179 232

    98 81003 Mitra Institution (Main) 600 2810030001 to 2810030033 33 1810030001 to 1810030060 60 3810030001 to 3810030423 423 516

    99 81004 Brahmo Boys' School (H.S.) 240 2810040001 to 2810040016 16 1810040001 to 1810040032 32 3810040001 to 3810040166 166 214

    100 81005 Vidyasagar College 800 2810050001 to 2810050041 41 1810050001 to 1810050060 60 3810050001 to 3810050580 580 681

    101 81006 Sanskrit College 800 2810060001 to 2810060060 60 1810060001 to 1810060119 119 3810060001 to 3810060554 554 733

    102 81007 Arya Kanya Mahavidyalaya 350 2810070001 to 2810070044 44 1810070001 to 1810070087 87 3810070001 to 3810070156 156 287

    103 81008 Metropolitan Institution (Main) 400 2810080001 to 2810080027 27 1810080001 to 1810080040 40 3810080001 to 3810080292 292 359

    104 81009 Sanskrit Collegiate School 350 2810090001 to 2810090033 33 1810090001 to 1810090051 51 3810090001 to 3810090241 241 325105 81010 Beleghata Deshbandhu High School (Main) 500 2810100001 to 2810100021 21 1810100001 to 1810100034 34 3810100001 to 3810100376 376 431

    106 81011 Central Calcutta Polytechnic 400 2810110001 to 2810110028 28 1810110001 to 1810110032 32 3810110001 to 3810110302 302 362

    107 81012 Nilratan Sircar Medical College 300 2810120001 to 2810120033 33 1810120001 to 1810120038 38 3810120001 to 3810120203 203 274

    108 81013 Ahiritola Banga Bidyalaya 250 2810130001 to 2810130025 25 1810130001 to 1810130020 20 3810130001 to 3810130173 173 218

    109 81014 Sarada Charan Aryan Institution 300 2810140001 to 2810140023 23 1810140001 to 1810140017 17 3810140001 to 3810140222 222 262

    110 81015 Hare School 500 2810150001 to 2810150024 24 1810150001 to 1810150049 49 3810150001 to 3810150384 384 457

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    5/24

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    111 81016 City College School 550 2810160001 to 2810160040 40 1810160001 to 1810160046 46 3810160001 to 3810160386 386 472

    112 81017 Govt. Sponsored Multipurpose School (Boys) Taki 400 2810170001 to 2810170022 22 1810170001 to 1810170034 34 3810170001 to 3810170292 292 348

    113 81018 The Calcutta Technical School 450 2810180001 to 2810180045 45 1810180001 to 1810180054 54 3810180001 to 3810180321 321 420

    114 81019 Taltala High School (H.S.) 300 2810190001 to 2810190033 33 1810190001 to 1810190030 30 3810190001 to 3810190206 206 269115 81020 Chetla Boys' High School 500 2810200001 to 2810200025 25 1810200001 to 1810200042 42 3810200001 to 3810200369 369 436

    116 81021 Multipurpose Govt. Girls' School 400 2810210001 to 2810210060 60 1810210001 to 1810210107 107 3810210001 to 3810210160 160 327

    117 81022 Institute of Jute Technology 250 2810220001 to 2810220031 31 1810220001 to 1810220035 35 3810220001 to 3810220169 169 235

    118 81023 Behala Aryya Vidyamandir 400 2810230001 to 2810230025 25 1810230001 to 1810230040 40 3810230001 to 3810230286 286 351

    119 81024 Vivekananda College for Women 700 2810240001 to 2810240046 46 1810240001 to 1810240177 177 3810240001 to 3810240257 257 480

    120 81025 NSHM College of Pharmaceutical Technology 500 2810250001 to 2810250046 46 1810250001 to 1810250078 78 3810250001 to 3810250341 341 465

    121 81026 Barisha High School 480 2810260001 to 2810260030 30 1810260001 to 1810260047 47 3810260001 to 3810260336 336 413

    122 81027 Lady Brabourne College 350 2810270001 to 2810270052 52 1810270001 to 1810270096 96 3810270001 to 3810270181 181 329

    123 81028 Calcutta National Medical College 650 2810280001 to 2810280033 33 1810280001 to 1810280046 46 3810280001 to 3810280487 487 566

    124 81029 Khalsa English High School 750 2810290001 to 2810290084 84 1810290001 to 1810290124 124 3810290001 to 3810290484 484 692

    125 81030 Khalsa High School 400 2810300001 to 2810300034 34 1810300001 to 1810300035 35 3810300001 to 3810300303 303 372

    126 81031 M itra Institution (Bhowanipur Branch) 720 2810310001 to 2810310028 28 1810310001 to 1810310095 95 3810310001 to 3810310495 495 618

    127 81032 Patha Bhavan 275 2810320001 to 2810320009 9 1810320001 to 1810320003 3 3810320001 to 3810320251 251 263

    128 81033 South Point High School 500 2810330001 to 2810330036 36 1810330001 to 1810330048 48 3810330001 to 3810330381 381 465

    129 81034 Jagadbandhu Institution 500 2810340001 to 2810340044 44 1810340001 to 1810340071 71 3810340001 to 3810340346 346 461

    130 81035 Adarsha Balika Sikshayatan 700 2810350001 to 2810350037 37 1810350001 to 1810350188 188 3810350001 to 3810350244 244 469

    131 81036 Haltu High School for Girls' (H.S.) 550 2810360001 to 2810360047 47 1810360001 to 1810360142 142 3810360001 to 3810360251 251 440

    132 81037Jadavpur N. K. Pal Adarsha Sikshayatan 800 2810370001 to 2810370050 50 1810370001 to 1810370063 63 3810370001 to 3810370568 568 681

    133 81038 Shri Ritam Vidyapith 398 2810380001 to 2810380029 29 1810380001 to 1810380027 27 3810380001 to 3810380290 290 346

    134 81039 P utiary Brajamohan Tewary Institution 400 2810390001 to 2810390027 27 1810390001 to 1810390028 28 3810390001 to 3810390293 293 348

    135 81040 Tollygunge Bangur High School 500 2810400001 to 2810400032 32 1810400001 to 1810400030 30 3810400001 to 3810400369 369 431136 81041 Jadavpur Vidyapith 800 2810410001 to 2810410030 30 1810410001 to 1810410106 106 3810410001 to 3810410545 545 681

    137 81042 KPC Medical College & Hospital, Jadavpur 300 2810420001 to 2810420021 21 1810420001 to 1810420053 53 3810420001 to 3810420203 203 277

    138 81043 Vijaygarh Jyotish Roy College 600 2810430001 to 2810430028 28 1810430001 to 1810430096 96 3810430001 to 3810430399 399 523

    139 81044 Dinabandhu Andrews College 500 2810440001 to 2810440029 29 1810440001 to 1810440059 59 3810440001 to 3810440343 343 431

    140 81045 Jadavpur University 1000 2810450001 to 2810450025 25 1810450001 to 1810450082 82 3810450001 to 3810450744 744 851

    141 81046 Acharyya Prafulla Chandra Ray Polytechnic 800 2810460001 to 2810460031 31 1810460001 to 1810460118 118 3810460001 to 3810460538 538 687

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    6/24

    142 81047 Institute of Management Study 500 2810470001 to 2810470034 34 1810470001 to 1810470047 47 3810470001 to 3810470350 350 431

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    143 81048 Dhakuria Sree Ramkrishna Vidyapith (H.S.) 300 2810480001 to 2810480019 19 1810480001 to 1810480028 28 3810480001 to 3810480215 215 262

    144 81049 Naba Ballygunge Mahavidyalaya 450 2810490001 to 2810490031 31 1810490001 to 1810490028 28 3810490001 to 3810490330 330 389

    145 81050Delhi Public School, Ruby Park, Kolkata 1500 2810500001 to 2810500050 50 1810500001 to 1810500046 46 3810500001 to 3810501180 1180 1276146 81051 Adi Ballygunge Vidyalaya 300 2810510001 to 2810510022 22 1810510001 to 1810510029 29 3810510001 to 3810510233 233 284

    147 81052 Lake View High School 500 2810520001 to 2810520021 21 1810520001 to 1810520075 75 3810520001 to 3810520343 343 439

    148 81053 A.K. Ghosh Memorial School 300 2810530001 to 2810530017 17 1810530001 to 1810530032 32 3810530001 to 3810530213 213 262

    149 81054 Kamala Girls' School 350 2810540001 to 2810540042 42 1810540001 to 1810540106 106 3810540001 to 3810540145 145 293

    150 81055 Jodhpur Park Boys School 400 2810550001 to 2810550020 20 1810550001 to 1810550029 29 3810550001 to 3810550299 299 348

    151 81056 Jodhpur Park Girls' High School 350 2810560001 to 2810560048 48 1810560001 to 1810560085 85 3810560001 to 3810560132 132 265

    152 81057 Khanpur High School 408 2810570001 to 2810570030 30 1810570001 to 1810570047 47 3810570001 to 3810570278 278 355

    153 81058 Mahendra Nath High School (H.S.) 350 2810580001 to 2810580021 21 1810580001 to 1810580039 39 3810580001 to 3810580245 245 305

    154 81059 S.B. Girls' High School 300 2810590001 to 2810590042 42 1810590001 to 1810590104 104 3810590001 to 3810590123 123 269

    155 81060Gandhi Colony Bharati Balika Vidyalaya 600 2810600001 to 2810600036 36 1810600001 to 1810600065 65 3810600001 to 3810600413 413 514

    156 81061 Naktala High School 400 2810610001 to 2810610030 30 1810610001 to 1810610046 46 3810610001 to 3810610272 272 348

    157 81062 Netaji Nagar College 800 2810620001 to 2810620032 32 1810620001 to 1810620033 33 3810620001 to 3810620616 616 681

    158 81063 I.T.I., Tollygunge 500 2810630001 to 2810630018 18 1810630001 to 1810630035 35 3810630001 to 3810630383 383 436

    159 81064 Swami Pranabananda Vidyapith 480 2810640001 to 2810640024 24 1810640001 to 1810640041 41 3810640001 to 3810640348 348 413

    160 81065Calcutta Institute of Engineering & Management 600 2810650001 to 2810650028 28 1810650001 to 1810650048 48 3810650001 to 3810650438 438 514

    161 81066 Mansur Habibullah Memorial School 1200 2810660001 to 2810660021 21 1810660001 to 1810660045 45 3810660001 to 3810660955 955 1021

    162 81067 M eghnad Saha Institute of Technology 600 2810670001 to 2810670060 60 1810670001 to 1810670119 119 3810670001 to 3810670380 380 559

    163 81068Santoshpur Vidyamandir for Boys (H.S.) 656 2810680001 to 2810680032 32 1810680001 to 1810680055 55 3810680001 to 3810680472 472 559

    164 81069 Jadavpur Rishi Aurobinda Vidyapith 450 2810690001 to 2810690022 22 1810690001 to 1810690031 31 3810690001 to 3810690336 336 389

    165 81070Marine Engineering and Research Inst itute 600 2810700001 to 2810700034 34 1810700001 to 1810700048 48 3810700001 to 3810700444 444 526

    166 81071 The Heritage School 348 2810710001 to 2810710022 22 1810710001 to 1810710029 29 3810710001 to 3810710252 252 303167 81072 Heritage Institute of Technology 500 2810720001 to 2810720019 19 1810720001 to 1810720014 14 3810720001 to 3810720398 398 431

    168 81073 G.B. Memorial Institution 500 2810730001 to 2810730021 21 1810730001 to 1810730051 51 3810730001 to 3810730359 359 431

    169 81074 Vivekananda College 400 2810740001 to 2810740028 28 1810740001 to 1810740015 15 3810740001 to 3810740305 305 348

    170 81075 Barisha Girls' High School 500 2810750001 to 2810750028 28 1810750001 to 1810750110 110 3810750001 to 3810750177 177 315

    171 81076St. Thomas College of Engineering & Technology 500 2810760001 to 2810760043 43 1810760001 to 1810760043 43 3810760001 to 3810760384 384 470

    172 81077 Birati Mahajati Vidyamandir (H.S.) 400 2810770001 to 2810770015 15 1810770001 to 1810770046 46 3810770001 to 3810770288 288 349

  • 7/31/2019 Centre Wise Allotment List of JEM-2012

    7/24

    173 81078 B.P. Poddar Instt.of Management & Technology 800 2810780001 to 2810780035 35 1810780001 to 1810780064 64 3810780001 to 3810780602 602 701

    174 81079Ananda Ashrama Sarada Vidyapeeth for Girls (H. 500 2810790001 to 2810790055 55 1810790001 to 1810790165 165 3810790001 to 3810790212 212 432

    175 81080Ashokegarh Adarsha Vidyalaya for Boys' 350 2810800001 to 2810800021 21 1810800001 to 1810800049 49 3810800001 to 3810800235 235 305

    Centre Centre Capa- Grand

    Sl. No. Code No. Name of the Examination Centre city Medical Total(M) Engg. & Medical Total(C) Engg. otal(E) Total

    176 81081 Sinthi R.B.T. Vidyapith 500 2810810001 to 2810810029 29 1810810001 to 1810810031 31 3810810001 to 3810810371 371 431

    177 81082RCC Inst itute of Information Technology 800 2810820001 to 2810820061 61 1810820001 to 1810820062 62 3810820001 to 3810820558 558 681178 81083 Adamas International School 800 2810830001 to 2810830051 51 1810830001 to 1810830137 137 3810830001 to 3810830553 553 741

    179 81084 Dakshineswar Sri Sri Saroda Devi Balika Vidyama 350 2810840001 to 2810840026 26 1810840001 to 1810840074 74 3810840001 to 3810840092 92 192

    180 81085 Bethune Collegiate School 600 2810850001 to 2810850062 62 1810850001 to 1810850142 142 3810850001 to 3810850257 257 461

    181 81086 Bethune College 400 2810860001 to 2810860041 41 1810860001 to 1810860092 92 3810860001 to 3810860171 171 304

    182 81087 Sri Aurobindo Institute of Education 700 2810870001 to 2810870020 20 1810870001 to 1810870084 84 3810870001 to 3810870498 498 602

    183 81088 Bidhannagar Municipal School 1000 2810880001 to 2810880036 36 1810880001 to 1810880063 63 3810880001 to 3810880757 757 856

    184 81089 Sukantanagar Vidyaniketan (H.S.) 450 2810890001 to 2810890027 27 1810890001 to 1810890039 39 3810890001 to 3810890323 323 389

    185 81090 Jadavpur University (2nd Campus) 640 2810900001 to 2810900029 29 1810900001 to 1810900036 36 3810900001 to 3810900492 492 557

    186 81091 Laban Hrad Vidyapith for Girls' 600 2810910001 to 2810910067 67 1810910001 to 1810910179 179 3810910001 to 3810910264 264 510

    187 81092 Salt Lake School (Eng. Med.) 560 2810920001 to 2810920027 27 1810920001 to 1810920041 41 3810920001 to 3810920421 421 489

    188 81093 North Calcutta Polytechnic 350 2810930001 to 2810930023 23 1810930001 to 1810930033 33 3810930001 to 3810930273 273 329

    189 81094 Kamalapur Kamala Vidyapith (H.S.) 600 2810940001 to 2810940043 43 1810940001 to 1810940061 61 3810940001 to 3810940421 421 525

