07/26/2017 08:48 |city of brewer |p 1€¦ · 07/26/2017 08:48 |city of brewer |p 2 mmarquis |tax...

183
07/26/2017 08:48 |CITY OF BREWER |P 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX _________________________________________________________________________________________________________________________ 92466 PP 22776 | PERS PROP 2,600| TXPP 58.50 FLEETMATICS USA LLC | | PO BOX 2749 | TOTAL VALUE 2,600| INSTALLMENT 1 .00 ADDISON, TX 75001 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 2,600| LOC: | | BILL NO | | | _________________________________________________________________________________________________________________________ 92268 PP 103846 | PERS PROP 11,700| TXPP 263.25 FRANSWAY REALTY | | PO BOX 2400 | TOTAL VALUE 11,700| INSTALLMENT 1 .00 BANGOR, ME 04402-2400 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 11,700| LOC: 230-280 STATE STREET | | BILL NO | | | _________________________________________________________________________________________________________________________ 92379 PP 20598 | PERS PROP 56,800| TXPP 1,278.00 COMPOTECH INC | | 55 BAKER BOULEVARD STE 203 | TOTAL VALUE 56,800| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 56,800| LOC: 55 55 BAKER BOULEVARD | | BILL NO | | | _________________________________________________________________________________________________________________________ 92335 PP 11236 | PERS PROP 1,000| TXPP 22.50 MICHAUD GRACE | | 9 ABBOTT STREET | TOTAL VALUE 1,000| INSTALLMENT 1 .00 BREWER, ME 04412-2201 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,000| LOC: 9 ABBOTT STREET | | BILL NO | | | _________________________________________________________________________________________________________________________ 90129 PP 22668 | PERS PROP 30,000| TXPP 675.00 CAREFREE WINDOW & SIDING CO | | PO BOX 610 | TOTAL VALUE 30,000| INSTALLMENT 1 .00 HOLDEN, ME 04429 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 30,000| LOC: 19 ABBOTT STREET | | BILL NO | | | _________________________________________________________________________________________________________________________

Upload: others

Post on 25-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92466 PP 22776 | PERS PROP 2,600| TXPP 58.50 FLEETMATICS USA LLC | | PO BOX 2749 | TOTAL VALUE 2,600| INSTALLMENT 1 .00 ADDISON, TX 75001 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 2,600| LOC: | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92268 PP 103846 | PERS PROP 11,700| TXPP 263.25 FRANSWAY REALTY | | PO BOX 2400 | TOTAL VALUE 11,700| INSTALLMENT 1 .00 BANGOR, ME 04402-2400 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 11,700| LOC: 230-280 STATE STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92379 PP 20598 | PERS PROP 56,800| TXPP 1,278.00 COMPOTECH INC | | 55 BAKER BOULEVARD STE 203 | TOTAL VALUE 56,800| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 56,800| LOC: 55 55 BAKER BOULEVARD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92335 PP 11236 | PERS PROP 1,000| TXPP 22.50 MICHAUD GRACE | | 9 ABBOTT STREET | TOTAL VALUE 1,000| INSTALLMENT 1 .00 BREWER, ME 04412-2201 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,000| LOC: 9 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90129 PP 22668 | PERS PROP 30,000| TXPP 675.00 CAREFREE WINDOW & SIDING CO | | PO BOX 610 | TOTAL VALUE 30,000| INSTALLMENT 1 .00 HOLDEN, ME 04429 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 30,000| LOC: 19 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 2: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91727 PP 22710 | PERS PROP 1,900| TXPP 42.75 BOUCHER JAMES | | 28 HOXIE HILL ROAD | TOTAL VALUE 1,900| INSTALLMENT 1 .00 ORRINGTON, ME 04474 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,900| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92068 PP 3303 | PERS PROP 2,600| TXPP 58.50 HUSSON PARK LTD PARTNERSHIP | | 4 UNION STREET SUITE 20 | TOTAL VALUE 2,600| INSTALLMENT 1 .00 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 2,600| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90833 PP 16905 | PERS PROP 16,500| TXPP 371.25 HELPING HAND MAINTANCE INC | | DBA HELPING HANDS MAINTANCE | TOTAL VALUE 16,500| INSTALLMENT 1 .00 34 ABBOTT STREET SUITE 13 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-2291 | EXEMPTION 0| | NET VALUE 16,500| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90988 PP 14578 | PERS PROP 33,600| TXPP 756.00 BANGOR-BREWER ATHLETIC CLUB | | 34 ABBOTT STREET SUITE 3 | TOTAL VALUE 33,600| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 33,600| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92318 PP 19755 | PERS PROP 408,600| TXPP 11.25 GEAGHAN BROS BREWING COMPANY | | 570 MAIN STREET | TOTAL VALUE 408,600| INSTALLMENT 1 .00 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION -408,100| | NET VALUE 500| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 3: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 3 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92399 PP 21623 | PERS PROP 18,200| TXPP 22.50 GAFTEK LLC | | 160 PERRY ROAD | TOTAL VALUE 18,200| INSTALLMENT 1 .00 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION -17,200| | NET VALUE 1,000| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92447 PP 22758 | PERS PROP 1,700| TXPP 38.25 LECLAIR HEATHER | | 538 MUSKRAT FARM ROAD | TOTAL VALUE 1,700| INSTALLMENT 1 .00 STOCKTON SPRINGS, ME 04981 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,700| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92457 PP 22768 | PERS PROP 500| TXPP 11.25 MICHPHIL MANAGEMENT LLC | | 426 WING ROAD | TOTAL VALUE 500| INSTALLMENT 1 .00 HERMON, ME 04401 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 500| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90980 PP 19720 | PERS PROP 1,600| TXPP 36.00 HAYES UNFINISHED FURNITURE INC | | 427 WILSON STREET | TOTAL VALUE 1,600| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,600| LOC: 34 ABBOTT STREET SUITE 9 | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90690 PP 103744 | PERS PROP 25,200| TXPP 567.00 COM-NAV INC | | 12 ACME ROAD SUITE 201 | TOTAL VALUE 25,200| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 25,200| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 4: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 4 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91976 PP 14083 | PERS PROP 2,100| TXPP 47.25 HESS MARJORIE | | DBA ARCADIA HEALTH CARE | TOTAL VALUE 2,100| INSTALLMENT 1 .00 12 ACME ROAD SUITE 209 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 2,100| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92008 PP 14092 | PERS PROP 8,000| TXPP 180.00 ANDERSON ROBERT F DPMMD PA | | 12 ACME ROAD #206 | TOTAL VALUE 8,000| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 8,000| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91672 PP 16676 | PERS PROP 15,800| TXPP 274.50 EAGLE FINANCIAL STRATEGIES | | C/O PARK JOHNSON | TOTAL VALUE 15,800| INSTALLMENT 1 .00 12 ACME ROAD SUITE 203 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION -3,600| | NET VALUE 12,200| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91823 PP 22714 | PERS PROP 51,600| TXPP 2.25 R G I S LLC | | ATTENTION: TAX DEPARTMENT | TOTAL VALUE 51,600| INSTALLMENT 1 .00 2000 E TAYLOR ROAD | DEFERMENT 0| INSTALLMENT 2 .00 AUBURN HILLS, MI 48326 | EXEMPTION -51,500| | NET VALUE 100| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92306 PP 19748 | PERS PROP 3,000| TXPP 67.50 RITE AID DIST OFFICE | | %TAX DEPT | TOTAL VALUE 3,000| INSTALLMENT 1 .00 PO BOX 839 | DEFERMENT 0| INSTALLMENT 2 .00 CAMP HILL, PA 17001-0839 | EXEMPTION 0| | NET VALUE 3,000| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 5: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 5 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91038 PP 14017 | PERS PROP 3,500| TXPP 78.75 CARROT TOP CORP | | DBA CIGARETTE SHOPPERS-MAIN OF | TOTAL VALUE 3,500| INSTALLMENT 1 .00 PO BOX 847 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-8478 | EXEMPTION 0| | NET VALUE 3,500| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92292 PP 21605 | PERS PROP 500| TXPP 11.25 MAHER HEATING INC | | PO BOX 883 | TOTAL VALUE 500| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 500| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92225 PP 20568 | PERS PROP 1,000| TXPP 22.50 MORPHOTRUST, UAS | | 296 CONCORD ROAD SUITE 300 | TOTAL VALUE 1,000| INSTALLMENT 1 .00 BILLERICA, MA 01821 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,000| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90233 PP 22672 | PERS PROP 670,200| TXPP 7,737.75 W S EMERSON CO INC | | ATTN: LAURIE BAUGHMAN | TOTAL VALUE 670,200| INSTALLMENT 1 .00 P.O. BOX 10 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-0010 | EXEMPTION -326,300| | NET VALUE 343,900| LOC: 15 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92290 PP 21604 | PERS PROP 2,400| TXPP 54.00 SHAFFER KIM LCPC | | 41 ACME ROAD STE 2 | TOTAL VALUE 2,400| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 2,400| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 6: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 6 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92236 PP 20569 | PERS PROP 700| TXPP 15.75 MORRIS TODD LMT | | 41 ACME ROAD STE 5 | TOTAL VALUE 700| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 700| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91132 PP 22695 | PERS PROP 4,700| TXPP 105.75 FUTURE AGENCY LLC | | DBA AT WORK SERVICE | TOTAL VALUE 4,700| INSTALLMENT 1 .00 41 ACME ROAD SUITE 3 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 4,700| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92450 PP 22761 | PERS PROP 1,000| TXPP 22.50 HART ASHLEIGH | | 41 ACME ROAD STE 5 | TOTAL VALUE 1,000| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,000| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92238 PP 18707 | PERS PROP 700| TXPP 15.75 SHERMAN KELLEY | | 43 ACME ROAD STE A | TOTAL VALUE 700| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 700| LOC: 43 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92229 PP 18700 | PERS PROP 10,200| TXPP 229.50 W.T. RAND TRANSPORT LLC | | 43 ACME ROAD STE C | TOTAL VALUE 10,200| INSTALLMENT 1 .00 BREWER, ME 04412-1544 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 10,200| LOC: 43 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 7: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 7 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92293 PP 18750 | PERS PROP 3,000| TXPP 67.50 M3 INTEGRATORS | | C/O JIM MCGUIRE | TOTAL VALUE 3,000| INSTALLMENT 1 .00 43 ACME ROAD STE E | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 3,000| LOC: 43 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90628 PP 103717 | PERS PROP 20,200| TXPP 454.50 SID HARVEY INDUSTRIES INC | | 605 LOCUST STREET | TOTAL VALUE 20,200| INSTALLMENT 1 .00 GARDEN CITY, NY 11530 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 20,200| LOC: 46 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90135 PP 16872 | PERS PROP 193,500| TXPP 3,240.00 TOWNSQUARE MEDIA BANGOR LLC | | % TOWNSQUARE RADIO LLC | TOTAL VALUE 193,500| INSTALLMENT 1 .00 49 ACME ROAD | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-1545 | EXEMPTION -49,500| | NET VALUE 144,000| LOC: 49 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92459 PP 22770 | PERS PROP 4,900| TXPP 110.25 KAT Z COMMUNICATIONS INC | | 200 E BASSE ROAD SUITE 100 | TOTAL VALUE 4,900| INSTALLMENT 1 .00 SAN ANTONIO, TX 78209 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 4,900| LOC: 49 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92469 PP 22779 | PERS PROP 21,600| TXPP 486.00 PAWNEE LEASING CORPORATION | | 1611 N INTERSTATE 35E STE 425 | TOTAL VALUE 21,600| INSTALLMENT 1 .00 CARROLLTON, TX 75006 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 21,600| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 8: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 8 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92196 PP 16728 | PERS PROP 24,800| TXPP 558.00 WARD ENTERPRISES HOLDINGS LLC | | C/O KARL WARD | TOTAL VALUE 24,800| INSTALLMENT 1 .00 PO BOX 3256 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 24,800| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92181 PP 16716 | PERS PROP 9,500| TXPP 213.75 SLUGGERS LLC | | DBA SLUGGERS BATTING FACILITY | TOTAL VALUE 9,500| INSTALLMENT 1 .00 PO BOX 3368 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-3368 | EXEMPTION 0| | NET VALUE 9,500| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92183 PP 18687 | PERS PROP 48,600| TXPP 110.25 CONCRETE CORING OF MAINE LLC | | C/O WADE POULTON | TOTAL VALUE 48,600| INSTALLMENT 1 .00 PO BOX 3535 | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412-3535 | EXEMPTION -43,700| | NET VALUE 4,900| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91133 PP 18646 | PERS PROP 35,700| TXPP 803.25 PENOBSCOT HOCKEY INC | | 90 ACME ROAD | TOTAL VALUE 35,700| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 35,700| LOC: 90 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90995 PP 14579 | PERS PROP 11,100| TXPP 249.75 SOUND SHAPERS INC | | 26 AIRPORT ROAD | TOTAL VALUE 11,100| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 11,100| LOC: 26 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 9: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 9 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90529 PP 13989 | PERS PROP 92,300| TXPP 812.25 NICHOLS PLUMBING INC | | C/O WILLIAM NICHOLS | TOTAL VALUE 92,300| INSTALLMENT 1 .00 26 C AIRPORT ROAD | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION -56,200| | NET VALUE 36,100| LOC: 26 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90530 PP 13106 | PERS PROP 188,400| TXPP 2,070.00 NICKERSON & O'DAY INC | | PO BOX 911 | TOTAL VALUE 188,400| INSTALLMENT 1 .00 BANGOR, ME 04402-0911 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION -96,400| | NET VALUE 92,000| LOC: 35 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90081 PP 20295 | PERS PROP 900| TXPP 20.25 HIGGINS MICHAEL | | 62 14TH STREET | TOTAL VALUE 900| INSTALLMENT 1 .00 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 900| LOC: 49 AIRPORT ROAD (PVT) | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91130 PP 15886 | PERS PROP 1,200| TXPP 27.00 MARKWITH STEVEN R | | 36 ALLEN ROAD APT 5 | TOTAL VALUE 1,200| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,200| LOC: 34 ALLEN ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92319 PP 20577 | PERS PROP 1,100| TXPP 6.75 S & D ACCOUNTING LLC | | 43 ACME ROAD | TOTAL VALUE 1,100| INSTALLMENT 1 .00 SUITE H | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION -800| | NET VALUE 300| LOC: 43 AMCE ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 10: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 10 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL TAX YEAR 07/01/2017 TO 06/30/2018 2018 PP TAX COMMITTMENT BY ADDRESS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92405 PP 21628 | PERS PROP 1,400| TXPP 31.50 BISSELL RENTAL LLC | | 34405 W 12 MILE ROAD | TOTAL VALUE 1,400| INSTALLMENT 1 .00 FARMINGTON HILLS, MI 48331 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 1,400| LOC: 15 ARISTA DRIVE | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91946 PP 20339 | PERS PROP 1,773,500| TXPP 39,903.75 LOWE'S HOME CENTERS INC | | ATTN: TAX DEPT | TOTAL VALUE 1,773,500| INSTALLMENT 1 .00 1000 LOWE'S BOULEVARD | DEFERMENT 0| INSTALLMENT 2 .00 MOORESVILLE, NC 28115-8520 | EXEMPTION 0| | NET VALUE 1,773,500| LOC: 15 ARISTA DRIVE (PVT) | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90621 PP 103715 | PERS PROP 800| TXPP 18.00 SEYMOUR DORIS A | | DBA ABOUT THAT HAIR | TOTAL VALUE 800| INSTALLMENT 1 .00 17 ASPEN WAY | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 800| LOC: 17 ASPEN WAY | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90286 PP 103588 | PERS PROP 400| TXPP 9.00 GIBBS SHARON | | 26 ASPEN WAY | TOTAL VALUE 400| INSTALLMENT 1 .00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 .00 | EXEMPTION 0| | NET VALUE 400| LOC: 26 ASPEN WAY | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90565 PP 103690 | PERS PROP 86,900| TXPP 1,955.25 PENOBSCOT AERIE #3177 | | FRATERNAL ORDER OF EAGLES | TOTAL VALUE 86,900| INSTALLMENT 1 .00 22 ATLANTIC AVE | DEFERMENT 0| INSTALLMENT 2 .00 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 86,900| LOC: 22 ATLANTIC AVENUE | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 11: 07/26/2017 08:48 |CITY OF BREWER |P 1€¦ · 07/26/2017 08:48 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

07/26/2017 08:48 |CITY OF BREWER |P 11 mmarquis |TAX COMMITMENT BOOK |tmeactcm

