veer narmad south gujarat university,surat result … veer narmad south gujarat university,surat...

28
VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 1 THIRD YEAR M.B.B.S. ( PART - II ) EXAMINATION, JANUARY - 2015 ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 146 05 February 2015 ============================================================================================================================================================================================== ============================================================================================================================================================================================== EXAM. TYPE : WHOLE MEDICINE SURGERY OBSTETRICS PAEDIATRICS GRAND TOT. RESULT & GYNAECOLOGY SEAT NO. TH PR TH PR TH PR TH PR 400 PART - I STUDENT NAME SEAT NO. EXT. 120 100 120 100 80 80 40 30 900 PART - II INT-VIVA 30-20 30 30-20 30 20 20 10-10 10 1300 TOTAL 170/ 85 130/ 65 300/150 170/ 85 130/ 65 300/150 100/ 50 100/ 50 200/100 60/ 30 40/ 20 100/ 50 ============================================================================================================================================================================================== P1 P2 P1 P2 P1&P2 P1 ============================================================================================================================================================================================== AHIR HARIKRUSHN BHIMJIBHAI 20 | 23 | 73 58 11 | 15 | 61 58 23 | 42 45 13 | 25 18 238 PASS 14 | 16 | 18 - 13 18 15 18 | 17 | 15 - 11 15 22 19 | 10 12 12 | 7 - 5 7 6 514 1 104 73 177 87 80 167 52 57 109 37 24 61 752 1 ______________________________________________________________________________________________________________________________________________________________________________________________________ AMARJEET MEENA 21 | 23 | 79 56 17 | 15 | 67 59 22 | 48 40 13 | 24 17 230 PASS 15 | 20 | 17 - 10 17 17 19 | 16 | 15 - 11 15 20 26 | 9 11 11 | 7 - 6 7 5 518 2 106 73 179 93 79 172 57 51 108 37 22 59 748 2 ______________________________________________________________________________________________________________________________________________________________________________________________________ AMIN DHAVALKUMAR RAMESHBHAI 20 | 19 | 69 54 13 | 13 | 58 48 14 | 31 44 14 | 23 17 215 FAIL 14 | 16 | 15 - 10 15 18 16 | 16 | 16 - 10 16 18 17 | 8 10 9| 7 - 4 7 6 466 3 94 72 166 ** 84 66 150 39 54 93 34 23 57 ** 681 3 ______________________________________________________________________________________________________________________________________________________________________________________________________ ANKUR KARN 18 | 18 | 67 57 9 | 12 | 53 66 26 | 45 50 13 | 24 20 252 PASS 13 | 18 | 15 - 14 15 16 16 | 16 | 17 - 12 17 19 19 | 9 12 11 | 6 - 5 6 7 514 As per MCI Rule 4 96 73 169 82 + 3 85 167 54 62 116 35 27 62 766 4 ______________________________________________________________________________________________________________________________________________________________________________________________________ F ARORA HIRAL ANUPBHAI 19 | 21 | 65 52 9 | 13 | 52 56 21 | 35 45 10 | 20 19 246 FAIL 12 | 13 | 15 - 15 15 19 15 | 15 | 14 - 11 14 18 14 | 9 10 10 | 6 - 6 6 7 474 5 95 71 166 ** 77 74 151 44 55 99 32 26 58 ** 720 5 ______________________________________________________________________________________________________________________________________________________________________________________________________ BAMANIA PRASHANT MAGANBHAI 18 | 20 | 63 50 11 | 14 | 54 53 16 | 32 47 10 | 20 17 214 FAIL 10 | 15 | 16 - 12 16 16 15 | 14 | 14 - 11 14 18 16 | 10 9 10 | 6 - 7 6 5 460 6 91 66 157 ** 79 71 150 42 56 98 33 22 55 ** 674 6 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BANGA NAUSHINBANU VAHEDBHAI 19 | 24 | 76 64 7 | 14 | 54 55 22 | 42 49 12 | 23 20 262 PASS 15 | 18 | 17 - 12 17 18 17 | 16 | 16 - 11 16 19 20 | 11 12 11 | 6 - 6 6 7 518 As per MCI Rule 7 105 82 187 81 + 4 74 155 53 61 114 35 27 62 780 7 ______________________________________________________________________________________________________________________________________________________________________________________________________ BARIA KAMLESHKUMAR DHIRSINH 21 | 20 | 70 50 9 | 16 | 55 45 19 | 35 41 10 | 21 18 222 FAIL 14 | 15 | 16 - 10 16 18 18 | 12 | 14 - 12 14 14 16 | 9 10 11 | 7 - 5 7 5 455 8 96 68 164 ** 81 59 140 44 51 95 33 23 56 ** 677 8 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHABHOR ZALAKBEN BACHUBHAI 16 | 17 | 63 53 2 | 10 | 39 47 10 | 24 36 10 | 21 11 225 FAIL 12 | 18 | 13 - 12 13 14 13 | 14 | 11 - 7 11 18 14 | 6 9 11 | 5 - 4 5 5 398 9 88 67 155 ** 57 65 122 30 45 75 30 16 46 623 9 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHADAK RUPALBEN JADAVBHAI 18 | 18 | 66 58 7 | 18 | 63 67 23 | 42 36 15 | 27 17 261 PASS 11 | 19 | 15 - 12 15 19 23 | 15 | 14 - 12 14 20 19 | 10 11 12 | 7 - 7 7 7 510 As per MCI Rule 10 93 77 170 89 87 176 52 47 + 3 99 + 3 41 24 65 771 10 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHAGAT FORAM JAGDISHKUMAR 20 | 21 | 75 53 9 | 17 | 61 64 27 | 46 52 12 | 23 20 266 PASS 18 | 16 | 18 - 14 18 19 16 | 19 | 16 - 11 16 20 19 | 11 13 11 | 6 - 6 6 8 536 11 107 72 179 88 84 172 57 65 122 35 28 63 802 11 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHAKHAR HETALBEN NATHABHAI 20 | 24 | 78 52 16 | 17 | 72 63 28 | 52 51 15 | 27 20 285 PASS 17 | 17 | 18 - 14 18 20 17 | 22 | 20 - 14 20 18 24 | 13 13 12 | 6 - 7 6 8 566 12 110 72 182 106 81 187 65 64 129 40 28 68 851 12 ______________________________________________________________________________________________________________________________________________________________________________________________________ BHANUPRIY ANAND KISHANLAL 19 | 22 | 69 50 12 | 15 | 59 68 23 | 41 50 10 | 19 20 238 FAIL 15 | 13 | 16 - 11 16 15 15 | 17 | 14 - 10 14 22 18 | 8 11 9| 6 - 6 6 6 501 13 96 65 161 ** 83 90 173 49 61 110 31 26 57 ** 739 13 ______________________________________________________________________________________________________________________________________________________________________________________________________ Printing Date & Time : 05 February 2015 16:22:30

Upload: others

Post on 27-May-2020

12 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT … veer narmad south gujarat university,surat result sheet ( college copy ) page no. : 1 third year m.b.b.s. ( part - ii ) examination,

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 1

THIRD YEAR M.B.B.S. ( PART - II ) EXAMINATION, JANUARY - 2015

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 146 05 February 2015

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE MEDICINE SURGERY OBSTETRICS PAEDIATRICS GRAND TOT. RESULT & GYNAECOLOGY SEAT NO.TH PR TH PR TH PR TH PR 400 PART - I

STUDENT NAME SEAT NO. EXT. 120 100 120 100 80 80 40 30 900 PART - IIINT-VIVA 30-20 30 30-20 30 20 20 10-10 10 1300TOTAL 170/ 85 130/ 65 300/150 170/ 85 130/ 65 300/150 100/ 50 100/ 50 200/100 60/ 30 40/ 20 100/ 50

==============================================================================================================================================================================================P1 P2 P1 P2 P1&P2 P1

==============================================================================================================================================================================================AHIR HARIKRUSHN BHIMJIBHAI 20 | 23 | 73 58 11 | 15 | 61 58 23 | 42 45 13 | 25 18 238 PASS

14 | 16 | 18 - 13 18 15 18 | 17 | 15 - 11 15 22 19 | 10 12 12 | 7 - 5 7 6 514 1 104 73 177 87 80 167 52 57 109 37 24 61 752 1

______________________________________________________________________________________________________________________________________________________________________________________________________AMARJEET MEENA 21 | 23 | 79 56 17 | 15 | 67 59 22 | 48 40 13 | 24 17 230 PASS

15 | 20 | 17 - 10 17 17 19 | 16 | 15 - 11 15 20 26 | 9 11 11 | 7 - 6 7 5 518 2 106 73 179 93 79 172 57 51 108 37 22 59 748 2

______________________________________________________________________________________________________________________________________________________________________________________________________AMIN DHAVALKUMAR RAMESHBHAI 20 | 19 | 69 54 13 | 13 | 58 48 14 | 31 44 14 | 23 17 215 FAIL

14 | 16 | 15 - 10 15 18 16 | 16 | 16 - 10 16 18 17 | 8 10 9 | 7 - 4 7 6 466 3 94 72 166** 84 66 150 39 54 93 34 23 57 ** 681 3

______________________________________________________________________________________________________________________________________________________________________________________________________ANKUR KARN 18 | 18 | 67 57 9 | 12 | 53 66 26 | 45 50 13 | 24 20 252 PASS

13 | 18 | 15 - 14 15 16 16 | 16 | 17 - 12 17 19 19 | 9 12 11 | 6 - 5 6 7 514 As per MCI Rule4 96 73 169 82 + 3 85 167 54 62 116 35 27 62 766 4

______________________________________________________________________________________________________________________________________________________________________________________________________F ARORA HIRAL ANUPBHAI 19 | 21 | 65 52 9 | 13 | 52 56 21 | 35 45 10 | 20 19 246 FAIL

12 | 13 | 15 - 15 15 19 15 | 15 | 14 - 11 14 18 14 | 9 10 10 | 6 - 6 6 7 474 5 95 71 166** 77 74 151 44 55 99 32 26 58 ** 720 5

______________________________________________________________________________________________________________________________________________________________________________________________________BAMANIA PRASHANT MAGANBHAI 18 | 20 | 63 50 11 | 14 | 54 53 16 | 32 47 10 | 20 17 214 FAIL

10 | 15 | 16 - 12 16 16 15 | 14 | 14 - 11 14 18 16 | 10 9 10 | 6 - 7 6 5 460 6 91 66 157** 79 71 150 42 56 98 33 22 55 ** 674 6

______________________________________________________________________________________________________________________________________________________________________________________________________F BANGA NAUSHINBANU VAHEDBHAI 19 | 24 | 76 64 7 | 14 | 54 55 22 | 42 49 12 | 23 20 262 PASS

15 | 18 | 17 - 12 17 18 17 | 16 | 16 - 11 16 19 20 | 11 12 11 | 6 - 6 6 7 518 As per MCI Rule7 105 82 187 81 + 4 74 155 53 61 114 35 27 62 780 7

______________________________________________________________________________________________________________________________________________________________________________________________________BARIA KAMLESHKUMAR DHIRSINH 21 | 20 | 70 50 9 | 16 | 55 45 19 | 35 41 10 | 21 18 222 FAIL

14 | 15 | 16 - 10 16 18 18 | 12 | 14 - 12 14 14 16 | 9 10 11 | 7 - 5 7 5 455 8 96 68 164** 81 59 140 44 51 95 33 23 56 ** 677 8

______________________________________________________________________________________________________________________________________________________________________________________________________F BHABHOR ZALAKBEN BACHUBHAI 16 | 17 | 63 53 2 | 10 | 39 47 10 | 24 36 10 | 21 11 225 FAIL

12 | 18 | 13 - 12 13 14 13 | 14 | 11 - 7 11 18 14 | 6 9 11 | 5 - 4 5 5 398 9 88 67 155** 57 65 122 30 45 75 30 16 46 623 9

______________________________________________________________________________________________________________________________________________________________________________________________________F BHADAK RUPALBEN JADAVBHAI 18 | 18 | 66 58 7 | 18 | 63 67 23 | 42 36 15 | 27 17 261 PASS

11 | 19 | 15 - 12 15 19 23 | 15 | 14 - 12 14 20 19 | 10 11 12 | 7 - 7 7 7 510 As per MCI Rule10 93 77 170 89 87 176 52 47 + 3 99 + 3 41 24 65 771 10

______________________________________________________________________________________________________________________________________________________________________________________________________F BHAGAT FORAM JAGDISHKUMAR 20 | 21 | 75 53 9 | 17 | 61 64 27 | 46 52 12 | 23 20 266 PASS

18 | 16 | 18 - 14 18 19 16 | 19 | 16 - 11 16 20 19 | 11 13 11 | 6 - 6 6 8 536 11 107 72 179 88 84 172 57 65 122 35 28 63 802 11

______________________________________________________________________________________________________________________________________________________________________________________________________F BHAKHAR HETALBEN NATHABHAI 20 | 24 | 78 52 16 | 17 | 72 63 28 | 52 51 15 | 27 20 285 PASS

17 | 17 | 18 - 14 18 20 17 | 22 | 20 - 14 20 18 24 | 13 13 12 | 6 - 7 6 8 566 12 110 72 182 106 81 187 65 64 129 40 28 68 851 12

______________________________________________________________________________________________________________________________________________________________________________________________________BHANUPRIY ANAND KISHANLAL 19 | 22 | 69 50 12 | 15 | 59 68 23 | 41 50 10 | 19 20 238 FAIL

15 | 13 | 16 - 11 16 15 15 | 17 | 14 - 10 14 22 18 | 8 11 9 | 6 - 6 6 6 501 13 96 65 161** 83 90 173 49 61 110 31 26 57 ** 739 13

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 05 February 2015 16:22:30�

Page 2: VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT … veer narmad south gujarat university,surat result sheet ( college copy ) page no. : 1 third year m.b.b.s. ( part - ii ) examination,

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 2

THIRD YEAR M.B.B.S. ( PART - II ) EXAMINATION, JANUARY - 2015

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 146 05 February 2015

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE MEDICINE SURGERY OBSTETRICS PAEDIATRICS GRAND TOT. RESULT & GYNAECOLOGY SEAT NO.TH PR TH PR TH PR TH PR 400 PART - I

STUDENT NAME SEAT NO. EXT. 120 100 120 100 80 80 40 30 900 PART - IIINT-VIVA 30-20 30 30-20 30 20 20 10-10 10 1300TOTAL 170/ 85 130/ 65 300/150 170/ 85 130/ 65 300/150 100/ 50 100/ 50 200/100 60/ 30 40/ 20 100/ 50

==============================================================================================================================================================================================P1 P2 P1 P2 P1&P2 P1

==============================================================================================================================================================================================BHARAT KUMAR SUTHAR 17 | 22 | 69 50 10 | 14 | 57 57 21 | 39 45 9 | 20 17 226 PASS

13 | 17 | 15 - 12 15 16 16 | 17 | 15 - 13 15 18 18 | 8 12 11 | 6 - 6 6 5 480 As per MCI Rule14 96 66 162 85 75 160 47 + 3 57 104 32 22 54 706 14

______________________________________________________________________________________________________________________________________________________________________________________________________BHAWANI SINGH 17 | 20 | 66 40 8 | 14 | 57 52 20 | 41 42 11 | 23 18 P FAIL

13 | 16 | 15 - 11 15 13 17 | 18 | 14 - 12 14 16 21 | 7 11 12 | 6 - 7 6 6 457 15 92 53 145 83 68 151 48 53 101 36 24 60 ** 15

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUDHARI AVINASH BIPINBHAI 18 | 18 | 60 30 7 | 13 | 56 49 14 | 32 37 13 | 22 17 218 FAIL

10 | 14 | 15 - 11 15 14 18 | 18 | 13 - 11 13 18 18 | 8 10 9 | 5 - 3 5 5 416 16 86 44 130 80 67 147 40 47 87 30 22 52 ** 634 16

______________________________________________________________________________________________________________________________________________________________________________________________________F CHAUDHARI MEGHA UDESINH 22 | 21 | 75 61 15 | 16 | 68 61 25 | 42 53 14 | 25 17 241 PASS

14 | 18 | 17 - 13 17 18 18 | 19 | 17 - 9 17 21 17 | 9 12 11 | 6 - 5 6 7 536 17 105 79 184 94 82 176 51 65 116 36 24 60 777 17

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUHAN LAKHMAN RAVJIBHAI 15 | 17 | 61 51 6 | 12 | 43 43 14 | 34 37 9 | 18 11 P FAIL

12 | 17 | 20 - 11 20 17 9 | 16 | 11 - 10 11 17 20 | 8 10 9 | 6 - 3 6 6 417 18 92 68 160** 64 60 124 42 47 89 27 17 44 18

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUHAN NISHANT CHANDRAKANTBHAI 19 | 21 | 74 57 13 | 16 | 61 56 19 | 36 51 14 | 24 16 233 PASS

15 | 19 | 16 - 14 16 18 15 | 17 | 16 - 14 16 18 17 | 9 11 10 | 6 - 5 6 7 509 As per MCI Rule19 104 75 179 91 74 165 45 + 5 62 107 35 23 58 742 19

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUHAN VATSAL DIPAKBHAI 20 | 16 | 62 50 5 | 13 | 49 55 18 | 35 42 14 | 23 18 213 FAIL

10 | 16 | 16 - 11 16 15 14 | 17 | 14 - 12 14 18 17 | 9 8 9 | 6 - 6 6 6 455 20 89 65 154** 75 73 148 44 50 94 35 24 59 ** 668 20

______________________________________________________________________________________________________________________________________________________________________________________________________CHHIGAN SINGH BIRANIYA 21 | 18 | 66 40 7 | 14 | 59 59 24 | 40 45 13 | 24 16 236 FAIL

13 | 14 | 17 - 11 17 15 21 | 17 | 14 - 12 14 22 16 | 9 11 11 | 5 - 5 5 6 476 21 94 55 149 85 81 166** 49 56 105 34 22 56 ** 712 21

______________________________________________________________________________________________________________________________________________________________________________________________________DABHI ADITYA DEVENDRAKUMAR 20 | 21 | 72 57 11 | 17 | 66 52 25 | 43 36 15 | 26 20 257 PASS

14 | 17 | 18 - 11 18 18 19 | 19 | 15 - 11 15 18 18 | 11 12 11 | 7 - 7 7 7 507 As per MCI Rule22 101 75 176 92 70 162 54 48 + 2 102 40 27 67 764 22

______________________________________________________________________________________________________________________________________________________________________________________________________F DAVE MISHA HIMANSHUBHAI 20 | 18 | 66 50 7 | 13 | 48 61 20 | 36 44 10 | 21 20 225 FAIL

14 | 14 | 14 - 12 14 18 10 | 18 | 15 - 12 15 20 16 | 6 11 11 | 6 - 7 6 7 474 23 92 68 160** 75 81 156 42 55 97 34 27 61 ** 699 23

______________________________________________________________________________________________________________________________________________________________________________________________________DEEPAK KUMAR DEWANDA 19 | 16 | 65 58 12 | 17 | 61 61 29 | 52 46 12 | 24 18 242 PASS

15 | 15 | 18 - 14 18 16 17 | 15 | 15 - 12 15 19 23 | 12 13 12 | 7 - 7 7 7 525 24 97 74 171 88 80 168 64 59 123 38 25 63 767 24

______________________________________________________________________________________________________________________________________________________________________________________________________DESAI ANSHUMAN CHITTARANJAN 20 | 22 | 82 58 20 | 26 | 82 75 34 | 60 57 18 | 31 23 297 PASS

22 | 18 | 18 - 16 18 20 16 | 20 | 21 - 14 21 23 26 | 11 15 13 | 9 - 5 9 8 628 25 116 78 194 117 98 215 71 72 143 45 31 76 925 25

______________________________________________________________________________________________________________________________________________________________________________________________________DESAI CHINMAY JITENDRA 16 | 19 | 65 60 13 | 17 | 60 67 23 | 44 52 14 | 26 20 259 PASS

15 | 15 | 15 - 11 15 20 15 | 15 | 18 - 13 18 21 21 | 10 14 12 | 6 - 8 6 7 537 26 91 80 171 91 88 179 54 66 120 40 27 67 796 26

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 05 February 2015 16:22:30�

Page 3: VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT … veer narmad south gujarat university,surat result sheet ( college copy ) page no. : 1 third year m.b.b.s. ( part - ii ) examination,

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3

THIRD YEAR M.B.B.S. ( PART - II ) EXAMINATION, JANUARY - 2015

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 146 05 February 2015

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE MEDICINE SURGERY OBSTETRICS PAEDIATRICS GRAND TOT. RESULT & GYNAECOLOGY SEAT NO.TH PR TH PR TH PR TH PR 400 PART - I

STUDENT NAME SEAT NO. EXT. 120 100 120 100 80 80 40 30 900 PART - IIINT-VIVA 30-20 30 30-20 30 20 20 10-10 10 1300TOTAL 170/ 85 130/ 65 300/150 170/ 85 130/ 65 300/150 100/ 50 100/ 50 200/100 60/ 30 40/ 20 100/ 50

==============================================================================================================================================================================================P1 P2 P1 P2 P1&P2 P1

==============================================================================================================================================================================================F DESAI ESHA JANAKBHAI 19 | 18 | 71 50 10 | 21 | 64 68 22 | 50 53 13 | 25 21 261 PASS

17 | 17 | 18 - 12 18 19 18 | 15 | 15 - 13 15 22 28 | 10 10 12 | 7 - 7 7 7 542 27 101 69 170 92 90 182 60 63 123 39 28 67 803 27

______________________________________________________________________________________________________________________________________________________________________________________________________DESAI MEET AKSHAY 18 | 17 | 67 63 11 | 14 | 59 68 24 | 48 61 14 | 24 22 297 PASS

15 | 17 | 17 - 16 17 20 19 | 15 | 18 - 13 18 21 24 | 11 14 10 | 7 - 5 7 7 561 28 100 83 183 90 89 179 59 75 134 36 29 65 858 28

______________________________________________________________________________________________________________________________________________________________________________________________________DESAI RAHUL SANDEEP 18 | 16 | 67 61 10 | 16 | 59 52 18 | 36 50 14 | 24 19 255 FAIL

17 | 16 | 17 - 16 17 18 17 | 16 | 15 - 10 15 22 18 | 9 12 10 | 6 - 8 6 8 509 29 100 79 179** 84 74 158 45 62 107 38 27 65 ** 764 29

______________________________________________________________________________________________________________________________________________________________________________________________________DHAMELIYA JATINKUMAR VINUBHAI 20 | 23 | 77 55 14 | 16 | 69 71 29 | 51 52 13 | 23 18 262 PASS

19 | 15 | 18 - 15 18 19 21 | 18 | 17 - 13 17 20 22 | 11 12 10 | 7 - 5 7 7 560 30 110 74 184 99 91 190 62 64 126 35 25 60 822 30

______________________________________________________________________________________________________________________________________________________________________________________________________DHEERAJ MEENA 18 | 15 | 59 50 9 | 14 | 55 52 13 | 29 36 9 | 18 15 216 FAIL

12 | 14 | 12 - 11 12 14 21 | 11 | 12 - 8 12 20 16 | 7 9 9 | 5 - 5 5 6 423 31 82 64 146 75 72 147 36 45 81 28 21 49 639 31

______________________________________________________________________________________________________________________________________________________________________________________________________DIPIN SINGH 21 | 18 | 71 66 12 | 19 | 64 64 30 | 53 49 9 | 20 22 272 PASS

16 | 16 | 17 - 14 17 20 18 | 15 | 15 - 13 15 22 23 | 9 13 11 | 7 - 8 7 8 555 32 102 86 188 92 86 178 62 62 124 35 30 65 827 32

______________________________________________________________________________________________________________________________________________________________________________________________________DOI MO.SHADAB M RAFIK AHMEDBHAI 17 | 20 | 70 63 19 | 19 | 75 68 25 | 54 61 15 | 26 22 283 PASS

18 | 15 | 18 - 16 18 20 22 | 15 | 19 - 13 19 19 29 | 11 13 11 | 8 - 8 8 7 591 33 104 83 187 107 87 194 65 74 139 42 29 71 874 33

______________________________________________________________________________________________________________________________________________________________________________________________________GADHAVI HIMANSHUKUMAR KAILASHDAN 15 | 19 | 62 54 9 | 16 | 55 59 21 | 44 44 11 | 20 21 224 FAIL

14 | 14 | 15 - 11 15 17 17 | 13 | 13 - 10 13 20 23 | 9 10 9 | 6 - 5 6 7 482 34 88 71 159** 78 79 157 53 54 107** 31 28 59 ** 706 34

______________________________________________________________________________________________________________________________________________________________________________________________________F GAJERA KARNALIBEN JAYANTIBHAI 18 | 19 | 71 56 15 | 15 | 66 63 20 | 45 45 11 | 22 18 220 PASS

18 | 16 | 18 - 12 18 18 20 | 16 | 15 - 10 15 18 25 | 7 11 11 | 7 - 5 7 6 513 35 101 74 175 91 81 172 52 56 108 34 24 58 733 35

______________________________________________________________________________________________________________________________________________________________________________________________________F GAJIWALA UMABEN UDAYBHAI 21 | 20 | 74 66 8 | 20 | 64 57 25 | 53 58 15 | 27 21 266 PASS

18 | 15 | 17 - 13 17 18 20 | 16 | 17 - 11 17 19 28 | 10 11 12 | 7 - 7 7 7 557 36 104 84 188 92 76 168 63 69 132 41 28 69 823 36

______________________________________________________________________________________________________________________________________________________________________________________________________F GAMIT HEMANGINI HARISHBHAI 18 | 15 | 59 71 13 | 16 | 56 67 16 | 38 48 13 | 23 21 245 FAIL

12 | 14 | 15 - 14 15 19 16 | 11 | 14 - 10 14 20 22 | 8 11 10 | 6 - 5 6 7 512 37 88 90 178** 80 87 167 46 59 105 34 28 62 ** 757 37

______________________________________________________________________________________________________________________________________________________________________________________________________GAMIT MEHULKUMAR LALLUBHAI 19 | 20 | 67 55 12 | 17 | 60 57 27 | 48 47 13 | 24 21 225 PASS

15 | 13 | 16 - 13 16 17 16 | 15 | 16 - 12 16 18 21 | 10 9 11 | 6 - 5 6 7 508 38 96 72 168 88 75 163 58 56 114 35 28 63 733 38

______________________________________________________________________________________________________________________________________________________________________________________________________F GANDHI DINAL BHARAT 19 | 25 | 83 69 17 | 17 | 76 81 31 | 58 61 16 | 29 25 290 PASS

23 | 16 | 19 - 14 19 21 23 | 19 | 20 - 13 20 21 27 | 11 15 13 | 7 - 7 7 8 638 39 116 90 206 109 102 211 69 76 145 43 33 76 928 39

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 05 February 2015 16:22:30�

Page 4: VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT … veer narmad south gujarat university,surat result sheet ( college copy ) page no. : 1 third year m.b.b.s. ( part - ii ) examination,

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 4

THIRD YEAR M.B.B.S. ( PART - II ) EXAMINATION, JANUARY - 2015

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 146 05 February 2015

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE MEDICINE SURGERY OBSTETRICS PAEDIATRICS GRAND TOT. RESULT & GYNAECOLOGY SEAT NO.TH PR TH PR TH PR TH PR 400 PART - I

STUDENT NAME SEAT NO. EXT. 120 100 120 100 80 80 40 30 900 PART - IIINT-VIVA 30-20 30 30-20 30 20 20 10-10 10 1300TOTAL 170/ 85 130/ 65 300/150 170/ 85 130/ 65 300/150 100/ 50 100/ 50 200/100 60/ 30 40/ 20 100/ 50

==============================================================================================================================================================================================P1 P2 P1 P2 P1&P2 P1

==============================================================================================================================================================================================F GANDHI SHIVANGI SANJAYKUMAR 18 | 22 | 76 59 14 | 15 | 58 62 21 | 43 52 13 | 24 21 259 PASS

19 | 17 | 18 - 11 18 20 14 | 15 | 17 - 11 17 22 22 | 10 14 11 | 6 - 7 6 8 539 40 105 79 184 86 84 170 53 66 119 37 29 66 798 40

______________________________________________________________________________________________________________________________________________________________________________________________________F GARASIYA TEJAL RAMESHBHAI 18 | 14 | 61 62 10 | 14 | 55 70 22 | 37 39 15 | 26 18 234 FAIL

13 | 16 | 14 - 14 14 18 12 | 19 | 15 - 7 15 19 15 | 8 12 11 | 5 - 8 5 7 495 41 89 80 169** 77 89 166 45 51 96 39 25 64 ** 729 41

______________________________________________________________________________________________________________________________________________________________________________________________________F GAUSWAMI POOJA NARENDRAPURI 17 | 21 | 68 61 10 | 18 | 61 60 25 | 48 55 16 | 27 21 270 PASS

15 | 15 | 16 - 14 16 17 15 | 18 | 17 - 11 17 20 23 | 11 12 11 | 8 - 8 8 7 542 42 98 78 176 89 80 169 59 67 126 43 28 71 812 42

______________________________________________________________________________________________________________________________________________________________________________________________________F GAVIT SMITABEN SHANKARBHAI 17 | 19 | 72 50 14 | 15 | 60 44 19 | 39 43 15 | 25 15 234 FAIL

19 | 17 | 16 - 10 16 16 17 | 14 | 13 - 11 13 20 20 | 7 8 10 | 7 - 5 7 6 467 43 98 66 164** 84 64 148 46 51 97 37 21 58 ** 701 43

______________________________________________________________________________________________________________________________________________________________________________________________________GHOGHARI MAYURBHAI MAVJIBHAI 18 | 20 | 72 40 14 | 17 | 65 56 21 | 40 43 13 | 22 17 226 FAIL

18 | 16 | 17 - 13 17 18 19 | 15 | 15 - 7 15 18 19 | 8 11 9 | 6 - 3 6 6 477 44 102 58 160 87 74 161** 48 54 102 31 23 54 ** 703 44

______________________________________________________________________________________________________________________________________________________________________________________________________F GOTI RADHIKABEN DHIRUBHAI 17 | 22 | 71 54 11 | 17 | 63 63 28 | 55 50 14 | 26 19 264 PASS

16 | 16 | 18 - 11 18 21 18 | 17 | 17 - 14 17 23 27 | 10 14 12 | 6 - 7 6 8 550 45 100 75 175 94 86 180 65 64 129 39 27 66 814 45

