hostel allotment notice

24
Dr. N.S. Maurya 0612-2370419 Chairman, Hostel Management Committee (HMC) Ext. – 246 Date: 07/05/2015 HOSTEL NOTICE List of the students (boys and girls) who have applied for hostel accommodation is displayed (on Institute website & HMC Notice Board) as follows: 1. Boys: upcoming PG PH 2 nd year, 9 th semester Architecture + 7 th semester all, 5 th semester all, 3 rd semester all. 2. Girls: Ph.D., upcoming PG, 9th semester Architecture + 7 th semester all, 5 th semester all, 3 rd semester all. Applicants are required to check the information and report anomalies if any latest by 12.05.2015. The list of allottees will be displayed shortly on the Institute’s website (www.nitp.ac.in). Sd/- Chairman, HMC Copy to: 1. Sec. to Director; 2. P.A to Registrar; 3. Dean (Students welfare); 4. All Wardens; 5. All Hostel Notice Boards. Chairman, HMC NATIONAL INSTITUTE OF TECHNOLOGY PATNA (An Institute under Ministry of HRD, Govt. of India, New Delhi) ASHOK RAJPATH, PATNA-800005

Upload: ledan

Post on 14-Feb-2017

313 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Hostel Allotment Notice

Dr. N.S. Maurya 0612-2370419

Chairman, Hostel Management Committee (HMC) Ext. – 246

Date: 07/05/2015

HOSTEL NOTICE

List of the students (boys and girls) who have applied for hostel accommodation is displayed

(on Institute website & HMC Notice Board) as follows:

1. Boys: upcoming PG PH 2nd

year, 9th

semester Architecture + 7th

semester all, 5th

semester all, 3rd

semester all.

2. Girls: Ph.D., upcoming PG, 9th semester Architecture + 7th

semester all, 5th

semester all, 3rd

semester all.

Applicants are required to check the information and report anomalies if any latest by

12.05.2015. The list of allottees will be displayed shortly on the Institute’s website

(www.nitp.ac.in).

Sd/-

Chairman, HMC

Copy to:

1. Sec. to Director;

2. P.A to Registrar;

3. Dean (Students welfare);

4. All Wardens;

5. All Hostel Notice Boards.

Chairman, HMC

NATIONAL INSTITUTE OF TECHNOLOGY PATNA (An Institute under Ministry of HRD, Govt. of India, New Delhi)

ASHOK RAJPATH, PATNA-800005

Page 2: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

1 67 14B2069 Bhanu Prakash Tiwari CSE GE PWD 6.48

2 331 14B1017 Vikash Kumar Gupta ECE GE PWD 6.43

3 198 14A2067 Narendra Kumar EE SC PWD Backlog

4 603 14B1075 Parshavena Naresh ECE OBC PWD Backlog

5 715 1405052 Rahul Singh Arch. GE PWD Backlog

6 143 14B2018 Shivans Singh CSE GE 9.35

7 4 14A1069 Shivam Kesharwani ME GE 9.23

8 10 14A1073 Jyoti Bhushan Singh ME GE 9.18

9 62 14A1025 Aman Agrawal ME GE 9.18

10 209 14A2002 Vishal Verma EE OBC 9.14

11 23 14B3061 Prashant Tiwari IT GE 9

12 42 14B2007 Aditya Kumar Gupta CSE GE 8.96

13 14 14B2029 Satish Kumar Pandey CSE GE 8.83

14 305 14A2078 Manish Kumar Pathak EE GE 8.82

15 36 14B2039 Aman Sagar Srivastav ECE GE 8.78

16 13 14B2042 Vishnu Kumar Tripathi CSE GE 8.74

17 34 14B2037 Anand Kumar Singh CSE GE 8.7

18 25 14A2018 Faiz Kumar EE GE 8.68

19 8 14A1037 Chitranjan Kumar Jha ME GE 8.64

20 9 14A1022 Vikash Kumar ME GE 8.64

21 71 14A1033 Vikash Kumar Gupta ME OBC 8.55

22 247 14B1036 Ravi Teja Gullapudi ECE GE 8.52

23 306 14B1032 Anand Kumar Rai Civil GE 8.52

24 21 14A1028 Abhishek Shukla ME GE 8.45

25 89 14A2049 Praveen Polamarasetty IT OBC 8.41

26 220 14A2086 Basu Dwivedi EE GE 8.41

27 96 14A1009 Kaushal Kumar ME GE 8.36

28 192 14B1084 Amir Suhail Khan ECE GE 8.35

29 224 14B1039 Shubham Maurya EE OBC 8.35

30 515 14B2030 Krishna Murari CSE GE 8.35

31 257 14A2027 Raj Verma EE GE 8.32

32 311 14A2057 Amit Kumar EE SC 8.32

33 19 14B2027 Sanjeev Kumar CSE OBC 8.3

34 502 14B1029 Kumar Piyush ECE GE 8.3

35 7 14A2009 Tarkeshwer Narayan Gaur EE GE 8.27

36 355 14A3044 Satyam Kanaujia Civil OBC 8.23

37 29 14B1081 Tanoy Banerjee ECE GE 8.22

38 108 14A1034 Shyam Mohan Verma ME OBC 8.18

39 532 14B1009 Krishna Mohan Prasad ECE OBC 8.17

40 99 14A1079 Harshal Yadav ME OBC 8.14

41 260 14A2061 Amratansh Gupta EE GE 8.14

42 312 14A3009 Sanchay Seth IT GE 8.14

list of upcoming 3rd Semester Boys Student

1 of 5

Page 3: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

43 94 14B2001 Bhimireddy Sandeep Reddy CSE GE 8.13

44 337 14B2062 Nihal Ranjan CSE GE 8.13

45 648 14B2053 Vickey Kumar Singh CSE GE 8.13

46 39 14A2077 Ujjawal Kumar Roy EE OBC 8.09

47 73 14A1012 Ravi Shankar Rajan ME OBC 8.09

48 110 14A1010 Syed Nawaz Mehdi ME GE 8.09

49 261 14B2054 Anurag Tyagi CSE GE 8.09

50 377 14B1016 Rajan Kumar ECE GE 8.09

51 18 14A3001 Ankur Pathak Civil GE 8.05

52 153 14A3024 Saurabh kumar Civil OBC 8.05

53 544 14A3048 Saurabh Verma Civil OBC 8.05

54 12 14B2005 Mayank Lara CSE GE 8.04

55 37 14B3057 Adarsh Singh IT GE 8.04

56 252 14B3010 Vikash Kumar IT OBC 8.04

57 38 14B3063 Aaradhya Mishra IT GE 8

58 382 14A3063 Asutosh Kumar Tripathi Civil GE 8

59 447 14A1059 Maharshi Roshan ME SC 8

60 548 14A1080 Arindam Roy ME GE 8

61 574 14B1004 Bandarupalli Tarun Sai ECE GE 8

62 586 14B2074 Prashant Pandey CSE GE 8

63 650 14A2036 Deepak Yadav EE OBC 8

64 210 14A1064 Avvari Ravi Shankar Mihir ME GE 7.95

65 582 14A1024 Mohan Lal Saini ME OBC 7.95

66 692 1405044 Rothi Bhattacharyya Arch. GE 7.95

67 158 14B2082 Mohammad Abdul Rahman CSE GE 7.91

68 661 14A3027 Avinash Kumar Civil OBC 7.91

69 293 14B3040 Pankaj Kumar IT OBC 7.87

70 66 14A1013 Kadam Pranit Shamrao ME GE 7.86

71 171 14A1023 Pashupati Kumar ME OBC 7.86

72 191 14B1086 Nitesh Modanwal ECE OBC 7.83

73 84 14B2044 Prateek Kumar CSE OBC 7.78

74 217 14B2070 Aditya Goyal CSE GE 7.78

75 184 14A1046 Sachendra Gautam ME SC 7.77

76 235 14A3038 Suraj Anand Civil GE 7.73

77 477 14A1044 Pramod Kumar Yadav ME OBC 7.73

78 170A 14A1049 Abhinav Kumar Pathak ME GE 7.73

79 139 14A2005 Nripendra Kumar Singh EE OBC 7.68

80 15 14B2038 Ujjawal Kumar Jaiswal CSE OBC 7.65

81 565 14B2017 Mukul Kumar Swami CSE OBC 7.65

82 160 14B2045 Narahri Sai Rohan Reddy ME GE 7.61

83 314 14B1060 Rohit Kumar ECE SC 7.61

84 53 14A2080 Gaurav Kumar Agrwal EE GE 7.59

85 203 14A2003 Parmeshwar Singh EE OBC 7.59

2 of 5

Page 4: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

86 30 14B3048 Kodurinaga Sai Narasimha Guru CharanIT GE 7.57

87 63 14B2071 Shubham Arya CSE SC 7.57

88 87 14B2036 Sai Krishna Nandikonda CSE GE 7.57

89 130 14B3001 Nirbhay Kumar Singh IT GE 7.57

90 202 14B1024 Nishant Upadhyay ECE GE 7.57

91 221 14B1014 Pankaj Kumar ECE GE 7.57

92 222 14B1028 Sanjeev Kumar ECE GE 7.57

93 321 14A2058 Brijesh Yadav EE OBC 7.55

94 362 14A2075 Priyam Upadhyay EE GE 7.55

95 570 14A1074 Vinay Kumar Shukla ME GE 7.55

96 107 14B2015 Menda Kishore Kumar CSE OBC 7.52

97 225 14B1040 Ayur Kumar Meena ECE ST 7.52

98 367 14B1025 Ajay Kumar Civil OBC 7.52

99 449 14B2016 Charanteja Kalva CSE GE 7.52

100 70 14A3005 Shivam Kumar Civil SC 7.5

101 117 14A1060 Harshit Singh ME OBC 7.5

102 242 14A3068 Kumar Akash Civil OBC 7.5

103 583 14A1008 Anurag Singh EE GE 7.5

104 666 14a1063 Nikhil Ranjan ME OBC 7.5

105 614 1405014 Sanjeev Ekka Arch. ST 7.48

106 240 14B1013 Manish Gupta ECE OBC 7.43

107 65 14A1020 Shaik Dawood ME GE 7.41

108 259 14B2019 Rishav Prakash Saxena CSE GE 7.39

109 329 14A3084 Prabhakar Gangwar Civil OBC 7.36

110 22 14A1051 Paritosh Kumar ME SC 7.32

111 124 14A3053 Rajat Kanwat Civil ST 7.32

112 317 14A1086 Anuj Kumar Shukla Civil GE 7.32

113 330 14A1050 Abhishek Sahu ME OBC 7.32

114 539 14B2086 Manvendra Singh CSE SC 7.3

115 5 14A2076 Aviral Singh EE GE 7.27

116 271 14A1014 Amit Ayush ME OBC 7.27

117 518 14B1065 Alluri Manoj Varma IT GE 7.26

118 492 14B1058 Ajay Kumar Yadav ECE OBC 7.22

119 541 14B2090 Anil Kumar Yadav CSE OBC 7.22

120 315 14A2059 Pandit Vinay Ashok Bhai EE OBC 7.18

121 587 14A3028 Ritesh Kumar Gupta Civil OBC 7.18

122 556 14B1007 Savipalli Maruthi Kumar Varma ECE GE 7.17

123 64 14A3056 Yogesh Singh Civil OBC 7.09

124 459 14A3029 Ganesh Mukhiya Civil OBC 7.09

125 307 14A2081 Sarasan Sai Teja EE GE 7.05

126 689 14A2071 Chamanpreet Singh EE OBC 7.05

127 508 14B2081 Saransh Jain CSE GE 7.04

128 523 14B1010 Boyapati Durga Sampath ECE GE 7.04

3 of 5

Page 5: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

129 47 14A2079 Leela Sai Kammela EE GE 7

130 104 14B2083 Ritesh Kumar CSE SC 7

131 635 14B2057 Ganesh Bahadur Singh CSE OBC 7

132 707 14B2035 Vutnouri Arun Kumar CSE OBC 6.96

133 208 14A2021 Mukesh Kumawat EE OBC 6.95

134 507 14A1076 Poluru Venkata Anudeep EE GE 6.95

135 270 14B2068 Jivesh Kumar CSE OBC 6.91

136 364 14B2022 Manish Kumar Nagar CSE OBC 6.91

137 445 14A1054 Abhishek Kumar ME SC 6.91

138 549 14B1038 Madem Sai Raghava ECE OBC 6.91

139 3 14B1015 Priyanshu Kumar ECE GE 6.87

140 16 14B2004 Abhishek Kumar CSE SC 6.87

141 231 14B1089 Kamma Ramgopal Manikanta ECE GE 6.87

142 627 14B3017 Anant Kumar IT OBC 6.87

143 127 14A3054 Siddharth Jain Civil GE 6.86

144 300 14A3083 Bollineni Pavan Kumar Civil GE 6.86

145 418 14A3033 Sangepu Prem Chand Civil OBC 6.86

146 546 14A1085 Rohit Chordia ME SC 6.86Not Eligible

for Hostel

147 419 14A3058 Tangudu Uday Bhaskar IT GE 6.82

148 585 14B2078 Murthy Sai Goutham CSE OBC 6.78

149 61 14A1082 Kamal Kumar ME GE 6.77

150 659 14A3031 Bharat Prasad Civil OBC 6.77

151 43 14B1066 Prashant Singh ECE SC 6.74

152 649 14B3056 Shivam Yadav IT OBC 6.74

153 213 14B2014 Prashant Pratap Singh ECE GE 6.7

154 417 14B1035 Srikanth Chittimalla ECE OBC 6.7

155 488 14B2034 Ponnam Nikhil Kumar CSE OBC 6.7

156 641 14B2006 Rakesh Kumar CSE ST 6.7

157 695 14A2072 Anand Babu Patel EE OBC 6.68

158 520 14B3060 Talari Guru Charan Theja IT OBC 6.65

159 545 14B1026 Mathireddy Surya Venkata PhaneendraECE OBC 6.65

160 550 14B1062 Pedireddi Veera Venkata YashasviECE OBC 6.61

161 577 14B2031 Neeraj Kumar CSE OBC 6.61

162 227 14A3065 Ajay Kumar Niramalkar EE SC 6.59

163 542 14A2040 Shailendra Kumar EE OBC 6.59

164 557 14A1030 Boddani Raja Chandra Sekhar ME OBC 6.59

165 584 14A1002 Ram Pravesh Singh ME OBC 6.59

166 486 14A3079 Abhay Mishra Civil GE 6.55

167 538 14B1068 Chakka Venkata Chandu ECE GE 6.48

168 601 14B2025 Kuldeep Mahawar CSE SC 6.48

169 11 14A1087 Sudhanshu Singh ME SC 6.45

170 88 14A3003 Rahul Civil SC 6.45

4 of 5

Page 6: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

171 338 14B1088 Immadisetty Vinod Kumar ECE GE 6.43

172 473 14A3046 Jaswant Kumar Civil SC 6.41

173 547 14A1029 Mohd Amil Khan EE GE 6.41

174 613 14B3045 Himanshu IT SC 6.39

175 200 14B1067 Amit Kumar ECE ST 6.3

176 274 14B3036 Rohit Sinha IT OBC 6.3

177 288 14A2031 Manish Kumar Verma Civil SC 6.27

178 633 14A3043 Hari Lal Ram Civil SC 6.23

179 232 14B3083 Vikas Meena IT ST 6.22

180 562 14A2022 Raushan Kumar Mathuri EE OBC 6.2

181 349 14A2023 Lakshay Narnauli EE SC 6.18

182 575 14A1057 Ravi Raj ME OBC 6.18

183 258 14A3089 Mahendra Kumar Civil SC 6.09

184 634 14A3050 Chandan Kumar Civil OBC 6.09

185 292 14A3069 Gajendra Singh Civil SC 6.05

186 573 14A1088 Anil Kumar Meena ME ST 5.86

187 621 14A3049 Ram Ashish Kumar Civil SC 5.73

188 526 14A1084 Rohit Chandra ME SC 5.68

189 339 14A2001 Anil Kumar Bairwa EE SC 5.64

190 136 14A1062 Sanjay Meena EE ST 5.59

191 602 14A3004 Sunil Kumar Meena Civil ST 5.41

5 of 5

Page 7: Hostel Allotment Notice

S.No. Form No. Roll No. Name Branch Category PH CGPA Remarks

1 743 14B1063 Shalini Keshri ECE OBC 9

2 494 14B2009 Lakkireddy Manogna CSE GE 8.87

3 564 14B2048 Rumita Dhar CSE GE 8.87

4 461 14B1041 Shrinkhla ECE GE 8.57

5 552 14B2061 Sonali Kumari ECE GE 8.3

6 498 14A2015 Meera Sinha EE OBC 8.27

7 354 14A3011 Akansha Sachdeva Civil GE 8.23

8 479 14B3016 Akanksha Srivastava IT GE 8.13

9 380 14B3006 Medha Kumari IT OBC 8.09

10 409 14B1052 Nivedita Laxmi ECE GE 8.04

11 561 14B2049 Saman Anjum CSE GE 8.04

12 356 14B3054 Aaliya Islam IT OBC 7.96

13 490 1405007 Aishwarya Arch. GE 7.95

14 478 14B3033 Neha Singh IT OBC 7.91

15 489 1405013 Avika Mondal Arch. SC 7.86

16 345 14B1044 Mansi Sharma IT GE 7.7

17 471 14B1061 Pallavi Singh ECE GE 7.7

18 536 14B3081 Sandhya Saroj IT SC 7.7

19 346 14B1054 Anupriya Gupta ECE OBC 7.65

20 344 14B3062 Pragati Kumari IT GE 7.57

21 553 14B2021 Deepika Sachan CSE OBC 7.57

22 444 14B1019 Smita Raj ECE OBC 7.48

23 295 14B2088 Udita Bharti CSE SC 7.43

24 399 14B2052 Anishika Anand ECE OBC 7.43

25 495 14B2003 Barka Tejavishali CSE OBC 7.43

26 636 14B3011 Pooja Bharti IT OBC 7.43

27 483 14A2034 Kritika Mishra EE GE 7.41

28 754 1405038 Phalguni Singh Arch. GE 7.33

29 323 14B2080 Sanjli Kumari CSE OBC 7.3

30 460 14B1021 Chilukuri Sarvani ECE GE 7.3

31 563 14B2077 Aayushi Jain CSE GE 7.3

32 398 1405028 Parveen Afreen Arch. OBC 7.24

33 701 14B1082 Sushmita Singh ECE SC 7.09

34 647 14A3078 Adamala Tejaswini Civil GE 7.05

35 395 1405005 Aarti Rani Arch. OBC 6.9

36 529 14B1048 Shweta IT GE 6.87

37 412 14B1002 P. Likhitha Sarveri ECE OBC 6.83

38 629 14B1003 Sallagonda Akhila IT GE 6.78

39 294 14B2050 Saraswati CSE ST 6.61

40 569 14B3043 Sanjana Chaudhary IT SC 6.61

41 612 14B1080 Nivedita Kumari ECE SC 6.48

42 487 1405023 Prity Kumari Arch. OBC 6.38

list of upcoming 3rd Semester Girls Student

1 of 2

Page 8: Hostel Allotment Notice

S.No. Form No. Roll No. Name Branch Category PH CGPA Remarks

43 381 14B3015 Shweta Kumari IT OBC 6.35

44 514 1422027 Jyoti Doharey EE SC 6.31

45 241 14A2056 Ankita Thakur EE ST 6.23

46 452 14B1050 Samta Bharti ECE SC 6.17

47 482 14B2008 Aparna Singh CSE GE 6.13

48 316 14A2012 Priyanka Thakur EE OBC Backlog

49 326 14B2084 Anshu Priya CSE SC backlog

50 383 14A3013 Pragya IT GE Backlog

51 396 1405029 Richa Raj Arch. OBC Backlog

52 397 1405050 Sharmishtha Dhurve Arch. ST Backlog

53 416 14A2033 Divya Singh EE GE Backlog

54 427 14B3070 Gondesi Satya Swetha IT GE Backlog

55 451 14B1049 Ankita ECE SC Backlog

56 466 14A3017 Arti Kumari Civil SC backlog

57 467 14A3021 Sneha Kumari Civil OBC Backlog

58 535 14B3080 Shikha Shukla IT GE Backlog

59 537 14B3021 Prerna Vishwas IT ST Backlog

60 637 14B1001 Payam Aparna IT ST Backlog

61 664 14B1046 Saloni Sinha ECE OBC Backlog

62 668 14B3087 Anjali Kumari Civil SC PWD Backlog

63 683 14B3042 Sweta Kumari IT GE Backlog

64 684 14B1085 Anjali Kumari ECE GE Backlog

65 753 1405012 Shreya Kumari Arch. OBC Backlog

66 755 1405003 Komal Prasad Arch. OBC Backlog

67 756 1405009 Nibha Nanda Arch. GE Backlog

2 of 2

Page 9: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

1 211 1306022 Raju Kumar CSE GE PWD 6.68

2 297 1302038 Suresh Singh EE OBC PWD Pending

3 678 1304019 Suman Kumar ECE OBC PWD Backlog

4 194 1306082 Suraj Kumar Singh CSE OBC 9.05

5 555 1306032 Dasari Yashwanth CSE GE 9.05

6 223 1301076 Divyanshu Shahi ME GE 9.03

7 112 1306089 Kartik Kesarwani IT GE 9

8 170 1306088 Mayank Dixit CSE GE 8.94

9 165 1301092 Mohit Saurabh ECE Ge 8.88

10 51 1306069 Deepak Gupta CSE GE 8.86

11 212 1306018 Md. Sadik Hussain CSE GE 8.85

12 81 1301071 Ayush Pathak ME GE 8.77

13 113 1303064 Tushar Giri Civil GE 8.74

14 686 1301091 Atul Kumar Yadav ME OBC 8.74

15 166 1301093 Snehil Setu ECE GE 8.68

16 28 1301070 Abhishek Mazumdar ME GE 8.66

17 325 1301002 Vibhushit Kumar ME GE 8.63

18 40 1301065 Vibhor Gupta ME GE 8.62

19 195 1306090 Harshit Karnatak IT GE 8.6

20 35 1301077 Gauravdeep ME GE 8.57

21 52 1302076 Himanshu Mishra EE GE 8.57

22 504 13B3031 Vikash Singh Bhandari Civil OBC 8.57

23 129 1306091 Prakhar Singh Sengar IT GE 8.54

24 422 1306036 Ranjan Kumar CSE GE 8.54

25 196 1306092 Ashutosh Chandresh Mishra IT GE 8.52

26 410 1304082 Soumya P Panda ECE GE 8.52

27 433 1302016 Ankesh Kumar EE GE 8.52

28 77 1303029 Keshri Gaurav Civil GE 8.46

29 169 1306094 Sakar Paliwal IT GE 8.46

30 41 1301056 Prince kumar ME Ge 8.43

31 45 1301044 Nikhil Kumar Singh ME GE 8.42

32 105 1302066 Jigyasu Agarwal EE GE 8.42

33 201 1302077 Shreyansh Srivastava EE GE 8.42

34 245 1304033 Chaitanyh ECE GE 8.4

35 227 1303049 Saurabh Tiwari Civil GE 8.32

36 248 1306007 kumar Prince CSE OBC 8.29

37 513 1304075 Satyam Kumar Gupta ECE OBC 8.29

38 402 1304034 Abhiranjan ECE GE 8.28

39 605 1305055 Shivam Rastogi Arch. GE 8.27

40 530 1303057 Naman Jain Civil GE 8.26

41 207 1302051 Sahil Kumar Singh EE GE 8.25

42 56 1305036 Yogesh Kumar Arch. GE 8.21

list of upcoming 5th Semester Boys Student

1 of 4

Page 10: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

43 162 1305010 Shubham Jaiswal Arch. OBC 8.2

44 185 1301008 Abhishek Kumar ME GE 8.2

45 299 1301034 Rahul Yadav ME OBC 8.18

46 97 1306034 G.A.Rohit Kumar CSE Ge 8.15

47 285 1304025 Ramarao Darapaneni ECE GE 8.15

48 376 1304077 Amara Mohith ECE GE 8.15

49 289 1301058 Vikram Kumar ME OBC 8.14

50 403 1303038 Manne Balaji Civil GE 8.14

51 77A 1303077 Adesh Babu Civil OBC 8.14

52 432 1307042 Vyom Aggarwal IT GE 8.12

53 296 1301038 CH. Shiva Prasad ME OBC 8.11

54 58 1301097 Suraj Singh ECE GE 8.08

55 69 1303070 Shiv Kumar Jaiswal Civil OBC 8.05

56 145 1303066 Narendra Kumar Civil SC 8.05

57 266 1305048 Shail Pratap Singh Arch. OBC 8.05

58 423 1306038 Nitesh Kumar Choudhary CSE GE 8

59 76 1303072 Deepak Kumar Civil OBC 7.95

60 144 1301075 Amarjeet ME OBC 7.95

61 642 1305026 Kumar Sunny Arch. GE 7.94

62 1 1306076 Manjeet Kumar Chaudhary CSE SC 7.91

63 17 1302049 Ashutosh Kumar Pandey EE GE 7.89

64 74 1301049 Akash kumar ME OBC 7.89

65 262 1301074 Laxmaneshwar Pratap Singh ME GE 7.89

66 298 1304023 Manjeet Kumar ECE OBC 7.89

67 199 1306052 Rahul Kumar Verma CSE OBC 7.88

68 386 1306056 Divyam CSE GE 7.88

69 480 1303022 Ajay Maurya Civil OBC 7.86

70 713 1301085 Govind Rathi ME GE 7.86

71 385 1304074 Gattamaneni Chaitanya ECE GE 7.85

72 732 1302014 Khurshid Alam EE OBC 7.85

73 109 1307076 Apurv Sarvesh Pandey IT GE 7.83

74 214 1303016 Rahul Raj Civil GE 7.82

75 746 1305018 Kumar Abhinay Arch. OBC 7.79

76 91 1301060 Pushkal Kumar Kashyap ME GE 7.78

77 688 1307086 Rajat Mishra IT GE 7.77

78 72 1304072 Shyamsundar Gupta ECE OBC 7.74

79 226 1306059 Shashi Kant Choudhary CSE GE 7.74

80 151 1306027 Mayank Singh CSE GE 7.72

81 24 1306065 Nilotpal Saini CSE GE 7.71

82 103 1302031 N.Sagar Venkateshwar EE GE 7.71

83 20 1307028 Rishi Verma IT GE 7.69

84 291 1301037 G. Vamsi Ramkiran Bharadwaj ME GE 7.69

85 431 1301082 Ashish Kushwaha ME OBC 7.69

2 of 4

Page 11: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

86 44 1301020 Siddharth ME GE 7.68

87 60 1303024 Manvendra Singh Civil SC 7.68

88 219 1307060 Rishabh Bhargava IT GE 7.68

89 269 1306077 Shivam patel CSE OBC 7.68

90 718 1302025 Nagarapu Anand EE SC 7.68

91 512 1302024 Abotula Ramesh EE OBC 7.66

92 748 1301029 Rajesh Kumar ME OBC 7.66

93 75 1306080 Prakhar Shrivastav CSE GE 7.65

94 267 1306050 Deepak kumar CSE OBC 7.63

95 230 1307044 Shubham Kumar IT GE 7.62

96 390 1303037 Prashanth V V Civil GE 7.62

97 505 1304018 Shubham Singh ECE GE 7.58

98 528 1304053 Sourabh Jain ECE GE 7.58

99 92 1301053 Rahul Raj ME SC 7.56

100 80 1306086 Suraj Thakre CSE OBC 7.55

101 161 1306012 Vikas Kumar Maurya CSE OBC 7.55

102 348 1304026 M. Jyothi Kiran ECE OBC 7.55

103 31 1301061 Suhaan Khan ME GE 7.54

104 265 1305047 Aman Gupta Arch. GE 7.52

105 146 1301072 Abhay Pratap Singh ME GE 7.51

106 55 1301083 Govind Yadav ME OBC 7.46

107 193 1307024 Amit Anand IT OBC 7.43

108 59 1301078 Rahul Verma ME OBC 7.42

109 149 1307061 Subhash Kumar IT OBC 7.4

110 506 1302058 Vinod Prajapati EE OBC 7.4

111 525 1303076 Pavan Kumar Yadav Civil OBC 7.4

112 662 1307038 Abhay Kumar Kazi IT ST 7.38

113 82 1302087 Siddhant Mishra EE GE 7.35

114 2 1306041 Diwakar Kumar CSE OBC 7.34

115 33 1302070 Pradeep Kumar Verma EE OBC 7.34

116 421 1303065 Ravi Kumar Civil OBC 7.34

117 218 1304031 Arun Kumar ECE GE 7.32

118 85 1301004 Ranjeet Kumar ME SC 7.31

119 27 1301081 Siddhartha Kumar Gautam ME SC 7.26

120 121 1306051 Abhishek CSE GE 7.23

121 566 1307036 MD. Aamir Afzal IT OBC 7.22

122 68 1303069 Sarthak Shah Civil SC 7.2

123 468 1304041 Rishikesh Singh ECE GE 7.2

124 142 1306054 Chandan Kumar CSE OBC 7.18

125 180 1303059 Bharat Lal Mahavar Civil SC 7.15

126 181 1303062 Ankit Kumar Meena Civil ST 7.15

127 420 1303033 Dheeraj Kumar Civil OBC 7.15

128 590 1301030 Vinay Krishna ME OBC 7.12

3 of 4

Page 12: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

129 186 1301054 Harsh Verma ME OBC 7.11

130 163 1301073 Surendra Gond ME SC 7.08

131 424 1306040 MD Sajjad Afzal CSE GE 7.07

132 717 1306060 Anmol Sharma CSE GE 7.06

133 46 1301059 Sachin Kumar ME SC 7.02

134 159 1306075 Akash CSE SC 7.02

135 205 1301023 Vinod Kumar ME OBC 6.92

136 706 1306039 Niraj Kumar CSE OBC 6.91

137 57 1305020 Shubham Kumar Arch. SC 6.89

138 720 1301086 Anshuman Sahu ME GE 6.83

139 592 1301031 Arun Kumar Nishad ME OBC 6.82

140 393 1304062 Arpit Agarwal CSE GE 6.8

141 651 1301012 Alok Kumar ME OBC 6.8

142 234 1306019 Manmeet Kumar CSE SC 6.77

143 238 1303051 Jawed Iqbal Civil GE 6.74

144 604 1305003 Rahul Kumar Rajak Arch. SC 6.67

145 206 1304067 Varun Savita ECE OBC 6.66

146 239 1303052 Ajay Prakash Dumoliya Civil SC 6.62

147 724 13A3083 Amit Kumar EE ST 6.44

148 182 1303060 Jitendr Singh Meena Civil ST 6.42

149 343 1302064 Prakash Lakhara EE OBC Pending

150 719 1301057 Muhammed Favas A.K ME OBC

DASA

(Application

Incomplete)

4 of 4

Page 13: Hostel Allotment Notice

Sl. No. Form No. Roll No. Name Branch Category PH CGPA Remarks

1 152 1306073 Sapna Tiwari CSE GE 8.72

2 140 1306074 Tripti Pant CSE GE 8.6

3 154 1306083 Saumya Tripathi CSE GE 8.55

4 368 1305009 Uman Dutta Gogoi Arch. OBC 8.52

5 216 1307016 Kajol Kumari IT GE 8.45

6 379 1304016 Shivani Tripathi ECE GE 8.37

7 141 1306093 Pratibha Mishra CSE GE 8.35

8 101 1302026 Sonali Verma EE OBC 8.35

9 215 1303014 Sweta Kumari Civil OBC 8.31

10 369 1305006 Arunima Arch. OBC 8.3

11 156 1307043 Shwet Mani IT GE 8.28

12 358 1304044 Zeba Eqbal ECE GE 8.25

13 351 1304066 Shailja Jaiswal ECE OBC 8.11

14 147 1307080 Sahiti Krishna IT GE 8.1

15 138 1305039 Sonal Kumari Arch. GE 8.05

16 183 1306064 Divya Saini CSE GE 8.03

17 353 1303071 Kavita Gaurav Civil SC 7.98

18 324 1307083 Shilpika Verma IT OBC 7.94

19 176 1301036 Promasree Majumdar ME Ge 7.91

20 322 1306072 Surbhi Agrawal CSE GE 7.86

21 118 1307050 Avantika Gautam IT GE 7.83

22 352 1302033 Adeeba Wasi EE OBC 7.77

23 98 1302035 Preeti Jaiswal EE OBC 7.75

24 319 1303068 Km.Jyoti Manddhesia Civil OBC 7.75

25 359 1304078 Avantika Jha ECE GE 7.75

26 739 1305028 Prakriti Payal Arch. GE 7.7

27 428 1305037 Esha Swaroop Bhatnagar Arch. GE 7.68

28 164 1307022 Sneha Kumari IT OBC 7.66

29 357 1304045 Ekta Raj ECE GE 7.66

