ford figo india price

Upload: pratishgnair

Post on 07-Jul-2018

217 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/18/2019 Ford Figo India Price

    1/2

    S TA TE C IT Y 1 .2 P E NT RY M T 1 .2 P A MB IE NT E M T 1 .2 P T RE NT M T 1 .2 P T IT AN IU M M T 1 .5 P T IT AN IU M A T 1 .2 P T IT AN IU M+ M T 1 .5 D E NT RY M T 1 .5 D A MB IE NT E M T 1 .5 D T RE ND M T 1 .5 D T IT AN IU M M T 1 .5 D T IT AN IU M+ M T

    TRIPURA AGARTALA   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    UP AGRA   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    MAH ARAS HTRA AHMED NAGAR   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    GUJARAT AHMEDABAD   4 57191 486833 528745 601322 736664 666743 568662 598307 640218 712796 778218

    RAJASTHAN AJMER   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    UP ALLAHABAD   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    RAJASTHAN ALWAR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    HARAYANA AMBALA   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    MAHARASHTRA AMRAVATI   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    PUNJAB AMRITSAR   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    GUJARAT ANAND   457189 486833 528745 601322 736664 666743 568662 598307 640218 712796 778218

    A ND HR A P RA DE SH A NA NT AP UR   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    MAH ARAS HTRA AURANG ABAD   453958 483394 525009 597074 731460 662033 564644 594079 635695 707760 772720

    MIZRAM AIZAWL   451226 480484 521848 593478 727055 658048 561245 590503 631867 703498 768067

    !ARNATA!A BANGALRE   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    UP BAREILLY   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    GUJARAT BARDA   457189 486833 528745 601322 736664 666743 568662 598307 640218 712796 778218

    !ARNATA!A BELGAUM   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    !ARNATA!A BELLARY   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    PUNJAB BHATINDA   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    "HATTISGARH BHILAI   457564 487234 529180 601817 737270 667293 569130 598800 640745 713382 778858

    RAJASTHAN BHILWARA   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    MP BHPAL   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    RISSA BHUBANESHWAR   463932 494014 536542 610191 747528 676577 577049 607131 649660 723308 789696

    RAJASTHAN BI!ANER   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    "HATTISGARH BILASPUR   457564 487234 529180 601817 737270 667293 569130 598800 640745 713382 778858

    !ERALA "ALI"UT   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    "HANDIGARH "HANDIGARH   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    MAH ARAS HTRA "H ANDRAPUR   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    TAMIL NADU "HENNAI   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    MP "HHINDWARA   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    !ERALA ""HIN   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    TAMIL NADU "IMBATRE   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    RISSA "UTTA"!   463932 494014 536542 610191 747528 676577 577049 607131 649660 723308 789696

    UTTARAN"HAL DEHRADUN   451226 480484 521848 593478 727055 658048 561245 590503 631867 703498 768067

    DELHI DELHI   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    JHAR!HAND DHANBAD   453214 482601 524147 596092 730258 660947 563717 593104 634651 706597 771451

    MAHARASHTRA DHULE   460667 490538 532767 605897 742270 671817 572988 602858 645089 718219 784139

    NAGALAND DIMAPUR   472656 503305 546634 621666 761588 689303 587901 618549 661876 736911 804548

    WEST BENGAL DURGAPUR   459567 489366 531496 604450 740498 670213 571621 601420 643548 716504 782267

    TAMIL NADU ERDE   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    HARAYANA #ARIDABAD   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    GUJARAT GANDHIDHAM   457189 486833 528744 601322 736664 666744 568662 598307 640218 712796 778218

    GUJARAT GANDHINAGAR   457191 486833 528745 601322 736664 666743 568662 598307 640217 712796 778218

    SI!!IM GANGT!   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    BIHAR GAYA   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    UP GHAZIABAD   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    GA GA   447251 476251 517250 588249 720649 652250 556300 585300 626300 697300 761300

    UP GRA!HPUR   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    !ARNATA!A GULBARGA   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    ANDHRA PRADESH GUNTUR   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    HARAYANA GURGAN   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    ASSAM GUWAHATI   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    MP GWALIR   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    UTTARAN"HAL HALDWANI   451226 480484 521848 593478 727055 658048 561245 590503 631867 703498 768067

    GUJARAT HIMMATNAGAR   457189 486833 528745 601321 736664 666743 568662 598307 640218 712796 778218

    HARAYANA HISSAR   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    TAMIL NADU HSUR   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    !ARNATA!A HUBLI   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    A ND HR A P RA DE SH H YD ER AB AD   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    MANIPUR IMPHAL   451226 480484 521848 593478 727055 658048 561245 590503 631867 703498 768067

    MP INDRE   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    ARUNA"HAL PRADESH ITANAGAR   447251 476251 517250 588249 720649 652250 556300 585300 626300 697300 761300

    MP JABALPUR   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    RAJASTHAN JAIPUR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    PUNJAB JALANDHAR   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    MAHARASHTRA JALGAN   465139 495300 537940 611780 749476 678340 578551 608711 651352 725192 791752

    JAMMU JAMMU   452929 482187 523551 595180 728757 659751 562948 592206 633569 705200 769770

    GUJARAT JAMNAGAR   457189 486834 528745 601322 736664 666743 568662 598307 640218 712796 778218

    JHAR!HAND JAMSHEDPUR   453214 482601 524147 596092 730258 660947 563717 593104 634651 706597 771451

    UP JHANSI   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    RAJASTHAN JDHPUR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    ASSAM JRHAT   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    !ERALA !ANNUR   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    TELANGANA !ARIMNAGAR   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    UP !ANPUR   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    PNDI"HERRY !ARAI!AL   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    HARAYANA !ARNAL   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    WEST BENGAL !HARAGPUR   459567 489366 531496 604450 740498 670213 571621 601420 643548 716504 782267

    MAHARASHTRA !LHAPUR   465139 495300 537940 611780 749476 678340 578551 608711 651352 725192 791752

    WEST BENGAL !L!ATA   459567 489366 531496 604450 740498 670213 571621 601420 643548 716504 782267

    !ERALA !LLAM   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    RAJASTHAN !TA   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    !ERALA !TTAYAM   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    HARAYANA !URU!SHETRA   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    MAHARASHTRA LATUR   455076 484584 526302 598544 733262 663664 566035 595542 637261 709503 774623

    UP LU"!NW   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    PUNJAB LUDHIANA   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    TAMIL NADU MADURAI   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    PNDI"HERRY MAHE   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    !ERALA MALAPPURAM   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    H IM A" HA L P RA DE SH MA ND I   452220 481542 522997 594785 728656 659497 562481 591804 633259 705048 769759

    !ARNATA!A MANGALRE   4 55202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    UP MATHURA   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    UP MEERUT   450570 479827 521192 592823 726400 657392 560589 589847 631211 702843 767412

    GUJARAT MEHSANA   457189 486833 528745 601322 736664 666743 568662 598307 640218 712796 778218PUNJAB MHALI   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    UP MRADABAD   4 51563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    MAHARASHTRA MUMBAI   467375 497681 540526 614721 753079 681601 581332 611637 654484 728679 795559

    !ERALA MUVATTUPUZHA   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    BIHAR MUZA##ARPUR   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    !ARNATA!A MYSRE   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    TAMIL NADU NAGER"IL   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    MAHARASHTRA NAGPUR   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    ANDHRA PRADESH NALG NDA   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    FORD EX-SHOWROOM PRICE LIST FOR FIGO (in INR.

  • 8/18/2019 Ford Figo India Price

    2/2

    S TA TE C IT Y 1 .2 P E NT RY M T 1 .2 P A MB IE NT E M T 1 .2 P T RE NT M T 1 .2 P T IT AN IU M M T 1 .5 P T IT AN IU M A T 1 .2 P T IT AN IU M+ M T 1 .5 D E NT RY M T 1 .5 D A MB IE NT E M T 1 .5 D T RE ND M T 1 .5 D T IT AN IU M M T 1 .5 D T IT AN IU M+ M T

    MAHARASHTRA NANDED   449485 478631 519836 591191 724254 655511 559081 588226 629432 700787 765107

    MAHARASHTRA NASI!   465139 495300 537940 611780 749476 678340 578551 608711 651352 725192 791752

    MAH ARAS HTRA NAVI MUMBAI   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    ANDHRA PRADESH NELLRE   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    UP NIDA   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    TELANGANA NIZAMABAD   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    !ERALA PALA!!AD   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    !ERALA PALGHAT   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    HARAYANA PAN"H!ULA   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    HARAYANA PANIPAT   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    PUNJAB PATHAN!T   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    PUNJAB PATIALA   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    BIHAR PATNA   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    MAHARASHTRA PANVEL   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    M AH ARA SH TR A P IMP RI $" HI N" HWA D   460667 490538 532767 605897 742270 671817 572988 602858 645089 718219 784139

    PNDI"HERRY PNDI"HERRY   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    ANDAMAN AND NI"BAR ISLANDS PRT BLAIR   417448 444700 483230 549949 674368 610092 519925 547177 585705 652427 712570

    MAHARASHTRA PUNE   456194 485775 527595 600015 735063 665295 567425 597005 638826 711246 776526

    BIHAR PURNEA   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    "HATTISGARH RAIPUR   457564 487234 529180 601817 737270 667293 569130 598800 640745 713382 778858

    A ND HR A P RA DE SH R AJ AH MU ND HR Y   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    GUJARAT RAJ!T   457189 486833 528745 601322 736664 666743 568662 598307 640218 712796 778218

    JHAR!HAND RAN"HI   453214 482601 524147 596092 730258 660947 563717 593104 634651 706597 771451

    MP RATLAM   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    HARAYANA REWARI   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    HARAYANA RHTA!   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    RISSA RUR!ELA   463932 494014 536542 610191 747528 676577 577049 607131 649660 723308 789696

    MP SAGAR   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    TAMIL NADU SALEM   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    PUNJAB SANGRUR   450033 479214 520469 591909 725133 656309 559762 588942 630197 701638 766037

    MP SATNA   465974 496189 538905 612877 750820 679557 579590 609805 652520 726493 793173

    A ND HR A P RA DE SH S E" UN DE RA BA D   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    MEGHALAYA SHILLNG   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    !ARNATA!A SHIMGA   455202 484716 526446 598707 733461 663846 566190 595706 637435 709696 774834

    RAJASTHAN SI!AR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    ASSAM SIL"HAR   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    WEST BENGAL SILIGURI   459567 489366 531496 604450 740498 670213 571621 601420 643548 716504 782267

    HARAYANA SIRSA   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    SILVASSA SILVASSA   447251 476251 517250 588249 720649 652250 556300 585300 626300 697300 761300

    H IM A" HA L P RA DE SH S L AN   452220 481542 522997 594785 728656 659497 562481 591804 633259 705048 769759

    MAHARASHTRA SLAPUR   465139 495300 537940 611780 749476 678340 578551 608711 651352 725192 791752

    HARAYANA SNEPAT   446600 475600 516600 587600 720000 651600 555650 584650 625650 696650 760650

    RAJASTHAN SRI GANGANAGAR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    JAMMU SRINAGAR   452929 482187 523551 595180 728757 659751 562948 592206 633569 705200 769770

    GUJARAT SURAT   457189 486834 528745 601322 736664 666743 568662 598307 640218 712796 778218

    MAHARASHTRA THANE   469612 500063 543112 617662 756683 684862 584114 614564 657615 732165 799365

    TAMIL NADU THANJAVUR   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    !ERALA THRISSUR   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    ASSAM TINSU!IA   455202 484717 526446 598707 733461 663846 566190 595706 637434 709696 774834

    TAMIL NADU TIRUNELVELI   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    A ND HR A P RA DE SH T IR UP AT I   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    TAMIL NADU TIRUPUR   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    TAMIL NADU TRI"HY   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    !ERALA TRIVANDRUM   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    RAJASTHAN UDAIPUR   457188 486833 528745 601321 736666 666745 568662 598307 640219 712794 778218

    GUJARAT VAPI   457189 486833 528744 601322 736664 666744 568662 598307 640218 712796 778218

    UP VARANASI   451563 480885 522341 594129 728000 658840 561825 591147 632601 704391 769102

    TAMIL NADU VELLRE   455201 484717 526446 598707 733461 663846 566190 595705 637435 709696 774834

    A ND HR A P RA DE SH V IJ AY AW AD A   4 62358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    ANDHRA PRADESH VIZAG   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    A ND HR A P RA DE SH WA RA NGAL   462358 491873 533603 605864 740618 671001 573346 602862 644590 716852 781990

    HARAYANA YAMUNA NAGAR   449734 478897 520124 591517 724653 655873 559391 588552 629780 701174 765529

    T&C: *All prices mentioned are ex-showroom prices for their respective cities and are applicable from 1st March 201! "ord #ndia reserves the ri$ht to chan$e an% prices withot an% de notice!

    FORD EX-SHOWROOM PRICE LIST FOR FIGO (in INR.