fall '17 qcc final · pdf filefall '17 qcc final exams subject crs # section class nbr exam...

69
Spring '18 QCC Final Exams Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name ANTH 101 C5 30318 Fri, 05/18/2018 7:45 AM 9:45 AM H-115 Lataianu ANTH 101 C6 30319 Sat, 05/19/2018 9:30 AM 11:30 AM H-231 Mountrakis ANTH 101 D5 54558 Fri, 05/18/2018 10:00 AM 12:15 PM H-305 Barton ANTH 101 H3 30321 Wed, 05/23/2018 12:15 PM 2:15 PM H-115 Lataianu ANTH 101 M3 30322 Wed, 05/23/2018 6:10 PM 8:10 PM H-231 Mountrakis ANTH 101 PNT2 30324 Tue, 05/22/2018 12:15 PM 2:15 PM M-130 Honey ANTH 101 PNT3 30326 Fri, 05/18/2018 12:15 PM 2:15 PM M-130 Honey ANTH 101 PNT4 30327 Fri, 05/18/2018 2:30 PM 4:30 PM M-130 Honey ANTH 140 D5 60334 Fri, 05/18/2018 10:00 AM 12:15 PM L-LB15 Sita ANTH 160 J3 30328 Wed, 05/23/2018 2:30 PM 4:30 PM M-130 Mountrakis ANTH - ANTHROPOLOGY 5/16/2018 1

Upload: vunhi

Post on 18-Mar-2018

232 views

Category:

Documents


3 download

TRANSCRIPT

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH 101 C5 30318 Fri, 05/18/2018 7:45 AM 9:45 AM H-115 Lataianu

    ANTH 101 C6 30319 Sat, 05/19/2018 9:30 AM 11:30 AM H-231 Mountrakis

    ANTH 101 D5 54558 Fri, 05/18/2018 10:00 AM 12:15 PM H-305 Barton

    ANTH 101 H3 30321 Wed, 05/23/2018 12:15 PM 2:15 PM H-115 Lataianu

    ANTH 101 M3 30322 Wed, 05/23/2018 6:10 PM 8:10 PM H-231 Mountrakis

    ANTH 101 PNT2 30324 Tue, 05/22/2018 12:15 PM 2:15 PM M-130 Honey

    ANTH 101 PNT3 30326 Fri, 05/18/2018 12:15 PM 2:15 PM M-130 Honey

    ANTH 101 PNT4 30327 Fri, 05/18/2018 2:30 PM 4:30 PM M-130 Honey

    ANTH 140 D5 60334 Fri, 05/18/2018 10:00 AM 12:15 PM L-LB15 Sita

    ANTH 160 J3 30328 Wed, 05/23/2018 2:30 PM 4:30 PM M-130 Mountrakis

    ANTH - ANTHROPOLOGY

    5/16/2018 1

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH - ANTHROPOLOGYARCH 111 C1 38808 Mon, 05/21/2018 7:45 AM 9:45 AM S-118 Davis

    ARCH 113 M4B 68739 Thu, 05/24/2018 6:10 PM 8:10 PM S-116 Cho

    ARCH 119 J2 40024 Tue, 05/22/2018 2:30 PM 4:30 PM S-315 Weber

    ARCH 121 X13 39653 Mon, 05/21/2018 10:00 AM 12:00 PM S-315 Weber

    ARCH 123 M2 39655 Tue, 05/22/2018 6:10 PM 8:10 PM S-315 Weber

    ARCH 129 M1 38804 Mon, 05/21/2018 6:10 PM 8:10 PM T-T02 Cho

    ARCH 237 M3 41174 Wed, 05/23/2018 6:10 PM 8:10 PM S-118 Paolino

    ARCH 241 M1 39657 Mon, 05/21/2018 6:10 PM 8:10 PM T-T22 Lu

    ARCH - ARCHITECTUAL STUDIES

    5/16/2018 2

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH - ANTHROPOLOGYARTH 100 D1 38330 Mon, 05/21/2018 10:00 AM 12:00 PM C-101 Rose

    ARTH 100 D1A 38331 Mon, 05/21/2018 10:00 AM 12:00 PM C-102 Griefen

    ARTH 100 D2 38332 Tue, 05/22/2018 10:00 AM 12:00 PM C-101 Mauro

    ARTH 100 D2A 38333 Tue, 05/22/2018 10:00 AM 12:00 PM C-102 Yi

    ARTH 100 D4 38334 Thu, 05/24/2018 10:00 AM 12:00 PM C-101 Johnson

    ARTH 100 D5 38335 Fri, 05/18/2018 10:00 AM 12:15 PM C-101 Lien

    ARTH 100 D6 38336 Sat, 05/19/2018 9:30 AM 11:30 AM C-102 Debeaumont

    ARTH 100 H1 38351 Mon, 05/21/2018 2:30 PM 4:30 PM C-101 Mauro

    ARTH 100 H1A 38352 Mon, 05/21/2018 2:30 PM 4:30 PM C-102 Griefen

    ARTH 100 H2 38337 Tue, 05/22/2018 2:30 PM 4:30 PM C-101 Mauro

    ARTH 100 H3 44241 Wed, 05/23/2018 12:15 PM 2:15 PM C-102 Troiano

    ARTH 100 H4 38338 Thu, 05/24/2018 12:15 PM 2:15 PM C-101 Rose

    ARTH 100 H5 38339 Fri, 05/18/2018 2:30 PM 4:30 PM C-101 Lien

    ARTH 100 L3 65349 Wed, 05/23/2018 4:45 PM 6:45 PM C-102 Troiano

    ARTH 100 M2 38340 Tue, 05/22/2018 6:10 PM 8:10 PM C-102 Turner

    ARTH 116 C3 38341 Wed, 05/23/2018 7:45 AM 9:45 AM C-101 Mauro

    ARTH 117 D4 38342 Thu, 05/24/2018 10:00 AM 12:00 PM C-102 Yi

    ARTH 120 C3 44242 Wed, 05/23/2018 7:45 AM 9:45 AM C-102 Coffey

    ARTH 128 H2 38343 Tue, 05/22/2018 2:30 PM 4:30 PM C-102 Turner

    ARTH 202 H3 38354 Wed, 05/23/2018 12:15 PM 2:15 PM C-101 Mauro

    ARTH 225 H4 38345 Thu, 05/24/2018 12:15 PM 2:15 PM C-102 Coffey

    ARTH - ART HISTORY

    5/16/2018 3

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH - ANTHROPOLOGYBI 110 C24 39167 Tue, 05/22/2018 7:45 AM 9:45 AM L-LB08 Stark

    BI 110 C3 39170 Wed, 05/23/2018 7:45 AM 9:45 AM S-206 Stark

    BI 110 H1 41139 Mon, 05/21/2018 2:30 PM 4:30 PM S-223 Danzi Engoron

    BI 110 H3 39172 Wed, 05/23/2018 12:15 PM 2:15 PM S-223 Nelson

    BI 111 C3 50880 Wed, 05/23/2018 7:45 AM 9:45 AM S-419 Nelson

    BI 111 C5 41141 Fri, 05/18/2018 7:45 AM 9:45 AM M-255 Orlofsky

    BI 111 F1 39178 Mon, 05/21/2018 12:15 PM 2:15 PM M-431 Koul

    BI 111 G24 39174 Tue, 05/22/2018 12:15 PM 2:15 PM S-416 Koul

    BI 111 H3 39173 Wed, 05/23/2018 12:15 PM 2:15 PM M-431 Campbell

    BI 111 J24 39179 Tue, 05/22/2018 2:30 PM 4:30 PM S-206 Roblodowski

    BI 111 M13 39175 Mon, 05/21/2018 6:10 PM 8:10 PM M-255 Aravantinos

    BI 111 M2 39176 Tue, 05/22/2018 6:10 PM 8:10 PM S-207 Aravantinos

    BI 120 D35 39183 Fri, 05/18/2018 10:00 AM 12:00 PM M-344A Harris

    BI 131 C3 39184 Wed, 05/23/2018 7:45 AM 9:45 AM S-214 Kaur

    BI 140 C3 39192 Wed, 05/23/2018 7:45 AM 9:45 AM S-207 Orlofsky

    BI 140 D35 39190 Wed, 05/23/2018 10:00 AM 12:00 PM M-431 Campbell

    BI 140 F1 39197 Mon, 05/21/2018 12:15 PM 2:15 PM M-255 Timbilla

    BI 140 L24 39199 Tue, 05/22/2018 4:45 PM 6:45 PM M-344B Roggen

    BI 150 C5 39202 Fri, 05/18/2018 7:45 AM 9:45 AM S-212 Bhansali

    BI 150 D1 39200 Mon, 05/21/2018 10:00 AM 12:00 PM M-431 Armstrong

    BI 150 E1 40788 Mon, 05/21/2018 10:00 AM 12:00 PM S-207 Ghoshal

    BI 150 H5 39204 Fri, 05/18/2018 2:30 PM 4:30 PM M-255 Bhansali

    BI 150 J1 39205 Mon, 05/21/2018 2:30 PM 4:30 PM M-431 Ghoshal

    BI 150 M4 39201 Thu, 05/24/2018 6:10 PM 8:10 PM M-255 Armstrong

    BI 150 PNET 39206 Tue, 05/22/2018 4:45 PM 6:45 PM M-255 Bhansali

    BI 160 C1 40595 Mon, 05/21/2018 7:45 AM 9:45 AM M-228 Petersen

    BI 170 C1 39207 Mon, 05/21/2018 7:45 AM 9:45 AM S-212 Golebiewska

    BI 201 B35 39209 Wed, 05/23/2018 7:45 AM 9:45 AM S-212 Subramaniam

    BI 201 C1 40789 Mon, 05/21/2018 7:45 AM 9:45 AM S-214 Sullivan

    BI 201 C13 41142 Mon, 05/21/2018 7:45 AM 9:45 AM M-255 Bhansali

    BI 201 C34 60904 Wed, 05/23/2018 7:45 AM 9:45 AM M-431 Singh

    BI 201 C5 41145 Fri, 05/18/2018 7:45 AM 9:45 AM S-214 Singh

    BI - BIOLOGY

    5/16/2018 4

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH - ANTHROPOLOGYBI 201 C6 39216 Sat, 05/19/2018 9:30 AM 11:30 AM S-206 Nelson BI 201 E2 39212 Tue, 05/22/2018 10:00 AM 12:00 PM S-416 McLaughlin

    BI 201 E24 39226 Tue, 05/22/2018 10:00 AM 12:00 PM M-431 Subramaniam

    BI 201 G6 39215 Sat, 05/19/2018 12:30 PM 2:30 PM M-431 Teegala

    BI 201 H234 39220 Tue, 05/22/2018 2:30 PM 4:30 PM S-212 Schneider

    BI 201 H3 39225 Wed, 05/23/2018 12:15 PM 2:15 PM S-316 Ghoshal

    BI 201 J4 39223 Thu, 05/24/2018 2:30 PM 4:30 PM M-431 Danzi Engoron

    BI 201 M1 39228 Mon, 05/21/2018 6:10 PM 8:10 PM S-212 Singh

    BI 201 M2 40690 Tue, 05/22/2018 6:10 PM 8:10 PM S-424 Novick

    BI 202 C6 39240 Sat, 05/19/2018 9:30 AM 11:30 AM S-214 Chen

    BI 202 F2 39244 Tue, 05/22/2018 12:15 PM 2:15 PM M-431 Stark

    BI 202 F5 39237 Fri, 05/18/2018 12:15 PM 2:15 PM M-431 Koul

    BI 202 H3B 39246 Wed, 05/23/2018 12:15 PM 2:15 PM M-344A Golebiewska

    BI 202 H4 39235 Thu, 05/24/2018 12:15 PM 2:15 PM M-255 Sullivan

    BI 202 M2 39263 Tue, 05/22/2018 6:10 PM 8:10 PM S-212 Teegala

    BI 250 M4 39264 Thu, 05/24/2018 6:10 PM 8:10 PM M-431 Kupfer

    BI 301 C2 39289 Wed, 05/23/2018 10:00 AM 12:00 PM S-206 Keegan

    BI 301 C3 39276 Wed, 05/23/2018 10:00 AM 12:00 PM S-112 Tsimounis

    BI 301 C35 39271 Wed, 05/23/2018 10:00 AM 12:00 PM L-LB14 Altimari

    BI 301 C6 39295 Sat, 05/19/2018 9:30 AM 11:30 AM M-431 Sherman

    BI 301 C7 39296 Sun, 05/20/2018 9:30 AM 11:30 AM M-431 Sherman

    BI 301 D1 39300 Wed, 05/23/2018 10:00 AM 12:00 PM S-111 Proteasa

    BI 301 D5 39270 Wed, 05/23/2018 10:00 AM 12:00 PM S-112 Sherman

    BI 301 E24 39275 Wed, 05/23/2018 10:00 AM 12:00 PM S-214 Costa

    BI 301 E35 39273 Wed, 05/23/2018 10:00 AM 12:00 PM L-LB14 Altimari

    BI 301 F2 39266 Wed, 05/23/2018 10:00 AM 12:00 PM S-112 Tsimounis

    BI 301 F2B 39281 Wed, 05/23/2018 10:00 AM 12:00 PM S-111 Proteasa

    BI 301 F4 39290 Wed, 05/23/2018 10:00 AM 12:00 PM S-311 Harris

    BI 301 G5 39297 Wed, 05/23/2018 10:00 AM 12:00 PM S-112 Sherman

    BI 301 H1 39265 Wed, 05/23/2018 10:00 AM 12:00 PM S-312 Orlofsky

    BI 301 H3 39280 Wed, 05/23/2018 10:00 AM 12:00 PM M-332 Timbilla

    BI 301 J1 39286 Wed, 05/23/2018 10:00 AM 12:00 PM M-255 Carmona

    BI 301 K23 39298 Wed, 05/23/2018 10:00 AM 12:00 PM S-111 Proteasa

    5/16/2018 5

  • Spring '18 QCC Final Exams

    Subject CRS# Sect Class# Exam Day/Date Start Time End Time Exam Room Instructor Name

    ANTH - ANTHROPOLOGYBI 301 M1 39303 Wed, 05/23/2018 6:10 PM 8:10 PM S-212 Kulawy BI 301 M3 39307 Wed, 05/23/2018 6:10 PM 8:10 PM S-207 Jue

    BI 302 C1 39315 Wed, 05/23/2018 12:15 PM 2:15 PM M-332 Keegan

    BI 302 C2 39309 Wed, 05/23/2018 12:15 PM 2:15 PM S-111 Mader

    BI 302 C2B 39314 Wed, 05/23/2018 12:15 PM 2:15 PM S-313 Akpinar

    BI 302 C6 39324 Sat, 05/19/2018 9:30 AM 11:30 AM S-207 Agarwal

    BI 302 F1 39326 Wed, 05/23/2018 12:15 PM 2:15 PM S-212 Javdan

    BI 302 F5 39320 Wed, 05/23/2018 12:15 PM 2:15 PM S-111 Mader

    BI 302 G24 39319 Wed, 05/23/2018 12:15 PM 2:15 PM S-111 Mader

    BI 302 M2 39328 Wed, 05/23/2018 6:10 PM 8:10 PM S-206 Cotty

    BI 302 M3 39329 Wed, 05/23/2018 6:10 PM 8:10 PM S-222 Nguyen

    BI 302 X24 39312 Wed, 05/23/2018 12:15 PM 2:15 PM S-314 Costa

    BI 302 X24B 39308 Wed, 05/23/2018 12:15 PM 2:15 PM S-323 Timbilla

    BI 311 C6 39345 Sat, 05/19/2018 9:30 AM 11:30 AM S-212 Williams

    BI 311 H4 39333 Thu, 05/24/2018 12:15 PM 2:15 PM S-212 Tawde

    BI 311 J2 39337 Tue, 05/22/2018 2:30 PM 4:30 PM S-207 McLaughlin

    BI 311 M2 39351 Tue, 05/22/2018 6:10 PM 8:10 PM S-420 Roblodowski

    BI 311 M4 39346 Thu, 05/24/2018 6:10 PM 8:10 PM S-207 Costa

    BI 311 PNET 39339 Wed, 05/23/2018 10:00 AM 12:00 PM L-LB15 Tawde

    BI 331 D2 39355 Tue, 05/22/2018 10:00 AM 12:00 PM M-249 Desepoli III

    BI 331 L1 39353 Mon, 05/21/2018 4:45 PM 6:45 PM