cv ivan pecorari 2012

4
Ivan Pecorari Interaction Designer Architect Personal information First name / Surname Address Telephone E-mail website Nationality Date of birth Gender Work experience Dates Name and address of employer Occupation or position held Main activities and responsibilities website Page 1/4 CV of Ivan Pecorari |||||||||||||||||||||||||||||| Ivan Pecorari||||||||||||||||||||||||||||||||||||||||||||||||||||||| 24 M. Nelson Rd, Cape Town, South Africa ||| |||| +27 764542797 (SA) / +39 3383149306 (IT)|||||| [email protected]|||||||||||||||||||||||||||||||||||| http://ivanpecorari.tumblr.com|||||||||||||||||||||| Italian||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 06/02/1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||| Male||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2012-present||||||||||||||||||||||||||||||||||||||||||||||||||| FORMULA D INTERACTIVE||||||||||||||||||||||||||||| Cape Town / South Africa||||||||||||||||||||||||||||||||||| Interaction Designer||||||||||||||||||||||||||||||||||||||||| Software Prototyping for Interactive Exhibitions Create UX for touchless technology|||||||||||||| www.formula-d.co.za||||||||||||||||||||||||||||||||||||||| 2011 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| STUDIO ROOSEGAARDE|||||||||||||||||||||||||||||||| Rotterdam / Netherlands||||||||||||||||||||||||||||||||||| Interaction Designer||||||||||||||||||||||||||||||||||||||||| Concept ,Artistic impression, Exp.Prototype ||| www.studioroosegaarde.net|||||||||||||||||||||||||||||| 2011-present||||||||||||||||||||||||||||||||||||||||||||||||||||| BONSAININJA |||||||||||||||||||||||||||||||||||||||| Milan / Italy|||||||||||||||||||||||||||||||||||||||||||||||||||||||| Interaction consultant|||||||||||||||||||||||||||||||||||||| Technology Project Manager for Exhibitions|||| www.bonsaininja.com|||||||||||||||||||||||||||||||| 2010|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| EXPERIENTIAL DESIGN LAB|||||||||||||||||||||||| Milan / Italy|||||||||||||||||||||||||||||||||||||||||||||||||||||||| Interaction Designer||||||||||||||||||||||||||||||||||||||||| Research in Mobile commerce,UX, Mobile||| || www.experiential-lab.com||||||||||||||||||||||||||||||||| 2009 -2011||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| SPAZIO GERRA||||||||||||||||||||||||||||||||||||||||||||||||| Reggio Emilia / Italy|||||||||||||||||||||||||||||||||||||||||||| Exhibition & Interaction Designer||||||||||||||||| www.spaziogerra.it||||||||||||||||||||||||||||||||||||||||||||

Upload: ivan-pecorari

Post on 26-May-2015

882 views

Category:

Career


0 download

DESCRIPTION

Curriculum Vitae

TRANSCRIPT

Page 1: Cv ivan pecorari 2012

Ivan PecorariInteraction Designer

Architect

Personal informationFirst name / Surname

AddressTelephone

E-mailwebsite

NationalityDate of birth

Gender

Work experienceDates

Name and address of employer

Occupation or position heldMain activities and responsibilities

website

Page 1/4 CV of Ivan Pecorari

||||||||||||||||||||||||||||||

Ivan Pecorari|||||||||||||||||||||||||||||||||||||||||||||||||||||||24 M. Nelson Rd, Cape Town, South Africa ||| ||||+27 764542797 (SA) / +39 3383149306 (IT)||||||[email protected]||||||||||||||||||||||||||||||||||||http://ivanpecorari.tumblr.com||||||||||||||||||||||Italian|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||06/02/1979||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Male|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

2012-present|||||||||||||||||||||||||||||||||||||||||||||||||||FORMULA D INTERACTIVE|||||||||||||||||||||||||||||Cape Town / South Africa|||||||||||||||||||||||||||||||||||Interaction Designer|||||||||||||||||||||||||||||||||||||||||Software Prototyping for Interactive ExhibitionsCreate UX for touchless technology||||||||||||||www.formula-d.co.za|||||||||||||||||||||||||||||||||||||||

2011||||||||||||||||||||||||||||||||||||||||||||||||||||||||||STUDIO ROOSEGAARDE||||||||||||||||||||||||||||||||Rotterdam / Netherlands|||||||||||||||||||||||||||||||||||Interaction Designer|||||||||||||||||||||||||||||||||||||||||Concept ,Artistic impression, Exp.Prototype |||www.studioroosegaarde.net||||||||||||||||||||||||||||||

2011-present|||||||||||||||||||||||||||||||||||||||||||||||||||||BONSAININJA||||||||||||||||||||||||||||||||||||||||Milan / Italy||||||||||||||||||||||||||||||||||||||||||||||||||||||||Interaction consultant||||||||||||||||||||||||||||||||||||||Technology Project Manager for Exhibitions||||www.bonsaininja.com||||||||||||||||||||||||||||||||

2010||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||EXPERIENTIAL DESIGN LAB||||||||||||||||||||||||Milan / Italy||||||||||||||||||||||||||||||||||||||||||||||||||||||||Interaction Designer|||||||||||||||||||||||||||||||||||||||||Research in Mobile commerce,UX, Mobile||| ||www.experiential-lab.com|||||||||||||||||||||||||||||||||

2009 -2011|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||SPAZIO GERRA|||||||||||||||||||||||||||||||||||||||||||||||||Reggio Emilia / Italy||||||||||||||||||||||||||||||||||||||||||||Exhibition & Interaction Designer|||||||||||||||||www.spaziogerra.it||||||||||||||||||||||||||||||||||||||||||||

Page 2: Cv ivan pecorari 2012

2006-2010|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||STUDIO AMARO!||||||||||||||||||||||||||||||||||||||||||||||Reggio Emilia / Italy||||||||||||||||||||||||||||||||||||||||||||Founder & Media Artist ||||||||||||||||||||||||||||||||||||Installation, Events, DIY Design,Video art||||||||||

2007 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||ARCHITECTEN CIE||||||||||||||||||||||||||||||||||||||||||Amsterdam / Netherlands||||||||||||||||||||||||||||||||||Architect|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Architecture, Modelling, 3d Visualization|||||||||||www.cie.nl ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

2003-2006|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||STUDIO BININI ||||||||||||||||||||||||||||||||||||||||||||||||||Reggio Emilia / Italy||||||||||||||||||||||||||||||||||||||||||||Architect|||||||||||||||||||||||||||||||||||||||||||||||||||Architecture, Urbanism, Landscape|||||||||||||||www.bininipartners.it||||||||||||||||||||||||||||||||||||||||||

2010||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||MASTER IN INTERACTION DESIGN |||||||||||||Domus Academy, Milan, Italy||||||||||||||||||||||||||||Strategies for the ICT World, Interface Design,Physical Computing, Mobile Application, ||||||||| Service Design, Wearable Technology||||||||||||||www.domusacademy.com|||||||||||||||||||||||||

Final Project: TACTILE TRACES / Museum 2.0 with Massimo Banzi - Arduino Co-founder||||||||www.arduino.cc|||||||||||||||||||||||||||||||||||||||||||||||||

2006 - 2007||||||||||||||||||||||||||||||||||||||||||||||||||||||||| MASTER IN DIGITAL ARCHITECTURE||||||||||National Institute of Architecture,Rome, Italy||3D Model, Animation, 2D Graphic, ||||||||||||||||||Parametric software||||||||||||||||||||||||||||||||||||||||||||www.inarch.it|||||||||||||||||||||||||||||||||||||||||||||||||||||||

1998 - 2004 ( 5 years course ) |||||||||||||||||||||||||MASTER DEGREE IN ARCHITECTURE|||||||||University of Architecture Biagio Rossetti, Ferrara, Italy ||||||||||||||||||||||||||||||||||||||||||||||||||||||www.unife.it/facolta/architettura|||||||||||||||||||||

Education and trainingDates

Title of qualification awardedName and type of organisation

providing education and trainingPrincipal subjects covered

Page 2/4 - CV of Ivan Pecorari

Page 3: Cv ivan pecorari 2012

2011 Workshop: Max/Msp & Arduino|||||||||||| Emanuele Lomello - Turin||||||||||||||||||||||||||||||||||www.todo.to.it|||||||||||||||||||||||||||||||||||||||||||||||www.betternouveau.com||||||||||||||||||||||||||

2011 Workshop: Processign digital |||||||||||||||environments - Andreas Gysin- SUPSI||||||||||||www.ertdfgcvb.ch||||||||||||||||||||||||||||||||||||www.maind.supsi.ch | | | | | | | | | | | | | | | | | | | | | | | | | | | |

2010 Workshop: Arduino||||||||||||||||||||||||||||||||||Massimo Banzi - SUPS|||||||||||||||||||||||||||||||||||||||||www.arduino.cc | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

2010 Workshop: Isadora\Ableton Live|||||||||||Interferenze-New Art Festival, QuietEnsamblewww.quietensemble.com|||||||||||||||||||||||||||||||||||

2009 Workshop: Picnic al Tempio #5 ||||||||||||||NOWA and Marco Navarra||||||||||||||||||||||||||www.altreazionivideo.com|||||||||||||||||||||||| www.picniclab.net|||||||||||||||||||||||||||||||||||||||||||||||

2007 1st prize, Master in Digital Architecture|||||2004 2nd prize, Public Library Project|||||||||||||||||2002 2nd prize, Maralene,Tetrapak|||||||||||||||||||1999 1st prize, Children house,Ferrara|||||||||||||||

Publications/articles|||||||||||||||||||||||||||||||||

2010 Selected Work, Illyword|||||||||||||||||||||||||||2009 Diario Gerra||||||||||||||||||||||||||||||||||||||||||||www.spaziogerra.it|||||||||||||||||||||||||||||||||||||2008 Collaboration with Exibart||||||||||||||||||||||http://italy.exibart.com||||||||||||||||||||||||||||||2009 Scenography Radura visionaria”|||||||| with Icaus Ensamble ||||||||||||||||||||||||||||||||||||||www.icarusensemble.com ||||||||||||||||||||||||||||||||

Productions||||||||||||||||||||||||||||||||||||||||||||||||2011 Animali Sociali|||||||||||||||||||||||||||||||||||||||||||Social Innovation, Urban game,||||||||||||||||||||||||Strategic Consutant |||||||||||||||||||||||||||||||||||||||||||www.animalisociali.org||||||||||||||||||||||||||||||

2009-2010 Videogiocando||||||||||||||||||||||||||||||||2008-2009 Revolt|||||||||||||||||||||||||||||||||||||||||||||||www.off-set.org||||||||||||||||||||||||||||||||||||||||||||||||

Workshop/Course

Awards Publications and Production

Page 3/4 - CV of Ivan Pecorari

Page 4: Cv ivan pecorari 2012

Italian: Mother tongue|||||||||||||||||||||||||||||||||||||||||English: Fluent |||||||||||||||||||||||||||||||||||||||||||||||||||||

International Experience||||||||||||||||||||||||||||||||||||Good Teamworking Spirit|||||||||||||||||||||||||||||||||||Very Competent Organiser|||||||||||||||||||||||||||||||| Experience Establishing my own Company|||||

Interaction Design (IDX), |||||||||||||||||||||||||||||||||||User Experience Design (UX),|||||||||||||||||||||||||||Goal Directed Design, ||||||||||||||||||||||||||||||||||||||||Strategic Design,||||||||||||||||||||||||||||||||||||||||||||||||Architecture, Exhibition Design,||||||||||||||||||||||||Graphic Design and Illustration, ||||||||||||||||||||||Development of Technical Drawings, ||||||||||||||Artist Impressions, |||||||||||||||||||||||||||||||||||||||||||||Experience prototypes with Integration of||||||| Technology, Pilots and Presentations,|||||||||||||| Etnografic Research|||||||||||||||||||||||||||||||||||||||||||

2D / Motion||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Adobe Photoshop, Illustrator, Indesign, Flash,Premiere Pro, After Effects|||||||||||||||||||||||||||||||||||

3D & Technical drawing||||||||||||||||||||||||||||||||||||||Autocad,3d Studio Max with Vray, SolidWorksRhino, Sketchup||||||||||||||||||||||||||||||||||||||||||||||||||

WEB / Language & physical computer||||||||AS3,Html, Css, Processing, Arduino|||||||||||||||

Good in hand draw and craft, Movie Making, Stage Design, Photography|||||||||||||||||||||||||||||

Full,clean driving licence||||||||||||||||||||||||||||||||||||

Personal skills and competencesLanguage

Social skills and competencesOrganisational skills

Technical skills and competences

Computer skills and competences

Artistic skills and competences

Driving licence

Page 4/4 - CV of Ivan Pecorari