all india institute of speech and hearing ...all india institute of speech and hearing mysore...

27
ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST CATEGORY : GENERAL RANK App. No Candidate Name GM 2nd Cat 3rd Cat PHY CHE BIO MAT Total ExamCentre 1 7104 P SURAJ KUMAR GM OBC 40 47 45 NA 132 MYSORE 2 7392 PAREEKSHITH R RAI GM 37 41 43 NA 121 MYSORE 3 7503 V. R. SHREE SRUTI GM 36 43 37 NA 116 CHENNAI 4 9851 SINDHU H. MANJUNATH GM 18 44 44 NA 106 MYSORE 5 7174 PRIYANKA GM OBC NA 33 39 31 103 MYSORE 6 1376 KEERTHI M VENUGOPAL GM 28 34 NA 38 100 MYSORE 7 1169 SAHANA S P GM NA 29 39 28 96 MYSORE 8 7411 RAKSHITH K GM OBC 27 28 40 NA 95 MYSORE 9 9302 ABHISHEK SEHRAWAT GM 26 33 36 NA 95 DELHI 10 4008 SHOBHIT PIPLANI GM 22 31 40 NA 93 DELHI 11 7551 ADARSH S L GM OBC 30 34 29 NA 93 MYSORE 12 1401 SHEZEEN ABDUL GAFOOR GM OBC 22 34 36 NA 92 MYSORE 13 1072 PAYAL G PAI GM 26 33 32 NA 91 MYSORE 14 7388 REVATHI R GM 18 29 43 NA 90 MYSORE 15 7423 RESMITHA R GM 22 26 42 NA 90 CHENNAI

Upload: others

Post on 22-May-2020

5 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006

B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST

CATEGORY : GENERAL

RANK App.

No Candidate Name GM 2nd Cat

3rd Cat

PHY

CHE

BIO

MAT Total ExamCentre

1 7104 P SURAJ KUMAR GM OBC 40 47 45 NA 132 MYSORE

2 7392 PAREEKSHITH R RAI GM 37 41 43 NA 121 MYSORE

3 7503 V. R. SHREE SRUTI GM 36 43 37 NA 116 CHENNAI

4 9851 SINDHU H. MANJUNATH GM 18 44 44 NA 106 MYSORE

5 7174 PRIYANKA GM OBC NA 33 39 31 103 MYSORE

6 1376 KEERTHI M VENUGOPAL GM 28 34 NA 38 100 MYSORE

7 1169 SAHANA S P GM NA 29 39 28 96 MYSORE

8 7411 RAKSHITH K GM OBC 27 28 40 NA 95 MYSORE

9 9302 ABHISHEK SEHRAWAT GM 26 33 36 NA 95 DELHI

10 4008 SHOBHIT PIPLANI GM 22 31 40 NA 93 DELHI

11 7551 ADARSH S L GM OBC 30 34 29 NA 93 MYSORE

12 1401 SHEZEEN ABDUL GAFOOR GM OBC 22 34 36 NA 92 MYSORE

13 1072 PAYAL G PAI GM 26 33 32 NA 91 MYSORE

14 7388 REVATHI R GM 18 29 43 NA 90 MYSORE

15 7423 RESMITHA R GM 22 26 42 NA 90 CHENNAI

Page 2: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

16 9765 TWINKLE KUMARI BHAGAT GM 16 32 42 NA 90 KOLKATA

17 1129 NIVED V GM NA 28 34 28 90 MYSORE

18 4003 KESHAV MISHRA GM 24 39 27 NA 90 DELHI

19 7410 SUGATHAN ADITHYA GM OBC 29 28 32 NA 89 MYSORE

20 1335 APARAJITHA SINGH GM 24 37 NA 28 89 MYSORE

21 1319 SAM PUBLIUS A GM OBC 26 33 29 NA 88 MYSORE

22 9218 VIBHU GROVER GM 19 36 32 NA 87 DELHI

23 9755 AISHWARYA LAKSHMI GM NA 26 26 34 86 MYSORE

24 1222 RAKSHITH S GM OBC NA 35 24 27 86 MYSORE

25 1309 SHRILATHA M GM 28 26 NA 32 86 MYSORE

26 7171 ROSEMARY C J GM 21 NA 33 31 85 MYSORE

27 9850 A DARSHANA YAZHNII GM OBC 16 37 32 NA 85 CHENNAI

28 1302 DIVYASHREE K N GM NA 30 26 29 85 MYSORE

29 1280 ANANYA BASAPPA GM 26 16 42 NA 84 MYSORE

30 1188 B M SRIKANTH GM SC NA 29 31 24 84 MYSORE

31 7391 JYOTSNA K GM 20 26 37 NA 83 CHENNAI

32 9696 SALONI GM OBC 25 25 33 NA 83 DELHI

33 7063 KRUTIKA MEENAKSHI RAJA GM 28 23 32 NA 83 MYSORE

34 1396 Rajitha A GM 28 28 27 NA 83 MYSORE

35 1227 MONISHA CR GM SC 27 32 24 NA 83 MYSORE

36 9087 AKRITI KUMAR GM 20 24 38 NA 82 MYSORE

Page 3: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

37 4004 NEERAJA RAJU GM OBC 11 35 36 NA 82 DELHI

38 1177 SUPRIYA P GM OBC 26 28 28 NA 82 MYSORE

39 1233 VISHRUTHA SUSHEKAR GM 25 30 27 NA 82 MYSORE

40 1336 K N MEGHA GM ST 25 24 32 NA 81 MYSORE

41 1275 VIDYARANI HB GM 28 24 29 NA 81 MYSORE

42 1299 PRAJWAL P GM SC 26 28 27 NA 81 MYSORE

43 1308 VINUTHA URS S GM OBC 31 28 22 NA 81 MYSORE

44 1111 SHILPITHA HOLLA P GM 27 26 27 NA 80 MYSORE

45 1366 SYEDA FOUZIYA SHADHAN GM 24 31 25 NA 80 MYSORE

46 7606 NEESHMA V GM 17 25 37 NA 79 MYSORE

47 1133 GOWTHAM H S GM SC NA 27 33 19 79 MYSORE

48 1303 MADHURA P GM SC 27 27 25 NA 79 MYSORE

49 9673 POOJA SREERAM GM 29 25 25 NA 79 MUMBAI

50 1408 FAIROOZA NISNAS M GM OBC 14 28 36 NA 78 MYSORE

51 1020 VARSHA M ATHREYA GM 22 25 31 NA 78 MYSORE

52 9925 S.AKHILANDESHWARI GM 28 23 27 NA 78 CHENNAI

53 1025 VARSHA KN GM OBC 23 28 27 NA 78 MYSORE

54 1087 SHIRLEY MARIA DSOUZA GM 24 28 26 NA 78 MYSORE

55 1153 H T KOUSHIK GM OBC NA 26 25 27 78 MYSORE

56 9658 NIVEDITA SATYANAGARI GM SC 20 23 34 NA 77 CHENNAI

57 7532 ANAGHA P KUMAR GM OBC 19 27 31 NA 77 MYSORE

Page 4: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

58 1040 GIRISH P GM OBC 26 25 26 NA 77 MYSORE

59 1240 CHAITHRA KC GM OBC 29 25 23 NA 77 MYSORE

60 1288 SACHIN HB GM OBC 31 27 19 NA 77 MYSORE

61 9466 MANGAL CHANDRA YADAV GM OBC 13 25 38 NA 76 DELHI

62 7617 GANTA BINDU BHARGAVI GM 21 23 32 NA 76 MYSORE

63 7496 AKSHAYA P GM 24 23 29 NA 76 CHENNAI

64 1068 PREETHI CHENGAPPA C GM NA 24 28 24 76 MYSORE

65 1410 TEJASWINI M GM OBC 29 28 18 NA 75 MYSORE

66 1274 PRAKRUTHI VASANTH GM 27 24 NA 24 75 MYSORE

67 9444 PRATEEK PURKAYASTHA GM NE 22 23 29 NA 74 KOLKATA

68 1332 SHRUTHI G N GM OBC 22 NA 21 31 74 MYSORE

69 1287 NEERAJ VISHNUKUMAR TALELE GM OBC 33 26 15 NA 74 MYSORE

70 1015 CHANDRIKA K GM SC 21 21 31 NA 73 MYSORE

71 5002 SUPRAN DASGUPTA GM 19 24 30 NA 73 KOLKATA

72 1155 CHANDRASHEKAR T R GM NA 19 28 26 73 MYSORE

73 1132 MAMATHA M GM SC 22 NA 26 25 73 MYSORE

74 7352 KEERTHANA K.P GM 16 21 35 NA 72 MYSORE

75 9456 TUSHAR BHATNAGER GM 17 25 30 NA 72 DELHI

76 7614 APOORVA PANT GM 20 23 29 NA 72 DELHI

77 7193 RUTUPARNA PATI GM 20 23 29 NA 72 KOLKATA

78 9594 NAYANA P V GM OBC 21 26 25 NA 72 MYSORE

Page 5: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

79 1116 SUSHMA J GM OBC NA 28 23 21 72 MYSORE

80 1158 M J SUJAN GM OBC NA 26 22 24 72 MYSORE

81 9505 RAYA AFSHANAH GM 21 17 33 NA 71 DELHI

82 7571 ARSHA RAVINDRAN GM 16 25 30 NA 71 MYSORE

83 7285 ABHISHEK KUMAR BEHERA GM SC 20 23 28 NA 71 KOLKATA

84 1220 A THEJASHRI GM 23 23 25 NA 71 MYSORE

85 1395 POOJA MUNDADA GM 24 27 20 NA 71 MYSORE

86 1046 MUBHARK TANSEER M GM 24 22 NA 25 71 MYSORE

87 1398 RESHLI Y V GM SC 16 24 30 NA 70 MYSORE

88 1370 KAVITHA G S GM OBC 14 29 27 NA 70 MYSORE

89 1115 MEHER TASNEEM GM 22 25 23 NA 70 MYSORE

90 1053 POOJA R RAO GM 23 25 22 NA 70 MYSORE

91 1286 MANASA AS GM OBC 24 NA 22 24 70 MYSORE

92 7032 ANKITA SARKAR GM 17 19 33 NA 69 KOLKATA

93 1381 FIDHA OTTAKATH KIZHEKKEPALLIKAL GM 18 19 32 NA 69 MYSORE

94 7093 DEVIKA VINOD GM OBC 25 16 28 NA 69 MYSORE

95 1399 REEJA GEORGE GM 17 25 27 NA 69 MYSORE

96 1118 SMITHA S B GM 17 25 27 NA 69 MYSORE

97 1359 A MAYURI GM 22 28 19 NA 69 MYSORE

98 1077 BIJITHA V V GM OBC 18 20 30 NA 68 MYSORE

Page 6: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

99 1384 CHETHAN KUMAR GM SC 23 19 26 NA 68 MYSORE

100 1154 M C ANIL KUMAR GM NA 22 25 21 68 MYSORE

101 1159 JASMINA GM OBC 21 22 25 NA 68 MYSORE

102 1107 NAGAJYOTHI KOWSHIK GM 23 21 24 NA 68 MYSORE

103 1223 AMULYA Y GM NA 18 23 27 68 MYSORE

104 1009 SUMA M GM 21 24 23 NA 68 MYSORE

105 1346 POORNIMA K R GM OBC 18 27 23 NA 68 MYSORE

106 1182 ANUSHA V GM 24 22 22 NA 68 MYSORE

107 1271 CHANDAN R GM 18 28 22 NA 68 MYSORE

108 4001 RADHIKA MATHUR GM 28 NA 22 18 68 DELHI

109 7050 Kshama.A.V. GM 20 28 20 NA 68 MYSORE

110 1152 MEGHANA SATHISH GM OBC 20 26 NA 22 68 MYSORE

111 7224 PALLAVI RADHAKRISHNAN GM 14 19 34 NA 67 DELHI

112 1391 SWETHAA MOHAN GM 18 20 29 NA 67 MYSORE

113 1374 NEHASHREE M R GM 18 20 29 NA 67 MYSORE

114 1002 ARUN SHARMA M GM 18 25 24 NA 67 MYSORE

115 9476 KRUTHIKA THYAGARAJAN GM 18 26 23 NA 67 MYSORE

116 1016 S NAGASHREE GM NA 23 22 22 67 MYSORE

117 1043 SUMANTH P GM ST 21 25 21 NA 67 MYSORE

118 7049 KRUPA RAJAN POTHEN GM 9 21 36 NA 66 MYSORE

119 9063 GREESHMA SUSAN SHAJU GM 16 20 30 NA 66 MYSORE

Page 7: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

120 7436 SAGARIKA SHARMA GM 15 21 30 NA 66 DELHI

121 1323 MAITHRI G M GM 21 16 29 NA 66 MYSORE

122 1160 APOORVA K GM OBC 18 20 28 NA 66 MYSORE

123 1351 RAKSHATHA C GM SC NA 20 26 20 66 MYSORE

124 1330 M S YASHASWINI GM OBC NA 17 26 23 66 MYSORE

125 1377 S SUPRABHA KAPPADI GM SC NA 23 25 18 66 MYSORE

126 1228 VARSHINI R GM ST 18 24 24 NA 66 MYSORE

127 1277 BHARATH MS GM 20 23 23 NA 66 MYSORE

128 1074 POOJA C GM SC 24 19 23 NA 66 MYSORE

129 2001 VINITHRA P S GM 23 21 22 NA 66 CHENNAI

130 1050 SHINSI KASIM GM OBC 20 24 22 NA 66 MYSORE

131 1320 SAHANA JAYADEV GM 24 21 21 NA 66 MYSORE

132 1238 DIVYASHREE CV GM OBC 21 24 21 NA 66 MYSORE

133 1224 ANSON D SOUZA GM OBC 23 25 18 NA 66 MYSORE

134 1210 JAMUNA MITHLAJ AK GM OBC 16 22 27 NA 65 MYSORE

135 1084 SWETHA PHILIP GM 19 NA 26 20 65 MYSORE

136 1030 NIDHI V GM 21 19 25 NA 65 MYSORE

137 1196 YOGESH J GM 18 23 24 NA 65 MYSORE

138 1244 AMRUTHA R GM OBC 17 25 23 NA 65 MYSORE

139 9709 MOHAMED SHUHAIB PT GM OBC 20 22 23 NA 65 MYSORE

140 1078 MUKUL C G GM OBC 24 22 19 NA 65 MYSORE

Page 8: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

141 7134 G. Harsha Raj GM OBC 16 21 27 NA 64 MYSORE

142 1149 BHAVANA C K GM 19 NA 26 19 64 MYSORE

143 1306 YASHASWINI GM 20 19 25 NA 64 MYSORE

144 1363 AJAY H M GM SC 23 16 25 NA 64 MYSORE

145 1212 HARSHINI P GM NA 16 24 24 64 MYSORE

146 1096 MANASA V GM 23 17 24 NA 64 MYSORE

147 1013 GN TANYA GM ST 19 22 23 NA 64 MYSORE

148 1353 SABEENA TAJ GM OBC 17 25 22 NA 64 MYSORE

149 1047 YASHASWINI R NANDA GM 22 21 21 NA 64 MYSORE

150 1305 RAGHAVI K R GM OBC 21 23 20 NA 64 MYSORE

151 1325 ASHWINI M GM OBC 17 NA 27 19 63 MYSORE

152 7555 LINU MARY JOSEPH GM 15 22 26 NA 63 CHENNAI

153 7681 SHAISTA ANJUM GM OBC 19 19 25 NA 63 MYSORE

154 7333 APPAS SAHA GM NE NA 19 22 22 63 KOLKATA

155 1143 APOORVA KUMAR D GM OBC 18 24 21 NA 63 MYSORE

156 1380 T S VIDYA GM OBC 21 22 20 NA 63 MYSORE

157 1291 CHANDANA BR GM OBC 20 24 19 NA 63 MYSORE

158 1156 BHARATH D GM OBC NA 17 27 18 62 MYSORE

159 1150 HARISH KUMAR M K GM ST NA 22 26 14 62 MYSORE

160 1270 THRUPTHI GM OBC 22 15 25 NA 62 MYSORE

161 9967 SHRUTI KUMARI GM 15 23 24 NA 62 DELHI

Page 9: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

162 1322 SHEETHAL S PRASAD GM 22 17 23 NA 62 MYSORE

163 1378 KRUTHI M M GM 21 18 23 NA 62 MYSORE

164 1017 JJ APOORVA GM 21 19 22 NA 62 MYSORE

165 1297 N NIVETHA GM SC 24 17 21 NA 62 MYSORE

166 1314 SHAMBHAVI UMESH GM OBC 24 20 18 NA 62 MYSORE

167 1324 DEEPTHI M GM OBC 22 22 18 NA 62 MYSORE

168 7440 SOHANTH KUMAR GM 18 17 26 NA 61 MYSORE

169 1350 APOORVA BHAVANI B R GM SC 19 17 25 NA 61 MYSORE

170 9303 SWARN LATA GM 15 22 24 NA 61 KOLKATA

171 1170 LANKESH KUMAR K S GM OBC 20 18 23 NA 61 MYSORE

172 9891 ADITI SHARMA GM 15 23 23 NA 61 DELHI

173 1357 HARSHITH D P GM SC 20 19 22 NA 61 MYSORE

174 1184 VISHWARAJ CHOWHAN P J GM SC 21 18 22 NA 61 MYSORE

175 1045 RAVEENA M GM 22 19 20 NA 61 MYSORE

176 1093 ALOK D NANDA GM 20 21 20 NA 61 MYSORE

177 7090 SHEREEN.C.P GM OBC 16 27 18 NA 61 MYSORE

178 1193 VISHWANATH T N GM ST 23 20 18 NA 61 MYSORE

179 7692 DHEEPA SENTHILVEL GM OBC 17 27 NA 17 61 CHENNAI

180 7686 DARSHNA RAWAT GM 7 24 29 NA 60 MUMBAI

181 1382 AKSHATHA M GM OBC NA 15 25 20 60 MYSORE

182 1342 DEEPA N M GM 17 19 24 NA 60 MYSORE

Page 10: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

183 1260 MANOJ S NAYAK GM ST 16 NA 23 21 60 MYSORE

184 1041 SPOORTHY S GM OBC 14 23 23 NA 60 MYSORE

185 1179 TAZEEN SULTANA GM OBC 19 19 22 NA 60 MYSORE

186 7699 AISHWARYA BHUSARI GM 19 19 22 NA 60 MYSORE

187 1348 RAVIKIRAN K GM OBC 19 NA 22 19 60 MYSORE

188 1349 RASHMI SINGH R GM OBC 19 19 22 NA 60 MYSORE

189 1058 ANANYA AJAY GM 22 16 22 NA 60 MYSORE

190 9625 SUNTUS SUTRADHAR GM SC NE 21 17 22 NA 60 GUWAHATI

191 1265 SUSHMITHA S GM OBC 16 23 21 NA 60 MYSORE

192 1278 A MONICA ESTHER GM OBC 19 21 20 NA 60 MYSORE

193 7568 NAMRATHA.V GM OBC 18 22 20 NA 60 MYSORE

194 1279 NISARGA S GM 19 22 19 NA 60 MYSORE

195 1257 BHAVYA SHREE M GM OBC 16 25 19 NA 60 MYSORE

196 1367 VIVEK CHANDRA H GM OBC NA 15 16 29 60 MYSORE

197 1252 MONISH SR GM OBC 26 22 12 NA 60 MYSORE

198 1134 ANJANA A R GM 17 22 NA 21 60 MYSORE

199 1371 SHIVA PRASAD M GM 10 23 26 NA 59 MYSORE

200 9586 KUBER SHARMA GM 14 19 26 NA 59 DELHI

201 7418 DESHPANDE SHARVARI GM 16 18 25 NA 59 MUMBAI

202 1241 RAKSHITHA D GM ST NA 18 23 18 59 MYSORE

203 1266 SINCHANA NJ GM 20 16 23 NA 59 MYSORE

Page 11: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

204 1339 NAGALAKSHMI B GM OBC 18 19 22 NA 59 MYSORE

205 1021 RASHMI H HIREMATH GM 17 22 20 NA 59 MYSORE

206 1369 ABHILASHA ACHARYA GM 16 24 19 NA 59 MYSORE

207 1060 VIJAYAKUMAR SHINDHE GM 19 22 18 NA 59 MYSORE

208 1293 DEEKSHASHREE KM GM OBC 19 22 18 NA 59 MYSORE

209 1161 POOJA H K GM OBC 20 22 17 NA 59 MYSORE

210 1386 NITHIN N GM OBC 20 16 NA 23 59 MYSORE

211 1225 A J LAKSHMI GM 18 21 NA 20 59 MYSORE

212 4002 URVASHI PANDEY GM 21 15 NA 23 59 DELHI

213 2010 PRIYADARSHINI.P. GM 14 17 27 NA 58 CHENNAI

214 9807 KRUPA DINAH MATHEWS GM 12 20 26 NA 58 MYSORE

215 1200 UDAYA V GM OBC 14 19 25 NA 58 MYSORE

216 9953 KRITI PALLAVI GM 10 23 25 NA 58 DELHI

217 7573 JESMI JAMES GM 14 20 24 NA 58 MYSORE

218 1283 DEEPTHI B GM 16 21 21 NA 58 MYSORE

219 7290 S DHANA PRIYA VADHANI GM SC 18 19 21 NA 58 CHENNAI

220 1094 DISHA DINAKAR GM 20 19 19 NA 58 MYSORE

221 1256 DIMPLE GB GM 21 18 19 NA 58 MYSORE

222 1032 CHANDANA MS GM OBC 21 NA 19 18 58 MYSORE

223 1147 SHARADA S GM OBC 20 20 18 NA 58 MYSORE

224 1259 GREESHMA VK GM 22 19 17 NA 58 MYSORE

Page 12: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

225 7283 STEPHY ANN ABRAHAM GM 17 16 24 NA 57 CHENNAI

226 1165 SHRIVALLI N P GM 18 15 24 NA 57 MYSORE

227 5005 POOJA MOHANTY GM 16 17 24 NA 57 KOLKATA

228 1137 MEGHANA M GM 17 18 22 NA 57 MYSORE

229 1102 DARSHAN S GM SC 20 16 21 NA 57 MYSORE

230 1168 SUSHMITHA RAMAKRISHNA GM OBC 17 19 21 NA 57 MYSORE

231 1333 SHIVARANJINI R GM SC 19 18 20 NA 57 MYSORE

232 1356 SHUBHA D GM OBC 14 24 19 NA 57 MYSORE

233 1089 MISBA SIDDIQUE GM OBC 20 18 19 NA 57 MYSORE

234 1004 MEERA RACHEL ANIL GM 20 19 18 NA 57 MYSORE

235 7563 NAMITHA.V GM OBC 19 20 18 NA 57 MYSORE

236 1065 SAHANA KS GM OBC 19 22 16 NA 57 MYSORE

237 1095 ABHIRANJINI B A GM OBC 19 NA 16 22 57 MYSORE

238 1080 KAVYASHREE R GM OBC 22 22 13 NA 57 MYSORE

239 1207 BHAVANA A V GM 14 15 27 NA 56 MYSORE

240 4009 PRIYANKA RANA GM 9 21 26 NA 56 DELHI

241 9950 ADITI SHRIVASTAVA GM 13 18 25 NA 56 DELHI

242 1313 KARTHIK B GM 19 13 24 NA 56 MYSORE

243 1139 G S KAVANASHREE GM OBC 15 19 22 NA 56 MYSORE

244 1071 SPOORTHI NIRANJANA GM 14 21 21 NA 56 MYSORE

245 1411 ARCHANA C A GM OBC 18 17 21 NA 56 MYSORE

Page 13: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

246 1192 CHANDAN M GM 21 14 21 NA 56 MYSORE

247 7691 YASHASWINI SINGH R S GM 18 17 21 NA 56 MYSORE

248 1034 BG JASMITHA GM 15 20 21 NA 56 MYSORE

249 1345 SHREELAKSHMI S GM SC 15 21 20 NA 56 MYSORE

250 1284 POOJA V CHANDRAGIRI GM ST 18 18 20 NA 56 MYSORE

251 1109 AMRUTHAVARSHINI B GM NA 17 20 19 56 MYSORE

252 9329 CHETNA SEHGAL GM 21 15 20 NA 56 DELHI

253 1131 VARUN SHARMA S GM 18 19 19 NA 56 MYSORE

254 1123 ANUSHREE U GM OBC NA 19 19 18 56 MYSORE

255 7098 RENU KUMARI YADAV GM 17 20 19 NA 56 GUWAHATI

256 1066 POOJA HR GM 20 18 18 NA 56 MYSORE

257 1409 MANOJ B R GM OBC 15 23 18 NA 56 MYSORE

258 1237 APOORVA D CHANDAR GM OBC 15 24 17 NA 56 MYSORE

259 7473 C K SUHAS GM SC 22 17 17 NA 56 MYSORE

260 1406 SREERAJ. M GM 23 16 17 NA 56 MYSORE

261 9213 APOORV CHOUHAN GM OBC 22 21 13 NA 56 DELHI

262 1167 ATHIRA M S GM 15 21 NA 20 56 MYSORE

263 7458 MYTHIRAYEE GM 13 21 NA 22 56 CHENNAI

264 9817 SHARON MARY SAJAN GM 9 19 27 NA 55 MYSORE

265 7425 SHIVANI RAJEEV GM 13 15 27 NA 55 MYSORE

266 9123 RACHITA PANDEY GM 12 17 26 NA 55 DELHI

Page 14: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

267 9741 CHANDRIKA DUTTA GM 15 15 25 NA 55 DELHI

268 1049 RESHMARANI KR GM OBC 13 18 24 NA 55 MYSORE

269 1368 FARAH SULTANA GM OBC 14 18 23 NA 55 MYSORE

270 1290 SARIKA R GM OBC 16 18 21 NA 55 MYSORE

271 9317 SUVENI WALI GM 11 23 21 NA 55 DELHI

272 1273 SWATHI S GM 17 18 20 NA 55 MYSORE

273 1186 K DIVYA SHREE GM OBC 18 18 19 NA 55 MYSORE

274 7016 NIHARIKA DEVLI GM 20 16 19 NA 55 DELHI

275 1234 SUPRIYA MS GM 15 22 18 NA 55 MYSORE

276 1117 ESHWARI ANANTH GM NA 21 18 16 55 MYSORE

277 1245 NAMITH KUMAR V GM SC 19 19 17 NA 55 MYSORE

278 1253 SUSMITHA PS GM 20 19 16 NA 55 MYSORE

279 1062 ANAGHA N BHARADWAJ GM 16 24 15 NA 55 MYSORE

280 2003 CATHY CHARLES GM OBC NA 22 15 18 55 CHENNAI

281 1122 HEMANTH P GM OBC 17 17 NA 21 55 MYSORE

282 7007 ABHISHEK KUMAR GM OBC 16 19 NA 20 55 KOLKATA

283 1231 SANDEEP SD GM 11 15 28 NA 54 MYSORE

284 7128 SOURAV CHATTERJEE GM NE 15 13 26 NA 54 GUWAHATI

285 1098 NIVEDHA N GM OBC 12 18 24 NA 54 MYSORE

286 1128 AMRUTH G L GM OBC 15 NA 23 16 54 MYSORE

287 1318 MANOJ KUMAR H C GM 12 19 23 NA 54 MYSORE

Page 15: ALL INDIA INSTITUTE OF SPEECH AND HEARING ...ALL INDIA INSTITUTE OF SPEECH AND HEARING MYSORE -570006 B.Sc (Sp.& Hg.) ENTRANCE EXAMINATION JUNE 2012 PROVISIONAL RANK LIST App. CATEGORY

288 1086 KAVANA S M GM SC NA 19 23 12 54 MYSORE

289 1090 POOJA V S GM 15 18 21 NA 54 MYSORE

290 1208 JEOFF RANDALL ROZARIO GM 17 16 21 NA 54 MYSORE

291 1163 SAHANA P GM OBC 10 24 20 NA 54 MYSORE

292 1216 VIBHA KP GM 14 20 20 NA 54 MYSORE

293 1204 ARJUN K GM OBC 15 19 20 NA 54 MYSORE

294 9983 NIVEA .P.V. GM 15 19 20 NA 54 CHENNAI

295 1042 NIKHIL K GM 17 18 19 NA 54 MYSORE

296 9624 FAKRUL ALOM LASKAR GM NE 19 16 19 NA 54 GUWAHATI

297 1361 VEDASHREE GM NA 22 18 14 54 MYSORE

298 1276 NAYANA P GM 19 19 16 NA 54 MYSORE

299 7287 ANSHIKA GM OBC 22 13 NA 19 54 KOLKATA

300 1055 MAGLINE S GM 14 10 29 NA 53 MYSORE

301 1358 MONICA RATHNA MALA GM OBC 20 10 23 NA 53 MYSORE

302 1301 THEJAS B GM SC NA 16 21 16 53 MYSORE

303 1001 SHEETHAL R V GM 14 19 20 NA 53 MYSORE

304 1130 PRIYANKA M GM 19 NA 19 15 53 MYSORE

305 1209 GOPIKA GOPINATH GM 20 NA 19 14 53 MYSORE

306 1190 YASHASWINI M N GM OBC 19 15 19 NA 53 MYSORE

