3,814,296.09 contractor's estimate package 10/10/18...

31
3,814,296.09 027501166 CONTRACT ID: PROJECT: NH 1502(372) CONTRACT: 07153253 PROJECTED AMOUNT: $26,616,734.75 CONTRACTOR: HIGHWAY: IH 40 DISTRICT NAME: COUNTY: AREA ENGINEER: AREA NUMBER: 050 WEBBER, LLC Blair E. Johnson, P.E. POTTER ESTIMATE NUMBER: to CONTRACTOR'S ESTIMATE PACKAGE REPORT DATE: 11/09/18 07/30/2015 AWARD DATE: ESTIMATE PERIOD: 0042 10/25/2018 LETTING DATE: NOTICE TO PROCEED DATE: 10/06/2015 07/08/2015 ESTIMATE PAID: 628 -11.00 67.00 ADJ. PROJECTED AMOUNT: ESTIMATE TYPE: PROG WORK BEGIN DATE: 01/25/2016 $30,431,030.84 CONTRACT: 10/01/2018 AWARD AMOUNT: $26,403,959.25 Amarillo % COMPLETE: % TIME USED: % RETAINAGE: 0.00 98.41 ACCEPTED DATE: PHYSICAL WORK COMPLETION DATE: 00/00/0000 00/00/0000 100.00 $538,547.62 $30,327,985.15 $30,866,532.77 RECAPITULATION PAID TO CONTRACTOR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $400,000.00 $400,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $538,547.62 $29,927,985.15 $30,466,532.77 $0.00 $0.00 $0.00 $538,547.62 $30,466,532.77 OTHER ADJUSTMENTS DISINCENTIVE INCENTIVE LIQUIDATED DAMAGES RETAINAGE NON-PARTICIPATING PARTICIPATING THIS ESTIMATE PREV TO DATE TOTAL TO DATE ITEM EARNINGS $29,927,985.15 CONTRACT ADJUSTMENTS THIS ESTIMATE ADJUSTMENT DESCRIPTION: ADJUSTMENT AMOUNT: REMARKS: ***There are no Contract Adjustments for this estimate*** LINE ITEM ADJUSTMENTS THIS ESTIMATE ADJUSTMENT DESCRIPTION: ADJUSTMENT AMOUNT: REMARKS: ***There are no Line Item Adjustments for this estimate*** CERTIFIED AS CORRECT AND ONE COPY HAS BEEN GIVEN TO THE CONTRACTOR AREA/PROJECT ENGINEER DATE

Upload: phungnga

Post on 11-Nov-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

3,814,296.09

027501166CONTRACT ID:

PROJECT: NH 1502(372)

CONTRACT:

07153253

PROJECTED AMOUNT: $26,616,734.75

CONTRACTOR:

HIGHWAY: IH 40DISTRICT NAME:

COUNTY:

AREA ENGINEER:

AREA NUMBER: 050

WEBBER, LLC

Blair E. Johnson, P.E.

POTTER

ESTIMATE NUMBER:

to

CONTRACTOR'S ESTIMATE PACKAGE REPORT DATE: 11/09/18

07/30/2015AWARD DATE:

ESTIMATE PERIOD:

0042

10/25/2018

LETTING DATE:

NOTICE TO PROCEED DATE: 10/06/2015

07/08/2015ESTIMATE PAID:

628-11.00 67.00

ADJ. PROJECTED AMOUNT:

ESTIMATE TYPE: PROG WORK BEGIN DATE: 01/25/2016

$30,431,030.84

CONTRACT:

10/01/2018

AWARD AMOUNT: $26,403,959.25

Amarillo

% COMPLETE:

% TIME USED:

% RETAINAGE: 0.00

98.41

ACCEPTED DATE:

PHYSICAL WORK COMPLETION DATE:

00/00/0000

00/00/0000

100.00

$538,547.62 $30,327,985.15 $30,866,532.77

RECAPITULATION

PAID TO CONTRACTOR

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$0.00 $400,000.00 $400,000.00

$0.00 $0.00 $0.00

$0.00 $0.00 $0.00

$538,547.62 $29,927,985.15 $30,466,532.77

$0.00 $0.00 $0.00

$538,547.62 $30,466,532.77

OTHER ADJUSTMENTS

DISINCENTIVE

INCENTIVE

LIQUIDATED DAMAGES

RETAINAGE

NON-PARTICIPATING

PARTICIPATING

THIS ESTIMATEPREV TO DATETOTAL TO DATE

ITEM EARNINGS $29,927,985.15

CONTRACT ADJUSTMENTS THIS ESTIMATE

ADJUSTMENT DESCRIPTION:

ADJUSTMENT AMOUNT:

REMARKS:

***There are no Contract Adjustments for this estimate***

LINE ITEM ADJUSTMENTS THIS ESTIMATE

ADJUSTMENT DESCRIPTION:

ADJUSTMENT AMOUNT:

REMARKS:

***There are no Line Item Adjustments for this estimate***

CERTIFIED AS CORRECT AND ONE COPY HAS BEEN GIVEN TO THE CONTRACTOR

AREA/PROJECT ENGINEER

DATE

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 2 of 31ESTIMATE 0042

LIQ DAMAGE RATE:

LIQUIDATED DAMAGES:

TOTAL:

$2,590.00

$0.00

ASSESSED LIQ DAMAGES:

DAYS AT

$2,590.00PER DAY

0

0

C. O. ADJUSTED DAYS:

617

BID DAYS:

CURRENT DAYS:

DAYS CHARGED TO DATE:

WORK BEGIN DATE:

TIME CHARGES BEGIN:

PHYSICAL WORK COMPLETE: 00/00/0000

01/25/2016

11/02/2015

560

67

627

CONTRACT TIME STATEMENT

DAILY BREAKDOWN

Date or Days

Charged

Days

Credited

PERIOD SUMMARY

Days

Date or

Days

Days

Charged

Days

Credited

Diary

Adjustment

25 9 16

RAIN 3

SATURDAY 2

SUNDAY 2

TOO COLD 3

TOO WET 6

10/01/2018 1

10/02/2018 1

10/03/2018 1

10/04/2018 1

10/05/2018 1

10/06/2018 1 SATURDAY

10/07/2018 1 SUNDAY

10/08/2018 1 RAIN

10/09/2018 1 RAIN

10/10/2018 1 TOO WET

10/11/2018 1 TOO WET

10/12/2018 1 TOO WET

10/13/2018 1 SATURDAY

10/14/2018 1 SUNDAY

10/15/2018 1 TOO COLD

10/16/2018 1 TOO COLD

10/17/2018 1 TOO WET

10/18/2018 1 TOO COLD

10/19/2018 1 TOO WET

10/20/2018 1

10/21/2018 1

10/22/2018 1

10/23/2018 1 RAIN

10/24/2018 1 TOO WET

10/25/2018 1

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 3 of 31ESTIMATE 0042

WORK PERFORMED THIS PERIOD

NH 1502(294) 016810070PROJECT CONTROL

CATEGORY 001 DESCRIPTION ALL ITEMS

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

1665 06366001 ALUMINUM SIGNS (TY A)000 SF 24.000 -$120.00-5.000 45.00 45.00

1675 06366003 ALUMINUM SIGNS (TY O)000 SF 47.000 $30,538.25 649.750 1,376.25 1,376.25

1676 06366007 REPLACE EXISTING ALUMINUM SIGNS(TY A) SF 35.000 $945.00 27.000 36.00 36.00

1677 06366009 REPLACE EXISTING ALUMINUM SIGNS(TY O) SF 50.000 -$31,237.50-624.750 93.50 93.50

1705 06446068 RELOCATE SM RD SN SUP&AM TY 10BWG000 EA 725.000 $362.50 0.500 8.00 8.00

NH 1502(372) 027501166PROJECT CONTROL

CATEGORY 001 DESCRIPTION ALL ITEMS

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

0085 01046022 REMOVING CONC (CURB AND GUTTER)000 LF 5.750 $805.00 140.000 4,126.00 4,478.00

0191 03416084 D-GR HMA TY-C SAC-A, PG70-28 TON 124.770 -$14,847.63-119.000 4,222.45 4,692.25

Overall increase above 125%PQ for item 0341-6084 is shownSUPP DESCR

0196 03446051 SUPERPAVE MIXTURES SP-C SAC-A PG70-28 TON 120.000 $485,490.84 4,045.757 7,798.71 6,288.00

SUBSTITUTE SP-C FOR SP-DSUPP DESCR

0255 04206007 CL A CONC (FLUME)000 CY 395.000 $1,003.30 2.540 106.04 81.30

0305 04236008 RETAINING WALL (CAST - IN - PLACE)000 SF 50.000 $2,016.50 40.330 24,971.93 24,256.00

0325 04326001 RIPRAP (CONC)(4 IN)000 CY 420.000 $9,311.40 22.170 1,175.02 1,075.20

0520 05296008 CONC CURB & GUTTER (TY II)000 LF 16.000 $976.00 61.000 7,352.50 6,016.00

0540 05316006 CURB RAMPS (TY 3)000 EA 1,760.000 $3,520.00 2.000 4.00 2.00

0865 06666047 REFL PAV MRK TY I (W)24"(SLD)(090MIL)000 LF 2.150 $28.81 13.400 35.00 76.00

0870 06666053 REFL PAV MRK TY I (W)(ARROW)(090MIL)000 EA 99.250 $198.50 2.000 12.00 19.00

0880 06666062 REFL PAV MRK TY I(W)(UTURN ARW)(090MIL)000 EA 157.000 $628.00 4.000 4.00 3.00

0890 06666077 REFL PAV MRK TY I (W)(WORD)(090MIL)000 EA 157.000 $1,256.00 8.000 8.00 21.00

CATEGORY 002 DESCRIPTION CONTRACTOR FORCE ACCOUNT WORK

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

3605 96066056 FORCE ACCOUNT - SAFETY CONTINGENCY DOL 1.000 -$25,684.48-25,684.480 55,380.84 15,000.00

3611 96066001 FORCE ACCOUNT ID 1 DOL 1.000 $1,766.05 1,766.050 1,766.05 15,000.00

PUBLIC UTILITY FORCE ACCOUNT - XCEL, ELECTRICAL

SERVICE

SUPP DESCR

NH 1502(374) 263503017PROJECT CONTROL

CATEGORY 001 DESCRIPTION ALL ITEMS

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

2455 05296008 CONC CURB & GUTTER (TY II)000 LF 16.000 $155.20 9.700 97.70 88.00

2460 05316001 CONC SIDEWALKS (4")000 SY 46.250 $2,011.60 43.494 112.49 69.00

NH 1502(374) 263504029PROJECT CONTROL

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 4 of 31ESTIMATE 0042

CATEGORY 001 DESCRIPTION ALL ITEMS

ITEM

CODE

DESCRIPTION UNIT UNIT

PRICE

QTY THIS

ESTIMATE

SP

NBR

LINE

NBR

Total Bid

Quantity

QTY Paid

To Date

AMOUNT PAID

THIS ESTIMATE

3030 04206002 CL A CONC (MISC)000 CY 855.000 $1,254.29 1.467 9.47 4.00

3050 04326001 RIPRAP (CONC)(4 IN)000 CY 420.000 $3,040.80 7.240 12.29 43.00

3100 05296008 CONC CURB & GUTTER (TY II)000 LF 16.000 $388.00 24.250 2,268.55 1,788.00

3120 05316001 CONC SIDEWALKS (4")000 SY 46.250 $3,599.18 77.820 2,007.03 1,540.00

3255 06666035 REFL PAV MRK TY I (W)8"(SLD)(090MIL)000 LF 0.700 $87.50 125.000 2,514.00 4,392.00

3260 06666041 REFL PAV MRK TY I (W)12"(SLD)(090MIL)000 LF 1.050 $1,413.93 1,346.600 1,424.00 1,603.00

3265 06666047 REFL PAV MRK TY I (W)24"(SLD)(090MIL)000 LF 2.150 $828.61 385.400 385.40 485.00

3270 06666053 REFL PAV MRK TY I (W)(ARROW)(090MIL)000 EA 99.250 $2,282.75 23.000 23.00 26.00

3275 06666056 REFL PAV MRK TY I(W)(DBL ARROW)(090MIL)000 EA 130.000 $390.00 3.000 3.00 1.00

3280 06666062 REFL PAV MRK TY I(W)(UTURN ARW)(090MIL)000 EA 157.000 $628.00 4.000 4.00 4.00

3285 06666077 REFL PAV MRK TY I (W)(WORD)(090MIL)000 EA 157.000 $3,768.00 24.000 24.00 26.00

3290 06666101 REF PAV MRK TY I(W)36"(YLD TRI)(090MIL)000 EA 11.500 $161.00 14.000 27.00 25.00

3300 06666226 PAVEMENT SEALER 8"000 LF 0.250 $27.25 109.000 1,160.00 1,220.00

3315 06666231 PAVEMENT SEALER (ARROW)000 EA 2.400 $14.40 6.000 6.00 6.00

3320 06666232 PAVEMENT SEALER (WORD)000 EA 4.800 $28.80 6.000 6.00 6.00

3325 06666238 PAVEMENT SEALER (U-L ARROW)000 EA 4.800 $19.20 4.000 4.00 4.00

3330 06666243 PAVEMENT SEALER (YLD TRI)000 EA 1.200 $1.20 1.000 1.00 1.00

3350 06776005 ELIM EXT PAV MRK & MRKS (12")000 LF 1.900 $399.00 210.000 210.00 78.00

3355 06776007 ELIM EXT PAV MRK & MRKS (24")000 LF 3.750 $2,298.75 613.000 791.00 442.00

3360 06776008 ELIM EXT PAV MRK & MRKS (ARROW)000 EA 15.700 $141.30 9.000 9.00 6.00

3365 06776009 ELIM EXT PAV MRK & MRKS (DBL ARROW)000 EA 20.900 $125.40 6.000 6.00 1.00

3370 06776012 ELIM EXT PAV MRK & MRKS (WORD)000 EA 20.900 $125.40 6.000 6.00 6.00

3371 06776019 ELIM EXT PAV MRK & MRKS (36")(YLD TRI) EA 11.500 $126.50 11.000 13.00 5.00

3555 96026001 PAYMENT ADJUSTMENT-POS DOL 1.000 $48,275.02 48,275.020 48,275.02 1,000.00

$538,547.62TOTAL ITEM EARNINGS THIS ESTIMATE

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 5 of 31ESTIMATE 0042

CONTRACT LINE ITEMS

016810070PROJECT CONTROLNH 1502(294)

001 ALL ITEMSCATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

1175 01006002 000 PREPARING ROW STA 78,000.000 17.950 0.000 17.95 1,400,100.00

1177 01006009 PREPARING ROW (TREE) (6" TO 24" DIA) EA 785.000 0.000 2.000 2.00 1,570.00

1180 01046001 000 REMOVING CONC (PAV) SY 15.000 1,478.000 119.000 1,716.63 25,749.45

1185 01046009 000 REMOVING CONC (RIPRAP) SY 5.200 14.000 57.000 99.00 514.80

1190 01046024 000 REMOVING CONC (RETAINING WALLS) SY 150.000 30.000 126.000 156.00 23,400.00

1192 01046037 REMOVE CONC (RAIL) LF 89.330 0.000 8.000 8.00 714.64

1195 01056011 000 REMOVING STAB BASE AND ASPH PAV (2"-6") SY 14.000 1,542.000 0.000 1,573.62 22,030.68

1200 01056059 000 REMOVING STAB BASE & ASPH PAV(13"-18") SY 25.000 936.000 -80.000 936.00 23,400.00

1205 01056084 000 REM STAB BASE & ASPH (6"-12") SY 15.000 615.000 0.000 615.00 9,225.00

1210 01106001 000 EXCAVATION (ROADWAY) CY 12.000 2,934.000 340.000 3,274.00 39,288.00

1215 01326006 000 EMBANKMENT (FINAL)(DENS CONT)(TY C) CY 26.000 5,920.000 112.000 6,032.00 156,832.00

1220 01616017 000 COMPOST MANUF TOPSOIL (4") SY 3.550 8,296.000 -398.000 8,515.00 30,228.25

1225 01626003 000 STRAW OR HAY MULCH SY 0.650 8,296.000 -398.000 8,515.09 5,534.81

1230 01646037 000 DRILL SEEDING (PERM) (URBAN) (SANDY) SY 0.500 8,296.000 -398.000 8,515.00 4,257.50

1240 01666001 000 FERTILIZER AC 1,000.000 1.720 -0.080 1.75 1,750.00

1250 02166001 000 PROOF ROLLING HR 135.000 2.000 0.000 2.75 371.25

1255 02756001 000 CEMENT TON 220.000 55.000 2.000 55.82 12,280.40

1260 02756002 000 CEMENT TREAT (EXIST MATL) (6") SY 15.000 3,978.000 107.000 3,768.91 56,533.65

1265 02926002 000 ASPHALT STAB BASE (GR 2)(PG 64) TON 90.000 2,756.000 28.000 3,120.55 280,849.50

1270 03406050 000 D-GR HMA(SQ) TY-C PG70-22 TON 125.000 970.000 0.000 1,259.62 157,452.50

1275 03546023 000 PLANE ASPH CONC PAV(0" TO 4") SY 15.700 2,417.000 3.000 2,431.45 38,173.77

1277 03606004 CONC PVMT (CONT REINF - CRCP) (10") SY 183.050 0.000 120.000 120.00 21,966.00

APPROX STA 1008+13 TO STA 1009+21 RT

1280 04006005 000 CEM STABIL BKFL CY 152.000 1,061.000 -152.300 1,093.30 166,181.60

1285 04026001 000 TRENCH EXCAVATION PROTECTION LF 2.000 1,152.800 36.100 1,293.85 2,587.70

1290 04036001 000 TEMPORARY SPL SHORING SF 25.000 6,296.000 1,876.000 8,320.00 208,000.00

1292 04166003 DRILL SHAFT (30 IN) LF 441.910 0.000 53.000 53.00 23,421.23

1296 04166005 DRILL SHAFT (42 IN) LF 218.820 0.000 273.000 273.00 59,737.86

REVISED DRILLED SHAFTS AT ABUT#1

1300 04166008 000 DRILL SHAFT (60 IN) LF 400.000 1,567.000 0.000 1,567.00 626,800.00

1310 04166019 000 DRILL SHAFT (SIGN MTS) (30 IN) LF 435.000 56.000 0.000 56.00 24,360.00

1315 04166023 000 DRILL SHAFT (SIGN MTS) (54 IN) LF 760.000 29.000 0.000 29.00 22,040.00

1320 04166026 000 DRILL SHAFT (HIGH MAST POLE) (60 IN) LF 600.000 87.000 0.000 87.00 52,200.00

1330 04206014 000 CL C CONC (ABUT)(HPC) CY 1,000.000 48.400 3.500 51.90 51,900.00

1331 04206019 CL C CONC (ABUT)(EXTEND) CY 3,751.560 0.000 4.300 4.30 16,131.71

26th AVE ABUT

1335 04206030 000 CL C CONC (CAP)(HPC) CY 1,200.000 251.500 0.000 251.50 301,800.00

1340 04206038 000 CL C CONC (COLUMN)(HPC) CY 1,200.000 169.800 0.000 176.06 211,272.00

1345 04206044 000 CL C CONC (FOOTING)(HPC) CY 800.000 221.400 7.600 229.00 183,200.00

1350 04206066 000 CL C CONC (RAIL FOUNDATION) CY 450.000 312.200 -46.300 265.90 119,655.00

1355 04226002 000 REINF CONC SLAB (HPC) SF 25.000 32,708.000 0.000 32,708.00 817,700.00

1356 04396013 MULTI-LAYER POLYMER OVERLAY SY 41.273 0.000 3,257.000 3,257.00 134,427.01

Includes Mobilization; Shot Blasting & Multi-Layer Polymer

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 6 of 31ESTIMATE 0042

001 ALL ITEMSCATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

1360 04226016 000 APPROACH SLAB (HPC) CY 750.000 41.800 0.000 41.80 31,350.00

1362 04226035 APPROACH SLAB (EXTEND) CY 1,083.800 0.000 11.000 11.00 11,921.80

1365 04236001 000 RETAINING WALL (MSE) SF 55.000 14,562.000 612.700 15,174.70 834,608.50

1366 96086014 UNIQUE CHANGE ORDER ITEM 14 DOL 544.950 0.000 110.000 110.00 59,944.50

RETAINING WALL CAST-IN-PLACE COPING (SPL), Paid by LF

1370 04236007 000 RETAINING WALL (DRILL SHAFT) (FACIA) SF 90.000 573.000 0.000 573.00 51,570.00

1375 04256039 000 PRESTR CONC GIRDER (TX54) LF 175.000 4,621.400 0.000 4,621.40 808,745.00

1380 04276004 000 SILICONE RESIN PAINT FINISH SF 2.000 5,018.000 80.000 4,634.54 9,269.08

1385 04326001 000 RIPRAP (CONC)(4 IN) CY 420.000 9.100 96.000 180.68 75,883.92

1390 04326002 000 RIPRAP (CONC)(5 IN) CY 432.000 129.000 -9.300 160.29 69,245.28

1395 04326045 000 RIPRAP (MOW STRIP)(4 IN) CY 490.000 116.000 -26.000 32.26 15,805.93

1396 96086024 UNIQUE CHANGE ORDER ITEM 24 DOL 3,380.340 0.000 1.000 1.00 3,380.34

Backfill Material Under Mow Strip, Paid by Lump Sum

1400 04426007 000 STR STEEL (MISC NON - BRIDGE) LB 12.000 3,588.000 0.000 3,588.00 43,056.00

1405 04506023 000 RAIL (TY SSTR) LF 58.500 1,624.000 -226.000 1,240.00 72,540.00

1410 04506027 000 RAIL (TY T80SS) LF 75.000 1,499.000 -95.000 291.00 21,825.00

1415 04506028 000 RAIL (TY T80SS)(HPC) LF 75.000 2,360.200 0.000 3,115.00 233,625.00

1420 04506054 000 RAIL (TY SSTR) (W/DRAIN SLOTS) LF 75.000 227.000 30.000 384.00 28,800.00

1422 04506062 RAIL (TY SSTR)(MOD) LF 528.900 0.000 161.000 161.00 85,152.90

1425 04506065 000 RAIL (TY T80SS) W/DRAIN SLOTS LF 100.000 33.000 0.000 312.00 31,200.00

1426 04516024 RETROFIT RAIL (TY SSTR) LF 54.540 0.000 211.000 211.00 11,507.94

APPROX STA 1006+22 TO STA 1008+13

1431 04546001 SEALED EXPANSION JOINT (4 IN) (SEJ - A) LF 110.130 0.000 132.000 132.00 14,537.16

REVISED COST FOR MORE DURABLE JOINT

1435 04646017 000 RC PIPE (CL IV)(18 IN) LF 120.000 101.300 0.000 118.27 14,192.40

1437 04646017 RC PIPE (CL IV)(18 IN) LF 442.460 0.000 5.500 5.50 2,433.53

1440 04646018 000 RC PIPE (CL IV)(24 IN) LF 110.000 1,106.800 0.000 1,127.34 124,007.40

1442 04646018 RC PIPE (CL IV)(24 IN) LF 133.570 0.000 36.800 36.80 4,915.38

1445 04656001 000 INLET (COMPL)(TY S) EA 5,000.000 6.000 0.000 6.00 30,000.00

1450 04656002 000 MANH (COMPL)(PRM)(48IN) EA 5,000.000 3.000 0.000 5.00 25,000.00

1455 04656015 000 INLET (COMPL)(PCO)(3FT)(RIGHT) EA 5,000.000 1.000 0.000 1.00 5,000.00

1460 04656149 000 INLET (COMPL)(PAZD)(SL)(3FTX3FT) EA 5,000.000 2.000 0.000 2.00 10,000.00

1465 04656168 000 INLET (COMPL)(TY A) EA 5,000.000 4.000 0.000 4.00 20,000.00

1467 04656168 INLET (COMPL)(TY A) EA 10,817.100 0.000 1.000 1.00 10,817.10

1470 04656225 000 JCT BOX (COMPL)(SPL) EA 5,000.000 4.000 0.000 4.00 20,000.00

1472 04656225 JCT BOX (COMPL)(SPL) EA 10,573.190 0.000 1.000 1.00 10,573.19

1475 04796006 000 ADJUSTING INLET (CAP) EA 2,500.000 2.000 0.000 1.00 2,500.00

1480 04966002 000 REMOV STR (INLET) EA 800.000 11.000 0.000 11.00 8,800.00

1485 04966007 000 REMOV STR (PIPE) LF 30.000 726.000 0.000 726.00 21,780.00

1500 05066038 001 TEMP SEDMT CONT FENCE (INSTALL) LF 2.200 1,947.000 0.000 329.00 723.80

1505 05066039 001 TEMP SEDMT CONT FENCE (REMOVE) LF 1.000 1,947.000 0.000 239.00 239.00

1510 05066041 001 BIODEG EROSN CONT LOGS (INSTL) (12") LF 5.000 500.000 20.000 824.00 4,120.00

1515 05066043 001 BIODEG EROSN CONT LOGS (REMOVE) LF 1.000 500.000 20.000 645.00 645.00

1520 05126013 000 PORT CTB (DES SOURCE)(SGL SLP)(TY 1) LF 15.000 1,800.000 135.000 3,360.00 50,400.00

1525 05126021 000 PORT CTB (DES SOURCE)(LOW PROF)(TY 1) LF 12.000 1,190.000 0.000 1,220.00 14,640.00

1530 05126022 000 PORT CTB (DES SOURCE)(LOW PROF)(TY 2) LF 20.000 80.000 0.000 80.00 1,600.00

1535 05126025 000 PORT CTB (MOVE)(SGL SLP)(TY 1) LF 15.000 2,490.000 0.000 360.00 5,400.00

CONTRACT ID 027501166 CONTRACTOR'S ESTIMATE PACKAGE Page 7 of 31ESTIMATE 0042

001 ALL ITEMSCATEGORY DESCRIPTION

ITEM

CODE

DESCRIPTIONSP

NBR

UNIT UNIT

PRICE

BID

QUANTITY

NET CO

QUANTITY

QTY PAID

TO DATE

AMOUNTLINE

NBR $SUPP DESCRIPTION

1540 05126049 000 PORT CTB (REMOVE)(SGL SLP)(TY 1) LF 15.000 1,800.000 0.000 3,360.00 50,400.00

1545 05126057 000 PORT CTB (REMOVE)(LOW PROF)(TY 1) LF 12.000 1,190.000 0.000 1,560.00 18,720.00

1550 05126058 000 PORT CTB (REMOVE)(LOW PROF)(TY 2) LF 12.000 80.000 0.000 80.00 960.00

1555 05296011 000 CONC CURB (DOWEL) LF 9.600 1,057.000 0.000 552.00 5,299.20

1560 05296025 000 CONC CURB (TY III) LF 18.000 1,044.000 0.000 1,218.00 21,924.00

1571 05406002 MTL W-BEAM GD FEN (STEEL POST) LF 20.000 0.000 1,150.000 1,202.50 24,050.00

ADDED (STEEL POST) TO THIS CSJ

1575 05406006 000 MTL BEAM GD FEN TRANS (THRIE-BEAM) EA 1,550.000 1.000 0.000 1.00 1,550.00

1580 05406016 000 DOWNSTREAM ANCHOR TERMINAL SECTION EA 1,100.000 2.000 0.000 1.00 1,100.00

1581 05406017 MTL BM GD FEN (LONG SPAN SYSTEM) LF 42.420 0.000 50.000 50.00 2,121.00

Long Span Added to Span Inlet Along IH 27

1585 05426001 000 REMOVE METAL BEAM GUARD FENCE LF 3.000 1,012.500 0.000 1,097.00 3,291.00

1586 05426002 REMOVE TERMINAL ANCHOR SECTION EA 300.000 0.000 2.000 1.00 300.00

ADDING ITEM TO THIS CSJ

1590 05446001 000 GUARDRAIL END TREATMENT (INSTALL) EA 2,400.000 3.000 0.000 4.00 9,600.00

1591 05446003 GUARDRAIL END TREATMENT (REMOVE) EA 300.000 0.000 3.000 4.00 1,200.00

ADDING ITEM TO THIS CSJ

1595 05456001 000 CRASH CUSH ATTEN (INSTL) EA 13,500.000 3.000 -3.000 3.00 40,500.00

1596 05456002 CRASH CUSH ATTEN (DES SOURCE) EA 1,000.000 0.000 3.000 3.00 3,000.00

CLARIFY CCA ITEMS - TEMP AND PERM: RFI 3, 4, 5

1600 05456003 000 CRASH CUSH ATTEN (MOVE & RESET) EA 4,000.000 2.000 0.000 3.00 12,000.00

1605 05456005 000 CRASH CUSH ATTEN (REMOVE) EA 1,000.000 3.000 0.000 6.00 6,000.00

1610 05456019 000 CRASH CUSH ATTEN (INSTL)(S)(N)(TL3) EA 11,000.000 2.000 -1.000 1.00 11,000.00

1611 05456025 CRASH CUSHION ATTEN (INSTALL)(REACT)(N) EA 22,104.000 0.000 2.000 2.00 44,208.00

CLARIFY CCA ITEMS - TEMP AND PERM: RFI 3, 4, 5

1612 96086007 UNIQUE CHANGE ORDER ITEM 7 DOL 2,121.000 0.000 2.000 1.00 2,121.00

MOBILIZATION FOR REACT 350 INSTALL IF NECESSARY

1615 06106013 000 IN RD IL AM (U/P) (TY 2) (150W) S EA 2,400.000 1.000 0.000 1.00 2,400.00

1620 06136004 000 HI MST IL POLE (125 FT)(100 MPH) EA 30,530.000 3.000 0.000 3.00 91,590.00

1625 06186046 000 CONDT (PVC) (SCH 80) (2") LF 8.250 1,245.000 0.000 1,169.00 9,644.25

1630 06186047 000 CONDT (PVC) (SCH 80) (2") (BORE) LF 22.000 295.000 0.000 322.00 7,084.00

1635 06186064 000 CONDT (RM) (1") LF 30.000 40.000 0.000 40.00 1,200.00

1640 06206007 000 ELEC CONDR (NO.8) BARE LF 1.000 1,630.000 0.000 1,817.00 1,817.00

1645 06206008 000 ELEC CONDR (NO.8) INSULATED LF 1.250 3,600.000 0.000 3,866.00 4,832.50

1650 06246001 000 GROUND BOX TY A (122311) EA 775.000 3.000 0.000 4.00 3,100.00

1655 06246002 000 GROUND BOX TY A (122311)W/APRON EA 950.000 5.000 0.000 7.00 6,650.00

1660 06286086 000 ELC SRV TY A 240/480 100(SS)SS(E)SP(O) EA 8,500.000 1.000 0.000 1.00 8,500.00

1665 06366001 000 ALUMINUM SIGNS (TY A) SF 24.000 197.000 -152.000 45.00 1,080.00

1675 06366003 000 ALUMINUM SIGNS (TY O) SF 47.000 1,376.000 0.250 1,376.25 64,683.75

